Department of Electronics and Communication Engineering

Aryabhata Laboratory


CO-PO-PSO Mapping

Analog & Digital Electronics Laboratory (CS391) (CSE)

CO PO1 PO2 PO3 PO4 PO5 PO6 PO7 PO8 PO9 PO10 PO11 PO12
C220.1 3 1 2 1 - - - 3 3 2 - 1
C220.2 3 1 2 1 - - - 3 3 2 - 1
C220.3 3 1 2 1 - - - 3 3 2 - 1
C220.4 3 1 2 1 - - - 3 3 2 - 1
C220.5 3 1 2 1 - - - 3 3 2 - 1
C220 3 1 2 1 0 0 0 3 3 2 0 1
CO PSO1 PSO2
C220.1 1 1
C220.2 1 1
C220.3 1 1
C220.4 1 1
C220.5 1 1
C220 1 1

Note: Correlation levels are as defined: 1: Slight (Low) 2: Moderate (Medium) 3: Substantial (High).