MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2015-2016

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR FIRST SEMESTER EXAMINATION OF 2015-2016


Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500115001 AAHISTA SAXENA A (16)D (20)B (28)C (24)E (36)O (20)E (18)E (27)E (9)O (10)7.70
11500115002 AAISHWARYA GUHA C (12)C (24)C (24)F (8)B (28)B (14)A (16)A (24)B (7)O (10)6.19
11500115003 AAKASH SHARMA C (12)F (8)B (28)F (8)D (20)B (14)B (14)A (24)C (6)E (9)5.30
11500115004 ABHIJIT BANERJEE B (14)A (32)E (36)B (28)A (32)O (20)E (18)O (30)B (7)E (9)8.37
11500115005 ABHIJIT KUMAR D (10)F (8)D (20)F (8)D (20)C (12)A (16)O (30)B (7)E (9)5.19
11500115006 ABHINAV DIVYANSH B (14)F (8)F (8)F (8)D (20)A (16)A (16)E (27)B (7)O (10)4.96
11500115007 ADARSH ANAND C (12)C (24)C (24)C (24)B (28)B (14)A (16)I (6)D (5)A (8)5.96
11500115008 ADITYA SANTRA A (16)A (32)A (32)C (24)B (28)O (20)A (16)O (30)C (6)E (9)7.89
11500115009 AKASH SAHA B (14)A (32)E (36)B (28)B (28)O (20)A (16)O (30)B (7)O (10)8.19
11500115010 AKSHAT BHALOTIA C (12)C (24)B (28)B (28)D (20)C (12)A (16)E (27)A (8)E (9)6.81
11500115011 AMAN BHAMBRA C (12)C (24)A (32)C (24)C (24)E (18)A (16)O (30)B (7)E (9)7.26
11500115012 ANAND KUMAR A (16)A (32)E (36)B (28)A (32)E (18)E (18)O (30)A (8)O (10)8.44
11500115013 ANIKA AGIWAL A (16)A (32)O (40)A (32)A (32)E (18)E (18)O (30)A (8)O (10)8.74
11500115014 ANKAN CHOWDHURY B (14)B (28)A (32)A (32)B (28)E (18)E (18)O (30)A (8)E (9)8.04
11500115015 ANKIT MITTAL B (14)F (8)C (24)B (28)D (20)C (12)I (4)I (6)D (5)O (10)4.85
11500115016 ANNEYSHA CHOUDHURY A (16)A (32)E (36)B (28)A (32)O (20)E (18)O (30)A (8)O (10)8.52
11500115017 ANOY BISWAS C (12)D (20)B (28)C (24)C (24)B (14)E (18)O (30)B (7)E (9)6.89
11500115018 ANWESHA MUKHERJEE B (14)D (20)C (24)D (20)C (24)E (18)A (16)E (27)B (7)E (9)6.63
11500115019 APOORVA RAI B (14)F (8)C (24)C (24)C (24)B (14)E (18)O (30)A (8)O (10)6.44
11500115020 ARFA KHAN B (14)D (20)C (24)D (20)C (24)E (18)A (16)E (27)E (9)E (9)6.70
11500115021 ARGHYA NANDY C (12)D (20)A (32)D (20)C (24)B (14)A (16)E (27)B (7)O (10)6.74
11500115022 ARIB ANWAR B (14)D (20)C (24)D (20)D (20)C (12)A (16)E (27)B (7)O (10)6.30
11500115023 ARIJIT PAL B (14)C (24)D (20)B (28)C (24)E (18)E (18)E (27)B (7)E (9)7.00
11500115024 ARINDAM DEY C (12)F (8)D (20)C (24)D (20)A (16)A (16)E (27)C (6)E (9)5.85
11500115025 ARITRA DUTTA B (14)C (24)A (32)B (28)C (24)A (16)A (16)A (24)B (7)O (10)7.22
11500115026 ARKA DEY B (14)F (8)D (20)D (20)D (20)C (12)A (16)E (27)B (7)O (10)5.70
11500115027 ARKA SARKAR A (16)C (24)E (36)B (28)B (28)A (16)A (16)E (27)B (7)E (9)7.67
11500115028 ARNAB GHOSH A (16)E (36)O (40)A (32)E (36)O (20)E (18)E (27)B (7)E (9)8.93
11500115029 ARNAB KARATI B (14)D (20)D (20)B (28)C (24)A (16)A (16)E (27)A (8)E (9)6.74
11500115030 ARNESH DUTTA C (12)F (8)F (8)D (20)F (8)C (12)C (12)E (27)C (6)C (6)4.41
11500115031 ASHUTOSH KUMAR C (12)D (20)C (24)B (28)D (20)B (14)E (18)E (27)C (6)O (10)6.63
11500115032 AVI C (12)F (8)C (24)B (28)B (28)B (14)A (16)B (21)C (6)E (9)6.15
11500115033 AYUSH RAJ C (12)A (32)C (24)A (32)C (24)E (18)A (16)E (27)C (6)E (9)7.41
11500115034 CHANAKYA VENKATESH C (12)A (32)C (24)B (28)C (24)B (14)A (16)O (30)C (6)O (10)7.26
11500115035 DEBANJALI MITRA A (16)A (32)B (28)B (28)C (24)E (18)E (18)E (27)B (7)O (10)7.70
11500115036 DEBANJAN BOSE C (12)C (24)B (28)F (8)C (24)E (18)A (16)A (24)B (7)E (9)6.30
11500115037 DEBASISH GORAI B (14)C (24)D (20)F (8)C (24)E (18)E (18)E (27)A (8)E (9)6.30
11500115038 DEEPANSHU KUMAR B (14)A (32)B (28)B (28)B (28)B (14)A (16)E (27)B (7)E (9)7.52
11500115039 DEEPSHIKHA GUHA C (12)F (8)F (8)F (8)F (8)A (16)A (16)O (30)C (6)O (10)4.52
11500115040 DONA BOSE D (10)F (8)C (24)F (8)F (8)B (14)A (16)B (21)D (5)A (8)4.52
11500115041 DWIKMIKA KUMAR A (16)B (28)C (24)C (24)B (28)O (20)E (18)E (27)E (9)O (10)7.56
11500115042 GEETIKA AGARWAL A (16)C (24)B (28)B (28)B (28)O (20)E (18)A (24)A (8)O (10)7.56
11500115043 IMAN GHOSH B (14)A (32)A (32)D (20)B (28)A (16)B (14)B (21)C (6)O (10)7.15
11500115044 JATAN LAL BAID B (14)B (28)A (32)B (28)A (32)O (20)E (18)E (27)C (6)O (10)7.96
11500115045 JOYDEEP CHAKRABORTY A (16)A (32)E (36)C (24)A (32)E (18)E (18)E (27)B (7)E (9)8.11
11500115046 KAUSHIK BISWAS B (14)C (24)E (36)C (24)B (28)E (18)E (18)O (30)B (7)E (9)7.70
11500115047 KUMAR AVIJEET B (14)F (8)B (28)C (24)C (24)E (18)E (18)O (30)A (8)O (10)6.74
11500115048 MALAY NEERAW A (16)C (24)B (28)A (32)B (28)O (20)A (16)O (30)E (9)E (9)7.85
11500115049 MANISH KUMAR JAISWAL C (12)D (20)C (24)B (28)B (28)C (12)B (14)E (27)C (6)E (9)6.67
11500115050 MANISH MANJUL B (14)F (8)D (20)D (20)C (24)A (16)A (16)B (21)B (7)E (9)5.74
11500115051 MAYUKH DAS C (12)D (20)B (28)D (20)D (20)E (18)B (14)E (27)C (6)E (9)6.44
11500115052 MITHILESH KUMAR GUPTA C (12)F (8)D (20)F (8)D (20)C (12)B (14)F (6)D (5)A (8)4.19
11500115053 MITHLESH KUMAR B (14)A (32)A (32)E (36)B (28)A (16)E (18)A (24)B (7)E (9)8.00
11500115054 MOHARA BHATTACHARJEE C (12)F (8)D (20)F (8)F (8)C (12)B (14)E (27)B (7)O (10)4.67
11500115055 MOHIT PRAKASH D (10)C (24)B (28)C (24)D (20)B (14)A (16)B (21)D (5)E (9)6.33
11500115056 MUKESH KUMAR B (14)A (32)C (24)B (28)D (20)A (16)E (18)E (27)B (7)E (9)7.22
11500115057 MUKUND FATEHPURIA C (12)C (24)A (32)B (28)C (24)O (20)O (20)O (30)A (8)O (10)7.70
11500115058 MURARI KUMAR C (12)B (28)C (24)D (20)D (20)C (12)A (16)E (27)B (7)O (10)6.52
11500115059 NEHA AGARWAL A (16)E (36)E (36)B (28)C (24)O (20)E (18)O (30)A (8)O (10)8.37
11500115060 NILESH KUMAR MISHRA B (14)A (32)A (32)A (32)C (24)B (14)A (16)E (27)B (7)O (10)7.70
11500115061 OEINDRILA SHAW A (16)A (32)B (28)F (8)D (20)B (14)E (18)E (27)E (9)O (10)6.74
11500115062 PIYUSH CHANDRA A (16)A (32)E (36)A (32)C (24)E (18)E (18)E (27)A (8)E (9)8.15
11500115063 POOJA E (18)O (40)O (40)A (32)B (28)O (20)O (20)O (30)E (9)O (10)9.15
11500115064 PRATIKSHA DHAR A (16)E (36)C (24)B (28)C (24)O (20)E (18)O (30)E (9)O (10)7.96
11500115065 PRITAM DEB B (14)C (24)C (24)F (8)D (20)B (14)B (14)E (27)B (7)E (9)5.96
11500115066 PRIYANKITA CHAKRABORTY B (14)D (20)C (24)D (20)D (20)B (14)A (16)E (27)A (8)E (9)6.37
11500115067 PROJJAL SENGUPTA C (12)C (24)E (36)C (24)C (24)A (16)A (16)C (18)B (7)E (9)6.89
11500115068 PUSHPALI GOSWAMI A (16)E (36)A (32)C (24)A (32)E (18)E (18)O (30)E (9)O (10)8.33
11500115069 RAHUL KUMAR A (16)A (32)O (40)C (24)E (36)B (14)E (18)E (27)E (9)E (9)8.33
11500115070 RAJAT KUMAR B (14)C (24)C (24)D (20)C (24)O (20)A (16)B (21)D (5)E (9)6.56
11500115071 RAJIV KUMAR YADAV C (12)C (24)C (24)D (20)F (8)A (16)B (14)A (24)D (5)E (9)5.78
11500115072 RAJNISH KUMAR B (14)A (32)O (40)A (32)A (32)E (18)A (16)E (27)C (6)E (9)8.37
11500115073 RATISH KUMAR MISHRA C (12)A (32)O (40)A (32)A (32)E (18)A (16)O (30)A (8)E (9)8.48
11500115074 RIMA B (14)C (24)A (32)B (28)B (28)B (14)E (18)A (24)C (6)O (10)7.33
11500115075 RINKA SAHA B (14)C (24)B (28)F (8)D (20)A (16)A (16)B (21)B (7)E (9)6.04
11500115076 RISHAV ANAND C (12)B (28)A (32)B (28)B (28)A (16)A (16)A (24)D (5)E (9)7.33
11500115077 RISHAV SINGH B (14)C (24)A (32)C (24)B (28)E (18)A (16)O (30)C (6)E (9)7.44
11500115078 RITUSHREE ADHIKARY A (16)D (20)A (32)D (20)C (24)A (16)E (18)O (30)A (8)O (10)7.19
11500115079 RITWIK NANDI C (12)F (8)D (20)D (20)D (20)A (16)A (16)E (27)B (7)E (9)5.74
11500115080 ROHAN BHATTACHARYA C (12)F (8)C (24)D (20)C (24)B (14)A (16)C (18)B (7)E (9)5.63
11500115081 ROHIT KUMAR JHA B (14)C (24)C (24)B (28)D (20)A (16)E (18)E (27)C (6)E (9)6.89
11500115082 ROHIT MAHARASHI B (14)A (32)O (40)E (36)E (36)A (16)E (18)E (27)A (8)O (10)8.78
11500115083 RWIK KUMAR DUTTA A (16)B (28)A (32)E (36)B (28)E (18)B (14)O (30)E (9)E (9)8.15
11500115084 SANDIPAN CHAKRABORTY B (14)C (24)A (32)C (24)C (24)B (14)A (16)O (30)B (7)E (9)7.19
11500115085 SANDIPAN SAHA B (14)C (24)A (32)C (24)C (24)E (18)A (16)O (30)B (7)E (9)7.33
11500115086 SANGITA CHAKRABORTY A (16)C (24)C (24)C (24)D (20)E (18)A (16)E (27)B (7)E (9)6.85
11500115087 SARTHAK DAS B (14)F (8)B (28)B (28)C (24)E (18)E (18)E (27)A (8)E (9)6.74
11500115088 SARTHAK SINGH A (16)A (32)E (36)A (32)A (32)A (16)E (18)O (30)A (8)O (10)8.52
11500115089 SASWATA MAJUMDAR B (14)A (32)A (32)B (28)A (32)O (20)O (20)E (27)A (8)O (10)8.26
11500115090 SAURAV KUNDU D (10)F (8)D (20)B (28)D (20)B (14)B (14)A (24)D (5)E (9)5.63
11500115091 SAYANTAN GHOSH A (16)A (32)O (40)E (36)A (32)O (20)E (18)O (30)A (8)E (9)8.93
11500115092 SHAILI SHAW B (14)D (20)C (24)F (8)D (20)B (14)A (16)E (27)A (8)E (9)5.93
11500115093 SHAMOON ABRAR C (12)C (24)A (32)C (24)F (8)A (16)A (16)A (24)B (7)E (9)6.37
11500115094 SHAURYA MUKHOPADHYAY B (14)B (28)A (32)C (24)C (24)E (18)A (16)O (30)A (8)E (9)7.52
11500115095 SHIB SHANKAR MITRA B (14)A (32)B (28)A (32)A (32)E (18)E (18)E (27)E (9)E (9)8.11
11500115096 SHRADHA AGARWAL B (14)B (28)B (28)C (24)C (24)E (18)E (18)O (30)B (7)E (9)7.41
11500115097 SHUBHAM KUMAR C (12)B (28)C (24)B (28)C (24)A (16)A (16)A (24)D (5)E (9)6.89
11500115098 SHUBHAM OMKAR B (14)A (32)A (32)B (28)A (32)E (18)E (18)E (27)B (7)E (9)8.04
11500115099 SNEHA LAL B (14)F (8)C (24)F (8)D (20)A (16)A (16)E (27)D (5)O (10)5.48
11500115100 SOUMYA MALLICK B (14)A (32)E (36)A (32)B (28)E (18)E (18)E (27)A (8)O (10)8.26
11500115101 SOUMYOJIT SADHUKHAN B (14)A (32)B (28)A (32)B (28)E (18)E (18)E (27)B (7)E (9)7.89
11500115102 SOURAV GUPTA B (14)C (24)A (32)C (24)B (28)A (16)B (14)E (27)B (7)E (9)7.22
11500115103 SRISHTI JAISWAL B (14)B (28)A (32)A (32)B (28)E (18)E (18)O (30)A (8)E (9)8.04
11500115104 SRISTHI RUIA A (16)A (32)A (32)A (32)B (28)O (20)E (18)O (30)A (8)E (9)8.33
11500115105 SUBHAJIT CHAKRABORTY A (16)D (20)A (32)C (24)D (20)A (16)A (16)E (27)A (8)O (10)7.00
11500115106 SUMEDHA NATH C (12)C (24)D (20)C (24)D (20)O (20)A (16)E (27)E (9)E (9)6.70
11500115107 SUMIT KUMAR OJHA A (16)B (28)A (32)B (28)D (20)E (18)A (16)O (30)B (7)E (9)7.56
11500115108 SUMIT KUMAR SETHI C (12)D (20)A (32)D (20)D (20)B (14)A (16)E (27)C (6)E (9)6.52
11500115109 SUSMITA SIL B (14)E (36)B (28)B (28)C (24)E (18)A (16)O (30)E (9)O (10)7.89
11500115110 SUTIRTHA BANERJEE C (12)B (28)A (32)F (8)D (20)A (16)A (16)O (30)B (7)E (9)6.59
11500115111 SWETA MISHRA C (12)A (32)B (28)D (20)C (24)E (18)A (16)O (30)A (8)E (9)7.30
11500115112 TARULEKHA DAS A (16)A (32)B (28)C (24)C (24)A (16)A (16)E (27)B (7)E (9)7.37
11500115113 TIRTHANKAR ACHARJEE B (14)F (8)F (8)F (8)F (8)B (14)B (14)E (27)A (8)E (9)4.37
11500115114 VIKASH KUMAR CHOUDHARY B (14)A (32)A (32)C (24)B (28)E (18)A (16)O (30)A (8)E (9)7.81
11500115115 VIKASH KUMAR ROY B (14)F (8)D (20)F (8)F (8)A (16)B (14)E (27)B (7)C (6)4.74
11500115116 VIPUL JAIN B (14)C (24)C (24)C (24)C (24)O (20)A (16)E (27)A (8)E (9)7.04

Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500111063 PRIYANTAN CHATTERJEE B (14)D (20)I (8)C (24)D (20)B (14)A (16)B (21)C (6)E (9)5.63
11500112102 RIMI SAHA RAY C (12)D (20)D (20)C (24)I (8)C (12)B (14)A (24)B (7)E (9)5.56
11500113014 ANIRBAN DEBNATH B (14)D (20)D (20)F (8)C (24)A (16)A (16)B (21)B (7)A (8)5.70
11500113021 ASISH CHANDRA C (12)D (20)D (20)F (8)D (20)A (16)B (14)D (15)B (7)O (10)5.26
11500113032 DEBROOP NAHA B (14)D (20)C (24)C (24)C (24)A (16)A (16)A (24)A (8)E (9)6.63
11500113068 RHITAM DUTTA A (16)C (24)C (24)C (24)C (24)E (18)B (14)A (24)E (9)O (10)6.93
11500113085 SAYAN CHOWDHURY B (14)C (24)D (20)D (20)D (20)B (14)B (14)C (18)O (10)E (9)6.04
11500113087 SAYANTAN DAS C (12)B (28)E (36)C (24)B (28)A (16)A (16)C (18)O (10)E (9)7.30
11500113103 SOURAV NARAYAN GUHA C (12)D (20)D (20)D (20)D (20)C (12)B (14)C (18)O (10)A (8)5.70
11500113115 SWETA KUMARI D (10)D (20)D (20)F (8)D (20)B (14)B (14)B (21)O (10)A (8)5.37
11500114003 ABHIRUP NAG C (12)D (20)C (24)F (8)C (24)E (18)A (16)A (24)A (8)O (10)6.07
11500114006 ABHISHEK MISHRA C (12)D (20)B (28)B (28)C (24)E (18)B (14)A (24)A (8)A (8)6.81
11500114007 ABRITTY BOSE B (14)D (20)D (20)D (20)B (28)E (18)B (14)E (27)A (8)C (6)6.48
11500114030 ARUNAVA NANDI D (10)D (20)C (24)F (8)D (20)A (16)B (14)B (21)B (7)A (8)5.48
11500114033 AYAN KUMAR GHOSH C (12)D (20)D (20)D (20)C (24)B (14)A (16)A (24)A (8)O (10)6.22
11500114037 AYUSHMAN ROY C (12)D (20)C (24)D (20)D (20)B (14)B (14)E (27)A (8)A (8)6.19
11500114047 DIALI DASGUPTA E (18)B (28)A (32)C (24)A (32)E (18)E (18)O (30)E (9)E (9)8.07
11500114053 JUNAID AHSAN B (14)D (20)D (20)D (20)D (20)A (16)A (16)E (27)A (8)E (9)6.30
11500114064 PARAMITA BANIK C (12)D (20)C (24)D (20)D (20)C (12)B (14)A (24)A (8)E (9)6.04
11500114068 PRATIK MAZUMDAR B (14)D (20)C (24)F (8)D (20)E (18)A (16)C (18)E (9)E (9)5.78
11500114076 RISHAV D (10)D (20)D (20)F (8)D (20)B (14)C (12)C (18)C (6)O (10)5.11
11500114077 RISHAV SINGH B (14)C (24)B (28)D (20)C (24)A (16)A (16)A (24)A (8)A (8)6.74
11500114084 SABARNA GHOSH D (10)D (20)C (24)C (24)C (24)A (16)A (16)C (18)B (7)A (8)6.19
11500114085 SADAT ANWAR D (10)D (20)C (24)C (24)D (20)A (16)E (18)A (24)C (6)E (9)6.33
11500114089 SAMANWITA PATRA D (10)D (20)A (32)C (24)D (20)A (16)A (16)A (24)B (7)A (8)6.56
11500114091 SAMBITA DAS C (12)D (20)C (24)C (24)D (20)B (14)A (16)B (21)C (6)A (8)6.11
11500114092 SANGHITA GOSWAMY C (12)D (20)C (24)C (24)D (20)A (16)A (16)E (27)B (7)O (10)6.52
11500114093 SANTOSH KUMAR JHA C (12)D (20)C (24)F (8)D (20)B (14)B (14)B (21)C (6)E (9)5.48
11500114096 SAYAK CHATTERJEE B (14)D (20)C (24)D (20)B (28)A (16)A (16)E (27)A (8)E (9)6.74
11500114099 SHREYA SAHA D (10)D (20)C (24)F (8)D (20)B (14)A (16)E (27)E (9)A (8)5.78
11500114105 SOURABH B (14)D (20)C (24)C (24)D (20)A (16)A (16)E (27)A (8)E (9)6.59
11500114107 SUBIR KUMAR HANSDA B (14)D (20)D (20)C (24)D (20)B (14)B (14)E (27)E (9)O (10)6.37
11500114110 SUJOY DEY C (12)D (20)D (20)D (20)D (20)A (16)A (16)A (24)E (9)E (9)6.15
11500114111 SUMAN BHOWMICK C (12)D (20)B (28)F (8)C (24)A (16)B (14)E (27)A (8)E (9)6.15
11500114114 SUVAM AGARWAL E (18)C (24)C (24)D (20)C (24)E (18)A (16)E (27)E (9)E (9)7.00
11500114118 TANMOY PAL C (12)D (20)B (28)F (8)D (20)E (18)A (16)E (27)A (8)E (9)6.15
11500114121 TRISHA BHADURI C (12)D (20)D (20)D (20)D (20)B (14)B (14)E (27)A (8)E (9)6.07
11500114122 UDAY PRATAP C (12)D (20)D (20)D (20)D (20)B (14)B (14)E (27)A (8)E (9)6.07

Degree : B.tech Information Technology

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500215001 AAHANA SARKAR B (14)B (28)A (32)C (24)A (32)A (16)A (16)A (24)C (6)O (10)7.48
11500215002 AKSHAT SHARMA B (14)C (24)C (24)C (24)C (24)C (12)A (16)E (27)C (6)B (7)6.59
11500215003 ALKA KUMARI C (12)D (20)D (20)B (28)C (24)A (16)A (16)O (30)C (6)E (9)6.70
11500215004 ANKIT AGARWAL A (16)A (32)C (24)B (28)C (24)A (16)E (18)E (27)A (8)E (9)7.48
11500215005 ANKUSH RAJPAL B (14)A (32)A (32)B (28)D (20)A (16)E (18)E (27)B (7)B (7)7.44
11500215006 ANTARA RUDRAPAL A (16)C (24)C (24)C (24)C (24)A (16)A (16)E (27)B (7)B (7)6.85
11500215007 ARNAB ROY A (16)B (28)C (24)B (28)B (28)A (16)E (18)E (27)C (6)O (10)7.44
11500215008 ASHFAQUE ALAM C (12)C (24)F (8)F (8)F (8)B (14)A (16)A (24)B (7)O (10)4.85
11500215009 BHAKTI KUMAR SINGH F (4)D (20)C (24)C (24)D (20)A (16)A (16)E (27)C (6)E (9)6.15
11500215010 DEBADRI CHOWDHURY E (18)A (32)B (28)A (32)A (32)E (18)E (18)O (30)B (7)E (9)8.30
11500215011 DEBAYAN DHAR CHOWDHURY A (16)B (28)F (8)D (20)D (20)A (16)A (16)E (27)B (7)E (9)6.19
11500215012 GARGI MUKHOPADHYAY B (14)C (24)O (40)B (28)A (32)E (18)E (18)E (27)C (6)B (7)7.93
11500215013 INDRAJEET BANERJEE D (10)F (8)F (8)F (8)F (8)F (4)I (4)F (6)F (2)C (6)2.37
11500215014 ISITA MANNA C (12)C (24)C (24)D (20)D (20)E (18)E (18)O (30)A (8)A (8)6.74
11500215015 JHILIK MITRA E (18)B (28)E (36)B (28)C (24)E (18)E (18)O (30)B (7)E (9)8.00
11500215016 KAUSTAV DAS A (16)B (28)A (32)C (24)A (32)E (18)E (18)O (30)C (6)A (8)7.85
11500215017 KUNDAN KUMAR B (14)D (20)A (32)C (24)B (28)B (14)B (14)A (24)E (9)B (7)6.89
11500215018 MAHIMA JAISWAL C (12)D (20)C (24)D (20)D (20)A (16)E (18)E (27)E (9)E (9)6.48
11500215019 MALA KUMARI A (16)A (32)B (28)B (28)C (24)B (14)A (16)E (27)A (8)E (9)7.48
11500215020 MD DANISH B (14)B (28)A (32)B (28)C (24)E (18)E (18)E (27)A (8)C (6)7.52
11500215021 MD ZEESHAN B (14)C (24)D (20)B (28)B (28)B (14)E (18)A (24)B (7)E (9)6.89
11500215022 NABA BASAK A (16)B (28)E (36)B (28)C (24)E (18)A (16)E (27)A (8)B (7)7.70
11500215023 NIHARIKA SINGH E (18)B (28)C (24)B (28)B (28)A (16)E (18)E (27)E (9)O (10)7.63
11500215024 NIKHIL KUMAR JAISWAL A (16)B (28)B (28)B (28)C (24)A (16)E (18)O (30)B (7)A (8)7.52
11500215025 NILESH KUMAR A (16)B (28)B (28)E (36)D (20)E (18)E (18)E (27)B (7)A (8)7.63
11500215026 NIRJA CHITLANGIA A (16)B (28)E (36)A (32)C (24)E (18)E (18)E (27)B (7)E (9)7.96
11500215027 NISHANT KUMAR SINGH B (14)C (24)A (32)B (28)C (24)A (16)A (16)A (24)B (7)E (9)7.19
11500215028 PALLAVI MISHRA A (16)C (24)C (24)E (36)C (24)E (18)A (16)E (27)A (8)O (10)7.52
11500215029 PARUL BHARDWAJ B (14)D (20)D (20)B (28)C (24)A (16)A (16)O (30)C (6)E (9)6.78
11500215030 POOJA KUMARI A (16)D (20)C (24)C (24)D (20)A (16)A (16)O (30)B (7)E (9)6.74
11500215031 PRASHANT VATSA C (12)B (28)E (36)D (20)C (24)O (20)A (16)E (27)B (7)A (8)7.33
11500215032 PRITY SEN A (16)E (36)A (32)A (32)A (32)B (14)E (18)E (27)A (8)O (10)8.33
11500215033 PUJA CHOUDHARY A (16)E (36)A (32)A (32)B (28)O (20)E (18)E (27)B (7)E (9)8.33
11500215034 RAJESH KUMAR A (16)C (24)A (32)B (28)C (24)E (18)A (16)A (24)B (7)B (7)7.26
11500215035 RANJAN NAG B (14)B (28)B (28)B (28)B (28)A (16)A (16)A (24)A (8)E (9)7.37
11500215036 RENU AGARWAL B (14)A (32)A (32)C (24)C (24)B (14)E (18)E (27)B (7)B (7)7.37
11500215037 RIFAT PARWEEN B (14)E (36)C (24)D (20)C (24)A (16)A (16)A (24)A (8)A (8)7.04
11500215038 RITANKAR CHAUDHURY B (14)D (20)C (24)F (8)C (24)B (14)A (16)O (30)E (9)B (7)6.15
11500215039 RIYA SAHA D (10)A (32)A (32)D (20)B (28)E (18)E (18)A (24)C (6)B (7)7.22
11500215040 SAIF ARSALAN B (14)A (32)A (32)C (24)A (32)E (18)E (18)O (30)A (8)B (7)7.96
11500215041 SAKET RAJ B (14)C (24)D (20)D (20)D (20)B (14)B (14)A (24)E (9)C (6)6.11
11500215042 SANDEEP PRAKASH B (14)B (28)A (32)C (24)B (28)B (14)A (16)C (18)B (7)C (6)6.93
11500215043 SAURAV PRASAD A (16)B (28)D (20)C (24)C (24)B (14)B (14)A (24)B (7)C (6)6.56
11500215044 SHARMI DAS A (16)C (24)A (32)C (24)C (24)A (16)E (18)E (27)A (8)A (8)7.30
11500215045 SHUBHAM KASHYAP B (14)F (8)D (20)C (24)C (24)A (16)E (18)E (27)B (7)B (7)6.11
11500215046 SOHAM BISWAS A (16)A (32)C (24)C (24)C (24)A (16)A (16)A (24)A (8)B (7)7.07
11500215047 SOHOM BOSE C (12)C (24)A (32)C (24)D (20)C (12)A (16)A (24)A (8)B (7)6.63
11500215048 SRINIDHI B (14)C (24)B (28)B (28)C (24)A (16)A (16)A (24)A (8)A (8)7.04
11500215049 SRUTI MITRA A (16)D (20)C (24)D (20)C (24)B (14)A (16)E (27)B (7)B (7)6.48
11500215050 SUBHAM PRADHAN A (16)B (28)B (28)D (20)B (28)A (16)A (16)E (27)A (8)A (8)7.22
11500215051 SUBHANKAR SEN A (16)D (20)D (20)A (32)C (24)A (16)O (20)O (30)E (9)A (8)7.22
11500215052 SUBHOJYOTI ROYCHOWDHURY B (14)B (28)C (24)C (24)C (24)D (10)A (16)A (24)B (7)B (7)6.59
11500215053 SUKANYA SAMANTA B (14)C (24)D (20)F (8)D (20)B (14)B (14)E (27)A (8)A (8)5.81
11500215054 SUMAN BHOWMIK B (14)D (20)D (20)C (24)D (20)A (16)B (14)O (30)A (8)B (7)6.41
11500215055 SUMAN KUMAR VERMA C (12)F (8)B (28)C (24)D (20)B (14)A (16)C (18)A (8)B (7)5.74
11500215056 SURAJ PANDEY B (14)D (20)C (24)B (28)D (20)B (14)A (16)B (21)A (8)B (7)6.37
11500215057 SURAVI SHARMA E (18)B (28)B (28)A (32)B (28)O (20)E (18)E (27)A (8)A (8)7.96
11500215058 SURBHI B (14)D (20)C (24)B (28)C (24)B (14)A (16)A (24)A (8)A (8)6.67
11500215059 ZESHAN ANWAR C (12)B (28)B (28)C (24)C (24)B (14)A (16)A (24)B (7)B (7)6.81

Degree : B.tech Information Technology

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500213017 MD HARUN RASID D (10)D (20)D (20)D (20)C (24)I (4)C (12)C (18)A (8)C (6)5.26
11500213052 VINAY PRAKASH TIWARI C (12)I (8)I (8)I (8)D (20)B (14)B (14)A (24)E (9)B (7)4.59
11500214005 AISHWARYA SARKAR A (16)D (20)C (24)B (28)C (24)A (16)A (16)E (27)A (8)O (10)7.00
11500214007 AMIT BANIK B (14)F (8)B (28)D (20)D (20)A (16)A (16)O (30)B (7)B (7)6.15
11500214009 ANTARA SANYAL B (14)B (28)C (24)D (20)B (28)E (18)E (18)E (27)E (9)O (10)7.26
11500214016 DIPSHIKHA PODDER C (12)D (20)C (24)D (20)B (28)E (18)E (18)O (30)B (7)B (7)6.81
11500214030 NIKHIL KUMAR D (10)D (20)D (20)D (20)C (24)A (16)A (16)A (24)B (7)C (6)6.04
11500214040 RAUSHAN KUMAR D (10)D (20)C (24)D (20)D (20)C (12)E (18)A (24)C (6)C (6)5.93
11500214041 RITUPARNA BISWAS C (12)D (20)C (24)B (28)D (20)B (14)B (14)O (30)A (8)B (7)6.56
11500214052 SYED HOZAIFA ALI C (12)D (20)D (20)C (24)C (24)C (12)C (12)E (27)E (9)C (6)6.15

Degree : B.tech Electronics & Communication Engineering

ROLL NO. NAME HU101CH101M101ME101ES101CH191ES191ME191HU181XC181 SGPA
11500315001 ABANTIKA KOLE B (14)E (36)O (40)A (32)B (28)O (20)E (18)O (30)O (10)E (9)8.78
