WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500112102 RIMI SAHA RAY B (21)F (8)C (18)B (21)B (28)D (20)B (14)E (18)E (18)O (20)6.41
11500113001 AAKSHAY KUMAR AGARWAL C (18)D (20)C (18)C (18)B (28)A (32)A (16)E (18)E (18)E (18)7.03
11500113002 AAYUSHI A (24)O (40)E (27)E (27)A (32)E (36)E (18)O (20)O (20)O (20)9.10
11500113003 ABHIJIT SHAW B (21)E (36)B (21)A (24)B (28)B (28)A (16)E (18)E (18)O (20)7.93
11500113004 ABHINANDA RAY C (18)D (20)C (18)A (24)D (20)A (32)A (16)E (18)A (16)O (20)6.97
11500113005 ABHIPRIT ANAND C (18)B (28)A (24)A (24)B (28)A (32)E (18)O (20)E (18)O (20)7.93
11500113006 ABHIRUP MUKHERJEE D (15)A (32)C (18)A (24)A (32)B (28)B (14)A (16)E (18)E (18)7.41
11500113007 ABHISHEK KUMAR A (24)B (28)B (21)A (24)A (32)A (32)E (18)E (18)E (18)E (18)8.03
11500113008 ADITYA D (15)D (20)F (6)F (6)D (20)C (24)B (14)E (18)A (16)E (18)5.41
11500113009 AMARJIT KUMAR C (18)B (28)C (18)A (24)B (28)E (36)A (16)E (18)E (18)E (18)7.66
11500113010 AMIT KUMAR SHAW A (24)E (36)A (24)E (27)A (32)E (36)E (18)E (18)E (18)O (20)8.72
11500113011 ANANYA BHATTACHARYYA B (21)A (32)A (24)E (27)A (32)B (28)E (18)E (18)O (20)O (20)8.28
11500113012 ANIMESH KHAWARE A (24)E (36)O (30)E (27)A (32)E (36)O (20)O (20)O (20)O (20)9.14
11500113013 ANINDYA CHAKRABORTY F (6)C (24)B (21)C (18)B (28)C (24)A (16)E (18)E (18)E (18)6.59
11500113014 ANIRBAN DEBNATH D (15)C (24)A (24)D (15)A (32)C (24)E (18)A (16)E (18)O (20)7.10
11500113015 ANISHEK RAMAN BHARTI A (24)E (36)E (27)A (24)A (32)E (36)E (18)E (18)O (20)O (20)8.79
11500113016 ANKIT RAJ A (24)A (32)E (27)C (18)A (32)B (28)E (18)E (18)E (18)E (18)8.03
11500113017 ARIJIT MUKHERJEE C (18)A (32)C (18)B (21)B (28)C (24)C (12)A (16)E (18)A (16)7.00
11500113018 ARUNAVA DHAR B (21)B (28)E (27)A (24)B (28)A (32)O (20)O (20)E (18)O (20)8.21
11500113019 ASHUTOSH KUMAR C (18)B (28)C (18)B (21)B (28)C (24)A (16)O (20)E (18)E (18)7.21
11500113020 ASHWANI KUMAR PRASAD B (21)B (28)B (21)E (27)A (32)A (32)A (16)O (20)E (18)E (18)8.03
11500113021 ASISH CHANDRA B (21)D (20)B (21)C (18)D (20)C (24)A (16)B (14)A (16)E (18)6.48
11500113022 AVIK BASAK C (18)A (32)B (21)B (21)B (28)E (36)A (16)O (20)E (18)E (18)7.86
11500113023 AVIROOP BASU B (21)B (28)A (24)A (24)A (32)B (28)E (18)O (20)O (20)A (16)7.97
11500113024 AYAN DEY D (15)F (8)D (15)C (18)D (20)C (24)E (18)E (18)A (16)E (18)5.86
11500113025 BAISAKHI JANA D (15)C (24)C (18)A (24)C (24)B (28)A (16)E (18)E (18)O (20)7.07
11500113026 BIPASHA MALLICK A (24)E (36)O (30)E (27)A (32)E (36)O (20)O (20)O (20)E (18)9.07
11500113027 BIPIN PAUL C (18)B (28)E (27)B (21)B (28)A (32)O (20)E (18)O (20)E (18)7.93
11500113028 BISHAL KUMAR SINGH D (15)F (8)D (15)C (18)D (20)F (8)B (14)B (14)A (16)A (16)4.97
11500113029 DEBANANDA GHOSH C (18)D (20)B (21)C (18)A (32)C (24)E (18)O (20)E (18)O (20)7.21
11500113030 DEBARTHA SAHA B (21)B (28)A (24)B (21)C (24)A (32)A (16)O (20)E (18)O (20)7.72
11500113031 DEBASHREE MISHRA A (24)C (24)B (21)C (18)B (28)A (32)E (18)E (18)E (18)O (20)7.62
11500113032 DEBROOP NAHA D (15)F (8)D (15)C (18)D (20)F (8)C (12)C (12)A (16)B (14)4.76
11500113033 DEEPAK KUMAR C (18)B (28)A (24)C (18)B (28)B (28)A (16)B (14)E (18)O (20)7.31
11500113034 DEEPTI BISWAS A (24)A (32)B (21)B (21)B (28)B (28)E (18)E (18)E (18)E (18)7.79
11500113035 DIPANKAR GHOSH C (18)B (28)I (6)F (6)C (24)B (28)A (16)E (18)A (16)E (18)6.14
11500113036 DONA DUTTA B (21)E (36)E (27)A (24)A (32)A (32)E (18)E (18)O (20)O (20)8.55
11500113037 GARIMA SINGH E (27)A (32)A (24)B (21)A (32)A (32)O (20)O (20)O (20)O (20)8.55
11500113038 GUNJAN SHARMA B (21)C (24)A (24)D (15)C (24)A (32)E (18)O (20)E (18)O (20)7.45
11500113039 HARSH AGARWAL C (18)B (28)A (24)B (21)A (32)A (32)O (20)O (20)O (20)O (20)8.10
11500113040 HOSSAINUR RAHAMAN B (21)C (24)B (21)C (18)B (28)B (28)B (14)A (16)E (18)E (18)7.10
11500113041 INDRANIL ROY C (18)A (32)E (27)B (21)C (24)A (32)O (20)E (18)E (18)O (20)7.93
11500113043 KAUSTAV GHOSH C (18)D (20)A (24)C (18)B (28)A (32)C (12)A (16)A (16)E (18)6.97
11500113044 KAVITA CHAUDHARY C (18)B (28)A (24)C (18)B (28)B (28)A (16)E (18)E (18)O (20)7.45
11500113045 KEWAL KUMAR AGARWAL F (6)A (32)A (24)D (15)B (28)B (28)A (16)O (20)A (16)O (20)7.07
11500113046 KRISHANU DAS C (18)E (36)A (24)B (21)B (28)B (28)O (20)E (18)O (20)O (20)8.03
11500113047 KUMARI SHREYA C (18)A (32)E (27)B (21)A (32)A (32)O (20)E (18)O (20)O (20)8.28
11500113048 KUNDAN KUMAR D (15)B (28)A (24)C (18)C (24)C (24)A (16)B (14)A (16)E (18)6.79
11500113049 MANISH AGARWAL B (21)A (32)A (24)B (21)B (28)A (32)E (18)O (20)E (18)O (20)8.07
11500113050 MOU SAHA C (18)B (28)E (27)B (21)E (36)E (36)O (20)O (20)E (18)O (20)8.41
11500113051 MRINAL DEEP MANNA C (18)A (32)A (24)D (15)C (24)A (32)E (18)E (18)E (18)O (20)7.55
11500113052 NEHA KOTHARI C (18)B (28)E (27)B (21)B (28)A (32)E (18)O (20)E (18)O (20)7.93
11500113053 NEHA KUMARI C (18)A (32)A (24)C (18)B (28)E (36)E (18)E (18)O (20)O (20)8.00
11500113054 NILADRI PAUL D (15)B (28)B (21)C (18)B (28)C (24)C (12)E (18)E (18)O (20)6.97
11500113055 NIRAJ KUMAR D (15)D (20)A (24)D (15)C (24)B (28)E (18)E (18)E (18)E (18)6.83
11500113056 PARUL PALLAVI C (18)O (40)A (24)E (27)A (32)E (36)E (18)O (20)O (20)O (20)8.79
11500113057 POULAMI SAHA C (18)B (28)E (27)B (21)A (32)A (32)E (18)O (20)O (20)O (20)8.14
11500113058 PRAJJWAL BURMAN D (15)C (24)A (24)C (18)C (24)E (36)E (18)E (18)E (18)E (18)7.34
11500113059 PRANALI BOSE C (18)A (32)A (24)C (18)B (28)A (32)E (18)E (18)O (20)O (20)7.86
11500113060 PREM PRASUN B (21)B (28)B (21)C (18)C (24)B (28)E (18)A (16)E (18)E (18)7.24
11500113061 PRITAM E (27)A (32)E (27)B (21)A (32)E (36)O (20)E (18)E (18)O (20)8.66
11500113062 PRIYANKA SARKAR B (21)B (28)E (27)C (18)E (36)A (32)E (18)A (16)E (18)O (20)8.07
11500113063 RAHUL KUMAR B (21)A (32)E (27)A (24)A (32)A (32)E (18)O (20)E (18)O (20)8.41
11500113064 RAJAT PARIDA D (15)C (24)C (18)D (15)C (24)C (24)A (16)A (16)A (16)E (18)6.41
11500113065 RAKESH KUMAR B (21)A (32)E (27)D (15)B (28)A (32)O (20)E (18)E (18)O (20)7.97
11500113066 RAMAKANT MISHRA E (27)O (40)E (27)B (21)A (32)E (36)O (20)E (18)O (20)O (20)9.00
11500113067 RAVI RANJAN C (18)C (24)B (21)B (21)C (24)B (28)A (16)E (18)E (18)E (18)7.10
11500113068 RHITAM DUTTA B (21)F (8)A (24)A (24)C (24)B (28)E (18)O (20)A (16)O (20)7.00
11500113069 RITAM LAHIRI A (24)E (36)A (24)B (21)B (28)E (36)O (20)E (18)E (18)O (20)8.45
11500113070 RITWIK BHAR A (24)A (32)E (27)E (27)A (32)E (36)E (18)O (20)O (20)O (20)8.83
11500113071 RIYA CHANDA C (18)B (28)A (24)B (21)B (28)E (36)E (18)O (20)E (18)O (20)7.97
11500113072 ROHIT BASU A (24)B (28)C (18)B (21)A (32)B (28)E (18)O (20)E (18)O (20)7.83
11500113073 ROHIT KUMAR SULTANIA C (18)B (28)B (21)C (18)A (32)B (28)E (18)E (18)E (18)O (20)7.55
11500113074 ROHIT MONDAL A (24)C (24)A (24)B (21)B (28)B (28)O (20)E (18)E (18)O (20)7.76
11500113075 ROSHNI CHAKRABORTY B (21)C (24)A (24)C (18)C (24)B (28)E (18)E (18)O (20)E (18)7.34
11500113076 RUPESH CHOUDHARY B (21)A (32)A (24)B (21)C (24)C (24)E (18)O (20)O (20)A (16)7.59
11500113077 SAJAN KUMAR C (18)C (24)C (18)B (21)D (20)C (24)A (16)A (16)E (18)E (18)6.66
11500113078 SALONI KEJRIWAL A (24)A (32)E (27)A (24)A (32)A (32)O (20)O (20)O (20)O (20)8.66
11500113079 SAMRAT PAIN A (24)D (20)B (21)B (21)D (20)D (20)A (16)E (18)E (18)O (20)6.83
11500113080 SANDWIP ROY B (21)E (36)B (21)A (24)C (24)A (32)E (18)O (20)O (20)O (20)8.14
11500113081 SANTOSH KUMAR YADAV B (21)B (28)B (21)C (18)B (28)C (24)A (16)E (18)O (20)E (18)7.31
11500113082 SATYAM HARSH B (21)A (32)A (24)B (21)C (24)B (28)E (18)E (18)E (18)E (18)7.66
11500113083 SAUMYADIPTA SARKAR B (21)A (32)B (21)B (21)B (28)A (32)E (18)O (20)E (18)O (20)7.97
11500113084 SAYAK KUMAR GHOSH B (21)A (32)B (21)B (21)B (28)B (28)E (18)O (20)E (18)O (20)7.83
11500113085 SAYAN CHOWDHURY B (21)C (24)C (18)D (15)B (28)D (20)A (16)A (16)A (16)E (18)6.62
11500113086 SAYAN DEEP SAHA B (21)E (36)A (24)C (18)B (28)B (28)E (18)O (20)E (18)E (18)7.90
11500113087 SAYANTAN DAS B (21)C (24)B (21)E (27)B (28)C (24)A (16)E (18)E (18)E (18)7.41
11500113088 SAYKAT MUKHERJEE A (24)A (32)B (21)O (30)B (28)B (28)E (18)O (20)O (20)E (18)8.24
11500113089 SEMANTI ROY A (24)D (20)D (15)A (24)C (24)C (24)E (18)A (16)A (16)E (18)6.86
11500113090 SHARADIYA GHOSH A (24)C (24)C (18)B (21)C (24)C (24)E (18)A (16)E (18)E (18)7.07
11500113091 SHARDOOL B (21)D (20)C (18)F (6)C (24)F (8)E (18)B (14)A (16)O (20)5.69
11500113092 SHAYAN DATTA A (24)O (40)E (27)E (27)A (32)E (36)O (20)O (20)O (20)O (20)9.17
11500113093 SHOVON ROY B (21)C (24)A (24)B (21)A (32)C (24)E (18)O (20)O (20)O (20)7.72
11500113094 SHUBANGI SARAF E (27)C (24)B (21)B (21)C (24)C (24)E (18)E (18)E (18)O (20)7.41
11500113095 SHUBHAM KUMAR A (24)C (24)A (24)C (18)B (28)B (28)E (18)O (20)O (20)E (18)7.66
11500113096 SHUBHAM KUMAR E (27)E (36)E (27)B (21)B (28)B (28)O (20)O (20)O (20)O (20)8.52
11500113097 SHUBHAM MAKHIJA E (27)E (36)A (24)A (24)B (28)A (32)O (20)O (20)O (20)O (20)8.66
11500113098 SHWETA KUMARI A (24)E (36)A (24)B (21)A (32)B (28)E (18)E (18)O (20)O (20)8.31
11500113099 SOMENATH GOSWAMI E (27)A (32)C (18)B (21)C (24)B (28)E (18)O (20)E (18)O (20)7.79
11500113100 SOUMANKAR BASU E (27)E (36)E (27)B (21)A (32)B (28)O (20)O (20)O (20)O (20)8.66
11500113101 SOUNAK BHATTACHARYYA A (24)A (32)A (24)B (21)B (28)D (20)O (20)E (18)E (18)E (18)7.69
11500113102 SOURAV MAITY D (15)D (20)D (15)C (18)D (20)F (8)E (18)E (18)A (16)E (18)5.72
11500113103 SOURAV NARAYAN GUHA C (18)D (20)C (18)D (15)D (20)B (28)A (16)A (16)A (16)E (18)6.38
11500113104 SUBHA GHOSH A (24)E (36)E (27)B (21)B (28)B (28)E (18)O (20)O (20)O (20)8.34
11500113105 SUBHAJIT KARMAKAR B (21)E (36)E (27)B (21)B (28)A (32)E (18)E (18)O (20)O (20)8.31
11500113106 SUBHENDU SEKHAR DENRIA C (18)C (24)B (21)C (18)D (20)B (28)E (18)E (18)A (16)E (18)6.86
11500113107 SUCHISMITA MUKHOPADHYAY A (24)B (28)A (24)B (21)C (24)B (28)E (18)E (18)E (18)O (20)7.69
11500113108 SUDIPTA DALUI A (24)A (32)E (27)A (24)B (28)B (28)A (16)O (20)O (20)O (20)8.24
11500113109 SURBHI E (27)B (28)A (24)A (24)C (24)B (28)E (18)E (18)O (20)E (18)7.90
11500113110 SUSHMITA NANDI A (24)A (32)A (24)A (24)A (32)B (28)E (18)O (20)O (20)O (20)8.34
11500113111 SWARNADEEP GOSWAMI A (24)D (20)A (24)B (21)B (28)B (28)E (18)O (20)E (18)O (20)7.62
11500113112 SWARNALI DUARY A (24)C (24)B (21)B (21)B (28)F (8)E (18)E (18)E (18)E (18)6.83
11500113113 SWATI SINHA A (24)O (40)A (24)E (27)A (32)B (28)E (18)O (20)O (20)O (20)8.72
11500113114 SWETA DASGUPTA B (21)C (24)A (24)B (21)A (32)B (28)O (20)E (18)E (18)O (20)7.79
11500113115 SWETA KUMARI C (18)F (8)F (6)F (6)F (8)F (8)B (14)E (18)A (16)E (18)4.14
11500113116 TANUKA NEOGI C (18)D (20)B (21)C (18)A (32)C (24)A (16)E (18)E (18)O (20)7.07
11500113117 TUSHAR PARASRAMPURIA B (21)B (28)C (18)B (21)A (32)C (24)A (16)E (18)E (18)O (20)7.45
11500113118 VARUN KUMAR VICKY B (21)D (20)D (15)D (15)D (20)D (20)A (16)A (16)A (16)E (18)6.10
11500113120 VIKRAM GUPTA E (27)A (32)E (27)A (24)B (28)B (28)O (20)O (20)O (20)O (20)8.48
11500113121 VIKRAM KUMAR MISHRA A (24)A (32)B (21)A (24)A (32)B (28)O (20)O (20)E (18)O (20)8.24
11500113122 VINAY KR PRASAD A (24)A (32)A (24)A (24)B (28)C (24)E (18)E (18)O (20)O (20)8.00
11500113123 WAHAB NAZISH E (27)A (32)A (24)A (24)A (32)A (32)E (18)E (18)O (20)O (20)8.52
11500114123 AESHA MUKHOPADHYAY A (24)D (20)C (18)C (18)F (8)C (24)A (16)O (20)E (18)E (18)6.34
11500114124 AMIT KUMAR MAITY B (21)F (8)D (15)C (18)D (20)F (8)A (16)E (18)E (18)A (16)5.45
11500114125 ANKITA SAHA B (21)D (20)C (18)C (18)F (8)D (20)A (16)A (16)A (16)E (18)5.90
11500114126 ARINDAM MANDAL A (24)C (24)D (15)B (21)F (8)D (20)B (14)E (18)A (16)A (16)6.07
11500114127 ARJAMA DASGUPTA C (18)F (8)D (15)D (15)F (8)D (20)B (14)B (14)A (16)A (16)4.97
11500114128 AVIJIT KUILA B (21)D (20)D (15)C (18)F (8)F (8)B (14)E (18)A (16)A (16)5.31
11500114129 BAISHAKHI DASGUPTA C (18)F (8)F (6)C (18)D (20)D (20)A (16)B (14)A (16)A (16)5.24
11500114130 BAPPA LAHA C (18)F (8)F (6)F (6)F (8)F (8)B (14)C (12)A (16)A (16)3.86
11500114131 BIVASH CHANDRA DAS C (18)F (8)F (6)F (6)F (8)F (8)B (14)B (14)A (16)A (16)3.93
11500114132 DIBYENDU KUMAR DAS B (21)D (20)D (15)C (18)D (20)C (24)A (16)B (14)A (16)A (16)6.21
11500114133 FAZLE RUB A (24)B (28)B (21)A (24)E (36)B (28)E (18)E (18)E (18)E (18)8.03
11500114134 INDRANIL BANERJEE B (21)F (8)C (18)C (18)B (28)C (24)E (18)E (18)A (16)E (18)6.45
11500114135 JASHARAJ PURKAYASTHA B (21)D (20)C (18)C (18)B (28)D (20)A (16)A (16)A (16)E (18)6.59
11500114136 KOUSHIK MAITRA C (18)D (20)D (15)C (18)C (24)D (20)A (16)E (18)A (16)E (18)6.31
11500114137 MOUMITA ROY B (21)C (24)C (18)C (18)B (28)C (24)E (18)E (18)A (16)E (18)7.00
11500114138 MOUSUMI BANIK B (21)D (20)D (15)F (6)C (24)F (8)A (16)A (16)E (18)A (16)5.52
11500114139 SAGARIKA DATTA A (24)D (20)D (15)D (15)B (28)D (20)A (16)B (14)A (16)A (16)6.34
11500114140 SAMIN ALI MONDAL C (18)F (8)D (15)C (18)B (28)D (20)B (14)A (16)A (16)E (18)5.90
11500114141 SNEHASISH HUDUK B (21)F (8)D (15)C (18)C (24)D (20)B (14)E (18)A (16)A (16)5.86
11500114142 SOURADEEP NAG B (21)F (8)C (18)D (15)D (20)C (24)A (16)B (14)A (16)A (16)5.79
11500114143 SREEJANI DUTTA C (18)F (8)C (18)F (6)C (24)F (8)A (16)A (16)E (18)A (16)5.10
11500114144 SUDIPTA HALDER A (24)C (24)B (21)A (24)E (36)C (24)A (16)E (18)E (18)E (18)7.69
11500114145 SUPARNA SAHA B (21)C (24)A (24)C (18)E (36)C (24)A (16)E (18)A (16)E (18)7.41

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500111020 ARKA JYOTI DAS B (21)B (28)D (15)D (15)C (24)D (20)C (12)C (12)E (18)E (18)6.31
11500111063 PRIYANTAN CHATTERJEE C (18)I (8)D (15)I (6)I (8)I (8)C (12)I (4)A (16)A (16)3.83
11500111093 SHUBHAM BANERJEE C (18)D (20)B (21)B (21)D (20)D (20)C (12)B (14)B (14)E (18)6.14
11500111128 MALAY KUMAR MONDAL B (21)D (20)D (15)C (18)C (24)C (24)C (12)A (16)E (18)E (18)6.41
11500112036 ABHISEK ROY B (21)D (20)D (15)D (15)C (24)F (8)B (14)A (16)B (14)A (16)5.62
11500112041 AMAR KUMAR PANDEY D (15)C (24)C (18)C (18)C (24)C (24)B (14)E (18)A (16)O (20)6.59
11500112048 ANIRBAN DEY C (18)C (24)D (15)D (15)B (28)D (20)A (16)A (16)B (14)E (18)6.34
11500112093 PRITHA CHANDA B (21)B (28)C (18)D (15)B (28)D (20)A (16)B (14)A (16)A (16)6.62
11500112124 SHUBHAM OJHA B (21)D (20)D (15)C (18)B (28)F (8)C (12)B (14)B (14)A (16)5.72
11500112144 SUCHISMITA BANERJEE A (24)C (24)B (21)B (21)B (28)C (24)E (18)E (18)E (18)E (18)7.38
11500112151 SUPRIYO DUTTA B (21)D (20)D (15)B (21)C (24)D (20)B (14)A (16)E (18)O (20)6.52
11500113124 ABHISHEK CHAKRABORTY D (15)C (24)D (15)B (21)D (20)D (20)B (14)E (18)E (18)A (16)6.24
11500113125 ABHISHEK GOSWAMI C (18)D (20)C (18)B (21)C (24)D (20)A (16)E (18)A (16)A (16)6.45
11500113128 ARIDEEP SENGUPTA A (24)D (20)C (18)B (21)C (24)C (24)A (16)O (20)E (18)E (18)7.00
11500113129 ARNAB KUMAR DAS D (15)D (20)C (18)C (18)C (24)D (20)A (16)A (16)A (16)E (18)6.24
11500113134 LIZA MITRA C (18)D (20)D (15)C (18)B (28)D (20)A (16)A (16)B (14)E (18)6.31
11500113135 MADHUMITA SAHA A (24)C (24)D (15)D (15)A (32)D (20)E (18)E (18)E (18)E (18)6.97
11500113138 MONALISA GUHA RAY C (18)C (24)F (6)D (15)C (24)F (8)A (16)B (14)B (14)E (18)5.41

Degree : Btech In Information Technology

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500213001 AIYUSH SHIVHARE B (21)F (8)D (15)C (18)C (24)D (20)A (16)A (16)B (14)E (18)5.86
11500213002 AMIT KUMAR JHA B (21)C (24)C (18)B (21)B (28)B (28)E (18)O (20)E (18)E (18)7.38
11500213003 ANINDITA MONDAL B (21)C (24)B (21)D (15)C (24)D (20)B (14)O (20)B (14)B (14)6.45
11500213004 APOORVA BISWAS A (24)B (28)B (21)B (21)A (32)C (24)E (18)O (20)A (16)E (18)7.66
11500213005 ARITRA HAZRA B (21)A (32)B (21)E (27)A (32)C (24)O (20)O (20)E (18)O (20)8.10
11500213006 AWINASH KUMAR D (15)D (20)D (15)D (15)C (24)F (8)A (16)E (18)A (16)A (16)5.62
11500213007 BISWAJIT KAR C (18)B (28)C (18)C (18)C (24)D (20)A (16)A (16)A (16)E (18)6.62
11500213008 DEBAPRIYA AICH B (21)D (20)C (18)C (18)C (24)D (20)E (18)A (16)A (16)E (18)6.52
11500213009 DEBASMITA KUNDU A (24)B (28)B (21)B (21)A (32)C (24)E (18)A (16)B (14)A (16)7.38
11500213010 DEEKSHA KASHYAP A (24)E (36)B (21)E (27)A (32)B (28)E (18)O (20)A (16)E (18)8.28
11500213011 DEEPAK BHATIA C (18)B (28)B (21)B (21)B (28)F (8)E (18)E (18)A (16)E (18)6.69
11500213013 K BOBBY RAO C (18)B (28)C (18)D (15)B (28)D (20)E (18)E (18)A (16)E (18)6.79
11500213014 LABONI GHOSH B (21)B (28)D (15)C (18)A (32)D (20)A (16)E (18)O (20)E (18)7.10
11500213015 LOKESH SONI B (21)C (24)B (21)A (24)B (28)F (8)E (18)O (20)E (18)E (18)6.90
11500213016 MANISHA DEY B (21)A (32)A (24)E (27)A (32)B (28)A (16)O (20)A (16)E (18)8.07
11500213017 MD HARUN RASID D (15)F (8)D (15)F (6)D (20)F (8)B (14)A (16)B (14)B (14)4.48
11500213018 MOITRAYEE GUPTA C (18)C (24)D (15)B (21)E (36)D (20)A (16)E (18)A (16)A (16)6.90
11500213019 NAVONIL GHOSH C (18)B (28)B (21)B (21)A (32)D (20)A (16)O (20)E (18)E (18)7.31
11500213020 NEELANJAN MITRA B (21)A (32)A (24)E (27)E (36)D (20)E (18)E (18)O (20)E (18)8.07
11500213021 NIKITA DAS C (18)B (28)B (21)B (21)A (32)D (20)E (18)E (18)A (16)E (18)7.24
11500213022 NIRAJ KUMAR SINGH C (18)F (8)C (18)D (15)C (24)F (8)A (16)E (18)B (14)E (18)5.41
11500213023 PAYEL PAUL E (27)A (32)E (27)A (24)B (28)D (20)E (18)O (20)E (18)E (18)8.00
11500213024 PRAMOD KUMAR YADAV B (21)C (24)C (18)B (21)A (32)D (20)A (16)O (20)A (16)A (16)7.03
11500213025 PRATICK GUPTA C (18)D (20)B (21)C (18)F (8)F (8)B (14)E (18)B (14)E (18)5.41
11500213026 PRIYANKA HALDER A (24)A (32)B (21)A (24)C (24)B (28)A (16)E (18)A (16)E (18)7.62
11500213027 PRIYANKA SARKAR A (24)E (36)B (21)E (27)A (32)D (20)B (14)E (18)O (20)E (18)7.93
11500213028 PUJA KUMARI B (21)A (32)A (24)B (21)B (28)C (24)E (18)O (20)A (16)E (18)7.66
11500213029 RAHUL S JOSHI A (24)C (24)B (21)C (18)C (24)F (8)A (16)O (20)A (16)A (16)6.45
11500213030 RAMIT MITTAL B (21)C (24)B (21)B (21)C (24)C (24)A (16)O (20)A (16)E (18)7.07
11500213031 RAUNAK JAISWAL B (21)D (20)C (18)C (18)C (24)D (20)A (16)O (20)A (16)E (18)6.59
11500213032 RIYA DEBNATH B (21)C (24)B (21)A (24)B (28)D (20)E (18)E (18)A (16)E (18)7.17
11500213033 RONODEEP MAJUMDAR C (18)F (8)C (18)B (21)C (24)D (20)A (16)A (16)B (14)E (18)5.97
11500213034 SANA JAHAN A (24)B (28)B (21)B (21)B (28)B (28)O (20)O (20)E (18)E (18)7.79
11500213035 SANJANA PODDAR A (24)E (36)A (24)A (24)A (32)A (32)O (20)O (20)O (20)O (20)8.69
11500213036 SANTANU PAIN A (24)D (20)C (18)B (21)D (20)B (28)E (18)E (18)E (18)A (16)6.93
11500213037 SHEETAL BARANWAL A (24)E (36)A (24)A (24)A (32)B (28)O (20)O (20)A (16)A (16)8.28
11500213038 SHREYA SAHA A (24)B (28)B (21)B (21)B (28)B (28)O (20)E (18)E (18)A (16)7.66
11500213039 SIMRAN AGARWALL B (21)B (28)A (24)A (24)A (32)B (28)E (18)O (20)E (18)A (16)7.90
11500213040 SOUVIK DEY A (24)A (32)A (24)E (27)A (32)A (32)A (16)O (20)E (18)E (18)8.38
11500213041 SOUVIK MONDAL B (21)C (24)C (18)D (15)B (28)C (24)O (20)E (18)O (20)E (18)7.10
11500213042 SRIJONI CHAKRABORTY A (24)A (32)B (21)C (18)B (28)C (24)E (18)E (18)A (16)E (18)7.48
11500213043 SUBHOJIT GOSWAMI A (24)A (32)A (24)A (24)A (32)B (28)E (18)O (20)E (18)E (18)8.21
11500213044 SUBHRADEEP NEOGI B (21)C (24)C (18)B (21)B (28)C (24)A (16)E (18)E (18)E (18)7.10
11500213045 SUCHETA GUPTA E (27)E (36)A (24)E (27)E (36)C (24)O (20)O (20)E (18)E (18)8.62
11500213046 SUCHETA SARKAR B (21)F (8)C (18)D (15)C (24)D (20)E (18)E (18)B (14)A (16)5.93
11500213047 SUDIP SAHA A (24)E (36)E (27)O (30)A (32)E (36)O (20)O (20)E (18)O (20)9.07
11500213048 SURAJ PRASAD B (21)D (20)B (21)D (15)B (28)B (28)E (18)E (18)B (14)E (18)6.93
11500213049 SYMPHONY KAR A (24)E (36)A (24)A (24)A (32)A (32)E (18)O (20)A (16)E (18)8.41
11500213050 TULIKA RASTOGI A (24)B (28)A (24)B (21)A (32)B (28)E (18)O (20)E (18)A (16)7.90
11500213051 UPASANA GHOSH A (24)A (32)A (24)A (24)A (32)E (36)E (18)O (20)A (16)E (18)8.41
11500213052 VINAY PRAKASH TIWARI C (18)F (8)D (15)F (6)D (20)F (8)B (14)A (16)B (14)B (14)4.59
11500214058 ARPAN PAUL C (18)F (8)D (15)F (6)D (20)F (8)B (14)C (12)C (12)B (14)4.38
11500214059 DEBARATI DEY A (24)F (8)C (18)C (18)C (24)D (20)B (14)B (14)B (14)B (14)5.79
11500214060 SANGITA MAJHI C (18)F (8)F (6)D (15)C (24)F (8)B (14)B (14)C (12)B (14)4.59
11500214061 SANJIB CHOWDHURY C (18)F (8)C (18)D (15)D (20)F (8)B (14)A (16)B (14)B (14)5.00
11500214062 SATENDRA SINGH D (15)F (8)D (15)F (6)D (20)F (8)B (14)C (12)C (12)B (14)4.28
11500214063 SK BAISALI B (21)F (8)B (21)F (6)F (8)F (8)E (18)A (16)A (16)B (14)4.69
11500214064 SUBHANKAR KUNDU B (21)D (20)B (21)D (15)A (32)D (20)B (14)A (16)B (14)B (14)6.45
11500214065 SUNANDA DEB D (15)F (8)D (15)C (18)D (20)D (20)B (14)B (14)B (14)B (14)5.24

Degree : Btech In Information Technology

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500210005 SABYASACHI GHOSH D (15)D (20)C (18)C (18)D (20)C (24)B (14)A (16)E (18)B (14)6.10
11500212002 ABHINAV KUMAR B (21)D (20)D (15)C (18)D (20)C (24)E (18)E (18)E (18)E (18)6.55
11500212018 AVIRUP BANERJEE B (21)D (20)C (18)B (21)D (20)C (24)A (16)A (16)B (14)C (12)6.28
11500212020 EVITA BHOWMIK A (24)B (28)B (21)D (15)C (24)C (24)A (16)O (20)E (18)E (18)7.17
