WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2014-2015

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR FIRST SEMESTER EXAMINATION OF 2014-2015


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME191 /ME192HU181XC181 SGPA
11500114001 AANJANEY B (14)F (8)C (24)D (20)C (24)E (18)A (16)B (21)E (9)A (8)6.00
11500114002 ABHIJIT CHATTERJEE B (14)C (24)C (24)D (20)D (20)E (18)E (18)A (24)E (9)E (9)6.67
11500114003 ABHIRUP NAG C (12)F (8)F (8)F (8)F (8)E (18)A (16)A (24)A (8)O (10)4.44
11500114004 ABHISHEK GHOSH B (14)C (24)B (28)C (24)C (24)E (18)E (18)A (24)E (9)E (9)7.11
11500114005 ABHISHEK KUMAR B (14)D (20)A (32)A (32)A (32)E (18)A (16)B (21)A (8)A (8)7.44
11500114006 ABHISHEK MISHRA C (12)F (8)B (28)B (28)C (24)E (18)B (14)A (24)A (8)A (8)6.37
11500114007 ABRITTY BOSE B (14)F (8)D (20)F (8)B (28)E (18)B (14)E (27)A (8)C (6)5.59
11500114008 ADITI KUMARI C (12)C (24)E (36)B (28)A (32)A (16)E (18)A (24)A (8)E (9)7.67
11500114009 ADITI PRIYA B (14)B (28)E (36)A (32)E (36)E (18)E (18)E (27)E (9)E (9)8.41
11500114010 ADITYA RAJ A (16)D (20)O (40)B (28)A (32)E (18)A (16)E (27)E (9)A (8)7.93
11500114011 AGAMONI GHOSH A (16)A (32)O (40)A (32)A (32)E (18)E (18)O (30)A (8)E (9)8.70
11500114012 AHANA BOSE E (18)A (32)O (40)A (32)A (32)O (20)E (18)O (30)E (9)O (10)8.93
11500114013 AISHANI SINHA A (16)C (24)E (36)A (32)B (28)E (18)E (18)O (30)E (9)O (10)8.19
11500114014 AKASH CHAUBEY B (14)B (28)O (40)A (32)A (32)O (20)E (18)O (30)A (8)E (9)8.56
11500114015 AKASH DEEP A (16)B (28)O (40)B (28)A (32)O (20)E (18)E (27)A (8)E (9)8.37
11500114016 AKASH KUMAR B (14)B (28)A (32)A (32)C (24)E (18)E (18)E (27)A (8)E (9)7.78
11500114017 AMAN KUMAR D (10)D (20)C (24)D (20)C (24)A (16)A (16)B (21)A (8)A (8)6.19
11500114018 AMAN KUMAR SINGH A (16)E (36)E (36)B (28)E (36)E (18)O (20)O (30)A (8)E (9)8.78
11500114019 AMARNATH SHARMA C (12)A (32)E (36)B (28)C (24)O (20)A (16)E (27)E (9)E (9)7.89
11500114020 AMARTYA ASIT B (14)D (20)B (28)D (20)D (20)A (16)A (16)A (24)A (8)A (8)6.44
11500114021 ANANYA CHAKRABORTY C (12)C (24)E (36)C (24)C (24)A (16)A (16)A (24)E (9)E (9)7.19
11500114022 ANGSHUMOY KUNDU B (14)D (20)B (28)D (20)D (20)C (12)A (16)E (27)E (9)A (8)6.44
11500114023 ANIRUDDHA DAS A (16)A (32)E (36)B (28)A (32)E (18)E (18)A (24)A (8)A (8)8.15
11500114024 ANURAG AMAN B (14)F (8)C (24)D (20)C (24)A (16)A (16)A (24)A (8)A (8)6.00
11500114025 ARGHADEEP SEN E (18)F (8)D (20)D (20)D (20)E (18)A (16)B (21)A (8)E (9)5.85
11500114026 ARITRA KARMAKAR B (14)C (24)E (36)B (28)A (32)O (20)A (16)A (24)E (9)E (9)7.85
11500114027 ARPAN GUIN B (14)B (28)E (36)C (24)A (32)O (20)E (18)B (21)A (8)A (8)7.74
11500114028 ARTI KUMARI B (14)B (28)E (36)B (28)A (32)E (18)E (18)B (21)A (8)E (9)7.85
11500114029 ARUNAVA BANERJEE C (12)D (20)D (20)D (20)D (20)A (16)A (16)B (21)B (7)E (9)5.96
11500114030 ARUNAVA NANDI D (10)F (8)C (24)F (8)D (20)A (16)B (14)B (21)B (7)A (8)5.04
11500114031 ASHUTOSH OJHA A (16)A (32)A (32)B (28)A (32)E (18)E (18)B (21)A (8)A (8)7.89
11500114032 AYAN DUTTA C (12)F (8)C (24)C (24)B (28)E (18)A (16)O (30)B (7)A (8)6.48
11500114033 AYAN KUMAR GHOSH C (12)F (8)D (20)D (20)C (24)B (14)A (16)A (24)A (8)O (10)5.78
11500114034 AYESHA JAHANGIR O (20)E (36)A (32)A (32)E (36)E (18)E (18)O (30)E (9)E (9)8.89
11500114035 AYUSH A (16)B (28)O (40)B (28)E (36)E (18)E (18)A (24)A (8)A (8)8.30
11500114036 AYUSH AGARWAL E (18)D (20)A (32)B (28)B (28)A (16)B (14)B (21)A (8)A (8)7.15
11500114037 AYUSHMAN ROY C (12)F (8)C (24)D (20)D (20)B (14)B (14)E (27)A (8)A (8)5.74
11500114038 BIJOYAN DAS B (14)O (40)E (36)B (28)E (36)O (20)E (18)O (30)E (9)E (9)8.89
11500114039 CHANDRAJIT DAS B (14)A (32)O (40)A (32)E (36)E (18)E (18)A (24)A (8)A (8)8.52
11500114040 DAVENDER SINGH C (12)D (20)B (28)C (24)C (24)A (16)A (16)A (24)A (8)A (8)6.67
11500114041 DEBANJAN GUHA THAKURTA E (18)O (40)E (36)A (32)A (32)O (20)E (18)E (27)A (8)O (10)8.93
11500114042 DEBANJAN MUKHERJEE A (16)A (32)O (40)B (28)B (28)E (18)A (16)A (24)A (8)O (10)8.15
11500114043 DEBAPRIYA KHANRA B (14)A (32)E (36)E (36)A (32)E (18)E (18)B (21)A (8)E (9)8.30
11500114044 DEBASTUTI GUHA A (16)A (32)E (36)C (24)C (24)E (18)A (16)E (27)A (8)E (9)7.78
11500114045 DEBMALYA GHOSH A (16)A (32)A (32)C (24)C (24)E (18)A (16)C (18)A (8)E (9)7.30
11500114046 DEBOSMITA GUPTA E (18)B (28)A (32)C (24)B (28)E (18)E (18)O (30)E (9)O (10)7.96
11500114047 DIALI DASGUPTA E (18)B (28)I (8)I (8)A (32)E (18)E (18)O (30)E (9)E (9)6.59
11500114048 DIPMALYA SEN E (18)A (32)O (40)A (32)E (36)E (18)E (18)O (30)E (9)E (9)8.96
11500114049 GAURAV ATUL A (16)A (32)A (32)C (24)C (24)E (18)E (18)E (27)A (8)E (9)7.70
11500114050 HAZRAT ALI B (14)B (28)A (32)D (20)B (28)E (18)A (16)A (24)A (8)E (9)7.30
11500114051 HIYA MITRA E (18)A (32)E (36)A (32)A (32)A (16)E (18)O (30)E (9)E (9)8.59
11500114052 JOYDEEP DAS B (14)C (24)A (32)C (24)B (28)B (14)E (18)E (27)A (8)E (9)7.33
11500114053 JUNAID AHSAN B (14)F (8)D (20)F (8)F (8)A (16)A (16)E (27)A (8)E (9)4.96
11500114054 JYOTI KUMARI A (16)A (32)O (40)B (28)E (36)O (20)E (18)O (30)E (9)E (9)8.81
11500114055 KAJAL SRIVASTAVA A (16)A (32)E (36)A (32)B (28)O (20)E (18)E (27)E (9)E (9)8.41
11500114056 KAUSIK PAL C (12)A (32)A (32)C (24)B (28)A (16)E (18)E (27)A (8)E (9)7.63
11500114057 KRISHANU KUMAR DAS E (18)B (28)A (32)C (24)B (28)O (20)E (18)O (30)A (8)E (9)7.96
11500114058 KSHOUNISH MANGAL B (14)C (24)C (24)D (20)C (24)A (16)A (16)E (27)B (7)A (8)6.67
11500114059 MD KHALID NAWAB B (14)C (24)B (28)B (28)B (28)A (16)A (16)B (21)A (8)A (8)7.07
11500114060 MOHIT AGARWAL A (16)C (24)B (28)D (20)D (20)E (18)E (18)A (24)A (8)A (8)6.81
11500114061 MONIKA KUMARI B (14)E (36)O (40)E (36)O (40)E (18)E (18)O (30)A (8)E (9)9.22
11500114062 MRITUNJAY KUMAR B (14)B (28)O (40)A (32)A (32)A (16)E (18)O (30)B (7)A (8)8.33
11500114063 PARAMITA BANDYOPADHYAY E (18)E (36)O (40)A (32)B (28)E (18)E (18)O (30)E (9)E (9)8.81
11500114064 PARAMITA BANIK C (12)F (8)F (8)F (8)F (8)C (12)B (14)I (6)A (8)E (9)3.44
11500114065 PINAKI ROY B (14)D (20)E (36)C (24)C (24)E (18)A (16)A (24)E (9)E (9)7.19
11500114066 POULAMI DAS A (16)D (20)D (20)D (20)C (24)A (16)B (14)E (27)A (8)E (9)6.44
11500114067 PRADIPTA DAS A (16)D (20)B (28)C (24)D (20)E (18)A (16)E (27)A (8)E (9)6.89
11500114068 PRATIK MAZUMDAR B (14)D (20)C (24)F (8)D (20)E (18)A (16)C (18)E (9)E (9)5.78
11500114069 PRIT RANJAN B (14)C (24)E (36)D (20)C (24)E (18)E (18)A (24)A (8)E (9)7.22
11500114070 PRITHA PODDAR E (18)A (32)C (24)C (24)B (28)E (18)A (16)C (18)E (9)E (9)7.26
11500114071 PRIYA JYOTI B (14)A (32)E (36)E (36)E (36)O (20)E (18)A (24)A (8)E (9)8.63
11500114072 RAHUL ANAND B (14)A (32)B (28)C (24)A (32)O (20)A (16)E (27)A (8)E (9)7.78
11500114073 RAHUL MISHRA B (14)B (28)B (28)C (24)A (32)E (18)E (18)A (24)E (9)O (10)7.59
11500114074 RAMYADEEP DEY A (16)A (32)B (28)C (24)A (32)A (16)E (18)A (24)E (9)E (9)7.70
11500114075 RAVI RANJAN C (12)D (20)B (28)D (20)A (32)A (16)A (16)A (24)B (7)O (10)6.85
11500114076 RISHAV D (10)F (8)D (20)F (8)D (20)B (14)C (12)C (18)C (6)O (10)4.67
11500114077 RISHAV SINGH B (14)C (24)B (28)F (8)C (24)A (16)A (16)A (24)A (8)A (8)6.30
11500114078 ROHAN DAS C (12)C (24)E (36)D (20)B (28)A (16)A (16)C (18)B (7)O (10)6.93
11500114079 ROHAN DEY A (16)B (28)A (32)C (24)A (32)A (16)A (16)E (27)A (8)E (9)7.70
11500114080 ROHAN PAUL B (14)C (24)B (28)C (24)B (28)E (18)E (18)A (24)A (8)E (9)7.22
11500114081 ROHIT KUMAR A (16)D (20)A (32)C (24)B (28)E (18)E (18)A (24)A (8)E (9)7.30
11500114082 ROSHNI NANDI A (16)A (32)O (40)A (32)A (32)E (18)A (16)A (24)A (8)E (9)8.41
11500114083 RUPMITA KUNDU D (10)C (24)B (28)B (28)B (28)A (16)E (18)O (30)C (6)E (9)7.30
11500114084 SABARNA GHOSH D (10)F (8)C (24)C (24)C (24)A (16)A (16)C (18)B (7)A (8)5.74
11500114085 SADAT ANWAR D (10)F (8)C (24)C (24)D (20)A (16)E (18)A (24)C (6)E (9)5.89
11500114086 SAGNIK MAITY D (10)F (8)C (24)D (20)C (24)B (14)C (12)D (15)B (7)C (6)5.19
11500114087 SAHIL ARYA C (12)B (28)C (24)D (20)B (28)E (18)B (14)B (21)A (8)E (9)6.74
11500114088 SAIKAT KUNDU B (14)C (24)D (20)D (20)A (32)A (16)E (18)A (24)E (9)E (9)6.89
11500114089 SAMANWITA PATRA D (10)D (20)F (8)F (8)D (20)A (16)A (16)A (24)B (7)A (8)5.07
11500114090 SAMBIT CHATTOPADHYAY B (14)D (20)C (24)D (20)B (28)A (16)A (16)A (24)C (6)E (9)6.56
11500114091 SAMBITA DAS C (12)F (8)F (8)F (8)D (20)B (14)A (16)B (21)C (6)A (8)4.48
11500114092 SANGHITA GOSWAMY C (12)D (20)F (8)F (8)D (20)A (16)A (16)E (27)B (7)O (10)5.33
11500114093 SANTOSH KUMAR JHA C (12)F (8)F (8)F (8)D (20)B (14)B (14)B (21)C (6)E (9)4.44
11500114094 SARGAM KALIA C (12)C (24)A (32)D (20)B (28)O (20)E (18)O (30)E (9)E (9)7.48
11500114095 SAURAV CHAKRABORTY C (12)B (28)B (28)D (20)A (32)A (16)A (16)E (27)E (9)A (8)7.26
11500114096 SAYAK CHATTERJEE C (12)D (20)F (8)F (8)B (28)A (16)A (16)E (27)A (8)E (9)5.63
11500114097 SAYAN BANERJEE C (12)B (28)B (28)B (28)B (28)A (16)E (18)E (27)A (8)E (9)7.48
11500114098 SHASHANK JAIDEOKA B (14)B (28)B (28)B (28)B (28)E (18)E (18)A (24)A (8)O (10)7.56
11500114099 SHREYA SAHA D (10)F (8)F (8)F (8)D (20)B (14)A (16)E (27)E (9)A (8)4.74
11500114100 SHRISTY SAHUWALA B (14)C (24)A (32)A (32)A (32)E (18)A (16)E (27)E (9)E (9)7.89
11500114101 SHUBHAM PATHAK C (12)A (32)A (32)B (28)E (36)E (18)E (18)E (27)E (9)E (9)8.19
11500114102 SOMENATH CHANDRA B (14)A (32)A (32)C (24)E (36)E (18)E (18)E (27)E (9)E (9)8.11
11500114103 SOMJOY MITRA C (12)C (24)A (32)D (20)C (24)E (18)E (18)O (30)E (9)E (9)7.26
11500114104 SOUMITA PAUL A (16)C (24)A (32)D (20)B (28)A (16)A (16)E (27)E (9)E (9)7.30
11500114105 SOURABH B (14)F (8)C (24)F (8)D (20)A (16)A (16)E (27)A (8)E (9)5.56
11500114106 SUBHABRATA DASGUPTA A (16)D (20)C (24)D (20)C (24)A (16)A (16)E (27)E (9)E (9)6.70
11500114107 SUBIR KUMAR HANSDA B (14)F (8)D (20)F (8)D (20)B (14)B (14)E (27)E (9)O (10)5.33
11500114108 SUCHISMITA MAHATO B (14)B (28)A (32)D (20)B (28)A (16)A (16)E (27)E (9)A (8)7.33
11500114109 SUGATA BERA A (16)O (40)A (32)C (24)A (32)O (20)E (18)E (27)E (9)E (9)8.41
11500114110 SUJOY DEY C (12)D (20)D (20)F (8)D (20)A (16)A (16)A (24)E (9)E (9)5.70
11500114111 SUMAN BHOWMICK C (12)D (20)B (28)F (8)C (24)A (16)B (14)E (27)A (8)E (9)6.15
11500114112 SUMIT SAHA B (14)B (28)O (40)C (24)B (28)E (18)E (18)E (27)E (9)E (9)7.96
11500114113 SUPARNA PAL B (14)C (24)B (28)D (20)B (28)E (18)A (16)O (30)E (9)E (9)7.26
11500114114 SUVAM AGARWAL E (18)C (24)C (24)F (8)C (24)E (18)A (16)E (27)E (9)E (9)6.56
11500114115 TAMISHRA RAY E (18)A (32)O (40)E (36)A (32)O (20)O (20)O (30)E (9)E (9)9.11
11500114116 TANIA BANIK E (18)B (28)E (36)B (28)B (28)E (18)E (18)O (30)E (9)E (9)8.22
11500114117 TANMANA MAITY A (16)C (24)B (28)D (20)B (28)A (16)A (16)E (27)E (9)E (9)7.15
11500114118 TANMOY PAL C (12)F (8)B (28)F (8)D (20)E (18)A (16)E (27)A (8)E (9)5.70
11500114119 TASMIA JAVED E (18)E (36)E (36)B (28)E (36)A (16)E (18)E (27)E (9)E (9)8.63
11500114120 TATHAGAT BISWAS B (14)C (24)D (20)C (24)C (24)A (16)A (16)E (27)E (9)O (10)6.81
11500114121 TRISHA BHADURI C (12)F (8)D (20)F (8)D (20)B (14)B (14)E (27)A (8)E (9)5.19
11500114122 UDAY PRATAP C (12)F (8)F (8)F (8)D (20)B (14)B (14)E (27)A (8)E (9)4.74

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500111063 PRIYANTAN CHATTERJEE B (14)D (20)I (8)C (24)D (20)B (14)A (16)B (21)C (6)E (9)5.63
11500112102 RIMI SAHA RAY C (12)D (20)D (20)C (24)F (8)C (12)B (14)A (24)B (7)E (9)5.56
11500113014 ANIRBAN DEBNATH B (14)D (20)D (20)F (8)C (24)A (16)A (16)B (21)B (7)A (8)5.70
11500113021 ASISH CHANDRA C (12)D (20)D (20)F (8)D (20)A (16)B (14)D (15)B (7)O (10)5.26
11500113032 DEBROOP NAHA B (14)D (20)C (24)F (8)C (24)A (16)A (16)A (24)A (8)E (9)6.04
11500113038 GUNJAN SHARMA A (16)B (28)B (28)C (24)B (28)A (16)E (18)O (30)A (8)E (9)7.59
11500113064 RAJAT PARIDA B (14)D (20)C (24)D (20)D (20)B (14)A (16)A (24)E (9)E (9)6.30
11500113068 RHITAM DUTTA A (16)C (24)C (24)F (8)C (24)E (18)B (14)A (24)E (9)O (10)6.33
11500113085 SAYAN CHOWDHURY B (14)C (24)D (20)F (8)D (20)B (14)B (14)C (18)O (10)E (9)5.59
11500113087 SAYANTAN DAS C (12)B (28)E (36)F (8)B (28)A (16)A (16)C (18)O (10)E (9)6.70
11500113103 SOURAV NARAYAN GUHA C (12)D (20)D (20)F (8)F (8)C (12)B (14)C (18)O (10)A (8)4.81
11500113115 SWETA KUMARI F (4)D (20)D (20)F (8)D (20)B (14)B (14)B (21)O (10)A (8)5.15

Degree : Btech In Information Technology

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500214001 ABHILASH DAS C (12)C (24)B (28)C (24)B (28)A (16)A (16)O (30)B (7)B (7)7.11
11500214002 ABHISHEK KUMAR C (12)B (28)B (28)C (24)B (28)A (16)A (16)E (27)B (7)B (7)7.15
11500214003 ADITI DAS B (14)D (20)C (24)D (20)C (24)E (18)A (16)E (27)A (8)B (7)6.59
11500214004 ADRIKA MUKHERJEE B (14)B (28)B (28)D (20)B (28)A (16)E (18)E (27)O (10)C (6)7.22
11500214005 AISHWARYA SARKAR A (16)F (8)C (24)F (8)C (24)A (16)A (16)E (27)A (8)O (10)5.81
11500214006 AJAY VATS C (12)C (24)C (24)C (24)A (32)E (18)B (14)A (24)A (8)O (10)7.04
11500214007 AMIT BANIK B (14)F (8)B (28)D (20)D (20)A (16)A (16)O (30)B (7)B (7)6.15
11500214008 ANISH KUMAR B (14)B (28)C (24)C (24)A (32)E (18)A (16)E (27)A (8)O (10)7.44
11500214009 ANTARA SANYAL B (14)B (28)I (8)I (8)B (28)E (18)E (18)E (27)E (9)O (10)6.22
11500214010 ARIJIT PAUL B (14)D (20)B (28)D (20)A (32)E (18)E (18)E (27)A (8)E (9)7.19
11500214011 ASHISH KUMAR B (14)C (24)B (28)D (20)A (32)E (18)E (18)O (30)A (8)E (9)7.44
11500214012 BRISTI GHOSAL A (16)B (28)A (32)C (24)A (32)E (18)A (16)E (27)E (9)B (7)7.74
11500214013 DEBAJEET DEY A (16)B (28)B (28)D (20)A (32)O (20)E (18)O (30)A (8)E (9)7.74
11500214014 DEBANJAN DEY B (14)E (36)E (36)A (32)E (36)E (18)A (16)O (30)E (9)E (9)8.74
11500214015 DIBYENDU ROY C (12)B (28)B (28)C (24)C (24)B (14)A (16)O (30)A (8)E (9)7.15
11500214016 DIPSHIKHA PODDER C (12)D (20)C (24)D (20)F (8)E (18)E (18)O (30)B (7)B (7)6.07
11500214017 ERAM AKHTAR C (12)A (32)C (24)D (20)B (28)B (14)E (18)E (27)E (9)B (7)7.07
11500214018 ESHA DATTA E (18)A (32)B (28)D (20)B (28)A (16)E (18)E (27)E (9)A (8)7.56
11500214019 GAGAN KUMAR CHAUDHARY C (12)D (20)C (24)D (20)C (24)B (14)C (12)B (21)D (5)I (2)5.70
11500214020 GAURAV KUMAR B (14)A (32)E (36)B (28)A (32)E (18)A (16)E (27)A (8)E (9)8.15
11500214021 ISHTIYAQUE KHAN B (14)C (24)C (24)D (20)C (24)B (14)C (12)B (21)E (9)A (8)6.30
11500214022 KRITARTH KUMAR O (20)E (36)O (40)A (32)A (32)E (18)O (20)O (30)E (9)B (7)9.04
11500214023 KUMAR ASHISH A (16)B (28)C (24)B (28)A (32)E (18)E (18)E (27)A (8)C (6)7.59
11500214024 KUMARI MADHUMITA A (16)A (32)B (28)B (28)E (36)E (18)E (18)E (27)A (8)O (10)8.19
11500214025 KUNAL DAS A (16)D (20)D (20)D (20)D (20)A (16)A (16)O (30)A (8)B (7)6.41
11500214026 MADHURI SARKAR E (18)B (28)C (24)D (20)B (28)E (18)E (18)A (24)A (8)O (10)7.26
11500214027 MANISH KUMAR MANDAL E (18)A (32)A (32)D (20)C (24)E (18)E (18)E (27)E (9)O (10)7.70
11500214028 MOYUKH MAZUMDER A (16)C (24)B (28)D (20)D (20)E (18)E (18)E (27)E (9)A (8)6.96
11500214029 NANCY AGRAWAL E (18)O (40)E (36)A (32)O (40)A (16)E (18)O (30)E (9)O (10)9.22
11500214030 NIKHIL KUMAR D (10)D (20)F (8)D (20)C (24)A (16)A (16)A (24)B (7)C (6)5.59
11500214031 PAPPU PANDIT B (14)D (20)C (24)C (24)C (24)E (18)A (16)O (30)B (7)A (8)6.85
11500214032 PARIJAT SEN A (16)C (24)D (20)C (24)C (24)E (18)A (16)O (30)O (10)E (9)7.07
11500214033 PIYALI SAHA C (12)C (24)C (24)D (20)C (24)A (16)E (18)E (27)A (8)C (6)6.63
11500214034 PRAMANAND SAH A (16)E (36)B (28)B (28)E (36)O (20)E (18)E (27)E (9)E (9)8.41
11500214035 PRIYANKA KOTHARI E (18)B (28)A (32)C (24)A (32)A (16)E (18)E (27)O (10)C (6)7.81
11500214036 RAHUL ROY C (12)D (20)C (24)F (8)D (20)B (14)A (16)E (27)E (9)B (7)5.81
11500214037 RAHUL SAHA C (12)C (24)A (32)D (20)C (24)B (14)E (18)E (27)E (9)B (7)6.93
11500214038 RAJAN KUMAR C (12)B (28)B (28)A (32)B (28)A (16)A (16)E (27)B (7)B (7)7.44
11500214039 RAJESH MALLIK B (14)B (28)E (36)E (36)A (32)A (16)E (18)O (30)A (8)B (7)8.33
11500214040 RAUSHAN KUMAR D (10)F (8)C (24)D (20)D (20)C (12)E (18)A (24)C (6)C (6)5.48
11500214041 RITUPARNA BISWAS C (12)D (20)F (8)B (28)F (8)B (14)B (14)O (30)A (8)B (7)5.52
11500214042 SATISH KUMAR TIWARI B (14)C (24)A (32)A (32)A (32)A (16)A (16)O (30)E (9)B (7)7.85
11500214043 SHIREEN ROY A (16)B (28)B (28)E (36)B (28)A (16)E (18)O (30)E (9)B (7)8.00
11500214044 SHOVAN BHOWMIK A (16)A (32)A (32)A (32)A (32)A (16)A (16)E (27)E (9)O (10)8.22
11500214045 SHUBHAM KUMAR SHARMA C (12)A (32)D (20)A (32)B (28)B (14)E (18)E (27)B (7)O (10)7.41
11500214046 SK RASHED MAHAMMAD B (14)C (24)C (24)C (24)B (28)E (18)E (18)O (30)E (9)B (7)7.26
11500214047 SOUMYODIPTA MAJUMDAR C (12)D (20)C (24)C (24)B (28)B (14)B (14)E (27)B (7)B (7)6.56
11500214048 SOURAV SRIVASTAVA C (12)D (20)C (24)D (20)D (20)A (16)E (18)E (27)E (9)C (6)6.37
11500214049 SRISHTI AGARWAL A (16)C (24)D (20)F (8)C (24)A (16)A (16)E (27)A (8)E (9)6.22
11500214050 SUBHOPRIYO DUTTA C (12)B (28)C (24)C (24)A (32)E (18)E (18)O (30)A (8)A (8)7.48
11500214051 SURAJIT DAS C (12)D (20)B (28)C (24)C (24)E (18)A (16)E (27)A (8)B (7)6.81
11500214052 SYED HOZAIFA ALI C (12)F (8)D (20)F (8)F (8)C (12)C (12)E (27)E (9)C (6)4.52
11500214053 TANISHAA BISWAS B (14)D (20)C (24)D (20)C (24)E (18)E (18)O (30)E (9)E (9)6.89
11500214054 TUSHAR DHANUKA A (16)B (28)E (36)B (28)E (36)A (16)E (18)O (30)O (10)C (6)8.30
11500214055 TUSHAR SARAOGI C (12)B (28)C (24)D (20)C (24)A (16)A (16)E (27)O (10)C (6)6.78
11500214056 URMI GANGULY B (14)C (24)C (24)D (20)D (20)O (20)E (18)O (30)A (8)A (8)6.89
11500214057 VIKASH ANKIT B (14)B (28)C (24)C (24)B (28)A (16)A (16)A (24)A (8)O (10)7.11

Degree : Btech In Information Technology

ROLL NO. NAME HU101PH101M101ME101ES101PH191ES191ME192HU181XC181 SGPA
11500212039 SAYAN DAS B (14)D (20)B (28)D (20)C (24)C (12)C (12)D (15)C (6)D (5)5.78
11500213003 ANINDITA MONDAL D (10)C (24)D (20)C (24)B (28)E (18)A (16)E (27)A (8)B (7)6.74
11500213017 MD HARUN RASID F (4)I (8)I (8)I (8)I (8)I (4)C (12)C (18)A (8)C (6)3.11
11500213022 NIRAJ KUMAR SINGH B (14)D (20)D (20)D (20)D (20)B (14)B (14)E (27)E (9)B (7)6.11
11500213025 PRATICK GUPTA D (10)D (20)D (20)D (20)D (20)C (12)B (14)O (30)A (8)B (7)5.96
11500213046 SUCHETA SARKAR B (14)C (24)D (20)C (24)D (20)B (14)A (16)O (30)E (9)O (10)6.70
11500213052 VINAY PRAKASH TIWARI C (12)I (8)I (8)I (8)D (20)B (14)B (14)A (24)E (9)B (7)4.59

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME HU101CH101M101ME101ES101CH191ES191ME191HU181XC181 SGPA
11500314001 ABHINAVA DASGUPTA B (14)E (36)C (24)B (28)B (28)E (18)A (16)O (30)E (9)E (9)7.85
11500314002 ABHISHEK CHAKRABORTY A (16)A (32)A (32)C (24)D (20)A (16)A (16)C (18)A (8)E (9)7.07
11500314003 ABITATH GUPTA A (16)A (32)F (8)D (20)D (20)E (18)E (18)B (21)A (8)O (10)6.33
11500314004 ADITI CHAKRABORTY A (16)E (36)C (24)C (24)C (24)E (18)E (18)E (27)A (8)O (10)7.59
11500314005 ADITYA MODI A (16)O (40)E (36)B (28)A (32)E (18)A (16)A (24)A (8)E (9)8.41
11500314006 AGNIVA SAHA B (14)B (28)B (28)B (28)D (20)E (18)A (16)C (18)E (9)E (9)6.96
11500314007 AKASH SINGH A (16)A (32)B (28)E (36)B (28)A (16)E (18)E (27)A (8)E (9)8.07
11500314008 ALOK KUMAR A (16)A (32)C (24)B (28)D (20)E (18)B (14)A (24)A (8)E (9)7.15
11500314009 AMBAR RAY E (18)E (36)B (28)C (24)B (28)A (16)A (16)O (30)O (10)O (10)8.00
11500314010 ANANNYA CHOTTOPADHAYA A (16)O (40)E (36)B (28)C (24)E (18)A (16)E (27)E (9)E (9)8.26
11500314011 ANINDYA SANKAR DAS B (14)C (24)C (24)D (20)D (20)E (18)A (16)B (21)A (8)E (9)6.44
11500314012 ANISH NAG A (16)C (24)C (24)D (20)D (20)A (16)B (14)D (15)B (7)E (9)6.11
11500314013 ANKIT KUNDU A (16)B (28)O (40)B (28)B (28)O (20)A (16)A (24)E (9)O (10)8.11
11500314014 ANTARA RAY MUKHOPADHYAY E (18)O (40)O (40)A (32)A (32)E (18)E (18)E (27)O (10)O (10)9.07
11500314015 ANUPAM SARKAR A (16)C (24)B (28)B (28)D (20)E (18)A (16)O (30)A (8)E (9)7.30
11500314016 ANUSHREE DAS A (16)B (28)C (24)D (20)C (24)E (18)A (16)O (30)E (9)E (9)7.19
11500314017 ANYATAMA GHOSH B (14)C (24)F (8)F (8)F (8)B (14)C (12)F (6)E (9)A (8)4.11
11500314018 APARNA MANNA B (14)C (24)B (28)D (20)F (8)E (18)E (18)B (21)B (7)E (9)6.19
11500314019 ARGHYA SAHA A (16)C (24)E (36)A (32)B (28)A (16)E (18)B (21)C (6)A (8)7.59
11500314020 ARINDAM BASAK A (16)B (28)A (32)B (28)C (24)B (14)A (16)B (21)A (8)B (7)7.19
11500314021 ARITRA BANERJEE A (16)C (24)A (32)C (24)B (28)E (18)E (18)O (30)B (7)A (8)7.59
11500314022 ARITRA CHAKRABORTY A (16)B (28)E (36)A (32)A (32)A (16)E (18)E (27)E (9)E (9)8.26
11500314023 ARITRA KUMAR DAS A (16)B (28)A (32)B (28)A (32)A (16)E (18)E (27)A (8)A (8)7.89
11500314024 ARKA PRATIM DAS A (16)D (20)B (28)B (28)C (24)A (16)A (16)B (21)E (9)E (9)6.93
11500314025 ARNAB MITRA A (16)C (24)C (24)B (28)D (20)E (18)A (16)E (27)E (9)E (9)7.07
11500314026 ARNAB PAUL A (16)D (20)D (20)F (8)F (8)C (12)I (4)F (6)E (9)A (8)4.11
11500314027 ARUNAVA DHAR A (16)C (24)C (24)B (28)B (28)E (18)E (18)O (30)E (9)E (9)7.56
11500314028 ASHISH KUMAR B (14)D (20)C (24)B (28)D (20)C (12)A (16)E (27)B (7)B (7)6.48
