WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500113001 AAKSHAY KUMAR AGARWAL B (28)C (24)A (32)B (28)E (36)O (20)A (16)A (16)A (24)7.487.727.610.00P
11500113002 AAYUSHI E (36)E (36)A (32)A (32)E (36)O (20)O (20)O (20)O (30)8.339.038.700.00P
11500113003 ABHIJIT SHAW B (28)B (28)E (36)A (32)B (28)O (20)A (16)E (18)A (24)7.417.937.680.00P
11500113004 ABHINANDA RAY C (24)B (28)C (24)B (28)C (24)O (20)A (16)A (16)B (21)6.596.936.770.00P
11500113005 ABHIPRIT ANAND B (28)B (28)B (28)B (28)B (28)E (18)O (20)E (18)O (30)7.487.797.640.00P
11500113006 ABHIRUP MUKHERJEE B (28)C (24)A (32)B (28)A (32)E (18)B (14)A (16)A (24)7.337.457.390.00P
11500113007 ABHISHEK KUMAR B (28)B (28)C (24)B (28)B (28)E (18)E (18)E (18)E (27)8.047.487.750.00P
11500113008 ADITYA D (20)D (20)C (24)D (20)D (20)A (16)B (14)A (16)A (24)6.196.006.090.00P
11500113009 AMARJIT KUMAR C (24)B (28)B (28)A (32)A (32)E (18)B (14)A (16)E (27)7.377.557.460.00P
11500113010 AMIT KUMAR SHAW A (32)A (32)B (28)B (28)B (28)O (20)A (16)E (18)A (24)7.117.797.460.00P
11500113011 ANANYA BHATTACHARYYA A (32)A (32)A (32)B (28)A (32)E (18)A (16)A (16)B (21)7.597.837.710.00P
11500113012 ANIMESH KHAWARE E (36)E (36)O (40)E (36)O (40)E (18)O (20)O (20)E (27)9.049.419.230.00P
11500113013 ANINDYA CHAKRABORTY C (24)B (28)C (24)B (28)A (32)O (20)A (16)E (18)E (27)7.267.487.380.00P
11500113014 ANIRBAN DEBNATH C (24)D (20)C (24)C (24)D (20)B (14)C (12)B (14)B (21)5.705.975.840.00XP
11500113015 ANISHEK RAMAN BHARTI B (28)E (36)B (28)E (36)B (28)O (20)E (18)E (18)E (27)8.048.248.140.00P
11500113016 ANKIT RAJ B (28)B (28)B (28)A (32)A (32)O (20)A (16)A (16)E (27)7.567.837.700.00P
11500113017 ARIJIT MUKHERJEE B (28)B (28)A (32)C (24)C (24)O (20)B (14)A (16)A (24)7.377.247.300.00P
11500113018 ARUNAVA DHAR B (28)A (32)A (32)B (28)B (28)O (20)E (18)E (18)E (27)7.447.977.710.00P
11500113019 ASHUTOSH KUMAR A (32)A (32)B (28)C (24)C (24)E (18)E (18)E (18)O (30)7.747.727.730.00P
11500113020 ASHWANI KUMAR PRASAD E (36)B (28)A (32)A (32)A (32)O (20)E (18)A (16)O (30)6.708.417.590.00P
11500113021 ASISH CHANDRA C (24)B (28)D (20)D (20)D (20)A (16)A (16)A (16)C (18)5.266.145.710.00XP
11500113022 AVIK BASAK A (32)A (32)C (24)B (28)B (28)A (16)A (16)E (18)A (24)7.567.527.540.00P
11500113023 AVIROOP BASU E (36)A (32)A (32)E (36)B (28)O (20)E (18)A (16)B (21)7.858.248.050.00P
11500113024 AYAN DEY B (28)D (20)C (24)B (28)D (20)E (18)B (14)A (16)A (24)6.636.626.630.00P
11500113025 BAISAKHI JANA B (28)C (24)E (36)B (28)C (24)B (14)E (18)A (16)E (27)7.117.417.270.00P
11500113026 BIPASHA MALLICK A (32)O (40)E (36)E (36)A (32)O (20)O (20)E (18)O (30)7.899.108.520.00P
11500113027 BIPIN PAUL E (36)E (36)B (28)A (32)B (28)A (16)E (18)E (18)E (27)7.748.248.000.00P
11500113028 BISHAL KUMAR SINGH C (24)D (20)D (20)C (24)D (20)A (16)C (12)A (16)A (24)6.746.076.390.00P
11500113029 DEBANANDA GHOSH A (32)C (24)B (28)A (32)C (24)E (18)A (16)A (16)E (27)7.747.487.610.00P
11500113030 DEBARTHA SAHA C (24)C (24)A (32)A (32)C (24)E (18)O (20)E (18)E (27)7.377.557.460.00P
11500113031 DEBASHREE MISHRA A (32)B (28)C (24)C (24)B (28)A (16)E (18)E (18)A (24)8.117.317.700.00P
11500113032 DEBROOP NAHA F (8)F (8)D (20)B (28)D (20)E (18)C (12)C (12)F (6)5.444.554.980.00XP
11500113033 DEEPAK KUMAR C (24)C (24)B (28)B (28)C (24)E (18)E (18)A (16)C (18)7.266.837.040.00P
11500113034 DEEPTI BISWAS A (32)B (28)B (28)A (32)A (32)O (20)E (18)E (18)O (30)7.598.217.910.00P
11500113035 DIPANKAR GHOSH C (24)C (24)B (28)C (24)C (24)E (18)E (18)E (18)E (27)6.897.076.980.00P
11500113036 DONA DUTTA A (32)A (32)A (32)A (32)A (32)O (20)O (20)E (18)O (30)8.008.558.290.00P
11500113037 GARIMA SINGH A (32)E (36)C (24)A (32)B (28)E (18)O (20)E (18)E (27)7.938.108.020.00P
11500113038 GUNJAN SHARMA B (28)C (24)C (24)B (28)C (24)E (18)O (20)E (18)E (27)7.007.287.140.00XP
11500113039 HARSH AGARWAL B (28)B (28)A (32)A (32)A (32)O (20)E (18)E (18)O (30)7.788.218.000.00P
11500113040 HOSSAINUR RAHAMAN B (28)B (28)B (28)A (32)B (28)O (20)A (16)E (18)E (27)7.747.767.750.00P
11500113041 INDRANIL ROY B (28)D (20)B (28)A (32)B (28)O (20)O (20)E (18)O (30)6.897.727.320.00P
11500113042 JASJEEV SINGH ANAND B (28)C (24)C (24)C (24)D (20)O (20)A (16)A (16)B (21)6.526.666.590.00P
11500113043 KAUSTAV GHOSH C (24)C (24)C (24)B (28)C (24)O (20)E (18)A (16)E (27)6.817.076.950.00P
11500113044 KAVITA CHAUDHARY A (32)B (28)B (28)A (32)C (24)O (20)E (18)E (18)E (27)6.677.837.270.00P
11500113045 KEWAL KUMAR AGARWAL B (28)C (24)C (24)C (24)B (28)O (20)A (16)E (18)E (27)6.677.216.950.00P
11500113046 KRISHANU DAS B (28)A (32)E (36)E (36)E (36)O (20)O (20)E (18)O (30)7.748.838.300.00P
11500113047 KUMARI SHREYA E (36)E (36)A (32)B (28)A (32)O (20)O (20)E (18)E (27)7.488.598.050.00P
11500113048 KUNDAN KUMAR C (24)B (28)C (24)C (24)C (24)A (16)B (14)A (16)B (21)6.416.596.500.00P
11500113049 MANISH AGARWAL B (28)C (24)B (28)B (28)B (28)E (18)E (18)E (18)E (27)7.047.487.270.00P
11500113050 MOU SAHA A (32)A (32)E (36)B (28)B (28)O (20)O (20)E (18)E (27)7.598.317.960.00P
11500113051 MRINAL DEEP MANNA C (24)A (32)B (28)B (28)C (24)E (18)O (20)A (16)O (30)8.047.597.800.00P
11500113052 NEHA KOTHARI A (32)E (36)A (32)A (32)C (24)E (18)O (20)E (18)E (27)7.488.247.880.00P
11500113053 NEHA KUMARI A (32)E (36)E (36)B (28)B (28)E (18)O (20)E (18)E (27)8.008.388.200.00P
11500113054 NILADRI PAUL A (32)C (24)B (28)B (28)C (24)B (14)E (18)E (18)B (21)7.377.147.250.00P
11500113055 NIRAJ KUMAR B (28)B (28)B (28)C (24)D (20)E (18)A (16)E (18)E (27)7.047.147.090.00P
11500113056 PARUL PALLAVI A (32)E (36)O (40)E (36)E (36)O (20)O (20)O (20)E (27)8.079.218.660.00P
11500113057 POULAMI SAHA E (36)A (32)E (36)A (32)O (40)O (20)O (20)O (20)E (27)7.709.078.410.00P
11500113058 PRAJJWAL BURMAN B (28)B (28)B (28)B (28)C (24)E (18)O (20)A (16)E (27)7.047.487.270.00P
11500113059 PRANALI BOSE B (28)B (28)E (36)A (32)B (28)O (20)O (20)E (18)O (30)8.198.288.230.00P
11500113060 PREM PRASUN C (24)B (28)C (24)B (28)C (24)E (18)A (16)A (16)E (27)7.267.077.160.00P
11500113061 PRITAM A (32)C (24)B (28)A (32)E (36)E (18)E (18)A (16)E (27)7.637.977.800.00P
11500113062 PRIYANKA SARKAR A (32)E (36)B (28)A (32)B (28)O (20)O (20)A (16)E (27)7.118.247.700.00P
11500113063 RAHUL KUMAR E (36)A (32)B (28)A (32)A (32)O (20)O (20)E (18)O (30)7.338.557.960.00P
11500113064 RAJAT PARIDA D (20)C (24)D (20)D (20)B (28)E (18)A (16)B (14)C (18)5.856.146.000.00XP
11500113065 RAKESH KUMAR B (28)E (36)A (32)A (32)B (28)E (18)A (16)A (16)O (30)7.488.147.820.00P
11500113066 RAMAKANT MISHRA E (36)O (40)E (36)E (36)E (36)O (20)O (20)E (18)O (30)8.339.388.880.00P
11500113067 RAVI RANJAN B (28)C (24)B (28)B (28)B (28)E (18)A (16)E (18)O (30)7.447.527.480.00P
11500113068 RHITAM DUTTA A (32)A (32)D (20)F (8)F (8)O (20)O (20)E (18)O (30)6.336.486.410.00XP
11500113069 RITAM LAHIRI A (32)A (32)C (24)A (32)A (32)O (20)A (16)A (16)E (27)7.597.977.790.00P
11500113070 RITWIK BHAR O (40)O (40)C (24)A (32)A (32)O (20)O (20)O (20)O (30)7.488.908.210.00P
11500113071 RIYA CHANDA B (28)A (32)A (32)A (32)B (28)E (18)E (18)E (18)O (30)7.268.147.710.00P
11500113072 ROHIT BASU A (32)A (32)A (32)A (32)A (32)E (18)A (16)E (18)O (30)6.228.347.320.00P
11500113073 ROHIT KUMAR SULTANIA B (28)D (20)B (28)C (24)A (32)O (20)A (16)O (20)B (21)7.337.217.270.00P
11500113074 ROHIT MONDAL B (28)A (32)B (28)B (28)B (28)O (20)A (16)E (18)E (27)7.967.767.860.00P
11500113075 ROSHNI CHAKRABORTY A (32)A (32)B (28)B (28)B (28)E (18)A (16)A (16)E (27)7.567.767.660.00P
11500113076 RUPESH CHOUDHARY B (28)E (36)B (28)A (32)A (32)E (18)E (18)E (18)E (27)8.078.178.130.00P
11500113077 SAJAN KUMAR C (24)A (32)B (28)B (28)B (28)A (16)A (16)A (16)A (24)6.707.317.020.00P
11500113078 SALONI KEJRIWAL E (36)E (36)A (32)A (32)B (28)O (20)O (20)O (20)E (27)7.898.668.290.00P
11500113079 SAMRAT PAIN B (28)B (28)C (24)B (28)C (24)O (20)E (18)E (18)E (27)6.937.417.180.00P
11500113080 SANDWIP ROY E (36)E (36)E (36)A (32)E (36)O (20)E (18)O (20)O (30)8.269.108.700.00P
11500113081 SANTOSH KUMAR YADAV B (28)B (28)E (36)A (32)B (28)O (20)O (20)O (20)A (24)8.048.148.090.00P
11500113082 SATYAM HARSH C (24)B (28)B (28)C (24)B (28)E (18)O (20)A (16)E (27)7.227.347.290.00P
11500113083 SAUMYADIPTA SARKAR B (28)E (36)E (36)B (28)E (36)E (18)A (16)E (18)E (27)6.858.387.640.00P
11500113084 SAYAK KUMAR GHOSH B (28)E (36)A (32)C (24)B (28)E (18)A (16)A (16)A (24)7.227.667.450.00P
11500113085 SAYAN CHOWDHURY B (28)C (24)A (32)C (24)C (24)E (18)A (16)A (16)A (24)5.597.106.380.00XP
11500113086 SAYAN DEEP SAHA E (36)E (36)E (36)E (36)A (32)A (16)E (18)A (16)B (21)7.378.527.960.00P
11500113087 SAYANTAN DAS A (32)B (28)E (36)C (24)A (32)O (20)E (18)A (16)O (30)6.708.147.450.00XP
11500113088 SAYKAT MUKHERJEE E (36)E (36)E (36)A (32)B (28)E (18)O (20)O (20)O (30)8.308.838.570.00P
11500113089 SEMANTI ROY C (24)B (28)C (24)C (24)C (24)E (18)E (18)E (18)E (27)6.787.076.930.00P
11500113090 SHARADIYA GHOSH B (28)B (28)B (28)B (28)C (24)O (20)A (16)E (18)E (27)7.377.487.430.00P
11500113091 SHARDOOL D (20)B (28)B (28)B (28)C (24)E (18)B (14)A (16)E (27)6.857.006.930.00P
11500113092 SHAYAN DATTA O (40)E (36)E (36)O (40)O (40)O (20)O (20)E (18)O (30)8.939.669.300.00P
11500113093 SHOVON ROY E (36)E (36)B (28)A (32)B (28)O (20)A (16)O (20)O (30)7.788.488.140.00P
11500113094 SHUBANGI SARAF A (32)A (32)A (32)B (28)C (24)A (16)B (14)E (18)A (24)6.857.597.230.00P
11500113095 SHUBHAM KUMAR A (32)E (36)A (32)E (36)A (32)E (18)O (20)E (18)O (30)7.818.768.300.00P
11500113096 SHUBHAM KUMAR O (40)E (36)A (32)A (32)B (28)A (16)E (18)E (18)A (24)7.788.418.110.00P
11500113097 SHUBHAM MAKHIJA O (40)A (32)E (36)A (32)A (32)O (20)E (18)E (18)O (30)8.338.908.630.00P
11500113098 SHWETA KUMARI A (32)E (36)A (32)A (32)C (24)E (18)E (18)E (18)O (30)8.198.288.230.00P
11500113099 SOMENATH GOSWAMI C (24)E (36)A (32)B (28)B (28)O (20)E (18)E (18)O (30)7.118.077.610.00P
11500113100 SOUMANKAR BASU E (36)A (32)A (32)E (36)A (32)O (20)O (20)O (20)O (30)8.858.908.880.00P
11500113101 SOUNAK BHATTACHARYYA B (28)A (32)B (28)A (32)A (32)O (20)O (20)E (18)E (27)7.568.177.880.00P
11500113102 SOURAV MAITY C (24)F (8)E (36)C (24)B (28)A (16)B (14)A (16)E (27)7.196.666.910.00XP
11500113103 SOURAV NARAYAN GUHA B (28)C (24)C (24)B (28)C (24)A (16)A (16)E (18)E (27)4.817.075.980.00XP
11500113104 SUBHA GHOSH A (32)A (32)O (40)O (40)E (36)E (18)E (18)E (18)A (24)8.158.908.540.00P
11500113105 SUBHAJIT KARMAKAR E (36)O (40)E (36)E (36)A (32)E (18)O (20)E (18)B (21)7.968.868.430.00P
11500113106 SUBHENDU SEKHAR DENRIA A (32)B (28)C (24)C (24)C (24)E (18)E (18)A (16)B (21)6.487.076.790.00P
11500113107 SUCHISMITA MUKHOPADHYAY E (36)A (32)B (28)A (32)B (28)O (20)E (18)E (18)E (27)7.448.247.860.00P
11500113108 SUDIPTA DALUI A (32)O (40)A (32)E (36)B (28)E (18)O (20)E (18)A (24)8.228.558.390.00P
11500113109 SURBHI A (32)A (32)B (28)A (32)E (36)E (18)O (20)E (18)E (27)7.638.388.020.00P
11500113110 SUSHMITA NANDI O (40)O (40)E (36)E (36)E (36)E (18)E (18)O (20)O (30)8.709.459.090.00P
11500113111 SWARNADEEP GOSWAMI E (36)A (32)B (28)A (32)D (20)O (20)E (18)E (18)E (27)7.047.977.520.00P
11500113112 SWARNALI DUARY O (40)A (32)A (32)B (28)C (24)E (18)O (20)E (18)B (21)7.418.037.730.00P
11500113113 SWATI SINHA E (36)O (40)O (40)E (36)A (32)E (18)E (18)E (18)E (27)8.819.148.980.00P
11500113114 SWETA DASGUPTA B (28)B (28)C (24)B (28)C (24)E (18)E (18)E (18)E (27)7.597.347.460.00P
11500113115 SWETA KUMARI F (8)F (8)C (24)D (20)D (20)B (14)B (14)A (16)C (18)4.704.904.800.00XP
11500113116 TANUKA NEOGI C (24)B (28)C (24)A (32)D (20)E (18)A (16)E (18)C (18)7.196.837.000.00P
11500113117 TUSHAR PARASRAMPURIA B (28)B (28)C (24)B (28)C (24)E (18)E (18)C (12)B (21)7.636.937.270.00P
11500113118 VARUN KUMAR VICKY D (20)C (24)C (24)B (28)D (20)A (16)B (14)A (16)B (21)6.076.316.200.00P
11500113119 VIKRAM GARU C (24)C (24)D (20)C (24)D (20)E (18)E (18)A (16)D (15)6.896.176.520.00P
11500113120 VIKRAM GUPTA A (32)A (32)A (32)E (36)A (32)E (18)E (18)E (18)O (30)8.378.558.460.00P
11500113121 VIKRAM KUMAR MISHRA B (28)B (28)B (28)B (28)C (24)A (16)A (16)E (18)A (24)7.937.247.570.00P
11500113122 VINAY KR PRASAD A (32)A (32)A (32)E (36)A (32)A (16)O (20)E (18)E (27)8.338.458.390.00P
11500113123 WAHAB NAZISH A (32)B (28)O (40)E (36)A (32)E (18)E (18)E (18)O (30)7.898.698.300.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500111093 SHUBHAM BANERJEE C (24)B (28)D (20)D (20)A (16)C (12)B (21)6.116.036.070.00P
11500112047 ANIKET ANAND F (8)D (20)B (28)D (20)C (24)A (16)B (14)A (16)B (21)5.935.765.840.00XP
11500112081 MD JAMANUR HOSSAIN D (20)D (20)B (28)B (28)D (20)A (16)A (16)E (18)E (27)6.226.666.450.00P
11500112101 RICHIK NANDAN DEY B (28)C (24)D (20)C (24)C (24)B (14)B (14)B (14)B (21)6.746.316.520.00P
11500112112 SANJUKTA GOSWAMI D (20)A (32)B (28)A (32)C (24)B (14)E (18)B (14)E (27)6.487.216.860.00P
11500112118 SAYANTAN NAG A (32)C (24)D (20)B (28)C (24)O (20)A (16)A (16)A (24)6.747.036.890.00P
11500112124 SHUBHAM OJHA D (20)D (20)D (20)C (24)D (20)B (14)C (12)C (12)D (15)6.305.415.840.00P

Degree : Btech In Information Technology

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500213001 AIYUSH SHIVHARE B (28)C (24)C (24)B (28)C (24)B (14)A (16)B (14)A (24)6.266.766.520.00P
11500213002 AMIT KUMAR JHA B (28)B (28)B (28)A (32)B (28)E (18)E (18)A (16)O (30)7.377.797.590.00P
11500213003 ANINDITA MONDAL D (20)D (20)D (20)B (28)D (20)C (12)B (14)B (14)D (15)6.155.625.880.00XP
11500213004 APOORVA BISWAS B (28)A (32)B (28)E (36)A (32)E (18)E (18)A (16)O (30)7.118.217.680.00P
11500213005 ARITRA HAZRA E (36)A (32)B (28)E (36)E (36)O (20)O (20)E (18)E (27)8.308.728.520.00P
11500213006 AWINASH KUMAR B (28)C (24)C (24)D (20)D (20)B (14)A (16)B (14)E (27)6.226.456.340.00P
11500213007 BISWAJIT KAR A (32)C (24)B (28)B (28)C (24)A (16)A (16)A (16)B (21)6.707.076.890.00P
11500213008 DEBAPRIYA AICH A (32)B (28)C (24)B (28)D (20)A (16)O (20)E (18)B (21)6.857.147.000.00P
11500213009 DEBASMITA KUNDU A (32)A (32)C (24)C (24)B (28)E (18)E (18)A (16)O (30)7.227.667.450.00P
11500213010 DEEKSHA KASHYAP B (28)E (36)C (24)A (32)A (32)A (16)O (20)E (18)O (30)8.378.148.250.00P
11500213011 DEEPAK BHATIA B (28)A (32)C (24)A (32)A (32)E (18)A (16)A (16)E (27)6.787.767.290.00P
11500213013 K BOBBY RAO B (28)A (32)C (24)D (20)B (28)A (16)A (16)E (18)O (30)7.157.317.230.00P
11500213014 LABONI GHOSH C (24)A (32)B (28)C (24)C (24)A (16)A (16)E (18)E (27)6.707.216.960.00P
11500213015 LOKESH SONI B (28)B (28)B (28)C (24)B (28)A (16)A (16)A (16)A (24)7.897.177.520.00P
11500213016 MANISHA DEY A (32)E (36)E (36)A (32)A (32)A (16)O (20)E (18)A (24)7.898.488.200.00P
11500213017 MD HARUN RASID C (24)F (8)C (24)F (8)F (8)C (12)C (12)C (12)D (15)3.114.243.700.00XP
11500213018 MOITRAYEE GUPTA A (32)C (24)B (28)B (28)C (24)A (16)E (18)E (18)E (27)6.897.417.160.00P
11500213019 NAVONIL GHOSH A (32)A (32)B (28)B (28)A (32)E (18)A (16)A (16)E (27)7.267.907.590.00P
11500213020 NEELANJAN MITRA B (28)A (32)A (32)A (32)E (36)E (18)E (18)E (18)O (30)7.678.418.050.00P
11500213021 NIKITA DAS B (28)B (28)A (32)C (24)B (28)A (16)A (16)A (16)A (24)7.817.317.550.00P
11500213022 NIRAJ KUMAR SINGH C (24)D (20)C (24)C (24)B (28)A (16)B (14)B (14)C (18)5.676.285.980.00XP
11500213023 PAYEL PAUL A (32)A (32)A (32)B (28)B (28)E (18)E (18)A (16)E (27)8.047.978.000.00P
11500213024 PRAMOD KUMAR YADAV A (32)C (24)B (28)B (28)B (28)A (16)E (18)A (16)E (27)6.787.487.140.00P
11500213025 PRATICK GUPTA C (24)D (20)D (20)C (24)D (20)A (16)A (16)B (14)D (15)5.075.835.460.00XP
11500213026 PRIYANKA HALDER B (28)A (32)A (32)B (28)B (28)E (18)E (18)E (18)A (24)7.337.797.570.00P
11500213027 PRIYANKA SARKAR A (32)A (32)B (28)A (32)A (32)A (16)E (18)A (16)E (27)8.198.038.110.00P
11500213028 PUJA KUMARI A (32)E (36)B (28)A (32)A (32)A (16)A (16)E (18)A (24)8.338.078.200.00P
11500213029 RAHUL S JOSHI A (32)A (32)A (32)E (36)B (28)A (16)A (16)A (16)O (30)7.158.217.700.00P
11500213030 RAMIT MITTAL B (28)B (28)B (28)A (32)B (28)A (16)B (14)A (16)A (24)7.597.387.480.00P
11500213031 RAUNAK JAISWAL C (24)C (24)C (24)C (24)B (28)A (16)A (16)A (16)O (30)6.446.976.710.00P
11500213032 RIYA DEBNATH A (32)B (28)C (24)B (28)C (24)E (18)O (20)E (18)E (27)6.707.557.140.00P
11500213033 RONODEEP MAJUMDAR B (28)A (32)B (28)B (28)B (28)A (16)A (16)A (16)E (27)7.417.557.480.00P
11500213034 SANA JAHAN E (36)E (36)A (32)B (28)A (32)E (18)O (20)E (18)A (24)8.078.418.250.00P
11500213035 SANJANA PODDAR A (32)A (32)E (36)A (32)A (32)E (18)E (18)O (20)O (30)8.528.628.570.00P
11500213036 SANTANU PAIN B (28)B (28)B (28)A (32)D (20)A (16)B (14)A (16)A (24)6.897.107.000.00P
11500213037 SHEETAL BARANWAL A (32)A (32)E (36)E (36)A (32)A (16)E (18)E (18)A (24)8.048.418.230.00P
11500213038 SHREYA SAHA A (32)A (32)A (32)C (24)D (20)A (16)E (18)A (16)B (21)7.377.287.320.00P
11500213039 SIMRAN AGARWALL A (32)E (36)A (32)A (32)A (32)E (18)O (20)E (18)O (30)7.708.628.180.00P
11500213040 SOUVIK DEY E (36)A (32)A (32)B (28)A (32)O (20)A (16)A (16)O (30)7.568.347.960.00P
11500213041 SOUVIK MONDAL A (32)B (28)B (28)B (28)D (20)E (18)A (16)A (16)E (27)7.157.347.250.00P
11500213042 SRIJONI CHAKRABORTY A (32)A (32)C (24)A (32)B (28)E (18)A (16)E (18)O (30)8.117.938.020.00P
11500213043 SUBHOJIT GOSWAMI A (32)E (36)A (32)E (36)B (28)O (20)O (20)E (18)O (30)8.158.698.430.00P
11500213044 SUBHRADEEP NEOGI C (24)A (32)B (28)B (28)B (28)A (16)E (18)A (16)E (27)7.487.487.480.00P
11500213045 SUCHETA GUPTA B (28)O (40)E (36)E (36)E (36)E (18)O (20)O (20)O (30)8.639.108.880.00P
11500213046 SUCHETA SARKAR C (24)C (24)C (24)C (24)D (20)A (16)E (18)A (16)A (24)5.526.556.050.00XP
11500213047 SUDIP SAHA A (32)O (40)E (36)O (40)E (36)O (20)O (20)O (20)O (30)8.599.459.040.00P
11500213048 SURAJ PRASAD B (28)D (20)B (28)B (28)C (24)E (18)E (18)A (16)A (24)6.707.036.880.00P
11500213049 SYMPHONY KAR A (32)E (36)B (28)A (32)A (32)E (18)O (20)E (18)O (30)7.708.488.110.00P
11500213050 TULIKA RASTOGI B (28)B (28)B (28)E (36)A (32)A (16)O (20)E (18)A (24)7.897.937.910.00P
11500213051 UPASANA GHOSH B (28)E (36)A (32)A (32)A (32)A (16)E (18)A (16)E (27)7.898.178.040.00P
11500213052 VINAY PRAKASH TIWARI D (20)F (8)D (20)D (20)F (8)B (14)C (12)A (16)C (18)4.594.694.640.00XP

Degree : Btech In Information Technology

ROLL NO. NAME CS201CH201M201ME201ES201CS291CH291ES291ME291 SGPA1 SGPA2 YGPA DGPA RESULT
11500212002 ABHINAV KUMAR D (20)D (20)C (24)D (20)B (28)A (16)A (16)B (14)A (24)6.336.286.300.00P
11500212005 AKSHAY MANNA D (20)D (20)D (20)D (20)D (20)B (14)B (14)B (14)A (24)6.265.725.980.00P
11500212010 ANKIT PRASAD C (24)B (28)C (24)B (28)D (20)A (16)B (14)C (12)B (21)6.076.456.270.00P
11500212018 AVIRUP BANERJEE D (20)B (28)C (24)D (20)D (20)A (16)A (16)C (12)C (18)5.966.005.980.00P
11500212024 MEGHNAD GHOSH D (20)D (20)B (28)F (8)D (20)A (16)B (14)E (18)A (24)5.895.795.840.00XP
11500212034 RAJESH KR PATI C (24)C (24)D (20)D (20)C (24)A (16)B (14)A (16)C (18)6.566.076.300.00P
11500212041 SAYANI ROY D (20)D (20)C (24)D (20)D (20)E (18)A (16)A (16)A (24)6.266.146.200.00P
11500212042 SAYANTAN CHANDRA C (24)C (24)D (20)C (24)D (20)E (18)A (16)A (16)B (21)6.336.316.320.00P
11500212061 SYED ASHIF JARDARY AL AHMED D (20)C (24)B (28)F (8)C (24)C (12)B (14)C (12)F (6)6.045.105.550.00XP

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME CS201PH201M201ME201ES201CS291PH291ES291ME292 SGPA1 SGPA2 YGPA DGPA RESULT
11500313001 AAKASH DE E (36)B (28)A (32)E (36)E (36)O (20)E (18)O (20)O (30)8.338.838.590.00P
11500313002 ABHIRUP BISWAS B (28)B (28)C (24)A (32)A (32)E (18)E (18)E (18)E (27)8.307.768.020.00P
11500313003 ABHIRUP MUKHOPADHYAY D (20)F (8)C (24)F (8)F (8)A (16)A (16)B (14)C (18)5.524.555.020.00XP
11500313004 ABHISHEK GUPTA A (32)D (20)C (24)A (32)D (20)E (18)A (16)A (16)A (24)7.446.977.200.00P
11500313005 ABHISHEK PAUL E (36)A (32)A (32)A (32)A (32)O (20)O (20)O (20)O (30)8.898.768.820.00P
11500313006 ABHISHEK PRABIR CHOWDHURI B (28)D (20)B (28)B (28)C (24)O (20)O (20)E (18)E (27)7.897.347.610.00P
11500313007 ABIR RAY A (32)C (24)C (24)B (28)A (32)O (20)E (18)E (18)A (24)7.707.597.640.00P
11500313008 ADITYA KUMAR A (32)C (24)B (28)A (32)B (28)O (20)E (18)E (18)E (27)8.047.837.930.00P
11500313009 AFTAB ALAM B (28)C (24)C (24)B (28)B (28)E (18)E (18)A (16)A (24)6.897.177.040.00P
11500313010 AKANKSHA MANI A (32)B (28)C (24)A (32)A (32)O (20)E (18)A (16)E (27)7.817.907.860.00P
11500313011 AKASH GOURAV A (32)D (20)D (20)B (28)B (28)O (20)B (14)B (14)A (24)6.336.906.630.00P
11500313012 AMALENDU BAG A (32)C (24)B (28)B (28)A (32)E (18)E (18)E (18)E (27)7.637.767.700.00P
11500313013 AMIT SINGH A (32)D (20)C (24)A (32)A (32)E (18)E (18)E (18)E (27)7.227.627.430.00P
11500313014 AMRITA BHATTACHARJEE B (28)C (24)D (20)C (24)B (28)E (18)E (18)E (18)A (24)5.966.976.480.00P
11500313015 ANIKET CHATTOPADHYAY A (32)B (28)C (24)B (28)C (24)O (20)E (18)B (14)E (27)7.157.417.290.00P
11500313016 ANINDYA BISWAS C (24)C (24)B (28)C (24)D (20)E (18)O (20)E (18)O (30)7.007.107.050.00P
11500313017 ANIRBAN DEY B (28)D (20)D (20)C (24)C (24)E (18)B (14)E (18)E (27)6.936.666.790.00P
11500313018 ANIRBAN DUTTA B (28)C (24)B (28)C (24)B (28)E (18)E (18)E (18)E (27)7.227.347.290.00P
11500313019 ANKAN AICH B (28)C (24)B (28)A (32)A (32)O (20)A (16)E (18)A (24)7.117.667.390.00P
11500313020 ANKIT GHOSH D (20)F (8)C (24)D (20)F (8)E (18)B (14)B (14)A (24)5.565.175.360.00XP
11500313021 ANKIT KUMAR GUPTA E (36)B (28)E (36)E (36)E (36)O (20)E (18)O (20)O (30)9.008.978.980.00P
11500313022 ANKIT MITRA C (24)F (8)C (24)C (24)C (24)E (18)B (14)A (16)A (24)5.526.075.800.00XP
