WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR FIRST SEMESTER EXAMINATION OF 2012-2013


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME HU101 PH101 M101 ME101 ES101 PH191 ES191 ME192 HU181 XC181 SGPA
11500110003 ABHISHEK SRIVASTAVA C (12) B (28) C (24) C (24) D (20) C (12) B (14) A (24) O (10) E (9) 6.56
11500110010 SAMBIT BHATTACHARJEE C (12) D (20) C (24) D (20) C (24) C (12) A (16) C (18) E (9) C (6) 5.96
11500110023 SHWETA KUMARI C (12) D (20) D (20) C (24) C (24) A (16) A (16) A (24) B (7) A (8) 6.33
11500110092 SUBHRAJIT MUKHERJEE B (14) D (20) C (24) C (24) C (24) A (16) A (16) O (30) E (9) A (8) 6.85
11500110094 RAJDIP BISWAS C (12) C (24) C (24) B (28) D (20) B (14) A (16) E (27) A (8) E (9) 6.74
11500110100 SOUMITRA ROY C (12) D (20) B (28) A (32) D (20) O (20) E (18) E (27) B (7) E (9) 7.15
11500111003 ABHIRUP CHAKRABORTY A (16) B (28) B (28) B (28) D (20) A (16) A (16) E (27) E (9) E (9) 7.30
11500111020 ARKA JYOTI DAS D (10) C (24) C (24) F (8) B (28) E (18) A (16) A (24) E (9) O (10) 6.33
11500111042 KHUSHBOO KUMARI C (12) C (24) B (28) C (24) B (28) B (14) A (16) E (27) E (9) E (9) 7.07
11500111046 KRISHANU CHOWDHURY C (12) D (20) B (28) C (24) B (28) A (16) B (14) E (27) E (9) O (10) 6.96
11500111049 MAFIDUL HAQUE C (12) A (32) A (32) B (28) B (28) A (16) A (16) O (30) E (9) O (10) 7.89
11500111063 PRIYANTAN CHATTERJEE B (14) D (20) F (8) C (24) D (20) B (14) A (16) B (21) C (6) E (9) 5.63
11500111090 SHIVJEE YADAV C (12) C (24) C (24) B (28) D (20) A (16) A (16) A (24) B (7) O (10) 6.70
11500111093 SHUBHAM BANERJEE C (12) F (8) D (20) D (20) D (20) C (12) E (18) A (24) C (6) E (9) 5.52
11500111094 SHUBHAM GHOSH A (16) D (20) D (20) A (32) D (20) E (18) A (16) E (27) E (9) E (9) 6.93
11500112035 AATREYEE DHAR B (14) C (24) D (20) D (20) C (24) E (18) A (16) E (27) B (7) O (10) 6.67
11500112036 ABHISEK ROY C (12) F (8) F (8) F (8) D (20) C (12) B (14) F (6) C (6) B (7) 3.74
11500112037 AGNIRUDDRA LAHIRI B (14) F (8) F (8) B (28) D (20) E (18) A (16) B (21) C (6) E (9) 5.48
11500112038 AISHIK ACHARYA B (14) B (28) B (28) A (32) A (32) E (18) E (18) E (27) B (7) E (9) 7.89
11500112039 AKASH GHOSH B (14) C (24) C (24) C (24) C (24) O (20) O (20) A (24) C (6) E (9) 7.00
11500112040 AKASH KUMAR BHARTI C (12) C (24) A (32) C (24) B (28) E (18) E (18) E (27) C (6) E (9) 7.33
11500112041 AMAR KUMAR PANDEY D (10) D (20) C (24) A (32) C (24) B (14) E (18) B (21) C (6) A (8) 6.56
11500112042 AMIT KUMAR JAISWAL C (12) D (20) C (24) C (24) C (24) A (16) E (18) B (21) C (6) E (9) 6.44
11500112043 AMIT KUMAR SINGH C (12) C (24) D (20) B (28) C (24) E (18) E (18) A (24) A (8) E (9) 6.85
11500112044 AMIT RANJAN KUMAR C (12) D (20) B (28) A (32) B (28) E (18) A (16) A (24) C (6) E (9) 7.15
11500112045 ANAMITRA CHAKARABORTY D (10) F (8) C (24) C (24) C (24) A (16) E (18) B (21) C (6) E (9) 5.93
11500112046 ANANGA MOHAN CHATTERJEE A (16) A (32) F (8) A (32) A (32) O (20) E (18) A (24) B (7) E (9) 7.33
11500112047 ANIKET ANAND D (10) F (8) F (8) F (8) D (20) B (14) B (14) B (21) C (6) B (7) 4.30
11500112048 ANIRBAN DEY D (10) F (8) F (8) F (8) F (8) A (16) A (16) B (21) C (6) E (9) 4.07
11500112049 ANIRUDDHA BASAK C (12) A (32) A (32) A (32) B (28) O (20) E (18) A (24) B (7) E (9) 7.93
11500112050 ANKUR BHARTIYA C (12) B (28) B (28) A (32) B (28) E (18) E (18) A (24) C (6) E (9) 7.52
11500112051 ANKUR JAISWAL B (14) C (24) D (20) B (28) B (28) O (20) O (20) E (27) A (8) E (9) 7.33
11500112052 ANSHU RAJA C (12) C (24) C (24) B (28) D (20) E (18) E (18) O (30) C (6) E (9) 7.00
11500112053 ANUSTUP BANERJEE C (12) C (24) A (32) C (24) C (24) A (16) B (14) B (21) C (6) A (8) 6.70
11500112054 ARIJIT MUKHERJEE C (12) C (24) A (32) E (36) B (28) O (20) E (18) O (30) C (6) E (9) 7.96
11500112055 ARITRA CHATTERJEE C (12) B (28) B (28) B (28) B (28) E (18) A (16) B (21) C (6) E (9) 7.19
11500112056 ARITRA GHATAK D (10) D (20) F (8) C (24) D (20) E (18) A (16) A (24) C (6) E (9) 5.74
11500112057 ARPAN GANGULY C (12) C (24) D (20) D (20) D (20) E (18) E (18) A (24) B (7) E (9) 6.37
11500112058 AVIK MITRA I (4) I (8) I (8) I (8) F (8) I (4) I (4) I (6) I (2) I (2) 2.00
11500112059 AVROJYOTI DUTTA C (12) C (24) B (28) B (28) B (28) E (18) A (16) B (21) C (6) E (9) 7.04
11500112060 AYAN MUKHERJEE C (12) B (28) B (28) B (28) B (28) A (16) A (16) B (21) C (6) E (9) 7.11
11500112061 AYANENDU BANERJEE C (12) D (20) C (24) D (20) D (20) E (18) E (18) O (30) B (7) E (9) 6.59
11500112062 AYESHA PERWEEN C (12) F (8) D (20) F (8) D (20) B (14) A (16) E (27) B (7) E (9) 5.22
11500112063 BITAN BANERJEE C (12) B (28) A (32) B (28) C (24) A (16) E (18) A (24) B (7) E (9) 7.33
11500112064 CHANDRIMA CHAKRABORTY B (14) C (24) C (24) C (24) B (28) O (20) E (18) A (24) C (6) E (9) 7.07
11500112065 DEBAJYOTI BISHNU B (14) A (32) C (24) E (36) A (32) O (20) E (18) E (27) B (7) E (9) 8.11
11500112066 DEBJYOTI KUNDU D (10) F (8) F (8) F (8) F (8) E (18) A (16) A (24) B (7) E (9) 4.30
11500112067 DHRUBAJYOTI DEBNATH A (16) C (24) B (28) E (36) A (32) E (18) E (18) A (24) B (7) E (9) 7.85
11500112068 DIPAYAN MISRA A (16) C (24) E (36) B (28) B (28) E (18) A (16) E (27) B (7) E (9) 7.74
11500112069 DIPRAJ TALUKDER A (16) B (28) E (36) E (36) E (36) O (20) A (16) E (27) B (7) E (9) 8.56
11500112070 DIWAKAR MANI B (14) B (28) E (36) B (28) C (24) E (18) E (18) E (27) C (6) B (7) 7.63
11500112071 GYANENDU KUMAR A (16) A (32) A (32) A (32) C (24) E (18) A (16) E (27) B (7) E (9) 7.89
11500112072 KAUSTAV GUIN A (16) C (24) D (20) C (24) D (20) A (16) E (18) E (27) E (9) E (9) 6.78
11500112073 KAUSTAV PAL C (12) B (28) A (32) A (32) A (32) E (18) O (20) E (27) B (7) E (9) 8.04
11500112074 KHONDKER NURUL HASAN B (14) B (28) A (32) A (32) B (28) A (16) E (18) A (24) C (6) E (9) 7.67
11500112075 KIRTIKA GHOSH A (16) A (32) B (28) C (24) A (32) E (18) E (18) E (27) E (9) O (10) 7.93
11500112076 LAHARI GOSWAMI A (16) E (36) E (36) A (32) E (36) O (20) E (18) E (27) E (9) E (9) 8.85
11500112077 LALIMA DAS A (16) O (40) O (40) E (36) E (36) O (20) E (18) O (30) B (7) O (10) 9.37
11500112078 MADHUJA ROY B (14) E (36) B (28) D (20) A (32) E (18) E (18) O (30) B (7) O (10) 7.89
11500112079 MAHESH TIBREWAL B (14) C (24) B (28) D (20) C (24) E (18) E (18) E (27) C (6) E (9) 6.96
11500112080 MAITREYI SUTRADHAR B (14) A (32) C (24) B (28) C (24) A (16) E (18) O (30) C (6) O (10) 7.48
11500112081 MD JAMANUR HOSSAIN C (12) D (20) D (20) C (24) D (20) A (16) B (14) E (27) C (6) E (9) 6.22
11500112082 MD NAVIL SANJAR B (14) C (24) B (28) C (24) B (28) E (18) A (16) E (27) B (7) E (9) 7.22
11500112083 MD YUSUF ANSARI B (14) B (28) E (36) A (32) E (36) E (18) E (18) O (30) C (6) E (9) 8.41
11500112084 MOHIT KUMAR B (14) D (20) D (20) D (20) C (24) E (18) E (18) E (27) C (6) E (9) 6.52
11500112085 MUNCHUN PATEL B (14) D (20) D (20) D (20) B (28) E (18) B (14) O (30) A (8) B (7) 6.63
11500112086 NABANITA PAUL A (16) E (36) A (32) A (32) A (32) O (20) E (18) O (30) B (7) O (10) 8.63
11500112087 NEHA AGARWAL A (16) B (28) B (28) E (36) A (32) E (18) O (20) O (30) B (7) E (9) 8.30
11500112088 PAVNEET KAUR A (16) A (32) A (32) B (28) E (36) E (18) E (18) E (27) A (8) O (10) 8.33
11500112089 PAYAL SARKAR A (16) A (32) O (40) O (40) A (32) E (18) E (18) E (27) B (7) E (9) 8.85
11500112090 PAYEL SAHA B (14) B (28) A (32) B (28) E (36) O (20) E (18) E (27) B (7) O (10) 8.15
11500112091 POULAMEE MUKHERJEE A (16) B (28) E (36) B (28) B (28) E (18) E (18) E (27) C (6) O (10) 7.96
11500112092 PRANAV KUMAR B (14) A (32) B (28) A (32) B (28) B (14) E (18) E (27) C (6) E (9) 7.70
11500112093 PRITHA CHANDA B (14) C (24) F (8) C (24) C (24) E (18) E (18) E (27) A (8) O (10) 6.48
11500112094 PUJA THAKUR A (16) A (32) O (40) A (32) A (32) E (18) E (18) O (30) C (6) O (10) 8.67
11500112095 PURBASHA KUNDU A (16) A (32) B (28) C (24) A (32) A (16) A (16) O (30) A (8) E (9) 7.81
11500112096 RAJESH PATWARY I (4) I (8) I (8) I (8) F (8) I (4) I (4) I (6) I (2) I (2) 2.00
11500112097 RAJNIL GUHA A (16) B (28) B (28) C (24) A (32) O (20) A (16) E (27) B (7) E (9) 7.67
11500112098 RAKESH SAW B (14) B (28) C (24) C (24) C (24) A (16) B (14) E (27) A (8) E (9) 6.96
11500112099 RAMIJ ISLAM B (14) C (24) D (20) F (8) C (24) A (16) B (14) E (27) B (7) O (10) 6.07
11500112100 RHIDDHI DATTA GUPTA B (14) B (28) C (24) B (28) B (28) A (16) A (16) E (27) A (8) E (9) 7.33
11500112101 RICHIK NANDAN DEY A (16) C (24) D (20) B (28) C (24) C (12) B (14) E (27) A (8) E (9) 6.74
11500112102 RIMI SAHA RAY C (12) F (8) F (8) F (8) F (8) C (12) B (14) A (24) B (7) E (9) 4.07
11500112103 RITUPARNA PAUL B (14) B (28) E (36) A (32) A (32) O (20) E (18) E (27) A (8) O (10) 8.33
11500112104 ROHIT SINGH B (14) B (28) D (20) A (32) C (24) A (16) A (16) E (27) A (8) E (9) 7.19
11500112105 ROHON DAS A (16) C (24) C (24) D (20) B (28) O (20) A (16) E (27) A (8) E (9) 7.11
11500112106 RUKMINI SADASIVAN A (16) C (24) C (24) B (28) C (24) E (18) A (16) E (27) A (8) E (9) 7.19
11500112107 SAMDARSHI KUMAR B (14) B (28) C (24) A (32) C (24) E (18) A (16) A (24) A (8) E (9) 7.30
11500112108 SAMONJOY BHATTACHARYA A (16) C (24) B (28) D (20) C (24) E (18) A (16) A (24) E (9) O (10) 7.00
11500112109 SANGAM KUMAR I (4) I (8) I (8) I (8) F (8) I (4) I (4) I (6) I (2) I (2) 2.00
11500112110 SANGBORTI DAS A (16) B (28) B (28) B (28) A (32) E (18) A (16) A (24) A (8) E (9) 7.67
11500112111 SANJOY MAHATA B (14) B (28) B (28) B (28) B (28) E (18) A (16) A (24) A (8) A (8) 7.41
11500112112 SANJUKTA GOSWAMI A (16) C (24) F (8) C (24) D (20) E (18) A (16) B (21) B (7) E (9) 6.04
11500112113 SATYAKI SEN A (16) A (32) E (36) C (24) B (28) A (16) A (16) A (24) B (7) E (9) 7.70
11500112114 SAURAV JAISWAL A (16) C (24) B (28) A (32) B (28) O (20) E (18) E (27) B (7) E (9) 7.74
11500112115 SAURAV NANDY A (16) A (32) B (28) A (32) E (36) E (18) A (16) A (24) A (8) E (9) 8.11
11500112116 SAYAN KUMAR PRAMANIK B (14) B (28) A (32) C (24) A (32) E (18) E (18) E (27) A (8) E (9) 7.78
11500112117 SAYANI SAHA B (14) A (32) B (28) A (32) A (32) O (20) O (20) E (27) A (8) E (9) 8.22
11500112118 SAYANTAN NAG B (14) D (20) F (8) F (8) D (20) A (16) A (16) E (27) A (8) E (9) 5.41
11500112119 SHAILAV KUMAR AGARWAL C (12) D (20) D (20) B (28) D (20) A (16) A (16) A (24) B (7) E (9) 6.37
11500112120 SHAYAN PAUL A (16) B (28) A (32) A (32) A (32) E (18) E (18) E (27) B (7) O (10) 8.15
11500112121 SHILPA KUMARI A (16) B (28) E (36) O (40) E (36) E (18) E (18) A (24) A (8) E (9) 8.63
11500112122 SHIV SHANKER A (16) B (28) A (32) A (32) E (36) A (16) E (18) E (27) B (7) E (9) 8.19
11500112123 SHOUNAK PARI B (14) B (28) D (20) D (20) A (32) A (16) B (14) E (27) A (8) E (9) 6.96
11500112124 SHUBHAM OJHA B (14) D (20) D (20) D (20) C (24) A (16) B (14) A (24) A (8) O (10) 6.30
11500112125 SMRITIPARNA CHANDA A (16) C (24) A (32) C (24) B (28) A (16) E (18) E (27) B (7) E (9) 7.44
11500112126 SOHEL RANA SHAIKH B (14) C (24) B (28) B (28) C (24) E (18) A (16) E (27) B (7) A (8) 7.19
11500112127 SOUMAJIT MULLICK A (16) B (28) C (24) C (24) C (24) O (20) E (18) O (30) B (7) E (9) 7.41
11500112128 SOUMIT SEN B (14) C (24) B (28) C (24) C (24) E (18) E (18) O (30) A (8) A (8) 7.26
11500112129 SOUMYA SHUBHRA CHAKRABORTY A (16) C (24) C (24) D (20) C (24) A (16) B (14) E (27) E (9) E (9) 6.78
11500112130 SOUNAK CHANDRA A (16) C (24) C (24) B (28) A (32) O (20) O (20) O (30) O (10) E (9) 7.89
11500112131 SOURAV SARKAR B (14) D (20) C (24) D (20) C (24) O (20) A (16) E (27) B (7) O (10) 6.74
11500112132 SOURITRA BANERJEE A (16) C (24) C (24) D (20) B (28) E (18) B (14) O (30) A (8) E (9) 7.07
11500112133 SOUVIK BHATTA A (16) C (24) D (20) D (20) B (28) B (14) A (16) O (30) A (8) O (10) 6.89
11500112134 SREETAMA GHOSH B (14) B (28) E (36) B (28) E (36) O (20) E (18) O (30) A (8) E (9) 8.41
11500112135 SUBHADEEP DAS B (14) D (20) D (20) D (20) D (20) A (16) B (14) E (27) A (8) E (9) 6.22
11500112136 SUBHADEEP PAUL A (16) A (32) E (36) B (28) B (28) O (20) E (18) O (30) A (8) O (10) 8.37
11500112137 SUBHALAXMI MAITRA A (16) B (28) A (32) A (32) A (32) O (20) E (18) O (30) A (8) O (10) 8.37
11500112138 SUBHAM AGARWAL A (16) F (8) C (24) D (20) C (24) A (16) A (16) E (27) E (9) E (9) 6.26
11500112139 SUBHAMOY JANA B (14) D (20) C (24) D (20) C (24) B (14) B (14) E (27) B (7) E (9) 6.41
11500112140 SUBHANKAR SAMUI B (14) B (28) E (36) B (28) A (32) A (16) A (16) A (24) B (7) A (8) 7.74
11500112141 SUBHASREE MAJUMDER B (14) B (28) A (32) E (36) A (32) A (16) E (18) E (27) A (8) O (10) 8.19
11500112142 SUBHRO BHATTACHARYA A (16) B (28) B (28) B (28) B (28) A (16) B (14) A (24) B (7) E (9) 7.33
11500112143 SUBRATA DAS D (10) D (20) E (36) B (28) B (28) B (14) A (16) A (24) B (7) A (8) 7.07
11500112144 SUCHISMITA BANERJEE A (16) C (24) B (28) B (28) A (32) E (18) E (18) O (30) O (10) E (9) 7.89
11500112145 SUDIP DAS B (14) F (8) F (8) F (8) F (8) A (16) B (14) B (21) B (7) E (9) 4.19
11500112146 SUMAN MANDAL A (16) C (24) B (28) B (28) C (24) O (20) E (18) O (30) B (7) O (10) 7.59
11500112147 SUMAN MONDAL B (14) D (20) A (32) C (24) C (24) E (18) A (16) A (24) A (8) E (9) 7.00
11500112148 SUMANA GHOSH B (14) D (20) D (20) D (20) C (24) A (16) B (14) E (27) B (7) E (9) 6.33
11500112149 SUMEDHA MAJUMDAR A (16) C (24) B (28) A (32) D (20) E (18) E (18) E (27) E (9) O (10) 7.48
11500112150 SUPRATIK GHOSH A (16) B (28) A (32) B (28) A (32) A (16) E (18) E (27) B (7) E (9) 7.89
11500112151 SUPRIYO DUTTA A (16) D (20) C (24) D (20) C (24) A (16) A (16) A (24) B (7) O (10) 6.56
11500112152 SUSHMITA SADHU A (16) D (20) B (28) A (32) C (24) E (18) E (18) E (27) B (7) O (10) 7.41
11500112153 SWAGATA PAL A (16) D (20) A (32) C (24) B (28) A (16) A (16) O (30) B (7) O (10) 7.37
11500112154 TANMAY DAS A (16) D (20) C (24) D (20) B (28) A (16) A (16) A (24) B (7) E (9) 6.67
11500112155 TANYA KAMAL E (18) F (8) D (20) F (8) D (20) A (16) A (16) A (24) B (7) E (9) 5.41
11500112156 TRIDIB HALDER A (16) D (20) F (8) F (8) D (20) B (14) A (16) E (27) B (7) E (9) 5.37
11500112157 TUHINANGSHU MUKHERJEE A (16) B (28) A (32) B (28) B (28) E (18) A (16) A (24) B (7) E (9) 7.63
11500112158 VICKY SHARMA B (14) B (28) B (28) C (24) C (24) B (14) E (18) E (27) B (7) O (10) 7.19
11500112159 VIKRAM JAIN A (16) C (24) B (28) C (24) A (32) A (16) E (18) A (24) B (7) E (9) 7.33

Degree : BTech in Electronics & Communication Engineering

ROLL NO. NAME HU101 CH101 M101 ME101 ES101 CH191 ES191 ME191 HU181 XC181 SGPA
11500310078 KRISHNENDU PAL B (14) C (24) D (20) D (20) D (20) O (20) A (16) E (27) E (9) E (9) 6.63
11500311003 ABHIRUP SAHA C (12) B (28) C (24) B (28) C (24) O (20) E (18) B (21) E (9) E (9) 7.15
11500311004 AHAN ROY B (14) C (24) C (24) A (32) D (20) E (18) A (16) B (21) E (9) O (10) 6.96
11500311008 ALOLIKA DAS D (10) C (24) B (28) D (20) D (20) O (20) A (16) A (24) E (9) E (9) 6.67
11500311014 ANISH DAS C (12) C (24) D (20) B (28) C (24) A (16) E (18) B (21) A (8) E (9) 6.67
11500311016 ANNESHA MUKHERJEE C (12) C (24) D (20) B (28) C (24) E (18) A (16) A (24) A (8) E (9) 6.78
11500311018 ANUP DEY C (12) C (24) C (24) A (32) C (24) A (16) E (18) A (24) B (7) O (10) 7.07
11500311023 ARIJIT MUKHOPADHYAY B (14) C (24) B (28) C (24) C (24) A (16) E (18) B (21) E (9) O (10) 6.96
11500311030 AVIK PAUL C (12) C (24) B (28) C (24) C (24) E (18) E (18) C (18) C (6) E (9) 6.70
11500311032 BHASKAR SAHA D (10) F (8) D (20) F (8) F (8) B (14) A (16) B (21) C (6) O (10) 4.48
11500311045 KAUSHIK SINGH B (14) C (24) B (28) A (32) D (20) O (20) E (18) A (24) A (8) O (10) 7.33
11500311054 MOHAMMAD MINHAZUR RAHAMAN B (14) D (20) C (24) B (28) D (20) B (14) A (16) C (18) A (8) E (9) 6.33
11500311057 MOWMITA DEY C (12) D (20) D (20) D (20) C (24) B (14) A (16) A (24) E (9) E (9) 6.22
11500311059 NANDAN ROY B (14) B (28) C (24) D (20) C (24) E (18) E (18) A (24) E (9) E (9) 6.96
11500311070 RAHUL DWIVEDI C (12) D (20) C (24) B (28) C (24) C (12) A (16) B (21) E (9) E (9) 6.48
11500311074 RAKESH KUMAR B (14) A (32) A (32) A (32) B (28) E (18) E (18) E (27) E (9) E (9) 8.11
11500311080 SAMARESH PAL C (12) D (20) D (20) D (20) D (20) A (16) E (18) A (24) E (9) E (9) 6.22
11500311087 SATYAM C (12) D (20) C (24) D (20) C (24) E (18) A (16) A (24) E (9) E (9) 6.52
11500311105 SOUDIP SANYAL B (14) C (24) C (24) D (20) B (28) A (16) E (18) B (21) E (9) E (9) 6.78
11500311112 SUBHABRATA CHAKRABORTY C (12) B (28) A (32) A (32) D (20) A (16) A (16) A (24) E (9) E (9) 7.33
11500311114 SUBHAJIT DANDAPAT D (10) C (24) D (20) B (28) D (20) A (16) B (14) B (21) E (9) E (9) 6.33
11500311117 SUBHANKAR RAY C (12) B (28) B (28) B (28) B (28) E (18) E (18) A (24) E (9) O (10) 7.52
11500311119 SUMIT KUMAR GUPTA B (14) E (36) A (32) A (32) B (28) E (18) E (18) A (24) E (9) O (10) 8.19
11500312054 ABHIJIT SHYAM C (12) B (28) A (32) A (32) C (24) A (16) E (18) E (27) A (8) E (9) 7.63
11500312055 ABHIMANYU BHOWMICK B (14) A (32) C (24) B (28) B (28) O (20) E (18) E (27) E (9) A (8) 7.70
11500312056 ABHISHEK ROY B (14) A (32) B (28) E (36) B (28) E (18) O (20) O (30) O (10) E (9) 8.33
11500312057 AJIT KUMAR B (14) A (32) F (8) A (32) B (28) O (20) E (18) E (27) O (10) O (10) 7.37
11500312058 AMRITENDU DAWN B (14) C (24) B (28) D (20) D (20) O (20) B (14) E (27) C (6) E (9) 6.74
11500312059 ANABIL BANERJEE C (12) F (8) F (8) F (8) F (8) F (4) C (12) C (18) C (6) A (8) 3.41
11500312060 ANINDITA SARKAR C (12) A (32) B (28) A (32) B (28) E (18) E (18) E (27) O (10) O (10) 7.96
11500312061 ANIRBAN DAS B (14) B (28) C (24) B (28) C (24) E (18) E (18) A (24) O (10) E (9) 7.30
11500312062 ANIRBAN DAS C (12) A (32) B (28) C (24) B (28) E (18) E (18) A (24) A (8) O (10) 7.48
11500312063 ANIRBAN DUTTA D (10) F (8) F (8) F (8) F (8) C (12) B (14) A (24) A (8) O (10) 4.07
11500312064 ANKIT CHANDA C (12) E (36) A (32) E (36) A (32) O (20) E (18) A (24) O (10) E (9) 8.48
11500312065 ANKIT SINGHA ROY B (14) B (28) C (24) B (28) B (28) E (18) A (16) A (24) E (9) E (9) 7.33
11500312066 ANKITA MANU I (4) I (8) I (8) I (8) F (8) I (4) I (4) I (6) C (6) I (2) 2.15
11500312067 ANKITA SARKAR B (14) A (32) C (24) B (28) B (28) O (20) A (16) E (27) E (9) E (9) 7.67
11500312068 ANUBHAB THAKUR C (12) C (24) D (20) C (24) B (28) E (18) E (18) E (27) O (10) O (10) 7.07
11500312069 ARIJIT KAR C (12) B (28) B (28) C (24) B (28) E (18) A (16) E (27) O (10) O (10) 7.44
11500312070 ARNAV CHAKRABORTY B (14) B (28) B (28) E (36) B (28) O (20) E (18) B (21) O (10) A (8) 7.81
11500312071 ARUN JAISWAL C (12) A (32) B (28) C (24) A (32) O (20) E (18) A (24) E (9) A (8) 7.67
11500312072 ARUNAVA RAY B (14) B (28) D (20) C (24) D (20) E (18) E (18) E (27) E (9) O (10) 6.96
11500312073 ASHESH CHAKRABORTY B (14) A (32) E (36) A (32) B (28) O (20) E (18) E (27) E (9) E (9) 8.33
11500312074 AVIJIT POREY C (12) B (28) A (32) B (28) C (24) E (18) E (18) A (24) E (9) O (10) 7.52
11500312075 AVIJNAN CHATTERJEE I (4) I (8) I (8) I (8) F (8) C (12) E (18) I (6) O (10) O (10) 3.41
11500312076 AVINASH KUMAR SHAW C (12) A (32) A (32) C (24) B (28) E (18) E (18) A (24) E (9) A (8) 7.59
11500312077 AVISHEK ADHIKARY B (14) C (24) B (28) F (8) C (24) B (14) B (14) E (27) C (6) O (10) 6.26
11500312078 AVISHIKTA SANTRA A (16) O (40) A (32) E (36) E (36) O (20) O (20) E (27) O (10) E (9) 9.11
11500312079 AYUSH BASAK B (14) B (28) B (28) A (32) A (32) O (20) A (16) E (27) E (9) E (9) 7.96
11500312080 BADHAN KUMAR DAS B (14) A (32) B (28) E (36) B (28) E (18) E (18) O (30) O (10) E (9) 8.26
11500312081 BANANI MONDAL C (12) E (36) E (36) B (28) B (28) E (18) A (16) E (27) C (6) E (9) 8.00
11500312082 BARNIK MANDAL C (12) C (24) B (28) C (24) C (24) A (16) A (16) A (24) O (10) O (10) 6.96
11500312083 BARSHA DEB C (12) C (24) F (8) F (8) C (24) O (20) A (16) B (21) O (10) O (10) 5.67
11500312084 BINITH SINGH D (10) D (20) D (20) F (8) D (20) B (14) A (16) E (27) E (9) O (10) 5.70
11500312085 CAMELLIA DEY B (14) A (32) B (28) C (24) A (32) O (20) E (18) O (30) O (10) O (10) 8.07
11500312086 DEBAJIT JOTDER C (12) E (36) C (24) E (36) B (28) E (18) E (18) E (27) E (9) O (10) 8.07
11500312087 DEBANGANA CHAKRABARTY A (16) A (32) E (36) A (32) A (32) E (18) E (18) E (27) O (10) O (10) 8.56
11500312088 DEBARCHAN CHATTERJEE C (12) A (32) E (36) E (36) A (32) E (18) B (14) E (27) E (9) A (8) 8.30
11500312089 DEEYA CHAUDHURY A (16) E (36) A (32) A (32) E (36) O (20) E (18) E (27) E (9) O (10) 8.74
11500312090 DHIRAJ KUMAR GHOSH C (12) A (32) B (28) C (24) B (28) E (18) A (16) E (27) C (6) A (8) 7.37
11500312091 INDIRA MAJI B (14) O (40) O (40) O (40) E (36) O (20) O (20) O (30) O (10) E (9) 9.59
11500312092 JOYEESHA PAUL A (16) O (40) C (24) E (36) E (36) E (18) E (18) E (27) O (10) O (10) 8.70
11500312093 KAMINI KM SINGH C (12) A (32) A (32) B (28) B (28) A (16) E (18) E (27) C (6) E (9) 7.70
11500312094 KUHELI GHOSH B (14) B (28) C (24) A (32) A (32) E (18) E (18) E (27) O (10) A (8) 7.81
11500312095 MADHURIMA SARKAR C (12) A (32) O (40) A (32) C (24) E (18) O (20) E (27) O (10) O (10) 8.33
11500312096 MAHABUB HOSEN SEKH B (14) B (28) C (24) A (32) B (28) A (16) A (16) E (27) E (9) O (10) 7.56
11500312097 MAINAK MUKHERJEE A (16) B (28) B (28) E (36) B (28) E (18) A (16) A (24) O (10) E (9) 7.89
11500312098 MAYUKH CHAKRABORTY B (14) B (28) C (24) E (36) C (24) E (18) E (18) A (24) O (10) O (10) 7.63
11500312099 MD FARHAN NASIM B (14) E (36) E (36) E (36) E (36) A (16) E (18) A (24) O (10) O (10) 8.74
11500312100 MD MINHAJUL ISLAM C (12) B (28) A (32) C (24) C (24) E (18) A (16) E (27) E (9) O (10) 7.41
11500312101 MOUMITA SAHA C (12) A (32) E (36) A (32) B (28) E (18) B (14) E (27) O (10) A (8) 8.04
11500312102 NANDINI KUMARI C (12) A (32) C (24) E (36) A (32) E (18) E (18) A (24) E (9) E (9) 7.93
11500312103 NAVNEET KUMAR VERMA B (14) E (36) B (28) E (36) A (32) E (18) O (20) O (30) E (9) E (9) 8.59
11500312104 NAVONEEL GHOSH B (14) A (32) C (24) B (28) B (28) E (18) E (18) O (30) O (10) O (10) 7.85
11500312105 PIOUS PARASMANI C (12) D (20) F (8) B (28) C (24) B (14) A (16) B (21) E (9) O (10) 6.00
11500312106 PIULI BASU ROY CHOWDHURY C (12) A (32) B (28) E (36) A (32) O (20) A (16) O (30) O (10) O (10) 8.37
11500312107 PRANAMITA GUHA B (14) E (36) C (24) E (36) E (36) O (20) E (18) O (30) O (10) E (9) 8.63
11500312108 PRASENJIT AICH C (12) C (24) B (28) B (28) C (24) E (18) A (16) B (21) A (8) E (9) 6.96
