WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR SECOND SEMESTER EXAMINATION OF 2008-2009


Degree: BTech in Computer Science & Engineering

Roll NoNameHU801HU802CS801B/C/
D/E/F
CS802A/B/
C/D/E/F
CS881CS882CS883SGPA7SGPA8YGPA4DGPARESULT
11501051001GURMINDER SINGHA (24)B (21)B (21)A (24)O (40)O (20)O (80)7.678.858.258.16P
11501051002SOUMENDRA KUMAR MAITYA (24)B (21)A (24)E (27)O (40)O (20)O (80)8.229.088.648.23P
11501051003PRAMIT CHAKRABARTIB (21)B (21)C (18)B (21)O (40)O (20)O (80)7.158.57.817.67P
11501051004KOWSHIK SADHUA (24)B (21)A (24)A (24)O (40)O (20)O (80)8.338.968.648.3P
11501051005ASWIN SHUKLAB (21)B (21)B (21)A (24)O (40)O (20)O (80)8.078.738.48.11P
11501051006SRIDIP DHARB (21)B (21)B (21)A (24)O (40)O (20)O (80)8.378.738.558.22P
11501051007SAIKAT CHAKRABORTYA (24)A (24)A (24)E (27)E (36)O (20)O (80)8.599.048.818.29P
11501051008SUBHASISH BOSEA (24)E (27)E (27)E (27)O (40)O (20)O (80)8.939.429.178.54P
11501051009BAJRANIL MALLICKB (21)A (24)C (18)B (21)E (36)O (20)O (80)7.118.467.777.54P
11501051010ARKAPRAVA BHATTACHARYAA (24)A (24)C (18)A (24)O (40)O (20)O (80)88.858.428.11P
11501051011AMIT KUMARA (24)A (24)C (18)A (24)E (36)O (20)O (80)7.678.698.178.1P
11501051012SHIBKALI BERAB (21)C (18)B (21)B (21)O (40)O (20)O (80)7.158.57.817.38P
11501051013SAURAV BANTHIAA (24)A (24)B (21)E (27)E (36)O (20)O (80)8.78.928.818.71P
11501051014INDRANIL GHOSHB (21)A (24)B (21)A (24)O (40)O (20)O (80)8.78.858.778.58P
11501051015SUBHRADIP SENB (21)A (24)C (18)B (21)O (40)O (20)O (80)7.938.628.268.06P
11501051016ANIKET ROYA (24)A (24)B (21)A (24)E (36)O (20)O (80)8.048.818.428.34P
11501051017ANKAN PAULA (24)A (24)C (18)A (24)O (40)O (20)O (80)8.268.858.558.17P
11501051018NABARUN BANERJEEA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.78.968.838.43P
11501051019SUJIT KUMAR SHAWA (24)A (24)D (15)A (24)E (36)O (20)E (72)8.228.278.258.17P
11501051020SOURAV MAHAJANB (21)A (24)C (18)A (24)O (40)O (20)O (80)8.078.738.47.88P
11501051021SAIKAT BHATTACHARYAA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.158.968.558.13P
11501051022SOHAM CHAKRABORTYA (24)A (24)B (21)A (24)E (36)O (20)E (72)7.938.58.217.82P
11501051023TANMOY BHATTACHARYYAA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.378.968.668.11P
11501051024PAITIK BASAKA (24)A (24)B (21)E (27)O (40)O (20)O (80)8.339.088.78.35P
11501051025CHANDAN BHOWMICKA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.858.968.918.6P
11501051026ARINDAM KONARA (24)A (24)B (21)B (21)O (40)O (20)O (80)8.38.858.578.21P
11501051027AVISHEK DAWB (21)A (24)C (18)A (24)O (40)O (20)O (80)8.488.738.68.4P
11501051028MAHESH MUNDHARAA (24)A (24)E (27)A (24)O (40)O (20)O (80)8.639.198.918.83P
11501051029ANIRBAN MUKHOPADHYAYA (24)A (24)E (27)A (24)O (40)O (20)O (80)8.639.198.918.28P
11501051030SIDDHARTHA DEB (21)A (24)B (21)A (24)O (40)O (20)O (80)8.048.858.438.4P
11501051031SOMNATH SETHE (27)A (24)E (27)E (27)O (40)O (20)O (80)8.39.428.858.4P
11501051032PARTHA SIKDARE (27)E (27)E (27)E (27)O (40)O (20)O (80)8.639.549.088.74P
11501051033SOUMYADIP MAJUMDERA (24)E (27)E (27)E (27)O (40)O (20)O (80)8.679.429.048.81P
11501051034SIDDHARTHA GHOSHA (24)A (24)A (24)A (24)O (40)O (20)O (80)8.899.088.988.5P
11501051035ARINDAM PANJAA (24)E (27)E (27)E (27)O (40)O (20)O (80)8.339.428.878.19P
11501051036JOYDIP MUKHERJEEE (27)A (24)E (27)O (30)O (40)O (20)O (80)8.749.549.138.34P
11501051037SOUVIK PALA (24)A (24)B (21)A (24)O (40)O (20)E (72)8.078.658.367.77P
11501051038DEBAYAN MUKHERJEEE (27)E (27)A (24)A (24)O (40)O (20)O (80)8.749.319.028.59P
11501051044ARIJIT SHIKARIA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.488.968.727.94P
11501051045SK NASIM AHMEDA (24)B (21)D (15)C (18)E (36)O (20)E (72)6.817.927.366.82P
11501051047SAYAK BANERJEEE (27)A (24)E (27)A (24)O (40)O (20)O (80)89.318.648.28P
11501051048SAYAN NATHB (21)E (27)A (24)E (27)O (40)O (20)O (80)8.049.198.67.9P
11501051049DEBDIP GHOSHA (24)B (21)A (24)B (21)E (36)O (20)E (72)8.268.388.327.83P
11501051050PRIYAM SAHAA (24)B (21)A (24)A (24)O (40)O (20)O (80)8.638.968.798.24P
11501051051SOUMYA SHANTA BAGA (24)B (21)A (24)A (24)O (40)O (20)O (80)8.818.968.898.35P
11501051052SOURAV MITRAA (24)A (24)C (18)A (24)E (36)O (20)E (72)7.568.387.967.2P
11501052001RASHMITA CHATTERJEEA (24)E (27)A (24)E (27)O (40)O (20)O (80)9.049.319.178.76P
11501052002PRIYANKA DEA (24)E (27)A (24)E (27)O (40)O (20)O (80)8.969.319.138.73P
11501052003SHARMITA GHOSHA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.569.198.878.29P
11501052004SUDESHNA SAHAA (24)E (27)A (24)E (27)O (40)O (20)O (80)8.969.319.138.61P
11501052005SMRITIKANA GHOSHB (21)A (24)A (24)E (27)O (40)O (20)O (80)8.859.088.968.49P
11501052006ANKITA ROYA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.269.198.728.31P
11501052007MANDIRA BANIKA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.638.968.798.17P
11501052008SANGITA PAULA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.639.198.918.49P
11501052009NANDITA GHOSHA (24)A (24)E (27)E (27)O (40)O (20)O (80)8.639.318.968.23P
11501052011KRITIKA BHATTACHARYAA (24)E (27)A (24)E (27)O (40)O (20)O (80)8.899.319.098.38P
11501052012PRIYANKA AASHA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.228.968.588.32P
11501061001KINGSHUK SARKARA (24)E (27)C (18)A (24)O (40)O (20)O (80)8.228.968.587.94P
11501061002SAPTARSHI CHAKRABORTYA (24)E (27)C (18)A (24)O (40)O (20)O (80)7.968.968.457.94P
11501062014ARPITA KANSA BANIKA (24)A (24)B (21)A (24)O (40)O (20)O (80)8.198.968.577.99P
11502051009V RAVI RANJANA (24)E (27)A (24)E (27)O (40)O (20)O (80)8.819.319.068.9P
11516051026MANISH MENONA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.899.199.048.81P



Degree: BTech in Information Technology

Roll NoNameIT801IT802
A/B/D
HU802IT803
A/B/C/D
IT891HU881IT882IT883SGPA7SGPA8YGPA4DGPARESULT
11115021007SUVENDU BHATTACHARYYAB (21)E (27)A (24)A (24)O (20)O (20)E (18)E (72)8.278.698.487.76P
11502031022SARBAJIT MITRAD (15)C (18)B (21)C (18)A (16)O (20)E (18)A (64)6.737.317.026.42P
11502051001ANJAN GUHA ROYA (24)E (27)E (27)A (24)O (20)O (20)O (20)O (80)8.889.319.18.31P
11502051002KAUSIK CHATTERJEEB (21)E (27)A (24)A (24)O (20)O (20)E (18)E (72)8.58.698.68P
11502051003AYAN DASGUPTAB (21)A (24)E (27)E (27)O (20)O (20)A (16)E (72)8.388.738.568.2P
11502051004MOHAMMAD SARFARAJ ALAMC (18)A (24)C (18)A (24)O (20)O (20)E (18)O (80)7.888.548.217.65P
11502051005SWARNENDU KUNDUA (24)B (21)A (24)A (24)O (20)O (20)O (20)O (80)8.198.968.587.68P
11502051006SURJYENDU RAYA (24)E (27)A (24)A (24)O (20)O (20)O (20)O (80)99.199.18.33P
11502051007MOHAMMAD MAZHARUDDINA (24)E (27)E (27)E (27)O (20)O (20)O (20)O (80)99.429.218.75P
11502051008SANDIPAN SARKARB (21)A (24)A (24)E (27)E (18)O (20)O (20)O (80)898.57.93P
11502051010SAUVIK SEKHAR SEALA (24)A (24)E (27)A (24)O (20)O (20)A (16)O (80)8.659.048.858.36P
11502051011PINTU BARAB (21)A (24)B (21)B (21)O (20)O (20)A (16)O (80)8.888.588.737.94P
11502051012DIVYA NATH SINGHA (24)E (27)E (27)E (27)O (20)O (20)A (16)O (80)8.549.278.98.3P
11502051013SHUBHENDU BANERJEEB (21)E (27)E (27)A (24)O (20)O (20)O (20)O (80)89.198.67.9P
11502051014ASIF BILLAB (21)A (24)E (27)E (27)O (20)O (20)O (20)O (80)8.59.198.858.24P
11502051015KRISHANJIT GHARAB (21)A (24)E (27)A (24)O (20)O (20)E (18)O (80)7.9298.467.88P
11502051016RAHUL LOHIAE (27)E (27)E (27)O (30)O (20)O (20)O (20)O (80)9.239.659.449.07P
11502051017SANDIP SHAWA (24)E (27)E (27)E (27)O (20)O (20)E (18)O (80)8.659.3598.58P
11502051018SHARIFUL HAQUEB (21)E (27)E (27)A (24)O (20)O (20)O (20)O (80)8.59.198.858.47P
11502051019SUDHANSHU KUMAR YADAVA (24)E (27)E (27)A (24)O (20)O (20)A (16)O (80)8.779.158.968.82P
11502051020SARANYA ROYA (24)A (24)E (27)A (24)O (20)O (20)O (20)O (80)8.549.198.878.6P
11502051021ABHIK DUTTAE (27)O (30)E (27)A (24)O (20)O (20)O (20)O (80)9.089.549.318.59P
11502051022MANISH BARNAWALA (24)E (27)E (27)A (24)O (20)O (20)O (20)O (80)8.699.3198.6P
11502051023ANIKET SARKARA (24)E (27)E (27)A (24)O (20)O (20)E (18)O (80)8.389.238.818.21P
11502051024PRITAM CHATTERJEEA (24)E (27)E (27)A (24)O (20)O (20)E (18)O (80)8.59.238.878.41P
11502051025ANIRUDHA CHATTERJEEB (21)E (27)E (27)B (21)O (20)O (20)O (20)O (80)8.59.088.798.35P
11502051026SHREYAS SEN GUPTAB (21)A (24)E (27)A (24)O (20)O (20)A (16)E (72)8.128.628.377.97P
11502051028TANMAY SENB (21)A (24)A (24)B (21)O (20)O (20)A (16)E (72)88.388.197.77P
11502051029ARINDAM MONDALB (21)E (27)E (27)B (21)O (20)O (20)O (20)O (80)8.239.088.658.2P
11502051030SUBHANU DUTTAA (24)E (27)E (27)A (24)O (20)O (20)E (18)A (64)8.088.628.357.97P
11502051032R ANANDB (21)E (27)A (24)B (21)O (20)O (20)O (20)O (80)8.048.968.58.04P
11502051033OM PRAKASH SATYARTHYC (18)C (18)B (21)D (15)O (20)O (20)A (16)A (64)7.047.387.217.02P
11502051039SOUVIK SETTA (24)A (24)E (27)A (24)O (20)O (20)O (20)O (80)8.549.198.878.54P
11502051040NILOY SENB (21)B (21)E (27)C (18)E (18)O (20)A (16)E (72)8.128.198.157.88P
11502051041TANUMOY BOSEB (21)B (21)E (27)C (18)O (20)O (20)O (20)O (80)88.738.377.71P
11502051042SIMANTA CHATTERJEEB (21)A (24)E (27)C (18)O (20)O (20)A (16)E (72)7.888.388.137.42P
11502051043SANJAY KUMARC (18)A (24)A (24)B (21)O (20)O (20)E (18)O (80)8.358.658.58.09P
11502051044ARITRA SETTB (21)B (21)A (24)B (21)A (16)O (20)E (18)E (72)7.698.197.947.73P
11502051045ARNAB CHAKRABORTYB (21)C (18)A (24)B (21)A (16)O (20)A (16)A (64)7.317.697.57.48P
11502052001SEBANTI CHOWDHURYA (24)E (27)A (24)A (24)O (20)O (20)O (20)O (80)9.129.199.158.91P
11502052002RIMA SINHAA (24)O (30)A (24)A (24)O (20)O (20)O (20)O (80)99.319.158.79P
11502052003SAYANI DAMA (24)E (27)B (21)A (24)O (20)O (20)O (20)O (80)8.629.088.858.19P
11502052004SUNITA CHOUDHARYA (24)O (30)E (27)E (27)O (20)O (20)O (20)O (80)9.199.549.379.15P
11502052005UNNATI DHABARIAA (24)E (27)E (27)A (24)O (20)O (20)E (18)O (80)8.389.238.818.65P
11502052006GARGI MAITIA (24)E (27)A (24)A (24)O (20)O (20)O (20)O (80)8.549.198.878.48P
11502052007NABANITA KUNDUC (18)B (21)B (21)C (18)E (18)O (20)E (18)E (72)7.737.927.837.5P
11502052008RIMA GANGULYA (24)E (27)E (27)A (24)O (20)O (20)O (20)O (80)8.889.319.18.85P
11502052009PRIYANKA GUHAA (24)A (24)A (24)A (24)O (20)O (20)E (18)O (80)8.7398.878.41P
11502052010JUHI DHYAWALAB (21)A (24)A (24)E (27)O (20)O (20)O (20)O (80)8.629.088.858.56P
11502052011RITANJANA ADHIKARYB (21)A (24)E (27)E (27)O (20)O (20)O (20)O (80)9.049.199.128.77P
11502052012SUSMITA DAS GUPTAB (21)A (24)E (27)E (27)E (18)O (20)O (20)O (80)8.699.128.98.5P
11502052013RU CHATTERJIB (21)E (27)A (24)A (24)O (20)O (20)O (20)O (80)8.819.088.948.55P
11502052014MOONIA DASA (24)A (24)E (27)E (27)O (20)O (20)O (20)O (80)8.629.318.968.53P
11502052015SUDESHNA MUKHERJEEB (21)B (21)E (27)A (24)E (18)O (20)O (20)O (80)8.468.888.677.7P
11502052016PRIYANKA MAHAPATRAB (21)A (24)E (27)A (24)E (18)O (20)E (18)E (72)88.628.317.75P
11502052017TINA CHANDAB (21)D (15)C (18)C (18)E (18)O (20)A (16)A (64)7.317.317.317.02P
11502052018SRITOMA DEA (24)E (27)A (24)E (27)E (18)O (20)O (20)E (72)8.198.928.568P
11502062016SHARMISTHA DHARB (21)B (21)B (21)B (21)E (18)O (20)E (18)E (72)7.548.157.857.14P



Degree: BTech in Electronics & Communication Engineering

Roll NoNameHU801EC802EC803A/B
/C/D/E
EC804A/B/
C/D/E
EC892EC881EC882EC883SGPA7SGPA8YGPA4DGPARESULT
11503051001MITHUN DEYA (24)A (32)A (32)E (36)E (18)A (32)E (36)E (36)88.488.258.14P
11503051002PARIKSHIT RAHAA (24)B (28)B (28)A (32)A (16)A (32)E (36)E (36)7.2687.647.58P
11503051003PRATIK MEHTAB (21)C (24)B (28)B (28)A (16)A (32)A (32)A (32)7.267.347.37.26P
11503051004GAURAB DAWNB (21)B (28)A (32)A (32)A (16)O (40)E (36)E (36)7.338.317.847.66P
11503051005RITABRATA JANAB (21)B (28)A (32)A (32)E (18)E (36)A (32)E (36)7.638.17.887.96P
11503051006SOUMYAJIT PAULB (21)B (28)B (28)A (32)O (20)O (40)O (40)O (40)7.788.598.28P
11503051007CHINMOY BISTUA (24)A (32)A (32)B (28)E (18)O (40)O (40)O (40)7.818.768.37.95P
11503051008BIPIN RANAA (24)A (32)A (32)A (32)O (20)E (36)E (36)E (36)8.118.558.347.91P
11503051009PAPUN BAGCHIC (18)C (24)B (28)C (24)A (16)A (32)E (36)A (32)6.897.247.077.17P
11503051010BARUN KUMAR KUNDUA (24)A (32)A (32)B (28)E (18)E (36)E (36)E (36)7.598.347.987.51P
11503051011GOURAV SAHAB (21)B (28)A (32)B (28)E (18)A (32)E (36)E (36)7.447.977.717.72P
11503051012RANADEEP MUKHERJEEA (24)A (32)A (32)B (28)E (18)E (36)E (36)E (36)7.858.348.117.77P
11503051013DEBDIP ROYB (21)A (32)B (28)C (24)E (18)E (36)E (36)E (36)7.967.977.967.94P
11503051014AMIT SHANKAR SINHAB (21)A (32)A (32)B (28)E (18)E (36)E (36)E (36)8.048.248.148.03P
11503051015AVIJIT GARAIB (21)A (32)A (32)B (28)E (18)O (40)E (36)E (36)8.378.388.388.31P
11503051016JOYDIP KUMARB (21)A (32)A (32)C (24)E (18)E (36)O (40)E (36)8.158.248.28.21P
11503051017ANIRBAN GANGULYA (24)A (32)A (32)B (28)E (18)E (36)O (40)O (40)8.568.628.598.51P
11503051018MONOSEEJ SINHAA (24)A (32)A (32)A (32)E (18)A (32)E (36)E (36)8.598.348.468.57P
11503051019MRIGANKA SEKHAR SURA (24)A (32)A (32)A (32)O (20)E (36)O (40)O (40)8.528.838.688.43P
11503051020SUBRATA KUMAR ACHARYYAA (24)B (28)A (32)A (32)E (18)E (36)E (36)E (36)88.348.187.98P
11503051021SOUMAYAJIT SETHA (24)C (24)A (32)B (28)E (18)O (40)E (36)E (36)7.448.217.847.79P
11503051023SUBHADIP SAMADDARA (24)C (24)B (28)C (24)E (18)A (32)E (36)A (32)7.157.527.347.33P
11503051024SAIKAT PYNEA (24)B (28)A (32)B (28)A (16)A (32)A (32)A (32)7.77.727.717.43P
11503051025SANJIB DEB (21)B (28)B (28)B (28)E (18)A (32)E (36)E (36)7.447.837.647.54P
11503051026SUVANKAR CHAKRABORTYA (24)C (24)B (28)C (24)A (16)A (32)A (32)A (32)6.487.316.916.91P
11503051027SANDIPAN DUTTAA (24)A (32)B (28)B (28)E (18)E (36)E (36)E (36)88.218.118.13P
11503051029NARAYAN SARKARB (21)C (24)C (24)D (20)A (16)A (32)E (36)A (32)6.937.0777.01P
11503051030SRINJOY GHOSHB (21)C (24)B (28)C (24)A (16)A (32)E (36)O (40)7.337.627.487.24P
11503051031KUNTAL BOSEB (21)C (24)B (28)D (20)A (16)A (32)A (32)E (36)7.37.217.257.04P
11503051032SAI TEJ BALLAVA (24)C (24)B (28)C (24)A (16)A (32)A (32)O (40)7.047.597.327.6P
11503051033PRIYANKAR TALUKDARA (24)B (28)A (32)C (24)A (16)A (32)A (32)O (40)7.567.867.717.58P
11503051034SOUMYA ROY CHOUDHURYA (24)B (28)B (28)C (24)A (16)A (32)A (32)A (32)7.077.457.277.11P
11503051035BISWAJIT ROYA (24)C (24)B (28)C (24)E (18)E (36)E (36)E (36)7.267.797.547.24P
11503051036PRITAM GHOSHA (24)B (28)A (32)C (24)E (18)E (36)E (36)E (36)7.638.077.867.43P
11503051037SAGNIK CHAKRABORTYC (18)C (24)C (24)D (20)A (16)A (32)O (40)A (32)6.637.16.886.53P
11503051039DEEP ROYA (24)C (24)B (28)C (24)A (16)A (32)A (32)A (32)7.047.317.186.96P
11503051040ROHAN HAZRAB (21)C (24)B (28)D (20)A (16)A (32)E (36)O (40)6.857.487.186.62P
11503051041ABHIROOP DUTTAB (21)B (28)B (28)D (20)A (16)A (32)E (36)E (36)77.487.257.01P
11503052001AMRITA LAHIRIA (24)E (36)E (36)A (32)O (20)E (36)E (36)E (36)8.38.838.578.25P
11503052002SOUMI MAJUMDERA (24)B (28)A (32)B (28)O (20)E (36)O (40)E (36)7.898.418.167.67P
11503052003CHAITALI CHAKRABORTYA (24)B (28)E (36)B (28)E (18)A (32)E (36)E (36)8.158.218.188.1P
11503052004SUPRIYA CHOWDHURYA (24)A (32)E (36)B (28)E (18)E (36)O (40)E (36)8.418.628.528.5P
11503052005MOHANA ROYB (21)A (32)E (36)B (28)A (16)A (32)E (36)E (36)7.528.177.867.7P
11503052006JOYITA SINHAE (27)A (32)E (36)A (32)E (18)O (40)E (36)O (40)8.2698.648.53P
11503052007SAYONNHA MANDALA (24)E (36)E (36)A (32)E (18)E (36)O (40)E (36)8.818.98.868.56P
11503052008SNEHLATA CHOUDHARYB (21)E (36)E (36)B (28)E (18)O (40)O (40)O (40)8.528.938.738.59P
11503052009DIPASRI DASB (21)A (32)A (32)B (28)O (20)E (36)E (36)E (36)8.118.318.217.98P
11503052010SALEHA KHANAMA (24)C (24)A (32)B (28)E (18)A (32)A (32)E (36)7.157.797.487.18P
11503052011DEEPANWITA DATTAB (21)B (28)B (28)C (24)E (18)O (40)O (40)E (36)7.78.17.917.55P
11503052012DEVLINA ADHIKARIA (24)A (32)A (32)A (32)E (18)A (32)E (36)E (36)8.158.348.258.05P
11503052013SAYANTANEE DUTTAA (24)A (32)A (32)B (28)E (18)E (36)O (40)E (36)8.488.488.488.29P
11503052019PRIYAM DUTTAA (24)A (32)A (32)A (32)O (20)E (36)E (36)E (36)8.338.558.457.97P
11503052020IISHANI MUKHERJEEB (21)B (28)A (32)C (24)B (14)A (32)A (32)A (32)6.967.417.26.85P
11503052021RIA MAZUMDERA (24)E (36)E (36)A (32)O (20)E (36)O (40)O (40)8.969.19.048.63P
11503052022PRIYANKA LAHAA (24)B (28)B (28)B (28)A (16)A (32)E (36)O (40)8.0788.047.87P
11503052023SRABANTI SARKARA (24)B (28)B (28)B (28)E (18)A (32)E (36)E (36)7.37.937.627.32P
11503052024SAYANI SARKARA (24)A (32)B (28)C (24)E (18)E (36)O (40)E (36)7.568.217.897.48P
11503052025DIYA SRIMANYB (21)B (28)A (32)A (32)A (16)A (32)A (32)A (32)8.117.767.937.52P
11503061001SAUGATA KARB (21)B (28)B (28)C (24)E (18)E (36)E (36)E (36)7.447.837.647.4P
11503061002INDRONIL MAZUMDERB (21)C (24)A (32)B (28)E (18)A (32)E (36)A (32)77.697.367.11P
11503061003KUMARJYOTI ROYC (18)C (24)C (24)C (24)A (16)A (32)E (36)A (32)6.77.16.916.74P
11503061004SUVOJIT SHOMEC (18)C (24)C (24)D (20)A (16)A (32)E (36)A (32)7.076.977.026.88P
11503062001ABHISIKTA BHATTACHARJEEB (21)C (24)A (32)C (24)A (16)E (36)E (36)E (36)7.417.767.597.23P
11503062002PIYU SARCARB (21)C (24)B (28)B (28)E (18)A (32)E (36)A (32)7.157.557.367.39P
11516051016RAHUL ARYAB (21)E (36)E (36)B (28)O (20)O (40)O (40)O (40)9.1999.098.88P



Degree: BTech in Electrical Engineering

Roll NoNameHU801HU802EE801A/
B/D/E/F
EC802A/C
EI802B/
EE802G/
EE802I/
CS802D/
M802E/
M802F
EE893EE881EE882SGPA7SGPA8YGPA4DGPARESULT
11516051001ANIRBAN SANTRAA (24)A (24)A (24)E (27)O (80)O (20)E (36)8.439.048.727.92P
11516051002ANINDYA BANERJEEA (24)A (24)B (21)A (24)O (80)O (20)E (36)8.328.818.568.19P
11516051003S M NADEEMB (21)A (24)B (21)A (24)O (80)O (20)E (36)8.438.698.568.19P
11516051004UMESH KUMAR SAWB (21)B (21)A (24)E (27)O (80)O (20)O (40)8.58.968.728.25P
11516051005AMIT SENGUPTAA (24)A (24)B (21)A (24)E (72)O (20)E (36)8.468.58.487.79P
11516051006PRITISH PANJAA (24)B (21)A (24)A (24)E (72)O (20)A (32)8.078.358.27.66P
11516051007ARIJIT SENA (24)A (24)A (24)A (24)O (80)O (20)E (36)8.328.928.617.69P
11516051008RANADIP SAHAB (21)A (24)B (21)B (21)O (80)O (20)O (40)7.798.738.247.91P
11516051009SATYASHEEL CHATTERJEEA (24)A (24)A (24)E (27)O (80)O (20)O (40)8.579.198.878.23P
11516051010UDAYAN CHATTERJEEA (24)A (24)A (24)E (27)O (80)O (20)O (40)8.799.198.988.15P
11516051011SUDIPTA KUNDUA (24)A (24)B (21)E (27)O (80)O (20)O (40)8.869.088.968.45P
11516051012RAUNAQUE ZAMEERA (24)A (24)B (21)A (24)O (80)O (20)E (36)8.468.818.638.34P
11516051013PRALAY KANTI DAWB (21)B (21)B (21)A (24)O (80)O (20)E (36)8.148.588.357.35P
11516051014SUBHASIS BHATTACHARYAA (24)A (24)B (21)A (24)O (80)O (20)O (40)7.898.968.417.67P
11516051015SANKHASUBHRA DASA (24)B (21)B (21)E (27)E (72)O (20)A (32)7.898.358.117.36P
11516051017ARITRA GHOSHA (24)A (24)A (24)E (27)E (72)O (20)O (40)8.798.888.838.25P
11516051018BIKI BALLAVA (24)A (24)B (21)A (24)E (72)O (20)A (32)8.148.358.247.49P
11516051019TANEN DASB (21)B (21)B (21)A (24)E (72)O (20)A (32)8.048.128.077.5P
11516051020KAZI RAHINUL HOSSAINB (21)A (24)A (24)E (27)E (72)O (20)A (32)8.218.468.337.86P
11516051021SOURAV DATTAB (21)A (24)B (21)E (27)E (72)O (20)A (32)8.188.358.267.63P
11516051022SK ESANUL HAQUEB (21)B (21)B (21)A (24)E (72)O (20)E (36)7.218.277.727.15P
11516051023SANDIPAN PRATIHARA (24)B (21)A (24)A (24)O (80)O (20)E (36)8.298.818.548.05P
11516051024PRANAB KARMAKARA (24)B (21)A (24)A (24)O (80)O (20)E (36)7.718.818.247.34P
11516051025SOMJIT MUKHOPADHYAYA (24)A (24)B (21)A (24)E (72)O (20)E (36)7.828.58.157.69P
11516051027PARTHA MITRAA (24)A (24)E (27)E (27)O (80)O (20)O (40)9.049.319.178.92P
11516051028RAKESH KUMARA (24)A (24)A (24)A (24)O (80)O (20)O (40)8.969.089.028.77P
11516051029SHAMBADITYA SENA (24)A (24)B (21)A (24)E (72)O (20)A (32)7.938.358.137.22P
11516051035ARIJIT SAHAB (21)B (21)B (21)C (18)O (80)O (20)E (36)7.798.358.067.25P
11516051036ARKO MITRAA (24)A (24)B (21)C (18)E (72)O (20)A (32)7.898.1287.53P
11516051037SUBHANKAR CHAKRABORTYB (21)A (24)A (24)A (24)E (72)O (20)O (40)8.548.658.598.13P
11516051038SUBHADIP MITRAB (21)B (21)C (18)B (21)E (72)O (20)E (36)7.618.047.817.32P
11516051039AKSHIT BHATTACHARYAB (21)B (21)A (24)B (21)E (72)O (20)A (32)8.218.128.177.41P
11516051040ARUNAVA DASGUPTAA (24)A (24)A (24)A (24)O (80)O (20)O (40)8.549.088.88.24P
11516051041SUBHODEEP MITRAA (24)A (24)E (27)A (24)O (80)O (20)E (36)8.549.048.787.78P
11516051042AGNIMITRA GANGULYB (21)B (21)B (21)B (21)E (72)O (20)A (32)7.8987.946.92P
11516051043PRIYAJIT NANDIA (24)B (21)A (24)B (21)O (80)O (20)E (36)7.758.698.27.13P
11516051044AVIK LAL MITRAA (24)B (21)A (24)B (21)E (72)O (20)A (32)7.938.238.077.38P
11516051045DEBAL CHAUDHARIA (24)B (21)A (24)C (18)O (80)O (20)E (36)7.828.588.197.58P
11516052001DIBYA BHARTIA (24)A (24)A (24)A (24)O (80)O (20)O (40)8.719.088.898.56P
11516052002VANDANA JHAA (24)E (27)E (27)A (24)O (80)O (20)O (40)8.829.319.068.59P
11516052003SWATILEKHA DASGUPTAE (27)E (27)E (27)A (24)O (80)O (20)E (36)8.829.279.048.63P
11516052004SNEHA BANERJEEA (24)A (24)E (27)E (27)O (80)O (20)O (40)8.619.318.948.58P
11516052005ATREYEE KUNDUA (24)A (24)A (24)A (24)O (80)O (20)E (36)8.398.928.658.19P
11516052006TANIYA GHOSHA (24)A (24)A (24)A (24)E (72)O (20)A (32)8.578.468.527.85P
11516052007KHUSHBUA (24)B (21)A (24)A (24)O (80)O (20)O (40)8.648.968.88.28P
11516052010TANIA ROY CHOUDHURYE (27)A (24)A (24)B (21)O (80)O (20)E (36)8.298.928.597.83P
11516052011JOYITA SARKARA (24)A (24)B (21)B (21)O (80)O (20)A (32)8.188.548.357.47P
11516052012PADMINI MAJUMDARB (21)B (21)B (21)B (21)O (80)O (20)A (32)8.078.318.197.49P
11516052013PINKY SAHAB (21)A (24)B (21)B (21)O (80)O (20)A (32)7.648.428.027.51P
11516052014JUGAGNI CHAKRABARTIA (24)A (24)A (24)A (24)O (80)O (20)E (36)7.828.928.357.53P
11516061001AVIJIT KARMAKARB (21)B (21)B (21)C (18)E (72)O (20)A (32)8.077.887.987.58P
11516061002RAJDEEP MUKHERJEEB (21)B (21)A (24)C (18)E (72)O (20)E (36)8.048.158.097.76P
11516061003ABHISHEK BANDYOPADHYAYA (24)A (24)A (24)A (24)E (72)O (20)A (32)8.438.468.447.8P
