WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2008-2009


Degree: BTech in Computer Science & Engineering

Roll NoNameCS601CS602CS603CS604CS605CS691CS693CS694CS695CS682SGPA5SGPA6YGPA3RESULT
0711501012002RAVI ORAON B (28)A (32)C (18)B (21)B (21)E (18)A (16)A (16)A (16)E (18)6.737.567.15P
0711501012003SHARMISTHA DASD (20)C (24)C (18)D (15)B (21)E (18)A (16)E (18)E (18)E (18)6.466.896.68P
0711501012004SHARMILA PODDERC (24)D (20)C (18)D (15)B (21)E (18)E (18)E (18)A (16)E (18)6.356.896.62P
11501051009BAJRANIL MALLICKD (20)C (24)B (21)D (15)C (18)E (18)E (18)E (18)O (20)E (18)7.087.047.06P
11501061006BISWADIP MAKHALB (28)C (24)C (18)C (18)D (15)E (18)E (18)E (18)A (16)O (20)6.967.157.06P
11501061007SOURAV KUNDUE (36)E (36)A (24)A (24)E (27)E (18)O (20)E (18)O (20)O (20)8.1298.57P
11501061008SHATRUGHANA KUMARB (28)B (28)B (21)C (18)C (18)A (16)E (18)E (18)A (16)O (20)7.777.447.6P
11501061009KAPIL KUMARA (32)B (28)B (21)B (21)C (18)E (18)E (18)O (20)O (20)O (20)7.3887.7P
11501061010DEEPAK KUMARC (24)C (24)B (21)C (18)C (18)O (20)E (18)E (18)E (18)O (20)7.157.377.26P
11501061011DEEPAK KUMARE (36)B (28)A (24)B (21)E (27)A (16)E (18)O (20)O (20)O (20)8.388.528.45P
11501061012VIKASH KUMARB (28)B (28)A (24)C (18)C (18)A (16)E (18)O (20)A (16)O (20)7.57.637.57P
11501061013NISHANT KUMARB (28)B (28)B (21)B (21)A (24)E (18)E (18)O (20)E (18)O (20)7.6587.83P
11501061014RITURAJ PRAKASHB (28)B (28)B (21)B (21)C (18)E (18)E (18)E (18)O (20)E (18)7.547.77.62P
11501061015DEBJYOTI GHOSHA (32)E (36)A (24)A (24)A (24)O (20)O (20)O (20)O (20)O (20)8.588.898.74P
11501061016TAMOJIT CHAKRABORTYB (28)A (32)A (24)B (21)B (21)A (16)E (18)E (18)A (16)O (20)6.777.937.36P
11501061017ABHISHEK CHATTERJEEC (24)B (28)B (21)B (21)A (24)O (20)E (18)E (18)E (18)O (20)7.127.857.49P
11501061018SHUVO BARDHANC (24)A (32)C (18)C (18)A (24)E (18)O (20)E (18)O (20)O (20)7.197.857.53P
11501061019ANUPAM BISWASA (32)B (28)E (27)B (21)A (24)A (16)E (18)E (18)O (20)O (20)8.048.38.17P
11501061020ARNAB KUMAR BHATTACHARJEEA (32)E (36)E (27)A (24)E (27)O (20)O (20)E (18)O (20)O (20)8.049.048.55P
11501061021SOUMADIP BISWASA (32)A (32)E (27)E (27)A (24)O (20)O (20)O (20)O (20)O (20)8.468.968.72P
11501061022RAJAT AGARWALAB (28)B (28)A (24)C (18)B (21)A (16)E (18)E (18)O (20)O (20)6.697.817.26P
11501061023HRITU RAJ SINGH BADALA (32)A (32)A (24)A (24)A (24)E (18)E (18)E (18)E (18)O (20)8.588.448.51P
11501061024NILLOHIT BANERJEEA (32)A (32)A (24)A (24)E (27)E (18)E (18)E (18)E (18)O (20)8.428.568.49P
11501061025SAIKAT BANERJEEA (32)E (36)A (24)A (24)A (24)O (20)E (18)E (18)E (18)O (20)8.358.678.51P
11501061026RUP MAJUMDERB (28)B (28)B (21)B (21)B (21)A (16)E (18)E (18)A (16)O (20)7.697.677.68P
11501061027SACHIN KUMAR MISHRAB (28)A (32)A (24)B (21)B (21)A (16)O (20)A (16)E (18)E (18)8.127.938.02P
11501061028DIPTARAG MUKHERJEEA (32)A (32)E (27)A (24)E (27)A (16)O (20)E (18)O (20)O (20)8.858.748.79P
11501061029SWAGATAM CHAKRABORTYA (32)A (32)E (27)E (27)E (27)E (18)O (20)E (18)O (20)O (20)8.588.938.75P
11501061030ARINANSU NANDYE (36)E (36)E (27)A (24)A (24)E (18)O (20)E (18)O (20)O (20)8.5898.79P
11501061031PRITAM PAULA (32)E (36)A (24)A (24)E (27)E (18)O (20)E (18)E (18)O (20)7.858.788.32P
11501061032SUBHRENDU CHATTOPADHYAYA (32)A (32)A (24)A (24)A (24)O (20)O (20)O (20)O (20)O (20)7.818.748.28P
11501061033JOYDIP DASE (36)E (36)E (27)A (24)E (27)E (18)O (20)O (20)E (18)O (20)8.469.118.79P
11501061034SAMARPAN SAHAB (28)B (28)A (24)A (24)E (27)A (16)E (18)E (18)O (20)O (20)8.198.268.23P
11501061035ARPAN DATTAB (28)A (32)A (24)B (21)E (27)E (18)O (20)O (20)O (20)O (20)8.198.528.36P
11501061036MRINAL SARKARC (24)C (24)C (18)B (21)B (21)E (18)E (18)E (18)E (18)O (20)7.697.417.55P
11501061037MD MEHEDI HASSANB (28)B (28)B (21)A (24)A (24)E (18)O (20)E (18)E (18)O (20)8.128.118.11P
11501061038DEBAJYOTI GOSWAMIB (28)A (32)A (24)A (24)B (21)E (18)O (20)E (18)E (18)O (20)7.548.267.91P
11501061039SOUMYADEEP GHOSH DASTIDARB (28)A (32)B (21)A (24)A (24)A (16)E (18)O (20)E (18)O (20)88.198.09P
11501061040SANDIP SINGHB (28)B (28)A (24)A (24)A (24)A (16)E (18)E (18)O (20)O (20)7.858.158P
11501061041SHAYAN KABASIA (32)E (36)A (24)A (24)E (27)O (20)E (18)E (18)O (20)E (18)8.628.788.7P
11501061042ANKIT TRIPATHIB (28)A (32)B (21)A (24)C (18)E (18)A (16)E (18)O (20)O (20)7.467.967.72P
11501061043VINIT KUMARA (32)A (32)A (24)B (21)A (24)O (20)E (18)E (18)O (20)O (20)8.548.488.51P
11501061044VISHWA PRAKASHC (24)E (36)B (21)B (21)B (21)E (18)E (18)E (18)E (18)E (18)7.237.897.57P
11501061045DEBASISH KHANB (28)A (32)B (21)A (24)A (24)E (18)E (18)E (18)E (18)E (18)8.428.118.26P
11501061046MANISH KUMAR SINGHANIAB (28)A (32)B (21)B (21)B (21)E (18)E (18)O (20)O (20)O (20)7.318.117.72P
11501061047PRABHAT KUMAR DIWAKERB (28)B (28)B (21)A (24)B (21)A (16)E (18)E (18)E (18)O (20)7.197.857.53P
11501061048KRISHNENDU DUTTAA (32)E (36)A (24)E (27)E (27)E (18)E (18)E (18)E (18)E (18)8.318.748.53P
11501061049MD ASHADUR ZAMANA (32)A (32)B (21)A (24)B (21)A (16)E (18)O (20)O (20)O (20)7.738.38.02P
11501062001BEDASHRITA CHATTORAJE (36)E (36)A (24)A (24)E (27)O (20)E (18)O (20)O (20)O (20)8.279.078.68P
11501062002SAYANI AICHC (24)B (28)A (24)A (24)A (24)O (20)A (16)E (18)O (20)E (18)7.7387.87P
11501062003SRIJANI LAHIRIA (32)A (32)B (21)A (24)A (24)E (18)O (20)E (18)E (18)O (20)7.358.417.89P
11501062004SHRUTI MEHTAE (36)E (36)A (24)A (24)E (27)O (20)O (20)E (18)O (20)O (20)8.59.078.79P
11501062005PUJA NIYOGIA (32)A (32)A (24)B (21)A (24)E (18)E (18)O (20)O (20)O (20)7.628.488.06P
11501062006SANCHARI RAKSHITB (28)A (32)A (24)A (24)A (24)O (20)O (20)O (20)O (20)O (20)7.778.598.19P
11501062008SANHITA SAMADDARC (24)B (28)B (21)B (21)B (21)A (16)E (18)E (18)E (18)E (18)6.587.527.06P
11501062009PIYALI DATTAB (28)E (36)A (24)A (24)E (27)E (18)O (20)E (18)O (20)O (20)7.858.78.28P
11501062010MONDRITA SENGUPTAC (24)A (32)E (27)B (21)A (24)A (16)E (18)O (20)E (18)O (20)88.158.08P
11501062011TANIA DATTAA (32)E (36)A (24)A (24)E (27)O (20)O (20)O (20)O (20)O (20)8.3898.7P
11501062012POULAMI DEBNATHA (32)A (32)A (24)A (24)A (24)O (20)E (18)E (18)O (20)O (20)8.238.598.42P
11501062013PIYALI DUTTAB (28)A (32)A (24)A (24)A (24)E (18)O (20)E (18)O (20)O (20)7.468.447.96P
11501062015OLI UPADHYAYB (28)A (32)A (24)A (24)A (24)E (18)E (18)E (18)E (18)E (18)7.428.227.83P
11501062016NEHA KEJRIWALE (36)B (28)B (21)A (24)E (27)E (18)E (18)E (18)O (20)O (20)7.858.528.19P
11516061027SAQUIB AHMADB (28)A (32)A (24)B (21)A (24)O (20)E (18)A (16)O (20)E (18)8.198.198.19P



Degree: BTech in Information Technology

Roll NoNameIT601IT602IT603IT604IT605IT693IT694IT695IT682SGPA5SGPA6YGPA3RESULT
0711501022001SUSAM SARKARA (32)C (18)C (24)C (24)B (28)E (18)E (18)E (18)O (20)7.047.417.23P
0711501022002SOMNATH DEYC (24)D (15)C (24)F (8)B (28)E (18)A (16)A (16)O (20)6.316.266.28XP
0711501022003CHAMPA DAS A (32)B (21)B (28)B (28)A (32)E (18)O (20)E (18)O (20)7.358.047.7P
0711501022004SUDIPTA CHOUDHURIC (24)B (21)C (24)D (20)B (28)E (18)O (20)E (18)O (20)7.317.157.23P
11502061001ARUP KUMAR DATTAB (28)B (21)A (32)B (28)A (32)O (20)E (18)O (20)O (20)6.858.117.49P
11502061002JAYDEEP CHAKRABORTYA (32)B (21)B (28)B (28)A (32)E (18)O (20)E (18)O (20)7.968.048P
11502061004JOYDEEP MITRAB (28)A (24)B (28)B (28)A (32)E (18)E (18)O (20)O (20)7.587.75P
11502061005AMARDWIP DASB (28)B (21)C (24)C (24)A (32)A (16)E (18)E (18)O (20)6.857.447.15P
11502061006GAURAV KUMARB (28)B (21)B (28)C (24)A (32)E (18)A (16)O (20)O (20)6.697.677.19P
11502061007SUBAL SAHAB (28)A (24)A (32)A (32)A (32)E (18)E (18)A (16)O (20)7.818.157.98P
11502061008JOYDEEP OJHAC (24)B (21)C (24)C (24)B (28)E (18)E (18)O (20)O (20)6.657.36.98P
11502061009SABYASACHI BHATTACHARYAA (32)B (21)A (32)A (32)E (36)E (18)O (20)O (20)O (20)98.568.77P
11502061010RAHUL KUMARB (28)B (21)C (24)C (24)A (32)E (18)O (20)E (18)O (20)7.817.597.7P
11502061011MRINMAY SAMANTAC (24)B (21)A (32)B (28)E (36)E (18)E (18)A (16)O (20)8.317.898.09P
11502061013ANITESH CHOUDHURYB (28)B (21)A (32)B (28)A (32)E (18)E (18)O (20)O (20)7.818.047.92P
11502061014RAJESH GANGULYB (28)B (21)B (28)B (28)A (32)E (18)A (16)A (16)O (20)6.587.677.13P
11502061015MRINMOY SENA (32)B (21)B (28)A (32)A (32)E (18)O (20)E (18)O (20)7.968.198.08P
11502061016JITENDRA SHARMAB (28)A (24)B (28)B (28)A (32)E (18)O (20)A (16)O (20)7.697.937.81P
11502061017MAYANK SHAHB (28)B (21)A (32)A (32)E (36)A (16)O (20)E (18)O (20)8.358.268.3P
11502061018SHYAMA PRASAD DAS ADHIKARYA (32)O (30)A (32)A (32)E (36)E (18)E (18)E (18)O (20)8.088.748.42P
11502061019ANAND MUSADDIA (32)E (27)E (36)A (32)O (40)E (18)O (20)E (18)O (20)8.6998.85P
11502061020SHASHIKANT SINGHB (28)A (24)A (32)B (28)E (36)E (18)E (18)A (16)O (20)7.928.158.04P
11502061021DEBANJAN GHOSALB (28)A (24)C (24)A (32)E (36)E (18)E (18)O (20)O (20)7.588.157.87P
11502061022RANADIP NEOGIB (28)A (24)A (32)B (28)E (36)A (16)E (18)A (16)O (20)8.128.078.09P
11502061023SOUVIK SINGHAC (24)A (24)C (24)C (24)B (28)O (20)A (16)A (16)O (20)6.627.266.94P
11502061024SPANDAN RAKSHITA (32)E (27)E (36)A (32)E (36)E (18)O (20)O (20)O (20)8.388.938.66P
11502061025ARUNASHIS GOSWAMIE (36)E (27)E (36)E (36)E (36)E (18)E (18)O (20)O (20)8.659.158.91P
11502061026PRASENJIT ADHIKARYA (32)A (24)E (36)B (28)A (32)E (18)E (18)O (20)O (20)7.928.448.19P
11502061027ASHISH KUMARB (28)A (24)A (32)A (32)A (32)E (18)O (20)O (20)O (20)7.628.378P
11502061028PAWAN KUMAR MISHRAC (24)E (27)A (32)B (28)A (32)E (18)A (16)A (16)O (20)7.967.897.92P
11502061029PANKAJ VIJAYC (24)C (18)B (28)C (24)B (28)E (18)A (16)E (18)O (20)6.047.196.62XP
11502061030ANKUR LUTHRAB (28)O (30)C (24)C (24)A (32)E (18)E (18)E (18)O (20)6.127.857XP
11502061032PARIKSHIT PURKAYASTHAB (28)A (24)D (20)D (20)A (32)E (18)E (18)E (18)O (20)6.737.337.04P
11502061033NISHIT KUMAR DASC (24)E (27)B (28)C (24)A (32)E (18)E (18)E (18)O (20)7.277.747.51P
11502061034KUNAL KUMAR YADAVA (32)C (18)B (28)C (24)E (36)E (18)E (18)A (16)O (20)77.787.4P
11502061035NEELESH KUMARA (32)B (21)A (32)B (28)E (36)E (18)O (20)O (20)O (20)7.278.417.85P
11502061036DIBYARUP BERAA (32)A (24)A (32)C (24)E (36)E (18)O (20)O (20)O (20)8.428.378.4P
11502061037NEELDEEP ROYA (32)B (21)E (36)B (28)E (36)E (18)O (20)E (18)O (20)88.488.25P
11502061038SABYASACHI DEB (28)B (21)B (28)D (20)A (32)E (18)E (18)E (18)O (20)6.57.527.02P
11502061039VIVEK ANANDA (32)A (24)B (28)C (24)A (32)E (18)E (18)E (18)O (20)6.817.937.38P
11502061040KSHITEEJ MOHANA (32)B (21)B (28)C (24)A (32)E (18)E (18)E (18)O (20)6.657.817.25P
11502061041RAHUL KUMARA (32)A (24)A (32)B (28)O (40)E (18)O (20)E (18)O (20)7.738.598.17P
11502061042RANJIT SINGHB (28)C (18)B (28)D (20)E (36)E (18)O (20)A (16)O (20)6.927.567.25P
11502061043PARIJAT MANDALB (28)B (21)C (24)D (20)E (36)E (18)E (18)E (18)O (20)7.127.527.32P
11502061044KANISHKA CHAKRABORTYE (36)B (21)A (32)B (28)E (36)E (18)O (20)E (18)O (20)8.128.488.3P
11502062001DEBANGANA DEYA (32)B (21)A (32)B (28)E (36)E (18)O (20)E (18)O (20)7.858.338.09P
11502062002KRISHNA BHARE (36)A (24)O (40)A (32)O (40)E (18)O (20)E (18)O (20)8.549.198.87P
11502062003BHARTI KUMARIA (32)A (24)B (28)B (28)E (36)E (18)O (20)E (18)O (20)8.198.38.25P
11502062004SWATI MARDAA (32)A (24)E (36)A (32)E (36)E (18)E (18)E (18)O (20)8.588.678.62P
11502062005ANANYA PATTANAYAKE (36)A (24)A (32)A (32)A (32)E (18)O (20)O (20)O (20)8.318.678.49P
11502062006TRINA GANGULYB (28)B (21)B (28)C (24)A (32)E (18)E (18)O (20)O (20)7.57.747.62P
11502062007SHIKHA GUPTAA (32)B (21)C (24)B (28)B (28)E (18)E (18)O (20)O (20)8.237.747.98P
11502062008SRABANI GHORAIE (36)B (21)E (36)B (28)E (36)E (18)O (20)O (20)O (20)8.818.78.75P
11502062009SHRISTI RAJA (32)C (18)A (32)B (28)A (32)E (18)O (20)E (18)O (20)8.358.078.21P
11502062010SHARMILA CHATTERJEEE (36)A (24)E (36)B (28)A (32)E (18)E (18)E (18)O (20)8.698.528.6P
11502062011SWATI JAINE (36)A (24)E (36)B (28)A (32)E (18)O (20)O (20)O (20)8.628.678.64P
11502062012SWETASHREE GHOSHB (28)B (21)A (32)A (32)B (28)E (18)O (20)E (18)O (20)8.698.048.36P
11502062013SIMONTINI SOMB (28)B (21)B (28)B (28)A (32)E (18)O (20)E (18)O (20)7.627.897.75P
11502062014MUSIC BANERJEEE (36)A (24)E (36)E (36)A (32)E (18)O (20)O (20)O (20)9.048.969P
11502062015KAVERI BHARE (36)A (24)E (36)A (32)A (32)E (18)O (20)E (18)O (20)8.738.748.74P



Degree: BTech in Electronics & Communication Engineering

Roll NoNameHU601EC601EC602EC603EC604EC691EC694EC682EC683SGPA5SGPA6YGPA3RESULT
0711501032001PARTHA PRATIM MANNAB (21)D (20)D (20)D (20)F (8)A (16)E (18)O (20)E (36)5.626.175.91XP
0711501032002DISHARI SURA (24)B (28)C (24)D (20)B (28)O (20)E (18)O (20)A (32)7.237.387.31P
0711501032003CHANDRA DUTTAB (21)C (24)B (28)D (20)C (24)E (18)E (18)O (20)E (36)7.087.217.15P
0711501032004TANIA PAULE (27)B (28)C (24)B (28)C (24)E (18)E (18)O (20)E (36)7.697.697.69P
0711501032005MEKHLA DEYB (21)B (28)C (24)C (24)B (28)E (18)E (18)O (20)E (36)77.487.25P
0711501032006PINKI GHOSHA (24)C (24)C (24)C (24)C (24)E (18)E (18)O (20)E (36)6.857.317.09P
11502061003ADITYA KISHORE ADITYAA (24)E (36)A (32)A (32)A (32)E (18)E (18)O (20)E (36)8.468.558.51P
11503051037SAGNIK CHAKRABORTYC (18)C (24)D (20)D (20)C (24)E (18)E (18)A (16)E (36)5.696.696.22P
11503061007AGNIVA SAHAA (24)B (28)B (28)C (24)C (24)O (20)E (18)O (20)E (36)7.087.667.38P
11503061008SAYAK CHAKRABORTYE (27)E (36)E (36)B (28)C (24)O (20)E (18)O (20)O (40)8.388.598.49P
11503061009PRANAV AMBASTHAA (24)E (36)B (28)C (24)B (28)E (18)O (20)O (20)E (36)7.468.077.78P
11503061010INDRAJEET TIWARIA (24)E (36)B (28)C (24)C (24)E (18)E (18)O (20)E (36)7.317.867.6P
11503061011NASIM AHAMEDA (24)E (36)B (28)B (28)B (28)O (20)E (18)O (20)E (36)8.238.218.22P
11503061012TUHIN BANERJEEE (27)E (36)E (36)A (32)A (32)O (20)O (20)O (20)E (36)9.158.939.04P
11503061013PRIYANKAR BASUA (24)C (24)B (28)B (28)B (28)E (18)E (18)O (20)E (36)7.087.727.42P
11503061014SOUMYA BASUA (24)A (32)B (28)B (28)B (28)E (18)O (20)O (20)O (40)8.628.218.4P
11503061015VIKRAM ANANDB (21)A (32)C (24)C (24)C (24)A (16)E (18)O (20)E (36)7.627.417.51P
11503061016KUSHAN CHAKRABORTYA (24)O (40)A (32)B (28)A (32)E (18)O (20)O (20)E (36)8.778.628.69P
11503061017PRATEEK CHAWDAA (24)O (40)A (32)E (36)B (28)O (20)E (18)O (20)O (40)9.388.99.13P
11503061018AMIT PRAKASHA (24)C (24)A (32)D (20)C (24)A (16)E (18)O (20)E (36)8.087.387.71P
11503061019VIKRAM KISHORE VIKRAMA (24)E (36)A (32)B (28)B (28)E (18)E (18)O (20)E (36)8.088.288.18P
11503061020BRIJENDRA KUMAR SINGHC (18)A (32)C (24)D (20)D (20)E (18)A (16)O (20)E (36)7.317.037.16P
11503061021ANUPAM KISHOREE (27)B (28)A (32)B (28)B (28)E (18)E (18)O (20)O (40)8.388.248.31P
11503061022DHIRAJ KUMARB (21)A (32)C (24)D (20)C (24)A (16)E (18)O (20)O (40)7.087.417.25P
11503061023ALOK RAJB (21)A (32)C (24)C (24)D (20)E (18)A (16)O (20)E (36)7.777.287.51P
11503061024ABHI CHATTERJEEA (24)B (28)C (24)D (20)D (20)E (18)E (18)O (20)A (32)6.777.036.91P
11503061025AMIT KUMAR TIWARIB (21)A (32)C (24)D (20)C (24)E (18)E (18)O (20)O (40)7.317.487.4P
11503061026SOURAV SINHAE (27)E (36)A (32)A (32)C (24)E (18)O (20)O (20)O (40)8.858.598.71P
11503061027AHITAGNI SAHAA (24)C (24)B (28)C (24)D (20)E (18)E (18)O (20)E (36)7.777.317.53P
11503061028AMAR NATH SAHA (24)D (20)B (28)D (20)C (24)A (16)E (18)O (20)E (36)7.087.17.09P
11503061029SAYAN PALE (27)O (40)A (32)A (32)A (32)E (18)O (20)O (20)E (36)9.238.869.04P
11503061030DEBANJAN MUKHOPADHYAYA (24)O (40)B (28)C (24)B (28)O (20)E (18)O (20)E (36)8.778.218.47P
11503061031PRITAM KUNDUE (27)E (36)A (32)B (28)A (32)E (18)E (18)O (20)E (36)8.548.528.53P
11503061032KUMAR GOUTAMA (24)D (20)C (24)C (24)C (24)E (18)E (18)O (20)E (36)7.387.177.27P
11503061033ANANT KUMARB (21)C (24)B (28)C (24)C (24)A (16)E (18)O (20)E (36)7.857.287.55P
11503061034PRANABESH KARA (24)B (28)B (28)B (28)B (28)E (18)E (18)O (20)E (36)7.777.867.82P
11503061035PINAK GUPTAA (24)B (28)B (28)D (20)A (32)E (18)E (18)O (20)O (40)8.237.868.04P
11503061036SAMRAT GHOSHA (24)A (32)B (28)D (20)C (24)E (18)E (18)O (20)E (36)8.157.597.85P
11503061037ATANU GHOSHA (24)B (28)A (32)B (28)B (28)O (20)O (20)O (20)O (40)8.628.288.44P
11503061038ABHISHEK DUTTAA (24)C (24)B (28)C (24)C (24)E (18)E (18)O (20)A (32)7.547.317.42P
11503061039SUBHABRATA DEYA (24)B (28)B (28)D (20)D (20)E (18)E (18)O (20)O (40)7.237.457.35P
11503061040ABHISHEK DEYA (24)A (32)A (32)B (28)B (28)E (18)E (18)O (20)O (40)8.778.288.51P
11503061041SUDIP DASA (24)D (20)C (24)D (20)D (20)E (18)E (18)O (20)A (32)6.856.766.8P
11503061043ROHIT GUPTAE (27)A (32)A (32)B (28)C (24)O (20)O (20)O (20)O (40)8.858.388.6P
11503061044MANISH PRASADA (24)B (28)A (32)D (20)D (20)E (18)E (18)O (20)O (40)8.387.597.96P
11503061045BIPROJIT ROYA (24)C (24)D (20)F (8)D (20)E (18)E (18)O (20)A (32)6.386.346.36XP
11503061046SAYANTAN DWARYB (21)C (24)C (24)F (8)D (20)E (18)E (18)O (20)E (36)6.316.526.42XP
11503061047PRAVIN KUMARA (24)A (32)B (28)C (24)B (28)A (16)O (20)O (20)O (40)8.4688.22P
11503061048MUKESH KUMARC (18)B (28)B (28)D (20)D (20)E (18)O (20)O (20)O (40)7.697.317.49P
11503061049ARKO DUTTE (27)B (28)B (28)C (24)C (24)E (18)E (18)O (20)E (36)7.547.697.62P
11503061050SUJAN SATPATIA (24)C (24)B (28)D (20)C (24)E (18)E (18)O (20)E (36)77.317.16P
11503061051ULLAS KUMARE (27)B (28)B (28)C (24)C (24)E (18)E (18)O (20)O (40)8.387.838.09P
11503061052ABHINAV KUMARA (24)C (24)C (24)D (20)D (20)A (16)E (18)O (20)E (36)7.626.977.27P
11503061053AVIK GHOSHE (27)A (32)B (28)B (28)B (28)O (20)E (18)O (20)O (40)8.158.318.24P
11503061054VINAY KUMARE (27)B (28)B (28)C (24)B (28)A (16)E (18)O (20)A (32)8.317.627.95P
11503061055SANJAY KUMAR JHAC (18)B (28)C (24)D (20)D (20)A (16)E (18)O (20)O (40)7.627.037.31P
11503061056SABYASACHI GHOSHA (24)B (28)B (28)C (24)C (24)O (20)E (18)O (20)E (36)8.467.668.04P
11503061057KUMAR PARITOSHA (24)E (36)A (32)A (32)B (28)E (18)O (20)O (20)E (36)8.858.488.65P
11503061058ROHAN DUTTAE (27)E (36)A (32)E (36)B (28)O (20)E (18)O (20)O (40)9.238.869.04P
11503061059CHANDAN KUMAR MISHRAA (24)B (28)C (24)C (24)D (20)E (18)E (18)O (20)E (36)7.857.317.56P
11503062003MOUSUMI SAHAB (21)C (24)C (24)D (20)D (20)E (18)E (18)O (20)E (36)76.936.96P
11503062004MEERA DEA (24)B (28)A (32)C (24)B (28)E (18)E (18)O (20)E (36)7.387.867.64P
11503062005SIMANTINI BANERJEEA (24)A (32)B (28)B (28)B (28)E (18)O (20)O (20)O (40)8.158.218.18P
11503062006ANWESHA CHAKRABORTYA (24)E (36)A (32)B (28)B (28)E (18)E (18)O (20)E (36)8.158.288.22P
11503062007OLI CHAKRABORTYA (24)A (32)E (36)A (32)A (32)E (18)O (20)O (20)E (36)9.158.628.87P
11503062009PALLABI SOMA (24)E (36)A (32)B (28)A (32)E (18)O (20)O (20)O (40)8.858.628.73P
11503062010SANCHALI MITRAA (24)A (32)A (32)B (28)B (28)E (18)E (18)O (20)E (36)8.388.148.25P
11503062011SANGEETA DEYE (27)B (28)A (32)B (28)C (24)O (20)E (18)O (20)A (32)7.627.97.76P
11503062012SANGEETA ACHARJEEA (24)F (8)D (20)D (20)D (20)E (18)A (16)O (20)E (36)6.086.286.18XP
11503062013ISHA DASA (24)E (36)A (32)A (32)E (36)E (18)O (20)O (20)O (40)8.928.98.91P
11516061031PARIJAT SAHAA (24)B (28)A (32)B (28)D (20)E (18)E (18)O (20)A (32)8.777.598.15P



Degree: Master of Computer Applications

Roll NoNameMCA691SGPA5SGPA6YGPA3RESULTDGPA
11510061001SOUMYA CHAKRABORTYE (261)8.2398.6P8.2
11510061002KOUSHIK PAULE (261)7.8498.4P8.12
11510061003ANJAN SARBADHIKARIO (290)8.52109.23P8.64
11510061004ABHIJIT SARKARE (261)8.2698.62P8.28
11510061005SOMNATH PAULE (261)8.198.53P8.3
11510061006DIGANTA RAYE (261)7.7498.35P7.87
11510061007SOUMYADIP DASO (290)8.26109.1P8.45
11510061008ARUMOY BISWASE (261)8.198.53P8.51
11510061009TARUMOY BISWASE (261)8.2398.6P8.49
11510061010CHANDAN SINHA ROYE (261)8.2698.62P8.45
11510061011AMIT KUMAR DEYO (290)8.87109.42P8.89
11510061012ARJUN BHATTACHARJEEO (290)9.13109.55P9.2
11510061013RATNADEEP SARKARE (261)8.3998.68P8.53
11510061015PALASH ROYO (290)8.65109.3P8.86
11510061016PINAKI ROYE (261)7.6198.28P7.7
11510061017SHAMEEK BHADRAE (261)7.2698.1P7.63
11510061018SUMAN DEBNATHE (261)7.3998.17P7.55
11510061019MEGHNATH SANTRAE (261)8.3998.68P8.26
11510061020IQBAL JAVEDE (261)8.4898.73P8.24
11510061021RAHUL DASGUPTAO (290)8.9109.43P9.04
11510061022TAMAL KANTI DEYE (261)7.7198.33P7.8
11510061024MD OBAIDUL HASSANO (290)8.61109.28P8.51
11510061025SOURAV PALO (290)8.23109.08P8.58
11510061026SOMSUDDHA CHATTERJEEE (261)7.8798.42P8
11510061027ABISHEK CHOWDHURYE (261)898.48P7.9
11510061028AVIK GHOSHE (261)7.6598.3P7.46
11510061029AMIT BHATTACHARYYAE (261)8.7798.88P8.48
11510062001MUNMUN DAS BHOWMIKO (290)8.19109.07P8.58
11510062002MOUMITA DASE (261)7.8498.4P8.11
11510062003SANGITA BHATTACHARJEEE (261)8.6198.8P8.23
11510062004TANDRA PODDARE (261)8.198.53P8.29
11510062005MADHUMITA SARKARE (261)8.5298.75P8.52
11510062006BAISHALI DEYO (290)8.26109.1P8.47
11510062007SULAGNA ROYO (290)8.52109.23P8.67
11510062008SUBHRA DASE (261)8.3998.68P8.42
11510062009KAMALIKA DEYE (261)8.3298.65P8.34
11510062010PRIYANKA AGARWALO (290)8.65109.3P8.67
11510062011SATABDI BOSEE (261)8.5898.78P8.48



Degree: Bachelor of Computer Applications

Roll NoNameBCAE601A/
BCAE601B/
BCAE601C
BCAE602A/
BCAE602B/
BCAE602C
BCA693BCA694BCA695SGPA5SGPA6YGPA3RESULTDGPA
11512051019SANDIP BOSEC (24)C (24)E (144)A (16)B (28)5.777.876.8X
11512051042PANTHA SINHAD (20)C (24)C (96)B (14)C (24)6.775.936.36P6.46
11512061001SAGAR SAHAD (20)D (20)A (128)A (16)B (28)7.067.077.07P7.1
11512061003PRITAM SAHAC (24)B (28)E (144)E (18)A (32)8.18.28.15P7.76
11512061004ABHISHEK BHAUMIKC (24)C (24)E (144)A (16)B (28)8.067.877.97P7.05
11512061005ARUNAVA BOSED (20)C (24)E (144)A (16)A (32)7.167.877.51P7.46
11512061006VIJAYENDRA PRATAP CHOWDHURYB (28)B (28)A (128)E (18)A (32)7.847.87.82P7.67
11512061007SHADAB MUMTAZD (20)D (20)A (128)C (12)B (28)7.396.937.16P7.12
11512061008SOUMYABRATA MAJUMDERC (24)B (28)E (144)O (20)A (32)7.818.278.03P7.55
