WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2008-2009
Degree: BTech in Computer Science & Engineering
| Roll No | Name | CS601 | CS602 | CS603 | CS604 | CS605 | CS691 | CS693 | CS694 | CS695 | CS682 | SGPA5 | SGPA6 | YGPA3 | RESULT |
|---|
| 0711501012002 | RAVI ORAON | B (28) | A (32) | C (18) | B (21) | B (21) | E (18) | A (16) | A (16) | A (16) | E (18) | 6.73 | 7.56 | 7.15 | P |
| 0711501012003 | SHARMISTHA DAS | D (20) | C (24) | C (18) | D (15) | B (21) | E (18) | A (16) | E (18) | E (18) | E (18) | 6.46 | 6.89 | 6.68 | P |
| 0711501012004 | SHARMILA PODDER | C (24) | D (20) | C (18) | D (15) | B (21) | E (18) | E (18) | E (18) | A (16) | E (18) | 6.35 | 6.89 | 6.62 | P |
| 11501051009 | BAJRANIL MALLICK | D (20) | C (24) | B (21) | D (15) | C (18) | E (18) | E (18) | E (18) | O (20) | E (18) | 7.08 | 7.04 | 7.06 | P |
| 11501061006 | BISWADIP MAKHAL | B (28) | C (24) | C (18) | C (18) | D (15) | E (18) | E (18) | E (18) | A (16) | O (20) | 6.96 | 7.15 | 7.06 | P |
| 11501061007 | SOURAV KUNDU | E (36) | E (36) | A (24) | A (24) | E (27) | E (18) | O (20) | E (18) | O (20) | O (20) | 8.12 | 9 | 8.57 | P |
| 11501061008 | SHATRUGHANA KUMAR | B (28) | B (28) | B (21) | C (18) | C (18) | A (16) | E (18) | E (18) | A (16) | O (20) | 7.77 | 7.44 | 7.6 | P |
| 11501061009 | KAPIL KUMAR | A (32) | B (28) | B (21) | B (21) | C (18) | E (18) | E (18) | O (20) | O (20) | O (20) | 7.38 | 8 | 7.7 | P |
| 11501061010 | DEEPAK KUMAR | C (24) | C (24) | B (21) | C (18) | C (18) | O (20) | E (18) | E (18) | E (18) | O (20) | 7.15 | 7.37 | 7.26 | P |
| 11501061011 | DEEPAK KUMAR | E (36) | B (28) | A (24) | B (21) | E (27) | A (16) | E (18) | O (20) | O (20) | O (20) | 8.38 | 8.52 | 8.45 | P |
| 11501061012 | VIKASH KUMAR | B (28) | B (28) | A (24) | C (18) | C (18) | A (16) | E (18) | O (20) | A (16) | O (20) | 7.5 | 7.63 | 7.57 | P |
| 11501061013 | NISHANT KUMAR | B (28) | B (28) | B (21) | B (21) | A (24) | E (18) | E (18) | O (20) | E (18) | O (20) | 7.65 | 8 | 7.83 | P |
| 11501061014 | RITURAJ PRAKASH | B (28) | B (28) | B (21) | B (21) | C (18) | E (18) | E (18) | E (18) | O (20) | E (18) | 7.54 | 7.7 | 7.62 | P |
| 11501061015 | DEBJYOTI GHOSH | A (32) | E (36) | A (24) | A (24) | A (24) | O (20) | O (20) | O (20) | O (20) | O (20) | 8.58 | 8.89 | 8.74 | P |
| 11501061016 | TAMOJIT CHAKRABORTY | B (28) | A (32) | A (24) | B (21) | B (21) | A (16) | E (18) | E (18) | A (16) | O (20) | 6.77 | 7.93 | 7.36 | P |
| 11501061017 | ABHISHEK CHATTERJEE | C (24) | B (28) | B (21) | B (21) | A (24) | O (20) | E (18) | E (18) | E (18) | O (20) | 7.12 | 7.85 | 7.49 | P |
| 11501061018 | SHUVO BARDHAN | C (24) | A (32) | C (18) | C (18) | A (24) | E (18) | O (20) | E (18) | O (20) | O (20) | 7.19 | 7.85 | 7.53 | P |
| 11501061019 | ANUPAM BISWAS | A (32) | B (28) | E (27) | B (21) | A (24) | A (16) | E (18) | E (18) | O (20) | O (20) | 8.04 | 8.3 | 8.17 | P |
| 11501061020 | ARNAB KUMAR BHATTACHARJEE | A (32) | E (36) | E (27) | A (24) | E (27) | O (20) | O (20) | E (18) | O (20) | O (20) | 8.04 | 9.04 | 8.55 | P |
| 11501061021 | SOUMADIP BISWAS | A (32) | A (32) | E (27) | E (27) | A (24) | O (20) | O (20) | O (20) | O (20) | O (20) | 8.46 | 8.96 | 8.72 | P |
| 11501061022 | RAJAT AGARWALA | B (28) | B (28) | A (24) | C (18) | B (21) | A (16) | E (18) | E (18) | O (20) | O (20) | 6.69 | 7.81 | 7.26 | P |
| 11501061023 | HRITU RAJ SINGH BADAL | A (32) | A (32) | A (24) | A (24) | A (24) | E (18) | E (18) | E (18) | E (18) | O (20) | 8.58 | 8.44 | 8.51 | P |
| 11501061024 | NILLOHIT BANERJEE | A (32) | A (32) | A (24) | A (24) | E (27) | E (18) | E (18) | E (18) | E (18) | O (20) | 8.42 | 8.56 | 8.49 | P |
| 11501061025 | SAIKAT BANERJEE | A (32) | E (36) | A (24) | A (24) | A (24) | O (20) | E (18) | E (18) | E (18) | O (20) | 8.35 | 8.67 | 8.51 | P |
| 11501061026 | RUP MAJUMDER | B (28) | B (28) | B (21) | B (21) | B (21) | A (16) | E (18) | E (18) | A (16) | O (20) | 7.69 | 7.67 | 7.68 | P |
| 11501061027 | SACHIN KUMAR MISHRA | B (28) | A (32) | A (24) | B (21) | B (21) | A (16) | O (20) | A (16) | E (18) | E (18) | 8.12 | 7.93 | 8.02 | P |
| 11501061028 | DIPTARAG MUKHERJEE | A (32) | A (32) | E (27) | A (24) | E (27) | A (16) | O (20) | E (18) | O (20) | O (20) | 8.85 | 8.74 | 8.79 | P |
| 11501061029 | SWAGATAM CHAKRABORTY | A (32) | A (32) | E (27) | E (27) | E (27) | E (18) | O (20) | E (18) | O (20) | O (20) | 8.58 | 8.93 | 8.75 | P |
| 11501061030 | ARINANSU NANDY | E (36) | E (36) | E (27) | A (24) | A (24) | E (18) | O (20) | E (18) | O (20) | O (20) | 8.58 | 9 | 8.79 | P |
| 11501061031 | PRITAM PAUL | A (32) | E (36) | A (24) | A (24) | E (27) | E (18) | O (20) | E (18) | E (18) | O (20) | 7.85 | 8.78 | 8.32 | P |
| 11501061032 | SUBHRENDU CHATTOPADHYAY | A (32) | A (32) | A (24) | A (24) | A (24) | O (20) | O (20) | O (20) | O (20) | O (20) | 7.81 | 8.74 | 8.28 | P |
| 11501061033 | JOYDIP DAS | E (36) | E (36) | E (27) | A (24) | E (27) | E (18) | O (20) | O (20) | E (18) | O (20) | 8.46 | 9.11 | 8.79 | P |
| 11501061034 | SAMARPAN SAHA | B (28) | B (28) | A (24) | A (24) | E (27) | A (16) | E (18) | E (18) | O (20) | O (20) | 8.19 | 8.26 | 8.23 | P |
| 11501061035 | ARPAN DATTA | B (28) | A (32) | A (24) | B (21) | E (27) | E (18) | O (20) | O (20) | O (20) | O (20) | 8.19 | 8.52 | 8.36 | P |
| 11501061036 | MRINAL SARKAR | C (24) | C (24) | C (18) | B (21) | B (21) | E (18) | E (18) | E (18) | E (18) | O (20) | 7.69 | 7.41 | 7.55 | P |
| 11501061037 | MD MEHEDI HASSAN | B (28) | B (28) | B (21) | A (24) | A (24) | E (18) | O (20) | E (18) | E (18) | O (20) | 8.12 | 8.11 | 8.11 | P |
| 11501061038 | DEBAJYOTI GOSWAMI | B (28) | A (32) | A (24) | A (24) | B (21) | E (18) | O (20) | E (18) | E (18) | O (20) | 7.54 | 8.26 | 7.91 | P |
| 11501061039 | SOUMYADEEP GHOSH DASTIDAR | B (28) | A (32) | B (21) | A (24) | A (24) | A (16) | E (18) | O (20) | E (18) | O (20) | 8 | 8.19 | 8.09 | P |
| 11501061040 | SANDIP SINGH | B (28) | B (28) | A (24) | A (24) | A (24) | A (16) | E (18) | E (18) | O (20) | O (20) | 7.85 | 8.15 | 8 | P |
| 11501061041 | SHAYAN KABASI | A (32) | E (36) | A (24) | A (24) | E (27) | O (20) | E (18) | E (18) | O (20) | E (18) | 8.62 | 8.78 | 8.7 | P |
| 11501061042 | ANKIT TRIPATHI | B (28) | A (32) | B (21) | A (24) | C (18) | E (18) | A (16) | E (18) | O (20) | O (20) | 7.46 | 7.96 | 7.72 | P |
| 11501061043 | VINIT KUMAR | A (32) | A (32) | A (24) | B (21) | A (24) | O (20) | E (18) | E (18) | O (20) | O (20) | 8.54 | 8.48 | 8.51 | P |
| 11501061044 | VISHWA PRAKASH | C (24) | E (36) | B (21) | B (21) | B (21) | E (18) | E (18) | E (18) | E (18) | E (18) | 7.23 | 7.89 | 7.57 | P |
| 11501061045 | DEBASISH KHAN | B (28) | A (32) | B (21) | A (24) | A (24) | E (18) | E (18) | E (18) | E (18) | E (18) | 8.42 | 8.11 | 8.26 | P |
| 11501061046 | MANISH KUMAR SINGHANIA | B (28) | A (32) | B (21) | B (21) | B (21) | E (18) | E (18) | O (20) | O (20) | O (20) | 7.31 | 8.11 | 7.72 | P |
| 11501061047 | PRABHAT KUMAR DIWAKER | B (28) | B (28) | B (21) | A (24) | B (21) | A (16) | E (18) | E (18) | E (18) | O (20) | 7.19 | 7.85 | 7.53 | P |
| 11501061048 | KRISHNENDU DUTTA | A (32) | E (36) | A (24) | E (27) | E (27) | E (18) | E (18) | E (18) | E (18) | E (18) | 8.31 | 8.74 | 8.53 | P |
| 11501061049 | MD ASHADUR ZAMAN | A (32) | A (32) | B (21) | A (24) | B (21) | A (16) | E (18) | O (20) | O (20) | O (20) | 7.73 | 8.3 | 8.02 | P |
| 11501062001 | BEDASHRITA CHATTORAJ | E (36) | E (36) | A (24) | A (24) | E (27) | O (20) | E (18) | O (20) | O (20) | O (20) | 8.27 | 9.07 | 8.68 | P |
| 11501062002 | SAYANI AICH | C (24) | B (28) | A (24) | A (24) | A (24) | O (20) | A (16) | E (18) | O (20) | E (18) | 7.73 | 8 | 7.87 | P |
| 11501062003 | SRIJANI LAHIRI | A (32) | A (32) | B (21) | A (24) | A (24) | E (18) | O (20) | E (18) | E (18) | O (20) | 7.35 | 8.41 | 7.89 | P |
| 11501062004 | SHRUTI MEHTA | E (36) | E (36) | A (24) | A (24) | E (27) | O (20) | O (20) | E (18) | O (20) | O (20) | 8.5 | 9.07 | 8.79 | P |
| 11501062005 | PUJA NIYOGI | A (32) | A (32) | A (24) | B (21) | A (24) | E (18) | E (18) | O (20) | O (20) | O (20) | 7.62 | 8.48 | 8.06 | P |
| 11501062006 | SANCHARI RAKSHIT | B (28) | A (32) | A (24) | A (24) | A (24) | O (20) | O (20) | O (20) | O (20) | O (20) | 7.77 | 8.59 | 8.19 | P |
| 11501062008 | SANHITA SAMADDAR | C (24) | B (28) | B (21) | B (21) | B (21) | A (16) | E (18) | E (18) | E (18) | E (18) | 6.58 | 7.52 | 7.06 | P |
| 11501062009 | PIYALI DATTA | B (28) | E (36) | A (24) | A (24) | E (27) | E (18) | O (20) | E (18) | O (20) | O (20) | 7.85 | 8.7 | 8.28 | P |
| 11501062010 | MONDRITA SENGUPTA | C (24) | A (32) | E (27) | B (21) | A (24) | A (16) | E (18) | O (20) | E (18) | O (20) | 8 | 8.15 | 8.08 | P |
| 11501062011 | TANIA DATTA | A (32) | E (36) | A (24) | A (24) | E (27) | O (20) | O (20) | O (20) | O (20) | O (20) | 8.38 | 9 | 8.7 | P |
| 11501062012 | POULAMI DEBNATH | A (32) | A (32) | A (24) | A (24) | A (24) | O (20) | E (18) | E (18) | O (20) | O (20) | 8.23 | 8.59 | 8.42 | P |
| 11501062013 | PIYALI DUTTA | B (28) | A (32) | A (24) | A (24) | A (24) | E (18) | O (20) | E (18) | O (20) | O (20) | 7.46 | 8.44 | 7.96 | P |
| 11501062015 | OLI UPADHYAY | B (28) | A (32) | A (24) | A (24) | A (24) | E (18) | E (18) | E (18) | E (18) | E (18) | 7.42 | 8.22 | 7.83 | P |
| 11501062016 | NEHA KEJRIWAL | E (36) | B (28) | B (21) | A (24) | E (27) | E (18) | E (18) | E (18) | O (20) | O (20) | 7.85 | 8.52 | 8.19 | P |
| 11516061027 | SAQUIB AHMAD | B (28) | A (32) | A (24) | B (21) | A (24) | O (20) | E (18) | A (16) | O (20) | E (18) | 8.19 | 8.19 | 8.19 | P |
Degree: BTech in Information Technology
| Roll No | Name | IT601 | IT602 | IT603 | IT604 | IT605 | IT693 | IT694 | IT695 | IT682 | SGPA5 | SGPA6 | YGPA3 | RESULT |
|---|
| 0711501022001 | SUSAM SARKAR | A (32) | C (18) | C (24) | C (24) | B (28) | E (18) | E (18) | E (18) | O (20) | 7.04 | 7.41 | 7.23 | P |
| 0711501022002 | SOMNATH DEY | C (24) | D (15) | C (24) | F (8) | B (28) | E (18) | A (16) | A (16) | O (20) | 6.31 | 6.26 | 6.28 | XP |
| 0711501022003 | CHAMPA DAS | A (32) | B (21) | B (28) | B (28) | A (32) | E (18) | O (20) | E (18) | O (20) | 7.35 | 8.04 | 7.7 | P |
| 0711501022004 | SUDIPTA CHOUDHURI | C (24) | B (21) | C (24) | D (20) | B (28) | E (18) | O (20) | E (18) | O (20) | 7.31 | 7.15 | 7.23 | P |
| 11502061001 | ARUP KUMAR DATTA | B (28) | B (21) | A (32) | B (28) | A (32) | O (20) | E (18) | O (20) | O (20) | 6.85 | 8.11 | 7.49 | P |
| 11502061002 | JAYDEEP CHAKRABORTY | A (32) | B (21) | B (28) | B (28) | A (32) | E (18) | O (20) | E (18) | O (20) | 7.96 | 8.04 | 8 | P |
| 11502061004 | JOYDEEP MITRA | B (28) | A (24) | B (28) | B (28) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.5 | 8 | 7.75 | P |
| 11502061005 | AMARDWIP DAS | B (28) | B (21) | C (24) | C (24) | A (32) | A (16) | E (18) | E (18) | O (20) | 6.85 | 7.44 | 7.15 | P |
| 11502061006 | GAURAV KUMAR | B (28) | B (21) | B (28) | C (24) | A (32) | E (18) | A (16) | O (20) | O (20) | 6.69 | 7.67 | 7.19 | P |
| 11502061007 | SUBAL SAHA | B (28) | A (24) | A (32) | A (32) | A (32) | E (18) | E (18) | A (16) | O (20) | 7.81 | 8.15 | 7.98 | P |
| 11502061008 | JOYDEEP OJHA | C (24) | B (21) | C (24) | C (24) | B (28) | E (18) | E (18) | O (20) | O (20) | 6.65 | 7.3 | 6.98 | P |
| 11502061009 | SABYASACHI BHATTACHARYA | A (32) | B (21) | A (32) | A (32) | E (36) | E (18) | O (20) | O (20) | O (20) | 9 | 8.56 | 8.77 | P |
| 11502061010 | RAHUL KUMAR | B (28) | B (21) | C (24) | C (24) | A (32) | E (18) | O (20) | E (18) | O (20) | 7.81 | 7.59 | 7.7 | P |
| 11502061011 | MRINMAY SAMANTA | C (24) | B (21) | A (32) | B (28) | E (36) | E (18) | E (18) | A (16) | O (20) | 8.31 | 7.89 | 8.09 | P |
| 11502061013 | ANITESH CHOUDHURY | B (28) | B (21) | A (32) | B (28) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.81 | 8.04 | 7.92 | P |
| 11502061014 | RAJESH GANGULY | B (28) | B (21) | B (28) | B (28) | A (32) | E (18) | A (16) | A (16) | O (20) | 6.58 | 7.67 | 7.13 | P |
| 11502061015 | MRINMOY SEN | A (32) | B (21) | B (28) | A (32) | A (32) | E (18) | O (20) | E (18) | O (20) | 7.96 | 8.19 | 8.08 | P |
| 11502061016 | JITENDRA SHARMA | B (28) | A (24) | B (28) | B (28) | A (32) | E (18) | O (20) | A (16) | O (20) | 7.69 | 7.93 | 7.81 | P |
| 11502061017 | MAYANK SHAH | B (28) | B (21) | A (32) | A (32) | E (36) | A (16) | O (20) | E (18) | O (20) | 8.35 | 8.26 | 8.3 | P |
| 11502061018 | SHYAMA PRASAD DAS ADHIKARY | A (32) | O (30) | A (32) | A (32) | E (36) | E (18) | E (18) | E (18) | O (20) | 8.08 | 8.74 | 8.42 | P |
| 11502061019 | ANAND MUSADDI | A (32) | E (27) | E (36) | A (32) | O (40) | E (18) | O (20) | E (18) | O (20) | 8.69 | 9 | 8.85 | P |
| 11502061020 | SHASHIKANT SINGH | B (28) | A (24) | A (32) | B (28) | E (36) | E (18) | E (18) | A (16) | O (20) | 7.92 | 8.15 | 8.04 | P |
| 11502061021 | DEBANJAN GHOSAL | B (28) | A (24) | C (24) | A (32) | E (36) | E (18) | E (18) | O (20) | O (20) | 7.58 | 8.15 | 7.87 | P |
| 11502061022 | RANADIP NEOGI | B (28) | A (24) | A (32) | B (28) | E (36) | A (16) | E (18) | A (16) | O (20) | 8.12 | 8.07 | 8.09 | P |
| 11502061023 | SOUVIK SINGHA | C (24) | A (24) | C (24) | C (24) | B (28) | O (20) | A (16) | A (16) | O (20) | 6.62 | 7.26 | 6.94 | P |
| 11502061024 | SPANDAN RAKSHIT | A (32) | E (27) | E (36) | A (32) | E (36) | E (18) | O (20) | O (20) | O (20) | 8.38 | 8.93 | 8.66 | P |
| 11502061025 | ARUNASHIS GOSWAMI | E (36) | E (27) | E (36) | E (36) | E (36) | E (18) | E (18) | O (20) | O (20) | 8.65 | 9.15 | 8.91 | P |
| 11502061026 | PRASENJIT ADHIKARY | A (32) | A (24) | E (36) | B (28) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.92 | 8.44 | 8.19 | P |
| 11502061027 | ASHISH KUMAR | B (28) | A (24) | A (32) | A (32) | A (32) | E (18) | O (20) | O (20) | O (20) | 7.62 | 8.37 | 8 | P |
| 11502061028 | PAWAN KUMAR MISHRA | C (24) | E (27) | A (32) | B (28) | A (32) | E (18) | A (16) | A (16) | O (20) | 7.96 | 7.89 | 7.92 | P |
| 11502061029 | PANKAJ VIJAY | C (24) | C (18) | B (28) | C (24) | B (28) | E (18) | A (16) | E (18) | O (20) | 6.04 | 7.19 | 6.62 | XP |
| 11502061030 | ANKUR LUTHRA | B (28) | O (30) | C (24) | C (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 6.12 | 7.85 | 7 | XP |
| 11502061032 | PARIKSHIT PURKAYASTHA | B (28) | A (24) | D (20) | D (20) | A (32) | E (18) | E (18) | E (18) | O (20) | 6.73 | 7.33 | 7.04 | P |
| 11502061033 | NISHIT KUMAR DAS | C (24) | E (27) | B (28) | C (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 7.27 | 7.74 | 7.51 | P |
| 11502061034 | KUNAL KUMAR YADAV | A (32) | C (18) | B (28) | C (24) | E (36) | E (18) | E (18) | A (16) | O (20) | 7 | 7.78 | 7.4 | P |
| 11502061035 | NEELESH KUMAR | A (32) | B (21) | A (32) | B (28) | E (36) | E (18) | O (20) | O (20) | O (20) | 7.27 | 8.41 | 7.85 | P |
| 11502061036 | DIBYARUP BERA | A (32) | A (24) | A (32) | C (24) | E (36) | E (18) | O (20) | O (20) | O (20) | 8.42 | 8.37 | 8.4 | P |
| 11502061037 | NEELDEEP ROY | A (32) | B (21) | E (36) | B (28) | E (36) | E (18) | O (20) | E (18) | O (20) | 8 | 8.48 | 8.25 | P |
| 11502061038 | SABYASACHI DE | B (28) | B (21) | B (28) | D (20) | A (32) | E (18) | E (18) | E (18) | O (20) | 6.5 | 7.52 | 7.02 | P |
| 11502061039 | VIVEK ANAND | A (32) | A (24) | B (28) | C (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 6.81 | 7.93 | 7.38 | P |
| 11502061040 | KSHITEEJ MOHAN | A (32) | B (21) | B (28) | C (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 6.65 | 7.81 | 7.25 | P |
| 11502061041 | RAHUL KUMAR | A (32) | A (24) | A (32) | B (28) | O (40) | E (18) | O (20) | E (18) | O (20) | 7.73 | 8.59 | 8.17 | P |
| 11502061042 | RANJIT SINGH | B (28) | C (18) | B (28) | D (20) | E (36) | E (18) | O (20) | A (16) | O (20) | 6.92 | 7.56 | 7.25 | P |
| 11502061043 | PARIJAT MANDAL | B (28) | B (21) | C (24) | D (20) | E (36) | E (18) | E (18) | E (18) | O (20) | 7.12 | 7.52 | 7.32 | P |
| 11502061044 | KANISHKA CHAKRABORTY | E (36) | B (21) | A (32) | B (28) | E (36) | E (18) | O (20) | E (18) | O (20) | 8.12 | 8.48 | 8.3 | P |
| 11502062001 | DEBANGANA DEY | A (32) | B (21) | A (32) | B (28) | E (36) | E (18) | O (20) | E (18) | O (20) | 7.85 | 8.33 | 8.09 | P |
| 11502062002 | KRISHNA BHAR | E (36) | A (24) | O (40) | A (32) | O (40) | E (18) | O (20) | E (18) | O (20) | 8.54 | 9.19 | 8.87 | P |
| 11502062003 | BHARTI KUMARI | A (32) | A (24) | B (28) | B (28) | E (36) | E (18) | O (20) | E (18) | O (20) | 8.19 | 8.3 | 8.25 | P |
| 11502062004 | SWATI MARDA | A (32) | A (24) | E (36) | A (32) | E (36) | E (18) | E (18) | E (18) | O (20) | 8.58 | 8.67 | 8.62 | P |
| 11502062005 | ANANYA PATTANAYAK | E (36) | A (24) | A (32) | A (32) | A (32) | E (18) | O (20) | O (20) | O (20) | 8.31 | 8.67 | 8.49 | P |
| 11502062006 | TRINA GANGULY | B (28) | B (21) | B (28) | C (24) | A (32) | E (18) | E (18) | O (20) | O (20) | 7.5 | 7.74 | 7.62 | P |
| 11502062007 | SHIKHA GUPTA | A (32) | B (21) | C (24) | B (28) | B (28) | E (18) | E (18) | O (20) | O (20) | 8.23 | 7.74 | 7.98 | P |
| 11502062008 | SRABANI GHORAI | E (36) | B (21) | E (36) | B (28) | E (36) | E (18) | O (20) | O (20) | O (20) | 8.81 | 8.7 | 8.75 | P |
| 11502062009 | SHRISTI RAJ | A (32) | C (18) | A (32) | B (28) | A (32) | E (18) | O (20) | E (18) | O (20) | 8.35 | 8.07 | 8.21 | P |
| 11502062010 | SHARMILA CHATTERJEE | E (36) | A (24) | E (36) | B (28) | A (32) | E (18) | E (18) | E (18) | O (20) | 8.69 | 8.52 | 8.6 | P |
| 11502062011 | SWATI JAIN | E (36) | A (24) | E (36) | B (28) | A (32) | E (18) | O (20) | O (20) | O (20) | 8.62 | 8.67 | 8.64 | P |
| 11502062012 | SWETASHREE GHOSH | B (28) | B (21) | A (32) | A (32) | B (28) | E (18) | O (20) | E (18) | O (20) | 8.69 | 8.04 | 8.36 | P |
| 11502062013 | SIMONTINI SOM | B (28) | B (21) | B (28) | B (28) | A (32) | E (18) | O (20) | E (18) | O (20) | 7.62 | 7.89 | 7.75 | P |
| 11502062014 | MUSIC BANERJEE | E (36) | A (24) | E (36) | E (36) | A (32) | E (18) | O (20) | O (20) | O (20) | 9.04 | 8.96 | 9 | P |
| 11502062015 | KAVERI BHAR | E (36) | A (24) | E (36) | A (32) | A (32) | E (18) | O (20) | E (18) | O (20) | 8.73 | 8.74 | 8.74 | P |
Degree: BTech in Electronics & Communication Engineering
| Roll No | Name | HU601 | EC601 | EC602 | EC603 | EC604 | EC691 | EC694 | EC682 | EC683 | SGPA5 | SGPA6 | YGPA3 | RESULT |
|---|
| 0711501032001 | PARTHA PRATIM MANNA | B (21) | D (20) | D (20) | D (20) | F (8) | A (16) | E (18) | O (20) | E (36) | 5.62 | 6.17 | 5.91 | XP |
| 0711501032002 | DISHARI SUR | A (24) | B (28) | C (24) | D (20) | B (28) | O (20) | E (18) | O (20) | A (32) | 7.23 | 7.38 | 7.31 | P |
| 0711501032003 | CHANDRA DUTTA | B (21) | C (24) | B (28) | D (20) | C (24) | E (18) | E (18) | O (20) | E (36) | 7.08 | 7.21 | 7.15 | P |
| 0711501032004 | TANIA PAUL | E (27) | B (28) | C (24) | B (28) | C (24) | E (18) | E (18) | O (20) | E (36) | 7.69 | 7.69 | 7.69 | P |
| 0711501032005 | MEKHLA DEY | B (21) | B (28) | C (24) | C (24) | B (28) | E (18) | E (18) | O (20) | E (36) | 7 | 7.48 | 7.25 | P |
| 0711501032006 | PINKI GHOSH | A (24) | C (24) | C (24) | C (24) | C (24) | E (18) | E (18) | O (20) | E (36) | 6.85 | 7.31 | 7.09 | P |
| 11502061003 | ADITYA KISHORE ADITYA | A (24) | E (36) | A (32) | A (32) | A (32) | E (18) | E (18) | O (20) | E (36) | 8.46 | 8.55 | 8.51 | P |
| 11503051037 | SAGNIK CHAKRABORTY | C (18) | C (24) | D (20) | D (20) | C (24) | E (18) | E (18) | A (16) | E (36) | 5.69 | 6.69 | 6.22 | P |
| 11503061007 | AGNIVA SAHA | A (24) | B (28) | B (28) | C (24) | C (24) | O (20) | E (18) | O (20) | E (36) | 7.08 | 7.66 | 7.38 | P |
| 11503061008 | SAYAK CHAKRABORTY | E (27) | E (36) | E (36) | B (28) | C (24) | O (20) | E (18) | O (20) | O (40) | 8.38 | 8.59 | 8.49 | P |
| 11503061009 | PRANAV AMBASTHA | A (24) | E (36) | B (28) | C (24) | B (28) | E (18) | O (20) | O (20) | E (36) | 7.46 | 8.07 | 7.78 | P |
| 11503061010 | INDRAJEET TIWARI | A (24) | E (36) | B (28) | C (24) | C (24) | E (18) | E (18) | O (20) | E (36) | 7.31 | 7.86 | 7.6 | P |
| 11503061011 | NASIM AHAMED | A (24) | E (36) | B (28) | B (28) | B (28) | O (20) | E (18) | O (20) | E (36) | 8.23 | 8.21 | 8.22 | P |
| 11503061012 | TUHIN BANERJEE | E (27) | E (36) | E (36) | A (32) | A (32) | O (20) | O (20) | O (20) | E (36) | 9.15 | 8.93 | 9.04 | P |
| 11503061013 | PRIYANKAR BASU | A (24) | C (24) | B (28) | B (28) | B (28) | E (18) | E (18) | O (20) | E (36) | 7.08 | 7.72 | 7.42 | P |
| 11503061014 | SOUMYA BASU | A (24) | A (32) | B (28) | B (28) | B (28) | E (18) | O (20) | O (20) | O (40) | 8.62 | 8.21 | 8.4 | P |
| 11503061015 | VIKRAM ANAND | B (21) | A (32) | C (24) | C (24) | C (24) | A (16) | E (18) | O (20) | E (36) | 7.62 | 7.41 | 7.51 | P |
| 11503061016 | KUSHAN CHAKRABORTY | A (24) | O (40) | A (32) | B (28) | A (32) | E (18) | O (20) | O (20) | E (36) | 8.77 | 8.62 | 8.69 | P |
| 11503061017 | PRATEEK CHAWDA | A (24) | O (40) | A (32) | E (36) | B (28) | O (20) | E (18) | O (20) | O (40) | 9.38 | 8.9 | 9.13 | P |
| 11503061018 | AMIT PRAKASH | A (24) | C (24) | A (32) | D (20) | C (24) | A (16) | E (18) | O (20) | E (36) | 8.08 | 7.38 | 7.71 | P |
| 11503061019 | VIKRAM KISHORE VIKRAM | A (24) | E (36) | A (32) | B (28) | B (28) | E (18) | E (18) | O (20) | E (36) | 8.08 | 8.28 | 8.18 | P |
| 11503061020 | BRIJENDRA KUMAR SINGH | C (18) | A (32) | C (24) | D (20) | D (20) | E (18) | A (16) | O (20) | E (36) | 7.31 | 7.03 | 7.16 | P |
| 11503061021 | ANUPAM KISHORE | E (27) | B (28) | A (32) | B (28) | B (28) | E (18) | E (18) | O (20) | O (40) | 8.38 | 8.24 | 8.31 | P |
| 11503061022 | DHIRAJ KUMAR | B (21) | A (32) | C (24) | D (20) | C (24) | A (16) | E (18) | O (20) | O (40) | 7.08 | 7.41 | 7.25 | P |
| 11503061023 | ALOK RAJ | B (21) | A (32) | C (24) | C (24) | D (20) | E (18) | A (16) | O (20) | E (36) | 7.77 | 7.28 | 7.51 | P |
| 11503061024 | ABHI CHATTERJEE | A (24) | B (28) | C (24) | D (20) | D (20) | E (18) | E (18) | O (20) | A (32) | 6.77 | 7.03 | 6.91 | P |
| 11503061025 | AMIT KUMAR TIWARI | B (21) | A (32) | C (24) | D (20) | C (24) | E (18) | E (18) | O (20) | O (40) | 7.31 | 7.48 | 7.4 | P |
| 11503061026 | SOURAV SINHA | E (27) | E (36) | A (32) | A (32) | C (24) | E (18) | O (20) | O (20) | O (40) | 8.85 | 8.59 | 8.71 | P |
| 11503061027 | AHITAGNI SAHA | A (24) | C (24) | B (28) | C (24) | D (20) | E (18) | E (18) | O (20) | E (36) | 7.77 | 7.31 | 7.53 | P |
