WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR FIRST SEMESTER EXAMINATION OF 2008-2009
Degree: BTech in Computer Science & Engineering
| Roll No | Name | CS501 | CS502 | CS503 | EI502 | EE503 | CS591 | CS592 | EI592 | EE593 | SGPA5 |
|---|
| 0711501012002 | RAVI ORAON | C (18) | B (21) | C (24) | C (24) | D (20) | E (18) | E (18) | E (18) | B (14) | 6.73 |
| 0711501012003 | SHARMISTHA DAS | D (15) | B (21) | C (24) | D (20) | C (24) | A (16) | E (18) | A (16) | B (14) | 6.46 |
| 0711501012004 | SHARMILA PODDER | D (15) | C (18) | C (24) | D (20) | C (24) | A (16) | E (18) | A (16) | B (14) | 6.35 |
| 11501061006 | BISWADIP MAKHAL | C (18) | B (21) | B (28) | D (20) | C (24) | E (18) | E (18) | A (16) | E (18) | 6.96 |
| 11501061007 | SOURAV KUNDU | B (21) | A (24) | A (32) | B (28) | A (32) | O (20) | E (18) | E (18) | E (18) | 8.12 |
| 11501061008 | SHATRUGHANA KUMAR | C (18) | A (24) | B (28) | C (24) | E (36) | E (18) | E (18) | E (18) | E (18) | 7.77 |
| 11501061009 | KAPIL KUMAR | C (18) | A (24) | B (28) | C (24) | B (28) | E (18) | E (18) | A (16) | E (18) | 7.38 |
| 11501061010 | DEEPAK KUMAR | C (18) | A (24) | B (28) | C (24) | C (24) | A (16) | E (18) | A (16) | E (18) | 7.15 |
| 11501061011 | DEEPAK KUMAR | A (24) | O (30) | A (32) | B (28) | A (32) | E (18) | O (20) | A (16) | E (18) | 8.38 |
| 11501061012 | VIKASH KUMAR | B (21) | A (24) | A (32) | C (24) | C (24) | E (18) | E (18) | A (16) | E (18) | 7.5 |
| 11501061013 | NISHANT KUMAR | B (21) | A (24) | B (28) | C (24) | A (32) | E (18) | E (18) | A (16) | E (18) | 7.65 |
| 11501061014 | RITURAJ PRAKASH | A (24) | A (24) | A (32) | C (24) | C (24) | E (18) | E (18) | B (14) | E (18) | 7.54 |
| 11501061015 | DEBJYOTI GHOSH | A (24) | E (27) | E (36) | A (32) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.58 |
| 11501061016 | TAMOJIT CHAKRABORTY | D (15) | B (21) | B (28) | D (20) | C (24) | E (18) | E (18) | A (16) | A (16) | 6.77 |
| 11501061017 | ABHISHEK CHATTERJEE | B (21) | A (24) | C (24) | C (24) | D (20) | E (18) | O (20) | A (16) | E (18) | 7.12 |
| 11501061018 | SHUVO BARDHAN | C (18) | B (21) | A (32) | C (24) | D (20) | E (18) | O (20) | A (16) | E (18) | 7.19 |
| 11501061019 | ANUPAM BISWAS | A (24) | E (27) | E (36) | B (28) | C (24) | E (18) | E (18) | A (16) | E (18) | 8.04 |
| 11501061020 | ARNAB KUMAR BHATTACHARJEE | C (18) | E (27) | A (32) | B (28) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.04 |
| 11501061021 | SOUMADIP BISWAS | A (24) | A (24) | A (32) | A (32) | A (32) | O (20) | O (20) | E (18) | E (18) | 8.46 |
| 11501061022 | RAJAT AGARWALA | B (21) | B (21) | C (24) | D (20) | D (20) | E (18) | E (18) | A (16) | A (16) | 6.69 |
| 11501061023 | HRITU RAJ SINGH BADAL | A (24) | E (27) | A (32) | B (28) | E (36) | O (20) | E (18) | O (20) | E (18) | 8.58 |
| 11501061024 | NILLOHIT BANERJEE | A (24) | E (27) | A (32) | A (32) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.42 |
| 11501061025 | SAIKAT BANERJEE | A (24) | E (27) | B (28) | A (32) | B (28) | E (18) | O (20) | O (20) | O (20) | 8.35 |
| 11501061026 | RUP MAJUMDER | A (24) | A (24) | C (24) | B (28) | B (28) | O (20) | E (18) | E (18) | A (16) | 7.69 |
| 11501061027 | SACHIN KUMAR MISHRA | B (21) | A (24) | A (32) | A (32) | A (32) | E (18) | E (18) | E (18) | A (16) | 8.12 |
| 11501061028 | DIPTARAG MUKHERJEE | A (24) | A (24) | E (36) | E (36) | A (32) | O (20) | O (20) | O (20) | E (18) | 8.85 |
| 11501061029 | SWAGATAM CHAKRABORTY | A (24) | E (27) | A (32) | A (32) | E (36) | E (18) | E (18) | E (18) | E (18) | 8.58 |
| 11501061030 | ARINANSU NANDY | A (24) | E (27) | E (36) | A (32) | A (32) | E (18) | E (18) | E (18) | E (18) | 8.58 |
| 11501061031 | PRITAM PAUL | A (24) | O (30) | B (28) | C (24) | C (24) | O (20) | O (20) | A (16) | E (18) | 7.85 |
| 11501061032 | SUBHRENDU CHATTOPADHYAY | B (21) | A (24) | B (28) | B (28) | C (24) | O (20) | O (20) | O (20) | E (18) | 7.81 |
| 11501061033 | JOYDIP DAS | B (21) | E (27) | A (32) | A (32) | E (36) | E (18) | O (20) | A (16) | E (18) | 8.46 |
| 11501061034 | SAMARPAN SAHA | A (24) | E (27) | B (28) | A (32) | B (28) | E (18) | O (20) | E (18) | E (18) | 8.19 |
| 11501061035 | ARPAN DATTA | A (24) | E (27) | A (32) | B (28) | B (28) | E (18) | E (18) | O (20) | E (18) | 8.19 |
| 11501061036 | MRINAL SARKAR | A (24) | A (24) | C (24) | B (28) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.69 |
| 11501061037 | MD MEHEDI HASSAN | A (24) | E (27) | B (28) | B (28) | A (32) | E (18) | E (18) | E (18) | E (18) | 8.12 |
| 11501061038 | DEBAJYOTI GOSWAMI | C (18) | A (24) | C (24) | B (28) | B (28) | E (18) | O (20) | E (18) | E (18) | 7.54 |
| 11501061039 | SOUMYADEEP GHOSH DASTIDAR | B (21) | E (27) | B (28) | A (32) | C (24) | E (18) | O (20) | O (20) | E (18) | 8 |
| 11501061040 | SANDIP SINGH | B (21) | E (27) | B (28) | A (32) | B (28) | E (18) | E (18) | B (14) | E (18) | 7.85 |
| 11501061041 | SHAYAN KABASI | B (21) | E (27) | E (36) | E (36) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.62 |
| 11501061042 | ANKIT TRIPATHI | C (18) | A (24) | C (24) | B (28) | B (28) | E (18) | E (18) | A (16) | O (20) | 7.46 |
| 11501061043 | VINIT KUMAR | A (24) | A (24) | A (32) | E (36) | B (28) | O (20) | O (20) | O (20) | E (18) | 8.54 |
| 11501061044 | VISHWA PRAKASH | C (18) | A (24) | B (28) | B (28) | C (24) | A (16) | E (18) | B (14) | E (18) | 7.23 |
| 11501061045 | DEBASISH KHAN | A (24) | E (27) | C (24) | E (36) | A (32) | O (20) | O (20) | E (18) | E (18) | 8.42 |
| 11501061046 | MANISH KUMAR SINGHANIA | C (18) | A (24) | B (28) | A (32) | D (20) | E (18) | E (18) | B (14) | E (18) | 7.31 |
| 11501061047 | PRABHAT KUMAR DIWAKER | C (18) | B (21) | C (24) | A (32) | C (24) | E (18) | A (16) | A (16) | E (18) | 7.19 |
| 11501061048 | KRISHNENDU DUTTA | A (24) | A (24) | B (28) | E (36) | A (32) | E (18) | E (18) | E (18) | E (18) | 8.31 |
| 11501061049 | MD ASHADUR ZAMAN | C (18) | E (27) | B (28) | A (32) | C (24) | E (18) | E (18) | E (18) | E (18) | 7.73 |
| 11501062001 | BEDASHRITA CHATTORAJ | A (24) | E (27) | B (28) | E (36) | C (24) | O (20) | O (20) | E (18) | E (18) | 8.27 |
| 11501062002 | SAYANI AICH | C (18) | E (27) | A (32) | B (28) | C (24) | A (16) | O (20) | A (16) | O (20) | 7.73 |
| 11501062003 | SRIJANI LAHIRI | C (18) | E (27) | B (28) | B (28) | C (24) | A (16) | E (18) | A (16) | A (16) | 7.35 |
| 11501062004 | SHRUTI MEHTA | B (21) | A (24) | A (32) | E (36) | B (28) | O (20) | O (20) | O (20) | O (20) | 8.5 |
| 11501062005 | PUJA NIYOGI | C (18) | A (24) | A (32) | A (32) | C (24) | E (18) | E (18) | B (14) | E (18) | 7.62 |
| 11501062006 | SANCHARI RAKSHIT | C (18) | A (24) | B (28) | A (32) | D (20) | O (20) | O (20) | O (20) | O (20) | 7.77 |
| 11501062008 | SANHITA SAMADDAR | C (18) | B (21) | C (24) | D (20) | D (20) | E (18) | E (18) | B (14) | E (18) | 6.58 |
| 11501062009 | PIYALI DATTA | B (21) | E (27) | B (28) | A (32) | B (28) | A (16) | E (18) | A (16) | E (18) | 7.85 |
| 11501062010 | MONDRITA SENGUPTA | B (21) | E (27) | A (32) | E (36) | C (24) | E (18) | E (18) | B (14) | E (18) | 8 |
| 11501062011 | TANIA DATTA | B (21) | E (27) | B (28) | E (36) | B (28) | O (20) | O (20) | E (18) | O (20) | 8.38 |
| 11501062012 | POULAMI DEBNATH | A (24) | A (24) | B (28) | E (36) | B (28) | E (18) | E (18) | E (18) | O (20) | 8.23 |
| 11501062013 | PIYALI DUTTA | B (21) | E (27) | C (24) | B (28) | C (24) | E (18) | E (18) | A (16) | E (18) | 7.46 |
| 11501062015 | OLI UPADHYAY | B (21) | A (24) | C (24) | A (32) | C (24) | E (18) | E (18) | A (16) | A (16) | 7.42 |
| 11501062016 | NEHA KEJRIWAL | B (21) | E (27) | C (24) | B (28) | B (28) | O (20) | E (18) | O (20) | E (18) | 7.85 |
| 11516061027 | SAQUIB AHMAD | B (21) | A (24) | B (28) | A (32) | A (32) | O (20) | O (20) | E (18) | E (18) | 8.19 |
Degree: BTech in Computer Science & Engineering
| Roll No | Name | CS501 | CS502 | CS503 | EI502 | EE503 | CS591 | CS592 | EI592 | EE593 | SGPA5 |
|---|
| 11501051009 | BAJRANIL MALLICK | A (24) | A (24) | C (24) | D (20) | A (32) | B (14) | C (12) | E (18) | A (16) | 7.08 |
Degree: BTech in Information Technology
| Roll No | Name | CS501 | MCS511 | CS512 | IT501 | EI502 | CS591 | MCS581 | IT591 | EI592 | SGPA5 |
|---|
| 0711501022001 | SUSAM SARKAR | B (21) | C (24) | C (24) | C (18) | C (24) | E (18) | E (18) | E (18) | E (18) | 7.04 |
| 0711501022002 | SOMNATH DEY | D (15) | C (24) | D (20) | D (15) | D (20) | E (18) | E (18) | E (18) | A (16) | 6.31 |
| 0711501022003 | CHAMPA DAS | B (21) | B (28) | C (24) | C (18) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.35 |
| 0711501022004 | SUDIPTA CHOUDHURI | B (21) | B (28) | D (20) | B (21) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.31 |
| 11502061001 | ARUP KUMAR DATTA | C (18) | B (28) | D (20) | C (18) | C (24) | O (20) | A (16) | E (18) | A (16) | 6.85 |
| 11502061002 | JAYDEEP CHAKRABORTY | B (21) | E (36) | B (28) | A (24) | C (24) | E (18) | O (20) | E (18) | E (18) | 7.96 |
| 11502061004 | JOYDEEP MITRA | C (18) | A (32) | B (28) | B (21) | B (28) | E (18) | E (18) | E (18) | B (14) | 7.5 |
| 11502061005 | AMARDWIP DAS | C (18) | B (28) | D (20) | C (18) | C (24) | E (18) | A (16) | E (18) | E (18) | 6.85 |
| 11502061006 | GAURAV KUMAR | C (18) | B (28) | D (20) | C (18) | C (24) | E (18) | A (16) | A (16) | A (16) | 6.69 |
| 11502061007 | SUBAL SAHA | C (18) | E (36) | A (32) | B (21) | B (28) | E (18) | E (18) | E (18) | B (14) | 7.81 |
| 11502061008 | JOYDEEP OJHA | C (18) | C (24) | D (20) | D (15) | C (24) | E (18) | E (18) | E (18) | E (18) | 6.65 |
| 11502061009 | SABYASACHI BHATTACHARYA | B (21) | O (40) | E (36) | E (27) | E (36) | E (18) | O (20) | O (20) | A (16) | 9 |
| 11502061010 | RAHUL KUMAR | C (18) | B (28) | A (32) | B (21) | B (28) | E (18) | E (18) | O (20) | O (20) | 7.81 |
| 11502061011 | MRINMAY SAMANTA | B (21) | E (36) | A (32) | B (21) | A (32) | E (18) | E (18) | E (18) | O (20) | 8.31 |
| 11502061013 | ANITESH CHOUDHURY | C (18) | A (32) | B (28) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.81 |
| 11502061014 | RAJESH GANGULY | D (15) | B (28) | B (28) | C (18) | D (20) | E (18) | A (16) | A (16) | C (12) | 6.58 |
| 11502061015 | MRINMOY SEN | B (21) | E (36) | D (20) | A (24) | A (32) | E (18) | O (20) | E (18) | E (18) | 7.96 |
| 11502061016 | JITENDRA SHARMA | C (18) | A (32) | B (28) | A (24) | B (28) | E (18) | O (20) | E (18) | B (14) | 7.69 |
| 11502061017 | MAYANK SHAH | B (21) | E (36) | A (32) | A (24) | A (32) | A (16) | O (20) | E (18) | E (18) | 8.35 |
| 11502061018 | SHYAMA PRASAD DAS ADHIKARY | B (21) | E (36) | E (36) | B (21) | C (24) | E (18) | E (18) | E (18) | E (18) | 8.08 |
| 11502061019 | ANAND MUSADDI | A (24) | E (36) | E (36) | A (24) | A (32) | E (18) | E (18) | O (20) | E (18) | 8.69 |
| 11502061020 | SHASHIKANT SINGH | B (21) | A (32) | A (32) | B (21) | B (28) | E (18) | A (16) | O (20) | E (18) | 7.92 |
| 11502061021 | DEBANJAN GHOSAL | A (24) | A (32) | C (24) | D (15) | B (28) | E (18) | E (18) | E (18) | O (20) | 7.58 |
| 11502061022 | RANADIP NEOGI | A (24) | E (36) | A (32) | B (21) | B (28) | A (16) | E (18) | E (18) | E (18) | 8.12 |
| 11502061023 | SOUVIK SINGHA | C (18) | C (24) | C (24) | C (18) | D (20) | E (18) | E (18) | E (18) | B (14) | 6.62 |
| 11502061024 | SPANDAN RAKSHIT | A (24) | E (36) | C (24) | A (24) | A (32) | E (18) | O (20) | O (20) | O (20) | 8.38 |
| 11502061025 | ARUNASHIS GOSWAMI | A (24) | A (32) | E (36) | E (27) | A (32) | E (18) | E (18) | O (20) | E (18) | 8.65 |
| 11502061026 | PRASENJIT ADHIKARY | C (18) | A (32) | A (32) | A (24) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.92 |
| 11502061027 | ASHISH KUMAR | C (18) | B (28) | A (32) | A (24) | B (28) | E (18) | A (16) | E (18) | A (16) | 7.62 |
| 11502061028 | PAWAN KUMAR MISHRA | A (24) | A (32) | B (28) | B (21) | B (28) | E (18) | E (18) | O (20) | E (18) | 7.96 |
| 11502061029 | PANKAJ VIJAY | B (21) | D (20) | D (20) | F (6) | D (20) | E (18) | E (18) | E (18) | A (16) | 6.04 |
| 11502061030 | ANKUR LUTHRA | D (15) | C (24) | F (8) | C (18) | D (20) | E (18) | O (20) | E (18) | E (18) | 6.12 |
| 11502061032 | PARIKSHIT PURKAYASTHA | C (18) | B (28) | D (20) | D (15) | C (24) | E (18) | E (18) | E (18) | A (16) | 6.73 |
| 11502061033 | NISHIT KUMAR DAS | B (21) | A (32) | C (24) | C (18) | C (24) | E (18) | E (18) | E (18) | A (16) | 7.27 |
| 11502061034 | KUNAL KUMAR YADAV | B (21) | A (32) | D (20) | D (15) | C (24) | E (18) | E (18) | A (16) | E (18) | 7 |
| 11502061035 | NEELESH KUMAR | B (21) | C (24) | C (24) | C (18) | B (28) | E (18) | E (18) | O (20) | E (18) | 7.27 |
| 11502061036 | DIBYARUP BERA | A (24) | E (36) | A (32) | B (21) | A (32) | E (18) | E (18) | E (18) | O (20) | 8.42 |
| 11502061037 | NEELDEEP ROY | B (21) | A (32) | B (28) | B (21) | A (32) | E (18) | E (18) | O (20) | E (18) | 8 |
| 11502061038 | SABYASACHI DE | C (18) | C (24) | C (24) | D (15) | D (20) | E (18) | E (18) | A (16) | A (16) | 6.5 |
| 11502061039 | VIVEK ANAND | B (21) | C (24) | D (20) | C (18) | C (24) | E (18) | E (18) | E (18) | A (16) | 6.81 |
| 11502061040 | KSHITEEJ MOHAN | B (21) | D (20) | D (20) | C (18) | C (24) | E (18) | E (18) | E (18) | A (16) | 6.65 |
| 11502061041 | RAHUL KUMAR | B (21) | A (32) | C (24) | C (18) | B (28) | E (18) | O (20) | O (20) | O (20) | 7.73 |
| 11502061042 | RANJIT SINGH | B (21) | B (28) | C (24) | D (15) | C (24) | E (18) | A (16) | E (18) | A (16) | 6.92 |
| 11502061043 | PARIJAT MANDAL | B (21) | A (32) | C (24) | C (18) | D (20) | E (18) | A (16) | E (18) | E (18) | 7.12 |
| 11502061044 | KANISHKA CHAKRABORTY | A (24) | E (36) | B (28) | B (21) | B (28) | E (18) | E (18) | E (18) | O (20) | 8.12 |
| 11502062001 | DEBANGANA DEY | A (24) | E (36) | B (28) | C (18) | B (28) | E (18) | E (18) | E (18) | A (16) | 7.85 |
| 11502062002 | KRISHNA BHAR | A (24) | A (32) | A (32) | A (24) | E (36) | E (18) | O (20) | O (20) | A (16) | 8.54 |
| 11502062003 | BHARTI KUMARI | A (24) | A (32) | A (32) | B (21) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.19 |
| 11502062004 | SWATI MARDA | A (24) | A (32) | E (36) | E (27) | B (28) | E (18) | E (18) | O (20) | O (20) | 8.58 |
| 11502062005 | ANANYA PATTANAYAK | A (24) | A (32) | E (36) | A (24) | B (28) | E (18) | E (18) | E (18) | E (18) | 8.31 |
| 11502062006 | TRINA GANGULY | B (21) | E (36) | D (20) | C (18) | A (32) | E (18) | E (18) | A (16) | A (16) | 7.5 |
| 11502062007 | SHIKHA GUPTA | B (21) | E (36) | A (32) | B (21) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.23 |
| 11502062008 | SRABANI GHORAI | C (18) | E (36) | E (36) | E (27) | E (36) | E (18) | O (20) | O (20) | E (18) | 8.81 |
| 11502062009 | SHRISTI RAJ | B (21) | E (36) | A (32) | A (24) | B (28) | E (18) | O (20) | O (20) | E (18) | 8.35 |
| 11502062010 | SHARMILA CHATTERJEE | A (24) | E (36) | E (36) | A (24) | A (32) | E (18) | O (20) | E (18) | E (18) | 8.69 |
| 11502062011 | SWATI JAIN | B (21) | A (32) | E (36) | E (27) | A (32) | E (18) | O (20) | O (20) | E (18) | 8.62 |
| 11502062012 | SWETASHREE GHOSH | A (24) | E (36) | E (36) | A (24) | A (32) | E (18) | E (18) | E (18) | O (20) | 8.69 |
| 11502062013 | SIMONTINI SOM | B (21) | A (32) | C (24) | B (21) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.62 |
| 11502062014 | MUSIC BANERJEE | A (24) | E (36) | E (36) | E (27) | E (36) | E (18) | O (20) | E (18) | O (20) | 9.04 |
| 11502062015 | KAVERI BHAR | A (24) | O (40) | B (28) | E (27) | A (32) | E (18) | O (20) | O (20) | E (18) | 8.73 |
Degree: BTech in Information Technology
| Roll No | Name | CS501 | MCS511 | CS512 | IT501 | EI502 | CS591 | MCS581 | IT591 | EI592 | SGPA5 |
|---|
| 11502031022 | SARBAJIT MITRA | D (15) | C (24) | D (20) | D (15) | D (20) | E (18) | B (14) | B (14) | C (12) | 5.85 |
| 11502051005 | SWARNENDU KUNDU | B (21) | C (24) | C (24) | C (18) | C (24) | E (18) | E (18) | E (18) | B (14) | 6.88 |
Degree: BTech in Electronics & Communication Engineering
| Roll No | Name | EC501 | EC502 | EC503 | EC513 | EIECE502 | EC592 | EC583 | EIECE592 | SGPA5 |
|---|
| 0711501032001 | PARTHA PRATIM MANNA | C (24) | D (20) | F (8) | D (20) | C (24) | A (16) | E (18) | A (16) | 5.62 |
| 0711501032002 | DISHARI SUR | A (32) | C (24) | B (28) | C (24) | B (28) | E (18) | E (18) | A (16) | 7.23 |
| 0711501032003 | CHANDRA DUTTA | B (28) | D (20) | C (24) | A (32) | B (28) | E (18) | E (18) | A (16) | 7.08 |
| 0711501032004 | TANIA PAUL | B (28) | C (24) | C (24) | A (32) | A (32) | O (20) | O (20) | O (20) | 7.69 |
| 0711501032005 | MEKHLA DEY | B (28) | C (24) | C (24) | B (28) | C (24) | E (18) | E (18) | E (18) | 7 |
| 0711501032006 | PINKI GHOSH | B (28) | B (28) | C (24) | C (24) | C (24) | A (16) | E (18) | A (16) | 6.85 |
| 11502061003 | ADITYA KISHORE ADITYA | E (36) | A (32) | A (32) | A (32) | A (32) | E (18) | O (20) | E (18) | 8.46 |
| 11503051037 | SAGNIK CHAKRABORTY | D (20) | D (20) | D (20) | D (20) | D (20) | A (16) | A (16) | A (16) | 5.69 |
| 11503051040 | ROHAN HAZRA | D (20) | D (20) | D (20) | D (20) | C (24) | A (16) | A (16) | A (16) | 5.85 |
| 11503052023 | SRABANTI SARKAR | C (24) | A (32) | C (24) | C (24) | C (24) | A (16) | E (18) | E (18) | 6.92 |
| 11503052024 | SAYANI SARKAR | C (24) | A (32) | C (24) | C (24) | C (24) | E (18) | E (18) | A (16) | 6.92 |
| 11503061007 | AGNIVA SAHA | B (28) | B (28) | B (28) | B (28) | C (24) | A (16) | B (14) | E (18) | 7.08 |
| 11503061008 | SAYAK CHAKRABORTY | E (36) | A (32) | B (28) | A (32) | A (32) | E (18) | O (20) | O (20) | 8.38 |
| 11503061009 | PRANAV AMBASTHA | C (24) | A (32) | B (28) | B (28) | B (28) | E (18) | E (18) | E (18) | 7.46 |
| 11503061010 | INDRAJEET TIWARI | B (28) | B (28) | C (24) | B (28) | B (28) | E (18) | E (18) | E (18) | 7.31 |
| 11503061011 | NASIM AHAMED | A (32) | E (36) | B (28) | A (32) | A (32) | E (18) | E (18) | E (18) | 8.23 |
| 11503061012 | TUHIN BANERJEE | E (36) | E (36) | E (36) | E (36) | E (36) | E (18) | O (20) | O (20) | 9.15 |
| 11503061013 | PRIYANKAR BASU | C (24) | B (28) | C (24) | B (28) | A (32) | B (14) | E (18) | A (16) | 7.08 |
| 11503061014 | SOUMYA BASU | E (36) | E (36) | A (32) | A (32) | A (32) | E (18) | O (20) | E (18) | 8.62 |
| 11503061015 | VIKRAM ANAND | B (28) | B (28) | B (28) | B (28) | A (32) | E (18) | E (18) | E (18) | 7.62 |
| 11503061016 | KUSHAN CHAKRABORTY | E (36) | E (36) | A (32) | A (32) | A (32) | O (20) | O (20) | O (20) | 8.77 |
| 11503061017 | PRATEEK CHAWDA | E (36) | E (36) | O (40) | E (36) | E (36) | O (20) | O (20) | O (20) | 9.38 |
| 11503061018 | AMIT PRAKASH | A (32) | A (32) | B (28) | A (32) | A (32) | O (20) | A (16) | E (18) | 8.08 |
| 11503061019 | VIKRAM KISHORE VIKRAM | A (32) | A (32) | B (28) | A (32) | A (32) | E (18) | E (18) | E (18) | 8.08 |
| 11503061020 | BRIJENDRA KUMAR SINGH | C (24) | A (32) | C (24) | B (28) | A (32) | A (16) | E (18) | A (16) | 7.31 |
| 11503061021 | ANUPAM KISHORE | E (36) | A (32) | A (32) | A (32) | A (32) | E (18) | E (18) | E (18) | 8.38 |
| 11503061022 | DHIRAJ KUMAR | D (20) | B (28) | C (24) | A (32) | B (28) | E (18) | A (16) | E (18) | 7.08 |
| 11503061023 | ALOK RAJ | B (28) | B (28) | B (28) | E (36) | B (28) | E (18) | E (18) | E (18) | 7.77 |
| 11503061024 | ABHI CHATTERJEE | B (28) | C (24) | C (24) | B (28) | C (24) | A (16) | B (14) | E (18) | 6.77 |
| 11503061025 | AMIT KUMAR TIWARI | B (28) | B (28) | B (28) | A (32) | C (24) | A (16) | A (16) | E (18) | 7.31 |
| 11503061026 | SOURAV SINHA | E (36) | E (36) | E (36) | A (32) | A (32) | O (20) | E (18) | O (20) | 8.85 |
| 11503061027 | AHITAGNI SAHA | B (28) | A (32) | B (28) | B (28) | A (32) | E (18) | E (18) | E (18) | 7.77 |
| 11503061028 | AMAR NATH SAH | B (28) | B (28) | D (20) | B (28) | B (28) | E (18) | E (18) | A (16) | 7.08 |
| 11503061029 | SAYAN PAL | E (36) | E (36) | E (36) | E (36) | E (36) | O (20) | O (20) | O (20) | 9.23 |
| 11503061030 | DEBANJAN MUKHOPADHYAY | A (32) | E (36) | E (36) | E (36) | B (28) | O (20) | O (20) | O (20) | 8.77 |
| 11503061031 | PRITAM KUNDU | E (36) | E (36) | A (32) | A (32) | B (28) | O (20) | E (18) | O (20) | 8.54 |
| 11503061032 | KUMAR GOUTAM | B (28) | A (32) | B (28) | B (28) | C (24) | E (18) | A (16) | E (18) | 7.38 |
| 11503061033 | ANANT KUMAR | A (32) | A (32) | A (32) | B (28) | B (28) | E (18) | A (16) | E (18) | 7.85 |
| 11503061034 | PRANABESH KAR | A (32) | A (32) | B (28) | B (28) | B (28) | E (18) | E (18) | E (18) | 7.77 |
| 11503061035 | PINAK GUPTA | A (32) | A (32) | A (32) | A (32) | B (28) | O (20) | E (18) | O (20) | 8.23 |
| 11503061036 | SAMRAT GHOSH | A (32) | E (36) | A (32) | B (28) | A (32) | E (18) | A (16) | E (18) | 8.15 |
| 11503061037 | ATANU GHOSH | E (36) | A (32) | E (36) | A (32) | A (32) | E (18) | E (18) | O (20) | 8.62 |
| 11503061038 | ABHISHEK DUTTA | A (32) | B (28) | B (28) | B (28) | B (28) | A (16) | E (18) | E (18) | 7.54 |
| 11503061039 | SUBHABRATA DEY | C (24) | A (32) | C (24) | A (32) | C (24) | E (18) | E (18) | A (16) | 7.23 |
| 11503061040 | ABHISHEK DEY | E (36) | E (36) | E (36) | A (32) | A (32) | E (18) | O (20) | E (18) | 8.77 |
| 11503061041 | SUDIP DAS | B (28) | C (24) | C (24) | C (24) | C (24) | A (16) | E (18) | O (20) | 6.85 |
| 11503061043 | ROHIT GUPTA | E (36) | E (36) | E (36) | A (32) | A (32) | O (20) | E (18) | O (20) | 8.85 |
| 11503061044 | MANISH PRASAD | A (32) | E (36) | B (28) | A (32) | A (32) | O (20) | E (18) | O (20) | 8.38 |
| 11503061045 | BIPROJIT ROY | C (24) | D (20) | D (20) | C (24) | B (28) | A (16) | E (18) | A (16) | 6.38 |
| 11503061046 | SAYANTAN DWARY | C (24) | C (24) | C (24) | D (20) | C (24) | E (18) | B (14) | A (16) | 6.31 |
| 11503061047 | PRAVIN KUMAR | A (32) | E (36) | A (32) | A (32) | A (32) | E (18) | E (18) | O (20) | 8.46 |
| 11503061048 | MUKESH KUMAR | B (28) | A (32) | C (24) | A (32) | B (28) | E (18) | E (18) | O (20) | 7.69 |
| 11503061049 | ARKO DUTT | B (28) | A (32) | C (24) | A (32) | B (28) | A (16) | E (18) | E (18) | 7.54 |
| 11503061050 | SUJAN SATPATI | B (28) | C (24) | C (24) | B (28) | C (24) | E (18) | E (18) | E (18) | 7 |
| 11503061051 | ULLAS KUMAR | A (32) | E (36) | A (32) | A (32) | B (28) | O (20) | E (18) | O (20) | 8.38 |
| 11503061052 | ABHINAV KUMAR | A (32) | A (32) | C (24) | B (28) | B (28) | E (18) | E (18) | E (18) | 7.62 |
| 11503061053 | AVIK GHOSH | E (36) | A (32) | B (28) | A (32) | A (32) | E (18) | E (18) | A (16) | 8.15 |
| 11503061054 | VINAY KUMAR | A (32) | A (32) | A (32) | A (32) | A (32) | E (18) | E (18) | O (20) | 8.31 |
| 11503061055 | SANJAY KUMAR JHA | B (28) | A (32) | B (28) | B (28) | B (28) | E (18) | E (18) | E (18) | 7.62 |
| 11503061056 | SABYASACHI GHOSH | E (36) | E (36) | B (28) | A (32) | A (32) | O (20) | E (18) | E (18) | 8.46 |
| 11503061057 | KUMAR PARITOSH | E (36) | E (36) | E (36) | A (32) | A (32) | E (18) | O (20) | O (20) | 8.85 |
| 11503061058 | ROHAN DUTTA | E (36) | O (40) | E (36) | A (32) | E (36) | O (20) | O (20) | O (20) | 9.23 |
| 11503061059 | CHANDAN KUMAR MISHRA | A (32) | A (32) | C (24) | A (32) | B (28) | E (18) | O (20) | E (18) | 7.85 |
| 11503062003 | MOUSUMI SAHA | B (28) | B (28) | D (20) | B (28) | B (28) | A (16) | E (18) | A (16) | 7 |
| 11503062004 | MEERA DE | A (32) | B (28) | C (24) | B (28) | B (28) | E (18) | A (16) | E (18) | 7.38 |
