WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2008-2009


Degree: BTech in Computer Science & Engineering

Roll NoNameM401CS401MCS402EC411CS403CS492CS493EC481HU481SGPA3SGPA4YGPA2RESULT
071150101001ANUPAM KUNDUO (40)E (36)O (40)E (27)A (32)O (20)O (20)O (20)E (18)9.139.379.25P
071150101002PRITHWISH ADHIKARIA (32)A (32)O (40)B (21)C (24)O (20)E (18)E (18)O (20)8.578.338.46P
071150101003RAJARSHI BHOWMIKO (40)E (36)E (36)A (24)C (24)O (20)O (20)O (20)E (18)9.038.818.93P
071150101005PRIYOBROTO GHOSHA (32)C (24)A (32)B (21)C (24)O (20)A (16)E (18)A (16)7.577.527.54P
071150101006SUROJIT CHOWDHURYE (36)E (36)E (36)A (24)B (28)O (20)O (20)O (20)E (18)8.838.818.82P
071150101007ANIRBAN CHATTERJEEA (32)B (28)A (32)B (21)C (24)O (20)A (16)E (18)O (20)7.77.817.75P
071150101008PREETAM KUMAR SURO (40)E (36)A (32)B (21)C (24)O (20)B (14)O (20)A (16)8.038.268.14P
071150101009SANDIP MONDALA (32)A (32)A (32)A (24)A (32)E (18)O (20)E (18)E (18)9.178.378.79P
071150101010SUDIP GHOSHA (32)E (36)E (36)C (18)C (24)O (20)A (16)E (18)A (16)8.1788.09P
071150101011SAMADRITA KUITIB (28)B (28)A (32)B (21)C (24)E (18)A (16)E (18)E (18)7.777.527.65P
071150101012SUBHAMOY CHAKRABORTYB (28)C (24)A (32)B (21)D (20)E (18)A (16)E (18)E (18)7.57.227.37P
071150101013ANKIT SINGHE (36)B (28)B (28)A (24)C (24)E (18)A (16)E (18)E (18)8.077.787.93P
071150101014RAM CHANDRA SHAWA (32)B (28)E (36)B (21)C (24)E (18)A (16)E (18)E (18)7.677.817.74P
071150101015TAUSEEF JAMAL FIRDAUSIO (40)A (32)O (40)B (21)C (24)O (20)E (18)A (16)E (18)8.178.488.32P
071150101016NIRAJ KUMAR BAHETYE (36)B (28)E (36)B (21)D (20)O (20)O (20)E (18)O (20)8.18.118.11P
071150101017SAYANTI DASO (40)E (36)O (40)A (24)C (24)O (20)E (18)E (18)E (18)8.78.818.75P
071150101018DIBYENDU SAHAB (28)B (28)A (32)C (18)F (8)O (20)A (16)E (18)A (16)7.076.816.95XP
071150101019PUJA BANTHIAE (36)B (28)E (36)B (21)C (24)E (18)E (18)E (18)O (20)7.938.118.02P
071150101020DIVYA BHARTIC (24)C (24)A (32)C (18)A (32)O (20)E (18)E (18)E (18)7.337.567.44X
071150101021SUSHIL KUMAR THAKURC (24)E (36)B (28)B (21)A (32)E (18)A (16)E (18)A (16)7.777.747.75P
071150101022ANKIT KUMAR SINGHE (36)A (32)B (28)A (24)B (28)E (18)E (18)O (20)E (18)7.78.227.95P
071150101023SUSOBHAN CHANDAE (36)A (32)B (28)B (21)A (32)E (18)E (18)E (18)A (16)6.538.117.28P
071150101024KINGSHUK SINGHA MAHAPATRAA (32)A (32)E (36)A (24)B (28)O (20)E (18)O (20)A (16)7.478.377.89P
071150101025BIKASH KUMAR GUPTAE (36)B (28)A (32)A (24)A (32)E (18)A (16)E (18)A (16)7.138.157.61P
071150101026SOURAV PODDERE (36)E (36)O (40)A (24)B (28)E (18)B (14)A (16)A (16)7.88.448.11P
071150101027ROHIT SUREKAA (32)A (32)E (36)C (18)A (32)E (18)A (16)E (18)A (16)7.978.078.02P
071150101028MANDIP KUMAR DASO (40)B (28)E (36)E (27)C (24)E (18)B (14)E (18)A (16)7.678.197.91P
071150101029SUDESHNA ASHE (36)E (36)O (40)E (27)A (32)O (20)E (18)O (20)O (20)8.779.228.98P
071150101030PURBANI DEO (40)O (40)E (36)A (24)A (32)O (20)E (18)O (20)E (18)8.539.198.84P
071150101031DURNIBAR SAHAA (32)B (28)A (32)B (21)A (32)O (20)A (16)O (20)E (18)8.178.118.14P
071150101032JAYANTA DUTTAO (40)E (36)E (36)E (27)E (36)O (20)O (20)O (20)O (20)8.939.449.18P
071150101033SRIJIT GHOSHALA (32)B (28)B (28)C (18)C (24)E (18)A (16)A (16)A (16)6.477.266.84P
071150101035ISHA AGARWALE (36)E (36)O (40)A (24)B (28)O (20)E (18)E (18)E (18)8.88.818.81P
071150101036ANIMITA DASO (40)E (36)O (40)A (24)B (28)O (20)E (18)O (20)A (16)8.38.968.61P
071150101037MOHAN PANDITA (32)B (28)A (32)C (18)C (24)O (20)B (14)E (18)E (18)7.47.567.47P
071150101038GAURAV SABOOO (40)E (36)A (32)A (24)C (24)O (20)O (20)E (18)E (18)8.778.598.68P
071150101039SAYANTAN DUTTAA (32)E (36)C (24)B (21)C (24)E (18)B (14)E (18)O (20)8.077.677.88P
071150101040SUMANA BASUO (40)E (36)E (36)B (21)B (28)O (20)E (18)O (20)O (20)8.738.858.79P
071150101041PUNEET PODDARA (32)A (32)B (28)B (21)C (24)E (18)A (16)E (18)E (18)7.37.677.47P
071150101042PROSUN MAITYE (36)A (32)E (36)B (21)B (28)O (20)E (18)E (18)E (18)8.38.418.35P
071150101043VISHAL TALREJAA (32)A (32)A (32)B (21)C (24)O (20)O (20)O (20)A (16)8.18.048.07P
071150101044ARITRA DUTTAE (36)A (32)E (36)C (18)F (8)O (20)A (16)E (18)E (18)7.67.487.54XP
071150101045APRATIM MUKHERJEEE (36)E (36)E (36)C (18)C (24)O (20)E (18)E (18)E (18)8.278.38.28P
071150101046DEBOJYOTI CHAKRABORTYE (36)B (28)E (36)C (18)C (24)O (20)A (16)E (18)E (18)8.27.938.07P
071150101047SHAMPA DUTTAA (32)B (28)B (28)C (18)C (24)E (18)O (20)A (16)E (18)7.237.487.35P
071150101048SAGNIK CHAKRABORTYE (36)A (32)O (40)B (21)D (20)O (20)A (16)E (18)O (20)8.28.268.23P
071150101049ARIMITA MISRAA (32)B (28)E (36)D (15)C (24)E (18)E (18)O (20)E (18)7.77.747.72P
071150101050SIMANA RAYE (36)E (36)A (32)A (24)A (32)E (18)O (20)O (20)E (18)8.838.748.79P
071150101051SYED AKTIAR RASULA (32)C (24)C (24)B (21)A (32)E (18)B (14)E (18)A (16)7.037.377.19P
071150101052JUDHAJIT DASGUPTAO (40)E (36)E (36)B (21)B (28)O (20)A (16)E (18)E (18)7.638.638.11P
071150101053BISWAJIT SARKARA (32)A (32)E (36)B (21)A (32)E (18)E (18)E (18)E (18)8.178.338.25P
071150101054SUDIP BISWASA (32)B (28)A (32)B (21)A (32)O (20)B (14)E (18)A (16)7.177.897.51P
071150101055ASHISH AGARWALA (32)E (36)O (40)B (21)A (32)O (20)A (16)E (18)E (18)8.338.638.47P
071150101056ANIRBAN BANERJEEE (36)C (24)A (32)B (21)A (32)O (20)E (18)E (18)A (16)7.738.047.88P
071150101057DEBABRATA PODDERE (36)E (36)O (40)A (24)A (32)O (20)O (20)O (20)E (18)9.179.119.14P
071150101058SAGNIK DASE (36)E (36)O (40)B (21)A (32)O (20)E (18)E (18)E (18)8.438.858.63P
071150101059MD ASHFAQUE AHMADA (32)A (32)B (28)D (15)A (32)E (18)C (12)E (18)E (18)6.67.597.07P
071150101060SHANTANU ROYA (32)E (36)B (28)B (21)C (24)E (18)E (18)E (18)A (16)8.037.817.93P
071150101061MEGHNA BHATTACHARYAO (40)E (36)O (40)E (27)E (36)O (20)O (20)E (18)O (20)9.179.529.33P
071150101062PRIYANKAR SARKARE (36)A (32)E (36)A (24)B (28)E (18)A (16)E (18)A (16)7.878.38.07P
071150101063ABHIK KUMAR SAHAE (36)B (28)O (40)A (24)A (32)E (18)B (14)E (18)A (16)7.68.377.96P
071150101064DEBASIS KARMAKARA (32)B (28)E (36)B (21)A (32)O (20)B (14)E (18)A (16)7.138.047.56P
071150101065AMIT VARDHANB (28)D (20)E (36)A (24)A (32)E (18)A (16)E (18)A (16)6.737.77.19P
071150101066RUPAM RAJA (32)C (24)O (40)B (21)B (28)O (20)B (14)A (16)E (18)6.637.897.23P
071150101067UDAY KUMARB (28)C (24)E (36)C (18)B (28)E (18)B (14)E (18)E (18)7.077.487.26P
071150101068KUMAR NISHANTE (36)A (32)E (36)A (24)B (28)E (18)E (18)E (18)A (16)6.878.377.58P
071150101069AMRUTA BHOLEE (36)B (28)O (40)B (21)E (36)O (20)O (20)E (18)A (16)8.48.78.54P
071150101070NEETA RANAO (40)E (36)O (40)E (27)A (32)O (20)O (20)O (20)E (18)9.079.379.21P
071150101071SHARMISTHA BHATTACHARJEEB (28)A (32)O (40)A (24)A (32)O (20)E (18)E (18)O (20)8.238.598.4P
071150101072SUKANYA GHOSHE (36)E (36)E (36)E (27)E (36)O (20)E (18)O (20)E (18)8.539.158.82P
071150101073PRITHA SAHAO (40)A (32)O (40)B (21)B (28)O (20)O (20)E (18)A (16)8.378.78.53P
071150101075ABU SHAMAE (36)A (32)A (32)B (21)A (32)E (18)B (14)A (16)A (16)6.178.047.05P
071150101076AMIT BIDA (32)A (32)E (36)B (21)A (32)O (20)B (14)E (18)A (16)7.778.197.96P
071150101077AMIT CHAKRABORTYA (32)B (28)A (32)B (21)A (32)E (18)B (14)O (20)A (16)6.37.897.05P
071150101078APARAJITA MUKHERJEEB (28)B (28)B (28)A (24)B (28)E (18)O (20)O (20)E (18)7.27.857.51P
071150101079ARINDAM ROYCHOUDHURYA (32)C (24)A (32)B (21)A (32)O (20)B (14)E (18)E (18)6.337.817.04XP
071150101080ARKA BANERJEEA (32)C (24)E (36)C (18)B (28)E (18)A (16)A (16)A (16)6.877.567.19P
071150101081AYAN DEBC (24)B (28)E (36)C (18)A (32)O (20)E (18)O (20)A (16)4.837.856.26XP
071150101082CHANDRAYEE ROY CHOWDHURYB (28)D (20)A (32)B (21)D (20)O (20)E (18)E (18)A (16)6.777.156.95P
071150101083DEBDATTA DEYA (32)B (28)E (36)B (21)C (24)O (20)B (14)A (16)A (16)6.637.677.12P
071150101084DEBJYOTI CHAKRABORTYC (24)B (28)C (24)D (15)D (20)E (18)B (14)A (16)A (16)5.736.486.09XP
071150101085MADHUR MOHTAA (32)B (28)C (24)C (18)B (28)E (18)A (16)A (16)A (16)6.577.266.89P
071150101086MAHAFIZUR RAHAMANB (28)C (24)A (32)D (15)C (24)A (16)B (14)A (16)A (16)6.176.856.49P
071150101087MANISHA SINHAE (36)A (32)A (32)C (18)C (24)O (20)E (18)A (16)A (16)6.97.857.35X
071150101088MAYUKH SAHAE (36)E (36)E (36)A (24)B (28)O (20)E (18)O (20)A (16)7.538.678.07P
071150101090NUPUR SAHAA (32)A (32)B (28)B (21)B (28)O (20)E (18)E (18)A (16)6.57.897.16P
071150101091PARTHA PAULB (28)B (28)A (32)C (18)C (24)O (20)E (18)E (18)A (16)6.677.487.05P
071150101092PRASUN GUHAE (36)B (28)B (28)D (15)C (24)E (18)E (18)E (18)A (16)6.837.447.12P
071150101093PRITAM GHOSHA (32)E (36)E (36)C (18)C (24)O (20)A (16)E (18)A (16)6.687.26P
071150101094RANADEEP DASD (20)D (20)C (24)F (6)F (8)A (16)C (12)E (18)A (16)4.935.195.05X
071150101095RITTICK KUMAR KUNDUB (28)B (28)E (36)B (21)A (32)O (20)B (14)O (20)E (18)6.878.047.42P
071150101096ROHIT KUMAR SINGHC (24)C (24)A (32)C (18)B (28)E (18)B (14)A (16)A (16)5.67.046.28XP
071150101097SANYUKTA CHAKRABORTYB (28)A (32)B (28)B (21)B (28)O (20)A (16)A (16)A (16)5.537.596.51XP
071150101098SD IMRANUL HAQUEB (28)C (24)E (36)C (18)B (28)E (18)B (14)A (16)A (16)4.637.335.91XP
071150101099SHAHIN CHOWDHURYC (24)B (28)B (28)D (15)B (28)A (16)A (16)E (18)A (16)5.7376.33XP
071150101100SMITA BANERJEEA (32)B (28)A (32)A (24)A (32)O (20)B (14)E (18)A (16)7.1787.56P
071150101101SOURAV DUTTAA (32)B (28)A (32)B (21)A (32)O (20)E (18)O (20)E (18)7.278.197.7P
071150101102SOURAV GHOSHC (24)F (8)C (24)C (18)B (28)O (20)B (14)E (18)A (16)6.26.36.25XP
071150101103SUDIP ROYC (24)B (28)B (28)C (18)B (28)E (18)E (18)A (16)A (16)5.377.196.23XP
071150101104SOUMEN DUARIA (32)B (28)E (36)B (21)B (28)O (20)B (14)A (16)A (16)6.37.817.02P
071150101105SNEHASISH GHOSHA (32)E (36)O (40)A (24)A (32)O (20)A (16)E (18)A (16)7.38.677.95P
071150101106ADRIJA BANERJEEA (32)B (28)I (8)B (21)B (28)E (18)A (16)E (18)O (20)6.4776.72XP
071150101107VEDICA DHANDHANIAO (40)E (36)E (36)E (27)E (36)O (20)O (20)E (18)O (20)8.49.378.86P
071150101108SOMDEB CHANDAB (28)C (24)D (20)C (18)B (28)E (18)B (14)A (16)O (20)6.336.896.6P
071150101109RAHUL BAKSHID (20)C (24)B (28)B (21)B (28)E (18)B (14)E (18)A (16)6.16.936.49X
071150101110ANINDYA DASGUPTAD (20)C (24)C (24)C (18)B (28)E (18)B (14)A (16)E (18)6.336.676.49P
071150101111SAYANTAN ACHARYAA (32)C (24)B (28)C (18)C (24)O (20)B (14)E (18)A (16)6.67.196.88P
071150101112SAPTRSHI GHOSHA (32)B (28)A (32)C (18)B (28)O (20)A (16)E (18)A (16)6.937.77.3P
071150101113SAYAN CHAKRABORTYA (32)B (28)A (32)B (21)E (36)O (20)E (18)E (18)A (16)7.138.197.63P
071150101114SANJIB GHOSHA (32)A (32)E (36)C (18)A (32)O (20)E (18)E (18)A (16)7.678.227.93P
071150101115APARNA DUTTAB (28)A (32)A (32)C (18)C (24)O (20)E (18)O (20)E (18)7.137.787.44X
071150101116SIDDHARTHA GANGULYA (32)B (28)A (32)D (15)E (36)O (20)E (18)E (18)E (18)7.58.047.75P
071150101117ARNAB BHATTACHARJEEA (32)B (28)B (28)C (18)B (28)E (18)E (18)E (18)E (18)77.637.3P
071150101118MRIGANKA SAMANTAB (28)B (28)B (28)D (15)B (28)E (18)C (12)E (18)A (16)6.277.076.65XP
071150101119SMRITA CHOWDHURYC (24)F (8)A (32)C (18)B (28)O (20)A (16)E (18)E (18)6.96.746.82XP
071150101120OINDRILA PALB (28)D (20)A (32)D (15)C (24)O (20)A (16)A (16)A (16)6.376.936.63X
071150102004ANKUR KANORIAO (40)E (36)O (40)E (27)O (40)O (20)O (20)O (20)E (18)9.079.679.35P
071150102035ABHISHEK CHAKRABORTYO (40)A (32)E (36)E (27)O (40)O (20)O (20)E (18)A (16)8.39.228.74P
071150102048MEGHA KEDIAO (40)A (32)E (36)A (24)E (36)O (20)O (20)O (20)E (18)8.579.118.82P
08115001114DIPANWITA MAJUMDARC (24)C (24)A (32)C (18)C (24)O (20)O (20)E (18)E (18)7.237.337.28P
08115001115PITAMBAR MANDALA (32)A (32)B (28)C (18)A (32)E (18)A (16)A (16)E (18)6.737.787.23P
08115001116MD NASIM ANSARIC (24)D (20)B (28)D (15)C (24)A (16)A (16)A (16)A (16)5.46.485.91XP
08115001117SUMI SARKARB (28)C (24)C (24)D (15)A (32)E (18)A (16)A (16)A (16)6.276.58P
08115001118TANIA PAULA (32)B (28)B (28)C (18)A (32)E (18)E (18)A (16)A (16)6.477.637.02P
08115001119BIJAY RANJAN SINGHE (36)B (28)B (28)C (18)A (32)E (18)A (16)A (16)A (16)7.17.77.39P
08115001120DEBMALYA GUHAA (32)B (28)A (32)B (21)A (32)E (18)E (18)E (18)E (18)7.578.047.79P
08115001122NIRMALYA NEOGIA (32)B (28)B (28)C (18)A (32)E (18)E (18)E (18)A (16)6.637.77.14P
08115001124ANCHIT KUMAR KHANA (32)B (28)A (32)B (21)A (32)E (18)E (18)E (18)E (18)7.68.047.81P
08115001125PRADIPTA SARKARC (24)B (28)C (24)D (15)B (28)E (18)A (16)E (18)A (16)5.26.936.02XP



Degree: BTech in Information Technology

Roll NoNameM401IT401CS404EC411EE411EC481EE481IT491CS494HU481SGPA3SGPA4YGPA2RESULT
071150102001SUROJIT DASA (32)B (21)B (21)B (21)B (28)A (16)E (18)O (20)E (18)E (18)6.777.897.3P
071150102003RITAM MUKHERJEEE (36)E (27)E (27)A (24)E (36)O (20)E (18)A (16)E (18)E (18)7.68.898.21P
071150102005ACHYUT JHUNJHUNWALAA (32)A (24)A (24)B (21)B (28)A (16)E (18)O (20)E (18)O (20)7.638.197.89P
071150102006JOYDEEP PODDERE (36)B (21)B (21)B (21)A (32)O (20)E (18)A (16)E (18)B (14)7.778.047.89P
071150102007TANZEEL RASHIDE (36)A (24)E (27)A (24)E (36)E (18)E (18)O (20)O (20)O (20)8.498.68P
071150102008ANKUR KUMAR DASA (32)A (24)C (18)B (21)A (32)A (16)E (18)O (20)A (16)B (14)6.877.817.32P
071150102009SUBHAMOY BHADURIE (36)A (24)E (27)A (24)E (36)O (20)O (20)O (20)O (20)E (18)8.49.078.72P
071150102011NAZIA BANOE (36)A (24)A (24)A (24)A (32)E (18)E (18)E (18)O (20)E (18)7.98.598.23P
071150102012SANJEEBAN GHOSHA (32)A (24)A (24)A (24)E (36)E (18)E (18)O (20)O (20)O (20)7.878.748.28P
071150102014RITESH KUMAR SINGHE (36)A (24)C (18)B (21)B (28)A (16)E (18)E (18)A (16)A (16)7.57.817.65P
071150102015SATWAT BAGCHIE (36)B (21)B (21)B (21)A (32)E (18)E (18)E (18)E (18)O (20)6.778.267.47P
071150102016ADRITA DUTTAE (36)A (24)A (24)A (24)E (36)O (20)E (18)E (18)O (20)E (18)8.078.818.42P
071150102017DEEPAK VISHWAKARMAE (36)A (24)A (24)A (24)A (32)E (18)E (18)E (18)E (18)E (18)7.578.528.02P
071150102018RAJNISH KUMARE (36)A (24)B (21)A (24)A (32)E (18)E (18)E (18)E (18)A (16)7.838.338.07P
071150102019ARPAN NATHA (32)A (24)B (21)A (24)E (36)E (18)E (18)O (20)E (18)A (16)8.48.418.4P
071150102020HIRANNYA BHOWMIKE (36)B (21)E (27)A (24)E (36)O (20)E (18)O (20)O (20)O (20)88.968.46P
071150102021PARTHA CHATTERJEEA (32)B (21)B (21)D (15)E (36)A (16)E (18)O (20)E (18)A (16)7.237.897.54P
071150102022ANKIT GUPTAE (36)B (21)B (21)B (21)A (32)A (16)E (18)O (20)E (18)O (20)8.238.268.25P
071150102023RITUPRIYA MALLIKE (36)A (24)B (21)B (21)B (28)E (18)O (20)O (20)E (18)O (20)8.078.378.21P
071150102024DIPTARGHYA CHATTERJEEO (40)A (24)E (27)A (24)E (36)E (18)O (20)O (20)E (18)E (18)9.139.079.11P
071150102025ASAD SHAHABUDDINA (32)A (24)A (24)B (21)E (36)O (20)O (20)O (20)O (20)O (20)8.38.788.53P
071150102026MAINAK DASA (32)C (18)C (18)C (18)C (24)E (18)E (18)E (18)O (20)A (16)6.77.417.04P
071150102027ABHISEK MONDALO (40)A (24)A (24)A (24)A (32)O (20)E (18)O (20)E (18)B (14)7.938.678.28P
071150102028PRANAB KUMAR DUTTAE (36)B (21)A (24)B (21)B (28)E (18)E (18)O (20)O (20)O (20)7.578.377.95P
071150102029DEBAJYOTI ROYA (32)A (24)B (21)C (18)A (32)E (18)E (18)O (20)E (18)B (14)7.97.967.93P
071150102030SWAPNIL BOSEO (40)A (24)E (27)E (27)E (36)E (18)O (20)O (20)E (18)O (20)7.639.268.4P
071150102031TITAS DEBNATHA (32)A (24)A (24)C (18)C (24)A (16)E (18)E (18)A (16)O (20)7.237.787.49P
071150102033SHUVABRATA PAULO (40)A (24)A (24)A (24)A (32)E (18)E (18)O (20)E (18)O (20)8.338.818.56P
071150102034ARNAB SARKARE (36)A (24)A (24)B (21)A (32)E (18)E (18)O (20)A (16)B (14)7.978.268.11P
071150102036SUNANDAN BHARO (40)A (24)O (30)E (27)A (32)E (18)O (20)E (18)O (20)E (18)9.29.159.18P
071150102037BRAHM PRAKASH VERMAA (32)A (24)A (24)B (21)C (24)E (18)E (18)O (20)E (18)O (20)7.378.117.72P
071150102038UPALI RAYE (36)A (24)A (24)A (24)B (28)E (18)E (18)E (18)E (18)O (20)7.88.448.11P
071150102039TAPAS DASE (36)A (24)B (21)E (27)E (36)A (16)E (18)E (18)A (16)E (18)8.338.528.42P
071150102040SHAYAN PAULE (36)B (21)B (21)A (24)A (32)A (16)E (18)O (20)A (16)B (14)7.88.077.93P
071150102041MONALISA DEYE (36)A (24)A (24)A (24)A (32)E (18)O (20)O (20)E (18)O (20)7.738.748.21P
071150102042KIRAN MAJUMDERE (36)B (21)B (21)B (21)A (32)O (20)E (18)E (18)O (20)E (18)7.738.338.02P
071150102043PRADIP BHATTACHARYAA (32)C (18)B (21)B (21)A (32)A (16)E (18)E (18)A (16)C (12)6.87.567.16P
071150102044PARINEETA KUMARIE (36)A (24)E (27)A (24)E (36)O (20)O (20)E (18)O (20)A (16)8.578.938.74P
071150102045CHANDAN KUMARA (32)A (24)A (24)A (24)A (32)E (18)O (20)E (18)E (18)E (18)7.68.448P
071150102046HRISHIKESH KUMARE (36)B (21)A (24)B (21)A (32)A (16)E (18)O (20)A (16)E (18)7.98.228.05P
071150102047DIPTI KUMARIA (32)A (24)E (27)A (24)A (32)E (18)O (20)O (20)E (18)E (18)8.438.638.53P
071150102049SATABDI RAYB (28)A (24)A (24)A (24)A (32)E (18)O (20)O (20)E (18)E (18)7.78.378.02P
071150102050ABHISEK SARKARO (40)A (24)E (27)B (21)A (32)E (18)E (18)E (18)O (20)E (18)8.48.748.56P
071150102051AHANA CHATTERJEEB (28)A (24)B (21)A (24)B (28)A (16)E (18)O (20)E (18)A (16)6.837.897.33P
071150102052ANIRBAN CHATTERJEEB (28)C (18)B (21)B (21)C (24)A (16)E (18)O (20)E (18)O (20)6.47.566.95X
071150102053ANIRBAN DASD (20)D (15)D (15)C (18)D (20)A (16)O (20)E (18)A (16)A (16)5.76.446.05X
071150102054AVRADITA SARKARE (36)A (24)A (24)A (24)A (32)E (18)E (18)O (20)E (18)B (14)6.638.447.49P
071150102055BIJOY PRASADB (28)C (18)C (18)B (21)C (24)A (16)E (18)O (20)E (18)E (18)6.677.377X
071150102056PRITAM BISWASA (32)B (21)B (21)B (21)A (32)A (16)O (20)A (16)A (16)C (12)6.477.677.04P
071150102057SAYAK DASD (20)C (18)C (18)D (15)C (24)A (16)A (16)O (20)A (16)E (18)5.66.76.12XP
071150102058SOUMALYA NANDYA (32)A (24)B (21)B (21)B (28)O (20)E (18)A (16)A (16)A (16)6.677.857.23P
071150102059SOUMIK KUNDUB (28)C (18)B (21)B (21)A (32)E (18)E (18)A (16)A (16)E (18)6.637.637.11P
071150102060WRITUPARNA GHOSHB (28)A (24)A (24)C (18)A (32)A (16)E (18)O (20)E (18)O (20)6.98.077.46P
08115002058MD ALAMGIRE (36)B (21)B (21)C (18)A (32)A (16)E (18)E (18)A (16)A (16)77.857.4P
08115002059TRIPTI RAJA (32)A (24)B (21)A (24)A (32)E (18)E (18)O (20)A (16)A (16)7.238.197.68P
08115002060MOULI GHOSHB (28)B (21)B (21)C (18)B (28)E (18)E (18)E (18)A (16)A (16)7.17.487.28P
08115002061ARPITA BHATTACHARJEEA (32)B (21)B (21)C (18)D (20)A (16)A (16)O (20)A (16)B (14)6.37.196.72P
08115002062RAHUL MONDALC (24)C (18)B (21)D (15)D (20)A (16)A (16)E (18)B (14)C (12)6.276.446.35P
08115002063NASRIN BEGAMB (28)A (24)B (21)B (21)C (24)E (18)E (18)O (20)A (16)E (18)7.677.77.68P



Degree: BTech in Electronics & Communication Engineering

Roll NoNameEC401EC402EC403EC404EC405EC491EC492EC493EC494HU481SGPA3SGPA4YGPA2RESULT
071150103001SOHAM JANAA (32)C (24)C (24)B (28)B (28)E (18)O (20)O (20)E (18)A (16)8.137.67.87P
071150103002SUBHANKAR DASA (32)B (28)B (28)B (28)B (28)E (18)O (20)E (18)O (20)E (18)8.477.938.2P
071150103003JAIDEEP MITRAA (32)B (28)A (32)A (32)B (28)O (20)O (20)O (20)A (16)B (14)8.538.078.3P
071150103004AVIRUP CHAKRABORTYE (36)E (36)E (36)A (32)A (32)O (20)O (20)O (20)O (20)E (18)8.7798.88P
071150103006DEVRAJ MANDALE (36)A (32)E (36)E (36)E (36)O (20)O (20)E (18)O (20)O (20)9.379.139.25P
071150103007SAGNIK GHOSHB (28)C (24)B (28)C (24)B (28)E (18)E (18)E (18)A (16)E (18)7.47.337.37P
071150103008SIDDHARTHA CHAKRABORTYA (32)D (20)B (28)C (24)B (28)O (20)E (18)E (18)E (18)E (18)8.177.477.82P
071150103009SHUBHAJIT BASAKA (32)B (28)A (32)B (28)A (32)O (20)E (18)E (18)O (20)O (20)7.738.278P
071150103010SOUMIK SURB (28)C (24)B (28)B (28)B (28)E (18)E (18)E (18)A (16)A (16)7.437.47.42P
071150103011HIMEL NATHA (32)C (24)C (24)C (24)C (24)E (18)E (18)E (18)E (18)A (16)7.277.27.23P
071150103012SANJOY DEB BARMAND (20)F (8)C (24)C (24)B (28)E (18)E (18)E (18)A (16)A (16)7.376.336.85XP
071150103013SOUMYA MANNAB (28)A (32)A (32)A (32)B (28)O (20)O (20)E (18)E (18)E (18)8.58.28.35P
071150103014DEBRAJ GANGULYB (28)C (24)C (24)C (24)B (28)E (18)E (18)O (20)E (18)A (16)7.577.277.42P
071150103015SHOUNAK ROYE (36)A (32)B (28)A (32)C (24)O (20)E (18)O (20)O (20)A (16)8.578.28.38P
071150103016SOUMYABRATA MITRAA (32)B (28)C (24)A (32)B (28)E (18)O (20)A (16)A (16)E (18)8.337.738.03P
071150103017SAIKAT KUMAR NEOGYC (24)C (24)C (24)B (28)B (28)A (16)A (16)E (18)B (14)E (18)8.0777.53P
071150103018PALLAB DASA (32)A (32)A (32)E (36)B (28)O (20)E (18)E (18)O (20)E (18)9.038.478.75P
071150103019SAYANTAN BASUA (32)E (36)B (28)A (32)B (28)E (18)E (18)A (16)E (18)A (16)8.578.078.32P
071150103020AVISHEK DUTTAA (32)E (36)A (32)A (32)B (28)E (18)E (18)O (20)A (16)A (16)8.378.278.32P
071150103021UTSAV CHAKRABORTYC (24)B (28)C (24)A (32)B (28)E (18)E (18)O (20)A (16)E (18)7.877.537.7P
071150103022SAUMIK BHATTACHARYAE (36)E (36)E (36)E (36)A (32)E (18)O (20)O (20)O (20)E (18)9.39.079.18P
071150103023SAMANTAK DASC (24)D (20)C (24)C (24)D (20)E (18)E (18)E (18)E (18)E (18)7.46.737.07P
071150103024SOURAV SAHAB (28)B (28)A (32)B (28)C (24)E (18)E (18)E (18)A (16)A (16)8.137.537.83P
071150103025ARPENDU GHOSHD (20)D (20)B (28)C (24)B (28)E (18)A (16)E (18)A (16)A (16)6.636.86.72P
071150103026ABHINANDAN KHANA (32)B (28)B (28)C (24)B (28)O (20)A (16)E (18)B (14)A (16)8.037.477.75P
071150103027AKASH BHATTACHARYAB (28)A (32)B (28)A (32)B (28)E (18)E (18)E (18)A (16)E (18)7.577.877.72P
071150103028MONOJIT PAULA (32)D (20)B (28)A (32)A (32)E (18)O (20)E (18)E (18)B (14)8.37.738.02P
071150103029SARITA GHOSHA (32)E (36)A (32)B (28)C (24)O (20)O (20)O (20)O (20)E (18)8.838.338.58P
071150103030SUDIP BASUB (28)C (24)A (32)C (24)C (24)E (18)E (18)E (18)A (16)A (16)8.177.277.72P
071150103031SAWRAV ROYE (36)A (32)A (32)E (36)B (28)E (18)E (18)O (20)E (18)A (16)8.58.478.48P
071150103032PRABHJEET KAURA (32)B (28)C (24)A (32)A (32)O (20)O (20)O (20)O (20)E (18)8.178.28.18P
071150103033SEMANTI CHAKRABORTYB (28)B (28)E (36)A (32)A (32)O (20)O (20)O (20)O (20)O (20)8.238.538.38P
