WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2008-2009
Degree: BTech in Computer Science & Engineering
| Roll No | Name | M401 | CS401 | MCS402 | EC411 | CS403 | CS492 | CS493 | EC481 | HU481 | SGPA3 | SGPA4 | YGPA2 | RESULT |
|---|
| 071150101001 | ANUPAM KUNDU | O (40) | E (36) | O (40) | E (27) | A (32) | O (20) | O (20) | O (20) | E (18) | 9.13 | 9.37 | 9.25 | P |
| 071150101002 | PRITHWISH ADHIKARI | A (32) | A (32) | O (40) | B (21) | C (24) | O (20) | E (18) | E (18) | O (20) | 8.57 | 8.33 | 8.46 | P |
| 071150101003 | RAJARSHI BHOWMIK | O (40) | E (36) | E (36) | A (24) | C (24) | O (20) | O (20) | O (20) | E (18) | 9.03 | 8.81 | 8.93 | P |
| 071150101005 | PRIYOBROTO GHOSH | A (32) | C (24) | A (32) | B (21) | C (24) | O (20) | A (16) | E (18) | A (16) | 7.57 | 7.52 | 7.54 | P |
| 071150101006 | SUROJIT CHOWDHURY | E (36) | E (36) | E (36) | A (24) | B (28) | O (20) | O (20) | O (20) | E (18) | 8.83 | 8.81 | 8.82 | P |
| 071150101007 | ANIRBAN CHATTERJEE | A (32) | B (28) | A (32) | B (21) | C (24) | O (20) | A (16) | E (18) | O (20) | 7.7 | 7.81 | 7.75 | P |
| 071150101008 | PREETAM KUMAR SUR | O (40) | E (36) | A (32) | B (21) | C (24) | O (20) | B (14) | O (20) | A (16) | 8.03 | 8.26 | 8.14 | P |
| 071150101009 | SANDIP MONDAL | A (32) | A (32) | A (32) | A (24) | A (32) | E (18) | O (20) | E (18) | E (18) | 9.17 | 8.37 | 8.79 | P |
| 071150101010 | SUDIP GHOSH | A (32) | E (36) | E (36) | C (18) | C (24) | O (20) | A (16) | E (18) | A (16) | 8.17 | 8 | 8.09 | P |
| 071150101011 | SAMADRITA KUITI | B (28) | B (28) | A (32) | B (21) | C (24) | E (18) | A (16) | E (18) | E (18) | 7.77 | 7.52 | 7.65 | P |
| 071150101012 | SUBHAMOY CHAKRABORTY | B (28) | C (24) | A (32) | B (21) | D (20) | E (18) | A (16) | E (18) | E (18) | 7.5 | 7.22 | 7.37 | P |
| 071150101013 | ANKIT SINGH | E (36) | B (28) | B (28) | A (24) | C (24) | E (18) | A (16) | E (18) | E (18) | 8.07 | 7.78 | 7.93 | P |
| 071150101014 | RAM CHANDRA SHAW | A (32) | B (28) | E (36) | B (21) | C (24) | E (18) | A (16) | E (18) | E (18) | 7.67 | 7.81 | 7.74 | P |
| 071150101015 | TAUSEEF JAMAL FIRDAUSI | O (40) | A (32) | O (40) | B (21) | C (24) | O (20) | E (18) | A (16) | E (18) | 8.17 | 8.48 | 8.32 | P |
| 071150101016 | NIRAJ KUMAR BAHETY | E (36) | B (28) | E (36) | B (21) | D (20) | O (20) | O (20) | E (18) | O (20) | 8.1 | 8.11 | 8.11 | P |
| 071150101017 | SAYANTI DAS | O (40) | E (36) | O (40) | A (24) | C (24) | O (20) | E (18) | E (18) | E (18) | 8.7 | 8.81 | 8.75 | P |
| 071150101018 | DIBYENDU SAHA | B (28) | B (28) | A (32) | C (18) | F (8) | O (20) | A (16) | E (18) | A (16) | 7.07 | 6.81 | 6.95 | XP |
| 071150101019 | PUJA BANTHIA | E (36) | B (28) | E (36) | B (21) | C (24) | E (18) | E (18) | E (18) | O (20) | 7.93 | 8.11 | 8.02 | P |
| 071150101020 | DIVYA BHARTI | C (24) | C (24) | A (32) | C (18) | A (32) | O (20) | E (18) | E (18) | E (18) | 7.33 | 7.56 | 7.44 | X |
| 071150101021 | SUSHIL KUMAR THAKUR | C (24) | E (36) | B (28) | B (21) | A (32) | E (18) | A (16) | E (18) | A (16) | 7.77 | 7.74 | 7.75 | P |
| 071150101022 | ANKIT KUMAR SINGH | E (36) | A (32) | B (28) | A (24) | B (28) | E (18) | E (18) | O (20) | E (18) | 7.7 | 8.22 | 7.95 | P |
| 071150101023 | SUSOBHAN CHANDA | E (36) | A (32) | B (28) | B (21) | A (32) | E (18) | E (18) | E (18) | A (16) | 6.53 | 8.11 | 7.28 | P |
| 071150101024 | KINGSHUK SINGHA MAHAPATRA | A (32) | A (32) | E (36) | A (24) | B (28) | O (20) | E (18) | O (20) | A (16) | 7.47 | 8.37 | 7.89 | P |
| 071150101025 | BIKASH KUMAR GUPTA | E (36) | B (28) | A (32) | A (24) | A (32) | E (18) | A (16) | E (18) | A (16) | 7.13 | 8.15 | 7.61 | P |
| 071150101026 | SOURAV PODDER | E (36) | E (36) | O (40) | A (24) | B (28) | E (18) | B (14) | A (16) | A (16) | 7.8 | 8.44 | 8.11 | P |
| 071150101027 | ROHIT SUREKA | A (32) | A (32) | E (36) | C (18) | A (32) | E (18) | A (16) | E (18) | A (16) | 7.97 | 8.07 | 8.02 | P |
| 071150101028 | MANDIP KUMAR DAS | O (40) | B (28) | E (36) | E (27) | C (24) | E (18) | B (14) | E (18) | A (16) | 7.67 | 8.19 | 7.91 | P |
| 071150101029 | SUDESHNA ASH | E (36) | E (36) | O (40) | E (27) | A (32) | O (20) | E (18) | O (20) | O (20) | 8.77 | 9.22 | 8.98 | P |
| 071150101030 | PURBANI DE | O (40) | O (40) | E (36) | A (24) | A (32) | O (20) | E (18) | O (20) | E (18) | 8.53 | 9.19 | 8.84 | P |
| 071150101031 | DURNIBAR SAHA | A (32) | B (28) | A (32) | B (21) | A (32) | O (20) | A (16) | O (20) | E (18) | 8.17 | 8.11 | 8.14 | P |
| 071150101032 | JAYANTA DUTTA | O (40) | E (36) | E (36) | E (27) | E (36) | O (20) | O (20) | O (20) | O (20) | 8.93 | 9.44 | 9.18 | P |
| 071150101033 | SRIJIT GHOSHAL | A (32) | B (28) | B (28) | C (18) | C (24) | E (18) | A (16) | A (16) | A (16) | 6.47 | 7.26 | 6.84 | P |
| 071150101035 | ISHA AGARWAL | E (36) | E (36) | O (40) | A (24) | B (28) | O (20) | E (18) | E (18) | E (18) | 8.8 | 8.81 | 8.81 | P |
| 071150101036 | ANIMITA DAS | O (40) | E (36) | O (40) | A (24) | B (28) | O (20) | E (18) | O (20) | A (16) | 8.3 | 8.96 | 8.61 | P |
| 071150101037 | MOHAN PANDIT | A (32) | B (28) | A (32) | C (18) | C (24) | O (20) | B (14) | E (18) | E (18) | 7.4 | 7.56 | 7.47 | P |
| 071150101038 | GAURAV SABOO | O (40) | E (36) | A (32) | A (24) | C (24) | O (20) | O (20) | E (18) | E (18) | 8.77 | 8.59 | 8.68 | P |
| 071150101039 | SAYANTAN DUTTA | A (32) | E (36) | C (24) | B (21) | C (24) | E (18) | B (14) | E (18) | O (20) | 8.07 | 7.67 | 7.88 | P |
| 071150101040 | SUMANA BASU | O (40) | E (36) | E (36) | B (21) | B (28) | O (20) | E (18) | O (20) | O (20) | 8.73 | 8.85 | 8.79 | P |
| 071150101041 | PUNEET PODDAR | A (32) | A (32) | B (28) | B (21) | C (24) | E (18) | A (16) | E (18) | E (18) | 7.3 | 7.67 | 7.47 | P |
| 071150101042 | PROSUN MAITY | E (36) | A (32) | E (36) | B (21) | B (28) | O (20) | E (18) | E (18) | E (18) | 8.3 | 8.41 | 8.35 | P |
| 071150101043 | VISHAL TALREJA | A (32) | A (32) | A (32) | B (21) | C (24) | O (20) | O (20) | O (20) | A (16) | 8.1 | 8.04 | 8.07 | P |
| 071150101044 | ARITRA DUTTA | E (36) | A (32) | E (36) | C (18) | F (8) | O (20) | A (16) | E (18) | E (18) | 7.6 | 7.48 | 7.54 | XP |
| 071150101045 | APRATIM MUKHERJEE | E (36) | E (36) | E (36) | C (18) | C (24) | O (20) | E (18) | E (18) | E (18) | 8.27 | 8.3 | 8.28 | P |
| 071150101046 | DEBOJYOTI CHAKRABORTY | E (36) | B (28) | E (36) | C (18) | C (24) | O (20) | A (16) | E (18) | E (18) | 8.2 | 7.93 | 8.07 | P |
| 071150101047 | SHAMPA DUTTA | A (32) | B (28) | B (28) | C (18) | C (24) | E (18) | O (20) | A (16) | E (18) | 7.23 | 7.48 | 7.35 | P |
| 071150101048 | SAGNIK CHAKRABORTY | E (36) | A (32) | O (40) | B (21) | D (20) | O (20) | A (16) | E (18) | O (20) | 8.2 | 8.26 | 8.23 | P |
| 071150101049 | ARIMITA MISRA | A (32) | B (28) | E (36) | D (15) | C (24) | E (18) | E (18) | O (20) | E (18) | 7.7 | 7.74 | 7.72 | P |
| 071150101050 | SIMANA RAY | E (36) | E (36) | A (32) | A (24) | A (32) | E (18) | O (20) | O (20) | E (18) | 8.83 | 8.74 | 8.79 | P |
| 071150101051 | SYED AKTIAR RASUL | A (32) | C (24) | C (24) | B (21) | A (32) | E (18) | B (14) | E (18) | A (16) | 7.03 | 7.37 | 7.19 | P |
| 071150101052 | JUDHAJIT DASGUPTA | O (40) | E (36) | E (36) | B (21) | B (28) | O (20) | A (16) | E (18) | E (18) | 7.63 | 8.63 | 8.11 | P |
| 071150101053 | BISWAJIT SARKAR | A (32) | A (32) | E (36) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | 8.17 | 8.33 | 8.25 | P |
| 071150101054 | SUDIP BISWAS | A (32) | B (28) | A (32) | B (21) | A (32) | O (20) | B (14) | E (18) | A (16) | 7.17 | 7.89 | 7.51 | P |
| 071150101055 | ASHISH AGARWAL | A (32) | E (36) | O (40) | B (21) | A (32) | O (20) | A (16) | E (18) | E (18) | 8.33 | 8.63 | 8.47 | P |
| 071150101056 | ANIRBAN BANERJEE | E (36) | C (24) | A (32) | B (21) | A (32) | O (20) | E (18) | E (18) | A (16) | 7.73 | 8.04 | 7.88 | P |
| 071150101057 | DEBABRATA PODDER | E (36) | E (36) | O (40) | A (24) | A (32) | O (20) | O (20) | O (20) | E (18) | 9.17 | 9.11 | 9.14 | P |
| 071150101058 | SAGNIK DAS | E (36) | E (36) | O (40) | B (21) | A (32) | O (20) | E (18) | E (18) | E (18) | 8.43 | 8.85 | 8.63 | P |
| 071150101059 | MD ASHFAQUE AHMAD | A (32) | A (32) | B (28) | D (15) | A (32) | E (18) | C (12) | E (18) | E (18) | 6.6 | 7.59 | 7.07 | P |
| 071150101060 | SHANTANU ROY | A (32) | E (36) | B (28) | B (21) | C (24) | E (18) | E (18) | E (18) | A (16) | 8.03 | 7.81 | 7.93 | P |
| 071150101061 | MEGHNA BHATTACHARYA | O (40) | E (36) | O (40) | E (27) | E (36) | O (20) | O (20) | E (18) | O (20) | 9.17 | 9.52 | 9.33 | P |
| 071150101062 | PRIYANKAR SARKAR | E (36) | A (32) | E (36) | A (24) | B (28) | E (18) | A (16) | E (18) | A (16) | 7.87 | 8.3 | 8.07 | P |
| 071150101063 | ABHIK KUMAR SAHA | E (36) | B (28) | O (40) | A (24) | A (32) | E (18) | B (14) | E (18) | A (16) | 7.6 | 8.37 | 7.96 | P |
| 071150101064 | DEBASIS KARMAKAR | A (32) | B (28) | E (36) | B (21) | A (32) | O (20) | B (14) | E (18) | A (16) | 7.13 | 8.04 | 7.56 | P |
| 071150101065 | AMIT VARDHAN | B (28) | D (20) | E (36) | A (24) | A (32) | E (18) | A (16) | E (18) | A (16) | 6.73 | 7.7 | 7.19 | P |
| 071150101066 | RUPAM RAJ | A (32) | C (24) | O (40) | B (21) | B (28) | O (20) | B (14) | A (16) | E (18) | 6.63 | 7.89 | 7.23 | P |
| 071150101067 | UDAY KUMAR | B (28) | C (24) | E (36) | C (18) | B (28) | E (18) | B (14) | E (18) | E (18) | 7.07 | 7.48 | 7.26 | P |
| 071150101068 | KUMAR NISHANT | E (36) | A (32) | E (36) | A (24) | B (28) | E (18) | E (18) | E (18) | A (16) | 6.87 | 8.37 | 7.58 | P |
| 071150101069 | AMRUTA BHOLE | E (36) | B (28) | O (40) | B (21) | E (36) | O (20) | O (20) | E (18) | A (16) | 8.4 | 8.7 | 8.54 | P |
| 071150101070 | NEETA RANA | O (40) | E (36) | O (40) | E (27) | A (32) | O (20) | O (20) | O (20) | E (18) | 9.07 | 9.37 | 9.21 | P |
| 071150101071 | SHARMISTHA BHATTACHARJEE | B (28) | A (32) | O (40) | A (24) | A (32) | O (20) | E (18) | E (18) | O (20) | 8.23 | 8.59 | 8.4 | P |
| 071150101072 | SUKANYA GHOSH | E (36) | E (36) | E (36) | E (27) | E (36) | O (20) | E (18) | O (20) | E (18) | 8.53 | 9.15 | 8.82 | P |
| 071150101073 | PRITHA SAHA | O (40) | A (32) | O (40) | B (21) | B (28) | O (20) | O (20) | E (18) | A (16) | 8.37 | 8.7 | 8.53 | P |
| 071150101075 | ABU SHAMA | E (36) | A (32) | A (32) | B (21) | A (32) | E (18) | B (14) | A (16) | A (16) | 6.17 | 8.04 | 7.05 | P |
| 071150101076 | AMIT BID | A (32) | A (32) | E (36) | B (21) | A (32) | O (20) | B (14) | E (18) | A (16) | 7.77 | 8.19 | 7.96 | P |
| 071150101077 | AMIT CHAKRABORTY | A (32) | B (28) | A (32) | B (21) | A (32) | E (18) | B (14) | O (20) | A (16) | 6.3 | 7.89 | 7.05 | P |
| 071150101078 | APARAJITA MUKHERJEE | B (28) | B (28) | B (28) | A (24) | B (28) | E (18) | O (20) | O (20) | E (18) | 7.2 | 7.85 | 7.51 | P |
| 071150101079 | ARINDAM ROYCHOUDHURY | A (32) | C (24) | A (32) | B (21) | A (32) | O (20) | B (14) | E (18) | E (18) | 6.33 | 7.81 | 7.04 | XP |
| 071150101080 | ARKA BANERJEE | A (32) | C (24) | E (36) | C (18) | B (28) | E (18) | A (16) | A (16) | A (16) | 6.87 | 7.56 | 7.19 | P |
| 071150101081 | AYAN DEB | C (24) | B (28) | E (36) | C (18) | A (32) | O (20) | E (18) | O (20) | A (16) | 4.83 | 7.85 | 6.26 | XP |
| 071150101082 | CHANDRAYEE ROY CHOWDHURY | B (28) | D (20) | A (32) | B (21) | D (20) | O (20) | E (18) | E (18) | A (16) | 6.77 | 7.15 | 6.95 | P |
| 071150101083 | DEBDATTA DEY | A (32) | B (28) | E (36) | B (21) | C (24) | O (20) | B (14) | A (16) | A (16) | 6.63 | 7.67 | 7.12 | P |
| 071150101084 | DEBJYOTI CHAKRABORTY | C (24) | B (28) | C (24) | D (15) | D (20) | E (18) | B (14) | A (16) | A (16) | 5.73 | 6.48 | 6.09 | XP |
| 071150101085 | MADHUR MOHTA | A (32) | B (28) | C (24) | C (18) | B (28) | E (18) | A (16) | A (16) | A (16) | 6.57 | 7.26 | 6.89 | P |
| 071150101086 | MAHAFIZUR RAHAMAN | B (28) | C (24) | A (32) | D (15) | C (24) | A (16) | B (14) | A (16) | A (16) | 6.17 | 6.85 | 6.49 | P |
| 071150101087 | MANISHA SINHA | E (36) | A (32) | A (32) | C (18) | C (24) | O (20) | E (18) | A (16) | A (16) | 6.9 | 7.85 | 7.35 | X |
| 071150101088 | MAYUKH SAHA | E (36) | E (36) | E (36) | A (24) | B (28) | O (20) | E (18) | O (20) | A (16) | 7.53 | 8.67 | 8.07 | P |
| 071150101090 | NUPUR SAHA | A (32) | A (32) | B (28) | B (21) | B (28) | O (20) | E (18) | E (18) | A (16) | 6.5 | 7.89 | 7.16 | P |
| 071150101091 | PARTHA PAUL | B (28) | B (28) | A (32) | C (18) | C (24) | O (20) | E (18) | E (18) | A (16) | 6.67 | 7.48 | 7.05 | P |
| 071150101092 | PRASUN GUHA | E (36) | B (28) | B (28) | D (15) | C (24) | E (18) | E (18) | E (18) | A (16) | 6.83 | 7.44 | 7.12 | P |
| 071150101093 | PRITAM GHOSH | A (32) | E (36) | E (36) | C (18) | C (24) | O (20) | A (16) | E (18) | A (16) | 6.6 | 8 | 7.26 | P |
| 071150101094 | RANADEEP DAS | D (20) | D (20) | C (24) | F (6) | F (8) | A (16) | C (12) | E (18) | A (16) | 4.93 | 5.19 | 5.05 | X |
| 071150101095 | RITTICK KUMAR KUNDU | B (28) | B (28) | E (36) | B (21) | A (32) | O (20) | B (14) | O (20) | E (18) | 6.87 | 8.04 | 7.42 | P |
| 071150101096 | ROHIT KUMAR SINGH | C (24) | C (24) | A (32) | C (18) | B (28) | E (18) | B (14) | A (16) | A (16) | 5.6 | 7.04 | 6.28 | XP |
| 071150101097 | SANYUKTA CHAKRABORTY | B (28) | A (32) | B (28) | B (21) | B (28) | O (20) | A (16) | A (16) | A (16) | 5.53 | 7.59 | 6.51 | XP |
| 071150101098 | SD IMRANUL HAQUE | B (28) | C (24) | E (36) | C (18) | B (28) | E (18) | B (14) | A (16) | A (16) | 4.63 | 7.33 | 5.91 | XP |
| 071150101099 | SHAHIN CHOWDHURY | C (24) | B (28) | B (28) | D (15) | B (28) | A (16) | A (16) | E (18) | A (16) | 5.73 | 7 | 6.33 | XP |
| 071150101100 | SMITA BANERJEE | A (32) | B (28) | A (32) | A (24) | A (32) | O (20) | B (14) | E (18) | A (16) | 7.17 | 8 | 7.56 | P |
| 071150101101 | SOURAV DUTTA | A (32) | B (28) | A (32) | B (21) | A (32) | O (20) | E (18) | O (20) | E (18) | 7.27 | 8.19 | 7.7 | P |
| 071150101102 | SOURAV GHOSH | C (24) | F (8) | C (24) | C (18) | B (28) | O (20) | B (14) | E (18) | A (16) | 6.2 | 6.3 | 6.25 | XP |
| 071150101103 | SUDIP ROY | C (24) | B (28) | B (28) | C (18) | B (28) | E (18) | E (18) | A (16) | A (16) | 5.37 | 7.19 | 6.23 | XP |
| 071150101104 | SOUMEN DUARI | A (32) | B (28) | E (36) | B (21) | B (28) | O (20) | B (14) | A (16) | A (16) | 6.3 | 7.81 | 7.02 | P |
| 071150101105 | SNEHASISH GHOSH | A (32) | E (36) | O (40) | A (24) | A (32) | O (20) | A (16) | E (18) | A (16) | 7.3 | 8.67 | 7.95 | P |
| 071150101106 | ADRIJA BANERJEE | A (32) | B (28) | I (8) | B (21) | B (28) | E (18) | A (16) | E (18) | O (20) | 6.47 | 7 | 6.72 | XP |
| 071150101107 | VEDICA DHANDHANIA | O (40) | E (36) | E (36) | E (27) | E (36) | O (20) | O (20) | E (18) | O (20) | 8.4 | 9.37 | 8.86 | P |
| 071150101108 | SOMDEB CHANDA | B (28) | C (24) | D (20) | C (18) | B (28) | E (18) | B (14) | A (16) | O (20) | 6.33 | 6.89 | 6.6 | P |
| 071150101109 | RAHUL BAKSHI | D (20) | C (24) | B (28) | B (21) | B (28) | E (18) | B (14) | E (18) | A (16) | 6.1 | 6.93 | 6.49 | X |
| 071150101110 | ANINDYA DASGUPTA | D (20) | C (24) | C (24) | C (18) | B (28) | E (18) | B (14) | A (16) | E (18) | 6.33 | 6.67 | 6.49 | P |
| 071150101111 | SAYANTAN ACHARYA | A (32) | C (24) | B (28) | C (18) | C (24) | O (20) | B (14) | E (18) | A (16) | 6.6 | 7.19 | 6.88 | P |
| 071150101112 | SAPTRSHI GHOSH | A (32) | B (28) | A (32) | C (18) | B (28) | O (20) | A (16) | E (18) | A (16) | 6.93 | 7.7 | 7.3 | P |
| 071150101113 | SAYAN CHAKRABORTY | A (32) | B (28) | A (32) | B (21) | E (36) | O (20) | E (18) | E (18) | A (16) | 7.13 | 8.19 | 7.63 | P |
| 071150101114 | SANJIB GHOSH | A (32) | A (32) | E (36) | C (18) | A (32) | O (20) | E (18) | E (18) | A (16) | 7.67 | 8.22 | 7.93 | P |
| 071150101115 | APARNA DUTTA | B (28) | A (32) | A (32) | C (18) | C (24) | O (20) | E (18) | O (20) | E (18) | 7.13 | 7.78 | 7.44 | X |
| 071150101116 | SIDDHARTHA GANGULY | A (32) | B (28) | A (32) | D (15) | E (36) | O (20) | E (18) | E (18) | E (18) | 7.5 | 8.04 | 7.75 | P |
| 071150101117 | ARNAB BHATTACHARJEE | A (32) | B (28) | B (28) | C (18) | B (28) | E (18) | E (18) | E (18) | E (18) | 7 | 7.63 | 7.3 | P |
| 071150101118 | MRIGANKA SAMANTA | B (28) | B (28) | B (28) | D (15) | B (28) | E (18) | C (12) | E (18) | A (16) | 6.27 | 7.07 | 6.65 | XP |
| 071150101119 | SMRITA CHOWDHURY | C (24) | F (8) | A (32) | C (18) | B (28) | O (20) | A (16) | E (18) | E (18) | 6.9 | 6.74 | 6.82 | XP |
| 071150101120 | OINDRILA PAL | B (28) | D (20) | A (32) | D (15) | C (24) | O (20) | A (16) | A (16) | A (16) | 6.37 | 6.93 | 6.63 | X |
| 071150102004 | ANKUR KANORIA | O (40) | E (36) | O (40) | E (27) | O (40) | O (20) | O (20) | O (20) | E (18) | 9.07 | 9.67 | 9.35 | P |
| 071150102035 | ABHISHEK CHAKRABORTY | O (40) | A (32) | E (36) | E (27) | O (40) | O (20) | O (20) | E (18) | A (16) | 8.3 | 9.22 | 8.74 | P |
| 071150102048 | MEGHA KEDIA | O (40) | A (32) | E (36) | A (24) | E (36) | O (20) | O (20) | O (20) | E (18) | 8.57 | 9.11 | 8.82 | P |
| 08115001114 | DIPANWITA MAJUMDAR | C (24) | C (24) | A (32) | C (18) | C (24) | O (20) | O (20) | E (18) | E (18) | 7.23 | 7.33 | 7.28 | P |
| 08115001115 | PITAMBAR MANDAL | A (32) | A (32) | B (28) | C (18) | A (32) | E (18) | A (16) | A (16) | E (18) | 6.73 | 7.78 | 7.23 | P |
| 08115001116 | MD NASIM ANSARI | C (24) | D (20) | B (28) | D (15) | C (24) | A (16) | A (16) | A (16) | A (16) | 5.4 | 6.48 | 5.91 | XP |
| 08115001117 | SUMI SARKAR | B (28) | C (24) | C (24) | D (15) | A (32) | E (18) | A (16) | A (16) | A (16) | 6.2 | 7 | 6.58 | P |
| 08115001118 | TANIA PAUL | A (32) | B (28) | B (28) | C (18) | A (32) | E (18) | E (18) | A (16) | A (16) | 6.47 | 7.63 | 7.02 | P |
| 08115001119 | BIJAY RANJAN SINGH | E (36) | B (28) | B (28) | C (18) | A (32) | E (18) | A (16) | A (16) | A (16) | 7.1 | 7.7 | 7.39 | P |
| 08115001120 | DEBMALYA GUHA | A (32) | B (28) | A (32) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.57 | 8.04 | 7.79 | P |
| 08115001122 | NIRMALYA NEOGI | A (32) | B (28) | B (28) | C (18) | A (32) | E (18) | E (18) | E (18) | A (16) | 6.63 | 7.7 | 7.14 | P |
| 08115001124 | ANCHIT KUMAR KHAN | A (32) | B (28) | A (32) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | 7.6 | 8.04 | 7.81 | P |
| 08115001125 | PRADIPTA SARKAR | C (24) | B (28) | C (24) | D (15) | B (28) | E (18) | A (16) | E (18) | A (16) | 5.2 | 6.93 | 6.02 | XP |
Degree: BTech in Information Technology
| Roll No | Name | M401 | IT401 | CS404 | EC411 | EE411 | EC481 | EE481 | IT491 | CS494 | HU481 | SGPA3 | SGPA4 | YGPA2 | RESULT |
|---|
| 071150102001 | SUROJIT DAS | A (32) | B (21) | B (21) | B (21) | B (28) | A (16) | E (18) | O (20) | E (18) | E (18) | 6.77 | 7.89 | 7.3 | P |
| 071150102003 | RITAM MUKHERJEE | E (36) | E (27) | E (27) | A (24) | E (36) | O (20) | E (18) | A (16) | E (18) | E (18) | 7.6 | 8.89 | 8.21 | P |
| 071150102005 | ACHYUT JHUNJHUNWALA | A (32) | A (24) | A (24) | B (21) | B (28) | A (16) | E (18) | O (20) | E (18) | O (20) | 7.63 | 8.19 | 7.89 | P |
| 071150102006 | JOYDEEP PODDER | E (36) | B (21) | B (21) | B (21) | A (32) | O (20) | E (18) | A (16) | E (18) | B (14) | 7.77 | 8.04 | 7.89 | P |
| 071150102007 | TANZEEL RASHID | E (36) | A (24) | E (27) | A (24) | E (36) | E (18) | E (18) | O (20) | O (20) | O (20) | 8.4 | 9 | 8.68 | P |
| 071150102008 | ANKUR KUMAR DAS | A (32) | A (24) | C (18) | B (21) | A (32) | A (16) | E (18) | O (20) | A (16) | B (14) | 6.87 | 7.81 | 7.32 | P |
| 071150102009 | SUBHAMOY BHADURI | E (36) | A (24) | E (27) | A (24) | E (36) | O (20) | O (20) | O (20) | O (20) | E (18) | 8.4 | 9.07 | 8.72 | P |
| 071150102011 | NAZIA BANO | E (36) | A (24) | A (24) | A (24) | A (32) | E (18) | E (18) | E (18) | O (20) | E (18) | 7.9 | 8.59 | 8.23 | P |
| 071150102012 | SANJEEBAN GHOSH | A (32) | A (24) | A (24) | A (24) | E (36) | E (18) | E (18) | O (20) | O (20) | O (20) | 7.87 | 8.74 | 8.28 | P |
| 071150102014 | RITESH KUMAR SINGH | E (36) | A (24) | C (18) | B (21) | B (28) | A (16) | E (18) | E (18) | A (16) | A (16) | 7.5 | 7.81 | 7.65 | P |
| 071150102015 | SATWAT BAGCHI | E (36) | B (21) | B (21) | B (21) | A (32) | E (18) | E (18) | E (18) | E (18) | O (20) | 6.77 | 8.26 | 7.47 | P |
| 071150102016 | ADRITA DUTTA | E (36) | A (24) | A (24) | A (24) | E (36) | O (20) | E (18) | E (18) | O (20) | E (18) | 8.07 | 8.81 | 8.42 | P |
| 071150102017 | DEEPAK VISHWAKARMA | E (36) | A (24) | A (24) | A (24) | A (32) | E (18) | E (18) | E (18) | E (18) | E (18) | 7.57 | 8.52 | 8.02 | P |
| 071150102018 | RAJNISH KUMAR | E (36) | A (24) | B (21) | A (24) | A (32) | E (18) | E (18) | E (18) | E (18) | A (16) | 7.83 | 8.33 | 8.07 | P |
| 071150102019 | ARPAN NATH | A (32) | A (24) | B (21) | A (24) | E (36) | E (18) | E (18) | O (20) | E (18) | A (16) | 8.4 | 8.41 | 8.4 | P |
| 071150102020 | HIRANNYA BHOWMIK | E (36) | B (21) | E (27) | A (24) | E (36) | O (20) | E (18) | O (20) | O (20) | O (20) | 8 | 8.96 | 8.46 | P |
| 071150102021 | PARTHA CHATTERJEE | A (32) | B (21) | B (21) | D (15) | E (36) | A (16) | E (18) | O (20) | E (18) | A (16) | 7.23 | 7.89 | 7.54 | P |
| 071150102022 | ANKIT GUPTA | E (36) | B (21) | B (21) | B (21) | A (32) | A (16) | E (18) | O (20) | E (18) | O (20) | 8.23 | 8.26 | 8.25 | P |
| 071150102023 | RITUPRIYA MALLIK | E (36) | A (24) | B (21) | B (21) | B (28) | E (18) | O (20) | O (20) | E (18) | O (20) | 8.07 | 8.37 | 8.21 | P |
| 071150102024 | DIPTARGHYA CHATTERJEE | O (40) | A (24) | E (27) | A (24) | E (36) | E (18) | O (20) | O (20) | E (18) | E (18) | 9.13 | 9.07 | 9.11 | P |
| 071150102025 | ASAD SHAHABUDDIN | A (32) | A (24) | A (24) | B (21) | E (36) | O (20) | O (20) | O (20) | O (20) | O (20) | 8.3 | 8.78 | 8.53 | P |
| 071150102026 | MAINAK DAS | A (32) | C (18) | C (18) | C (18) | C (24) | E (18) | E (18) | E (18) | O (20) | A (16) | 6.7 | 7.41 | 7.04 | P |
| 071150102027 | ABHISEK MONDAL | O (40) | A (24) | A (24) | A (24) | A (32) | O (20) | E (18) | O (20) | E (18) | B (14) | 7.93 | 8.67 | 8.28 | P |
| 071150102028 | PRANAB KUMAR DUTTA | E (36) | B (21) | A (24) | B (21) | B (28) | E (18) | E (18) | O (20) | O (20) | O (20) | 7.57 | 8.37 | 7.95 | P |
| 071150102029 | DEBAJYOTI ROY | A (32) | A (24) | B (21) | C (18) | A (32) | E (18) | E (18) | O (20) | E (18) | B (14) | 7.9 | 7.96 | 7.93 | P |
| 071150102030 | SWAPNIL BOSE | O (40) | A (24) | E (27) | E (27) | E (36) | E (18) | O (20) | O (20) | E (18) | O (20) | 7.63 | 9.26 | 8.4 | P |
| 071150102031 | TITAS DEBNATH | A (32) | A (24) | A (24) | C (18) | C (24) | A (16) | E (18) | E (18) | A (16) | O (20) | 7.23 | 7.78 | 7.49 | P |
