WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2008-2009
Degree: BTech in Computer Science & Engineering
| Roll No | Name | M301 | CS302 | EE301 | CS303 | EC312 | CS301 | CS392 | EC382 | CS391 | EE391 | SGPA3 |
|---|
| 071150101001 | ANUPAM KUNDU | O (40) | A (32) | A (32) | E (27) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 9.13 |
| 071150101002 | PRITHWISH ADHIKARI | E (36) | B (28) | A (32) | A (24) | A (32) | E (27) | O (20) | E (18) | O (20) | O (20) | 8.57 |
| 071150101003 | RAJARSHI BHOWMIK | O (40) | A (32) | A (32) | B (21) | E (36) | O (30) | O (20) | O (20) | O (20) | O (20) | 9.03 |
| 071150101005 | PRIYOBROTO GHOSH | E (36) | B (28) | C (24) | C (18) | C (24) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.57 |
| 071150101006 | SUROJIT CHOWDHURY | E (36) | B (28) | E (36) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | E (18) | 8.83 |
| 071150101007 | ANIRBAN CHATTERJEE | A (32) | B (28) | B (28) | B (21) | B (28) | A (24) | O (20) | A (16) | E (18) | A (16) | 7.7 |
| 071150101008 | PREETAM KUMAR SUR | A (32) | B (28) | A (32) | B (21) | B (28) | A (24) | O (20) | O (20) | E (18) | E (18) | 8.03 |
| 071150101009 | SANDIP MONDAL | O (40) | A (32) | E (36) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 9.17 |
| 071150101010 | SUDIP GHOSH | A (32) | B (28) | A (32) | B (21) | A (32) | A (24) | O (20) | E (18) | O (20) | E (18) | 8.17 |
| 071150101011 | SAMADRITA KUITI | E (36) | C (24) | B (28) | B (21) | B (28) | A (24) | O (20) | A (16) | E (18) | E (18) | 7.77 |
| 071150101012 | SUBHAMOY CHAKRABORTY | E (36) | B (28) | D (20) | B (21) | C (24) | A (24) | O (20) | A (16) | O (20) | A (16) | 7.5 |
| 071150101013 | ANKIT SINGH | E (36) | B (28) | A (32) | B (21) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 8.07 |
| 071150101014 | RAM CHANDRA SHAW | E (36) | B (28) | D (20) | C (18) | B (28) | A (24) | O (20) | O (20) | E (18) | E (18) | 7.67 |
| 071150101015 | TAUSEEF JAMAL FIRDAUSI | O (40) | C (24) | B (28) | B (21) | A (32) | A (24) | O (20) | O (20) | E (18) | E (18) | 8.17 |
| 071150101016 | NIRAJ KUMAR BAHETY | A (32) | B (28) | B (28) | B (21) | A (32) | A (24) | O (20) | E (18) | O (20) | O (20) | 8.1 |
| 071150101017 | SAYANTI DAS | E (36) | B (28) | A (32) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | E (18) | 8.7 |
| 071150101018 | DIBYENDU SAHA | B (28) | C (24) | B (28) | D (15) | C (24) | B (21) | O (20) | A (16) | E (18) | E (18) | 7.07 |
| 071150101019 | PUJA BANTHIA | A (32) | B (28) | A (32) | B (21) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.93 |
| 071150101020 | DIVYA BHARTI | B (28) | C (24) | D (20) | B (21) | A (32) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.33 |
| 071150101021 | SUSHIL KUMAR THAKUR | A (32) | C (24) | B (28) | B (21) | B (28) | A (24) | O (20) | E (18) | O (20) | E (18) | 7.77 |
| 071150101022 | ANKIT KUMAR SINGH | E (36) | C (24) | B (28) | C (18) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.7 |
| 071150101023 | SUSOBHAN CHANDA | D (20) | D (20) | B (28) | D (15) | C (24) | B (21) | O (20) | B (14) | E (18) | A (16) | 6.53 |
| 071150101024 | KINGSHUK SINGHA MAHAPATRA | A (32) | C (24) | B (28) | B (21) | B (28) | B (21) | E (18) | A (16) | E (18) | E (18) | 7.47 |
| 071150101025 | BIKASH KUMAR GUPTA | B (28) | C (24) | B (28) | C (18) | D (20) | A (24) | O (20) | A (16) | E (18) | E (18) | 7.13 |
| 071150101026 | SOURAV PODDER | E (36) | B (28) | C (24) | B (21) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.8 |
| 071150101027 | ROHIT SUREKA | E (36) | B (28) | C (24) | B (21) | A (32) | A (24) | E (18) | E (18) | O (20) | E (18) | 7.97 |
| 071150101028 | MANDIP KUMAR DAS | E (36) | B (28) | C (24) | C (18) | B (28) | A (24) | O (20) | A (16) | O (20) | A (16) | 7.67 |
| 071150101029 | SUDESHNA ASH | E (36) | B (28) | E (36) | A (24) | E (36) | E (27) | O (20) | E (18) | O (20) | E (18) | 8.77 |
| 071150101030 | PURBANI DE | E (36) | C (24) | E (36) | B (21) | A (32) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.53 |
| 071150101031 | DURNIBAR SAHA | O (40) | B (28) | A (32) | D (15) | B (28) | A (24) | E (18) | O (20) | O (20) | O (20) | 8.17 |
| 071150101032 | JAYANTA DUTTA | O (40) | A (32) | A (32) | B (21) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.93 |
| 071150101033 | SRIJIT GHOSHAL | C (24) | C (24) | D (20) | D (15) | C (24) | D (15) | O (20) | B (14) | O (20) | E (18) | 6.47 |
| 071150101035 | ISHA AGARWAL | O (40) | B (28) | E (36) | A (24) | E (36) | A (24) | O (20) | O (20) | E (18) | E (18) | 8.8 |
| 071150101036 | ANIMITA DAS | A (32) | B (28) | E (36) | B (21) | E (36) | A (24) | O (20) | E (18) | E (18) | A (16) | 8.3 |
| 071150101037 | MOHAN PANDIT | A (32) | C (24) | C (24) | C (18) | A (32) | C (18) | O (20) | E (18) | E (18) | E (18) | 7.4 |
| 071150101038 | GAURAV SABOO | O (40) | B (28) | E (36) | B (21) | E (36) | A (24) | O (20) | E (18) | O (20) | O (20) | 8.77 |
| 071150101039 | SAYANTAN DUTTA | O (40) | B (28) | C (24) | C (18) | A (32) | A (24) | O (20) | E (18) | O (20) | E (18) | 8.07 |
| 071150101040 | SUMANA BASU | O (40) | A (32) | A (32) | C (18) | E (36) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.73 |
| 071150101041 | PUNEET PODDAR | B (28) | C (24) | B (28) | C (18) | B (28) | B (21) | O (20) | A (16) | E (18) | E (18) | 7.3 |
| 071150101042 | PROSUN MAITY | E (36) | B (28) | B (28) | B (21) | A (32) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.3 |
| 071150101043 | VISHAL TALREJA | E (36) | B (28) | C (24) | B (21) | A (32) | A (24) | O (20) | O (20) | O (20) | E (18) | 8.1 |
| 071150101044 | ARITRA DUTTA | A (32) | B (28) | D (20) | C (18) | A (32) | A (24) | O (20) | E (18) | O (20) | A (16) | 7.6 |
| 071150101045 | APRATIM MUKHERJEE | E (36) | A (32) | A (32) | B (21) | B (28) | B (21) | O (20) | O (20) | O (20) | E (18) | 8.27 |
| 071150101046 | DEBOJYOTI CHAKRABORTY | O (40) | B (28) | B (28) | B (21) | A (32) | B (21) | O (20) | E (18) | O (20) | E (18) | 8.2 |
| 071150101047 | SHAMPA DUTTA | B (28) | A (32) | D (20) | B (21) | B (28) | C (18) | O (20) | A (16) | E (18) | A (16) | 7.23 |
| 071150101048 | SAGNIK CHAKRABORTY | A (32) | A (32) | B (28) | B (21) | E (36) | B (21) | O (20) | E (18) | O (20) | E (18) | 8.2 |
| 071150101049 | ARIMITA MISRA | A (32) | B (28) | B (28) | B (21) | B (28) | C (18) | O (20) | O (20) | E (18) | E (18) | 7.7 |
| 071150101050 | SIMANA RAY | A (32) | A (32) | E (36) | E (27) | E (36) | A (24) | O (20) | O (20) | O (20) | E (18) | 8.83 |
| 071150101051 | SYED AKTIAR RASUL | B (28) | B (28) | D (20) | B (21) | C (24) | C (18) | O (20) | A (16) | E (18) | E (18) | 7.03 |
| 071150101052 | JUDHAJIT DASGUPTA | A (32) | A (32) | C (24) | C (18) | B (28) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.63 |
| 071150101053 | BISWAJIT SARKAR | E (36) | A (32) | B (28) | B (21) | B (28) | A (24) | O (20) | A (16) | O (20) | O (20) | 8.17 |
| 071150101054 | SUDIP BISWAS | A (32) | B (28) | D (20) | C (18) | C (24) | B (21) | O (20) | E (18) | E (18) | A (16) | 7.17 |
| 071150101055 | ASHISH AGARWAL | E (36) | B (28) | A (32) | A (24) | A (32) | A (24) | O (20) | E (18) | E (18) | E (18) | 8.33 |
| 071150101056 | ANIRBAN BANERJEE | O (40) | C (24) | B (28) | B (21) | C (24) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.73 |
| 071150101057 | DEBABRATA PODDER | O (40) | A (32) | E (36) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 9.17 |
| 071150101058 | SAGNIK DAS | A (32) | B (28) | E (36) | B (21) | E (36) | A (24) | O (20) | E (18) | O (20) | E (18) | 8.43 |
| 071150101059 | MD ASHFAQUE AHMAD | B (28) | C (24) | D (20) | D (15) | D (20) | B (21) | O (20) | A (16) | E (18) | A (16) | 6.6 |
| 071150101060 | SHANTANU ROY | A (32) | B (28) | A (32) | B (21) | B (28) | A (24) | O (20) | A (16) | O (20) | O (20) | 8.03 |
| 071150101061 | MEGHNA BHATTACHARYA | E (36) | A (32) | O (40) | A (24) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 9.17 |
| 071150101062 | PRIYANKAR SARKAR | A (32) | B (28) | B (28) | B (21) | A (32) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.87 |
| 071150101063 | ABHIK KUMAR SAHA | A (32) | C (24) | B (28) | B (21) | B (28) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.6 |
| 071150101064 | DEBASIS KARMAKAR | B (28) | C (24) | C (24) | B (21) | C (24) | B (21) | O (20) | A (16) | E (18) | E (18) | 7.13 |
| 071150101065 | AMIT VARDHAN | A (32) | D (20) | D (20) | C (18) | C (24) | C (18) | E (18) | A (16) | O (20) | A (16) | 6.73 |
| 071150101066 | RUPAM RAJ | B (28) | D (20) | D (20) | D (15) | C (24) | C (18) | O (20) | A (16) | O (20) | E (18) | 6.63 |
| 071150101067 | UDAY KUMAR | A (32) | C (24) | C (24) | C (18) | C (24) | C (18) | E (18) | A (16) | O (20) | E (18) | 7.07 |
| 071150101068 | KUMAR NISHANT | A (32) | D (20) | C (24) | D (15) | B (28) | D (15) | O (20) | A (16) | E (18) | E (18) | 6.87 |
| 071150101069 | AMRUTA BHOLE | E (36) | C (24) | A (32) | A (24) | A (32) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.4 |
| 071150101070 | NEETA RANA | O (40) | B (28) | E (36) | E (27) | E (36) | E (27) | O (20) | E (18) | O (20) | O (20) | 9.07 |
| 071150101071 | SHARMISTHA BHATTACHARJEE | B (28) | B (28) | A (32) | B (21) | E (36) | A (24) | O (20) | E (18) | O (20) | O (20) | 8.23 |
| 071150101072 | SUKANYA GHOSH | A (32) | B (28) | A (32) | A (24) | E (36) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.53 |
| 071150101073 | PRITHA SAHA | E (36) | B (28) | A (32) | A (24) | A (32) | B (21) | O (20) | O (20) | E (18) | O (20) | 8.37 |
| 071150101075 | ABU SHAMA | D (20) | C (24) | D (20) | C (18) | C (24) | D (15) | E (18) | B (14) | A (16) | A (16) | 6.17 |
| 071150101076 | AMIT BID | B (28) | B (28) | A (32) | B (21) | C (24) | A (24) | O (20) | O (20) | O (20) | A (16) | 7.77 |
| 071150101077 | AMIT CHAKRABORTY | C (24) | D (20) | D (20) | D (15) | C (24) | C (18) | O (20) | B (14) | A (16) | E (18) | 6.3 |
| 071150101078 | APARAJITA MUKHERJEE | B (28) | D (20) | D (20) | B (21) | A (32) | B (21) | O (20) | E (18) | E (18) | E (18) | 7.2 |
| 071150101079 | ARINDAM ROYCHOUDHURY | B (28) | C (24) | F (8) | D (15) | C (24) | B (21) | E (18) | A (16) | O (20) | A (16) | 6.33 |
| 071150101080 | ARKA BANERJEE | C (24) | C (24) | D (20) | C (18) | B (28) | C (18) | O (20) | A (16) | O (20) | E (18) | 6.87 |
| 071150101081 | AYAN DEB | D (20) | F (8) | F (8) | F (6) | D (20) | D (15) | O (20) | A (16) | A (16) | A (16) | 4.83 |
| 071150101082 | CHANDRAYEE ROY CHOWDHURY | C (24) | C (24) | D (20) | C (18) | B (28) | B (21) | E (18) | A (16) | E (18) | A (16) | 6.77 |
| 071150101083 | DEBDATTA DEY | B (28) | D (20) | D (20) | B (21) | B (28) | C (18) | E (18) | B (14) | A (16) | A (16) | 6.63 |
| 071150101084 | DEBJYOTI CHAKRABORTY | D (20) | D (20) | D (20) | F (6) | D (20) | C (18) | E (18) | A (16) | E (18) | A (16) | 5.73 |
| 071150101085 | MADHUR MOHTA | D (20) | C (24) | D (20) | D (15) | C (24) | A (24) | O (20) | A (16) | E (18) | A (16) | 6.57 |
| 071150101086 | MAHAFIZUR RAHAMAN | D (20) | D (20) | D (20) | D (15) | C (24) | C (18) | E (18) | A (16) | A (16) | E (18) | 6.17 |
| 071150101087 | MANISHA SINHA | C (24) | D (20) | B (28) | D (15) | B (28) | C (18) | O (20) | A (16) | O (20) | E (18) | 6.9 |
| 071150101088 | MAYUKH SAHA | B (28) | C (24) | A (32) | C (18) | B (28) | A (24) | O (20) | A (16) | E (18) | E (18) | 7.53 |
| 071150101090 | NUPUR SAHA | D (20) | D (20) | C (24) | D (15) | B (28) | C (18) | E (18) | B (14) | O (20) | E (18) | 6.5 |
| 071150101091 | PARTHA PAUL | D (20) | C (24) | C (24) | C (18) | C (24) | C (18) | O (20) | A (16) | E (18) | E (18) | 6.67 |
| 071150101092 | PRASUN GUHA | A (32) | C (24) | D (20) | D (15) | C (24) | C (18) | E (18) | A (16) | O (20) | E (18) | 6.83 |
| 071150101093 | PRITAM GHOSH | D (20) | D (20) | D (20) | D (15) | B (28) | B (21) | O (20) | E (18) | E (18) | E (18) | 6.6 |
| 071150101094 | RANADEEP DAS | D (20) | D (20) | F (8) | F (6) | D (20) | F (6) | E (18) | A (16) | E (18) | A (16) | 4.93 |
| 071150101095 | RITTICK KUMAR KUNDU | D (20) | C (24) | C (24) | C (18) | B (28) | C (18) | O (20) | O (20) | E (18) | A (16) | 6.87 |
| 071150101096 | ROHIT KUMAR SINGH | C (24) | D (20) | F (8) | D (15) | D (20) | D (15) | E (18) | A (16) | A (16) | A (16) | 5.6 |
| 071150101097 | SANYUKTA CHAKRABORTY | D (20) | D (20) | D (20) | D (15) | F (8) | D (15) | E (18) | B (14) | E (18) | E (18) | 5.53 |
| 071150101098 | SD IMRANUL HAQUE | F (8) | C (24) | F (8) | F (6) | F (8) | D (15) | E (18) | E (18) | E (18) | A (16) | 4.63 |
| 071150101099 | SHAHIN CHOWDHURY | D (20) | D (20) | F (8) | D (15) | C (24) | D (15) | E (18) | A (16) | O (20) | A (16) | 5.73 |
| 071150101100 | SMITA BANERJEE | A (32) | C (24) | C (24) | B (21) | B (28) | C (18) | E (18) | A (16) | E (18) | A (16) | 7.17 |
| 071150101101 | SOURAV DUTTA | B (28) | B (28) | C (24) | C (18) | B (28) | C (18) | O (20) | E (18) | E (18) | E (18) | 7.27 |
| 071150101102 | SOURAV GHOSH | D (20) | D (20) | C (24) | D (15) | D (20) | D (15) | O (20) | A (16) | E (18) | E (18) | 6.2 |
| 071150101103 | SUDIP ROY | F (8) | D (20) | D (20) | D (15) | D (20) | F (6) | O (20) | E (18) | E (18) | A (16) | 5.37 |
| 071150101104 | SOUMEN DUARI | D (20) | C (24) | D (20) | C (18) | C (24) | D (15) | O (20) | A (16) | A (16) | A (16) | 6.3 |
| 071150101105 | SNEHASISH GHOSH | C (24) | B (28) | C (24) | B (21) | B (28) | C (18) | O (20) | E (18) | O (20) | E (18) | 7.3 |
| 071150101106 | ADRIJA BANERJEE | I (8) | C (24) | C (24) | C (18) | B (28) | C (18) | O (20) | E (18) | E (18) | E (18) | 6.47 |
| 071150101107 | VEDICA DHANDHANIA | E (36) | B (28) | E (36) | B (21) | E (36) | B (21) | E (18) | O (20) | A (16) | O (20) | 8.4 |
| 071150101108 | SOMDEB CHANDA | D (20) | C (24) | C (24) | D (15) | C (24) | D (15) | E (18) | A (16) | E (18) | A (16) | 6.33 |
| 071150101109 | RAHUL BAKSHI | C (24) | D (20) | D (20) | D (15) | D (20) | C (18) | E (18) | A (16) | A (16) | A (16) | 6.1 |
| 071150101110 | ANINDYA DASGUPTA | C (24) | D (20) | D (20) | D (15) | D (20) | D (15) | O (20) | O (20) | O (20) | A (16) | 6.33 |
| 071150101111 | SAYANTAN ACHARYA | C (24) | D (20) | C (24) | C (18) | D (20) | C (18) | O (20) | E (18) | O (20) | A (16) | 6.6 |
| 071150101112 | SAPTRSHI GHOSH | C (24) | D (20) | C (24) | B (21) | B (28) | D (15) | O (20) | E (18) | O (20) | E (18) | 6.93 |
| 071150101113 | SAYAN CHAKRABORTY | B (28) | D (20) | C (24) | A (24) | B (28) | C (18) | O (20) | A (16) | O (20) | A (16) | 7.13 |
| 071150101114 | SANJIB GHOSH | A (32) | C (24) | C (24) | B (21) | A (32) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.67 |
| 071150101115 | APARNA DUTTA | C (24) | C (24) | D (20) | B (21) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.13 |
| 071150101116 | SIDDHARTHA GANGULY | C (24) | C (24) | C (24) | A (24) | A (32) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.5 |
| 071150101117 | ARNAB BHATTACHARJEE | C (24) | C (24) | D (20) | B (21) | C (24) | B (21) | O (20) | E (18) | O (20) | E (18) | 7 |
| 071150101118 | MRIGANKA SAMANTA | A (32) | F (8) | D (20) | C (18) | D (20) | C (18) | O (20) | A (16) | O (20) | A (16) | 6.27 |
| 071150101119 | SMRITA CHOWDHURY | C (24) | D (20) | D (20) | B (21) | A (32) | C (18) | O (20) | E (18) | E (18) | A (16) | 6.9 |
| 071150101120 | OINDRILA PAL | C (24) | D (20) | D (20) | C (18) | C (24) | D (15) | O (20) | A (16) | A (16) | E (18) | 6.37 |
| 071150102004 | ANKUR KANORIA | O (40) | B (28) | A (32) | E (27) | O (40) | E (27) | O (20) | O (20) | O (20) | E (18) | 9.07 |
| 071150102035 | ABHISHEK CHAKRABORTY | A (32) | B (28) | A (32) | A (24) | E (36) | E (27) | E (18) | E (18) | E (18) | A (16) | 8.3 |
| 071150102048 | MEGHA KEDIA | A (32) | A (32) | A (32) | A (24) | E (36) | E (27) | O (20) | O (20) | E (18) | A (16) | 8.57 |
| 08115001114 | DIPANWITA MAJUMDAR | C (24) | C (24) | C (24) | B (21) | A (32) | C (18) | O (20) | E (18) | E (18) | E (18) | 7.23 |
| 08115001115 | PITAMBAR MANDAL | C (24) | D (20) | D (20) | B (21) | C (24) | B (21) | O (20) | A (16) | E (18) | E (18) | 6.73 |
| 08115001116 | MD NASIM ANSARI | D (20) | F (8) | D (20) | C (18) | D (20) | F (6) | O (20) | A (16) | E (18) | A (16) | 5.4 |
| 08115001117 | SUMI SARKAR | C (24) | D (20) | D (20) | B (21) | D (20) | D (15) | E (18) | B (14) | E (18) | A (16) | 6.2 |
| 08115001118 | TANIA PAUL | C (24) | D (20) | D (20) | B (21) | C (24) | B (21) | E (18) | B (14) | A (16) | A (16) | 6.47 |
| 08115001119 | BIJAY RANJAN SINGH | C (24) | C (24) | C (24) | B (21) | B (28) | A (24) | E (18) | A (16) | E (18) | A (16) | 7.1 |
| 08115001120 | DEBMALYA GUHA | B (28) | B (28) | C (24) | B (21) | B (28) | A (24) | O (20) | E (18) | E (18) | E (18) | 7.57 |
| 08115001121 | DIPTANU CHAKRABORTY | F (8) | F (8) | D (20) | F (6) | D (20) | D (15) | E (18) | B (14) | E (18) | E (18) | 4.83 |
| 08115001122 | NIRMALYA NEOGI | D (20) | C (24) | D (20) | A (24) | D (20) | B (21) | E (18) | E (18) | E (18) | A (16) | 6.63 |
| 08115001123 | ABHIJIT SINHA | D (20) | F (8) | D (20) | D (15) | F (8) | D (15) | E (18) | B (14) | E (18) | B (14) | 5 |
| 08115001124 | ANCHIT KUMAR KHAN | C (24) | C (24) | C (24) | A (24) | A (32) | A (24) | O (20) | E (18) | E (18) | O (20) | 7.6 |
| 08115001125 | PRADIPTA SARKAR | F (8) | F (8) | C (24) | D (15) | D (20) | D (15) | E (18) | A (16) | A (16) | A (16) | 5.2 |
Degree: BTech in Computer Science & Engineering
| Roll No | Name | M301 | EE301 | CS303 | EC312 | CS302 | CS301 | EE391 | CS392 | EC382 | CS391 | SGPA3 |
|---|
| 11501061006 | BISWADIP MAKHAL | B (28) | C (24) | D (15) | B (28) | A (32) | C (18) | E (18) | E (18) | A (16) | E (18) | 7.17 |
Degree: BTech in Information Technology
| Roll No | Name | M301 | EE301 | MCS312 | EC311 | EC312 | CS302 | EC382 | CS392 | MCS382 | EE391 | SGPA3 |
|---|
| 071150102001 | SUROJIT DAS | D (20) | C (24) | B (21) | C (18) | C (24) | C (24) | E (18) | A (16) | O (20) | E (18) | 6.77 |
| 071150102003 | RITAM MUKHERJEE | A (32) | B (28) | A (24) | C (18) | B (28) | B (28) | E (18) | E (18) | E (18) | A (16) | 7.6 |
| 071150102005 | ACHYUT JHUNJHUNWALA | C (24) | B (28) | E (27) | C (18) | B (28) | C (24) | O (20) | O (20) | O (20) | O (20) | 7.63 |
| 071150102006 | JOYDEEP PODDER | E (36) | C (24) | E (27) | A (24) | C (24) | C (24) | E (18) | O (20) | E (18) | E (18) | 7.77 |
| 071150102007 | TANZEEL RASHID | E (36) | B (28) | O (30) | A (24) | B (28) | B (28) | O (20) | E (18) | O (20) | O (20) | 8.4 |
| 071150102008 | ANKUR KUMAR DAS | C (24) | D (20) | E (27) | D (15) | B (28) | D (20) | E (18) | E (18) | E (18) | E (18) | 6.87 |
| 071150102009 | SUBHAMOY BHADURI | E (36) | A (32) | O (30) | A (24) | B (28) | B (28) | A (16) | E (18) | O (20) | O (20) | 8.4 |
| 071150102011 | NAZIA BANO | E (36) | B (28) | E (27) | A (24) | B (28) | C (24) | E (18) | A (16) | E (18) | E (18) | 7.9 |
| 071150102012 | SANJEEBAN GHOSH | E (36) | C (24) | E (27) | B (21) | B (28) | C (24) | O (20) | A (16) | O (20) | O (20) | 7.87 |
| 071150102014 | RITESH KUMAR SINGH | B (28) | C (24) | A (24) | B (21) | B (28) | B (28) | E (18) | E (18) | O (20) | A (16) | 7.5 |
| 071150102015 | SATWAT BAGCHI | A (32) | D (20) | A (24) | D (15) | D (20) | C (24) | A (16) | E (18) | A (16) | E (18) | 6.77 |
| 071150102016 | ADRITA DUTTA | B (28) | B (28) | O (30) | A (24) | A (32) | C (24) | E (18) | O (20) | E (18) | O (20) | 8.07 |
| 071150102017 | DEEPAK VISHWAKARMA | B (28) | C (24) | E (27) | C (18) | B (28) | B (28) | O (20) | E (18) | O (20) | A (16) | 7.57 |
| 071150102018 | RAJNISH KUMAR | E (36) | B (28) | A (24) | B (21) | B (28) | C (24) | O (20) | A (16) | O (20) | E (18) | 7.83 |
| 071150102019 | ARPAN NATH | E (36) | B (28) | O (30) | A (24) | A (32) | B (28) | E (18) | E (18) | O (20) | E (18) | 8.4 |
| 071150102020 | HIRANNYA BHOWMIK | A (32) | A (32) | E (27) | B (21) | A (32) | B (28) | E (18) | A (16) | A (16) | E (18) | 8 |
| 071150102021 | PARTHA CHATTERJEE | A (32) | C (24) | E (27) | C (18) | C (24) | D (20) | A (16) | O (20) | E (18) | E (18) | 7.23 |
| 071150102022 | ANKIT GUPTA | E (36) | B (28) | O (30) | B (21) | A (32) | C (24) | E (18) | O (20) | O (20) | E (18) | 8.23 |
| 071150102023 | RITUPRIYA MALLIK | B (28) | A (32) | E (27) | B (21) | A (32) | B (28) | E (18) | E (18) | O (20) | E (18) | 8.07 |
| 071150102024 | DIPTARGHYA CHATTERJEE | O (40) | B (28) | O (30) | O (30) | E (36) | A (32) | O (20) | E (18) | O (20) | O (20) | 9.13 |
| 071150102025 | ASAD SHAHABUDDIN | E (36) | A (32) | O (30) | B (21) | C (24) | B (28) | O (20) | O (20) | O (20) | E (18) | 8.3 |
| 071150102026 | MAINAK DAS | D (20) | C (24) | C (18) | B (21) | C (24) | C (24) | E (18) | E (18) | E (18) | A (16) | 6.7 |
| 071150102027 | ABHISEK MONDAL | A (32) | C (24) | E (27) | B (21) | A (32) | C (24) | O (20) | E (18) | O (20) | O (20) | 7.93 |
| 071150102028 | PRANAB KUMAR DUTTA | B (28) | B (28) | A (24) | B (21) | B (28) | C (24) | E (18) | O (20) | E (18) | E (18) | 7.57 |
| 071150102029 | DEBAJYOTI ROY | A (32) | C (24) | O (30) | B (21) | B (28) | B (28) | E (18) | A (16) | O (20) | O (20) | 7.9 |
| 071150102030 | SWAPNIL BOSE | A (32) | C (24) | A (24) | B (21) | B (28) | B (28) | A (16) | E (18) | O (20) | E (18) | 7.63 |
| 071150102031 | TITAS DEBNATH | B (28) | B (28) | A (24) | B (21) | C (24) | D (20) | E (18) | E (18) | E (18) | E (18) | 7.23 |
| 071150102033 | SHUVABRATA PAUL | O (40) | B (28) | O (30) | A (24) | B (28) | C (24) | O (20) | E (18) | O (20) | E (18) | 8.33 |
| 071150102034 | ARNAB SARKAR | O (40) | C (24) | O (30) | B (21) | C (24) | B (28) | E (18) | E (18) | E (18) | E (18) | 7.97 |
| 071150102036 | SUNANDAN BHAR | O (40) | E (36) | O (30) | A (24) | E (36) | A (32) | O (20) | E (18) | O (20) | O (20) | 9.2 |
| 071150102037 | BRAHM PRAKASH VERMA | C (24) | C (24) | E (27) | C (18) | B (28) | B (28) | E (18) | E (18) | O (20) | A (16) | 7.37 |
| 071150102038 | UPALI RAY | C (24) | B (28) | E (27) | B (21) | B (28) | B (28) | O (20) | E (18) | O (20) | O (20) | 7.8 |
| 071150102039 | TAPAS DAS | O (40) | B (28) | A (24) | A (24) | B (28) | B (28) | O (20) | E (18) | O (20) | O (20) | 8.33 |
| 071150102040 | SHAYAN PAUL | A (32) | A (32) | E (27) | B (21) | C (24) | C (24) | E (18) | O (20) | E (18) | E (18) | 7.8 |
| 071150102041 | MONALISA DEY | B (28) | A (32) | E (27) | B (21) | B (28) | C (24) | E (18) | E (18) | A (16) | O (20) | 7.73 |
| 071150102042 | KIRAN MAJUMDER | C (24) | B (28) | E (27) | B (21) | B (28) | B (28) | O (20) | E (18) | E (18) | O (20) | 7.73 |
| 071150102043 | PRADIP BHATTACHARYA | B (28) | D (20) | A (24) | C (18) | C (24) | D (20) | E (18) | E (18) | A (16) | E (18) | 6.8 |
| 071150102044 | PARINEETA KUMARI | E (36) | A (32) | E (27) | A (24) | A (32) | B (28) | O (20) | O (20) | O (20) | E (18) | 8.57 |
| 071150102045 | CHANDAN KUMAR | B (28) | B (28) | E (27) | B (21) | B (28) | C (24) | E (18) | O (20) | E (18) | A (16) | 7.6 |
| 071150102046 | HRISHIKESH KUMAR | A (32) | B (28) | O (30) | B (21) | C (24) | B (28) | O (20) | E (18) | O (20) | A (16) | 7.9 |
| 071150102047 | DIPTI KUMARI | E (36) | A (32) | O (30) | B (21) | A (32) | B (28) | E (18) | E (18) | O (20) | E (18) | 8.43 |
| 071150102049 | SATABDI RAY | C (24) | A (32) | E (27) | C (18) | C (24) | B (28) | O (20) | E (18) | O (20) | O (20) | 7.7 |
| 071150102050 | ABHISEK SARKAR | E (36) | A (32) | E (27) | B (21) | B (28) | B (28) | O (20) | O (20) | O (20) | O (20) | 8.4 |
