WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT
College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR FIRST SEMESTER EXAMINATION OF 2008-2009
Degree: BTech in Computer Science & Engineering
| Roll No | Name | HU101 | PH101 | M101 | ME101 | EC101 | CH101 | PH191 | EC191 | ME191 | ME192 | SGPA1 |
|---|
| 071150101077 | AMIT CHAKRABORTY | D (15) | D (20) | C (24) | D (20) | C (24) | B (21) | E (18) | A (16) | E (18) | A (16) | 6.4 |
| 071150101080 | ARKA BANERJEE | D (15) | C (24) | B (28) | B (28) | D (20) | B (21) | B (14) | A (16) | E (18) | E (18) | 6.73 |
| 071150101081 | AYAN DEB | D (15) | D (20) | C (24) | A (32) | D (20) | C (18) | A (16) | E (18) | E (18) | E (18) | 6.63 |
| 071150101084 | DEBJYOTI CHAKRABORTY | D (15) | D (20) | C (24) | C (24) | D (20) | C (18) | B (14) | B (14) | E (18) | E (18) | 6.17 |
| 071150101086 | MAHAFIZUR RAHAMAN | A (24) | C (24) | D (20) | C (24) | D (20) | C (18) | A (16) | B (14) | E (18) | A (16) | 6.47 |
| 071150101087 | MANISHA SINHA | B (21) | D (20) | B (28) | F (8) | D (20) | D (15) | A (16) | B (14) | E (18) | A (16) | 5.87 |
| 071150101090 | NUPUR SAHA | C (18) | D (20) | C (24) | D (20) | D (20) | D (15) | A (16) | E (18) | E (18) | E (18) | 6.23 |
| 071150101091 | PARTHA PAUL | B (21) | C (24) | B (28) | D (20) | B (28) | D (15) | A (16) | A (16) | E (18) | A (16) | 6.73 |
| 071150101092 | PRASUN GUHA | C (18) | C (24) | C (24) | C (24) | B (28) | C (18) | E (18) | A (16) | E (18) | E (18) | 6.87 |
| 071150101093 | PRITAM GHOSH | C (18) | D (20) | C (24) | A (32) | B (28) | C (18) | A (16) | E (18) | E (18) | E (18) | 7 |
| 071150101094 | RANADEEP DAS | D (15) | D (20) | C (24) | C (24) | C (24) | F (6) | B (14) | A (16) | E (18) | E (18) | 5.97 |
| 071150101096 | ROHIT KUMAR SINGH | B (21) | C (24) | B (28) | B (28) | B (28) | B (21) | A (16) | A (16) | E (18) | E (18) | 7.27 |
| 071150101097 | SANYUKTA CHAKRABORTY | B (21) | D (20) | C (24) | A (32) | B (28) | B (21) | E (18) | E (18) | E (18) | O (20) | 7.33 |
| 071150101098 | SD IMRANUL HAQUE | C (18) | D (20) | C (24) | D (20) | D (20) | C (18) | B (14) | E (18) | E (18) | E (18) | 6.27 |
| 071150101099 | SHAHIN CHOWDHURY | D (15) | D (20) | D (20) | D (20) | C (24) | C (18) | A (16) | A (16) | E (18) | E (18) | 6.17 |
| 071150101100 | SMITA BANERJEE | B (21) | B (28) | C (24) | B (28) | B (28) | A (24) | A (16) | E (18) | E (18) | E (18) | 7.43 |
| 071150101102 | SOURAV GHOSH | C (18) | D (20) | D (20) | C (24) | C (24) | B (21) | A (16) | A (16) | E (18) | E (18) | 6.5 |
| 071150101103 | SUDIP ROY | A (24) | D (20) | D (20) | D (20) | C (24) | D (15) | A (16) | B (14) | E (18) | E (18) | 6.3 |
| 071150101104 | SOUMEN DUARI | B (21) | D (20) | B (28) | B (28) | D (20) | B (21) | A (16) | B (14) | E (18) | O (20) | 6.87 |
| 071150101106 | ADRIJA BANERJEE | B (21) | D (20) | C (24) | A (32) | A (32) | A (24) | E (18) | A (16) | O (20) | O (20) | 7.57 |
| 071150101109 | RAHUL BAKSHI | B (21) | F (8) | C (24) | C (24) | C (24) | B (21) | E (18) | A (16) | O (20) | E (18) | 6.47 |
| 071150101110 | ANINDYA DASGUPTA | A (24) | D (20) | C (24) | B (28) | A (32) | A (24) | E (18) | A (16) | E (18) | E (18) | 7.4 |
| 071150101111 | SAYANTAN ACHARYA | B (21) | D (20) | C (24) | D (20) | D (20) | C (18) | A (16) | A (16) | E (18) | A (16) | 6.3 |
| 071150101112 | SAPTRSHI GHOSH | A (24) | C (24) | C (24) | C (24) | C (24) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.03 |
| 071150101113 | SAYAN CHAKRABORTY | A (24) | D (20) | A (32) | A (32) | A (32) | E (27) | E (18) | E (18) | E (18) | E (18) | 7.97 |
| 071150101115 | APARNA DUTTA | C (18) | F (8) | C (24) | B (28) | B (28) | D (15) | O (20) | E (18) | E (18) | O (20) | 6.57 |
| 071150101116 | SIDDHARTHA GANGULY | A (24) | C (24) | C (24) | C (24) | C (24) | B (21) | E (18) | A (16) | E (18) | E (18) | 7.03 |
| 071150101117 | ARNAB BHATTACHARJEE | B (21) | D (20) | D (20) | C (24) | C (24) | A (24) | O (20) | O (20) | O (20) | A (16) | 6.97 |
| 071150101120 | OINDRILA PAL | D (15) | D (20) | D (20) | D (20) | D (20) | C (18) | C (12) | A (16) | A (16) | A (16) | 5.77 |
| 08115001001 | ABHIGYAN CHAKRABORTY | E (27) | A (32) | B (28) | A (32) | A (32) | A (24) | E (18) | O (20) | O (20) | E (18) | 8.37 |
| 08115001002 | AVISHAKE GHOSH | A (24) | B (28) | D (20) | A (32) | B (28) | B (21) | E (18) | A (16) | E (18) | E (18) | 7.43 |
| 08115001003 | SONI KUMARI GUPTA | E (27) | A (32) | E (36) | B (28) | D (20) | A (24) | O (20) | A (16) | O (20) | O (20) | 8.1 |
| 08115001004 | KUMAR JYOTI GHOSH | D (15) | C (24) | C (24) | C (24) | C (24) | D (15) | A (16) | A (16) | E (18) | E (18) | 6.47 |
| 08115001005 | SUMANTA DUTTA | A (24) | A (32) | A (32) | A (32) | A (32) | A (24) | E (18) | E (18) | O (20) | O (20) | 8.4 |
| 08115001006 | SANANDA SEN | A (24) | B (28) | C (24) | D (20) | E (36) | B (21) | A (16) | O (20) | E (18) | E (18) | 7.5 |
| 08115001007 | SAUBHIK KUMAR BHAKAT | B (21) | A (32) | A (32) | B (28) | A (32) | O (30) | E (18) | E (18) | E (18) | E (18) | 8.23 |
| 08115001008 | AYUSH PANDEY | B (21) | D (20) | C (24) | D (20) | B (28) | B (21) | E (18) | E (18) | B (14) | A (16) | 6.67 |
| 08115001009 | SANGITA PAUL | C (18) | C (24) | A (32) | B (28) | C (24) | B (21) | A (16) | A (16) | E (18) | E (18) | 7.17 |
| 08115001010 | SOMNATH CHANDA | B (21) | B (28) | A (32) | A (32) | A (32) | A (24) | E (18) | E (18) | E (18) | E (18) | 8.03 |
| 08115001011 | SANJANA PAREEK | E (27) | E (36) | E (36) | A (32) | E (36) | E (27) | E (18) | O (20) | E (18) | O (20) | 9 |
| 08115001012 | SHAMBHABI KUMAR | A (24) | B (28) | D (20) | C (24) | A (32) | E (27) | O (20) | E (18) | E (18) | A (16) | 7.57 |
| 08115001013 | SUSHANT GUPTA | B (21) | C (24) | E (36) | C (24) | C (24) | C (18) | E (18) | E (18) | E (18) | E (18) | 7.3 |
| 08115001014 | DIBYOJYOTI MUKHERJEE | B (21) | D (20) | C (24) | F (8) | C (24) | C (18) | A (16) | E (18) | C (12) | A (16) | 5.9 |
| 08115001015 | CHIRANJIT BANERJEE | C (18) | D (20) | B (28) | D (20) | D (20) | D (15) | E (18) | A (16) | E (18) | E (18) | 6.37 |
| 08115001016 | ANINDYA BISWAS | A (24) | C (24) | D (20) | D (20) | C (24) | B (21) | A (16) | E (18) | E (18) | E (18) | 6.77 |
| 08115001017 | SAMUDRA BHATTACHARYA | B (21) | B (28) | A (32) | A (32) | B (28) | B (21) | E (18) | A (16) | E (18) | O (20) | 7.8 |
| 08115001018 | DIPANJAN BHOWMIK | B (21) | B (28) | A (32) | C (24) | A (32) | B (21) | O (20) | E (18) | E (18) | O (20) | 7.8 |
| 08115001019 | ARIJIT SAHA | B (21) | B (28) | A (32) | D (20) | B (28) | C (18) | E (18) | E (18) | A (16) | E (18) | 7.23 |
| 08115001020 | RAJDEEP PAUL | B (21) | A (32) | A (32) | B (28) | A (32) | B (21) | E (18) | E (18) | O (20) | O (20) | 8.07 |
| 08115001021 | SAIKAT ROY | B (21) | A (32) | E (36) | B (28) | E (36) | A (24) | A (16) | E (18) | A (16) | E (18) | 8.17 |
| 08115001022 | ROHIT KUMAR GUPTA | A (24) | A (32) | E (36) | A (32) | A (32) | E (27) | E (18) | E (18) | O (20) | E (18) | 8.57 |
| 08115001023 | GRISHMA | A (24) | E (36) | O (40) | B (28) | A (32) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.9 |
| 08115001024 | RANABIR LAHA | B (21) | C (24) | E (36) | B (28) | D (20) | B (21) | E (18) | A (16) | E (18) | A (16) | 7.27 |
| 08115001025 | INDRANIL ROY | B (21) | C (24) | B (28) | A (32) | B (28) | A (24) | O (20) | E (18) | E (18) | O (20) | 7.77 |
| 08115001026 | DEBJIT SADHUKHAN | B (21) | A (32) | E (36) | A (32) | A (32) | C (18) | O (20) | E (18) | A (16) | O (20) | 8.17 |
| 08115001027 | INDERJEET SINGH | B (21) | D (20) | A (32) | B (28) | F (8) | F (6) | B (14) | O (20) | C (12) | B (14) | 5.83 |
| 08115001028 | RAKTIM MAJUMDER | B (21) | B (28) | E (36) | B (28) | B (28) | B (21) | E (18) | A (16) | A (16) | E (18) | 7.67 |
| 08115001029 | KAUSHIK MUKHERJEE | A (24) | F (8) | D (20) | F (8) | F (8) | D (15) | E (18) | E (18) | B (14) | A (16) | 4.97 |
| 08115001030 | NIKHITA KAKARANIA | E (27) | E (36) | A (32) | A (32) | A (32) | O (30) | O (20) | E (18) | O (20) | E (18) | 8.83 |
| 08115001031 | PRIYANKA RAY | B (21) | C (24) | B (28) | D (20) | B (28) | E (27) | O (20) | O (20) | O (20) | O (20) | 7.6 |
| 08115001032 | RAJESH KUMAR SHAW | C (18) | B (28) | E (36) | B (28) | C (24) | B (21) | E (18) | A (16) | A (16) | A (16) | 7.37 |
| 08115001033 | SHRUTI KHANDELWAL | A (24) | E (36) | E (36) | O (40) | E (36) | E (27) | O (20) | O (20) | O (20) | E (18) | 9.23 |
| 08115001034 | REZWANUL SARFARAJ | A (24) | B (28) | B (28) | C (24) | B (28) | C (18) | A (16) | O (20) | E (18) | E (18) | 7.4 |
| 08115001035 | ABHINAV ANJANA | C (18) | A (32) | A (32) | A (32) | B (28) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.83 |
| 08115001036 | AMIT KUMAR | C (18) | A (32) | A (32) | A (32) | A (32) | B (21) | A (16) | E (18) | E (18) | E (18) | 7.9 |
| 08115001037 | SNEHA CHHALANI | A (24) | B (28) | A (32) | B (28) | B (28) | A (24) | E (18) | A (16) | E (18) | E (18) | 7.8 |
| 08115001038 | SANY KUMAR SINGH | C (18) | B (28) | B (28) | B (28) | E (36) | B (21) | E (18) | O (20) | E (18) | E (18) | 7.77 |
| 08115001039 | PALLABI SAHA MONDAL | B (21) | B (28) | A (32) | B (28) | E (36) | A (24) | E (18) | O (20) | E (18) | O (20) | 8.17 |
| 08115001040 | KHUSBOO AGARWAL | B (21) | A (32) | A (32) | A (32) | B (28) | E (27) | E (18) | E (18) | O (20) | O (20) | 8.27 |
| 08115001041 | MRINAL CHANDRA NAG | C (18) | C (24) | C (24) | C (24) | B (28) | B (21) | A (16) | E (18) | A (16) | E (18) | 6.9 |
| 08115001042 | RAVI SHANKAR SINGH | B (21) | B (28) | B (28) | C (24) | C (24) | B (21) | B (14) | A (16) | C (12) | E (18) | 6.87 |
| 08115001043 | DIPAYAN PATRA | C (18) | A (32) | A (32) | A (32) | B (28) | B (21) | O (20) | E (18) | O (20) | E (18) | 7.97 |
| 08115001044 | PRIYANKA MONDAL | A (24) | A (32) | E (36) | D (20) | A (32) | E (27) | O (20) | O (20) | E (18) | O (20) | 8.3 |
| 08115001045 | SELIM AKTAR KHAN | C (18) | C (24) | C (24) | C (24) | D (20) | C (18) | B (14) | O (20) | E (18) | E (18) | 6.6 |
| 08115001046 | SOUMIK MONDAL | C (18) | D (20) | B (28) | C (24) | A (32) | A (24) | A (16) | O (20) | E (18) | E (18) | 7.27 |
| 08115001047 | TANIYA DAS | C (18) | C (24) | A (32) | B (28) | C (24) | A (24) | E (18) | A (16) | O (20) | A (16) | 7.33 |
| 08115001048 | SUPRIYA MANNA | C (18) | B (28) | A (32) | A (32) | C (24) | B (21) | A (16) | A (16) | E (18) | E (18) | 7.43 |
| 08115001049 | DEBANJAN BASULI | C (18) | D (20) | E (36) | C (24) | F (8) | B (21) | E (18) | A (16) | E (18) | E (18) | 6.57 |
| 08115001050 | DEBANJAN DAS DEB | B (21) | E (36) | A (32) | A (32) | A (32) | A (24) | O (20) | O (20) | O (20) | O (20) | 8.57 |
| 08115001051 | DANISH SULTAN | A (24) | B (28) | B (28) | A (32) | E (36) | B (21) | E (18) | O (20) | E (18) | E (18) | 8.1 |
| 08115001052 | MINTU JANA | C (18) | D (20) | B (28) | C (24) | C (24) | B (21) | A (16) | A (16) | E (18) | E (18) | 6.77 |
| 08115001053 | INTIKHAB ALAM | B (21) | C (24) | B (28) | B (28) | A (32) | A (24) | E (18) | A (16) | E (18) | E (18) | 7.57 |
| 08115001054 | SAMIT SARKAR | C (18) | C (24) | E (36) | C (24) | A (32) | A (24) | A (16) | A (16) | E (18) | E (18) | 7.53 |
| 08115001055 | SNEHASIS MAITY | B (21) | C (24) | B (28) | C (24) | C (24) | A (24) | O (20) | A (16) | O (20) | A (16) | 7.23 |
| 08115001056 | ONGSUK CHAKRABORTY | A (24) | B (28) | B (28) | B (28) | C (24) | A (24) | A (16) | O (20) | E (18) | O (20) | 7.67 |
| 08115001057 | SOUMI PAUL | E (27) | B (28) | E (36) | C (24) | A (32) | E (27) | E (18) | O (20) | E (18) | O (20) | 8.33 |
| 08115001058 | NIRVIK BASAK | A (24) | B (28) | B (28) | A (32) | B (28) | B (21) | E (18) | A (16) | O (20) | O (20) | 7.83 |
| 08115001059 | DEBARUN CHATTERJEE | A (24) | A (32) | O (40) | E (36) | B (28) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.9 |
| 08115001060 | ARITRA CHAKRABORTY | E (27) | C (24) | C (24) | A (32) | B (28) | E (27) | E (18) | A (16) | O (20) | O (20) | 7.87 |
| 08115001061 | RUPAM BHATTACHARJEE | B (21) | C (24) | E (36) | C (24) | C (24) | B (21) | A (16) | A (16) | E (18) | O (20) | 7.33 |
| 08115001062 | PIYUSH KANTI MANNA | C (18) | F (8) | C (24) | D (20) | F (8) | D (15) | E (18) | A (16) | E (18) | E (18) | 5.43 |
| 08115001063 | SAJAL DE | C (18) | C (24) | A (32) | B (28) | B (28) | A (24) | E (18) | A (16) | A (16) | E (18) | 7.4 |
| 08115001064 | DEBASHREE SENGUPTA | B (21) | E (36) | E (36) | D (20) | E (36) | A (24) | O (20) | O (20) | O (20) | E (18) | 8.37 |
| 08115001065 | ANWITA BHATTACHARJEE | B (21) | B (28) | A (32) | B (28) | E (36) | A (24) | E (18) | E (18) | E (18) | E (18) | 8.03 |
| 08115001066 | PRARTHANA CHATTERJEE | B (21) | A (32) | E (36) | B (28) | A (32) | E (27) | E (18) | E (18) | O (20) | O (20) | 8.4 |
| 08115001067 | ARNAB DAS | B (21) | D (20) | C (24) | D (20) | C (24) | C (18) | E (18) | A (16) | E (18) | O (20) | 6.63 |
| 08115001068 | SAWHELI PARVIN | B (21) | B (28) | E (36) | B (28) | B (28) | A (24) | E (18) | E (18) | O (20) | E (18) | 7.97 |
| 08115001069 | PARTHA SARATHI CHAKRABARTTY | C (18) | D (20) | C (24) | D (20) | D (20) | D (15) | E (18) | A (16) | O (20) | O (20) | 6.37 |
| 08115001070 | TRISA MUKHERJEE | B (21) | D (20) | D (20) | F (8) | B (28) | B (21) | E (18) | O (20) | E (18) | O (20) | 6.47 |
| 08115001071 | TONMOY SAHA | C (18) | C (24) | C (24) | C (24) | C (24) | D (15) | A (16) | A (16) | A (16) | E (18) | 6.5 |
| 08115001072 | NITISH KUMAR BHUDOLIA | C (18) | B (28) | E (36) | C (24) | C (24) | B (21) | E (18) | E (18) | E (18) | E (18) | 7.43 |
| 08115001073 | SUBHAJIT GHOSH | A (24) | A (32) | A (32) | B (28) | B (28) | A (24) | E (18) | A (16) | E (18) | E (18) | 7.93 |
| 08115001074 | ARVIN BERA | C (18) | D (20) | A (32) | D (20) | D (20) | D (15) | E (18) | A (16) | B (14) | E (18) | 6.37 |
| 08115001075 | DEBASIS CHOUDHURY | C (18) | B (28) | A (32) | E (36) | B (28) | B (21) | E (18) | A (16) | E (18) | E (18) | 7.77 |
| 08115001076 | GOURAB KUNDU | B (21) | C (24) | C (24) | F (8) | C (24) | D (15) | B (14) | A (16) | A (16) | E (18) | 6 |
| 08115001077 | SAURAV DAS | A (24) | A (32) | E (36) | E (36) | E (36) | E (27) | A (16) | E (18) | E (18) | O (20) | 8.77 |
| 08115001078 | PALLAVI | A (24) | A (32) | A (32) | A (32) | E (36) | B (21) | E (18) | O (20) | E (18) | E (18) | 8.37 |
| 08115001079 | STUTI SHRIVASTAVA | A (24) | A (32) | E (36) | B (28) | E (36) | A (24) | E (18) | O (20) | A (16) | E (18) | 8.4 |
| 08115001080 | PRITHA SANYAL | B (21) | A (32) | A (32) | B (28) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 8.53 |
| 08115001081 | SAYAN CHATTERJEE | A (24) | E (36) | E (36) | A (32) | E (36) | E (27) | O (20) | O (20) | O (20) | O (20) | 9.03 |
| 08115001082 | SHASHWATI CHAKRABORTY | B (21) | A (32) | A (32) | C (24) | E (36) | E (27) | E (18) | E (18) | E (18) | E (18) | 8.13 |
| 08115001083 | SAFIQUL ALAM | C (18) | C (24) | C (24) | C (24) | B (28) | D (15) | A (16) | A (16) | A (16) | E (18) | 6.63 |
| 08115001084 | SREERUPA GHOSH | B (21) | B (28) | A (32) | A (32) | A (32) | E (27) | E (18) | A (16) | O (20) | E (18) | 8.13 |
| 08115001085 | SUDIP MANDAL | B (21) | A (32) | B (28) | B (28) | A (32) | B (21) | E (18) | E (18) | O (20) | E (18) | 7.87 |
| 08115001086 | TANUSHREE MANDAL | E (27) | E (36) | A (32) | A (32) | B (28) | A (24) | O (20) | E (18) | O (20) | E (18) | 8.5 |
| 08115001087 | VIVEK KUMAR SINGH | B (21) | B (28) | B (28) | A (32) | B (28) | C (18) | E (18) | O (20) | A (16) | A (16) | 7.5 |
| 08115001088 | AMIT KUMAR | B (21) | B (28) | A (32) | A (32) | B (28) | B (21) | E (18) | A (16) | B (14) | E (18) | 7.6 |
| 08115001089 | SUBHAM GHOSH | A (24) | E (36) | A (32) | A (32) | A (32) | A (24) | O (20) | E (18) | E (18) | O (20) | 8.53 |
| 08115001090 | SURAJ KUMAR SINGH | B (21) | C (24) | D (20) | B (28) | C (24) | C (18) | E (18) | O (20) | B (14) | E (18) | 6.83 |
| 08115001091 | ARITRA CHAUDHURI | A (24) | C (24) | B (28) | C (24) | B (28) | B (21) | A (16) | A (16) | E (18) | O (20) | 7.3 |
| 08115001092 | SHUBH DEEPAK KUMAR | B (21) | B (28) | A (32) | E (36) | A (32) | A (24) | E (18) | O (20) | E (18) | E (18) | 8.23 |
| 08115001093 | ARIJIT NASKAR | A (24) | B (28) | B (28) | D (20) | C (24) | C (18) | E (18) | E (18) | E (18) | E (18) | 7.13 |
| 08115001094 | RISHAV DAS | A (24) | E (36) | B (28) | B (28) | A (32) | B (21) | E (18) | E (18) | E (18) | O (20) | 8.1 |
| 08115001095 | SUBHADIP NAG | A (24) | B (28) | B (28) | D (20) | A (32) | A (24) | O (20) | E (18) | E (18) | E (18) | 7.67 |
| 08115001096 | MAYANK BHAWSINGHKA | A (24) | B (28) | B (28) | A (32) | D (20) | B (21) | E (18) | A (16) | E (18) | O (20) | 7.5 |
| 08115001097 | RAHUL DATTA | E (27) | B (28) | A (32) | B (28) | B (28) | B (21) | O (20) | E (18) | O (20) | O (20) | 8.07 |
| 08115001098 | ALAPAN KONAR | B (21) | D (20) | B (28) | C (24) | B (28) | C (18) | A (16) | A (16) | A (16) | E (18) | 6.83 |
| 08115001099 | RADHAKANTA MANDAL | B (21) | E (36) | A (32) | C (24) | A (32) | B (21) | E (18) | O (20) | O (20) | E (18) | 8.07 |
| 08115001100 | RAHUL SHAH | E (27) | A (32) | A (32) | B (28) | C (24) | D (15) | O (20) | O (20) | O (20) | E (18) | 7.87 |
| 08115001101 | PALASH MAITY | B (21) | A (32) | B (28) | C (24) | A (32) | C (18) | O (20) | A (16) | E (18) | E (18) | 7.57 |
| 08115001102 | SAPTARSHI DAS | A (24) | C (24) | C (24) | C (24) | B (28) | A (24) | B (14) | O (20) | O (20) | E (18) | 7.33 |
| 08115001103 | PLABAN DUTTA | A (24) | D (20) | B (28) | C (24) | C (24) | C (18) | B (14) | E (18) | E (18) | E (18) | 6.87 |
| 08115001104 | ASHHADUL ISLAM | E (27) | A (32) | A (32) | A (32) | A (32) | A (24) | E (18) | E (18) | E (18) | E (18) | 8.37 |
| 08115001105 | ALOK THAKUR | B (21) | B (28) | B (28) | C (24) | B (28) | C (18) | E (18) | E (18) | C (12) | A (16) | 7.03 |
| 08115001106 | ARIJIT CHAKRABORTY | A (24) | A (32) | A (32) | B (28) | A (32) | A (24) | A (16) | A (16) | E (18) | O (20) | 8.07 |
| 08115001107 | SOUMYAK SAHA | B (21) | B (28) | E (36) | C (24) | A (32) | A (24) | O (20) | E (18) | E (18) | E (18) | 7.97 |
| 08115001108 | ARPAN SEN | B (21) | C (24) | B (28) | B (28) | B (28) | C (18) | A (16) | A (16) | O (20) | E (18) | 7.23 |
| 08115001109 | SHREETAMA MAULIK | B (21) | D (20) | A (32) | D (20) | B (28) | B (21) | A (16) | E (18) | O (20) | E (18) | 7.13 |
| 08115001110 | ALKA DUBEY | A (24) | B (28) | B (28) | C (24) | B (28) | A (24) | A (16) | E (18) | E (18) | A (16) | 7.47 |
| 08115001111 | ANIRBAN SEN | B (21) | B (28) | B (28) | B (28) | C (24) | C (18) | E (18) | A (16) | O (20) | E (18) | 7.3 |
| 08115001112 | JAIWEEN KUMAR | B (21) | B (28) | E (36) | A (32) | E (36) | B (21) | E (18) | O (20) | E (18) | E (18) | 8.27 |
| 08115001113 | SUBHRO BOSE | A (24) | B (28) | A (32) | D (20) | B (28) | B (21) | E (18) | A (16) | E (18) | O (20) | 7.5 |
Degree: BTech in Information Technology
| Roll No | Name | HU101 | PH101 | M101 | ME101 | EC101 | CH101 | PH191 | EC191 | ME191 | ME192 | SGPA1 |
|---|
| 071150102001 | SUROJIT DAS | C (18) | C (24) | B (28) | B (28) | C (24) | B (21) | E (18) | A (16) | E (18) | E (18) | 7.1 |
| 071150102014 | RITESH KUMAR SINGH | D (15) | C (24) | A (32) | C (24) | A (32) | B (21) | E (18) | A (16) | E (18) | A (16) | 7.2 |
| 071150102052 | ANIRBAN CHATTERJEE | A (24) | F (8) | D (20) | D (20) | D (20) | C (18) | E (18) | A (16) | E (18) | E (18) | 6 |
| 071150102053 | ANIRBAN DAS | C (18) | D (20) | D (20) | D (20) | F (8) | D (15) | A (16) | A (16) | E (18) | E (18) | 5.63 |
| 071150102054 | AVRADITA SARKAR | D (15) | D (20) | A (32) | C (24) | B (28) | D (15) | E (18) | A (16) | E (18) | E (18) | 6.8 |
| 071150102055 | BIJOY PRASAD | B (21) | F (8) | B (28) | C (24) | D (20) | C (18) | A (16) | A (16) | E (18) | E (18) | 6.23 |
| 08115002001 | MAYUKH CHAKRABORTY | B (21) | C (24) | B (28) | B (28) | A (32) | A (24) | A (16) | E (18) | A (16) | O (20) | 7.57 |
| 08115002002 | NITESH KUMAR RAI | B (21) | C (24) | B (28) | B (28) | B (28) | B (21) | B (14) | O (20) | C (12) | A (16) | 7.07 |
| 08115002003 | KAUSHIK DAS | B (21) | F (8) | D (20) | C (24) | D (20) | B (21) | B (14) | A (16) | A (16) | A (16) | 5.87 |
| 08115002004 | GAURAV BHUWANIA | A (24) | A (32) | A (32) | B (28) | B (28) | A (24) | E (18) | O (20) | E (18) | E (18) | 8.07 |
| 08115002005 | BIKRAM CHANDRA MANDAL | B (21) | C (24) | A (32) | B (28) | B (28) | B (21) | A (16) | A (16) | E (18) | E (18) | 7.4 |
| 08115002006 | SHAGUN TIBREWAL | A (24) | B (28) | A (32) | B (28) | A (32) | A (24) | A (16) | O (20) | E (18) | E (18) | 8 |
| 08115002007 | SONU KUMAR | B (21) | B (28) | B (28) | B (28) | A (32) | A (24) | E (18) | O (20) | E (18) | E (18) | 7.83 |
| 08115002008 | SOUVIK CHAUDHURY | C (18) | F (8) | C (24) | C (24) | B (28) | C (18) | A (16) | E (18) | A (16) | A (16) | 6.2 |
| 08115002009 | SAHELY SADHUKHAN. | A (24) | B (28) | A (32) | B (28) | A (32) | E (27) | O (20) | O (20) | O (20) | E (18) | 8.3 |
| 08115002010 | BIPASHA KARAN | B (21) | B (28) | B (28) | B (28) | B (28) | A (24) | E (18) | E (18) | B (14) | O (20) | 7.57 |
| 08115002011 | RASHMI SETHIA | E (27) | C (24) | B (28) | B (28) | D (20) | A (24) | O (20) | A (16) | O (20) | O (20) | 7.57 |
| 08115002012 | ARITRA KAR | B (21) | B (28) | B (28) | B (28) | C (24) | B (21) | A (16) | E (18) | O (20) | O (20) | 7.47 |
| 08115002013 | MD WASIF ALI MONDAL | C (18) | C (24) | A (32) | A (32) | B (28) | E (27) | A (16) | E (18) | O (20) | O (20) | 7.83 |
| 08115002014 | PROSENJIT SAMANTA | B (21) | C (24) | B (28) | C (24) | D (20) | D (15) | B (14) | E (18) | A (16) | A (16) | 6.53 |
| 08115002015 | PRADIP SAHA | B (21) | A (32) | B (28) | B (28) | C (24) | A (24) | A (16) | E (18) | B (14) | E (18) | 7.43 |
| 08115002016 | KEYA MAJUMDAR | B (21) | B (28) | E (36) | C (24) | B (28) | B (21) | E (18) | O (20) | B (14) | E (18) | 7.6 |
| 08115002017 | NITISH KUMAR | A (24) | A (32) | A (32) | A (32) | A (32) | E (27) | E (18) | O (20) | B (14) | O (20) | 8.37 |
| 08115002018 | SHWETA PANDEY | A (24) | B (28) | B (28) | A (32) | C (24) | A (24) | E (18) | O (20) | A (16) | E (18) | 7.73 |
| 08115002019 | SRIKANTA NASKAR | C (18) | D (20) | B (28) | C (24) | F (8) | C (18) | A (16) | A (16) | E (18) | E (18) | 6.13 |
| 08115002020 | UTLA SHRUTI | B (21) | C (24) | C (24) | C (24) | F (8) | B (21) | A (16) | A (16) | E (18) | E (18) | 6.33 |
| 08115002021 | RAJ KUMAR TIWARI | B (21) | C (24) | B (28) | C (24) | D (20) | D (15) | A (16) | O (20) | A (16) | E (18) | 6.73 |
| 08115002022 | SPONDON MAJUMDAR | C (18) | D (20) | B (28) | C (24) | F (8) | C (18) | A (16) | A (16) | B (14) | E (18) | 6 |
| 08115002023 | SHOURJYA GHOSH | B (21) | C (24) | A (32) | C (24) | C (24) | B (21) | E (18) | E (18) | A (16) | E (18) | 7.2 |
| 08115002024 | PRIYANKA ADAK | A (24) | A (32) | C (24) | B (28) | C (24) | A (24) | O (20) | O (20) | A (16) | O (20) | 7.73 |
| 08115002025 | DIPARNAB DEY | A (24) | B (28) | A (32) | A (32) | C (24) | A (24) | E (18) | A (16) | A (16) | O (20) | 7.8 |
| 08115002026 | SANKHA SUVRA BHAUMIK | B (21) | C (24) | B (28) | B (28) | D (20) | C (18) | A (16) | E (18) | B (14) | E (18) | 6.83 |
| 08115002027 | RAVI RAJAN | B (21) | C (24) | A (32) | C (24) | D (20) | C (18) | A (16) | E (18) | C (12) | A (16) | 6.7 |
| 08115002028 | ARITRO SENGUPTA | B (21) | C (24) | O (40) | B (28) | D (20) | C (18) | E (18) | A (16) | A (16) | E (18) | 7.3 |
