MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2015-2016

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR FIRST SEMESTER EXAMINATION OF 2015-2016


Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU501CS501CS502CS503CS504DCS591CS592CS593CS594D SGPA
11500112102 RIMI SAHA RAY C (18)B (28)C (24)D (15)B (28)E (18)A (16)C (12)A (16)6.73
11500113001 AAKSHAY KUMAR AGARWAL A (24)B (28)E (36)D (15)E (36)E (18)O (20)E (18)O (20)8.27
11500113002 AAYUSHI B (21)E (36)A (32)A (24)E (36)E (18)O (20)O (20)O (20)8.73
11500113003 ABHIJIT SHAW B (21)A (32)B (28)C (18)E (36)E (18)A (16)E (18)E (18)7.88
11500113004 ABHINANDA RAY C (18)C (24)F (8)D (15)B (28)E (18)A (16)E (18)B (14)6.12
11500113005 ABHIPRIT ANAND B (21)B (28)C (24)C (18)E (36)E (18)E (18)O (20)E (18)7.73
11500113006 ABHIRUP MUKHERJEE B (21)B (28)A (32)C (18)E (36)E (18)A (16)E (18)E (18)7.88
11500113007 ABHISHEK KUMAR B (21)B (28)B (28)C (18)E (36)E (18)A (16)E (18)O (20)7.81
11500113008 ADITYA C (18)C (24)D (20)D (15)A (32)E (18)B (14)A (16)A (16)6.65
11500113009 AMARJIT KUMAR D (15)B (28)B (28)C (18)B (28)E (18)B (14)A (16)E (18)7.04
11500113010 AMIT KUMAR SHAW E (27)A (32)E (36)B (21)E (36)E (18)E (18)O (20)O (20)8.77
11500113011 ANANYA BHATTACHARYYA A (24)A (32)A (32)B (21)O (40)E (18)A (16)E (18)E (18)8.42
11500113012 ANIMESH KHAWARE E (27)E (36)A (32)B (21)E (36)E (18)O (20)O (20)O (20)8.85
11500113013 ANINDYA CHAKRABORTY A (24)C (24)B (28)C (18)A (32)E (18)A (16)E (18)E (18)7.54
11500113014 ANIRBAN DEBNATH B (21)D (20)C (24)C (18)A (32)E (18)A (16)B (14)A (16)6.88
11500113015 ANISHEK RAMAN BHARTI A (24)E (36)A (32)C (18)B (28)E (18)E (18)O (20)O (20)8.23
11500113016 ANKIT RAJ B (21)E (36)A (32)E (27)A (32)E (18)A (16)E (18)O (20)8.46
11500113017 ARIJIT MUKHERJEE B (21)B (28)A (32)B (21)A (32)E (18)E (18)E (18)A (16)7.85
11500113018 ARUNAVA DHAR B (21)B (28)B (28)B (21)B (28)E (18)O (20)E (18)O (20)7.77
11500113019 ASHUTOSH KUMAR B (21)B (28)A (32)B (21)B (28)E (18)B (14)E (18)E (18)7.62
11500113020 ASHWANI KUMAR PRASAD A (24)A (32)E (36)A (24)B (28)E (18)O (20)O (20)A (16)8.38
11500113021 ASISH CHANDRA C (18)D (20)B (28)D (15)C (24)B (14)B (14)B (14)B (14)6.19
11500113022 AVIK BASAK B (21)A (32)E (36)A (24)C (24)O (20)A (16)E (18)A (16)7.96
11500113023 AVIROOP BASU B (21)A (32)E (36)A (24)A (32)E (18)O (20)A (16)O (20)8.42
11500113024 AYAN DEY D (15)C (24)B (28)B (21)D (20)E (18)E (18)A (16)E (18)6.85
11500113025 BAISAKHI JANA C (18)A (32)E (36)B (21)B (28)E (18)A (16)E (18)A (16)7.81
11500113026 BIPASHA MALLICK A (24)E (36)O (40)A (24)A (32)O (20)O (20)O (20)O (20)9.08
11500113027 BIPIN PAUL A (24)A (32)E (36)E (27)A (32)E (18)O (20)E (18)E (18)8.65
11500113028 BISHAL KUMAR SINGH C (18)C (24)A (32)D (15)B (28)A (16)B (14)A (16)E (18)6.96
11500113029 DEBANANDA GHOSH C (18)A (32)E (36)B (21)B (28)E (18)E (18)E (18)A (16)7.88
11500113030 DEBARTHA SAHA D (15)B (28)E (36)A (24)A (32)O (20)E (18)A (16)E (18)7.96
11500113031 DEBASHREE MISHRA B (21)D (20)C (24)C (18)A (32)E (18)E (18)E (18)O (20)7.27
11500113032 DEBROOP NAHA F (6)C (24)D (20)C (18)C (24)E (18)B (14)B (14)E (18)6.00
11500113033 DEEPAK KUMAR D (15)A (32)A (32)B (21)B (28)E (18)E (18)E (18)A (16)7.62
11500113034 DEEPTI BISWAS A (24)A (32)A (32)B (21)B (28)O (20)O (20)O (20)O (20)8.35
11500113035 DIPANKAR GHOSH B (21)B (28)A (32)C (18)B (28)E (18)E (18)A (16)A (16)7.50
11500113036 DONA DUTTA A (24)E (36)E (36)A (24)A (32)O (20)E (18)O (20)E (18)8.77
11500113037 GARIMA SINGH B (21)A (32)E (36)B (21)A (32)O (20)E (18)A (16)E (18)8.23
11500113038 GUNJAN SHARMA B (21)B (28)A (32)B (21)B (28)E (18)E (18)O (20)E (18)7.85
11500113039 HARSH AGARWAL E (27)A (32)E (36)B (21)A (32)O (20)E (18)E (18)O (20)8.62
11500113040 HOSSAINUR RAHAMAN A (24)B (28)B (28)A (24)B (28)O (20)A (16)E (18)A (16)7.77
11500113041 INDRANIL ROY A (24)B (28)E (36)E (27)E (36)O (20)E (18)O (20)E (18)8.73
11500113043 KAUSTAV GHOSH C (18)B (28)B (28)B (21)B (28)A (16)A (16)B (14)A (16)7.12
11500113044 KAVITA CHAUDHARY B (21)B (28)A (32)B (21)E (36)E (18)A (16)O (20)O (20)8.15
11500113045 KEWAL KUMAR AGARWAL B (21)B (28)D (20)D (15)E (36)E (18)A (16)O (20)E (18)7.38
11500113046 KRISHANU DAS A (24)B (28)A (32)E (27)B (28)E (18)E (18)O (20)O (20)8.27
11500113047 KUMARI SHREYA E (27)B (28)E (36)A (24)A (32)E (18)E (18)E (18)E (18)8.42
11500113048 KUNDAN KUMAR C (18)C (24)B (28)C (18)A (32)E (18)A (16)B (14)E (18)7.15
11500113049 MANISH AGARWAL B (21)B (28)B (28)E (27)E (36)O (20)E (18)O (20)O (20)8.38
11500113050 MOU SAHA E (27)A (32)E (36)A (24)E (36)O (20)E (18)O (20)O (20)8.96
11500113051 MRINAL DEEP MANNA B (21)B (28)E (36)B (21)E (36)E (18)O (20)E (18)E (18)8.31
11500113052 NEHA KOTHARI A (24)B (28)E (36)A (24)A (32)E (18)E (18)O (20)O (20)8.46
11500113053 NEHA KUMARI A (24)B (28)E (36)B (21)E (36)E (18)E (18)O (20)O (20)8.50
11500113054 NILADRI PAUL C (18)F (8)D (20)A (24)A (32)C (12)B (14)B (14)C (12)5.92
11500113055 NIRAJ KUMAR B (21)B (28)E (36)B (21)A (32)E (18)E (18)O (20)E (18)8.15
11500113056 PARUL PALLAVI A (24)E (36)E (36)A (24)A (32)E (18)O (20)O (20)O (20)8.85
11500113057 POULAMI SAHA A (24)A (32)E (36)A (24)A (32)O (20)E (18)O (20)O (20)8.69
11500113058 PRAJJWAL BURMAN C (18)B (28)A (32)C (18)A (32)A (16)E (18)O (20)O (20)7.77
11500113059 PRANALI BOSE C (18)B (28)A (32)B (21)A (32)O (20)E (18)O (20)O (20)8.04
11500113060 PREM PRASUN B (21)A (32)O (40)B (21)E (36)E (18)E (18)E (18)E (18)8.54
11500113061 PRITAM A (24)E (36)E (36)C (18)E (36)E (18)O (20)O (20)E (18)8.69
11500113062 PRIYANKA SARKAR B (21)A (32)E (36)B (21)E (36)E (18)A (16)E (18)E (18)8.31
11500113063 RAHUL KUMAR B (21)A (32)E (36)C (18)E (36)E (18)O (20)O (20)E (18)8.42
11500113064 RAJAT PARIDA D (15)C (24)B (28)D (15)C (24)E (18)A (16)B (14)B (14)6.46
11500113065 RAKESH KUMAR C (18)A (32)E (36)B (21)A (32)O (20)E (18)E (18)O (20)8.27
11500113066 RAMAKANT MISHRA B (21)E (36)E (36)C (18)E (36)E (18)E (18)O (20)O (20)8.58
11500113067 RAVI RANJAN C (18)C (24)B (28)C (18)B (28)O (20)A (16)A (16)E (18)7.15
11500113068 RHITAM DUTTA B (21)C (24)B (28)D (15)B (28)O (20)E (18)O (20)B (14)7.23
11500113069 RITAM LAHIRI B (21)B (28)E (36)B (21)E (36)E (18)O (20)O (20)E (18)8.38
11500113070 RITWIK BHAR B (21)A (32)O (40)C (18)E (36)E (18)O (20)O (20)O (20)8.65
11500113071 RIYA CHANDA A (24)E (36)E (36)D (15)A (32)O (20)O (20)E (18)E (18)8.42
11500113072 ROHIT BASU B (21)B (28)A (32)B (21)A (32)E (18)A (16)E (18)A (16)7.77
11500113073 ROHIT KUMAR SULTANIA D (15)B (28)C (24)C (18)B (28)E (18)E (18)A (16)E (18)7.04
11500113074 ROHIT MONDAL B (21)A (32)B (28)A (24)E (36)E (18)E (18)O (20)O (20)8.35
11500113075 ROSHNI CHAKRABORTY B (21)B (28)B (28)A (24)A (32)E (18)A (16)A (16)A (16)7.65
11500113076 RUPESH CHOUDHARY A (24)A (32)B (28)A (24)A (32)E (18)O (20)A (16)A (16)8.08
11500113077 SAJAN KUMAR C (18)A (32)B (28)B (21)E (36)O (20)A (16)A (16)A (16)7.81
11500113078 SALONI KEJRIWAL A (24)E (36)E (36)A (24)E (36)O (20)E (18)O (20)O (20)9.00
11500113079 SAMRAT PAIN D (15)A (32)A (32)A (24)A (32)E (18)E (18)A (16)A (16)7.81
11500113080 SANDWIP ROY B (21)A (32)E (36)A (24)E (36)E (18)O (20)O (20)O (20)8.73
11500113081 SANTOSH KUMAR YADAV C (18)A (32)A (32)B (21)E (36)E (18)E (18)A (16)A (16)7.96
11500113082 SATYAM HARSH C (18)A (32)A (32)B (21)A (32)O (20)E (18)E (18)E (18)8.04
11500113083 SAUMYADIPTA SARKAR C (18)A (32)A (32)A (24)E (36)E (18)E (18)B (14)E (18)8.08
11500113084 SAYAK KUMAR GHOSH B (21)A (32)E (36)A (24)A (32)E (18)O (20)O (20)O (20)8.58
11500113085 SAYAN CHOWDHURY B (21)A (32)B (28)C (18)B (28)A (16)A (16)A (16)E (18)7.42
11500113086 SAYAN DEEP SAHA A (24)E (36)E (36)A (24)E (36)E (18)E (18)O (20)O (20)8.92
11500113087 SAYANTAN DAS B (21)A (32)B (28)B (21)B (28)E (18)E (18)E (18)O (20)7.85
11500113088 SAYKAT MUKHERJEE A (24)E (36)A (32)E (27)E (36)E (18)O (20)O (20)O (20)8.96
11500113089 SEMANTI ROY C (18)E (36)A (32)B (21)B (28)O (20)E (18)E (18)A (16)7.96
11500113090 SHARADIYA GHOSH C (18)B (28)B (28)B (21)D (20)E (18)O (20)E (18)B (14)7.12
11500113091 SHARDOOL F (6)B (28)A (32)C (18)A (32)O (20)A (16)A (16)E (18)7.15
11500113092 SHAYAN DATTA B (21)A (32)E (36)C (18)E (36)O (20)O (20)E (18)O (20)8.50
11500113093 SHOVON ROY A (24)E (36)E (36)B (21)E (36)O (20)O (20)O (20)O (20)8.96
11500113094 SHUBANGI SARAF B (21)B (28)A (32)B (21)B (28)E (18)A (16)A (16)E (18)7.62
11500113095 SHUBHAM KUMAR A (24)E (36)E (36)E (27)E (36)O (20)O (20)E (18)E (18)9.04
11500113096 SHUBHAM KUMAR B (21)A (32)E (36)E (27)E (36)E (18)E (18)O (20)O (20)8.77
11500113097 SHUBHAM MAKHIJA A (24)E (36)A (32)A (24)E (36)E (18)A (16)E (18)O (20)8.62
11500113098 SHWETA KUMARI B (21)A (32)E (36)A (24)A (32)E (18)A (16)A (16)A (16)8.12
11500113099 SOMENATH GOSWAMI B (21)B (28)A (32)B (21)A (32)A (16)B (14)B (14)C (12)7.31
11500113100 SOUMANKAR BASU A (24)E (36)E (36)A (24)E (36)O (20)E (18)O (20)O (20)9.00
11500113101 SOUNAK BHATTACHARYYA D (15)A (32)B (28)A (24)B (28)E (18)B (14)A (16)E (18)7.42
11500113102 SOURAV MAITY D (15)E (36)C (24)A (24)C (24)E (18)E (18)E (18)B (14)7.35
11500113103 SOURAV NARAYAN GUHA B (21)C (24)C (24)A (24)D (20)A (16)C (12)B (14)E (18)6.65
11500113104 SUBHA GHOSH B (21)A (32)A (32)A (24)B (28)E (18)E (18)B (14)E (18)7.88
11500113105 SUBHAJIT KARMAKAR B (21)E (36)E (36)A (24)E (36)E (18)A (16)O (20)E (18)8.65
11500113106 SUBHENDU SEKHAR DENRIA C (18)B (28)B (28)B (21)A (32)A (16)E (18)A (16)E (18)7.50
11500113107 SUCHISMITA MUKHOPADHYAY B (21)A (32)B (28)B (21)B (28)O (20)E (18)E (18)O (20)7.92
11500113108 SUDIPTA DALUI A (24)E (36)E (36)O (30)E (36)E (18)O (20)E (18)O (20)9.15
11500113109 SURBHI A (24)B (28)E (36)E (27)A (32)E (18)E (18)E (18)E (18)8.42
11500113110 SUSHMITA NANDI B (21)E (36)E (36)E (27)E (36)O (20)E (18)O (20)O (20)9.00
11500113111 SWARNADEEP GOSWAMI B (21)A (32)B (28)B (21)A (32)E (18)A (16)A (16)A (16)7.69
11500113112 SWARNALI DUARY B (21)B (28)A (32)E (27)B (28)E (18)E (18)E (18)E (18)8.00
11500113113 SWATI SINHA B (21)E (36)E (36)A (24)E (36)E (18)E (18)E (18)A (16)8.58
11500113114 SWETA DASGUPTA C (18)B (28)B (28)C (18)A (32)E (18)B (14)A (16)A (16)7.23
11500113115 SWETA KUMARI D (15)D (20)F (8)C (18)D (20)E (18)B (14)B (14)C (12)5.35
11500113116 TANUKA NEOGI B (21)B (28)A (32)C (18)A (32)E (18)B (14)A (16)E (18)7.58
11500113117 TUSHAR PARASRAMPURIA C (18)B (28)B (28)A (24)A (32)O (20)A (16)E (18)O (20)7.85
11500113118 VARUN KUMAR VICKY F (6)C (24)C (24)B (21)D (20)E (18)B (14)A (16)A (16)6.12
11500113120 VIKRAM GUPTA B (21)E (36)A (32)A (24)E (36)O (20)O (20)E (18)E (18)8.65
11500113121 VIKRAM KUMAR MISHRA C (18)B (28)A (32)A (24)A (32)O (20)E (18)E (18)O (20)8.08
11500113122 VINAY KR PRASAD B (21)A (32)A (32)A (24)A (32)E (18)E (18)E (18)E (18)8.19
11500113123 WAHAB NAZISH A (24)C (24)A (32)A (24)A (32)E (18)A (16)A (16)E (18)7.85
11500114123 AESHA MUKHOPADHYAY D (15)B (28)B (28)A (24)B (28)E (18)A (16)E (18)B (14)7.27
11500114124 AMIT KUMAR MAITY D (15)C (24)D (20)C (18)B (28)E (18)B (14)D (10)C (12)6.12
11500114125 ANKITA SAHA D (15)B (28)B (28)B (21)B (28)A (16)A (16)E (18)B (14)7.08
11500114126 ARINDAM MANDAL D (15)C (24)C (24)C (18)C (24)A (16)A (16)A (16)A (16)6.50
11500114127 ARJAMA DASGUPTA D (15)D (20)C (24)D (15)D (20)B (14)B (14)A (16)B (14)5.85
11500114128 AVIJIT KUILA C (18)B (28)B (28)B (21)D (20)A (16)E (18)B (14)B (14)6.81
11500114129 BAISHAKHI DASGUPTA C (18)A (32)B (28)A (24)C (24)A (16)A (16)A (16)A (16)7.31
11500114130 BAPPA LAHA D (15)C (24)C (24)C (18)D (20)B (14)B (14)C (12)C (12)5.88
11500114131 BIVASH CHANDRA DAS D (15)D (20)D (20)D (15)F (8)A (16)B (14)C (12)C (12)5.08
11500114132 DIBYENDU KUMAR DAS C (18)C (24)C (24)C (18)B (28)B (14)E (18)A (16)A (16)6.77
11500114133 FAZLE RUB B (21)A (32)B (28)A (24)A (32)E (18)O (20)E (18)O (20)8.19
11500114134 INDRANIL BANERJEE B (21)B (28)A (32)B (21)A (32)E (18)A (16)O (20)A (16)7.85
11500114135 JASHARAJ PURKAYASTHA B (21)A (32)B (28)B (21)E (36)E (18)E (18)O (20)E (18)8.15
11500114136 KOUSHIK MAITRA B (21)D (20)B (28)A (24)E (36)E (18)A (16)E (18)E (18)7.65
11500114137 MOUMITA ROY A (24)A (32)A (32)C (18)E (36)O (20)A (16)E (18)E (18)8.23
11500114138 MOUSUMI BANIK D (15)C (24)B (28)C (18)B (28)A (16)A (16)D (10)A (16)6.58
11500114139 SAGARIKA DATTA D (15)C (24)C (24)D (15)B (28)A (16)B (14)D (10)C (12)6.08
11500114140 SAMIN ALI MONDAL D (15)C (24)B (28)C (18)E (36)E (18)A (16)E (18)E (18)7.35
11500114141 SNEHASISH HUDUK D (15)C (24)B (28)B (21)A (32)E (18)B (14)E (18)E (18)7.23
11500114142 SOURADEEP NAG F (6)C (24)F (8)D (15)C (24)B (14)B (14)B (14)C (12)5.04
11500114143 SREEJANI DUTTA D (15)C (24)D (20)D (15)C (24)A (16)B (14)C (12)B (14)5.92
11500114144 SUDIPTA HALDER B (21)A (32)A (32)A (24)E (36)E (18)E (18)E (18)O (20)8.42
11500114145 SUPARNA SAHA C (18)B (28)C (24)A (24)A (32)E (18)E (18)E (18)E (18)7.62

Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU501CS501CS502CS503CS504DCS591CS592CS593CS594D SGPA
11500111063 PRIYANTAN CHATTERJEE D (15)I (8)D (20)I (6)C (24)I (4)F (4)I (4)I (4)3.42
11500112036 ABHISEK ROY C (18)I (8)I (8)I (6)A (32)A (16)C (12)A (16)C (12)4.92
11500112047 ANIKET ANAND D (15)D (20)D (20)D (15)D (20)A (16)A (16)E (18)B (14)5.92
11500112048 ANIRBAN DEY C (18)D (20)C (24)C (18)C (24)E (18)A (16)E (18)B (14)6.54
11500112075 KIRTIKA GHOSH A (24)A (32)A (32)A (24)B (28)O (20)O (20)O (20)O (20)8.46
11500112124 SHUBHAM OJHA D (15)C (24)D (20)D (15)D (20)A (16)B (14)B (14)A (16)5.92
11500112151 SUPRIYO DUTTA C (18)B (28)D (20)C (18)D (20)O (20)B (14)E (18)E (18)6.69
11500112155 TANYA KAMAL B (21)C (24)C (24)C (18)D (20)O (20)E (18)E (18)B (14)6.81
11500112186 SOUMEN CHAKRABORTY D (15)D (20)D (20)C (18)D (20)B (14)B (14)B (14)B (14)5.73
11500113124 ABHISHEK CHAKRABORTY D (15)I (8)D (20)D (15)D (20)A (16)B (14)B (14)B (14)5.23

Degree : B.tech Information Technology

ROLL NO. NAME HU501IT501IT502IT503IT504DIT591IT592IT593IT594D SGPA
11500213001 AIYUSH SHIVHARE C (18)B (28)C (24)B (21)B (28)O (20)A (16)A (16)E (18)7.27
11500213002 AMIT KUMAR JHA B (21)A (32)B (28)A (24)A (32)E (18)E (18)A (16)O (20)8.04
11500213003 ANINDITA MONDAL D (15)C (24)D (20)C (18)A (32)O (20)B (14)B (14)A (16)6.65
11500213004 APOORVA BISWAS B (21)A (32)B (28)A (24)A (32)A (16)E (18)E (18)O (20)8.04
11500213005 ARITRA HAZRA A (24)E (36)B (28)A (24)A (32)E (18)E (18)A (16)E (18)8.23
11500213006 AWINASH KUMAR C (18)B (28)B (28)B (21)B (28)O (20)A (16)E (18)A (16)7.42
11500213007 BISWAJIT KAR B (21)B (28)C (24)C (18)B (28)E (18)A (16)B (14)A (16)7.04
11500213008 DEBAPRIYA AICH A (24)C (24)D (20)C (18)A (32)A (16)A (16)B (14)E (18)7.00
11500213009 DEBASMITA KUNDU B (21)A (32)B (28)B (21)B (28)E (18)E (18)E (18)E (18)7.77
11500213010 DEEKSHA KASHYAP E (27)A (32)B (28)E (27)E (36)E (18)O (20)E (18)O (20)8.69
11500213011 DEEPAK BHATIA B (21)B (28)B (28)B (21)B (28)E (18)A (16)A (16)E (18)7.46
11500213013 K BOBBY RAO A (24)B (28)C (24)B (21)B (28)E (18)E (18)E (18)E (18)7.58
11500213014 LABONI GHOSH A (24)E (36)B (28)A (24)A (32)O (20)A (16)A (16)E (18)8.23
11500213015 LOKESH SONI B (21)B (28)C (24)B (21)B (28)E (18)E (18)O (20)O (20)7.62
11500213016 MANISHA DEY A (24)A (32)C (24)B (21)E (36)E (18)E (18)E (18)O (20)8.12
11500213017 MD HARUN RASID D (15)F (8)F (8)D (15)F (8)B (14)B (14)C (12)E (18)4.31
11500213018 MOITRAYEE GUPTA B (21)A (32)C (24)B (21)B (28)E (18)E (18)A (16)E (18)7.54
11500213019 NAVONIL GHOSH A (24)A (32)C (24)A (24)C (24)E (18)E (18)E (18)O (20)7.77
11500213020 NEELANJAN MITRA A (24)A (32)C (24)A (24)A (32)E (18)E (18)E (18)O (20)8.08
11500213021 NIKITA DAS A (24)A (32)B (28)B (21)B (28)E (18)E (18)E (18)E (18)7.88
11500213022 NIRAJ KUMAR SINGH B (21)C (24)D (20)C (18)D (20)E (18)E (18)A (16)C (12)6.42
11500213023 PAYEL PAUL A (24)B (28)C (24)A (24)B (28)E (18)E (18)A (16)O (20)7.69
11500213024 PRAMOD KUMAR YADAV C (18)A (32)C (24)B (21)A (32)A (16)E (18)B (14)E (18)7.42
11500213025 PRATICK GUPTA B (21)B (28)D (20)C (18)C (24)A (16)E (18)A (16)A (16)6.81
11500213026 PRIYANKA HALDER B (21)A (32)D (20)C (18)C (24)A (16)A (16)A (16)E (18)6.96
11500213027 PRIYANKA SARKAR A (24)E (36)B (28)B (21)A (32)E (18)E (18)B (14)E (18)8.04
11500213028 PUJA KUMARI A (24)E (36)B (28)B (21)E (36)E (18)E (18)A (16)E (18)8.27
11500213029 RAHUL S JOSHI C (18)B (28)B (28)B (21)E (36)E (18)O (20)A (16)E (18)7.81
11500213030 RAMIT MITTAL E (27)A (32)C (24)B (21)A (32)E (18)E (18)O (20)E (18)8.08
11500213031 RAUNAK JAISWAL A (24)C (24)C (24)B (21)B (28)E (18)E (18)E (18)E (18)7.42
11500213032 RIYA DEBNATH C (18)B (28)C (24)A (24)B (28)E (18)E (18)A (16)E (18)7.38
11500213033 RONODEEP MAJUMDAR B (21)B (28)B (28)A (24)B (28)E (18)A (16)E (18)E (18)7.65
11500213034 SANA JAHAN A (24)A (32)A (32)A (24)E (36)E (18)E (18)E (18)O (20)8.54
11500213035 SANJANA PODDAR E (27)E (36)E (36)E (27)O (40)O (20)O (20)O (20)O (20)9.46
11500213036 SANTANU PAIN A (24)B (28)A (32)B (21)A (32)O (20)E (18)E (18)A (16)8.04
11500213037 SHEETAL BARANWAL B (21)E (36)A (32)A (24)O (40)O (20)O (20)A (16)A (16)8.65
11500213038 SHREYA SAHA A (24)A (32)B (28)A (24)E (36)O (20)E (18)E (18)E (18)8.38
11500213039 SIMRAN AGARWALL A (24)E (36)B (28)A (24)O (40)O (20)O (20)A (16)E (18)8.69
11500213040 SOUVIK DEY A (24)E (36)B (28)E (27)E (36)E (18)O (20)E (18)O (20)8.73
11500213041 SOUVIK MONDAL B (21)A (32)C (24)C (18)B (28)E (18)O (20)A (16)E (18)7.50
11500213042 SRIJONI CHAKRABORTY C (18)C (24)A (32)A (24)E (36)A (16)O (20)E (18)O (20)8.00
11500213043 SUBHOJIT GOSWAMI B (21)O (40)B (28)A (24)E (36)O (20)O (20)E (18)O (20)8.73
11500213044 SUBHRADEEP NEOGI B (21)A (32)C (24)C (18)A (32)E (18)E (18)E (18)E (18)7.65
11500213045 SUCHETA GUPTA C (18)A (32)B (28)A (24)E (36)O (20)O (20)E (18)E (18)8.23
11500213046 SUCHETA SARKAR C (18)D (20)D (20)C (18)C (24)B (14)O (20)A (16)E (18)6.46
11500213047 SUDIP SAHA B (21)E (36)B (28)A (24)E (36)E (18)O (20)E (18)O (20)8.50
11500213048 SURAJ PRASAD C (18)B (28)C (24)B (21)C (24)A (16)O (20)A (16)E (18)7.12
11500213049 SYMPHONY KAR A (24)E (36)B (28)E (27)E (36)O (20)O (20)E (18)O (20)8.81
11500213050 TULIKA RASTOGI A (24)A (32)B (28)E (27)E (36)O (20)O (20)E (18)E (18)8.58
11500213051 UPASANA GHOSH B (21)E (36)A (32)A (24)O (40)E (18)O (20)E (18)O (20)8.81
11500213052 VINAY PRAKASH TIWARI F (6)F (8)D (20)D (15)D (20)I (4)I (4)I (4)I (4)3.27
11500214058 ARPAN PAUL D (15)F (8)D (20)F (6)D (20)A (16)E (18)C (12)B (14)4.96
11500214059 DEBARATI DEY A (24)B (28)B (28)C (18)B (28)B (14)A (16)B (14)B (14)7.08
11500214060 SANGITA MAJHI C (18)D (20)C (24)D (15)B (28)A (16)O (20)B (14)B (14)6.50
11500214061 SANJIB CHOWDHURY D (15)F (8)D (20)D (15)D (20)C (12)A (16)C (12)C (12)5.00
11500214062 SATENDRA SINGH D (15)B (28)C (24)D (15)B (28)C (12)E (18)B (14)B (14)6.46
11500214063 SK BAISALI A (24)D (20)C (24)B (21)B (28)A (16)O (20)B (14)A (16)7.04
11500214064 SUBHANKAR KUNDU A (24)C (24)C (24)B (21)C (24)B (14)E (18)B (14)B (14)6.81
11500214065 SUNANDA DEB C (18)C (24)D (20)D (15)C (24)B (14)E (18)B (14)B (14)6.19

Degree : B.tech Information Technology

ROLL NO. NAME HU501IT501IT502IT503IT504DIT591IT592IT593IT594D SGPA
11500212005 AKSHAY MANNA B (21)B (28)F (8)C (18)D (20)B (14)A (16)A (16)O (20)6.19
11500212010 ANKIT PRASAD C (18)D (20)D (20)B (21)B (28)A (16)E (18)B (14)A (16)6.58
11500212018 AVIRUP BANERJEE C (18)D (20)D (20)C (18)B (28)A (16)C (12)E (18)A (16)6.38
11500212019 DWAIPAYAN GOSWAMI B (21)D (20)D (20)B (21)C (24)A (16)E (18)E (18)E (18)6.77
11500212021 MADHURIMA ROY C (18)D (20)C (24)D (15)D (20)C (12)O (20)E (18)E (18)6.35
11500212024 MEGHNAD GHOSH C (18)C (24)D (20)D (15)D (20)A (16)B (14)B (14)E (18)6.12
11500212036 ROSHNI PANDEY B (21)B (28)C (24)D (15)D (20)E (18)A (16)A (16)E (18)6.77
11500212041 SAYANI ROY C (18)B (28)D (20)C (18)B (28)E (18)A (16)A (16)A (16)6.85
11500212042 SAYANTAN CHANDRA C (18)B (28)F (8)B (21)B (28)A (16)A (16)A (16)E (18)6.50
11500212043 SHASHI SHEKHAR B (21)C (24)C (24)C (18)B (28)O (20)B (14)B (14)E (18)6.96
11500213058 SONIA KHATUN C (18)C (24)D (20)B (21)D (20)C (12)C (12)B (14)E (18)6.12

Degree : B.tech Electronics & Communication Engineering

ROLL NO. NAME HU501EC501EC502EC503EC504A /EC504BEC591EC592EC593EC594A /EC594B SGPA
11500313001 AAKASH DE B (21)B (28)B (28)A (24)A (32)O (20)O (20)E (18)E (18)8.04
11500313002 ABHIRUP BISWAS B (21)B (28)C (24)E (27)A (32)E (18)E (18)E (18)E (18)7.85
11500313003 ABHIRUP MUKHOPADHYAY C (18)F (8)D (20)F (6)D (20)I (4)A (16)C (12)C (12)4.46
11500313004 ABHISHEK GUPTA B (21)B (28)C (24)B (21)B (28)B (14)B (14)B (14)A (16)6.92
11500313005 ABHISHEK PAUL E (27)A (32)C (24)E (27)B (28)E (18)O (20)O (20)E (18)8.23
11500313006 ABHISHEK PRABIR CHOWDHURI B (21)D (20)D (20)B (21)C (24)A (16)E (18)E (18)E (18)6.77
11500313007 ABIR RAY B (21)C (24)B (28)B (21)A (32)E (18)O (20)O (20)E (18)7.77
11500313008 ADITYA KUMAR A (24)B (28)B (28)B (21)B (28)E (18)E (18)O (20)E (18)7.81
11500313009 AFTAB ALAM A (24)B (28)C (24)B (21)C (24)B (14)B (14)E (18)A (16)7.04
11500313010 AKANKSHA MANI A (24)C (24)B (28)A (24)A (32)E (18)E (18)O (20)E (18)7.92
11500313011 AKASH GOURAV C (18)D (20)C (24)B (21)C (24)A (16)E (18)A (16)E (18)6.73
11500313012 AMALENDU BAG B (21)B (28)C (24)C (18)B (28)A (16)E (18)E (18)E (18)7.27
11500313013 AMIT SINGH C (18)D (20)D (20)C (18)D (20)A (16)E (18)B (14)E (18)6.23
11500313014 AMRITA BHATTACHARJEE B (21)C (24)C (24)B (21)D (20)A (16)B (14)E (18)A (16)6.69
11500313015 ANIKET CHATTOPADHYAY C (18)B (28)B (28)B (21)B (28)A (16)B (14)E (18)E (18)7.27
