MAULANA ABUL KALAM AZAD
UNIVERSITY OF TECHNOLOGY, WEST BENGAL
( formerly known as West Bengal University of Technology )
RESULT 2015-2016

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2015-2016


Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500114001 AANJANEY B (21)D (20)C (18)D (15)D (20)C (24)B (14)B (14)A (16)A (16)6.14
11500114002 ABHIJIT CHATTERJEE B (21)D (20)B (21)B (21)B (28)A (32)B (14)E (18)A (16)E (18)7.21
11500114003 ABHIRUP NAG C (18)F (8)B (21)C (18)D (20)B (28)B (14)E (18)A (16)A (16)6.10
11500114004 ABHISHEK GHOSH B (21)D (20)D (15)D (15)D (20)B (28)E (18)B (14)A (16)E (18)6.38
11500114005 ABHISHEK KUMAR B (21)C (24)D (15)D (15)B (28)C (24)E (18)A (16)E (18)E (18)6.79
11500114006 ABHISHEK MISHRA B (21)D (20)D (15)C (18)C (24)C (24)A (16)E (18)E (18)A (16)6.55
11500114007 ABRITTY BOSE A (24)C (24)D (15)D (15)C (24)C (24)B (14)E (18)E (18)E (18)6.69
11500114008 ADITI KUMARI A (24)B (28)C (18)B (21)B (28)B (28)B (14)O (20)E (18)O (20)7.55
11500114009 ADITI PRIYA B (21)B (28)C (18)B (21)B (28)A (32)A (16)E (18)E (18)O (20)7.59
11500114010 ADITYA RAJ E (27)D (20)B (21)B (21)B (28)A (32)E (18)E (18)E (18)O (20)7.69
11500114011 AGAMONI GHOSH B (21)E (36)A (24)B (21)B (28)A (32)O (20)O (20)E (18)O (20)8.28
11500114012 AHANA BOSE O (30)E (36)E (27)E (27)A (32)E (36)O (20)O (20)O (20)O (20)9.24
11500114013 AISHANI SINHA E (27)A (32)A (24)A (24)A (32)A (32)E (18)O (20)O (20)O (20)8.59
11500114014 AKASH CHAUBEY A (24)B (28)A (24)B (21)B (28)A (32)E (18)E (18)E (18)O (20)7.97
11500114015 AKASH DEEP E (27)A (32)C (18)B (21)B (28)A (32)O (20)E (18)O (20)O (20)8.14
11500114016 AKASH KUMAR E (27)B (28)B (21)B (21)A (32)A (32)O (20)E (18)O (20)O (20)8.24
11500114017 AMAN KUMAR B (21)C (24)D (15)C (18)F (8)B (28)C (12)A (16)A (16)E (18)6.07
11500114018 AMAN KUMAR SINGH A (24)A (32)B (21)B (21)A (32)A (32)B (14)O (20)A (16)O (20)8.00
11500114019 AMARNATH SHARMA B (21)C (24)D (15)B (21)E (36)A (32)E (18)E (18)O (20)O (20)7.76
11500114020 AMARTYA ASIT A (24)C (24)C (18)C (18)C (24)B (28)B (14)E (18)O (20)E (18)7.10
11500114021 ANANYA CHAKRABORTY D (15)C (24)F (6)A (24)A (32)C (24)C (12)O (20)E (18)O (20)6.72
11500114022 ANGSHUMOY KUNDU C (18)B (28)D (15)C (18)B (28)C (24)B (14)E (18)E (18)E (18)6.86
11500114023 ANIRUDDHA DAS B (21)A (32)E (27)A (24)A (32)B (28)E (18)O (20)O (20)O (20)8.34
11500114024 ANURAG AMAN B (21)F (8)D (15)D (15)C (24)D (20)E (18)B (14)E (18)O (20)5.97
11500114025 ARGHADEEP SEN B (21)C (24)B (21)C (18)B (28)B (28)A (16)E (18)O (20)E (18)7.31
11500114026 ARITRA KARMAKAR B (21)C (24)B (21)C (18)C (24)C (24)E (18)E (18)E (18)E (18)7.03
11500114027 ARPAN GUIN B (21)B (28)B (21)A (24)A (32)C (24)E (18)E (18)A (16)E (18)7.59
11500114028 ARTI KUMARI E (27)B (28)C (18)A (24)B (28)C (24)E (18)E (18)O (20)E (18)7.69
11500114029 ARUNAVA BANERJEE C (18)D (20)D (15)C (18)C (24)D (20)B (14)O (20)E (18)E (18)6.38
11500114030 ARUNAVA NANDI F (6)D (20)F (6)F (6)D (20)D (20)B (14)B (14)E (18)A (16)4.83
11500114031 ASHUTOSH OJHA E (27)B (28)A (24)B (21)A (32)C (24)A (16)E (18)A (16)O (20)7.79
11500114032 AYAN DUTTA C (18)D (20)D (15)B (21)C (24)D (20)E (18)E (18)E (18)O (20)6.62
11500114033 AYAN KUMAR GHOSH C (18)D (20)D (15)F (6)D (20)D (20)B (14)C (12)B (14)E (18)5.41
11500114034 AYESHA JAHANGIR E (27)E (36)E (27)A (24)A (32)A (32)O (20)E (18)O (20)O (20)8.83
11500114035 AYUSH O (30)A (32)A (24)E (27)A (32)B (28)A (16)E (18)O (20)O (20)8.52
11500114036 AYUSH AGARWAL A (24)D (20)B (21)C (18)A (32)D (20)A (16)E (18)E (18)O (20)7.14
11500114037 AYUSHMAN ROY D (15)F (8)C (18)C (18)C (24)F (8)B (14)B (14)A (16)E (18)5.28
11500114038 BIJOYAN DAS E (27)E (36)A (24)O (30)E (36)A (32)E (18)O (20)O (20)O (20)9.07
11500114039 CHANDRAJIT DAS A (24)E (36)A (24)O (30)E (36)B (28)A (16)E (18)O (20)O (20)8.69
11500114040 DAVENDER SINGH B (21)C (24)B (21)D (15)B (28)F (8)B (14)B (14)B (14)E (18)6.10
11500114041 DEBANJAN GUHA THAKURTA A (24)E (36)A (24)A (24)E (36)B (28)E (18)E (18)O (20)O (20)8.55
11500114042 DEBANJAN MUKHERJEE A (24)O (40)B (21)A (24)A (32)B (28)E (18)O (20)O (20)O (20)8.52
11500114043 DEBAPRIYA KHANRA F (6)B (28)D (15)B (21)B (28)C (24)A (16)E (18)E (18)O (20)6.69
11500114044 DEBASTUTI GUHA A (24)A (32)B (21)B (21)E (36)A (32)A (16)O (20)O (20)O (20)8.34
11500114046 DEBOSMITA GUPTA A (24)A (32)B (21)B (21)A (32)B (28)O (20)E (18)O (20)O (20)8.14
11500114047 DIALI DASGUPTA E (27)B (28)A (24)B (21)A (32)B (28)E (18)E (18)O (20)O (20)8.14
11500114048 DIPMALYA SEN A (24)E (36)E (27)E (27)E (36)A (32)O (20)O (20)O (20)O (20)9.03
11500114049 GAURAV ATUL A (24)D (20)C (18)D (15)B (28)C (24)O (20)E (18)E (18)O (20)7.07
11500114050 HAZRAT ALI C (18)B (28)A (24)B (21)B (28)B (28)E (18)E (18)B (14)O (20)7.48
11500114051 HIYA MITRA B (21)E (36)A (24)E (27)A (32)A (32)A (16)E (18)O (20)E (18)8.41
11500114052 JOYDEEP DAS D (15)D (20)D (15)D (15)C (24)C (24)E (18)B (14)E (18)E (18)6.24
11500114053 JUNAID AHSAN B (21)D (20)D (15)D (15)B (28)F (8)A (16)A (16)E (18)E (18)6.03
11500114054 JYOTI KUMARI E (27)A (32)B (21)B (21)E (36)C (24)E (18)E (18)O (20)O (20)8.17
11500114055 KAJAL SRIVASTAVA E (27)A (32)A (24)A (24)E (36)B (28)E (18)A (16)E (18)O (20)8.38
11500114056 KAUSIK PAL B (21)A (32)B (21)B (21)C (24)B (28)E (18)A (16)E (18)O (20)7.55
11500114057 KRISHANU KUMAR DAS A (24)A (32)B (21)A (24)B (28)B (28)E (18)E (18)E (18)O (20)7.97
11500114058 KSHOUNISH MANGAL B (21)C (24)C (18)C (18)C (24)C (24)A (16)E (18)A (16)E (18)6.79
11500114059 MD KHALID NAWAB B (21)B (28)C (18)B (21)B (28)C (24)C (12)A (16)B (14)E (18)6.90
11500114060 MOHIT AGARWAL B (21)C (24)C (18)C (18)B (28)C (24)E (18)B (14)B (14)E (18)6.79
11500114061 MONIKA KUMARI A (24)E (36)A (24)E (27)E (36)E (36)E (18)E (18)O (20)O (20)8.93
11500114062 MRITUNJAY KUMAR C (18)A (32)B (21)E (27)A (32)B (28)E (18)O (20)O (20)O (20)8.14
11500114063 PARAMITA BANDYOPADHYAY E (27)E (36)E (27)O (30)O (40)E (36)O (20)O (20)O (20)O (20)9.52
11500114064 PARAMITA BANIK B (21)F (8)C (18)B (21)B (28)C (24)C (12)A (16)E (18)E (18)6.34
11500114065 PINAKI ROY B (21)D (20)C (18)B (21)D (20)B (28)A (16)E (18)O (20)E (18)6.90
11500114066 POULAMI DAS A (24)D (20)B (21)B (21)B (28)B (28)E (18)E (18)O (20)E (18)7.45
11500114067 PRADIPTA DAS B (21)D (20)C (18)C (18)A (32)B (28)A (16)O (20)O (20)O (20)7.34
11500114068 PRATIK MAZUMDAR C (18)D (20)D (15)D (15)C (24)F (8)A (16)A (16)E (18)E (18)5.79
11500114069 PRIT RANJAN A (24)B (28)B (21)C (18)B (28)B (28)O (20)E (18)O (20)O (20)7.76
11500114070 PRITHA PODDAR E (27)B (28)B (21)B (21)A (32)B (28)B (14)A (16)O (20)E (18)7.76
11500114071 PRIYA JYOTI A (24)B (28)A (24)E (27)A (32)A (32)O (20)O (20)O (20)O (20)8.52
11500114072 RAHUL ANAND B (21)B (28)C (18)B (21)B (28)C (24)A (16)A (16)E (18)E (18)7.17
11500114073 RAHUL MISHRA B (21)C (24)B (21)B (21)B (28)B (28)E (18)E (18)O (20)O (20)7.55
11500114074 RAMYADEEP DEY B (21)A (32)B (21)E (27)A (32)B (28)A (16)O (20)O (20)O (20)8.17
11500114075 RAVI RANJAN B (21)C (24)B (21)B (21)A (32)D (20)A (16)O (20)O (20)E (18)7.34
11500114076 RISHAV C (18)C (24)C (18)D (15)B (28)D (20)B (14)B (14)E (18)E (18)6.45
11500114077 RISHAV SINGH A (24)D (20)B (21)C (18)B (28)D (20)E (18)O (20)E (18)O (20)7.14
11500114078 ROHAN DAS A (24)C (24)A (24)B (21)A (32)C (24)E (18)E (18)E (18)O (20)7.69
11500114079 ROHAN DEY B (21)C (24)B (21)A (24)A (32)C (24)A (16)E (18)E (18)O (20)7.52
11500114080 ROHAN PAUL B (21)E (36)A (24)E (27)E (36)B (28)E (18)O (20)O (20)O (20)8.62
11500114081 ROHIT KUMAR B (21)D (20)D (15)B (21)A (32)C (24)E (18)E (18)O (20)E (18)7.14
11500114082 ROSHNI NANDI A (24)E (36)E (27)B (21)E (36)A (32)E (18)E (18)O (20)E (18)8.62
11500114083 RUPMITA KUNDU B (21)B (28)A (24)B (21)A (32)E (36)A (16)E (18)O (20)O (20)8.14
11500114084 SABARNA GHOSH A (24)B (28)A (24)A (24)A (32)B (28)E (18)E (18)A (16)O (20)8.00
11500114085 SADAT ANWAR C (18)C (24)C (18)B (21)B (28)B (28)B (14)E (18)B (14)O (20)7.00
11500114086 SAGNIK MAITY B (21)C (24)C (18)C (18)B (28)A (32)E (18)A (16)A (16)O (20)7.28
11500114087 SAHIL ARYA B (21)D (20)B (21)C (18)B (28)A (32)E (18)A (16)O (20)E (18)7.31
11500114088 SAIKAT KUNDU A (24)B (28)E (27)B (21)E (36)A (32)O (20)E (18)O (20)E (18)8.41
11500114089 SAMANWITA PATRA A (24)C (24)B (21)B (21)B (28)B (28)A (16)E (18)O (20)E (18)7.52
11500114090 SAMBIT CHATTOPADHYAY A (24)C (24)C (18)A (24)A (32)B (28)A (16)O (20)O (20)O (20)7.79
11500114091 SAMBITA DAS D (15)C (24)D (15)D (15)C (24)B (28)A (16)A (16)E (18)O (20)6.59
11500114092 SANGHITA GOSWAMY C (18)C (24)C (18)C (18)C (24)B (28)A (16)A (16)E (18)E (18)6.83
11500114093 SANTOSH KUMAR JHA C (18)C (24)D (15)D (15)C (24)D (20)B (14)A (16)E (18)E (18)6.28
11500114094 SARGAM KALIA B (21)C (24)B (21)B (21)E (36)A (32)O (20)O (20)O (20)E (18)8.03
11500114095 SAURAV CHAKRABORTY B (21)B (28)C (18)B (21)B (28)A (32)E (18)E (18)O (20)O (20)7.72
11500114096 SAYAK CHATTERJEE B (21)D (20)D (15)D (15)A (32)C (24)E (18)A (16)O (20)A (16)6.79
11500114097 SAYAN BANERJEE A (24)B (28)A (24)D (15)B (28)A (32)E (18)O (20)O (20)E (18)7.83
11500114098 SHASHANK JAIDEOKA A (24)A (32)B (21)C (18)A (32)B (28)E (18)E (18)E (18)O (20)7.90
11500114099 SHREYA SAHA B (21)D (20)C (18)D (15)D (20)C (24)B (14)E (18)O (20)E (18)6.48
11500114100 SHRISTY SAHUWALA A (24)A (32)B (21)B (21)B (28)B (28)A (16)O (20)O (20)O (20)7.93
11500114101 SHUBHAM PATHAK A (24)B (28)B (21)C (18)A (32)B (28)E (18)E (18)O (20)O (20)7.83
11500114102 SOMENATH CHANDRA E (27)A (32)B (21)B (21)E (36)A (32)O (20)O (20)O (20)O (20)8.59
11500114103 SOMJOY MITRA A (24)B (28)B (21)C (18)A (32)B (28)E (18)E (18)O (20)O (20)7.83
11500114104 SOUMITA PAUL A (24)C (24)A (24)C (18)A (32)B (28)E (18)E (18)O (20)O (20)7.79
11500114105 SOURABH A (24)D (20)C (18)D (15)A (32)C (24)A (16)B (14)E (18)E (18)6.86
11500114106 SUBHABRATA DASGUPTA B (21)D (20)C (18)D (15)C (24)C (24)E (18)E (18)E (18)E (18)6.69
11500114107 SUBIR KUMAR HANSDA C (18)F (8)C (18)D (15)D (20)D (20)A (16)E (18)E (18)E (18)5.83
11500114108 SUCHISMITA MAHATO A (24)B (28)B (21)C (18)E (36)C (24)O (20)E (18)O (20)O (20)7.90
11500114109 SUGATA BERA A (24)A (32)B (21)A (24)E (36)A (32)O (20)O (20)O (20)O (20)8.59
11500114110 SUJOY DEY B (21)D (20)B (21)B (21)B (28)C (24)B (14)E (18)O (20)O (20)7.14
11500114111 SUMAN BHOWMICK B (21)F (8)F (6)C (18)C (24)D (20)B (14)E (18)A (16)O (20)5.69
11500114112 SUMIT SAHA B (21)C (24)D (15)B (21)B (28)D (20)A (16)A (16)O (20)O (20)6.93
11500114113 SUPARNA PAL B (21)B (28)B (21)A (24)A (32)C (24)O (20)E (18)O (20)O (20)7.86
11500114114 SUVAM AGARWAL A (24)D (20)C (18)B (21)B (28)B (28)E (18)E (18)O (20)O (20)7.41
11500114115 TAMISHRA RAY A (24)A (32)E (27)E (27)O (40)A (32)O (20)O (20)O (20)O (20)9.03
11500114116 TANIA BANIK A (24)B (28)O (30)A (24)O (40)B (28)E (18)E (18)O (20)O (20)8.62
11500114117 TANMANA MAITY B (21)A (32)A (24)B (21)B (28)B (28)A (16)E (18)O (20)E (18)7.79
11500114118 TANMOY PAL C (18)C (24)B (21)C (18)C (24)D (20)A (16)E (18)E (18)E (18)6.72
11500114119 TASMIA JAVED A (24)B (28)A (24)A (24)B (28)C (24)B (14)E (18)O (20)E (18)7.66
11500114120 TATHAGAT BISWAS B (21)D (20)B (21)C (18)F (8)D (20)C (12)B (14)E (18)O (20)5.93
11500114121 TRISHA BHADURI B (21)D (20)D (15)C (18)B (28)C (24)B (14)E (18)E (18)E (18)6.69
11500114122 UDAY PRATAP B (21)F (8)D (15)B (21)D (20)D (20)B (14)B (14)O (20)E (18)5.90
11500115117 AISWARYA PAUL F (6)F (8)D (15)F (6)F (8)D (20)D (10)C (12)B (14)B (14)3.90
11500115118 ANAMIKA DEY D (15)F (8)C (18)D (15)D (20)C (24)D (10)C (12)B (14)B (14)5.17
11500115119 ANULEKHA DATTA C (18)F (8)C (18)F (6)F (8)C (24)C (12)C (12)A (16)B (14)4.69
11500115120 ARPAN BHUNIA B (21)F (8)C (18)D (15)F (8)C (24)C (12)C (12)A (16)B (14)5.10
11500115121 DHRITIMAN SOME A (24)D (20)C (18)D (15)D (20)C (24)A (16)B (14)E (18)A (16)6.38
11500115122 INDRAJIT NANDI D (15)F (8)F (6)C (18)C (24)D (20)C (12)A (16)C (12)E (18)5.14
11500115123 KALYANI MAHAKUR D (15)F (8)F (6)D (15)D (20)C (24)D (10)C (12)A (16)B (14)4.83
11500115124 MD ABDUL HALIM GAZI C (18)F (8)D (15)F (6)D (20)C (24)C (12)C (12)B (14)B (14)4.93
11500115125 NILESH KUMAR SINGH A (24)C (24)C (18)D (15)B (28)C (24)D (10)A (16)E (18)O (20)6.79
11500115126 PIYALI BATABYAL D (15)F (8)D (15)F (6)F (8)D (20)D (10)C (12)C (12)A (16)4.21
11500115127 PIYALI GOSWAMI D (15)F (8)D (15)F (6)D (20)D (20)C (12)B (14)C (12)A (16)4.76
11500115128 PRASENJIT MAITY D (15)D (20)D (15)C (18)C (24)D (20)C (12)B (14)C (12)O (20)5.86
11500115129 RIMJHIM GHORAI B (21)D (20)B (21)B (21)C (24)B (28)C (12)A (16)O (20)A (16)6.86
11500115130 RIYA GHOSH D (15)F (8)F (6)D (15)D (20)C (24)C (12)C (12)E (18)E (18)5.10
11500115131 SANJAY BISWAS C (18)D (20)F (6)F (6)F (8)C (24)B (14)C (12)C (12)A (16)4.69
11500115132 SASWATA CHAUDHURI F (6)D (20)F (6)F (6)F (8)F (8)B (14)C (12)E (18)B (14)3.86
11500115133 SAYAN MALLICK C (18)F (8)F (6)D (15)F (8)D (20)D (10)B (14)E (18)E (18)4.66
11500115134 SK ASHIK ALI C (18)D (20)D (15)F (6)F (8)C (24)C (12)C (12)A (16)B (14)5.00
11500115135 SOUMITA DAS C (18)D (20)C (18)D (15)C (24)D (20)B (14)B (14)E (18)B (14)6.03
11500115136 SOUVIK DAS C (18)F (8)D (15)F (6)F (8)D (20)C (12)C (12)E (18)B (14)4.52
11500115137 TANMOY ROY C (18)F (8)F (6)F (6)F (8)F (8)I (4)C (12)C (12)C (12)3.24
11500214014 DEBANJAN DEY A (24)A (32)A (24)E (27)E (36)A (32)O (20)E (18)O (20)O (20)8.72
11500214029 NANCY AGRAWAL A (24)A (32)E (27)E (27)E (36)E (36)E (18)E (18)O (20)O (20)8.90
11500214039 RAJESH MALLIK C (18)A (32)A (24)A (24)A (32)B (28)E (18)E (18)O (20)O (20)8.07
11500314097 SRISTI JAISWAL B (21)A (32)A (24)B (21)B (28)B (28)O (20)E (18)O (20)O (20)8.00

Degree : B.tech Computer Science & Engineering

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500111063 PRIYANTAN CHATTERJEE C (18)I (8)D (15)I (6)I (8)I (8)C (12)I (4)A (16)A (16)3.83
11500112036 ABHISEK ROY B (21)D (20)D (15)D (15)C (24)I (8)B (14)A (16)B (14)A (16)5.62
11500112102 RIMI SAHA RAY B (21)C (24)C (18)B (21)B (28)D (20)B (14)E (18)E (18)O (20)6.97
11500112124 SHUBHAM OJHA B (21)D (20)D (15)C (18)B (28)D (20)C (12)B (14)B (14)A (16)6.14
11500113013 ANINDYA CHAKRABORTY B (21)C (24)B (21)B (21)B (28)C (24)A (16)E (18)E (18)E (18)7.21
11500113028 BISHAL KUMAR SINGH D (15)C (24)D (15)C (18)D (20)D (20)B (14)B (14)A (16)A (16)5.93
11500113032 DEBROOP NAHA D (15)A (32)D (15)C (18)D (20)F (8)C (12)C (12)A (16)B (14)5.59
11500113035 DIPANKAR GHOSH C (18)B (28)A (24)A (24)C (24)B (28)A (16)E (18)A (16)E (18)7.38
11500113068 RHITAM DUTTA B (21)B (28)A (24)A (24)C (24)B (28)E (18)O (20)A (16)O (20)7.69
11500113102 SOURAV MAITY D (15)D (20)D (15)C (18)D (20)D (20)E (18)E (18)A (16)E (18)6.14
11500113115 SWETA KUMARI C (18)C (24)D (15)C (18)D (20)F (8)B (14)E (18)A (16)E (18)5.83
11500113138 MONALISA GUHA RAY C (18)C (24)F (6)D (15)C (24)D (20)A (16)B (14)B (14)E (18)5.83
11500114126 ARINDAM MANDAL A (24)C (24)D (15)B (21)B (28)D (20)B (14)E (18)A (16)A (16)6.76
11500114127 ARJAMA DASGUPTA C (18)C (24)D (15)D (15)F (8)D (20)B (14)B (14)A (16)A (16)5.52
11500114130 BAPPA LAHA C (18)D (20)C (18)B (21)B (28)D (20)B (14)C (12)A (16)A (16)6.31
11500114131 BIVASH CHANDRA DAS C (18)C (24)F (6)D (15)C (24)F (8)B (14)B (14)A (16)A (16)5.34
11500114134 INDRANIL BANERJEE B (21)C (24)C (18)C (18)B (28)C (24)E (18)E (18)A (16)E (18)7.00
11500114138 MOUSUMI BANIK B (21)D (20)D (15)B (21)C (24)D (20)A (16)A (16)E (18)A (16)6.45
11500114140 SAMIN ALI MONDAL C (18)C (24)D (15)C (18)B (28)D (20)B (14)A (16)A (16)E (18)6.45
11500114143 SREEJANI DUTTA C (18)C (24)C (18)D (15)C (24)F (8)A (16)A (16)E (18)A (16)5.97

Degree : B.tech Information Technology

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500214001 ABHILASH DAS C (18)C (24)C (18)B (21)B (28)B (28)E (18)O (20)E (18)E (18)7.28
11500214002 ABHISHEK KUMAR C (18)C (24)D (15)B (21)F (8)C (24)B (14)B (14)B (14)E (18)5.86
11500214003 ADITI DAS C (18)A (32)B (21)B (21)A (32)B (28)O (20)O (20)B (14)E (18)7.72
11500214004 ADRIKA MUKHERJEE C (18)B (28)C (18)B (21)F (8)C (24)A (16)A (16)A (16)E (18)6.31
11500214005 AISHWARYA SARKAR B (21)D (20)C (18)C (18)B (28)C (24)E (18)A (16)A (16)E (18)6.79
11500214006 AJAY VATS B (21)C (24)B (21)B (21)B (28)B (28)B (14)B (14)A (16)E (18)7.07
11500214007 AMIT BANIK C (18)D (20)B (21)C (18)D (20)C (24)B (14)A (16)B (14)E (18)6.31
11500214008 ANISH KUMAR B (21)C (24)B (21)B (21)C (24)D (20)A (16)O (20)E (18)E (18)7.00
11500214009 ANTARA SANYAL A (24)F (8)C (18)C (18)C (24)D (20)E (18)O (20)E (18)E (18)6.41
11500214010 ARIJIT PAUL B (21)F (8)B (21)B (21)F (8)F (8)A (16)E (18)B (14)E (18)5.28
11500214011 ASHISH KUMAR A (24)D (20)A (24)A (24)C (24)C (24)O (20)O (20)A (16)O (20)7.45
11500214012 BRISTI GHOSAL A (24)B (28)B (21)A (24)C (24)C (24)O (20)O (20)E (18)E (18)7.62
11500214013 DEBAJEET DEY E (27)C (24)A (24)B (21)C (24)C (24)E (18)E (18)B (14)E (18)7.31
11500214015 DIBYENDU ROY A (24)C (24)A (24)E (27)B (28)B (28)E (18)O (20)B (14)O (20)7.83
11500214016 DIPSHIKHA PODDER A (24)D (20)C (18)B (21)C (24)C (24)O (20)A (16)A (16)E (18)6.93
11500214017 ERAM AKHTAR A (24)B (28)A (24)B (21)C (24)D (20)E (18)E (18)E (18)E (18)7.34
11500214018 ESHA DATTA A (24)E (36)A (24)B (21)B (28)C (24)E (18)O (20)E (18)E (18)7.97
11500214019 GAGAN KUMAR CHAUDHARY D (15)D (20)C (18)D (15)D (20)D (20)B (14)E (18)B (14)E (18)5.93
11500214020 GAURAV KUMAR B (21)A (32)A (24)E (27)A (32)C (24)E (18)O (20)O (20)O (20)8.21
11500214021 ISHTIYAQUE KHAN C (18)C (24)C (18)C (18)D (20)C (24)B (14)C (12)B (14)A (16)6.14
11500214023 KUMAR ASHISH A (24)C (24)C (18)B (21)C (24)C (24)B (14)E (18)B (14)E (18)6.86
11500214024 KUMARI MADHUMITA A (24)B (28)B (21)B (21)B (28)C (24)A (16)O (20)B (14)O (20)7.45
11500214025 KUNAL DAS C (18)C (24)B (21)B (21)C (24)C (24)C (12)A (16)A (16)A (16)6.62
11500214026 MADHURI SARKAR A (24)C (24)B (21)B (21)D (20)C (24)A (16)O (20)B (14)E (18)6.97
11500214027 MANISH KUMAR MANDAL A (24)A (32)A (24)B (21)C (24)D (20)E (18)O (20)O (20)O (20)7.69
11500214028 MOYUKH MAZUMDER B (21)A (32)A (24)A (24)C (24)C (24)O (20)O (20)O (20)O (20)7.90
11500214030 NIKHIL KUMAR C (18)D (20)C (18)C (18)D (20)D (20)C (12)A (16)B (14)B (14)5.86
11500214031 PAPPU PANDIT D (15)C (24)C (18)D (15)C (24)D (20)A (16)E (18)A (16)E (18)6.34
11500214032 PARIJAT SEN C (18)D (20)C (18)F (6)B (28)C (24)A (16)O (20)A (16)E (18)6.34
11500214033 PIYALI SAHA B (21)B (28)B (21)B (21)B (28)C (24)E (18)O (20)A (16)E (18)7.41
11500214034 PRAMANAND SAH A (24)A (32)A (24)A (24)B (28)B (28)A (16)O (20)A (16)E (18)7.93
11500214035 PRIYANKA KOTHARI E (27)A (32)E (27)A (24)A (32)B (28)E (18)O (20)E (18)E (18)8.41
11500214036 RAHUL ROY C (18)D (20)C (18)F (6)C (24)D (20)A (16)E (18)B (14)E (18)5.93
11500214037 RAHUL SAHA B (21)B (28)B (21)A (24)A (32)B (28)E (18)O (20)B (14)O (20)7.79
11500214038 RAJAN KUMAR C (18)C (24)B (21)B (21)C (24)D (20)E (18)E (18)A (16)O (20)6.90
11500214040 RAUSHAN KUMAR B (21)D (20)D (15)C (18)D (20)F (8)B (14)B (14)C (12)A (16)5.45
11500214041 RITUPARNA BISWAS C (18)F (8)D (15)D (15)F (8)F (8)A (16)A (16)C (12)A (16)4.55
11500214042 SATISH KUMAR TIWARI A (24)A (32)B (21)B (21)C (24)D (20)A (16)O (20)A (16)A (16)7.24
11500214043 SHIREEN ROY A (24)B (28)A (24)A (24)A (32)D (20)A (16)O (20)B (14)O (20)7.66
11500214044 SHOVAN BHOWMIK A (24)B (28)A (24)A (24)A (32)D (20)A (16)O (20)E (18)O (20)7.79
11500214045 SHUBHAM KUMAR SHARMA B (21)B (28)A (24)A (24)B (28)C (24)E (18)O (20)B (14)E (18)7.55
11500214046 SK RASHED MAHAMMAD B (21)A (32)B (21)E (27)A (32)C (24)E (18)O (20)B (14)O (20)7.90
11500214047 SOUMYODIPTA MAJUMDAR C (18)C (24)C (18)B (21)B (28)D (20)E (18)O (20)B (14)E (18)6.86
11500214048 SOURAV SRIVASTAVA B (21)D (20)F (6)C (18)D (20)C (24)B (14)E (18)B (14)E (18)5.97
11500214049 SRISHTI AGARWAL B (21)C (24)B (21)B (21)B (28)B (28)E (18)E (18)E (18)E (18)7.41
11500214050 SUBHOPRIYO DUTTA A (24)A (32)A (24)A (24)B (28)B (28)E (18)E (18)O (20)E (18)8.07
11500214051 SURAJIT DAS D (15)F (8)D (15)C (18)B (28)D (20)C (12)A (16)C (12)E (18)5.59
11500214052 SYED HOZAIFA ALI B (21)D (20)C (18)B (21)C (24)C (24)A (16)E (18)B (14)B (14)6.55
11500214053 TANISHAA BISWAS C (18)B (28)A (24)A (24)B (28)B (28)E (18)O (20)B (14)A (16)7.52
11500214054 TUSHAR DHANUKA A (24)B (28)A (24)A (24)B (28)C (24)A (16)O (20)B (14)E (18)7.59
11500214055 TUSHAR SARAOGI B (21)B (28)B (21)C (18)C (24)C (24)A (16)E (18)A (16)E (18)7.03
11500214056 URMI GANGULY C (18)C (24)B (21)B (21)C (24)C (24)A (16)O (20)B (14)A (16)6.83
11500214057 VIKASH ANKIT C (18)A (32)B (21)B (21)C (24)B (28)O (20)O (20)C (12)E (18)7.38
11500215060 DEBARATI DE D (15)D (20)D (15)F (6)F (8)C (24)D (10)B (14)C (12)A (16)4.83

Degree : B.tech Information Technology

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500212024 MEGHNAD GHOSH B (21)C (24)D (15)D (15)C (24)C (24)A (16)A (16)E (18)E (18)6.59
11500212061 SYED ASHIF JARDARY AL AHMED B (21)D (20)D (15)D (15)C (24)C (24)C (12)B (14)B (14)A (16)6.03
11500213001 AIYUSH SHIVHARE B (21)D (20)D (15)C (18)C (24)D (20)A (16)A (16)B (14)E (18)6.28
11500213017 MD HARUN RASID D (15)D (20)D (15)D (15)D (20)D (20)B (14)A (16)B (14)B (14)5.62
11500213022 NIRAJ KUMAR SINGH C (18)C (24)C (18)D (15)C (24)C (24)A (16)E (18)B (14)E (18)6.52
11500213025 PRATICK GUPTA B (21)D (20)B (21)B (21)I (8)C (24)B (14)E (18)B (14)E (18)6.17
