WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU601CS601CS602CS603CS604BCS605ACS691CS692CS693CS681 SGPA5 SGPA6 YGPA DGPA RESULT
11500110010 SAMBIT BHATTACHARJEE C (12)D (15)A (24)C (18)D (15)A (32)E (18)B (14)A (16)E (18)7.277.007.130.00P
11500110028 AMIRUL HASAN C (12)B (21)C (18)C (18)C (18)A (32)O (20)A (16)E (18)E (18)6.887.357.120.00P
11500110094 RAJDIP BISWAS D (10)D (15)D (15)D (15)D (15)D (20)E (18)B (14)A (16)B (14)6.425.856.130.00P
11500110112 ORCHID GANGULY B (14)C (18)B (21)D (15)C (18)B (28)E (18)E (18)A (16)A (16)7.627.007.310.00P
11500111001 AAYUSHI JAIN E (18)B (21)C (18)A (24)A (24)A (32)O (20)O (20)O (20)O (20)8.358.358.350.00P
11500111002 ABHINABA HABISHYASHI A (16)A (24)B (21)E (27)B (21)B (28)O (20)O (20)O (20)A (16)8.388.198.290.00P
11500111003 ABHIRUP CHAKRABORTY B (14)C (18)C (18)C (18)D (15)B (28)A (16)B (14)O (20)A (16)7.006.816.900.00P
11500111004 ABHIRUP KUNDU B (14)A (24)C (18)B (21)B (21)B (28)E (18)A (16)O (20)A (16)7.817.547.670.00P
11500111005 ABHIRUP PAL A (16)E (27)B (21)A (24)B (21)A (32)O (20)A (16)O (20)O (20)8.238.358.290.00P
11500111006 ABHISEK MITRA C (12)B (21)B (21)B (21)A (24)B (28)A (16)E (18)O (20)E (18)8.317.657.980.00P
11500111007 ABHISHEK ANAND A (16)A (24)B (21)B (21)A (24)E (36)E (18)E (18)O (20)O (20)8.548.388.460.00P
11500111008 ABHISHEK DEY A (16)E (27)A (24)A (24)B (21)A (32)O (20)E (18)O (20)E (18)8.588.468.520.00P
11500111009 ABHISHEK GUPTA A (16)A (24)B (21)A (24)A (24)A (32)O (20)E (18)O (20)E (18)8.818.358.580.00P
11500111010 ADITYA PALCHOUDHURY A (16)A (24)B (21)E (27)A (24)A (32)E (18)O (20)O (20)O (20)8.698.548.620.00P
11500111011 ALIVA CHAKRABORTY B (14)A (24)B (21)B (21)A (24)B (28)O (20)O (20)O (20)E (18)8.158.088.120.00P
11500111013 ANISHA BAZAZ A (16)A (24)B (21)E (27)E (27)E (36)O (20)O (20)O (20)O (20)9.508.889.190.00P
11500111014 ANNESHA CHOWDHURY B (14)B (21)C (18)B (21)C (18)C (24)O (20)A (16)O (20)E (18)8.047.317.670.00P
11500111015 ANURAG PRAJAPAT B (14)C (18)B (21)B (21)B (21)B (28)E (18)E (18)O (20)O (20)8.197.657.920.00P
11500111016 ANUSHKA ROY A (16)B (21)A (24)A (24)A (24)A (32)O (20)E (18)O (20)O (20)8.658.428.540.00P
11500111017 APARNA BISWAS C (12)B (21)C (18)D (15)C (18)B (28)O (20)A (16)E (18)E (18)7.237.087.150.00P
11500111018 ARIJIT GUHA B (14)C (18)D (15)C (18)C (18)B (28)O (20)A (16)E (18)O (20)7.237.127.170.00P
11500111019 ARITRA BANERJEE B (14)B (21)D (15)B (21)B (21)B (28)A (16)B (14)E (18)A (16)7.007.087.040.00P
11500111022 ASHISH KUMAR B (14)A (24)B (21)A (24)E (27)A (32)O (20)E (18)O (20)B (14)8.658.238.440.00P
11500111023 AVINASH SHRIVASTAVA B (14)B (21)B (21)B (21)E (27)E (36)O (20)E (18)O (20)B (14)8.238.158.190.00P
11500111024 AYUSH PODDAR A (16)B (21)B (21)B (21)E (27)A (32)E (18)B (14)E (18)B (14)7.507.777.630.00P
11500111025 BHAVNA SOMANI A (16)E (27)C (18)A (24)E (27)O (40)E (18)O (20)O (20)E (18)8.468.778.620.00P
11500111026 BRAJESH KR SINGH C (12)C (18)C (18)B (21)C (18)B (28)A (16)B (14)E (18)B (14)8.126.817.460.00P
11500111027 CHAYANIKA CHANDA E (18)A (24)B (21)A (24)A (24)O (40)O (20)O (20)O (20)A (16)9.158.738.940.00P
11500111029 CHIRANJIVI KR SINGH C (12)C (18)C (18)C (18)C (18)B (28)A (16)B (14)O (20)A (16)7.196.857.020.00P
11500111030 DEBADRITA GHATAK A (16)A (24)B (21)B (21)A (24)A (32)O (20)O (20)O (20)O (20)8.778.388.580.00P
11500111031 DEEPSHUBHRA BHATTACHARYA A (16)A (24)B (21)A (24)B (21)E (36)O (20)O (20)O (20)O (20)8.818.548.670.00P
11500111032 DIPANKAR BOSE C (12)C (18)C (18)C (18)C (18)A (32)A (16)A (16)O (20)A (16)7.627.087.350.00P
11500111033 DIYA GHOSH B (14)B (21)B (21)B (21)B (21)B (28)O (20)O (20)O (20)E (18)7.927.857.880.00P
11500111034 HEMANT KUMAR SINGH B (14)B (21)B (21)B (21)C (18)C (24)O (20)E (18)O (20)E (18)7.697.507.600.00P
11500111035 HIMANSHU KUMAR C (12)B (21)C (18)A (24)B (21)C (24)O (20)A (16)O (20)B (14)8.087.317.690.00P
11500111036 HIMANSU SAHA C (12)A (24)B (21)B (21)D (15)A (32)O (20)A (16)O (20)E (18)8.197.657.920.00P
11500111037 INDRANEEL BISWAS C (12)C (18)B (21)C (18)B (21)A (32)E (18)A (16)O (20)E (18)7.237.467.350.00P
11500111038 JAYATI KOLAY B (14)B (21)A (24)B (21)E (27)E (36)E (18)E (18)O (20)E (18)8.548.358.440.00P
11500111039 KABYAYAN ROY B (14)B (21)C (18)B (21)B (21)C (24)E (18)O (20)O (20)O (20)8.357.587.960.00P
11500111040 KALYAN MITRA GHOSH C (12)D (15)D (15)C (18)B (21)C (24)A (16)A (16)O (20)E (18)6.736.736.730.00P
11500111041 KAUSTAV MAJUMDAR C (12)C (18)C (18)A (24)B (21)B (28)E (18)E (18)O (20)E (18)7.587.507.540.00P
11500111042 KHUSHBOO KUMARI C (12)C (18)C (18)C (18)B (21)A (32)E (18)E (18)O (20)A (16)7.237.357.290.00P
11500111043 KHYATI TEJURA A (16)A (24)B (21)E (27)E (27)O (40)O (20)E (18)O (20)A (16)9.278.819.040.00P
11500111044 KINGSHUK BASAK B (14)A (24)B (21)O (30)A (24)A (32)O (20)E (18)O (20)O (20)8.548.588.560.00P
11500111045 KISHAN KUMAR C (12)D (15)B (21)C (18)B (21)C (24)A (16)A (16)O (20)B (14)7.656.817.230.00P
11500111046 KRISHANU CHOWDHURY C (12)C (18)B (21)C (18)B (21)C (24)E (18)A (16)O (20)E (18)6.967.157.060.00P
11500111047 KUHELI BANDYOPADHYAY C (12)D (15)B (21)C (18)B (21)A (32)A (16)E (18)O (20)A (16)7.927.277.600.00P
11500111048 MADHURIMA BISHNU B (14)B (21)B (21)C (18)A (24)A (32)O (20)E (18)O (20)B (14)8.697.778.230.00P
11500111049 MAFIDUL HAQUE B (14)C (18)C (18)D (15)C (18)B (28)E (18)A (16)O (20)B (14)7.506.887.190.00P
11500111050 MANDIRA DEWANJEE B (14)B (21)B (21)A (24)E (27)E (36)O (20)O (20)O (20)E (18)8.778.508.630.00P
11500111051 MANJISTHA MUKHERJEE C (12)C (18)C (18)C (18)B (21)C (24)E (18)E (18)E (18)E (18)7.317.047.170.00P
11500111052 MANOJ KUMAR B (14)C (18)C (18)C (18)B (21)B (28)A (16)E (18)O (20)A (16)7.507.197.350.00P
11500111053 PALLAB KUMAR B (14)B (21)C (18)C (18)C (18)B (28)O (20)E (18)O (20)E (18)7.627.427.520.00P
11500111054 PAMELA DAW B (14)E (27)B (21)B (21)A (24)A (32)O (20)E (18)O (20)E (18)8.318.278.290.00P
11500111055 PIYALI MAUR D (10)B (21)B (21)B (21)B (21)A (32)E (18)E (18)O (20)A (16)7.317.627.460.00P
11500111056 POULAMI SAHA F (4)C (18)C (18)C (18)D (15)C (24)E (18)B (14)E (18)A (16)6.006.276.130.00XP
11500111057 POUSHALI SAHA C (12)A (24)B (21)A (24)E (27)A (32)O (20)O (20)O (20)E (18)8.628.388.500.00P
11500111058 PRADIPTA SAHA D (10)C (18)D (15)C (18)D (15)C (24)E (18)A (16)O (20)E (18)6.966.626.790.00P
11500111059 PRATYAY CHATTERJEE D (10)A (24)B (21)C (18)B (21)B (28)E (18)A (16)O (20)E (18)8.087.467.770.00P
11500111060 PRETISH KUMAR NANDY D (10)B (21)C (18)C (18)A (24)A (32)O (20)A (16)O (20)E (18)7.777.587.670.00P
11500111061 PRIYANKA BHOTIKA D (10)A (24)B (21)B (21)A (24)A (32)E (18)A (16)O (20)E (18)8.357.858.100.00P
11500111062 PRIYANKA SINHA ROY C (12)A (24)A (24)A (24)A (24)E (36)O (20)O (20)O (20)E (18)9.318.548.920.00P
11500111064 PROBALI SAHA B (14)E (27)A (24)B (21)A (24)A (32)O (20)O (20)O (20)O (20)8.588.548.560.00P
11500111066 PURNENDU MONDAL C (12)E (27)C (18)B (21)B (21)A (32)O (20)E (18)O (20)O (20)8.088.048.060.00P
11500111067 RAHUL DEY B (14)B (21)B (21)B (21)B (21)E (36)O (20)O (20)O (20)E (18)8.468.158.310.00P
11500111068 RAHUL PRASAD D (10)C (18)C (18)B (21)C (18)B (28)E (18)A (16)O (20)E (18)7.427.127.270.00P
11500111069 RAJDEEP BASAK C (12)C (18)B (21)A (24)C (18)A (32)E (18)E (18)E (18)O (20)8.127.657.880.00P
11500111070 RAJESH SAMUI D (10)D (15)F (6)D (15)F (6)C (24)A (16)C (12)E (18)A (16)6.585.315.940.00XP
11500111071 RESHU PRATAP A (16)A (24)A (24)B (21)A (24)E (36)O (20)O (20)E (18)E (18)8.628.508.560.00P
11500111072 RIA BHADRA A (16)A (24)B (21)E (27)E (27)O (40)O (20)E (18)O (20)O (20)9.088.969.020.00P
11500111073 RISHABH RAJ C (12)D (15)B (21)C (18)D (15)B (28)E (18)E (18)O (20)E (18)7.547.047.290.00P
11500111074 RITESH SARKAR A (16)B (21)C (18)B (21)C (18)B (28)E (18)E (18)E (18)O (20)7.887.547.710.00P
11500111075 SAGNIK BHAWAL A (16)A (24)A (24)E (27)E (27)O (40)O (20)O (20)E (18)E (18)8.859.008.920.00P
11500111076 SAHELI PAUL B (14)A (24)B (21)A (24)B (21)E (36)O (20)E (18)O (20)O (20)8.548.388.460.00P
11500111077 SAJAL MAKHARIA A (16)B (21)C (18)B (21)A (24)E (36)E (18)E (18)O (20)O (20)8.278.158.210.00P
11500111078 SANCHARI MUKHERJEE A (16)B (21)B (21)C (18)B (21)B (28)E (18)O (20)A (16)E (18)8.157.587.870.00P
11500111080 SATRAJIT DUTTA B (14)A (24)C (18)B (21)C (18)B (28)O (20)A (16)E (18)O (20)8.007.587.790.00P
11500111081 SAURABH KUMAR A (16)E (27)B (21)A (24)E (27)A (32)O (20)O (20)O (20)O (20)8.738.738.730.00P
11500111082 SAYAK CHAKRABORTY A (16)E (27)B (21)A (24)O (30)A (32)A (16)E (18)O (20)O (20)9.158.628.880.00P
11500111083 SAYAN SAHA C (12)B (21)D (15)C (18)B (21)A (32)B (14)B (14)E (18)E (18)6.197.046.620.00XP
11500111084 SAYAN SIKDAR B (14)B (21)C (18)B (21)A (24)B (28)O (20)A (16)E (18)E (18)7.817.627.710.00P
11500111085 SAYANI DATTA A (16)B (21)D (15)B (21)A (24)A (32)E (18)O (20)O (20)E (18)8.317.888.100.00P
11500111086 SAYANTAN CHATTERJEE C (12)D (15)C (18)D (15)B (21)A (32)A (16)B (14)A (16)E (18)7.356.817.080.00P
11500111087 SAYANTAN MUKHOPADHYAY A (16)C (18)C (18)C (18)C (18)D (20)A (16)E (18)O (20)O (20)7.777.007.380.00P
11500111088 SAYAR BANERJEE B (14)D (15)D (15)F (6)C (18)D (20)A (16)B (14)A (16)E (18)5.775.855.810.00XP
11500111089 SHILADITYA KUNDU B (14)B (21)A (24)B (21)A (24)E (36)E (18)E (18)O (20)A (16)8.358.158.250.00P
11500111090 SHIVJEE YADAV B (14)D (15)B (21)C (18)C (18)B (28)A (16)B (14)A (16)E (18)7.386.857.120.00P
11500111091 SHOURJYA ROY B (14)C (18)B (21)A (24)A (24)A (32)A (16)E (18)O (20)O (20)8.007.967.980.00P
11500111092 SHOUVIK SEN B (14)B (21)A (24)B (21)B (21)B (28)B (14)E (18)O (20)E (18)7.887.657.770.00P
11500111093 SHUBHAM BANERJEE C (12)D (15)B (21)D (15)C (18)C (24)C (12)B (14)A (16)E (18)5.506.355.920.00XP
11500111094 SHUBHAM GHOSH C (12)C (18)C (18)D (15)C (18)B (28)B (14)B (14)A (16)E (18)7.156.586.870.00P
11500111095 SHUKLA SAHA C (12)B (21)A (24)B (21)A (24)C (24)E (18)A (16)E (18)E (18)8.317.547.920.00P
11500111096 SINDAN RAY C (12)A (24)B (21)A (24)A (24)A (32)O (20)A (16)A (16)E (18)7.427.967.690.00P
11500111097 SOMYA BAROLIA C (12)A (24)A (24)E (27)E (27)A (32)O (20)A (16)A (16)E (18)8.588.318.440.00P
11500111098 SOURAV BANERJEE B (14)A (24)A (24)E (27)E (27)A (32)O (20)E (18)E (18)O (20)8.888.628.750.00P
11500111099 SOURAV DEB C (12)A (24)C (18)B (21)O (30)A (32)O (20)E (18)A (16)E (18)8.358.048.190.00P
11500111100 SOURAV DUTTA C (12)C (18)C (18)B (21)C (18)C (24)E (18)E (18)A (16)E (18)7.386.967.170.00P
11500111101 SOURAV SHARMA B (14)B (21)B (21)A (24)A (24)A (32)O (20)O (20)E (18)E (18)8.008.158.080.00P
11500111102 SOURAV SINHA C (12)C (18)C (18)B (21)C (18)A (32)E (18)A (16)A (16)E (18)7.197.197.190.00P
11500111103 SOURITA BAKSHI C (12)C (18)C (18)B (21)B (21)A (32)E (18)A (16)A (16)E (18)7.427.317.370.00P
11500111104 SOUVIK PANI B (14)B (21)C (18)E (27)A (24)A (32)O (20)E (18)O (20)E (18)8.548.158.350.00P
11500111105 SRIJANI MUKHERJEE B (14)B (21)B (21)E (27)E (27)B (28)O (20)O (20)O (20)O (20)8.388.388.380.00P
11500111106 SRIMOYE SEN C (12)B (21)C (18)A (24)A (24)B (28)O (20)E (18)O (20)O (20)8.357.888.120.00P
11500111107 SUBHAJIT GHOSH B (14)C (18)C (18)B (21)B (21)B (28)E (18)E (18)A (16)E (18)7.857.317.580.00P
11500111108 SUBHAJIT PODDER C (12)B (21)B (21)B (21)B (21)E (36)E (18)O (20)E (18)E (18)7.697.927.810.00P
11500111109 SUBHASHIS CHOUDHURY C (12)B (21)C (18)B (21)C (18)A (32)O (20)E (18)O (20)E (18)7.467.627.540.00P
11500111110 SUPRIYO MALLICK D (10)F (6)D (15)F (6)D (15)C (24)A (16)B (14)A (16)A (16)6.585.315.940.00XP
11500111111 SURAJ PRASAD C (12)B (21)C (18)C (18)B (21)A (32)O (20)E (18)O (20)O (20)8.007.697.850.00P
11500111112 SWAPNADIP CHAKRABORTY A (16)A (24)A (24)B (21)A (24)E (36)O (20)E (18)O (20)E (18)8.858.508.670.00P
11500111113 TAHSEEN AHMED SIDDIQUI B (14)B (21)B (21)C (18)B (21)C (24)O (20)A (16)O (20)O (20)8.237.507.870.00P
11500111114 TITAS DATTA B (14)E (27)A (24)E (27)E (27)E (36)O (20)O (20)O (20)O (20)9.469.049.250.00P
11500111115 TUHIN KUNDU B (14)E (27)A (24)E (27)E (27)A (32)O (20)O (20)O (20)O (20)9.008.888.940.00P
11500111116 UJJAINI MONDAL B (14)B (21)D (15)C (18)D (15)C (24)E (18)A (16)A (16)E (18)6.466.736.600.00P
11500112160 ABHRANIL SWARNAKAR C (12)B (21)C (18)C (18)A (24)B (28)E (18)A (16)O (20)A (16)7.157.357.250.00P
11500112161 BHARAT SANKAR MAITI D (10)C (18)C (18)C (18)C (18)D (20)B (14)B (14)O (20)E (18)6.356.466.400.00P
11500112162 DANISH AKHTAR B (14)B (21)B (21)B (21)B (21)B (28)A (16)B (14)O (20)A (16)7.387.387.380.00P
11500112163 DEBALINA PAUL A (16)A (24)A (24)B (21)B (21)C (24)A (16)B (14)O (20)E (18)7.817.627.710.00P
11500112164 DEBLINA MAJUMDER A (16)B (21)B (21)A (24)B (21)B (28)A (16)A (16)O (20)E (18)7.197.737.460.00P
11500112165 DEBORSHI CHAKRABORTY A (16)B (21)C (18)B (21)B (21)B (28)O (20)E (18)O (20)O (20)7.507.817.650.00P
11500112166 HAFIZUL SK A (16)A (24)C (18)C (18)C (18)B (28)E (18)B (14)A (16)E (18)6.627.236.920.00P
11500112167 ITU JAMATIA C (12)C (18)D (15)D (15)D (15)D (20)A (16)B (14)E (18)B (14)7.126.046.580.00P
11500112168 KOUSIK KAJLI C (12)C (18)D (15)C (18)D (15)D (20)A (16)A (16)O (20)E (18)7.006.466.730.00P
11500112169 MANIDIPA ROY CHOWDHURY A (16)B (21)B (21)A (24)B (21)A (32)O (20)E (18)O (20)O (20)7.928.198.060.00P
11500112170 MRIGANKA CHAKRABORTY C (12)C (18)C (18)B (21)C (18)D (20)B (14)C (12)O (20)B (14)5.506.425.960.00XP
11500112171 NABANITA MOITRA C (12)C (18)C (18)C (18)C (18)C (24)A (16)A (16)O (20)A (16)5.626.776.190.00XP
11500112172 NANDITA BARDHAN B (14)A (24)C (18)A (24)A (24)B (28)E (18)A (16)O (20)E (18)8.047.857.940.00P
11500112173 NARAYAN MUKHERJEE B (14)C (18)C (18)B (21)B (21)C (24)A (16)A (16)O (20)A (16)6.697.086.880.00P
11500112174 NILANJAN ROY C (12)C (18)D (15)C (18)C (18)B (28)E (18)E (18)E (18)A (16)6.856.886.870.00P
11500112175 PAYEL MOISHAL C (12)C (18)C (18)D (15)D (15)C (24)B (14)B (14)E (18)E (18)5.506.385.940.00XP
11500112176 PIU HAZRA B (14)A (24)D (15)A (24)B (21)B (28)B (14)E (18)O (20)E (18)8.087.547.810.00P
11500112177 PRASANTA DAS C (12)D (15)F (6)D (15)C (18)C (24)A (16)A (16)O (20)A (16)5.966.086.020.00XP
11500112178 PRATIMA BERA A (16)B (21)C (18)C (18)B (21)C (24)B (14)B (14)A (16)E (18)6.656.926.790.00P
11500112179 PUSHPA KUMARI A (16)A (24)B (21)C (18)E (27)B (28)O (20)E (18)O (20)E (18)8.388.088.230.00P
11500112180 RINTU ADHIKARY C (12)C (18)D (15)C (18)B (21)B (28)A (16)A (16)A (16)A (16)6.886.776.830.00P
11500112181 ROHIT KUMAR BASAK C (12)C (18)D (15)C (18)B (21)B (28)A (16)E (18)A (16)E (18)7.236.927.080.00P
11500112182 SAGARIKA BANIK A (16)B (21)B (21)B (21)A (24)A (32)E (18)E (18)O (20)O (20)7.698.127.900.00P
11500112183 SAMRAT PAUL C (12)C (18)D (15)B (21)B (21)B (28)E (18)E (18)E (18)E (18)7.587.197.380.00P
11500112184 SARMILA SAHU B (14)C (18)D (15)C (18)C (18)B (28)E (18)B (14)A (16)A (16)7.816.737.270.00P
11500112185 SHILPA DAW C (12)A (24)C (18)C (18)B (21)C (24)O (20)B (14)A (16)A (16)8.197.047.620.00P
11500112187 SOUMYADITYA KOLAY D (10)D (15)D (15)C (18)C (18)C (24)A (16)C (12)B (14)E (18)6.196.156.170.00P
11500112188 SUBHA DEB B (14)B (21)C (18)C (18)B (21)A (32)O (20)O (20)O (20)E (18)7.777.777.770.00P
11500112190 SUDIPA SHIL B (14)B (21)C (18)A (24)C (18)A (32)O (20)A (16)O (20)E (18)7.587.737.650.00P
11500112191 SURAJIT DAS B (14)C (18)C (18)A (24)B (21)B (28)E (18)B (14)E (18)A (16)7.357.277.310.00P
11500112192 TANUSREE SINHA C (12)C (18)C (18)A (24)B (21)B (28)O (20)A (16)E (18)A (16)7.087.357.210.00P
11500112193 TARASANKAR GHORAI B (14)F (6)C (18)C (18)C (18)A (32)E (18)E (18)O (20)E (18)7.356.927.130.00XP
11500112194 TUHIN KOLE C (12)D (15)C (18)D (15)D (15)C (24)E (18)C (12)B (14)B (14)6.776.046.400.00P
11500211002 ALKA BURNWAL B (14)B (21)A (24)B (21)B (21)E (36)E (18)E (18)E (18)E (18)8.278.048.150.00P
11500211034 PRIYANKA KAUSHAL B (14)B (21)A (24)B (21)B (21)A (32)O (20)E (18)A (16)E (18)9.007.888.440.00P

Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU601CS601CS602CS603CS604BCS605ACS691CS692CS693CS681 SGPA5 SGPA6 YGPA DGPA RESULT
11500110003 ABHISHEK SRIVASTAVA B (14)C (18)C (18)C (18)D (15)A (32)A (16)B (14)A (16)E (18)6.776.886.830.00P
11500110012 ANIKET BASAK C (12)C (18)C (18)B (21)C (18)B (28)E (18)A (16)E (18)E (18)6.317.126.710.00P
11500110064 PRATIK NANDI C (12)C (18)C (18)B (21)C (18)E (36)A (16)A (16)A (16)E (18)6.657.276.960.00P

Degree : Btech In Information Technology

ROLL NO. NAME HU601IT601IT602IT603IT604BIT605CIT691IT692IT693IT681 SGPA5 SGPA6 YGPA DGPA RESULT
09115002052 SUMAN PRAMANICK C (12)B (21)B (21)C (18)D (15)B (21)E (18)A (16)B (14)B (14)6.966.806.880.00P
11500210005 SABYASACHI GHOSH D (10)C (18)D (15)B (21)D (15)C (18)A (16)A (16)E (18)C (12)5.966.366.160.00XP
11500210029 TUHIN OJHA B (14)B (21)C (18)B (21)C (18)D (15)A (16)B (14)B (14)B (14)6.276.606.430.00XP
11500211001 AKASH JAIN B (14)B (21)B (21)B (21)A (24)A (24)E (18)A (16)E (18)O (20)8.087.887.980.00P
11500211003 ALOK KUMAR C (12)C (18)C (18)D (15)C (18)B (21)C (12)C (12)A (16)C (12)6.546.166.350.00P
11500211004 ARANYAJIT SARKAR B (14)B (21)B (21)A (24)B (21)B (21)E (18)O (20)O (20)E (18)7.657.927.780.00P
11500211005 ARIJITA CHATTERJEE A (16)C (18)B (21)A (24)B (21)B (21)E (18)O (20)O (20)O (20)7.547.967.750.00P
11500211006 ARNESH CHOUDHURY C (12)C (18)C (18)C (18)C (18)C (18)B (14)C (12)O (20)B (14)7.086.486.780.00P
11500211007 ARTI PANDEY C (12)A (24)B (21)E (27)A (24)E (27)E (18)E (18)O (20)A (16)8.468.288.370.00P
11500211008 ASHIA REZA B (14)B (21)A (24)A (24)A (24)E (27)E (18)B (14)E (18)A (16)8.468.008.240.00P
11500211009 BIJAY AGARWAL C (12)B (21)A (24)A (24)A (24)B (21)E (18)A (16)O (20)E (18)8.197.928.060.00P
11500211010 CHANDNI KUMARI C (12)C (18)B (21)B (21)B (21)E (27)E (18)A (16)E (18)A (16)7.927.527.730.00P
11500211011 CHANDRANATH DUTTA D (10)C (18)C (18)D (15)C (18)C (18)E (18)B (14)O (20)A (16)7.546.607.080.00P
11500211012 CHITRASRI BISWAS B (14)B (21)B (21)A (24)B (21)A (24)E (18)E (18)E (18)A (16)7.857.807.820.00P
11500211013 DEBADYUTI BHATTACHARJEE C (12)B (21)B (21)B (21)C (18)A (24)E (18)O (20)O (20)E (18)7.777.727.750.00P
11500211014 DEBAJIT MITRA B (14)C (18)A (24)A (24)C (18)A (24)A (16)A (16)E (18)B (14)7.967.447.710.00P
11500211015 DEBDEEP GHOSH C (12)B (21)B (21)A (24)A (24)A (24)E (18)E (18)O (20)E (18)7.888.007.940.00P
11500211016 DIBYANSHU C (12)D (15)C (18)A (24)B (21)B (21)E (18)B (14)E (18)A (16)7.467.087.270.00P
11500211017 DIPANNITA PODDER C (12)B (21)B (21)A (24)A (24)A (24)E (18)O (20)O (20)O (20)8.198.168.180.00P
11500211018 JAYITA PANDA B (14)B (21)A (24)B (21)B (21)A (24)E (18)A (16)O (20)A (16)8.087.807.940.00P
11500211019 KITTU BHANGAR C (12)B (21)A (24)B (21)B (21)A (24)A (16)O (20)O (20)E (18)7.967.887.920.00P
11500211020 KRISHAN MOHAN PATEL D (10)D (15)C (18)C (18)D (15)A (24)A (16)B (14)E (18)A (16)7.316.566.940.00P
11500211021 KRISHNENDU DASGUPTA C (12)C (18)F (6)C (18)D (15)C (18)B (14)C (12)O (20)A (16)7.125.966.550.00XP
11500211022 KRISHNENDU PATRA C (12)B (21)C (18)A (24)C (18)B (21)B (14)B (14)E (18)A (16)7.277.047.160.00P
11500211023 KULDIP CHANDR JHA C (12)B (21)B (21)B (21)B (21)A (24)E (18)B (14)O (20)A (16)7.627.527.570.00P
11500211024 MADHUMANTI GHOSH A (16)A (24)A (24)E (27)A (24)E (27)E (18)O (20)O (20)O (20)8.468.808.630.00P
11500211025 MADHUPARNA SAHA A (16)E (27)A (24)B (21)A (24)A (24)A (16)B (14)O (20)E (18)8.428.168.290.00P
11500211026 MARVEL CHOMAL B (14)A (24)E (27)A (24)B (21)A (24)E (18)A (16)O (20)A (16)8.318.168.240.00P
11500211027 MD TAJUDDIN D (10)C (18)C (18)D (15)D (15)C (18)B (14)A (16)E (18)E (18)7.196.406.800.00P
11500211028 NISHITA BAID B (14)A (24)A (24)B (21)A (24)A (24)A (16)O (20)O (20)O (20)7.318.287.780.00P
11500211029 PARMINDER SINGH B (14)A (24)E (27)B (21)A (24)E (27)A (16)E (18)O (20)A (16)8.318.288.290.00P
11500211030 PRASUN SAURABH C (12)B (21)B (21)B (21)B (21)A (24)E (18)O (20)O (20)E (18)7.237.847.530.00P
11500211031 PRATYUSH RANJAN D (10)B (21)B (21)A (24)B (21)A (24)A (16)A (16)A (16)A (16)7.387.407.390.00P
11500211032 PRITAM GANGOPADHYAY D (10)B (21)B (21)C (18)D (15)D (15)A (16)A (16)B (14)A (16)6.816.486.650.00P
11500211033 PRIYANKA BAGLA B (14)A (24)E (27)A (24)A (24)A (24)O (20)A (16)O (20)E (18)8.318.448.370.00P
11500211035 PUJA KUMARI B (14)E (27)E (27)E (27)E (27)E (27)O (20)E (18)O (20)B (14)8.318.848.570.00P
11500211036 RAJEEV KUMAR B (14)B (21)A (24)A (24)A (24)A (24)O (20)E (18)O (20)A (16)8.158.208.180.00P
11500211037 RAJIT BASU C (12)B (21)B (21)B (21)B (21)A (24)O (20)E (18)O (20)B (14)7.817.687.750.00P
11500211038 RISHITA BAGCHI C (12)B (21)C (18)A (24)C (18)C (18)E (18)E (18)A (16)E (18)7.507.247.370.00P
11500211039 ROHIT BHUWANIA B (14)A (24)A (24)A (24)B (21)A (24)O (20)E (18)A (16)A (16)7.628.047.820.00P
11500211040 RUPASHREE GOSWAMI C (12)A (24)E (27)A (24)A (24)A (24)O (20)A (16)B (14)E (18)8.198.128.160.00P
11500211041 RUPSA ROY D (10)C (18)C (18)C (18)C (18)A (24)E (18)A (16)E (18)A (16)7.546.967.250.00P
11500211042 SACHIN KUMAR B (14)A (24)B (21)C (18)D (15)A (24)E (18)E (18)A (16)A (16)7.967.367.670.00P
11500211043 SAIKAT DESHMUKH C (12)A (24)A (24)B (21)B (21)B (21)E (18)E (18)O (20)E (18)7.657.887.760.00P
11500211044 SANJEEV KUMAR C (12)C (18)C (18)C (18)B (21)B (21)E (18)B (14)A (16)A (16)7.156.887.020.00P
11500211045 SANTOSH SHRIVASTAV C (12)B (21)C (18)C (18)B (21)B (21)E (18)A (16)B (14)B (14)7.426.927.180.00P
11500211046 SARUPYA PAUL C (12)B (21)B (21)B (21)B (21)B (21)E (18)E (18)A (16)E (18)7.237.487.350.00P
11500211047 SAURABH SHARMA B (14)B (21)A (24)A (24)D (15)B (21)E (18)A (16)B (14)A (16)7.657.327.490.00P
11500211048 SHARANYU GHOSH B (14)C (18)B (21)A (24)B (21)B (21)E (18)A (16)A (16)A (16)7.007.407.200.00P
11500211049 SHIKHA PANDEY B (14)B (21)B (21)B (21)B (21)A (24)E (18)B (14)O (20)A (16)7.627.607.610.00P
