WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR FIRST SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU501CS501CS502CS503CS504DCS591CS592CS593CS594D SGPA
11500110010 SAMBIT BHATTACHARJEE B (21)C (24)A (32)C (18)B (28)E (18)A (16)A (16)A (16)7.27
11500110028 AMIRUL HASAN D (15)C (24)C (24)C (18)C (24)E (18)E (18)O (20)E (18)6.88
11500110094 RAJDIP BISWAS D (15)D (20)D (20)D (15)D (20)E (18)A (16)E (18)E (18)6.15
11500110112 ORCHID GANGULY E (27)B (28)C (24)B (21)A (32)E (18)B (14)O (20)B (14)7.62
11500111001 AAYUSHI JAIN E (27)B (28)A (32)A (24)A (32)E (18)A (16)O (20)O (20)8.35
11500111002 ABHINABA HABISHYASHI A (24)B (28)A (32)B (21)A (32)O (20)A (16)E (18)O (20)8.12
11500111003 ABHIRUP CHAKRABORTY C (18)D (20)C (24)B (21)C (24)E (18)B (14)E (18)E (18)6.73
11500111004 ABHIRUP KUNDU B (21)C (24)B (28)C (18)A (32)E (18)O (20)O (20)E (18)7.65
11500111005 ABHIRUP PAL B (21)E (36)C (24)B (21)A (32)E (18)E (18)O (20)O (20)8.08
11500111006 ABHISEK MITRA B (21)A (32)B (28)E (27)A (32)E (18)E (18)O (20)O (20)8.31
11500111007 ABHISHEK ANAND A (24)A (32)B (28)O (30)B (28)E (18)O (20)O (20)E (18)8.38
11500111008 ABHISHEK DEY A (24)A (32)B (28)E (27)A (32)O (20)O (20)O (20)O (20)8.58
11500111009 ABHISHEK GUPTA A (24)E (36)A (32)E (27)A (32)E (18)O (20)O (20)O (20)8.81
11500111010 ADITYA PALCHOUDHURY A (24)A (32)A (32)O (30)A (32)O (20)A (16)O (20)O (20)8.69
11500111011 ALIVA CHAKRABORTY B (21)B (28)B (28)B (21)E (36)E (18)E (18)O (20)E (18)8.00
11500111013 ANISHA BAZAZ E (27)E (36)E (36)O (30)O (40)E (18)O (20)O (20)O (20)9.50
11500111014 ANNESHA CHOWDHURY B (21)A (32)B (28)A (24)E (36)E (18)B (14)A (16)O (20)8.04
11500111015 ANURAG PRAJAPAT A (24)B (28)A (32)B (21)E (36)E (18)E (18)E (18)E (18)8.19
11500111016 ANUSHKA ROY E (27)A (32)B (28)A (24)O (40)E (18)E (18)O (20)E (18)8.65
11500111017 APARNA BISWAS C (18)B (28)B (28)C (18)B (28)E (18)B (14)E (18)E (18)7.23
11500111018 ARIJIT GUHA B (21)C (24)C (24)B (21)B (28)E (18)A (16)E (18)E (18)7.23
11500111019 ARITRA BANERJEE C (18)C (24)C (24)C (18)A (32)E (18)A (16)E (18)B (14)7.00
11500111022 ASHISH KUMAR B (21)A (32)A (32)O (30)B (28)O (20)E (18)O (20)O (20)8.50
11500111023 AVINASH SHRIVASTAVA B (21)B (28)A (32)A (24)A (32)E (18)E (18)O (20)E (18)8.12
11500111024 AYUSH PODDAR A (24)A (32)C (24)B (21)B (28)A (16)B (14)E (18)E (18)7.50
11500111025 BHAVNA SOMANI A (24)A (32)B (28)A (24)A (32)O (20)O (20)O (20)O (20)8.46
11500111026 BRAJESH KR SINGH E (27)B (28)C (24)A (24)B (28)O (20)E (18)E (18)O (20)7.96
11500111027 CHAYANIKA CHANDA A (24)E (36)A (32)O (30)E (36)O (20)O (20)O (20)O (20)9.15
11500111029 CHIRANJIVI KR SINGH C (18)C (24)C (24)E (27)C (24)E (18)E (18)O (20)B (14)7.19
11500111030 DEBADRITA GHATAK B (21)A (32)A (32)E (27)E (36)O (20)O (20)O (20)O (20)8.77
11500111031 DEEPSHUBHRA BHATTACHARYA A (24)A (32)A (32)E (27)E (36)E (18)O (20)O (20)O (20)8.81
11500111032 DIPANKAR BOSE B (21)C (24)C (24)B (21)A (32)E (18)E (18)E (18)E (18)7.46
11500111033 DIYA GHOSH A (24)C (24)B (28)A (24)A (32)E (18)A (16)O (20)O (20)7.92
11500111034 HEMANT KUMAR SINGH A (24)C (24)B (28)A (24)C (24)E (18)O (20)O (20)E (18)7.69
11500111035 HIMANSHU KUMAR B (21)A (32)B (28)E (27)B (28)E (18)E (18)O (20)E (18)8.08
11500111036 HIMANSU SAHA E (27)A (32)C (24)A (24)B (28)E (18)A (16)O (20)O (20)8.04
11500111037 INDRANEEL BISWAS C (18)C (24)C (24)B (21)A (32)A (16)B (14)E (18)E (18)7.12
11500111038 JAYATI KOLAY A (24)A (32)A (32)A (24)A (32)E (18)O (20)O (20)O (20)8.54
11500111039 KABYAYAN ROY B (21)A (32)B (28)A (24)E (36)E (18)O (20)O (20)E (18)8.35
11500111040 KALYAN MITRA GHOSH B (21)C (24)D (20)A (24)C (24)A (16)B (14)E (18)B (14)6.73
11500111041 KAUSTAV MAJUMDAR B (21)C (24)B (28)A (24)A (32)A (16)B (14)E (18)O (20)7.58
11500111042 KHUSHBOO KUMARI A (24)B (28)C (24)C (18)C (24)A (16)E (18)E (18)E (18)7.23
11500111043 KHYATI TEJURA O (30)E (36)E (36)E (27)E (36)A (16)O (20)O (20)O (20)9.27
11500111044 KINGSHUK BASAK A (24)A (32)A (32)A (24)A (32)E (18)O (20)O (20)O (20)8.54
11500111045 KISHAN KUMAR A (24)B (28)A (32)C (18)C (24)A (16)B (14)E (18)E (18)7.38
11500111046 KRISHANU CHOWDHURY C (18)C (24)B (28)D (15)B (28)A (16)B (14)O (20)E (18)6.96
11500111047 KUHELI BANDYOPADHYAY B (21)B (28)A (32)E (27)B (28)E (18)A (16)E (18)E (18)7.92
11500111048 MADHURIMA BISHNU A (24)E (36)A (32)A (24)E (36)E (18)A (16)O (20)O (20)8.69
11500111049 MAFIDUL HAQUE B (21)A (32)B (28)B (21)B (28)B (14)B (14)E (18)A (16)7.38
11500111050 MANDIRA DEWANJEE A (24)A (32)E (36)A (24)E (36)A (16)O (20)O (20)O (20)8.77
11500111051 MANJISTHA MUKHERJEE C (18)C (24)B (28)B (21)B (28)E (18)B (14)E (18)E (18)7.19
11500111052 MANOJ KUMAR A (24)B (28)C (24)B (21)B (28)A (16)E (18)E (18)B (14)7.35
11500111053 PALLAB KUMAR E (27)C (24)C (24)B (21)B (28)A (16)E (18)O (20)O (20)7.62
11500111054 PAMELA DAW A (24)A (32)A (32)A (24)A (32)E (18)A (16)O (20)E (18)8.31
11500111055 PIYALI MAUR A (24)C (24)C (24)B (21)C (24)E (18)B (14)O (20)E (18)7.19
11500111056 POULAMI SAHA C (18)C (24)D (20)F (6)D (20)A (16)E (18)C (12)E (18)5.85
11500111057 POUSHALI SAHA B (21)B (28)A (32)A (24)A (32)O (20)O (20)O (20)O (20)8.35
11500111058 PRADIPTA SAHA B (21)C (24)D (20)C (18)C (24)E (18)E (18)O (20)E (18)6.96
11500111059 PRATYAY CHATTERJEE E (27)B (28)B (28)B (21)A (32)O (20)A (16)B (14)O (20)7.92
11500111060 PRETISH KUMAR NANDY B (21)B (28)B (28)B (21)B (28)E (18)E (18)E (18)E (18)7.62
11500111061 PRIYANKA BHOTIKA B (21)A (32)A (32)A (24)A (32)E (18)E (18)O (20)O (20)8.35
11500111062 PRIYANKA SINHA ROY E (27)E (36)E (36)E (27)E (36)O (20)O (20)O (20)O (20)9.31
11500111064 PROBALI SAHA A (24)A (32)A (32)B (21)E (36)E (18)O (20)O (20)O (20)8.58
11500111066 PURNENDU MONDAL B (21)B (28)A (32)B (21)B (28)E (18)E (18)O (20)O (20)7.92
11500111067 RAHUL DEY A (24)A (32)A (32)A (24)A (32)E (18)E (18)O (20)O (20)8.46
11500111068 RAHUL PRASAD B (21)C (24)B (28)C (18)B (28)E (18)E (18)O (20)E (18)7.42
11500111069 RAJDEEP BASAK E (27)B (28)A (32)A (24)B (28)A (16)O (20)A (16)O (20)8.12
11500111070 RAJESH SAMUI D (15)D (20)C (24)C (18)B (28)A (16)C (12)O (20)E (18)6.58
11500111071 RESHU PRATAP E (27)A (32)E (36)E (27)B (28)A (16)E (18)O (20)O (20)8.62
11500111072 RIA BHADRA E (27)A (32)E (36)E (27)A (32)E (18)O (20)O (20)O (20)8.92
11500111073 RISHABH RAJ A (24)A (32)C (24)A (24)C (24)A (16)B (14)O (20)E (18)7.54
11500111074 RITESH SARKAR B (21)A (32)B (28)C (18)A (32)E (18)O (20)E (18)E (18)7.88
11500111075 SAGNIK BHAWAL A (24)E (36)A (32)O (30)A (32)E (18)O (20)O (20)E (18)8.85
11500111076 SAHELI PAUL B (21)E (36)B (28)E (27)A (32)O (20)E (18)O (20)O (20)8.54
11500111077 SAJAL MAKHARIA B (21)A (32)B (28)E (27)B (28)E (18)O (20)E (18)O (20)8.15
11500111078 SANCHARI MUKHERJEE A (24)A (32)C (24)A (24)A (32)E (18)O (20)O (20)E (18)8.15
11500111080 SATRAJIT DUTTA B (21)B (28)A (32)B (21)A (32)E (18)E (18)O (20)E (18)8.00
11500111081 SAURABH KUMAR E (27)E (36)A (32)A (24)A (32)E (18)O (20)E (18)O (20)8.73
11500111082 SAYAK CHAKRABORTY A (24)E (36)E (36)O (30)E (36)E (18)O (20)E (18)O (20)9.15
11500111083 SAYAN SAHA C (18)C (24)F (8)B (21)C (24)E (18)B (14)E (18)A (16)6.19
11500111084 SAYAN SIKDAR C (18)B (28)B (28)B (21)E (36)A (16)E (18)O (20)E (18)7.81
11500111085 SAYANI DATTA A (24)B (28)B (28)A (24)E (36)E (18)E (18)O (20)O (20)8.31
11500111086 SAYANTAN CHATTERJEE C (18)B (28)C (24)B (21)A (32)A (16)A (16)E (18)E (18)7.35
11500111087 SAYANTAN MUKHOPADHYAY B (21)B (28)C (24)B (21)A (32)E (18)O (20)O (20)E (18)7.77
11500111088 SAYAR BANERJEE D (15)C (24)F (8)D (15)C (24)A (16)A (16)A (16)A (16)5.77
11500111089 SHILADITYA KUNDU A (24)E (36)C (24)E (27)A (32)E (18)E (18)O (20)E (18)8.35
11500111090 SHIVJEE YADAV B (21)A (32)D (20)B (21)B (28)E (18)A (16)E (18)E (18)7.38
11500111091 SHOURJYA ROY B (21)B (28)B (28)E (27)B (28)O (20)E (18)E (18)O (20)8.00
11500111092 SHOUVIK SEN A (24)A (32)C (24)B (21)A (32)E (18)E (18)E (18)E (18)7.88
11500111094 SHUBHAM GHOSH B (21)B (28)C (24)B (21)B (28)A (16)B (14)O (20)B (14)7.15
11500111095 SHUKLA SAHA A (24)A (32)B (28)A (24)A (32)E (18)E (18)O (20)O (20)8.31
11500111096 SINDAN RAY B (21)B (28)C (24)A (24)B (28)A (16)A (16)E (18)E (18)7.42
11500111097 SOMYA BAROLIA A (24)E (36)B (28)E (27)A (32)E (18)E (18)O (20)O (20)8.58
11500111098 SOURAV BANERJEE A (24)E (36)A (32)E (27)A (32)E (18)E (18)O (20)O (20)8.73
11500111099 SOURAV DEB A (24)E (36)B (28)B (21)B (28)O (20)E (18)O (20)E (18)8.19
11500111100 SOURAV DUTTA C (18)B (28)D (20)B (21)C (24)A (16)A (16)O (20)E (18)6.96
11500111101 SOURAV SHARMA A (24)B (28)C (24)A (24)A (32)E (18)E (18)O (20)O (20)8.00
11500111102 SOURAV SINHA A (24)B (28)D (20)B (21)B (28)A (16)A (16)E (18)A (16)7.19
11500111103 SOURITA BAKSHI A (24)B (28)C (24)B (21)B (28)A (16)E (18)O (20)B (14)7.42
11500111104 SOUVIK PANI A (24)E (36)A (32)A (24)B (28)A (16)E (18)O (20)O (20)8.38
11500111105 SRIJANI MUKHERJEE B (21)A (32)A (32)B (21)E (36)E (18)O (20)O (20)E (18)8.38
11500111106 SRIMOYE SEN A (24)A (32)A (32)B (21)A (32)E (18)O (20)O (20)E (18)8.35
11500111107 SUBHAJIT GHOSH A (24)B (28)B (28)C (18)A (32)E (18)E (18)O (20)E (18)7.85
11500111108 SUBHAJIT PODDER B (21)C (24)B (28)B (21)A (32)A (16)E (18)O (20)O (20)7.69
11500111109 SUBHASHIS CHOUDHURY B (21)C (24)B (28)B (21)B (28)A (16)O (20)O (20)A (16)7.46
11500111110 SUPRIYO MALLICK B (21)D (20)D (20)C (18)C (24)A (16)A (16)O (20)A (16)6.58
11500111111 SURAJ PRASAD B (21)B (28)B (28)B (21)A (32)E (18)O (20)O (20)O (20)8.00
11500111112 SWAPNADIP CHAKRABORTY A (24)E (36)A (32)A (24)E (36)O (20)O (20)O (20)E (18)8.85
11500111113 TAHSEEN AHMED SIDDIQUI E (27)B (28)B (28)B (21)E (36)E (18)E (18)E (18)O (20)8.23
11500111114 TITAS DATTA E (27)E (36)E (36)E (27)O (40)O (20)O (20)O (20)O (20)9.46
11500111115 TUHIN KUNDU E (27)E (36)A (32)B (21)O (40)O (20)O (20)O (20)E (18)9.00
11500111116 UJJAINI MONDAL C (18)C (24)D (20)C (18)D (20)E (18)A (16)E (18)A (16)6.46
11500112160 ABHRANIL SWARNAKAR C (18)B (28)C (24)C (18)B (28)E (18)E (18)E (18)A (16)7.15
11500112161 BHARAT SANKAR MAITI C (18)D (20)C (24)D (15)C (24)A (16)A (16)A (16)A (16)6.35
11500112162 DANISH AKHTAR B (21)B (28)B (28)D (15)A (32)A (16)A (16)E (18)E (18)7.38
11500112163 DEBALINA PAUL B (21)A (32)A (32)C (18)B (28)E (18)A (16)O (20)E (18)7.81
11500112164 DEBLINA MAJUMDER C (18)C (24)B (28)F (6)B (28)E (18)E (18)E (18)A (16)6.69
11500112165 DEBORSHI CHAKRABORTY B (21)B (28)B (28)C (18)A (32)E (18)E (18)A (16)A (16)7.50
11500112166 HAFIZUL SK B (21)C (24)C (24)F (6)B (28)B (14)A (16)B (14)A (16)6.27
11500112167 ITU JAMATIA C (18)C (24)B (28)D (15)B (28)E (18)A (16)E (18)O (20)7.12
11500112168 KOUSIK KAJLI B (21)B (28)C (24)B (21)B (28)A (16)C (12)A (16)A (16)7.00
11500112169 MANIDIPA ROY CHOWDHURY A (24)A (32)B (28)C (18)A (32)A (16)O (20)E (18)E (18)7.92
11500112170 MRIGANKA CHAKRABORTY C (18)C (24)D (20)D (15)F (8)B (14)C (12)A (16)A (16)5.50
11500112171 NABANITA MOITRA C (18)C (24)D (20)D (15)F (8)B (14)B (14)B (14)A (16)5.50
11500112172 NANDITA BARDHAN B (21)A (32)A (32)C (18)A (32)A (16)O (20)O (20)E (18)8.04
11500112173 NARAYAN MUKHERJEE C (18)C (24)B (28)C (18)C (24)A (16)A (16)B (14)A (16)6.69
11500112174 NILANJAN ROY C (18)C (24)C (24)C (18)B (28)A (16)O (20)E (18)C (12)6.85
11500112175 PAYEL MOISHAL C (18)F (8)C (24)D (15)C (24)A (16)C (12)B (14)C (12)5.50
11500112176 PIU HAZRA B (21)A (32)B (28)B (21)A (32)E (18)O (20)O (20)E (18)8.08
11500112177 PRASANTA DAS C (18)D (20)D (20)D (15)C (24)A (16)C (12)A (16)B (14)5.96
11500112178 PRATIMA BERA C (18)B (28)B (28)F (6)D (20)A (16)A (16)B (14)E (18)6.31
11500112179 PUSHPA KUMARI B (21)A (32)A (32)E (27)A (32)E (18)E (18)O (20)E (18)8.38
11500112180 RINTU ADHIKARY C (18)C (24)C (24)D (15)A (32)A (16)A (16)E (18)A (16)6.88
11500112181 ROHIT KUMAR BASAK C (18)B (28)C (24)C (18)A (32)A (16)B (14)O (20)E (18)7.23
11500112182 SAGARIKA BANIK B (21)B (28)B (28)C (18)A (32)A (16)E (18)E (18)E (18)7.58
11500112183 SAMRAT PAUL B (21)B (28)C (24)A (24)B (28)A (16)O (20)E (18)E (18)7.58
11500112184 SARMILA SAHU B (21)A (32)C (24)C (18)A (32)O (20)E (18)O (20)E (18)7.81
11500112185 SHILPA DAW C (18)E (36)B (28)B (21)E (36)E (18)E (18)O (20)E (18)8.19
11500112187 SOUMYADITYA KOLAY C (18)D (20)D (20)D (15)C (24)A (16)A (16)E (18)B (14)6.19
11500112188 SUBHA DEB B (21)C (24)C (24)B (21)B (28)O (20)O (20)O (20)O (20)7.62
11500112190 SUDIPA SHIL A (24)D (20)C (24)B (21)B (28)E (18)A (16)O (20)E (18)7.27
11500112191 SURAJIT DAS C (18)C (24)C (24)B (21)B (28)E (18)A (16)O (20)E (18)7.19
11500112192 TANUSREE SINHA C (18)C (24)C (24)C (18)B (28)E (18)A (16)O (20)E (18)7.08
11500112193 TARASANKAR GHORAI C (18)C (24)C (24)C (18)B (28)E (18)A (16)O (20)E (18)7.08
11500112194 TUHIN KOLE D (15)C (24)C (24)D (15)B (28)A (16)A (16)O (20)E (18)6.77
11500211002 ALKA BURNWAL C (18)A (32)B (28)E (27)A (32)E (18)E (18)O (20)E (18)8.12
11500211034 PRIYANKA KAUSHAL E (27)A (32)E (36)E (27)E (36)O (20)E (18)O (20)E (18)9.00


Degree : Btech In Information Technology

ROLL NO. NAME HU501IT501IT502IT503IT504DIT591IT592IT593IT594D SGPA
09115002052 SUMAN PRAMANICK B (21)B (28)D (20)A (24)B (28)A (16)B (14)B (14)A (16)6.96
11500210005 SABYASACHI GHOSH D (15)C (24)F (8)C (18)B (28)E (18)A (16)B (14)B (14)5.96
11500210029 TUHIN OJHA B (21)C (24)F (8)C (18)A (32)A (16)B (14)B (14)A (16)6.27
11500211001 AKASH JAIN C (18)A (32)B (28)A (24)A (32)O (20)O (20)E (18)E (18)8.08
11500211003 ALOK KUMAR D (15)C (24)B (28)B (21)C (24)B (14)B (14)C (12)E (18)6.54
11500211004 ARANYAJIT SARKAR B (21)C (24)C (24)A (24)B (28)O (20)O (20)E (18)O (20)7.65
11500211005 ARIJITA CHATTERJEE A (24)B (28)B (28)A (24)C (24)E (18)A (16)E (18)A (16)7.54
11500211006 ARNESH CHOUDHURY B (21)C (24)C (24)B (21)B (28)A (16)A (16)A (16)E (18)7.08
11500211007 ARTI PANDEY A (24)E (36)B (28)A (24)E (36)E (18)A (16)O (20)E (18)8.46
11500211008 ASHIA REZA A (24)A (32)E (36)A (24)A (32)E (18)E (18)E (18)E (18)8.46
11500211009 BIJAY AGARWAL A (24)A (32)B (28)E (27)A (32)E (18)A (16)E (18)E (18)8.19
11500211010 CHANDNI KUMARI D (15)E (36)B (28)E (27)A (32)A (16)A (16)A (16)O (20)7.92
11500211011 CHANDRANATH DUTTA B (21)B (28)C (24)B (21)A (32)E (18)A (16)E (18)E (18)7.54
11500211012 CHITRASRI BISWAS A (24)A (32)C (24)A (24)A (32)E (18)A (16)A (16)E (18)7.85
11500211013 DEBADYUTI BHATTACHARJEE A (24)A (32)D (20)A (24)A (32)E (18)A (16)E (18)E (18)7.77
11500211014 DEBAJIT MITRA B (21)A (32)B (28)A (24)A (32)E (18)A (16)E (18)E (18)7.96
11500211015 DEBDEEP GHOSH B (21)A (32)B (28)A (24)A (32)O (20)E (18)A (16)E (18)8.04
11500211016 DIBYANSHU B (21)C (24)C (24)B (21)A (32)A (16)E (18)A (16)E (18)7.31
11500211017 DIPANNITA PODDER B (21)A (32)B (28)A (24)E (36)E (18)O (20)A (16)E (18)8.19
11500211018 JAYITA PANDA B (21)A (32)C (24)E (27)E (36)E (18)A (16)E (18)E (18)8.08
11500211019 KITTU BHANGAR B (21)A (32)B (28)A (24)A (32)E (18)E (18)E (18)A (16)7.96
11500211020 KRISHAN MOHAN PATEL C (18)A (32)D (20)C (18)A (32)E (18)E (18)A (16)E (18)7.31
11500211021 KRISHNENDU DASGUPTA C (18)B (28)D (20)B (21)A (32)A (16)A (16)A (16)E (18)7.12
11500211022 KRISHNENDU PATRA C (18)A (32)C (24)E (27)B (28)B (14)A (16)B (14)A (16)7.27
11500211023 KULDIP CHANDR JHA A (24)C (24)C (24)A (24)B (28)E (18)E (18)E (18)O (20)7.62
11500211024 MADHUMANTI GHOSH B (21)A (32)B (28)E (27)E (36)O (20)O (20)E (18)E (18)8.46
11500211025 MADHUPARNA SAHA A (24)E (36)B (28)E (27)E (36)E (18)A (16)A (16)E (18)8.42
11500211026 MARVEL CHOMAL B (21)E (36)B (28)E (27)E (36)A (16)A (16)E (18)E (18)8.31
11500211027 MD TAJUDDIN C (18)B (28)D (20)B (21)A (32)A (16)A (16)E (18)E (18)7.19
11500211028 NISHITA BAID C (18)B (28)C (24)A (24)A (32)A (16)A (16)A (16)A (16)7.31
11500211029 PARMINDER SINGH A (24)B (28)C (24)A (24)E (36)O (20)O (20)O (20)O (20)8.31
11500211030 PRASUN SAURABH B (21)C (24)C (24)B (21)B (28)A (16)E (18)E (18)E (18)7.23
11500211031 PRATYUSH RANJAN B (21)B (28)C (24)B (21)A (32)A (16)E (18)A (16)A (16)7.38
11500211032 PRITAM GANGOPADHYAY C (18)C (24)C (24)B (21)B (28)A (16)A (16)B (14)A (16)6.81
11500211033 PRIYANKA BAGLA A (24)E (36)C (24)A (24)E (36)E (18)E (18)E (18)E (18)8.31
11500211035 PUJA KUMARI A (24)A (32)B (28)A (24)E (36)E (18)A (16)E (18)O (20)8.31
11500211036 RAJEEV KUMAR A (24)B (28)C (24)A (24)A (32)O (20)E (18)E (18)O (20)8.00
11500211037 RAJIT BASU E (27)C (24)C (24)A (24)A (32)E (18)E (18)E (18)E (18)7.81
11500211038 RISHITA BAGCHI B (21)D (20)D (20)A (24)E (36)E (18)E (18)E (18)O (20)7.50
11500211039 ROHIT BHUWANIA A (24)B (28)D (20)A (24)E (36)E (18)A (16)A (16)A (16)7.62
11500211040 RUPASHREE GOSWAMI A (24)A (32)B (28)A (24)A (32)E (18)E (18)A (16)E (18)8.08
11500211041 RUPSA ROY B (21)B (28)C (24)B (21)E (36)E (18)A (16)B (14)E (18)7.54
11500211042 SACHIN KUMAR A (24)A (32)C (24)B (21)A (32)O (20)O (20)A (16)E (18)7.96
11500211043 SAIKAT DESHMUKH A (24)C (24)C (24)B (21)A (32)E (18)O (20)A (16)O (20)7.65
11500211044 SANJEEV KUMAR B (21)C (24)D (20)B (21)A (32)E (18)E (18)B (14)E (18)7.15
11500211045 SANTOSH SHRIVASTAV A (24)C (24)D (20)E (27)A (32)E (18)A (16)B (14)E (18)7.42
11500211046 SARUPYA PAUL B (21)C (24)D (20)B (21)B (28)E (18)A (16)A (16)E (18)7.00
11500211047 SAURABH SHARMA B (21)A (32)D (20)A (24)A (32)E (18)A (16)A (16)A (16)7.50
11500211048 SHARANYU GHOSH B (21)C (24)D (20)B (21)B (28)E (18)A (16)E (18)A (16)7.00
11500211049 SHIKHA PANDEY C (18)B (28)B (28)A (24)E (36)A (16)A (16)A (16)A (16)7.62
11500211050 SHIVENDRA VERMA C (18)D (20)D (20)A (24)C (24)A (16)A (16)B (14)A (16)6.46
11500211051 SHUBHAM GADODIA A (24)B (28)C (24)A (24)E (36)E (18)O (20)O (20)E (18)8.15
11500211052 SOMNATH PAUL C (18)A (32)D (20)B (21)B (28)E (18)O (20)E (18)E (18)7.42
11500211054 SUBHANKAR KANRAR E (27)B (28)C (24)B (21)A (32)E (18)A (16)A (16)E (18)7.69
11500211055 SUDHANSHU ANAND B (21)A (32)D (20)A (24)A (32)A (16)A (16)E (18)E (18)7.58
11500211056 SULABH TIWARI A (24)A (32)C (24)E (27)E (36)A (16)A (16)A (16)E (18)8.04
11500211057 SULAGNA SAHA B (21)A (32)C (24)E (27)A (32)E (18)A (16)E (18)E (18)7.92
11500211058 SYED SOHEB AHMED A (24)C (24)D (20)A (24)A (32)B (14)E (18)E (18)E (18)7.38
11500211059 UTSAV KUMAR DEO A (24)B (28)D (20)A (24)A (32)E (18)E (18)A (16)A (16)7.54
11500211060 V LOKESH KUMAR B (21)B (28)B (28)A (24)E (36)O (20)E (18)E (18)E (18)8.12
11500212064 AMRITA DAS B (21)B (28)C (24)A (24)A (32)B (14)A (16)B (14)E (18)7.35
11500212065 ARPITA CHAKRABORTY B (21)B (28)C (24)E (27)B (28)A (16)A (16)A (16)E (18)7.46
11500212067 KALPANA DAS C (18)D (20)C (24)A (24)B (28)B (14)A (16)B (14)A (16)6.69
11500212068 MADHURIMA CHATTERJEE B (21)D (20)B (28)A (24)B (28)B (14)B (14)B (14)A (16)6.88
11500212069 NEHA RAI B (21)C (24)B (28)E (27)E (36)A (16)A (16)A (16)O (20)7.85
11500212070 SAPTARSHI SUTRADHAR C (18)B (28)C (24)E (27)A (32)B (14)A (16)B (14)A (16)7.27
11500212071 SREEJITA GHOSH C (18)A (32)B (28)E (27)E (36)A (16)E (18)E (18)E (18)8.12
11500212072 SUMIT KUMAR MANDAL C (18)C (24)C (24)C (18)B (28)A (16)A (16)A (16)E (18)6.85


Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME HU501EC501EC502EC503EC504BEC591EC592EC593EC594B SGPA
11500211053 SOURAV MAJUMDER E (27)A (32)E (36)E (27)E (36)E (18)O (20)O (20)E (18)9.00
11500310078 KRISHNENDU PAL D (15)D (20)B (28)C (18)B (28)A (16)A (16)A (16)E (18)6.73
11500311001 AAKRITI B (21)E (36)A (32)O (30)A (32)E (18)O (20)E (18)O (20)8.73
11500311002 ABHIJEET DEY B (21)C (24)B (28)A (24)B (28)B (14)A (16)E (18)E (18)7.35
11500311003 ABHIRUP SAHA B (21)B (28)B (28)A (24)B (28)B (14)A (16)A (16)E (18)7.42
11500311004 AHAN ROY B (21)C (24)C (24)C (18)C (24)A (16)E (18)A (16)O (20)6.96
11500311005 AKASH MISHRA B (21)A (32)B (28)B (21)A (32)A (16)A (16)A (16)A (16)7.62
11500311006 AKASH SONI B (21)E (36)A (32)E (27)B (28)E (18)E (18)E (18)A (16)8.23
11500311007 AKHILESH KUMAR SHAW C (18)B (28)C (24)B (21)B (28)A (16)B (14)A (16)E (18)7.04
11500311008 ALOLIKA DAS D (15)F (8)D (20)D (15)D (20)B (14)B (14)A (16)E (18)5.38
11500311009 AMRISH KUMAR C (18)B (28)A (32)B (21)B (28)A (16)B (14)A (16)E (18)7.35
11500311010 AMRITA CHAKRABORTY E (27)E (36)A (32)E (27)E (36)E (18)O (20)O (20)O (20)9.08
11500311011 ANGELA SAHA B (21)E (36)A (32)E (27)E (36)O (20)O (20)E (18)O (20)8.85
11500311012 ANIMESH HALDER C (18)B (28)C (24)C (18)B (28)B (14)B (14)A (16)A (16)6.77
11500311013 ANINDITA DUTTA B (21)B (28)A (32)A (24)A (32)A (16)O (20)E (18)A (16)7.96
11500311014 ANISH DAS C (18)D (20)D (20)F (6)C (24)A (16)B (14)B (14)A (16)5.69
11500311015 ANKAN NASKAR C (18)C (24)C (24)B (21)B (28)E (18)E (18)B (14)A (16)6.96
11500311016 ANNESHA MUKHERJEE C (18)C (24)B (28)D (15)B (28)A (16)A (16)E (18)A (16)6.88
11500311017 ANUJ TIWARI D (15)C (24)B (28)B (21)B (28)A (16)B (14)A (16)A (16)6.85
11500311018 ANUP DEY D (15)B (28)A (32)B (21)A (32)E (18)A (16)E (18)A (16)7.54
11500311019 ANURIMA DAS C (18)A (32)A (32)A (24)A (32)E (18)E (18)O (20)A (16)8.08
11500311020 ANWESHA RAY B (21)E (36)B (28)A (24)A (32)E (18)O (20)E (18)O (20)8.35
11500311021 APURVA JAISWAL B (21)A (32)B (28)A (24)A (32)E (18)E (18)E (18)O (20)8.12
11500311022 ARIJIT KAMLAY A (24)E (36)E (36)A (24)A (32)E (18)O (20)E (18)O (20)8.77
11500311023 ARIJIT MUKHOPADHYAY B (21)B (28)A (32)C (18)B (28)E (18)O (20)A (16)E (18)7.65
11500311024 ARIJIT PODDAR B (21)D (20)C (24)C (18)B (28)A (16)A (16)E (18)E (18)6.88
11500311025 ARINDAM PAL C (18)B (28)A (32)B (21)A (32)E (18)E (18)E (18)E (18)7.81
