WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2013-2014

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2013-2014


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500111063 PRIYANTAN CHATTERJEE C (18)F (8)D (15)I (6)I (8)I (8)C (12)I (4)A (16)A (16)3.83
11500112036 ABHISEK ROY B (21)D (20)D (15)D (15)C (24)F (8)B (14)A (16)B (14)A (16)5.62
11500112037 AGNIRUDDRA LAHIRI B (21)C (24)C (18)C (18)C (24)C (24)A (16)E (18)E (18)E (18)6.86
11500112038 AISHIK ACHARYA A (24)A (32)A (24)B (21)B (28)A (32)E (18)O (20)E (18)O (20)8.17
11500112039 AKASH GHOSH A (24)A (32)B (21)A (24)B (28)B (28)E (18)O (20)E (18)O (20)8.03
11500112040 AKASH KUMAR BHARTI B (21)B (28)B (21)B (21)B (28)C (24)A (16)E (18)E (18)O (20)7.41
11500112041 AMAR KUMAR PANDEY D (15)C (24)F (6)C (18)C (24)C (24)B (14)E (18)A (16)O (20)6.17
11500112042 AMIT KUMAR JAISWAL B (21)C (24)D (15)C (18)A (32)C (24)E (18)E (18)E (18)O (20)7.17
11500112043 AMIT KUMAR SINGH A (24)D (20)B (21)C (18)A (32)C (24)E (18)E (18)A (16)E (18)7.21
11500112044 AMIT RANJAN KUMAR B (21)C (24)C (18)B (21)A (32)C (24)A (16)E (18)E (18)E (18)7.24
11500112045 ANAMITRA CHAKARABORTY B (21)F (8)D (15)C (18)A (32)B (28)A (16)E (18)E (18)O (20)6.69
11500112046 ANANGA MOHAN CHATTERJEE A (24)C (24)B (21)B (21)A (32)B (28)E (18)E (18)E (18)O (20)7.72
11500112047 ANIKET ANAND C (18)D (20)C (18)C (18)C (24)D (20)A (16)E (18)B (14)O (20)6.41
11500112048 ANIRBAN DEY C (18)F (8)F (6)D (15)B (28)D (20)A (16)A (16)B (14)E (18)5.48
11500112049 ANIRUDDHA BASAK A (24)B (28)A (24)B (21)A (32)A (32)A (16)O (20)E (18)O (20)8.10
11500112050 ANKUR BHARTIYA A (24)B (28)A (24)A (24)E (36)A (32)O (20)O (20)O (20)O (20)8.55
11500112051 ANKUR JAISWAL E (27)A (32)E (27)A (24)E (36)A (32)O (20)E (18)E (18)O (20)8.76
11500112052 ANSHU RAJA A (24)B (28)B (21)C (18)B (28)B (28)O (20)O (20)E (18)O (20)7.76
11500112053 ANUSTUP BANERJEE B (21)C (24)B (21)B (21)B (28)C (24)A (16)A (16)B (14)O (20)7.07
11500112054 ARIJIT MUKHERJEE A (24)A (32)B (21)B (21)B (28)A (32)A (16)O (20)O (20)O (20)8.07
11500112055 ARITRA CHATTERJEE A (24)E (36)A (24)B (21)B (28)A (32)A (16)O (20)E (18)O (20)8.24
11500112056 ARITRA GHATAK C (18)B (28)B (21)D (15)C (24)C (24)A (16)E (18)A (16)O (20)6.90
11500112057 ARPAN GANGULY A (24)B (28)A (24)C (18)B (28)B (28)O (20)E (18)E (18)O (20)7.79
11500112059 AVROJYOTI DUTTA C (18)B (28)A (24)A (24)B (28)A (32)A (16)E (18)E (18)O (20)7.79
11500112060 AYAN MUKHERJEE B (21)B (28)B (21)C (18)B (28)B (28)A (16)E (18)E (18)E (18)7.38
11500112061 AYANENDU BANERJEE A (24)B (28)C (18)B (21)B (28)B (28)A (16)O (20)E (18)E (18)7.55
11500112062 AYESHA PERWEEN C (18)B (28)B (21)C (18)B (28)B (28)B (14)A (16)E (18)E (18)7.14
11500112063 BITAN BANERJEE E (27)A (32)B (21)B (21)A (32)B (28)O (20)E (18)O (20)E (18)8.17
11500112064 CHANDRIMA CHAKRABORTY A (24)E (36)E (27)A (24)A (32)E (36)O (20)O (20)O (20)O (20)8.93
11500112065 DEBAJYOTI BISHNU A (24)E (36)E (27)E (27)E (36)E (36)O (20)O (20)O (20)O (20)9.17
11500112067 DHRUBAJYOTI DEBNATH A (24)A (32)A (24)B (21)E (36)C (24)E (18)A (16)O (20)O (20)8.10
11500112068 DIPAYAN MISRA B (21)A (32)E (27)B (21)B (28)B (28)E (18)E (18)E (18)E (18)7.90
11500112069 DIPRAJ TALUKDER C (18)A (32)B (21)B (21)B (28)C (24)E (18)E (18)O (20)O (20)7.59
11500112070 DIWAKAR MANI B (21)B (28)A (24)B (21)C (24)C (24)E (18)A (16)E (18)O (20)7.38
11500112071 GYANENDU KUMAR B (21)C (24)C (18)C (18)B (28)C (24)A (16)E (18)E (18)O (20)7.07
11500112072 KAUSTAV GUIN A (24)C (24)C (18)D (15)C (24)C (24)E (18)O (20)E (18)O (20)7.07
11500112073 KAUSTAV PAL B (21)B (28)B (21)A (24)B (28)E (36)E (18)A (16)O (20)O (20)8.00
11500112074 KHONDKER NURUL HASAN B (21)B (28)B (21)A (24)B (28)B (28)E (18)E (18)E (18)O (20)7.72
11500112075 KIRTIKA GHOSH B (21)C (24)A (24)E (27)A (32)B (28)O (20)E (18)O (20)O (20)8.07
11500112076 LAHARI GOSWAMI B (21)A (32)C (18)A (24)E (36)A (32)E (18)E (18)O (20)O (20)8.24
11500112077 LALIMA DAS A (24)A (32)O (30)A (24)A (32)A (32)E (18)E (18)O (20)O (20)8.62
11500112078 MADHUJA ROY A (24)D (20)A (24)A (24)A (32)B (28)O (20)E (18)O (20)O (20)7.93
11500112079 MAHESH TIBREWAL A (24)D (20)A (24)B (21)B (28)C (24)A (16)E (18)E (18)E (18)7.28
11500112080 MAITREYI SUTRADHAR C (18)B (28)A (24)B (21)C (24)B (28)A (16)E (18)O (20)E (18)7.41
11500112081 MD JAMANUR HOSSAIN D (15)D (20)D (15)C (18)D (20)D (20)A (16)E (18)A (16)E (18)6.07
11500112082 MD NAVIL SANJAR C (18)C (24)C (18)B (21)C (24)C (24)A (16)E (18)A (16)E (18)6.79
11500112083 MD YUSUF ANSARI B (21)A (32)B (21)A (24)A (32)B (28)E (18)O (20)O (20)O (20)8.14
11500112084 MOHIT KUMAR B (21)C (24)C (18)A (24)B (28)B (28)A (16)E (18)E (18)O (20)7.41
11500112085 MUNCHUN PATEL C (18)C (24)B (21)B (21)B (28)B (28)A (16)E (18)E (18)E (18)7.24
11500112086 NABANITA PAUL B (21)A (32)E (27)A (24)E (36)A (32)O (20)O (20)O (20)O (20)8.69
11500112088 PAVNEET KAUR B (21)B (28)B (21)A (24)E (36)A (32)O (20)O (20)O (20)O (20)8.34
11500112089 PAYAL SARKAR A (24)A (32)E (27)A (24)E (36)E (36)O (20)O (20)O (20)O (20)8.93
11500112090 PAYEL SAHA B (21)B (28)A (24)B (21)E (36)A (32)O (20)O (20)O (20)O (20)8.34
11500112091 POULAMEE MUKHERJEE B (21)C (24)A (24)A (24)E (36)A (32)O (20)O (20)O (20)O (20)8.31
11500112092 PRANAV KUMAR B (21)B (28)C (18)B (21)A (32)B (28)E (18)E (18)E (18)O (20)7.66
11500112093 PRITHA CHANDA B (21)F (8)C (18)D (15)B (28)D (20)A (16)B (14)A (16)A (16)5.93
11500112094 PUJA THAKUR B (21)B (28)A (24)A (24)E (36)B (28)O (20)O (20)O (20)O (20)8.31
11500112095 PURBASHA KUNDU B (21)A (32)A (24)E (27)E (36)A (32)E (18)O (20)O (20)O (20)8.62
11500112097 RAJNIL GUHA C (18)B (28)C (18)A (24)A (32)B (28)E (18)O (20)E (18)E (18)7.66
11500112098 RAKESH SAW B (21)B (28)B (21)C (18)A (32)C (24)O (20)O (20)E (18)E (18)7.59
11500112099 RAMIJ ISLAM B (21)A (32)B (21)B (21)B (28)B (28)A (16)O (20)A (16)O (20)7.69
11500112100 RHIDDHI DATTA GUPTA B (21)C (24)C (18)B (21)B (28)C (24)E (18)O (20)E (18)E (18)7.24
11500112101 RICHIK NANDAN DEY A (24)C (24)B (21)C (18)B (28)B (28)B (14)A (16)A (16)E (18)7.14
11500112103 RITUPARNA PAUL E (27)C (24)A (24)E (27)A (32)A (32)E (18)O (20)O (20)O (20)8.41
11500112104 ROHIT SINGH A (24)C (24)B (21)B (21)A (32)C (24)E (18)A (16)E (18)E (18)7.45
11500112105 ROHON DAS A (24)C (24)B (21)A (24)A (32)B (28)E (18)E (18)E (18)E (18)7.76
11500112106 RUKMINI SADASIVAN B (21)C (24)B (21)E (27)A (32)C (24)E (18)O (20)E (18)E (18)7.69
11500112107 SAMDARSHI KUMAR C (18)A (32)B (21)A (24)B (28)C (24)O (20)A (16)E (18)O (20)7.62
11500112108 SAMONJOY BHATTACHARYA B (21)C (24)A (24)B (21)A (32)A (32)E (18)E (18)E (18)E (18)7.79
11500112110 SANGBORTI DAS B (21)B (28)B (21)B (21)A (32)B (28)E (18)E (18)E (18)E (18)7.69
11500112111 SANJOY MAHATA B (21)B (28)A (24)A (24)A (32)C (24)E (18)O (20)E (18)O (20)7.90
11500112112 SANJUKTA GOSWAMI A (24)B (28)C (18)B (21)A (32)C (24)E (18)O (20)A (16)O (20)7.62
11500112113 SATYAKI SEN B (21)C (24)C (18)B (21)A (32)C (24)A (16)E (18)O (20)E (18)7.31
11500112114 SAURAV JAISWAL B (21)D (20)B (21)C (18)B (28)C (24)E (18)E (18)E (18)O (20)7.10
11500112115 SAURAV NANDY B (21)C (24)B (21)A (24)A (32)C (24)A (16)E (18)O (20)O (20)7.59
11500112116 SAYAN KUMAR PRAMANIK B (21)C (24)B (21)D (15)B (28)C (24)A (16)A (16)O (20)E (18)7.00
11500112117 SAYANI SAHA B (21)C (24)B (21)C (18)A (32)D (20)A (16)O (20)O (20)E (18)7.24
11500112118 SAYANTAN NAG B (21)D (20)D (15)D (15)C (24)C (24)E (18)E (18)B (14)O (20)6.52
11500112119 SHAILAV KUMAR AGARWAL C (18)D (20)D (15)D (15)C (24)F (8)E (18)A (16)E (18)E (18)5.86
11500112121 SHILPA KUMARI B (21)B (28)A (24)A (24)B (28)C (24)O (20)O (20)O (20)O (20)7.90
11500112122 SHIV SHANKER B (21)C (24)A (24)B (21)A (32)C (24)E (18)O (20)O (20)E (18)7.66
11500112123 SHOUNAK PARI A (24)C (24)B (21)D (15)A (32)C (24)E (18)E (18)E (18)E (18)7.31
11500112124 SHUBHAM OJHA B (21)F (8)F (6)F (6)B (28)F (8)C (12)B (14)B (14)A (16)4.59
11500112125 SMRITIPARNA CHANDA A (24)B (28)B (21)O (30)A (32)B (28)E (18)O (20)O (20)O (20)8.31
11500112126 SOHEL RANA SHAIKH A (24)B (28)C (18)C (18)C (24)D (20)A (16)A (16)E (18)E (18)6.90
11500112127 SOUMAJIT MULLICK A (24)A (32)C (18)C (18)E (36)D (20)E (18)O (20)E (18)E (18)7.66
11500112128 SOUMIT SEN B (21)C (24)C (18)C (18)A (32)C (24)E (18)O (20)O (20)O (20)7.41
11500112129 SOUMYA SHUBHRA CHAKRABORTY B (21)C (24)C (18)C (18)A (32)D (20)A (16)O (20)E (18)E (18)7.07
11500112130 SOUNAK CHANDRA A (24)C (24)C (18)B (21)A (32)B (28)E (18)O (20)O (20)O (20)7.76
11500112131 SOURAV SARKAR A (24)C (24)B (21)B (21)A (32)B (28)O (20)E (18)E (18)O (20)7.79
11500112132 SOURITRA BANERJEE A (24)C (24)C (18)B (21)B (28)B (28)A (16)E (18)E (18)O (20)7.41
11500112133 SOUVIK BHATTA A (24)C (24)C (18)C (18)C (24)D (20)E (18)B (14)A (16)O (20)6.76
11500112134 SREETAMA GHOSH A (24)B (28)A (24)C (18)A (32)C (24)A (16)O (20)O (20)O (20)7.79
11500112135 SUBHADEEP DAS A (24)D (20)C (18)D (15)C (24)D (20)E (18)A (16)A (16)O (20)6.59
11500112136 SUBHADEEP PAUL A (24)B (28)E (27)E (27)A (32)B (28)A (16)O (20)O (20)O (20)8.34
11500112137 SUBHALAXMI MAITRA A (24)A (32)E (27)E (27)A (32)C (24)E (18)O (20)O (20)O (20)8.41
11500112138 SUBHAM AGARWAL A (24)D (20)C (18)B (21)B (28)D (20)B (14)A (16)E (18)O (20)6.86
11500112139 SUBHAMOY JANA A (24)C (24)B (21)D (15)B (28)D (20)B (14)E (18)A (16)O (20)6.90
11500112140 SUBHANKAR SAMUI B (21)A (32)B (21)B (21)A (32)D (20)B (14)E (18)O (20)O (20)7.55
11500112141 SUBHASREE MAJUMDER A (24)A (32)A (24)E (27)A (32)B (28)A (16)O (20)O (20)O (20)8.38
11500112142 SUBHRO BHATTACHARYA B (21)B (28)B (21)A (24)B (28)C (24)E (18)A (16)E (18)O (20)7.52
11500112143 SUBRATA DAS C (18)A (32)C (18)C (18)C (24)D (20)A (16)E (18)E (18)O (20)6.97
11500112144 SUCHISMITA BANERJEE A (24)C (24)B (21)B (21)B (28)F (8)E (18)E (18)E (18)E (18)6.83
11500112145 SUDIP DAS A (24)D (20)C (18)D (15)B (28)D (20)B (14)A (16)B (14)E (18)6.45
11500112146 SUMAN MANDAL A (24)B (28)D (15)B (21)B (28)D (20)O (20)O (20)E (18)O (20)7.38
11500112147 SUMAN MONDAL A (24)A (32)A (24)A (24)C (24)D (20)O (20)O (20)E (18)O (20)7.79
11500112148 SUMANA GHOSH A (24)C (24)A (24)C (18)A (32)D (20)E (18)O (20)O (20)O (20)7.59
11500112149 SUMEDHA MAJUMDAR A (24)A (32)B (21)A (24)A (32)D (20)O (20)O (20)O (20)O (20)8.03
11500112150 SUPRATIK GHOSH B (21)A (32)C (18)E (27)E (36)C (24)A (16)E (18)O (20)O (20)8.00
11500112151 SUPRIYO DUTTA B (21)D (20)F (6)F (6)C (24)D (20)B (14)A (16)E (18)O (20)5.69
11500112152 SUSHMITA SADHU A (24)C (24)C (18)B (21)B (28)C (24)A (16)E (18)E (18)O (20)7.28
11500112153 SWAGATA PAL A (24)C (24)A (24)B (21)C (24)D (20)A (16)E (18)E (18)O (20)7.21
11500112154 TANMAY DAS A (24)B (28)B (21)B (21)B (28)B (28)A (16)A (16)A (16)O (20)7.52
11500112155 TANYA KAMAL A (24)F (8)B (21)C (18)C (24)C (24)A (16)A (16)A (16)O (20)6.45
11500112156 TRIDIB HALDER A (24)B (28)B (21)C (18)C (24)D (20)A (16)A (16)A (16)O (20)7.00
11500112157 TUHINANGSHU MUKHERJEE C (18)B (28)B (21)B (21)A (32)D (20)A (16)B (14)O (20)E (18)7.17
11500112158 VICKY SHARMA B (21)A (32)B (21)B (21)B (28)A (32)A (16)E (18)E (18)O (20)7.83
11500112159 VIKRAM JAIN C (18)C (24)B (21)B (21)B (28)C (24)A (16)E (18)E (18)O (20)7.17
11500113124 ABHISHEK CHAKRABORTY D (15)C (24)F (6)F (6)D (20)D (20)B (14)E (18)E (18)A (16)5.41
11500113125 ABHISHEK GOSWAMI C (18)D (20)C (18)F (6)C (24)D (20)A (16)E (18)A (16)A (16)5.93
11500113126 ABIR KUMAR DEY C (18)D (20)F (6)F (6)D (20)F (8)A (16)A (16)A (16)A (16)4.90
11500113127 ANKITA HAZRA B (21)C (24)C (18)F (6)A (32)C (24)A (16)E (18)E (18)E (18)6.72
11500113128 ARIDEEP SENGUPTA A (24)D (20)C (18)F (6)C (24)C (24)A (16)O (20)E (18)E (18)6.48
11500113129 ARNAB KUMAR DAS D (15)D (20)F (6)F (6)C (24)D (20)A (16)A (16)A (16)E (18)5.41
11500113130 ARUNDHOTI MAITI C (18)C (24)D (15)C (18)C (24)D (20)A (16)E (18)A (16)E (18)6.45
11500113131 AYAZUR RAHAMAN B (21)D (20)C (18)C (18)C (24)D (20)B (14)A (16)A (16)A (16)6.31
11500113132 CHANDAN BAG D (15)C (24)C (18)D (15)B (28)D (20)A (16)E (18)A (16)A (16)6.41
11500113133 DEBANJANA CHAUDHURI C (18)C (24)C (18)B (21)B (28)B (28)E (18)E (18)E (18)E (18)7.21
11500113134 LIZA MITRA C (18)D (20)D (15)F (6)B (28)D (20)A (16)A (16)B (14)E (18)5.90
11500113135 MADHUMITA SAHA A (24)F (8)D (15)D (15)A (32)D (20)E (18)E (18)E (18)E (18)6.41
11500113136 MANTU MAJI B (21)C (24)D (15)C (18)B (28)C (24)A (16)A (16)A (16)O (20)6.83
11500113137 MOLLA SERIF UDDIN AHMED C (18)B (28)D (15)C (18)A (32)C (24)A (16)A (16)A (16)E (18)6.93
11500113138 MONALISA GUHA RAY C (18)C (24)F (6)D (15)C (24)F (8)A (16)B (14)B (14)E (18)5.41
11500113139 MOUMITA MAITY B (21)B (28)C (18)B (21)B (28)D (20)A (16)E (18)A (16)O (20)7.10
11500113140 MOUTOSHI SAHA B (21)C (24)C (18)C (18)B (28)D (20)A (16)A (16)B (14)E (18)6.66
11500113141 MOUTUSHI SHARMA D (15)C (24)D (15)B (21)B (28)D (20)B (14)E (18)B (14)E (18)6.45
11500113142 NABIN BARAN MAJI D (15)D (20)D (15)C (18)B (28)F (8)B (14)A (16)A (16)E (18)5.79
11500113143 ROSHMI MAJUMDER B (21)D (20)D (15)D (15)A (32)C (24)A (16)B (14)A (16)E (18)6.59
11500113144 SHANKHA GHOSH C (18)C (24)D (15)A (24)A (32)C (24)B (14)E (18)A (16)E (18)7.00
11500113145 SIMA DAS C (18)D (20)D (15)D (15)B (28)D (20)B (14)A (16)A (16)E (18)6.21
11500113146 SOURAV BANIK B (21)B (28)C (18)B (21)A (32)C (24)B (14)E (18)E (18)E (18)7.31
11500113147 SUBHADIP DAS I (6)F (8)I (6)I (6)I (8)I (8)B (14)B (14)A (16)E (18)3.59
11500212004 AISHWARYA PRIYAM A (24)E (36)A (24)A (24)E (36)A (32)O (20)E (18)O (20)O (20)8.76


Degree : Btech In Information Technology

ROLL NO. NAME HU301PH301CH301CS301CS302CS303PH391CS391CS392CS393 SGPA
11500212001 AAYUSH KASHYAP A (24)D (20)B (21)A (24)C (24)C (24)A (16)E (18)E (18)E (18)7.14
11500212002 ABHINAV KUMAR B (21)F (8)F (6)C (18)D (20)C (24)E (18)E (18)E (18)E (18)5.83
11500212003 ABHISHEK TIWARI A (24)D (20)A (24)A (24)B (28)B (28)E (18)A (16)A (16)A (16)7.38
11500212005 AKSHAY MANNA B (21)D (20)C (18)C (18)B (28)C (24)E (18)E (18)E (18)A (16)6.86
11500212006 AMBOR DEBNATH A (24)C (24)C (18)B (21)B (28)B (28)A (16)O (20)E (18)A (16)7.34
11500212007 ANAMIKA REKHI B (21)B (28)B (21)B (21)B (28)B (28)E (18)O (20)E (18)E (18)7.62
11500212008 ANJALI KUMARI B (21)C (24)D (15)B (21)C (24)C (24)A (16)E (18)A (16)E (18)6.79
11500212009 ANKAN PUTATUNDA B (21)C (24)B (21)D (15)C (24)C (24)C (12)B (14)B (14)B (14)6.31
11500212010 ANKIT PRASAD B (21)D (20)F (6)C (18)D (20)C (24)B (14)B (14)A (16)A (16)5.83
11500212011 ANKITA MAJUMDAR C (18)B (28)C (18)B (21)B (28)B (28)E (18)O (20)A (16)E (18)7.34
11500212012 ANUJA GHOSH B (21)B (28)A (24)B (21)B (28)C (24)A (16)E (18)E (18)E (18)7.45
11500212014 ARJA BHATTACHARYA B (21)D (20)C (18)B (21)B (28)B (28)O (20)E (18)A (16)E (18)7.17
11500212015 ARKYADEEP BHATTACHARJEE A (24)B (28)B (21)C (18)B (28)C (24)E (18)O (20)E (18)O (20)7.55
11500212016 ARTI KUMARI E (27)B (28)B (21)A (24)A (32)B (28)E (18)O (20)E (18)E (18)8.07
11500212017 ARTI SINGH B (21)D (20)C (18)C (18)C (24)C (24)E (18)E (18)E (18)E (18)6.79
11500212018 AVIRUP BANERJEE B (21)D (20)C (18)F (6)D (20)C (24)A (16)A (16)B (14)C (12)5.76
11500212019 DWAIPAYAN GOSWAMI B (21)D (20)D (15)C (18)C (24)C (24)A (16)A (16)A (16)A (16)6.41
11500212020 EVITA BHOWMIK A (24)F (8)B (21)D (15)C (24)C (24)A (16)O (20)E (18)E (18)6.48
11500212021 MADHURIMA ROY C (18)D (20)D (15)C (18)D (20)D (20)E (18)E (18)A (16)A (16)6.17
11500212022 MAINAK KUNDU A (24)A (32)A (24)A (24)A (32)O (40)A (16)O (20)E (18)E (18)8.55
11500212023 MANJULIKA MONDAL E (27)C (24)C (18)B (21)B (28)B (28)A (16)E (18)E (18)E (18)7.45
11500212024 MEGHNAD GHOSH B (21)F (8)D (15)D (15)C (24)F (8)A (16)A (16)E (18)E (18)5.48
11500212025 MUDASSIR ASHRAF A (24)B (28)C (18)A (24)B (28)A (32)A (16)E (18)A (16)A (16)7.59
11500212026 NEELAM DUTTA E (27)B (28)A (24)B (21)A (32)B (28)E (18)O (20)E (18)O (20)8.14
11500212027 PARTHA PRATIM SAHA E (27)D (20)C (18)C (18)D (20)C (24)A (16)O (20)E (18)E (18)6.86
11500212028 PRATYAY BANDYOPADHYAY E (27)D (20)A (24)A (24)A (32)B (28)E (18)E (18)E (18)E (18)7.83
11500212029 PRIYANKA DATTA E (27)C (24)A (24)O (30)O (40)E (36)E (18)O (20)E (18)E (18)8.79
11500212030 PRIYANKA GHOSH A (24)C (24)C (18)B (21)C (24)B (28)A (16)E (18)E (18)E (18)7.21
11500212031 PRIYANKA THAKUR A (24)B (28)A (24)E (27)A (32)B (28)E (18)O (20)E (18)E (18)8.17
11500212032 RAHUL KUMAR SINGH B (21)D (20)C (18)B (21)C (24)D (20)A (16)A (16)A (16)A (16)6.48
11500212033 RAJDIP MAJI A (24)C (24)B (21)A (24)A (32)B (28)E (18)O (20)E (18)E (18)7.83
11500212034 RAJESH KR PATI A (24)C (24)B (21)B (21)C (24)C (24)A (16)B (14)E (18)E (18)7.03
11500212035 RAJESH SINGH A (24)D (20)B (21)B (21)B (28)C (24)A (16)B (14)A (16)A (16)6.90
11500212036 ROSHNI PANDEY A (24)F (8)C (18)C (18)C (24)B (28)E (18)E (18)E (18)A (16)6.55
11500212037 RUCHI SARAOGI E (27)A (32)A (24)E (27)B (28)E (36)O (20)O (20)E (18)E (18)8.62
11500212038 SANMOY DAS B (21)C (24)B (21)C (18)A (32)C (24)A (16)B (14)A (16)A (16)6.97
11500212039 SAYAN DAS A (24)D (20)C (18)D (15)A (32)B (28)B (14)B (14)A (16)B (14)6.72
11500212040 SAYAN DUTTA A (24)C (24)C (18)C (18)A (32)C (24)A (16)E (18)E (18)A (16)7.17
11500212041 SAYANI ROY C (18)C (24)C (18)C (18)C (24)D (20)A (16)B (14)E (18)E (18)6.48
11500212042 SAYANTAN CHANDRA B (21)D (20)D (15)C (18)D (20)D (20)A (16)B (14)A (16)E (18)6.14
11500212043 SHASHI SHEKHAR B (21)C (24)C (18)D (15)C (24)C (24)A (16)B (14)E (18)E (18)6.62
11500212044 SHEIKH SHIULI NOOR ALAM B (21)B (28)B (21)A (24)A (32)B (28)A (16)E (18)E (18)A (16)7.66
11500212045 SHREYA MUKHERJEE A (24)B (28)B (21)B (21)B (28)B (28)E (18)O (20)E (18)E (18)7.72
11500212046 SIDDHATRHA GHOSH B (21)D (20)C (18)C (18)E (36)B (28)A (16)E (18)E (18)E (18)7.28
11500212047 SNEHA BHAGAT B (21)D (20)C (18)C (18)B (28)C (24)A (16)B (14)E (18)E (18)6.72
11500212048 SOHAM DUTTA B (21)D (20)B (21)B (21)E (36)B (28)A (16)O (20)A (16)A (16)7.41
11500212049 SOHINEE SARKAR B (21)D (20)D (15)B (21)E (36)C (24)A (16)B (14)E (18)A (16)6.93
11500212050 SOUMI SAHA A (24)C (24)C (18)A (24)A (32)D (20)O (20)O (20)E (18)E (18)7.52
11500212051 SOUMYA RANJAN MUKHERJEE E (27)B (28)A (24)A (24)O (40)C (24)O (20)O (20)O (20)E (18)8.45
11500212052 SOUVIK SARKAR A (24)C (24)B (21)D (15)B (28)D (20)E (18)B (14)A (16)A (16)6.76
11500212053 SREEJA SAHU A (24)B (28)E (27)B (21)E (36)B (28)E (18)O (20)E (18)E (18)8.21
11500212054 SUBHADEEP RANA A (24)D (20)C (18)C (18)A (32)C (24)A (16)A (16)E (18)A (16)6.97
11500212055 SUBHAJIT BANERJEE A (24)A (32)A (24)C (18)A (32)B (28)E (18)A (16)B (14)A (16)7.66
11500212057 SUCHANDRA BOSE E (27)A (32)O (30)E (27)E (36)B (28)O (20)E (18)E (18)O (20)8.83
11500212058 SUNDARESWAR DAS A (24)B (28)C (18)C (18)A (32)C (24)O (20)B (14)E (18)O (20)7.45
11500212059 SUSMITA GORAI E (27)A (32)A (24)E (27)E (36)B (28)O (20)E (18)O (20)O (20)8.69
11500212060 SWAGATA CHATTERJEE E (27)B (28)E (27)A (24)A (32)C (24)E (18)A (16)E (18)E (18)8.00
11500212061 SYED ASHIF JARDARY AL AHMED B (21)F (8)D (15)F (6)C (24)C (24)I (4)B (14)B (14)A (16)5.03
11500212062 VIDISHA A (24)C (24)B (21)D (15)B (28)B (28)E (18)E (18)E (18)E (18)7.31
11500212063 VIKASH KUMAR SINGH B (21)C (24)B (21)B (21)C (24)C (24)A (16)B (14)A (16)A (16)6.79
11500213054 ABHIK PAL A (24)F (8)D (15)D (15)D (20)D (20)B (14)B (14)B (14)B (14)5.45
11500213055 ARUP SINGHA C (18)F (8)F (6)F (6)C (24)F (8)B (14)B (14)B (14)B (14)4.34
11500213056 DIBJYOTI BANERJEE A (24)D (20)D (15)B (21)B (28)D (20)O (20)B (14)A (16)A (16)6.69
11500213057 MITHU ROY A (24)D (20)C (18)C (18)C (24)D (20)A (16)B (14)B (14)B (14)6.28
11500213058 SONIA KHATUN A (24)F (8)C (18)C (18)B (28)C (24)O (20)B (14)A (16)A (16)6.41
11500213059 SOUMIK PAL A (24)D (20)B (21)B (21)B (28)D (20)E (18)B (14)A (16)A (16)6.83
11500213060 SUJOYA DAS B (21)F (8)B (21)C (18)B (28)C (24)A (16)A (16)A (16)A (16)6.34

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME M(CS)301M302EC301EC302EC303EC304M(CS)391EC391EC392EC393EC394 SGPA
11500312054 ABHIJIT SHYAM A (16)A (32)A (32)C (18)B (21)B (28)A (8)E (18)A (16)A (16)A (16)7.62
11500312055 ABHIMANYU BHOWMICK E (18)A (32)A (32)B (21)B (21)E (36)E (9)E (18)E (18)E (18)E (18)8.31
11500312056 ABHISHEK ROY E (18)E (36)E (36)C (18)A (24)A (32)A (8)E (18)E (18)E (18)E (18)8.41
11500312057 AJIT KUMAR B (14)A (32)D (20)B (21)B (21)A (32)E (9)E (18)E (18)E (18)E (18)7.62
11500312058 AMRITENDU DAWN A (16)C (24)C (24)B (21)C (18)A (32)E (9)E (18)E (18)E (18)A (16)7.38
11500312060 ANINDITA SARKAR E (18)B (28)B (28)C (18)C (18)B (28)E (9)E (18)B (14)A (16)A (16)7.28
11500312061 ANIRBAN DAS A (16)B (28)B (28)C (18)B (21)B (28)B (7)E (18)A (16)E (18)E (18)7.45
11500312062 ANIRBAN DAS E (18)E (36)C (24)A (24)A (24)E (36)E (9)O (20)A (16)E (18)O (20)8.45
11500312064 ANKIT CHANDA E (18)A (32)A (32)B (21)A (24)E (36)E (9)E (18)E (18)E (18)E (18)8.41
11500312065 ANKIT SINGHA ROY E (18)A (32)B (28)C (18)B (21)B (28)E (9)E (18)E (18)A (16)E (18)7.72
11500312067 ANKITA SARKAR E (18)E (36)E (36)B (21)B (21)A (32)E (9)E (18)E (18)E (18)E (18)8.45
11500312068 ANUBHAB THAKUR C (12)D (20)C (24)B (21)C (18)A (32)E (9)E (18)E (18)O (20)A (16)7.17
11500312069 ARIJIT KAR A (16)B (28)C (24)C (18)B (21)B (28)E (9)O (20)A (16)E (18)E (18)7.45
11500312070 ARNAV CHAKRABORTY A (16)B (28)B (28)A (24)B (21)A (32)E (9)E (18)E (18)E (18)E (18)7.93
