WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR SECOND SEMESTER EXAMINATION OF 2012-2013


Degree : Btech In Computer Science & Engineering

ROLL NO. NAME HU801HU802CS801ECS802ECS883CS881CS882 SGPA7 SGPA8 YGPA DGPA RESULT
09115001001 ABHISHEK CHATTERJEE A (24)B (21)A (24)A (24)O (80)A (32)E (18)8.788.588.688.57P
09115001002 AKSHAY KUMAR SINGH A (24)C (18)B (21)B (21)E (72)E (36)E (18)8.568.088.327.44P
09115001003 ALOKPARNA CHAKRABORTY E (27)B (21)C (18)A (24)E (72)O (40)E (18)8.338.468.408.54P
09115001004 AMIT BOSE B (21)B (21)C (18)A (24)O (80)E (36)A (16)8.268.318.288.41P
09115001005 AMIT KUMAR A (24)A (24)B (21)A (24)O (80)O (40)O (20)8.308.968.628.09P
09115001006 AMIT SARKAR B (21)B (21)C (18)B (21)E (72)C (24)A (16)8.007.427.727.67P
09115001007 AMRITA CHAKRABORTY E (27)B (21)A (24)E (27)O (80)E (36)A (16)9.338.889.119.17P
09115001008 ANIRBAN DEY B (21)C (18)A (24)A (24)E (72)B (28)A (16)8.307.818.067.27P
09115001009 ANKANA SEN A (24)B (21)B (21)A (24)O (80)A (32)E (18)8.448.468.458.51P
09115001010 ANURAG RAI A (24)B (21)B (21)A (24)O (80)B (28)E (18)8.528.318.428.24P
09115001011 ANWIT DAITYARI E (27)B (21)A (24)E (27)O (80)E (36)E (18)8.898.968.928.83P
09115001012 ARNIT DAS A (24)B (21)B (21)A (24)O (80)E (36)E (18)8.678.628.648.27P
09115001013 ARPAN BHOWMIK A (24)C (18)B (21)A (24)A (64)E (36)E (18)7.787.887.837.11P
09115001014 ARUN KUMAR DAS C (18)C (18)C (18)B (21)E (72)C (24)B (14)7.377.127.256.78P
09115001015 ARUNANGSHU RAY B (21)B (21)B (21)A (24)O (80)E (36)B (14)8.338.358.340.00X
09115001016 ARUP MUKHERJEE B (21)B (21)C (18)B (21)O (80)E (36)E (18)7.938.278.097.88P
09115001017 ASHISH JAISWAL A (24)B (21)A (24)A (24)O (80)A (32)A (16)8.488.508.498.22P
09115001018 ASHISH KUMAR RAM A (24)B (21)B (21)A (24)O (80)B (28)E (18)8.308.318.307.68P
09115001019 ASHISH LOCHAN E (27)E (27)A (24)E (27)O (80)O (40)O (20)8.749.429.088.47P
09115001020 ASIM KUMAR GORAI B (21)B (21)C (18)B (21)E (72)C (24)B (14)7.377.357.367.26P
09115001021 ATREYEE ROY A (24)B (21)B (21)A (24)E (72)B (28)A (16)7.747.927.837.37P
09115001022 AVIJIT BHOWMIK B (21)B (21)B (21)A (24)E (72)B (28)E (18)8.047.887.966.96P
09115001023 BUDHADITYA MUKHERJEE E (27)A (24)B (21)E (27)O (80)E (36)E (18)8.938.968.948.86P
09115001024 CHANDAN KUMAR B (21)C (18)C (18)A (24)B (56)C (24)B (14)7.816.737.287.11P
09115001025 DEBASHREE DUTTA E (27)A (24)B (21)A (24)E (72)E (36)O (20)8.528.628.578.69P
09115001026 DEBASISH SAHA A (24)A (24)B (21)E (27)A (64)A (32)O (20)8.708.158.438.34P
09115001027 DEBASMITA GHOSH A (24)A (24)B (21)A (24)E (72)E (36)O (20)8.598.508.558.29P
09115001028 DEBJIT MUKHERJEE A (24)B (21)B (21)A (24)A (64)A (32)B (14)8.077.697.897.92P
09115001029 DEBOLINA MAJUMDAR A (24)A (24)B (21)E (27)E (72)E (36)B (14)8.638.388.518.40P
09115001030 DEEPAK AGARWAL B (21)A (24)B (21)A (24)E (72)O (40)E (18)8.418.468.437.94P
09115001031 DIPANWITA MULLICK A (24)A (24)B (21)A (24)O (80)A (32)E (18)7.818.588.198.23P
09115001032 DIPTANU DAS B (21)B (21)B (21)A (24)E (72)C (24)E (18)7.857.737.797.17P
09115001033 DIPTAYAN BASAK A (24)B (21)B (21)A (24)E (72)B (28)E (18)8.568.008.288.11P
09115001034 FAIZA RYYAN A (24)A (24)B (21)E (27)O (80)O (40)E (18)9.119.009.068.53P
09115001035 GAURAV KUMAR A (24)A (24)B (21)A (24)E (72)B (28)O (20)8.528.198.368.38P
09115001037 HARI SINGH C (18)B (21)B (21)A (24)E (72)A (32)E (18)8.227.928.087.73P
09115001039 INDRANIL SAHA B (21)C (18)B (21)B (21)A (64)E (36)E (18)7.787.657.727.12P
09115001041 ISHWAR CHANDRA MAHTO A (24)B (21)A (24)B (21)B (56)E (36)E (18)8.197.697.947.54P
09115001042 JAYANTA SAHA C (18)A (24)B (21)B (21)E (72)O (40)E (18)8.788.238.517.89P
09115001043 KUMAR RAHUL C (18)C (18)C (18)B (21)E (72)A (32)E (18)7.787.587.687.30P
09115001044 KUSHAL PAL A (24)A (24)B (21)A (24)E (72)A (32)O (20)8.678.358.517.77P
09115001045 MADHURIMA CHAKRABORTY A (24)A (24)A (24)A (24)O (80)E (36)O (20)8.488.928.707.83P
09115001046 MAINAK MUKHOTY A (24)A (24)B (21)B (21)E (72)B (28)O (20)8.448.088.268.16P
09115001047 MANABENDRA PAUL A (24)B (21)B (21)A (24)E (72)A (32)O (20)8.598.238.428.08P
09115001048 MANAJIT GHOSHAL A (24)A (24)A (24)E (27)E (72)E (36)O (20)8.858.738.798.27P
09115001049 MANISHA NATH A (24)A (24)A (24)B (21)E (72)B (28)E (18)8.378.128.257.51P
09115001050 MANOJ KUMAR C (18)A (24)B (21)A (24)E (72)E (36)E (18)7.968.198.087.87P
09115001051 MAYUKH BOSE B (21)A (24)B (21)B (21)E (72)A (32)O (20)7.938.128.027.46P
09115001052 MIR SHAHIN AKHTAR C (18)B (21)C (18)C (18)O (80)C (24)A (16)7.857.507.687.21P
09115001053 MIZANUR HOSSAIN C (18)B (21)C (18)C (18)A (64)E (36)E (18)8.197.427.817.48P
09115001054 MONICA MAITI B (21)E (27)A (24)A (24)O (80)E (36)E (18)8.678.858.758.49P
09115001055 NAYANA SAHANA A (24)A (24)A (24)A (24)A (64)B (28)E (18)8.487.928.218.04P
09115001056 OLY SIHI A (24)A (24)B (21)A (24)E (72)B (28)E (18)8.568.128.348.00P
09115001057 PABAN AGARWALLA A (24)A (24)B (21)B (21)A (64)E (36)E (18)8.198.008.098.07P
09115001058 PRAKASH GAURAB C (18)A (24)C (18)D (15)E (72)E (36)E (18)7.747.737.747.40P
09115001059 PREM KUMAR C (18)B (21)D (15)D (15)E (72)C (24)A (16)7.226.967.096.84P
09115001060 PRITHA DUTTA A (24)A (24)A (24)A (24)O (80)O (40)E (18)8.749.008.878.95P
09115001061 PRITHA PATRA E (27)A (24)E (27)E (27)O (80)O (40)O (20)9.119.429.269.05P
09115001062 PRIYAM PAUL B (21)B (21)B (21)A (24)O (80)B (28)A (16)8.338.128.238.33P
09115001063 RAHUL GHOSH B (21)C (18)B (21)A (24)O (80)B (28)E (18)7.858.087.967.82P
09115001064 RAJAT GOSWAMI C (18)B (21)C (18)B (21)O (80)C (24)E (18)7.787.697.747.38P
09115001065 RATNESH KUMAR B (21)B (21)C (18)A (24)B (56)C (24)B (14)7.896.857.387.16P
09115001066 RAUSHAN KUMAR B (21)A (24)C (18)A (24)E (72)C (24)E (18)7.787.737.757.17P
09115001067 RAVI SHANKAR JHA B (21)B (21)B (21)A (24)E (72)C (24)E (18)7.967.737.857.36P
09115001068 REEMA PATHAK E (27)B (21)A (24)E (27)O (80)A (32)E (18)9.158.818.988.56P
09115001069 RESHAV GHOSHAL A (24)B (21)B (21)B (21)O (80)B (28)E (18)8.308.198.257.57P
09115001070 RIYA DUTTA C (18)C (18)C (18)C (18)E (72)C (24)A (16)7.307.087.196.81P
09115001071 ROHAN MAJUMDER E (27)B (21)B (21)B (21)O (80)E (36)E (18)8.268.628.438.12P
09115001072 ROHIT GUPTA B (21)B (21)B (21)A (24)O (80)B (28)E (18)8.488.198.347.99P
09115001073 ROHIT KOTHARI A (24)B (21)B (21)B (21)E (72)B (28)A (16)7.707.817.757.39P
09115001074 RUDRAJIT PAUL A (24)B (21)B (21)A (24)E (72)C (24)E (18)8.007.857.927.59P
09115001075 RUDRAPRASAD GHOSH A (24)A (24)B (21)E (27)O (80)E (36)E (18)8.678.858.758.31P
09115001076 SAATWIK KATIHA E (27)A (24)B (21)E (27)O (80)E (36)O (20)8.899.048.968.72P
09115001077 SABYASACHI SINHA B (21)B (21)C (18)A (24)O (80)O (40)E (18)8.268.548.407.92P
09115001078 SAGNIK MAJUMDAR A (24)B (21)C (18)B (21)A (64)E (36)B (14)7.967.627.797.28P
09115001079 SAIKAT SENGUPTA B (21)B (21)C (18)B (21)O (80)E (36)E (18)8.378.278.328.10P
09115001080 SAKET AGRAHARI B (21)B (21)C (18)B (21)O (80)B (28)E (18)8.267.968.117.81P
09115001081 SAMRAT DHAR B (21)B (21)B (21)A (24)E (72)C (24)A (16)7.897.657.777.68P
09115001082 SANDIPAN SAHA E (27)A (24)B (21)E (27)E (72)O (40)E (18)9.118.818.968.79P
09115001083 SANGITA SASMAL E (27)B (21)B (21)E (27)O (80)O (40)E (18)8.709.008.858.74P
09115001084 SANTU PRATIHAR B (21)B (21)C (18)B (21)O (80)B (28)E (18)8.447.968.217.89P
09115001085 SARVESH BHAGAT B (21)B (21)C (18)B (21)O (80)B (28)E (18)8.487.968.237.71P
09115001086 SATYABRATA CHATTERJEE A (24)B (21)C (18)C (18)E (72)C (24)E (18)8.007.507.757.42P
09115001087 SAYAN MASCHATAK B (21)B (21)B (21)B (21)O (80)A (32)B (14)8.268.088.178.24P
09115001088 SAYANTAN BISWAS A (24)B (21)B (21)A (24)O (80)B (28)B (14)8.198.158.177.81P
09115001089 SHANKU MONDAL E (27)B (21)B (21)B (21)O (80)E (36)E (18)8.488.628.557.91P
09115001090 SHASHI SHEKHAR C (18)C (18)C (18)C (18)E (72)E (36)A (16)7.857.547.707.37P
09115001091 SHREEPARNA DAS A (24)B (21)C (18)C (18)A (64)O (40)E (18)7.567.817.687.33P
09115001092 SOHINI GHOSH A (24)B (21)C (18)B (21)O (80)A (32)A (16)7.858.158.007.97P
09115001093 SOMDUITY BHATTACHARJEE A (24)A (24)B (21)A (24)O (80)B (28)E (18)8.118.428.268.51P
09115001094 SOUMA MUKHERJEE A (24)B (21)B (21)E (27)O (80)C (24)E (18)8.308.278.287.83P
09115001095 SOUMYASHRI BOSE A (24)B (21)B (21)A (24)O (80)C (24)E (18)7.568.157.857.37P
09115001096 SOUVIK DEY A (24)B (21)B (21)A (24)E (72)C (24)E (18)7.597.857.727.25P
09115001097 SREYA MOHAN MONDAL E (27)A (24)A (24)A (24)O (80)E (36)A (16)8.448.888.668.28P
09115001098 STUTI KOTHARI O (30)A (24)A (24)E (27)E (72)O (40)O (20)8.899.129.009.06P
09115001099 SUBHABRATA GHOSH A (24)B (21)B (21)A (24)O (80)E (36)A (16)8.338.548.437.64P
09115001100 SUCHARITA GHOSH E (27)B (21)B (21)A (24)O (80)A (32)E (18)7.858.588.217.45P
09115001101 SUCHISMITA MUKHERJEE E (27)B (21)B (21)A (24)O (80)A (32)O (20)8.678.658.668.27P
09115001102 SUJATA SAHA E (27)B (21)B (21)E (27)O (80)B (28)E (18)8.448.548.498.62P
09115001103 SUJIT KUMAR SINGH A (24)C (18)B (21)A (24)E (72)C (24)E (18)7.567.737.647.57P
09115001104 SUMAN GHOSH E (27)C (18)A (24)A (24)E (72)E (36)E (18)8.598.428.517.91P
09115001105 SUMAN RAY A (24)B (21)C (18)A (24)O (80)C (24)E (18)7.748.047.897.43P
09115001106 SUMAN SARKAR A (24)B (21)B (21)E (27)O (80)A (32)O (20)8.488.658.578.05P
09115001107 SUMIT CHATTERJEE A (24)B (21)B (21)B (21)E (72)A (32)E (18)8.078.048.067.86P
09115001108 SUNAKSHI DEB ROY E (27)B (21)B (21)E (27)O (80)B (28)O (20)7.788.628.197.56P
09115001109 SUSHMITA JHA E (27)A (24)A (24)E (27)O (80)B (28)O (20)8.598.858.728.76P
09115001110 SUSHOVAN BERA A (24)B (21)B (21)B (21)O (80)C (24)E (18)7.678.047.857.33P
09115001111 SWAPNIL SAGAR B (21)A (24)B (21)B (21)E (72)A (32)E (18)7.898.047.967.70P
09115001112 SWARUP ROY A (24)C (18)B (21)B (21)A (64)C (24)B (14)6.937.157.046.60P
09115001113 TAHER RAMPURAWALA E (27)A (24)A (24)E (27)E (72)C (24)E (18)8.118.318.217.76P
09115001114 VARUN JAJOO A (24)E (27)A (24)E (27)E (72)B (28)O (20)8.528.548.538.25P
09115001115 VINAY AGRAWAL A (24)A (24)A (24)E (27)E (72)O (40)E (18)8.938.818.878.68P
09115001116 VINAYAK PAL C (18)B (21)B (21)B (21)B (56)C (24)E (18)7.966.887.437.07P
11500110121 IMRAN ALI B (21)A (24)A (24)B (21)B (56)C (24)O (20)7.707.317.516.96P
11500110122 PRIYANKA DAS A (24)A (24)B (21)A (24)O (80)E (36)E (18)8.008.738.368.05P
11500110123 SARIKA SULTANA A (24)A (24)B (21)A (24)O (80)O (40)O (20)8.488.968.728.44P
11500110124 BHASWATI PAUL C (18)A (24)C (18)A (24)A (64)A (32)E (18)7.967.627.797.98P
11500110125 TUSHAR KANTI MAHATA C (18)A (24)C (18)A (24)O (80)E (36)E (18)7.788.388.087.51P
11500110126 UJJWAL MANNA C (18)B (21)B (21)B (21)E (72)C (24)B (14)7.567.357.457.34P
11500110127 SAGORIKA BISWAS B (21)A (24)C (18)C (18)E (72)A (32)A (16)7.527.737.627.27P
11500110128 SABYASACHI PAL B (21)D (15)C (18)B (21)A (64)C (24)E (18)7.006.966.986.72P
11500110129 DEEPANJAN SAHA C (18)C (18)D (15)C (18)E (72)B (28)E (18)7.047.197.110.00X
11500110130 PRANTIK GHOSH A (24)A (24)B (21)A (24)O (80)E (36)E (18)7.788.738.257.81P
11500110131 KUMARI NIDHI A (24)B (21)A (24)A (24)A (64)O (40)O (20)8.448.358.408.21P
11500110132 DHRUBABRATA CHATTOPADHYAY B (21)B (21)B (21)A (24)A (64)O (40)O (20)8.158.128.137.52P
11500110133 RAJIB DEB B (21)C (18)B (21)A (24)A (64)C (24)E (18)8.117.317.727.53P
11500110135 SOURAV KUMAR ROY C (18)C (18)B (21)B (21)E (72)C (24)A (16)7.567.317.436.96P

Degree : Btech In Information Technology

ROLL NO. NAME IT801IT802DHU802IT803AIT891HU881IT882IT883 SGPA7 SGPA8 YGPA DGPA RESULT
09115002001 ABHIJIT PAL A (24)C (18)A (24)B (21)A (16)B (14)A (16)E (72)6.427.887.156.70P
09115002002 ABHISEKH BANERJEE A (24)C (18)B (21)A (24)E (18)A (16)B (14)E (72)7.237.967.607.63P
09115002003 ADITI AGARWAL A (24)B (21)B (21)E (27)B (14)E (18)A (16)E (72)7.928.198.068.57P
09115002004 AKASH BANERJEE C (18)C (18)A (24)C (18)E (18)A (16)C (12)E (72)6.857.547.196.79P
09115002005 ANINDITA DHAR A (24)B (21)A (24)A (24)O (20)A (16)A (16)E (72)7.858.358.108.00P
09115002007 ANJALI PRIYA A (24)C (18)A (24)A (24)E (18)E (18)A (16)A (64)7.237.927.587.46P
09115002008 ATASI DE B (21)C (18)A (24)A (24)O (20)A (16)E (18)E (72)7.158.197.677.71P
09115002009 AVISHEK LAHA B (21)B (21)A (24)A (24)O (20)O (20)A (16)O (80)8.088.698.388.05P
09115002010 BIDISHA PANDEY A (24)B (21)B (21)B (21)E (18)A (16)B (14)E (72)7.967.967.967.56P
09115002011 BINOY SAHA B (21)B (21)A (24)A (24)E (18)A (16)O (20)E (72)6.778.317.547.47P
09115002012 BIPASHA GHOSH E (27)E (27)E (27)E (27)B (14)E (18)A (16)E (72)8.048.778.408.59P
09115002013 BRINDA MITTAL A (24)E (27)E (27)A (24)O (20)E (18)E (18)E (72)8.548.858.698.85P
09115002014 CHUNCHUN THAKUR B (21)C (18)B (21)C (18)E (18)E (18)A (16)E (72)7.357.777.567.06P
09115002015 DEBLEENA BASU A (24)B (21)A (24)A (24)B (14)E (18)C (12)B (56)6.157.426.796.94P
09115002016 DEBPRATIM SARKAR B (21)C (18)B (21)B (21)E (18)E (18)E (18)A (64)6.857.657.257.74P
09115002017 DEEPAK ROY B (21)B (21)B (21)A (24)A (16)B (14)A (16)A (64)6.857.587.217.42P
09115002019 GAGANDEEP KAUR A (24)B (21)A (24)A (24)B (14)O (20)E (18)E (72)7.698.358.028.33P
09115002020 GOURAV BAID A (24)B (21)A (24)B (21)E (18)E (18)O (20)A (64)7.388.087.737.89P
09115002021 GOURAV SADHU B (21)B (21)A (24)A (24)E (18)A (16)E (18)E (72)7.428.237.837.86P
09115002022 JAY KISHAN KUMAR B (21)B (21)B (21)B (21)A (16)B (14)A (16)B (56)6.817.156.987.03P
09115002023 JAY PRAKASH SINGH B (21)C (18)B (21)C (18)B (14)E (18)A (16)A (64)6.737.317.026.96P
09115002024 KHUSHBOO BOTHRA A (24)A (24)A (24)A (24)E (18)E (18)O (20)A (64)7.628.317.968.18P
09115002025 KHUSHBOO KUMARI A (24)B (21)A (24)B (21)A (16)E (18)B (14)A (64)7.777.777.777.88P
09115002026 M D. SHAHNAWAZ ALAM A (24)B (21)A (24)A (24)O (20)E (18)E (18)E (72)8.238.508.378.12P
09115002027 MALLIKA TUNG A (24)B (21)B (21)A (24)A (16)E (18)B (14)E (72)7.158.087.627.65P
09115002028 MANISH KUMAR B (21)B (21)B (21)B (21)E (18)O (20)E (18)E (72)7.128.157.637.02P
09115002029 MD ASIF IQBAL A (24)C (18)B (21)B (21)A (16)E (18)A (16)A (64)7.277.627.447.00P
09115002030 MOHAMMAD TABREZ ALAM ANSARI B (21)D (15)B (21)C (18)A (16)A (16)A (16)B (56)6.656.886.776.64P
09115002031 MONIDEEPA GOSWAMI A (24)B (21)B (21)A (24)E (18)E (18)O (20)E (72)8.128.388.257.86P
09115002032 MRINMOY PURKAYASTHA B (21)C (18)B (21)B (21)E (18)E (18)A (16)E (72)7.197.887.547.56P
09115002033 PIYALI SARKAR E (27)A (24)A (24)B (21)A (16)E (18)E (18)A (64)7.318.157.737.63P
09115002034 POULAMI RAHA A (24)A (24)A (24)A (24)E (18)E (18)E (18)E (72)7.858.548.197.84P
09115002035 PRAMOD KUMAR OJHA A (24)C (18)B (21)B (21)B (14)A (16)A (16)B (56)6.927.157.046.89P
09115002036 PRAMOD KUMAR PRASAD C (18)C (18)B (21)B (21)A (16)A (16)A (16)A (64)7.087.317.197.22P
09115002037 PRIYA KUMARI A (24)A (24)A (24)A (24)A (16)E (18)E (18)E (72)7.588.468.027.73P
09115002038 PROSENJIT PAUL A (24)B (21)B (21)B (21)E (18)E (18)A (16)E (72)7.628.127.877.39P
09115002039 RAJDEEP GANGULY B (21)C (18)B (21)C (18)E (18)A (16)E (18)B (56)6.507.156.836.48P
09115002040 RAJNISH KUMAR B (21)B (21)A (24)A (24)B (14)A (16)E (18)O (80)7.128.387.757.93P
09115002041 RITTWIK GHOSH A (24)C (18)B (21)B (21)E (18)A (16)E (18)E (72)6.468.007.236.86P
09115002042 RIZWAN SIDDIQUEE A (24)B (21)B (21)B (21)A (16)O (20)O (20)E (72)6.968.277.627.67P
09115002043 SAGARIKA E (27)E (27)E (27)A (24)E (18)O (20)A (16)A (64)8.318.588.448.70P
09115002044 SANGEETA BHAUMIK A (24)B (21)B (21)A (24)A (16)E (18)A (16)E (72)7.318.157.737.75P
09115002045 SHIKHA PANDEY A (24)A (24)A (24)A (24)A (16)E (18)A (16)A (64)7.428.087.757.45P
09115002046 SHREYASHEE GHOSH A (24)A (24)A (24)A (24)E (18)E (18)E (18)E (72)7.428.547.988.05P
09115002047 SIDDHANT JAIN A (24)C (18)B (21)B (21)E (18)E (18)E (18)A (64)7.277.777.527.39P
09115002048 SRISTI A (24)B (21)A (24)A (24)E (18)E (18)E (18)A (64)7.548.127.837.90P
09115002049 SUBHROSMITA PAUL B (21)C (18)B (21)C (18)E (18)E (18)A (16)E (72)7.127.777.447.85P
09115002050 SUCHISMITA ROY A (24)C (18)A (24)B (21)E (18)E (18)E (18)E (72)7.158.197.677.73P
09115002051 SUCHITA AGARWAL A (24)B (21)B (21)A (24)E (18)A (16)C (12)B (56)7.047.387.217.03P
09115002053 SUPRAVA CHANDRA A (24)C (18)A (24)B (21)A (16)A (16)E (18)E (72)7.588.047.817.49P
09115002054 SUPRIYA GHOSH B (21)B (21)A (24)B (21)A (16)E (18)A (16)E (72)7.388.047.717.79P
09115002055 SUSHREE CHAKRABORTY THAKUR A (24)A (24)A (24)A (24)E (18)E (18)E (18)E (72)8.048.548.298.41P
09115002056 SUVAYAN GHOSH B (21)C (18)B (21)B (21)B (14)E (18)B (14)E (72)6.817.657.237.12P
09115002057 SWETA KUMARI A (24)B (21)B (21)B (21)A (16)E (18)A (16)E (72)7.048.047.547.39P
09115002058 VIKASH KUMAR E (27)A (24)A (24)E (27)E (18)E (18)O (20)E (72)8.318.858.588.21P
09115002059 VINAY KUMAR MISHRA B (21)B (21)B (21)A (24)A (16)E (18)O (20)E (72)7.818.198.007.86P
09115002060 YASHU CHAMAN A (24)B (21)B (21)B (21)E (18)E (18)E (18)E (72)7.698.197.947.72P
11500210059 SUSHANT BHARDWAJ B (21)D (15)B (21)B (21)A (16)E (18)C (12)E (72)7.357.547.447.14P
11500210060 KOUSHIK RAY B (21)B (21)C (18)B (21)A (16)A (16)C (12)B (56)6.316.966.636.52P
11500210061 PARAMITA DEY B (21)C (18)B (21)B (21)A (16)E (18)E (18)E (72)6.817.887.357.22P
11500210062 NITESH MISHRA A (24)C (18)A (24)B (21)A (16)A (16)B (14)A (64)6.737.587.156.74P
11500210063 DEBANJAN GHOSH A (24)D (15)C (18)C (18)A (16)A (16)C (12)E (72)6.087.356.710.00X

Degree : Btech In Electronics & Communication Engineering

ROLL NO. NAME HU801EC802EC803AEC804AEC892EC881EC882EC883 SGPA7 SGPA8 YGPA DGPA RESULT
08115003017 NILAY SARKAR B (21)B (28)D (20)C (24)B (14)A (32)C (24)E (36)6.636.866.750.00X
08115003098 AGHNA TIYAS MANDAL B (21)E (36)B (28)A (32)A (16)O (40)C (24)A (32)7.417.907.667.80P
08115003119 BROJENDRA MOHAN MITRA D (15)C (24)F (8)C (24)A (16)A (32)C (24)A (32)5.566.035.800.00X
08115003128 SANTU SIKDAR D (15)C (24)F (8)C (24)A (16)E (36)C (24)E (36)6.196.316.250.00X
09115003001 NIDHI A (24)E (36)B (28)E (36)A (16)O (40)E (36)O (40)8.308.838.578.72P
09115003002 NIKET GUPTA B (21)E (36)C (24)E (36)A (16)O (40)E (36)B (28)8.118.178.148.24P
09115003003 NILANJAN MONDAL B (21)A (32)C (24)A (32)O (20)E (36)E (36)E (36)7.968.178.078.00P
09115003004 NILKAMAL PANDEY B (21)A (32)C (24)B (28)E (18)E (36)O (40)A (32)7.637.977.807.32P
09115003006 NITU KUMARI B (21)A (32)C (24)A (32)E (18)E (36)E (36)E (36)7.818.107.967.80P
09115003007 PARIJAT SAHA B (21)A (32)C (24)B (28)E (18)O (40)O (40)E (36)8.008.248.137.63P
09115003008 PRASHANT KUMAR MISHRA B (21)A (32)C (24)A (32)A (16)E (36)O (40)A (32)7.938.037.987.96P
09115003009 PREETILATA DATTA B (21)A (32)C (24)A (32)A (16)O (40)A (32)A (32)7.487.907.707.62P
09115003010 PRITAM DUTTA B (21)B (28)C (24)A (32)E (18)A (32)A (32)E (36)7.337.697.527.18P
09115003011 PUSPENDU CHATTERJEE B (21)E (36)C (24)A (32)O (20)E (36)O (40)E (36)8.418.458.438.29P
09115003012 RANJIT MISHRA C (18)C (24)D (20)C (24)A (16)E (36)A (32)A (32)7.156.977.057.18P
09115003013 RIMIKA BANERJEE B (21)A (32)C (24)A (32)O (20)O (40)A (32)E (36)7.708.177.958.07P
09115003014 RITAYAN DAS B (21)B (28)D (20)C (24)A (16)B (28)C (24)E (36)7.196.796.987.08P
09115003015 RONY DAS B (21)C (24)C (24)B (28)A (16)E (36)B (28)E (36)6.897.347.136.96P
09115003016 ROSHNI NAIR B (21)A (32)A (32)A (32)E (18)E (36)A (32)E (36)7.788.248.028.02P
09115003017 RUCHIKA AGARWALA B (21)A (32)B (28)A (32)A (16)O (40)E (36)E (36)7.598.317.968.51P
09115003018 SADDAM HUSSAIN B (21)B (28)C (24)B (28)A (16)E (36)A (32)E (36)6.857.627.257.35P
09115003019 SANDEEP KUMAR B (21)A (32)B (28)A (32)A (16)E (36)B (28)E (36)7.337.907.637.37P
09115003021 SANJAY KUMAR SHAW B (21)A (32)B (28)B (28)A (16)E (36)B (28)E (36)7.307.767.547.84P
09115003022 SANJEET KUMAR B (21)B (28)B (28)A (32)A (16)E (36)B (28)E (36)7.707.767.737.34P
09115003023 SAROJIT MUKHERJEE B (21)A (32)B (28)B (28)A (16)A (32)B (28)E (36)7.117.627.386.85P
09115003024 SARWAR KAMAL B (21)E (36)B (28)A (32)A (16)A (32)B (28)E (36)7.567.907.737.17P
09115003026 SATYENDRA KUMAR TIWARI B (21)B (28)C (24)B (28)O (20)E (36)B (28)O (40)7.857.767.807.32P
09115003027 SAUMITRA DEY C (18)D (20)C (24)C (24)A (16)A (32)B (28)E (36)6.266.836.556.47P
09115003030 SHASWATA CHAUDHURI B (21)A (32)B (28)A (32)E (18)E (36)O (40)O (40)8.008.528.277.92P
09115003031 SHASWATA TRIPATHY B (21)A (32)B (28)B (28)E (18)O (40)E (36)O (40)8.528.388.458.13P
09115003032 SHILPI KUMAR B (21)A (32)A (32)B (28)O (20)O (40)O (40)O (40)8.678.728.708.85P
09115003033 SHREYA BASAK A (24)E (36)A (32)B (28)O (20)E (36)E (36)E (36)8.678.558.618.81P
09115003034 SINNY BALIYA B (21)A (32)B (28)C (24)E (18)E (36)O (40)E (36)8.268.108.187.93P
09115003035 SOHEB SIDDIQUE A (24)B (28)C (24)C (24)B (14)B (28)E (36)E (36)6.487.386.956.75P
09115003036 SOMEN SENGUPTA A (24)B (28)C (24)A (32)E (18)E (36)E (36)E (36)8.078.078.078.14P
09115003037 SOUMEN GHOSH B (21)B (28)C (24)B (28)A (16)A (32)B (28)E (36)7.157.347.257.24P
09115003038 SOUMENDU BAGCHI A (24)A (32)B (28)B (28)A (16)E (36)B (28)E (36)7.857.867.867.94P
09115003039 SUCHETA DAS E (27)E (36)A (32)E (36)E (18)O (40)A (32)O (40)8.229.008.638.34P
09115003040 SUMAN ROYCHOWDHURY A (24)B (28)C (24)B (28)E (18)E (36)C (24)E (36)7.857.527.687.57P
09115003041 SUMANA BASAK A (24)E (36)B (28)A (32)E (18)E (36)O (40)E (36)8.268.628.458.43P
09115003042 SUNACKSHI SHARMA A (24)E (36)B (28)B (28)A (16)A (32)A (32)E (36)8.228.008.118.12P
09115003043 SUYASH ANAND B (21)B (28)C (24)B (28)A (16)E (36)O (40)A (32)7.677.767.718.26P
09115003044 SWATI BANKA A (24)A (32)C (24)B (28)A (16)A (32)B (28)E (36)7.227.597.417.97P
09115003045 TAMOJIT MUNSI B (21)B (28)D (20)B (28)A (16)A (32)C (24)A (32)7.046.936.987.13P
09115003046 TRISHA BHATTACHARYA B (21)B (28)C (24)C (24)E (18)A (32)B (28)O (40)7.817.417.617.10P
09115003047 ZEESHAN AHMED A (24)A (32)C (24)B (28)A (16)A (32)C (24)E (36)7.307.457.387.31P
09115003048 SOUMYA DEEP CHATTERJEE B (21)A (32)C (24)B (28)A (16)A (32)A (32)E (36)8.157.627.887.63P
09115003049 SURAJ SINGH B (21)B (28)D (20)C (24)A (16)A (32)C (24)A (32)6.486.796.647.02P
09115003050 TILAK GHOSHHAJRA A (24)E (36)B (28)A (32)E (18)E (36)C (24)A (32)7.967.937.957.91P
