WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR FIRST SEMESTER EXAMINATION OF 2012-2013


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME CS701 CS702 CS703 HU701 CS704D CS792 CS793 CS795 CS781 CS782 SGPA
09115001001 ABHISHEK CHATTERJEE E (27) B (21) A (24) B (21) A (24) O (20) O (20) O (40) O (20) O (20) 8.78
09115001002 AKSHAY KUMAR SINGH A (24) B (21) B (21) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.56
09115001003 ALOKPARNA CHAKRABORTY B (21) C (18) A (24) B (21) B (21) O (20) O (20) O (40) O (20) O (20) 8.33
09115001004 AMIT BOSE B (21) B (21) A (24) B (21) A (24) O (20) O (20) E (36) E (18) E (18) 8.26
09115001005 AMIT KUMAR A (24) C (18) A (24) B (21) B (21) O (20) A (16) O (40) O (20) O (20) 8.30
09115001006 AMIT SARKAR A (24) B (21) B (21) B (21) B (21) O (20) A (16) E (36) E (18) E (18) 8.00
09115001007 AMRITA CHAKRABORTY E (27) A (24) E (27) E (27) E (27) O (20) O (20) O (40) O (20) O (20) 9.33
09115001008 ANIRBAN DEY A (24) C (18) A (24) C (18) A (24) E (18) E (18) O (40) O (20) O (20) 8.30
09115001009 ANKANA SEN A (24) B (21) B (21) B (21) B (21) O (20) O (20) O (40) O (20) O (20) 8.44
09115001010 ANURAG RAI A (24) B (21) A (24) A (24) B (21) E (18) E (18) O (40) O (20) O (20) 8.52
09115001011 ANWIT DAITYARI E (27) B (21) A (24) A (24) A (24) O (20) O (20) O (40) O (20) O (20) 8.89
09115001012 ARNIT DAS A (24) B (21) A (24) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.67
09115001013 ARPAN BHOWMIK C (18) C (18) B (21) B (21) C (18) E (18) A (16) O (40) O (20) O (20) 7.78
09115001014 ARUN KUMAR DAS B (21) C (18) C (18) C (18) C (18) E (18) A (16) E (36) E (18) E (18) 7.37
09115001015 ARUNANGSHU RAY A (24) C (18) B (21) A (24) C (18) O (20) O (20) O (40) O (20) O (20) 8.33
09115001016 ARUP MUKHERJEE A (24) C (18) C (18) C (18) C (18) O (20) E (18) O (40) O (20) O (20) 7.93
09115001017 ASHISH JAISWAL A (24) C (18) A (24) A (24) B (21) O (20) E (18) O (40) O (20) O (20) 8.48
09115001018 ASHISH KUMAR RAM A (24) A (24) B (21) B (21) C (18) E (18) E (18) O (40) O (20) O (20) 8.30
09115001019 ASHISH LOCHAN A (24) E (27) A (24) A (24) B (21) E (18) O (20) O (40) E (18) O (20) 8.74
09115001020 ASIM KUMAR GORAI B (21) A (24) D (15) C (18) D (15) E (18) A (16) E (36) E (18) E (18) 7.37
09115001021 ATREYEE ROY C (18) B (21) C (18) B (21) D (15) E (18) E (18) O (40) O (20) O (20) 7.74
09115001022 AVIJIT BHOWMIK B (21) B (21) B (21) C (18) C (18) O (20) E (18) O (40) O (20) O (20) 8.04
09115001023 BUDHADITYA MUKHERJEE E (27) A (24) E (27) A (24) B (21) O (20) E (18) O (40) O (20) O (20) 8.93
09115001024 CHANDAN KUMAR A (24) B (21) B (21) B (21) C (18) E (18) A (16) E (36) E (18) E (18) 7.81
09115001025 DEBASHREE DUTTA E (27) A (24) A (24) A (24) B (21) E (18) O (20) E (36) E (18) E (18) 8.52
09115001026 DEBASISH SAHA E (27) E (27) E (27) B (21) B (21) O (20) O (20) E (36) E (18) E (18) 8.70
09115001027 DEBASMITA GHOSH A (24) A (24) A (24) B (21) B (21) E (18) O (20) O (40) O (20) O (20) 8.59
09115001028 DEBJIT MUKHERJEE A (24) A (24) B (21) B (21) C (18) O (20) E (18) E (36) E (18) E (18) 8.07
09115001029 DEBOLINA MAJUMDAR A (24) A (24) A (24) A (24) B (21) E (18) E (18) O (40) O (20) O (20) 8.63
09115001030 DEEPAK AGARWAL A (24) E (27) A (24) A (24) C (18) E (18) O (20) E (36) E (18) E (18) 8.41
09115001031 DIPANWITA MULLICK B (21) B (21) B (21) D (15) B (21) O (20) O (20) E (36) E (18) E (18) 7.81
09115001032 DIPTANU DAS C (18) A (24) B (21) D (15) C (18) O (20) A (16) O (40) O (20) O (20) 7.85
09115001033 DIPTAYAN BASAK A (24) A (24) B (21) A (24) C (18) O (20) O (20) O (40) O (20) O (20) 8.56
09115001034 FAIZA RYYAN E (27) E (27) A (24) A (24) A (24) O (20) O (20) O (40) O (20) O (20) 9.11
09115001035 GAURAV KUMAR B (21) E (27) E (27) C (18) B (21) O (20) A (16) O (40) O (20) O (20) 8.52
09115001037 HARI SINGH A (24) A (24) B (21) B (21) A (24) O (20) A (16) E (36) E (18) E (18) 8.22
09115001039 INDRANIL SAHA B (21) B (21) C (18) C (18) C (18) E (18) A (16) O (40) O (20) O (20) 7.78
09115001041 ISHWAR CHANDRA MAHTO E (27) A (24) B (21) A (24) B (21) A (16) A (16) E (36) E (18) E (18) 8.19
09115001042 JAYANTA SAHA A (24) A (24) A (24) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.78
09115001043 KUMAR RAHUL B (21) B (21) B (21) B (21) C (18) E (18) E (18) E (36) E (18) E (18) 7.78
09115001044 KUSHAL PAL A (24) B (21) A (24) B (21) A (24) O (20) O (20) O (40) O (20) O (20) 8.67
09115001045 MADHURIMA CHAKRABORTY A (24) A (24) A (24) B (21) C (18) O (20) E (18) O (40) O (20) O (20) 8.48
09115001046 MAINAK MUKHOTY B (21) A (24) A (24) B (21) C (18) O (20) O (20) O (40) O (20) O (20) 8.44
09115001047 MANABENDRA PAUL A (24) A (24) A (24) B (21) B (21) O (20) E (18) O (40) O (20) O (20) 8.59
09115001048 MANAJIT GHOSHAL E (27) E (27) A (24) A (24) B (21) E (18) E (18) O (40) O (20) O (20) 8.85
09115001049 MANISHA NATH B (21) B (21) B (21) B (21) A (24) O (20) E (18) O (40) O (20) O (20) 8.37
09115001050 MANOJ KUMAR A (24) C (18) B (21) B (21) B (21) O (20) E (18) E (36) E (18) E (18) 7.96
09115001051 MAYUKH BOSE B (21) C (18) C (18) B (21) C (18) O (20) E (18) O (40) O (20) O (20) 7.93
09115001052 MIR SHAHIN AKHTAR B (21) C (18) B (21) C (18) C (18) E (18) E (18) O (40) O (20) O (20) 7.85
09115001053 MIZANUR HOSSAIN A (24) C (18) B (21) B (21) B (21) O (20) A (16) O (40) O (20) O (20) 8.19
09115001054 MONICA MAITI A (24) B (21) A (24) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.67
09115001055 NAYANA SAHANA A (24) B (21) E (27) B (21) A (24) O (20) O (20) E (36) E (18) E (18) 8.48
09115001056 OLY SIHI A (24) B (21) A (24) A (24) C (18) O (20) O (20) O (40) O (20) O (20) 8.56
09115001057 PABAN AGARWALLA A (24) C (18) A (24) A (24) B (21) E (18) O (20) E (36) E (18) E (18) 8.19
09115001058 PRAKASH GAURAB C (18) C (18) C (18) B (21) C (18) O (20) A (16) O (40) O (20) O (20) 7.74
09115001059 PREM KUMAR C (18) D (15) D (15) B (21) C (18) O (20) A (16) E (36) E (18) E (18) 7.22
09115001060 PRITHA DUTTA O (30) B (21) E (27) A (24) A (24) O (20) E (18) E (36) E (18) E (18) 8.74
09115001061 PRITHA PATRA E (27) A (24) E (27) A (24) A (24) O (20) O (20) O (40) O (20) O (20) 9.11
09115001062 PRIYAM PAUL A (24) B (21) B (21) C (18) B (21) O (20) O (20) O (40) O (20) O (20) 8.33
09115001063 RAHUL GHOSH B (21) C (18) B (21) C (18) C (18) E (18) E (18) O (40) O (20) O (20) 7.85
09115001064 RAJAT GOSWAMI A (24) B (21) C (18) B (21) C (18) O (20) A (16) E (36) E (18) E (18) 7.78
09115001065 RATNESH KUMAR A (24) B (21) B (21) B (21) C (18) E (18) E (18) E (36) E (18) E (18) 7.89
09115001066 RAUSHAN KUMAR B (21) B (21) B (21) C (18) B (21) E (18) E (18) E (36) E (18) E (18) 7.78
09115001067 RAVI SHANKAR JHA B (21) B (21) E (27) C (18) C (18) E (18) O (20) E (36) E (18) E (18) 7.96
09115001068 REEMA PATHAK E (27) A (24) E (27) E (27) A (24) O (20) E (18) O (40) O (20) O (20) 9.15
09115001069 RESHAV GHOSHAL A (24) A (24) A (24) B (21) B (21) E (18) O (20) E (36) E (18) E (18) 8.30
09115001070 RIYA DUTTA C (18) C (18) C (18) C (18) D (15) E (18) O (20) E (36) E (18) E (18) 7.30
09115001071 ROHAN MAJUMDER B (21) B (21) B (21) A (24) C (18) E (18) O (20) O (40) O (20) O (20) 8.26
09115001072 ROHIT GUPTA B (21) B (21) E (27) A (24) C (18) O (20) E (18) O (40) O (20) O (20) 8.48
09115001073 ROHIT KOTHARI B (21) B (21) B (21) B (21) C (18) E (18) A (16) E (36) E (18) E (18) 7.70
09115001074 RUDRAJIT PAUL B (21) B (21) A (24) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 8.00
09115001075 RUDRAPRASAD GHOSH A (24) A (24) A (24) B (21) B (21) O (20) O (20) O (40) O (20) O (20) 8.67
09115001076 SAATWIK KATIHA A (24) A (24) A (24) E (27) B (21) O (20) O (20) O (40) O (20) O (20) 8.89
09115001077 SABYASACHI SINHA A (24) B (21) B (21) B (21) C (18) O (20) E (18) O (40) O (20) O (20) 8.26
09115001078 SAGNIK MAJUMDAR B (21) B (21) A (24) B (21) C (18) O (20) E (18) E (36) E (18) E (18) 7.96
09115001079 SAIKAT SENGUPTA A (24) A (24) B (21) B (21) C (18) O (20) E (18) O (40) O (20) O (20) 8.37
09115001080 SAKET AGRAHARI A (24) A (24) B (21) C (18) C (18) O (20) E (18) O (40) O (20) O (20) 8.26
09115001081 SAMRAT DHAR C (18) A (24) A (24) B (21) C (18) E (18) E (18) E (36) E (18) E (18) 7.89
09115001082 SANDIPAN SAHA A (24) E (27) E (27) A (24) A (24) O (20) O (20) O (40) O (20) O (20) 9.11
09115001083 SANGITA SASMAL E (27) A (24) A (24) A (24) A (24) O (20) O (20) E (36) E (18) E (18) 8.70
09115001084 SANTU PRATIHAR A (24) B (21) B (21) B (21) B (21) O (20) O (20) O (40) O (20) O (20) 8.44
09115001085 SARVESH BHAGAT A (24) B (21) B (21) A (24) B (21) O (20) E (18) O (40) O (20) O (20) 8.48
09115001086 SATYABRATA CHATTERJEE A (24) B (21) B (21) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 8.00
09115001087 SAYAN MASCHATAK A (24) B (21) B (21) C (18) B (21) E (18) O (20) O (40) O (20) O (20) 8.26
09115001088 SAYANTAN BISWAS A (24) A (24) B (21) C (18) C (18) E (18) E (18) O (40) O (20) O (20) 8.19
09115001089 SHANKU MONDAL A (24) A (24) B (21) B (21) B (21) O (20) E (18) O (40) O (20) O (20) 8.48
09115001090 SHASHI SHEKHAR C (18) B (21) C (18) B (21) C (18) E (18) E (18) O (40) O (20) O (20) 7.85
09115001091 SHREEPARNA DAS B (21) C (18) C (18) C (18) D (15) E (18) A (16) O (40) O (20) O (20) 7.56
09115001092 SOHINI GHOSH A (24) B (21) B (21) C (18) C (18) O (20) E (18) E (36) E (18) E (18) 7.85
09115001093 SOMDUITY BHATTACHARJEE A (24) A (24) B (21) A (24) C (18) E (18) E (18) E (36) E (18) E (18) 8.11
09115001094 SOUMA MUKHERJEE B (21) A (24) B (21) A (24) A (24) O (20) E (18) E (36) E (18) E (18) 8.30
09115001095 SOUMYASHRI BOSE B (21) C (18) C (18) B (21) C (18) E (18) E (18) E (36) E (18) E (18) 7.56
09115001096 SOUVIK DEY B (21) C (18) C (18) B (21) B (21) E (18) A (16) E (36) E (18) E (18) 7.59
09115001097 SREYA MOHAN MONDAL A (24) B (21) C (18) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.44
09115001098 STUTI KOTHARI A (24) A (24) A (24) A (24) A (24) O (20) O (20) O (40) O (20) O (20) 8.89
09115001099 SUBHABRATA GHOSH A (24) B (21) B (21) C (18) B (21) O (20) O (20) O (40) O (20) O (20) 8.33
09115001100 SUCHARITA GHOSH B (21) C (18) B (21) B (21) B (21) E (18) O (20) E (36) E (18) E (18) 7.85
09115001101 SUCHISMITA MUKHERJEE E (27) A (24) B (21) A (24) C (18) O (20) O (20) O (40) O (20) O (20) 8.67
09115001102 SUJATA SAHA B (21) B (21) B (21) A (24) B (21) O (20) O (20) O (40) O (20) O (20) 8.44
09115001103 SUJIT KUMAR SINGH C (18) B (21) C (18) C (18) B (21) E (18) E (18) E (36) E (18) E (18) 7.56
09115001104 SUMAN GHOSH A (24) A (24) B (21) B (21) A (24) E (18) O (20) O (40) O (20) O (20) 8.59
09115001105 SUMAN RAY B (21) B (21) C (18) B (21) C (18) E (18) O (20) E (36) E (18) E (18) 7.74
09115001106 SUMAN SARKAR A (24) A (24) B (21) B (21) B (21) E (18) O (20) O (40) O (20) O (20) 8.48
09115001107 SUMIT CHATTERJEE B (21) A (24) C (18) B (21) C (18) E (18) E (18) O (40) O (20) O (20) 8.07
09115001108 SUNAKSHI DEB ROY B (21) B (21) C (18) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 7.78
09115001109 SUSHMITA JHA A (24) A (24) A (24) A (24) A (24) O (20) O (20) E (36) E (18) E (18) 8.59
09115001110 SUSHOVAN BERA C (18) B (21) B (21) B (21) C (18) E (18) E (18) E (36) E (18) E (18) 7.67
09115001111 SWAPNIL SAGAR D (15) B (21) B (21) B (21) D (15) O (20) O (20) O (40) O (20) O (20) 7.89
09115001112 SWARUP ROY D (15) C (18) D (15) C (18) D (15) E (18) A (16) E (36) E (18) E (18) 6.93
09115001113 TAHER RAMPURAWALA A (24) B (21) B (21) A (24) B (21) E (18) E (18) E (36) E (18) E (18) 8.11
09115001114 VARUN JAJOO A (24) A (24) A (24) A (24) A (24) O (20) E (18) E (36) E (18) E (18) 8.52
09115001115 VINAY AGRAWAL E (27) A (24) A (24) A (24) A (24) E (18) O (20) O (40) O (20) O (20) 8.93
09115001116 VINAYAK PAL B (21) B (21) B (21) B (21) D (15) E (18) E (18) O (40) O (20) O (20) 7.96
11500110121 IMRAN ALI B (21) C (18) B (21) B (21) D (15) O (20) O (20) E (36) E (18) E (18) 7.70
11500110122 PRIYANKA DAS A (24) B (21) B (21) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 8.00
11500110123 SARIKA SULTANA A (24) B (21) A (24) B (21) B (21) E (18) O (20) O (40) O (20) O (20) 8.48
11500110124 BHASWATI PAUL A (24) B (21) C (18) C (18) C (18) E (18) E (18) O (40) O (20) O (20) 7.96
11500110125 TUSHAR KANTI MAHATA A (24) C (18) D (15) B (21) C (18) E (18) A (16) O (40) O (20) O (20) 7.78
11500110126 UJJWAL MANNA B (21) C (18) D (15) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 7.56
11500110127 SAGORIKA BISWAS B (21) D (15) D (15) C (18) C (18) E (18) E (18) O (40) O (20) O (20) 7.52
11500110128 SABYASACHI PAL C (18) D (15) D (15) D (15) C (18) E (18) E (18) E (36) E (18) E (18) 7.00
11500110129 DEEPANJAN SAHA C (18) D (15) D (15) F (6) C (18) O (20) E (18) O (40) O (20) O (20) 7.04
11500110130 PRANTIK GHOSH A (24) B (21) B (21) C (18) C (18) E (18) E (18) E (36) E (18) E (18) 7.78
11500110131 KUMARI NIDHI A (24) B (21) A (24) B (21) C (18) O (20) O (20) O (40) O (20) O (20) 8.44
11500110132 DHRUBABRATA CHATTOPADHYAY A (24) C (18) A (24) B (21) D (15) O (20) E (18) O (40) O (20) O (20) 8.15
11500110133 RAJIB DEB A (24) B (21) A (24) B (21) B (21) E (18) E (18) E (36) E (18) E (18) 8.11
11500110135 SOURAV KUMAR ROY B (21) C (18) A (24) C (18) D (15) E (18) E (18) E (36) E (18) E (18) 7.56

Degree : BTech in Electronics & Communication Engineering

ROLL NO. NAME EC701 EC702 EC703 EC704B /EC704C EC791 EC792 EC783 EC784 SGPA
08115003017 NILAY SARKAR D (20) C (24) C (24) C (18) B (21) A (24) A (16) A (32) 6.63
08115003098 AGHNA TIYAS MANDAL B (28) A (32) B (28) B (21) A (24) E (27) A (16) C (24) 7.41
08115003119 BROJENDRA MOHAN MITRA F (8) D (20) C (24) D (15) B (21) A (24) B (14) C (24) 5.56
08115003128 SANTU SIKDAR D (20) D (20) C (24) C (18) B (21) A (24) A (16) C (24) 6.19
09115003001 NIDHI B (28) A (32) A (32) E (27) E (27) O (30) A (16) A (32) 8.30
09115003002 NIKET GUPTA B (28) E (36) E (36) B (21) E (27) E (27) A (16) B (28) 8.11
09115003003 NILANJAN MONDAL B (28) A (32) B (28) B (21) O (30) O (30) E (18) C (24) 7.81
09115003004 NILKAMAL PANDEY C (24) B (28) E (36) B (21) A (24) E (27) E (18) B (28) 7.63
09115003006 NITU KUMARI C (24) B (28) A (32) A (24) O (30) E (27) E (18) B (28) 7.81
09115003007 PARIJAT SAHA C (24) B (28) B (28) A (24) O (30) O (30) A (16) A (32) 7.85
09115003008 PRASHANT KUMAR MISHRA B (28) A (32) B (28) A (24) O (30) O (30) E (18) C (24) 7.93
09115003009 PREETILATA DATTA C (24) A (32) B (28) A (24) E (27) E (27) A (16) C (24) 7.48
09115003010 PRITAM DUTTA B (28) C (24) B (28) C (18) E (27) E (27) E (18) B (28) 7.33
09115003011 PUSPENDU CHATTERJEE A (32) A (32) A (32) B (21) O (30) O (30) E (18) A (32) 8.41
09115003012 RANJIT MISHRA C (24) B (28) C (24) B (21) E (27) E (27) B (14) B (28) 7.15
09115003013 RIMIKA BANERJEE C (24) B (28) A (32) B (21) E (27) O (30) E (18) B (28) 7.70
09115003014 RITAYAN DAS C (24) C (24) B (28) C (18) E (27) E (27) B (14) A (32) 7.19
09115003015 RONY DAS C (24) C (24) C (24) B (21) A (24) E (27) B (14) B (28) 6.89
09115003016 ROSHNI NAIR B (28) B (28) B (28) A (24) O (30) O (30) E (18) C (24) 7.78
09115003017 RUCHIKA AGARWALA C (24) C (24) A (32) B (21) E (27) E (27) E (18) A (32) 7.59
09115003018 SADDAM HUSSAIN D (20) C (24) C (24) A (24) A (24) E (27) B (14) B (28) 6.85
09115003019 SANDEEP KUMAR C (24) B (28) B (28) B (21) E (27) A (24) E (18) C (24) 7.19
09115003021 SANJAY KUMAR SHAW B (28) C (24) A (32) B (21) E (27) E (27) B (14) C (24) 7.30
09115003022 SANJEET KUMAR B (28) B (28) A (32) A (24) E (27) E (27) E (18) C (24) 7.70
09115003023 SAROJIT MUKHERJEE D (20) A (32) B (28) C (18) E (27) E (27) A (16) C (24) 7.11
09115003024 SARWAR KAMAL C (24) B (28) A (32) B (21) A (24) E (27) A (16) A (32) 7.56
09115003026 SATYENDRA KUMAR TIWARI C (24) A (32) B (28) B (21) E (27) O (30) E (18) A (32) 7.85
09115003027 SAUMITRA DEY D (20) B (28) C (24) D (15) B (21) B (21) A (16) C (24) 6.26
09115003030 SHASWATA CHAUDHURI B (28) E (36) A (32) B (21) A (24) E (27) A (16) A (32) 8.00
09115003031 SHASWATA TRIPATHY A (32) E (36) E (36) A (24) O (30) O (30) B (14) B (28) 8.52
09115003032 SHILPI KUMAR A (32) A (32) E (36) A (24) O (30) O (30) E (18) A (32) 8.67
09115003033 SHREYA BASAK E (36) E (36) A (32) A (24) O (30) O (30) E (18) B (28) 8.67
09115003034 SINNY BALIYA A (32) A (32) A (32) B (21) O (30) O (30) E (18) B (28) 8.26
09115003035 SOHEB SIDDIQUE C (24) B (28) C (24) C (18) C (18) B (21) B (14) B (28) 6.48
09115003036 SOMEN SENGUPTA A (32) A (32) A (32) B (21) E (27) O (30) A (16) B (28) 8.07
09115003037 SOUMEN GHOSH C (24) B (28) B (28) B (21) O (30) A (24) B (14) C (24) 7.15
09115003038 SOUMENDU BAGCHI A (32) B (28) A (32) B (21) O (30) E (27) B (14) B (28) 7.85
09115003039 SUCHETA DAS A (32) A (32) A (32) A (24) E (27) E (27) A (16) A (32) 8.22
09115003040 SUMAN ROYCHOWDHURY B (28) E (36) B (28) B (21) O (30) E (27) B (14) B (28) 7.85
09115003041 SUMANA BASAK A (32) E (36) A (32) A (24) O (30) E (27) E (18) C (24) 8.26
09115003042 SUNACKSHI SHARMA B (28) E (36) B (28) A (24) O (30) O (30) E (18) B (28) 8.22
09115003043 SUYASH ANAND B (28) E (36) B (28) B (21) E (27) E (27) A (16) C (24) 7.67
09115003044 SWATI BANKA C (24) B (28) B (28) A (24) A (24) E (27) A (16) C (24) 7.22
09115003045 TAMOJIT MUNSI D (20) A (32) C (24) C (18) A (24) A (24) A (16) A (32) 7.04
09115003046 TRISHA BHATTACHARYA B (28) B (28) B (28) B (21) O (30) O (30) B (14) A (32) 7.81
09115003047 ZEESHAN AHMED C (24) A (32) B (28) B (21) A (24) A (24) A (16) B (28) 7.30
09115003048 SOUMYA DEEP CHATTERJEE C (24) A (32) A (32) A (24) O (30) O (30) A (16) A (32) 8.15
09115003049 SURAJ SINGH D (20) B (28) C (24) C (18) B (21) A (24) A (16) C (24) 6.48
09115003050 TILAK GHOSHHAJRA B (28) E (36) A (32) A (24) E (27) A (24) A (16) B (28) 7.96
09115003051 YESHDEEP KUMAR C (24) C (24) C (24) B (21) E (27) A (24) B (14) C (24) 6.74
09115003052 SOURO BHATTACHARJEE B (28) B (28) B (28) B (21) E (27) E (27) B (14) C (24) 7.30
09115003053 SUBHANKAR KARMAKAR B (28) A (32) C (24) B (21) A (24) A (24) B (14) C (24) 7.07
09115003054 SUBIR DEY C (24) B (28) B (28) B (21) E (27) E (27) B (14) B (28) 7.30
09115003055 SUNNY KUMAR C (24) E (36) C (24) B (21) E (27) E (27) E (18) B (28) 7.59
09115003056 VED VIKASH SHARMA A (32) A (32) B (28) B (21) E (27) E (27) A (16) B (28) 7.81
09115003057 ABHAY KUMAR C (24) B (28) B (28) A (24) O (30) O (30) E (18) A (32) 7.93
09115003058 ABHIJIT SARKAR B (28) A (32) A (32) A (24) O (30) O (30) B (14) B (28) 8.07
09115003059 ABHIK DAS C (24) A (32) B (28) B (21) E (27) E (27) E (18) C (24) 7.44
09115003060 ABHINABA DAS C (24) A (32) C (24) B (21) E (27) E (27) E (18) A (32) 7.59
09115003061 ABHISEK PAL C (24) A (32) C (24) B (21) E (27) A (24) A (16) B (28) 7.26
09115003062 ABHISHEK B (28) A (32) C (24) B (21) A (24) A (24) A (16) C (24) 7.15
09115003063 ADITI SAHA C (24) A (32) B (28) A (24) E (27) O (30) O (20) A (32) 8.04
09115003064 AMIT KUMAR B (28) A (32) C (24) B (21) E (27) A (24) E (18) B (28) 7.48
09115003065 ANIK ROY A (32) B (28) B (28) B (21) E (27) E (27) A (16) B (28) 7.67
09115003066 ANINDITA RAYCHOUDHURI A (32) A (32) E (36) A (24) E (27) A (24) A (16) B (28) 8.11
09115003067 ANIRUDDHA GHOSH C (24) B (28) B (28) A (24) A (24) A (24) A (16) A (32) 7.41
09115003068 ANKIT GHORUI D (20) B (28) B (28) C (18) B (21) B (21) B (14) C (24) 6.44
09115003069 ANKIT KUMAR B (28) A (32) A (32) A (24) E (27) E (27) B (14) B (28) 7.85
09115003071 ANUBRATA GHOSH B (28) A (32) A (32) A (24) O (30) E (27) A (16) A (32) 8.19
09115003072 ANWESHA ASH C (24) C (24) A (32) A (24) E (27) O (30) E (18) B (28) 7.67
09115003073 APARNA SARKAR A (32) E (36) O (40) E (27) O (30) O (30) O (20) B (28) 9.00
09115003074 ARGHYA PRATIM GANGULY A (32) E (36) A (32) E (27) O (30) O (30) O (20) B (28) 8.70
09115003075 ARINDAM SEN C (24) C (24) A (32) B (21) E (27) A (24) A (16) A (32) 7.41
09115003077 ATANU ADHIKARY B (28) B (28) B (28) B (21) E (27) A (24) A (16) C (24) 7.26
09115003078 ATRI SENGUPTA C (24) A (32) A (32) E (27) E (27) B (21) B (14) A (32) 7.74
09115003081 BAPPADITYA MONDAL C (24) B (28) A (32) C (18) E (27) A (24) B (14) C (24) 7.07
09115003082 BARUN KUMAR MANDAL B (28) B (28) A (32) B (21) E (27) E (27) E (18) C (24) 7.59
09115003083 BINOBADITYA SAHOO C (24) B (28) A (32) B (21) E (27) E (27) O (20) C (24) 7.52
09115003084 BISWAJIT CHAKRABORTY B (28) B (28) A (32) A (24) B (21) A (24) B (14) A (32) 7.52
09115003086 CAMELIA SARKAR B (28) A (32) E (36) E (27) O (30) O (30) O (20) C (24) 8.41
09115003087 CHANDAN KUMAR B (28) A (32) A (32) B (21) A (24) E (27) E (18) C (24) 7.63
09115003088 CHANDRADIP SAHA C (24) B (28) E (36) A (24) E (27) O (30) A (16) A (32) 8.04
09115003089 DEBAJYOTI DUTTA C (24) B (28) A (32) A (24) O (30) O (30) A (16) E (36) 8.15
09115003090 DEBDIPTA BHATTACHARJEE B (28) A (32) A (32) A (24) A (24) A (24) B (14) B (28) 7.63
09115003091 DEEPANWITA ROY E (36) E (36) A (32) A (24) O (30) O (30) O (20) A (32) 8.89
09115003092 DIPAK KUMAR DUBEY B (28) B (28) B (28) A (24) E (27) E (27) E (18) A (32) 7.85
09115003093 DIPANJAN KANTI ROY D (20) C (24) C (24) D (15) B (21) B (21) B (14) C (24) 6.04
09115003094 DIPANKAR SAMANTA C (24) B (28) D (20) C (18) B (21) C (18) B (14) C (24) 6.19
09115003095 DIPANNITA DAS A (32) A (32) B (28) B (21) E (27) E (27) A (16) C (24) 7.67
09115003096 DIPSIKHA GANGULY A (32) A (32) C (24) B (21) O (30) O (30) O (20) B (28) 8.04
09115003097 GOUTAM KULABHI C (24) B (28) C (24) C (18) A (24) E (27) B (14) C (24) 6.78
09115003098 GUDDU KUMAR MEHTA C (24) B (28) B (28) B (21) E (27) E (27) E (18) B (28) 7.44
09115003099 HANNAN MONDAL C (24) B (28) A (32) A (24) A (24) A (24) E (18) B (28) 7.48
09115003100 JOYDEEP DASCHOWDHURY B (28) A (32) A (32) B (21) B (21) A (24) B (14) C (24) 7.26
09115003101 JUDHAJIT RAY CHOUDHURY B (28) A (32) A (32) B (21) A (24) E (27) A (16) A (32) 7.85
09115003102 KANAHAIYA KUMAR C (24) B (28) C (24) C (18) E (27) E (27) E (18) C (24) 7.04
09115003103 KAZI A B MD MOBIN C (24) A (32) B (28) C (18) E (27) A (24) O (20) C (24) 7.30
09115003104 KHUSHBOO KUMARI C (24) B (28) B (28) B (21) E (27) E (27) A (16) A (32) 7.52
09115003105 KRISHNENDU KUNDU C (24) A (32) A (32) B (21) O (30) O (30) A (16) A (32) 8.04
09115003106 KUMARI PALLAVI B (28) E (36) A (32) A (24) O (30) O (30) E (18) B (28) 8.37
09115003107 KUMARI PRIYANKA B (28) A (32) B (28) A (24) E (27) E (27) A (16) B (28) 7.78
09115003108 LOPAMUDRA SASMAL C (24) E (36) B (28) A (24) O (30) E (27) A (16) A (32) 8.04
09115003109 M SHOBA B (28) E (36) A (32) B (21) O (30) O (30) A (16) B (28) 8.19
09115003110 MANISH KUMAR D (20) C (24) C (24) B (21) A (24) A (24) A (16) C (24) 6.56
09115003111 MAYANK KUMAR SHARMA D (20) C (24) D (20) C (18) A (24) A (24) A (16) C (24) 6.30
