WEST BENGAL UNIVERSITY OF TECHNOLOGY
RESULT 2012-2013

College Name : B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2012-2013


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME HU301 PH301 CH301 CS301 CS302 CS303 PH391 CS391 CS392 CS393 SGPA
08115001029 KAUSHIK MUKHERJEE C (18) F (8) F (6) F (6) D (20) F (8) B (14) B (14) A (16) E (18) 4.41
11500110003 ABHISHEK SRIVASTAVA C (18) C (24) C (18) D (15) D (20) B (28) A (16) E (18) A (16) O (20) 6.66
11500110010 SAMBIT BHATTACHARJEE B (21) D (20) D (15) B (21) C (24) C (24) A (16) A (16) E (18) O (20) 6.72
11500110012 ANIKET BASAK B (21) C (24) C (18) C (18) D (20) B (28) A (16) A (16) E (18) A (16) 6.72
11500110016 ARIJITA DAS D (15) C (24) B (21) D (15) D (20) D (20) A (16) E (18) E (18) E (18) 6.38
11500110023 SHWETA KUMARI C (18) C (24) C (18) C (18) B (28) D (20) A (16) A (16) A (16) E (18) 6.62
11500110028 AMIRUL HASAN C (18) C (24) C (18) C (18) C (24) B (28) A (16) E (18) E (18) O (20) 6.97
11500110037 DIBYAJYOTI NANDY B (21) B (28) A (24) B (21) C (24) C (24) B (14) A (16) E (18) E (18) 7.17
11500110045 PRASENJIT SAHA C (18) D (20) B (21) D (15) C (24) C (24) B (14) A (16) E (18) E (18) 6.48
11500110075 SUNNY RAJ C (18) C (24) B (21) D (15) D (20) C (24) E (18) E (18) A (16) O (20) 6.69
11500110094 RAJDIP BISWAS D (15) D (20) D (15) D (15) D (20) C (24) A (16) E (18) O (20) E (18) 6.24
11500110103 SISIR BHOWMIK C (18) B (28) B (21) B (21) B (28) C (24) E (18) E (18) E (18) E (18) 7.31
11500110110 KAUSTAV DEB B (21) B (28) B (21) B (21) D (20) B (28) B (14) A (16) A (16) E (18) 7.00
11500110112 ORCHID GANGULY D (15) A (32) E (27) C (18) D (20) A (32) A (16) O (20) A (16) E (18) 7.38
11500111001 AAYUSHI JAIN A (24) A (32) E (27) A (24) A (32) A (32) E (18) E (18) O (20) O (20) 8.52
11500111002 ABHINABA HABISHYASHI B (21) B (28) A (24) B (21) B (28) B (28) A (16) E (18) E (18) O (20) 7.66
11500111003 ABHIRUP CHAKRABORTY C (18) B (28) B (21) C (18) C (24) C (24) B (14) B (14) E (18) E (18) 6.79
11500111004 ABHIRUP KUNDU B (21) B (28) C (18) A (24) A (32) C (24) A (16) E (18) E (18) E (18) 7.48
11500111005 ABHIRUP PAL B (21) B (28) B (21) B (21) C (24) B (28) E (18) E (18) O (20) E (18) 7.48
11500111006 ABHISEK MITRA B (21) A (32) E (27) B (21) A (32) B (28) E (18) E (18) E (18) E (18) 8.03
11500111007 ABHISHEK ANAND C (18) B (28) B (21) A (24) B (28) B (28) E (18) O (20) O (20) O (20) 7.76
11500111008 ABHISHEK DEY C (18) A (32) A (24) E (27) A (32) A (32) A (16) O (20) O (20) O (20) 8.31
11500111009 ABHISHEK GUPTA B (21) E (36) E (27) A (24) A (32) A (32) E (18) E (18) O (20) O (20) 8.55
11500111010 ADITYA PALCHOUDHURY C (18) A (32) A (24) C (18) B (28) B (28) E (18) E (18) O (20) O (20) 7.72
11500111011 ALIVA CHAKRABORTY C (18) C (24) B (21) D (15) C (24) C (24) E (18) E (18) O (20) O (20) 6.97
11500111013 ANISHA BAZAZ A (24) E (36) O (30) E (27) A (32) E (36) E (18) O (20) O (20) O (20) 9.07
11500111014 ANNESHA CHOWDHURY C (18) B (28) A (24) D (15) B (28) B (28) E (18) A (16) E (18) O (20) 7.34
11500111015 ANURAG PRAJAPAT C (18) A (32) E (27) B (21) A (32) A (32) E (18) E (18) E (18) O (20) 8.14
11500111016 ANUSHKA ROY B (21) B (28) A (24) A (24) A (32) A (32) E (18) O (20) O (20) O (20) 8.24
11500111017 APARNA BISWAS C (18) B (28) B (21) B (21) C (24) B (28) E (18) E (18) E (18) O (20) 7.38
11500111018 ARIJIT GUHA C (18) C (24) B (21) B (21) C (24) B (28) E (18) E (18) E (18) O (20) 7.24
11500111019 ARITRA BANERJEE C (18) B (28) C (18) B (21) C (24) C (24) B (14) A (16) B (14) E (18) 6.72
11500111020 ARKA JYOTI DAS I (6) B (28) F (6) I (6) I (8) I (8) C (12) C (12) E (18) E (18) 4.21
11500111022 ASHISH KUMAR D (15) E (36) C (18) A (24) A (32) B (28) E (18) O (20) E (18) O (20) 7.90
11500111023 AVINASH SHRIVASTAVA C (18) A (32) C (18) C (18) B (28) B (28) E (18) E (18) E (18) O (20) 7.45
11500111024 AYUSH PODDAR C (18) E (36) B (21) B (21) B (28) B (28) E (18) E (18) E (18) E (18) 7.72
11500111025 BHAVNA SOMANI B (21) E (36) E (27) A (24) A (32) A (32) E (18) O (20) O (20) O (20) 8.62
11500111026 BRAJESH KR SINGH C (18) C (24) D (15) B (21) B (28) B (28) A (16) A (16) E (18) E (18) 6.97
11500111027 CHAYANIKA CHANDA B (21) E (36) E (27) O (30) A (32) E (36) E (18) O (20) O (20) O (20) 8.97
11500111029 CHIRANJIVI KR SINGH C (18) C (24) C (18) B (21) C (24) C (24) E (18) E (18) O (20) O (20) 7.07
11500111030 DEBADRITA GHATAK A (24) E (36) E (27) E (27) B (28) E (36) E (18) E (18) O (20) O (20) 8.76
11500111031 DEEPSHUBHRA BHATTACHARYA B (21) A (32) B (21) E (27) A (32) A (32) E (18) E (18) O (20) O (20) 8.31
11500111032 DIPANKAR BOSE C (18) C (24) C (18) C (18) B (28) C (24) E (18) A (16) E (18) O (20) 6.97
11500111033 DIYA GHOSH B (21) B (28) A (24) B (21) B (28) B (28) A (16) E (18) O (20) O (20) 7.72
11500111034 HEMANT KUMAR SINGH C (18) C (24) C (18) B (21) B (28) B (28) E (18) E (18) E (18) O (20) 7.28
11500111035 HIMANSHU KUMAR B (21) A (32) A (24) E (27) A (32) B (28) E (18) E (18) E (18) O (20) 8.21
11500111036 HIMANSU SAHA C (18) C (24) A (24) A (24) B (28) B (28) E (18) O (20) O (20) O (20) 7.72
11500111037 INDRANEEL BISWAS D (15) C (24) B (21) C (18) C (24) D (20) B (14) E (18) E (18) O (20) 6.62
11500111038 JAYATI KOLAY B (21) C (24) A (24) A (24) C (24) A (32) E (18) O (20) O (20) O (20) 7.83
11500111039 KABYAYAN ROY B (21) B (28) A (24) A (24) B (28) B (28) E (18) O (20) E (18) O (20) 7.90
11500111040 KALYAN MITRA GHOSH C (18) D (20) C (18) D (15) C (24) D (20) A (16) E (18) E (18) O (20) 6.45
11500111041 KAUSTAV MAJUMDAR C (18) C (24) B (21) B (21) C (24) A (32) B (14) E (18) O (20) E (18) 7.24
11500111042 KHUSHBOO KUMARI C (18) B (28) C (18) B (21) C (24) C (24) A (16) E (18) O (20) O (20) 7.14
11500111043 KHYATI TEJURA B (21) O (40) E (27) E (27) E (36) E (36) E (18) O (20) O (20) O (20) 9.14
11500111044 KINGSHUK BASAK C (18) B (28) A (24) A (24) B (28) B (28) E (18) O (20) O (20) O (20) 7.86
11500111045 KISHAN KUMAR C (18) F (8) B (21) B (21) B (28) C (24) A (16) E (18) O (20) E (18) 6.62
11500111046 KRISHANU CHOWDHURY B (21) F (8) C (18) D (15) C (24) D (20) A (16) E (18) O (20) O (20) 6.21
11500111047 KUHELI BANDYOPADHYAY C (18) A (32) B (21) A (24) B (28) A (32) A (16) E (18) O (20) O (20) 7.90
11500111048 MADHURIMA BISHNU B (21) A (32) A (24) E (27) B (28) E (36) E (18) O (20) O (20) O (20) 8.48
11500111049 MAFIDUL HAQUE C (18) D (20) C (18) C (18) C (24) D (20) B (14) E (18) O (20) O (20) 6.55
11500111050 MANDIRA DEWANJEE B (21) A (32) A (24) E (27) B (28) E (36) E (18) O (20) O (20) O (20) 8.48
11500111051 MANJISTHA MUKHERJEE C (18) C (24) B (21) C (18) C (24) C (24) B (14) E (18) O (20) O (20) 6.93
11500111052 MANOJ KUMAR C (18) B (28) A (24) A (24) C (24) C (24) E (18) E (18) E (18) O (20) 7.45
11500111053 PALLAB KUMAR C (18) C (24) B (21) A (24) B (28) B (28) E (18) O (20) O (20) O (20) 7.62
11500111054 PAMELA DAW C (18) B (28) A (24) A (24) C (24) A (32) E (18) O (20) O (20) O (20) 7.86
11500111055 PIYALI MAUR D (15) B (28) B (21) C (18) C (24) C (24) E (18) O (20) E (18) O (20) 7.10
11500111056 POULAMI SAHA D (15) D (20) C (18) D (15) D (20) D (20) A (16) E (18) O (20) O (20) 6.28
11500111057 POUSHALI SAHA C (18) B (28) A (24) E (27) C (24) A (32) E (18) O (20) O (20) O (20) 7.97
11500111058 PRADIPTA SAHA D (15) C (24) D (15) D (15) C (24) C (24) E (18) O (20) O (20) O (20) 6.72
11500111059 PRATYAY CHATTERJEE B (21) B (28) B (21) A (24) C (24) B (28) E (18) E (18) O (20) O (20) 7.66
11500111060 PRETISH KUMAR NANDY C (18) A (32) C (18) A (24) B (28) B (28) A (16) O (20) O (20) O (20) 7.72
11500111061 PRIYANKA BHOTIKA A (24) A (32) A (24) O (30) A (32) A (32) E (18) O (20) O (20) O (20) 8.69
11500111062 PRIYANKA SINHA ROY A (24) A (32) E (27) O (30) A (32) E (36) A (16) O (20) O (20) O (20) 8.86
11500111064 PROBALI SAHA A (24) C (24) E (27) E (27) B (28) A (32) E (18) O (20) O (20) O (20) 8.28
11500111066 PURNENDU MONDAL C (18) A (32) A (24) A (24) B (28) B (28) E (18) E (18) E (18) O (20) 7.86
11500111067 RAHUL DEY C (18) B (28) A (24) E (27) B (28) B (28) O (20) E (18) E (18) O (20) 7.90
11500111068 RAHUL PRASAD D (15) C (24) B (21) C (18) C (24) C (24) A (16) O (20) E (18) O (20) 6.90
11500111069 RAJDEEP BASAK C (18) B (28) C (18) A (24) A (32) A (32) E (18) O (20) E (18) O (20) 7.86
11500111070 RAJESH SAMUI D (15) C (24) D (15) D (15) C (24) C (24) A (16) E (18) E (18) O (20) 6.52
11500111071 RESHU PRATAP B (21) A (32) E (27) E (27) A (32) E (36) O (20) O (20) E (18) O (20) 8.72
11500111072 RIA BHADRA A (24) O (40) E (27) E (27) A (32) A (32) E (18) O (20) E (18) O (20) 8.90
11500111073 RISHABH RAJ C (18) C (24) C (18) F (6) D (20) D (20) E (18) B (14) A (16) O (20) 6.00
11500111074 RITESH SARKAR C (18) E (36) B (21) B (21) B (28) B (28) E (18) O (20) E (18) O (20) 7.86
11500111075 SAGNIK BHAWAL A (24) A (32) O (30) E (27) A (32) E (36) O (20) O (20) O (20) O (20) 9.00
11500111076 SAHELI PAUL C (18) D (20) C (18) A (24) B (28) B (28) E (18) E (18) O (20) O (20) 7.31
11500111077 SAJAL MAKHARIA C (18) B (28) B (21) B (21) B (28) C (24) E (18) O (20) O (20) O (20) 7.52
11500111078 SANCHARI MUKHERJEE B (21) B (28) B (21) B (21) B (28) B (28) E (18) O (20) E (18) O (20) 7.69
11500111080 SATRAJIT DUTTA C (18) D (20) C (18) D (15) C (24) D (20) A (16) E (18) E (18) O (20) 6.45
11500111081 SAURABH KUMAR B (21) A (32) A (24) B (21) B (28) B (28) O (20) O (20) O (20) O (20) 8.07
11500111082 SAYAK CHAKRABORTY B (21) A (32) A (24) A (24) A (32) B (28) O (20) O (20) O (20) O (20) 8.31
11500111083 SAYAN SAHA C (18) C (24) C (18) F (6) C (24) D (20) A (16) B (14) E (18) E (18) 6.07
11500111085 SAYANI DATTA B (21) B (28) B (21) B (21) C (24) C (24) E (18) E (18) O (20) O (20) 7.41
11500111086 SAYANTAN CHATTERJEE C (18) C (24) B (21) C (18) D (20) C (24) E (18) A (16) E (18) E (18) 6.72
11500111087 SAYANTAN MUKHOPADHYAY C (18) C (24) B (21) C (18) C (24) C (24) E (18) O (20) E (18) O (20) 7.07
11500111088 SAYAR BANERJEE C (18) D (20) B (21) D (15) F (8) D (20) E (18) B (14) E (18) E (18) 5.86
11500111089 SHILADITYA KUNDU C (18) B (28) B (21) C (18) C (24) C (24) A (16) E (18) A (16) E (18) 6.93
11500111090 SHIVJEE YADAV C (18) D (20) D (15) F (6) D (20) D (20) E (18) A (16) E (18) O (20) 5.90
11500111091 SHOURJYA ROY B (21) C (24) B (21) B (21) C (24) C (24) E (18) O (20) O (20) O (20) 7.34
11500111092 SHOUVIK SEN B (21) C (24) B (21) D (15) C (24) C (24) E (18) A (16) E (18) O (20) 6.93
11500111093 SHUBHAM BANERJEE C (18) D (20) F (6) F (6) F (8) D (20) C (12) B (14) B (14) E (18) 4.69
11500111094 SHUBHAM GHOSH D (15) B (28) D (15) D (15) D (20) D (20) B (14) A (16) E (18) O (20) 6.24
11500111095 SHUKLA SAHA C (18) A (32) C (18) C (18) B (28) C (24) E (18) O (20) O (20) O (20) 7.45
11500111096 SINDAN RAY C (18) B (28) C (18) C (18) A (32) C (24) B (14) E (18) O (20) O (20) 7.24
11500111097 SOMYA BAROLIA C (18) A (32) E (27) A (24) A (32) A (32) A (16) O (20) O (20) O (20) 8.31
11500111098 SOURAV BANERJEE B (21) B (28) E (27) O (30) A (32) A (32) E (18) O (20) O (20) O (20) 8.55
11500111099 SOURAV DEB F (6) A (32) B (21) B (21) B (28) B (28) A (16) E (18) E (18) O (20) 7.17
11500111100 SOURAV DUTTA C (18) C (24) D (15) C (18) C (24) B (28) B (14) O (20) A (16) O (20) 6.79
11500111101 SOURAV SHARMA B (21) A (32) B (21) A (24) A (32) B (28) E (18) O (20) E (18) O (20) 8.07
11500111102 SOURAV SINHA C (18) C (24) C (18) D (15) C (24) B (28) A (16) E (18) E (18) O (20) 6.86
11500111103 SOURITA BAKSHI C (18) C (24) B (21) C (18) C (24) B (28) B (14) O (20) E (18) O (20) 7.07
11500111104 SOUVIK PANI B (21) C (24) B (21) B (21) B (28) A (32) A (16) O (20) O (20) O (20) 7.69
11500111105 SRIJANI MUKHERJEE A (24) A (32) A (24) B (21) B (28) A (32) O (20) E (18) O (20) O (20) 8.24
11500111106 SRIMOYE SEN C (18) B (28) B (21) B (21) B (28) B (28) A (16) O (20) O (20) O (20) 7.59
11500111107 SUBHAJIT GHOSH C (18) C (24) C (18) B (21) B (28) B (28) A (16) A (16) E (18) O (20) 7.14
11500111108 SUBHAJIT PODDER D (15) A (32) C (18) B (21) B (28) B (28) B (14) E (18) O (20) O (20) 7.38
11500111109 SUBHASHIS CHOUDHURY C (18) C (24) B (21) C (18) C (24) B (28) E (18) O (20) E (18) O (20) 7.21
11500111110 SUPRIYO MALLICK F (6) D (20) C (18) D (15) C (24) D (20) A (16) E (18) E (18) O (20) 6.03
11500111111 SURAJ PRASAD C (18) B (28) B (21) C (18) B (28) B (28) O (20) O (20) O (20) O (20) 7.62
11500111112 SWAPNADIP CHAKRABORTY B (21) A (32) A (24) A (24) A (32) A (32) O (20) O (20) E (18) O (20) 8.38
11500111113 TAHSEEN AHMED SIDDIQUI D (15) C (24) B (21) C (18) C (24) B (28) E (18) E (18) E (18) O (20) 7.03
11500111114 TITAS DATTA A (24) E (36) E (27) E (27) E (36) E (36) O (20) O (20) O (20) O (20) 9.17
11500111115 TUHIN KUNDU B (21) B (28) A (24) A (24) B (28) A (32) E (18) O (20) O (20) O (20) 8.10
11500111116 UJJAINI MONDAL F (6) D (20) C (18) D (15) D (20) C (24) B (14) A (16) E (18) O (20) 5.90
11500111118 ARIJIT BANERJEE B (21) C (24) B (21) B (21) B (28) B (28) A (16) A (16) O (20) O (20) 7.41
11500111120 ASHUTOSH PATHAK C (18) C (24) D (15) A (24) D (20) D (20) C (12) A (16) O (20) E (18) 6.45
11500111121 BAKSHI SAHANWAZ REZA CHOUDHURY F (6) F (8) F (6) F (6) F (8) F (8) C (12) B (14) E (18) A (16) 3.52
11500111123 DIPTA KUNDU B (21) C (24) D (15) C (18) D (20) B (28) C (12) A (16) E (18) E (18) 6.55
11500111125 KAUSIK JATI D (15) C (24) D (15) A (24) C (24) C (24) C (12) A (16) A (16) A (16) 6.41
11500111128 MALAY KUMAR MONDAL B (21) F (8) D (15) C (18) C (24) C (24) C (12) A (16) E (18) E (18) 6.00
11500111135 SUKHENDU BANERJEE C (18) C (24) C (18) D (15) B (28) C (24) B (14) A (16) O (20) O (20) 6.79
11500111136 SUKUMAR JATI C (18) D (20) C (18) D (15) C (24) C (24) B (14) B (14) E (18) E (18) 6.31
11500112160 ABHRANIL SWARNAKAR D (15) C (24) C (18) B (21) C (24) B (28) A (16) E (18) A (16) O (20) 6.90
11500112161 BHARAT SANKAR MAITI F (6) D (20) D (15) D (15) F (8) C (24) A (16) A (16) E (18) E (18) 5.38
11500112162 DANISH AKHTAR C (18) D (20) C (18) B (21) C (24) B (28) B (14) A (16) A (16) E (18) 6.66
11500112163 DEBALINA PAUL B (21) C (24) A (24) D (15) B (28) A (32) E (18) E (18) E (18) E (18) 7.45
11500112164 DEBLINA MAJUMDER B (21) C (24) B (21) B (21) B (28) B (28) B (14) E (18) E (18) E (18) 7.28
11500112165 DEBORSHI CHAKRABORTY C (18) D (20) B (21) C (18) C (24) C (24) B (14) E (18) A (16) E (18) 6.59
11500112166 HAFIZUL SK C (18) D (20) B (21) C (18) C (24) B (28) B (14) E (18) O (20) E (18) 6.86
11500112167 ITU JAMATIA D (15) C (24) B (21) B (21) C (24) B (28) A (16) O (20) A (16) E (18) 7.00
11500112168 KOUSIK KAJLI D (15) D (20) C (18) B (21) B (28) C (24) B (14) E (18) E (18) O (20) 6.76
11500112169 MANIDIPA ROY CHOWDHURY D (15) C (24) A (24) B (21) B (28) B (28) B (14) E (18) O (20) O (20) 7.31
11500112170 MRIGANKA CHAKRABORTY C (18) F (8) F (6) D (15) D (20) C (24) B (14) A (16) A (16) O (20) 5.41
11500112171 NABANITA MOITRA B (21) D (20) D (15) C (18) D (20) C (24) B (14) B (14) E (18) O (20) 6.34
11500112172 NANDITA BARDHAN C (18) D (20) F (6) C (18) C (24) A (32) B (14) E (18) E (18) O (20) 6.48
11500112173 NARAYAN MUKHERJEE C (18) D (20) D (15) B (21) C (24) C (24) B (14) A (16) E (18) O (20) 6.55
11500112174 NILANJAN ROY C (18) D (20) D (15) D (15) C (24) C (24) A (16) E (18) E (18) O (20) 6.48
11500112175 PAYEL MOISHAL B (21) F (8) F (6) F (6) F (8) C (24) A (16) A (16) E (18) E (18) 4.86
11500112176 PIU HAZRA B (21) C (24) C (18) B (21) B (28) E (36) A (16) E (18) E (18) O (20) 7.59
11500112177 PRASANTA DAS C (18) D (20) F (6) F (6) D (20) C (24) B (14) A (16) A (16) E (18) 5.45
11500112178 PRATIMA BERA B (21) F (8) F (6) C (18) C (24) B (28) B (14) E (18) A (16) E (18) 5.90
11500112179 PUSHPA KUMARI C (18) B (28) C (18) B (21) C (24) A (32) A (16) O (20) A (16) E (18) 7.28
11500112180 RINTU ADHIKARY C (18) D (20) F (6) D (15) D (20) D (20) A (16) E (18) E (18) E (18) 5.83
11500112181 ROHIT KUMAR BASAK B (21) D (20) F (6) F (6) C (24) D (20) A (16) A (16) E (18) O (20) 5.76
11500112182 SAGARIKA BANIK B (21) D (20) D (15) D (15) B (28) A (32) A (16) O (20) E (18) E (18) 7.00
11500112183 SAMRAT PAUL D (15) D (20) D (15) C (18) C (24) C (24) A (16) E (18) A (16) E (18) 6.34
11500112184 SARMILA SAHU B (21) C (24) C (18) B (21) C (24) B (28) B (14) E (18) E (18) O (20) 7.10
11500112185 SHILPA DAW B (21) C (24) C (18) B (21) B (28) B (28) B (14) E (18) O (20) O (20) 7.31
11500112186 SOUMEN CHAKRABORTY C (18) F (8) F (6) F (6) F (8) C (24) B (14) E (18) A (16) E (18) 4.69
11500112187 SOUMYADITYA KOLAY C (18) F (8) D (15) F (6) C (24) C (24) B (14) B (14) E (18) E (18) 5.48
11500112188 SUBHA DEB B (21) F (8) D (15) D (15) C (24) B (28) B (14) E (18) E (18) O (20) 6.24
11500112189 SUBRATA MAJUMDER B (21) F (8) D (15) F (6) D (20) C (24) A (16) A (16) A (16) E (18) 5.52
11500112190 SUDIPA SHIL C (18) F (8) F (6) D (15) D (20) C (24) B (14) E (18) E (18) O (20) 5.55
11500112191 SURAJIT DAS B (21) D (20) D (15) C (18) C (24) B (28) B (14) E (18) E (18) O (20) 6.76
11500112192 TANUSREE SINHA B (21) D (20) C (18) C (18) C (24) B (28) A (16) E (18) O (20) O (20) 7.00
11500112193 TARASANKAR GHORAI D (15) F (8) F (6) F (6) D (20) C (24) B (14) E (18) E (18) O (20) 5.14
11500112194 TUHIN KOLE D (15) F (8) F (6) F (6) D (20) C (24) B (14) B (14) E (18) O (20) 5.00
11500211002 ALKA BURNWAL B (21) A (32) B (21) A (24) A (32) B (28) O (20) O (20) E (18) O (20) 8.14
11500211034 PRIYANKA KAUSHAL B (21) A (32) A (24) B (21) E (36) E (36) O (20) E (18) O (20) O (20) 8.55


Degree : BTech in Computer Science & Engineering

ROLL NO. NAME M301 CS301 CS302 CS303 EE301 EC312 CS391 CS392 EE391 EC382 SGPA
09115001038 IMAN PAUL B (28) D (15) C (24) D (15) C (24) D (20) C (12) E (18) B (14) B (14) 6.13
09115001117 ARNAB DAS D (20) D (15) D (20) D (15) D (20) F (8) E (18) B (14) E (18) E (18) 5.53

Degree : BTech in Electronics & Communication Engineering

ROLL NO. NAME M(CS)301 M302 EC301 EC302 EC303 EC304 M(CS)391 EC391 EC392 EC393 EC394 SGPA
11500310003 SOUVIK ROY D (10) B (28) D (20) D (15) C (18) B (28) E (9) E (18) A (16) A (16) E (18) 6.76
11500310005 ARINDAM DAS C (12) C (24) D (20) D (15) C (18) C (24) E (9) A (16) A (16) A (16) A (16) 6.41
11500310020 ARIJIT DAS A (16) B (28) B (28) C (18) B (21) B (28) O (10) E (18) E (18) O (20) E (18) 7.69
11500310052 ARGHYA DUTTA C (12) C (24) C (24) C (18) C (18) B (28) E (9) A (16) A (16) A (16) A (16) 6.79
11500310055 AMAN PANDEY D (10) B (28) C (24) D (15) D (15) C (24) O (10) E (18) E (18) E (18) A (16) 6.76
11500310060 SAUMIK SYED C (12) D (20) D (20) B (21) B (21) B (28) O (10) A (16) A (16) A (16) E (18) 6.83
11500310076 SOUMIK GHOSH C (12) A (32) F (8) B (21) D (15) C (24) O (10) E (18) E (18) E (18) E (18) 6.69
11500310078 KRISHNENDU PAL D (10) D (20) D (20) D (15) B (21) D (20) O (10) A (16) A (16) A (16) A (16) 6.21
11500310090 ARGHYA ROY B (14) A (32) C (24) C (18) B (21) C (24) E (9) A (16) E (18) A (16) A (16) 7.17
11500310100 MRINMAY BANIK B (14) C (24) B (28) C (18) C (18) C (24) E (9) A (16) A (16) E (18) E (18) 7.00
11500310112 ARMAN HAIDER C (12) C (24) C (24) B (21) C (18) D (20) O (10) E (18) E (18) E (18) A (16) 6.86
11500310115 BISWAJIT DAS D (10) F (8) F (8) D (15) F (6) F (8) B (7) C (12) E (18) C (12) A (16) 4.14
11500311001 AAKRITI A (16) A (32) A (32) B (21) A (24) A (32) E (9) E (18) O (20) O (20) E (18) 8.34
11500311002 ABHIJEET DEY B (14) B (28) D (20) B (21) B (21) B (28) E (9) E (18) E (18) A (16) A (16) 7.21
11500311003 ABHIRUP SAHA C (12) C (24) C (24) C (18) B (21) D (20) O (10) A (16) B (14) B (14) A (16) 6.52
11500311004 AHAN ROY B (14) F (8) C (24) B (21) D (15) D (20) O (10) E (18) E (18) E (18) A (16) 6.28
11500311005 AKASH MISHRA B (14) C (24) B (28) B (21) A (24) C (24) A (8) E (18) E (18) C (12) B (14) 7.07
11500311006 AKASH SONI A (16) C (24) E (36) C (18) A (24) B (28) O (10) O (20) O (20) E (18) O (20) 8.07
11500311007 AKHILESH KUMAR SHAW B (14) D (20) B (28) B (21) C (18) C (24) E (9) A (16) B (14) B (14) A (16) 6.69
11500311008 ALOLIKA DAS D (10) C (24) F (8) D (15) F (6) F (8) E (9) A (16) A (16) B (14) A (16) 4.90
11500311009 AMRISH KUMAR B (14) B (28) C (24) B (21) A (24) A (32) A (8) E (18) E (18) A (16) E (18) 7.62
11500311010 AMRITA CHAKRABORTY A (16) A (32) E (36) A (24) O (30) A (32) O (10) E (18) O (20) E (18) E (18) 8.76
11500311011 ANGELA SAHA E (18) O (40) O (40) B (21) E (27) A (32) O (10) O (20) E (18) O (20) E (18) 9.10
11500311012 ANIMESH HALDER C (12) B (28) B (28) C (18) B (21) C (24) O (10) O (20) E (18) A (16) E (18) 7.34
11500311013 ANINDITA DUTTA B (14) B (28) B (28) C (18) E (27) B (28) O (10) E (18) O (20) A (16) E (18) 7.76
11500311014 ANISH DAS B (14) D (20) F (8) D (15) D (15) D (20) E (9) E (18) A (16) B (14) A (16) 5.69
11500311015 ANKAN NASKAR C (12) C (24) C (24) C (18) D (15) C (24) E (9) O (20) E (18) E (18) E (18) 6.90
11500311016 ANNESHA MUKHERJEE A (16) C (24) D (20) C (18) C (18) D (20) E (9) E (18) O (20) B (14) A (16) 6.66
11500311017 ANUJ TIWARI B (14) C (24) B (28) D (15) D (15) B (28) E (9) E (18) A (16) B (14) E (18) 6.86
11500311018 ANUP DEY B (14) C (24) B (28) C (18) C (18) C (24) E (9) E (18) E (18) A (16) E (18) 7.07
11500311019 ANURIMA DAS B (14) B (28) B (28) B (21) A (24) A (32) O (10) E (18) E (18) E (18) E (18) 7.90
11500311020 ANWESHA RAY B (14) B (28) C (24) B (21) B (21) A (32) E (9) O (20) O (20) E (18) E (18) 7.76
11500311021 APURVA JAISWAL B (14) A (32) E (36) C (18) E (27) A (32) O (10) O (20) O (20) E (18) E (18) 8.45
11500311022 ARIJIT KAMLAY A (16) E (36) O (40) A (24) O (30) E (36) O (10) O (20) O (20) O (20) O (20) 9.38
11500311023 ARIJIT MUKHOPADHYAY C (12) D (20) D (20) C (18) D (15) D (20) O (10) E (18) E (18) B (14) A (16) 6.24
11500311024 ARIJIT PODDAR A (16) B (28) C (24) C (18) C (18) C (24) E (9) E (18) E (18) O (20) A (16) 7.21
11500311025 ARINDAM PAL A (16) B (28) B (28) D (15) B (21) B (28) A (8) E (18) E (18) A (16) A (16) 7.31
11500311026 ARITRA GHOSH B (14) C (24) C (24) C (18) B (21) C (24) A (8) E (18) O (20) B (14) A (16) 6.93
11500311027 ARUNDHATI GUCHAIT A (16) E (36) A (32) B (21) O (30) E (36) O (10) O (20) O (20) A (16) O (20) 8.86
11500311028 ARUNIMA SAHA A (16) E (36) E (36) A (24) E (27) A (32) O (10) O (20) O (20) E (18) O (20) 8.93
11500311029 ASHUTOSH KUMAR A (16) C (24) B (28) B (21) E (27) B (28) E (9) E (18) E (18) E (18) E (18) 7.76
11500311030 AVIK PAUL C (12) D (20) D (20) C (18) C (18) C (24) B (7) E (18) E (18) B (14) B (14) 6.31
11500311031 AYAN SADHU C (12) C (24) A (32) C (18) D (15) B (28) E (9) E (18) E (18) E (18) A (16) 7.17
11500311033 BISWARUP GANGULY D (10) C (24) C (24) B (21) C (18) B (28) O (10) E (18) O (20) E (18) E (18) 7.21
11500311034 BUDHADITYA BHATTACHARYA A (16) E (36) E (36) B (21) A (24) A (32) O (10) E (18) A (16) E (18) O (20) 8.52
11500311035 DEBAYAN BANERJEE C (12) E (36) E (36) E (27) E (27) B (28) O (10) O (20) O (20) E (18) E (18) 8.69
11500311036 DILIP PAYRA B (14) B (28) E (36) A (24) A (24) B (28) O (10) E (18) O (20) O (20) E (18) 8.28
11500311037 ELLA AVINASH C (12) F (8) D (20) C (18) C (18) F (8) B (7) D (10) D (10) B (14) C (12) 4.72
11500311038 GANESH YADAV B (14) D (20) A (32) A (24) E (27) A (32) O (10) A (16) E (18) A (16) E (18) 7.83
