WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FOURTH YEAR SECOND SEMESTER EXAMINATION OF 2011-2012


Degree: BTech in Computer Science & Engineering

Roll NoNameHU801HU802CS801A/B/C/
D/E/F/
IT802E
CS802A/B/
C/D/E/F
CS881CS882CS883SGPA7SGPA8YGPA4DGPARESULT
071150101094RANADEEP DASB (21)B (21)B (21)B (21)E (36)O (20)A (64)6.267.857.04  X
08115001001ABHIGYAN CHAKRABORTYA (24)A (24)E (27)E (27)O (40)O (20)O (80)8.789.319.048.5P
08115001003SONI KUMARI GUPTAB (21)A (24)E (27)E (27)O (40)O (20)O (80)8.79.198.948.68P
08115001004KUMAR JYOTI GHOSHD (15)B (21)B (21)C (18)A (32)E (18)A (64)7.157.277.21  X
08115001006SANANDA SENA (24)A (24)A (24)A (24)O (40)O (20)E (72)8.228.778.497.99P
08115001007SAUBHIK KUMAR BHAKATB (21)A (24)A (24)A (24)O (40)O (20)E (72)8.488.658.578.3P
08115001008AYUSH PANDEYA (24)A (24)E (27)A (24)E (36)O (20)E (72)8.338.738.537.86P
08115001009SANGITA PAULB (21)A (24)A (24)B (21)O (40)O (20)E (72)7.598.548.067.94P
08115001010SOMNATH CHANDAA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.449.198.818.42P
08115001011SANJANA PAREEKA (24)A (24)E (27)A (24)O (40)O (20)E (72)8.448.888.668.66P
08115001012SHAMBHABI KUMARB (21)B (21)A (24)B (21)E (36)O (20)O (80)7.938.588.257.93P
08115001014DIBYOJYOTI MUKHERJEEB (21)B (21)A (24)C (18)E (36)O (20)E (72)7.378.157.756.73P
08115001015CHIRANJIT BANERJEEB (21)A (24)E (27)A (24)E (36)O (20)A (64)7.858.318.087.66P
08115001016ANINDYA BISWASC (18)B (21)B (21)B (21)O (40)O (20)O (80)88.58.257.57P
08115001017SAMUDRA BHATTACHARYAC (18)A (24)E (27)A (24)O (40)O (20)O (80)8.338.968.648.21P
08115001018DIPANJAN BHOWMIKB (21)B (21)A (24)A (24)E (36)O (20)O (80)8.568.698.628.09P
08115001019ARIJIT SAHAB (21)B (21)A (24)B (21)O (40)O (20)O (80)7.898.738.37.66P
08115001020RAJDEEP PAULB (21)B (21)A (24)B (21)O (40)O (20)E (72)8.338.428.388.01P
08115001021SAIKAT ROYB (21)B (21)A (24)B (21)E (36)E (18)E (72)8.38.198.257.75P
08115001022ROHIT KUMAR GUPTAB (21)A (24)A (24)A (24)O (40)O (20)O (80)8.448.968.78.57P
08115001023GRISHMAA (24)A (24)A (24)A (24)E (36)O (20)O (80)8.788.928.858.79P
08115001024RANABIR LAHAB (21)A (24)A (24)A (24)A (32)E (18)O (80)8.228.588.47.91P
08115001025INDRANIL ROYB (21)A (24)B (21)A (24)O (40)O (20)E (72)8.048.548.288.19P
08115001026DEBJIT SADHUKHANB (21)A (24)B (21)B (21)O (40)O (20)O (80)8.228.738.478.36P
08115001027INDERJEET SINGHB (21)A (24)A (24)A (24)E (36)O (20)E (72)8.418.58.457.76P
08115001030NIKHITA KAKARANIAB (21)A (24)A (24)A (24)E (36)E (18)O (80)8.638.738.688.82P
08115001031PRIYANKA RAYA (24)A (24)A (24)A (24)O (40)O (20)E (72)8.898.778.838.42P
08115001032RAJESH KUMAR SHAWB (21)B (21)A (24)A (24)E (36)O (20)A (64)8.158.088.117.94P
08115001033SHRUTI KHANDELWALA (24)E (27)A (24)A (24)O (40)O (20)O (80)9.119.199.159.11P
08115001034REZWANUL SARFARAJB (21)B (21)A (24)B (21)O (40)O (20)O (80)7.938.738.327.69P
08115001035ABHINAV ANJANAB (21)A (24)A (24)A (24)E (36)O (20)E (72)7.858.58.177.78P
08115001036AMIT KUMARB (21)A (24)B (21)A (24)A (32)E (18)O (80)8.268.468.367.87P
08115001037SNEHA CHHALANIB (21)A (24)A (24)B (21)O (40)O (20)O (80)98.858.928.6P
08115001038SANY KUMAR SINGHB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.788.778.778.34P
08115001039PALLABI SAHA MONDALB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.378.778.578.23P
08115001040KHUSBOO AGARWALA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.899.199.048.72P
08115001041MRINAL CHANDRA NAGB (21)C (18)B (21)A (24)E (36)O (20)A (64)7.747.857.797.09P
08115001042RAVI SHANKAR SINGHB (21)A (24)A (24)A (24)E (36)O (20)E (72)8.818.58.668.21P
08115001044PRIYANKA MONDALA (24)E (27)A (24)E (27)O (40)O (20)E (72)9.1199.068.72P
08115001045SELIM AKTAR KHANB (21)B (21)B (21)B (21)A (32)O (20)A (64)7.937.697.817.32P
08115001046SOUMIK MONDALB (21)C (18)A (24)B (21)O (40)O (20)E (72)8.228.318.267.69P
08115001047TANIYA DASA (24)B (21)B (21)C (18)A (32)E (18)E (72)87.927.967.75P
08115001048SUPRIYA MANNAC (18)B (21)B (21)C (18)E (36)E (18)E (72)7.597.857.727.34P
08115001049DEBANJAN BASULIB (21)A (24)B (21)A (24)O (40)O (20)A (64)8.078.238.157.85P
08115001050DEBANJAN DAS DEBA (24)A (24)A (24)A (24)E (36)O (20)O (80)8.528.928.728.67P
08115001051DANISH SULTANB (21)A (24)B (21)A (24)E (36)O (20)A (64)8.048.088.067.96P
08115001052MINTU JANAA (24)B (21)B (21)A (24)A (32)E (18)A (64)7.597.857.727.37P
08115001053INTIKHAB ALAMB (21)A (24)A (24)B (21)E (36)O (20)E (72)7.968.388.177.54P
08115001054SAMIT SARKARB (21)A (24)A (24)A (24)E (36)O (20)O (80)7.818.818.37.47P
08115001055SNEHASIS MAITYA (24)B (21)B (21)B (21)O (40)O (20)E (72)8.048.428.238.02P
08115001056ONGSUK CHAKRABORTYA (24)E (27)E (27)E (27)O (40)O (20)O (80)8.159.428.778.6P
08115001057SOUMI PAULB (21)A (24)A (24)A (24)E (36)O (20)E (72)8.228.58.368.2P
08115001058NIRVIK BASAKB (21)A (24)A (24)A (24)O (40)O (20)O (80)8.598.968.778.71P
08115001060ARITRA CHAKRABORTYA (24)E (27)A (24)A (24)O (40)O (20)O (80)8.679.198.928.51P
08115001061RUPAM BHATTACHARJEEA (24)E (27)E (27)E (27)E (36)O (20)O (80)8.269.278.758.12P
08115001062PIYUSH KANTI MANNAB (21)B (21)A (24)C (18)O (40)O (20)O (80)8.048.628.327.35P
08115001063SAJAL DEB (21)A (24)A (24)A (24)A (32)E (18)E (72)8.158.278.218.1P
08115001064DEBASHREE SENGUPTAB (21)A (24)A (24)A (24)O (40)O (20)O (80)8.568.968.758.77P
08115001065ANWITA BHATTACHARJEEA (24)E (27)A (24)E (27)O (40)O (20)O (80)8.789.319.048.41P
08115001066PRARTHANA CHATTERJEEA (24)E (27)E (27)A (24)O (40)O (20)E (72)8.6798.838.66P
08115001067ARNAB DASB (21)A (24)A (24)A (24)E (36)O (20)E (72)8.118.58.37.87P
08115001068SAWHELI PARVINB (21)A (24)E (27)B (21)O (40)O (20)E (72)8.448.658.558.51P
08115001069PARTHA SARATHI CHAKRABARTTYA (24)B (21)A (24)B (21)E (36)O (20)E (72)8.268.388.327.41P
08115001070TRISA MUKHERJEEB (21)A (24)A (24)A (24)O (40)O (20)E (72)8.158.658.47.93P
08115001071TONMOY SAHAB (21)B (21)A (24)C (18)E (36)O (20)A (64)7.967.857.917.42P
08115001072NITISH KUMAR BHUDOLIAB (21)B (21)A (24)B (21)E (36)O (20)E (72)8.268.278.267.84P
08115001073SUBHAJIT GHOSHA (24)E (27)E (27)A (24)O (40)O (20)O (80)8.419.318.858.45P
08115001074ARVIN BERAB (21)B (21)A (24)B (21)E (36)O (20)E (72)7.968.278.117.48P
08115001075DEBASIS CHOUDHURYB (21)A (24)A (24)B (21)E (36)O (20)E (72)8.528.388.458.17P
08115001076GOURAB KUNDUB (21)A (24)A (24)B (21)A (32)E (18)E (72)8.118.158.137.51P
08115001077SAURAV DASB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.678.778.728.73P
08115001078PALLAVIB (21)A (24)E (27)B (21)O (40)O (20)E (72)8.048.658.347.87P
08115001079STUTI SHRIVASTAVAB (21)A (24)E (27)B (21)O (40)O (20)O (80)8.118.968.538.35P
08115001080PRITHA SANYALB (21)A (24)E (27)A (24)O (40)O (20)O (80)8.679.088.878.55P
08115001081SAYAN CHATTERJEEA (24)E (27)E (27)A (24)O (40)O (20)O (80)8.899.319.099.01P
08115001082SHASHWATI CHAKRABORTYB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.598.778.688.63P
08115001083SAFIQUL ALAMB (21)B (21)B (21)C (18)E (36)O (20)A (64)7.117.737.426.92P
08115001084SREERUPA GHOSHB (21)A (24)A (24)B (21)O (40)O (20)O (80)8.488.858.668.53P
08115001085SUDIP MANDALB (21)B (21)A (24)C (18)E (36)O (20)O (80)8.158.468.37.82P
08115001086TANUSHREE MANDALA (24)A (24)E (27)E (27)O (40)O (20)O (80)8.789.319.048.83P
08115001087VIVEK KUMAR SINGHB (21)A (24)A (24)B (21)E (36)O (20)E (72)8.528.388.458.29P
08115001088AMIT KUMARB (21)A (24)E (27)B (21)E (36)O (20)A (64)8.268.198.237.98P
08115001089SUBHAM GHOSHA (24)A (24)A (24)B (21)O (40)O (20)O (80)8.788.968.878.7P
08115001090SURAJ KUMAR SINGHB (21)A (24)A (24)B (21)E (36)O (20)A (64)8.378.088.237.75P
08115001091ARITRA CHAUDHURIB (21)B (21)A (24)B (21)E (36)O (20)O (80)8.338.588.457.84P
08115001092SHUBH DEEPAK KUMARA (24)A (24)E (27)A (24)E (36)O (20)A (64)8.78.428.578.28P
08115001093ARIJIT NASKARD (15)B (21)A (24)C (18)E (36)O (20)E (72)7.597.927.757.53P
08115001094RISHAV DASB (21)A (24)A (24)A (24)A (32)E (18)E (72)8.568.278.428.16P
08115001095SUBHADIP NAGC (18)B (21)A (24)C (18)E (36)O (20)O (80)8.048.358.197.76P
08115001096MAYANK BHAWSINGHKAC (18)A (24)A (24)A (24)O (40)O (20)O (80)8.488.858.668.37P
08115001097RAHUL DATTAB (21)B (21)E (27)B (21)E (36)O (20)O (80)8.228.698.458.47P
08115001098ALAPAN KONARC (18)B (21)A (24)A (24)E (36)O (20)E (72)7.938.278.097.59P
08115001100RAHUL SHAHC (18)A (24)E (27)E (27)E (36)O (20)E (72)8.198.628.48.38P
08115001101PALASH MAITYC (18)B (21)A (24)A (24)A (32)E (18)O (80)8.158.358.257.98P
08115001102SAPTARSHI DASB (21)A (24)E (27)E (27)O (40)O (20)O (80)8.569.198.878.5P
08115001103PLABAN DUTTAC (18)B (21)E (27)E (27)A (32)O (20)E (72)7.858.358.097.57P
08115001104ASHHADUL ISLAMB (21)A (24)E (27)A (24)E (36)O (20)O (80)8.568.928.748.61P
08115001105ALOK THAKURC (18)B (21)A (24)A (24)E (36)O (20)A (64)87.967.987.63P
08115001106ARIJIT CHAKRABORTYB (21)A (24)E (27)B (21)O (40)O (20)O (80)8.228.968.588.17P
08115001107SOUMYAK SAHAC (18)A (24)E (27)A (24)O (40)O (20)E (72)8.268.658.458.21P
08115001108ARPAN SENC (18)B (21)A (24)B (21)O (40)O (20)O (80)8.338.628.478.1P
08115001109SHREETAMA MAULIKC (18)B (21)E (27)B (21)E (36)O (20)E (72)8.198.278.237.93P
08115001110ALKA DUBEYB (21)A (24)A (24)A (24)E (36)O (20)O (80)8.378.818.588.26P
08115001111ANIRBAN SEND (15)B (21)E (27)C (18)O (40)O (20)O (80)8.078.58.288.05P
08115001112JAIWEEN KUMARC (18)A (24)E (27)B (21)E (36)O (20)A (64)8.598.088.348.12P
08115001113SUBHRO BOSEB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.448.778.68.11P
08115001126SAYAK KUMAR CHAKRABORTYB (21)A (24)E (27)A (24)O (40)O (20)O (80)8.529.088.798.15P
08115001127ANIRBAN BANERJEEC (18)A (24)E (27)B (21)E (36)O (20)O (80)8.268.698.477.8P
08115001128SANGHAMITRA SAHAC (18)A (24)E (27)A (24)O (40)O (20)E (72)8.598.658.627.98P
08115001129ARUNAVA BANERJEEC (18)A (24)E (27)A (24)E (36)O (20)O (80)8.048.818.427.55P
08115002044NAMAN SINGHALE (27)E (27)E (27)A (24)O (40)O (20)E (72)9.119.129.118.87P
09115001118DEBASHIS SAHOOC (18)B (21)A (24)C (18)E (36)O (20)E (72)7.788.047.917.24P
09115001119DIPANJAN DASC (18)B (21)A (24)B (21)E (36)O (20)E (72)7.78.157.927.29P
09115001120DIPANJAN GOSWAMIC (18)B (21)E (27)C (18)E (36)O (20)E (72)7.818.157.987.35P
09115001121DIPAYAN DASC (18)B (21)E (27)A (24)E (36)O (20)E (72)8.268.388.327.8P
09115001122PARTHA DHARD (15)C (18)B (21)C (18)E (36)O (20)A (64)6.637.387  X
09115001123PRITI KUMARIB (21)A (24)E (27)A (24)O (40)O (20)E (72)8.528.778.648.28P
09115001124PRIYANKA ROYA (24)B (21)A (24)A (24)O (40)O (20)E (72)8.118.658.388.13P
09115001125RINKU SAHAB (21)A (24)B (21)C (18)E (36)O (20)E (72)8.118.158.138P
09115001126SOVAN MAITIB (21)B (21)A (24)C (18)O (40)O (20)A (64)7.3787.687.38P
09115001127SUMANA BISWASB (21)A (24)A (24)C (18)O (40)O (20)E (72)7.788.428.098.07P



Degree: BTech in Information Technology

Roll NoNameIT801IT802
A/B/C/D/E
HU802IT803
A/B/C/D
IT891HU881IT882IT883SGPA7SGPA8YGPA4DGPARESULT
08115002001MAYUKH CHAKRABORTYA (24)A (24)A (24)A (24)E (18)E (18)E (18)O (80)8.278.858.568.11P
08115002002NITESH KUMAR RAIB (21)A (24)A (24)A (24)A (16)E (18)E (18)E (72)7.58.357.927.54P
08115002003KAUSHIK DASB (21)A (24)B (21)A (24)E (18)E (18)E (18)O (80)8.278.628.447.79P
08115002004GAURAV BHUWANIAA (24)A (24)A (24)A (24)A (16)E (18)E (18)E (72)8.158.468.318.25P
08115002005BIKRAM CHANDRA MANDALB (21)A (24)A (24)A (24)A (16)A (16)A (16)A (64)7.697.887.797.71P
08115002006SHAGUN TIBREWALB (21)A (24)A (24)A (24)E (18)A (16)A (16)A (64)7.967.967.968.03P
08115002007SONU KUMARB (21)C (18)A (24)B (21)A (16)A (16)A (16)A (64)77.547.277.38P
08115002008SOUVIK CHAUDHURYB (21)B (21)B (21)B (21)A (16)O (20)O (20)O (80)7.428.467.947.29P
08115002009SAHELY SADHUKHAN.A (24)A (24)A (24)E (27)A (16)E (18)E (18)E (72)8.778.588.678.75P
08115002010BIPASHA KARANA (24)A (24)A (24)A (24)A (16)E (18)E (18)O (80)8.238.778.58.17P
08115002011RASHMI SETHIAA (24)B (21)B (21)A (24)A (16)E (18)E (18)E (72)8.048.238.137.86P
08115002012ARITRA KARB (21)A (24)A (24)A (24)A (16)E (18)E (18)O (80)88.658.338.15P
08115002013MD WASIF ALI MONDALA (24)B (21)B (21)A (24)A (16)E (18)E (18)E (72)7.278.237.75  X
08115002014PROSENJIT SAMANTAB (21)B (21)A (24)A (24)A (16)E (18)E (18)A (64)87.927.967.59P
08115002015PRADIP SAHAA (24)A (24)A (24)A (24)A (16)E (18)E (18)A (64)8.588.158.378P
08115002016KEYA MAJUMDARA (24)A (24)A (24)A (24)E (18)O (20)O (20)O (80)8.3198.658.26P
08115002017NITISH KUMARE (27)A (24)A (24)A (24)A (16)E (18)E (18)A (64)8.428.278.358.28P
08115002018SHWETA PANDEYE (27)B (21)C (18)B (21)A (16)A (16)A (16)A (64)7.887.657.777.68P
08115002019SRIKANTA NASKARA (24)B (21)B (21)A (24)A (16)A (16)A (16)E (72)7.388.087.737.28P
08115002020UTLA SHRUTIB (21)C (18)B (21)B (21)E (18)E (18)E (18)E (72)8.047.9687.47P
08115002021RAJ KUMAR TIWARIE (27)C (18)B (21)B (21)A (16)A (16)A (16)E (72)7.817.967.887.24P
08115002022SPONDON MAJUMDARE (27)B (21)B (21)B (21)A (16)E (18)E (18)E (72)8.048.238.137.21P
08115002023SHOURJYA GHOSHA (24)B (21)B (21)A (24)A (16)E (18)E (18)O (80)7.858.548.197.78P
08115002024PRIYANKA ADAKE (27)A (24)B (21)A (24)E (18)O (20)O (20)E (72)8.358.698.528.3P
08115002025DIPARNAB DEYE (27)A (24)A (24)A (24)A (16)E (18)E (18)E (72)8.358.588.468.22P
08115002026SANKHA SUVRA BHAUMIKA (24)B (21)B (21)B (21)E (18)E (18)E (18)E (72)8.388.198.297.77P
08115002027RAVI RAJANA (24)B (21)B (21)B (21)A (16)E (18)E (18)E (72)7.698.127.97.4P
08115002028ARITRO SENGUPTAE (27)B (21)A (24)A (24)A (16)E (18)E (18)A (64)8.388.158.278.3P
08115002029AMITESH GAUTAME (27)B (21)B (21)A (24)A (16)E (18)E (18)A (64)8.158.048.17.75P
08115002030ANURIMA MALIKE (27)A (24)A (24)E (27)E (18)O (20)O (20)O (80)8.889.239.068.33P
08115002031SUMANTA CHAKRABORTYA (24)C (18)C (18)B (21)E (18)O (20)O (20)O (80)7.658.428.04  X
08115002032ABARNA SARKARE (27)B (21)A (24)E (27)E (18)E (18)E (18)A (64)9.158.358.758.73P
08115002033DURGA ROYE (27)C (18)A (24)E (27)A (16)E (18)E (18)A (64)8.198.158.178.1P
08115002034NATASHA KEDIAE (27)B (21)A (24)E (27)O (20)E (18)E (18)A (64)8.318.428.378.47P
08115002037ATREYEE KHANE (27)B (21)A (24)E (27)E (18)E (18)E (18)O (80)98.968.988.7P
08115002038SAPTARSI CHOWDHURYE (27)E (27)A (24)E (27)E (18)E (18)E (18)O (80)8.629.198.98.45P
08115002040MUSAFIR KUMAR BELDARA (24)A (24)C (18)B (21)A (16)A (16)A (16)A (64)7.817.657.737.63P
08115002041ROSHAN KUMARB (21)B (21)B (21)B (21)A (16)E (18)E (18)A (64)7.387.697.547.45P
08115002042MADHAV MADHUA (24)A (24)B (21)A (24)A (16)A (16)A (16)A (64)7.817.887.857.41P
08115002043MD SHADAB ALIA (24)A (24)B (21)A (24)E (18)E (18)E (18)A (64)88.128.067.93P
08115002046JAYANTI KUMARIE (27)A (24)A (24)A (24)E (18)O (20)O (20)E (72)8.388.818.68.31P
08115002047MD SHAH E DINE (27)E (27)A (24)A (24)E (18)E (18)E (18)E (72)8.238.778.58.36P
08115002048ANIRBAN BHATTACHARJEEE (27)A (24)A (24)A (24)A (16)E (18)E (18)E (72)8.238.588.48.26P
08115002049SUBHRA KANTI SAHAE (27)E (27)A (24)O (30)E (18)E (18)E (18)E (72)8.8898.948.83P
08115002050KUNTAL ROYA (24)A (24)B (21)B (21)A (16)E (18)E (18)A (64)7.857.927.887.3P
08115002051OLIVEA BISWASE (27)A (24)A (24)A (24)A (16)E (18)E (18)E (72)8.158.588.378.38P
08115002052GAURAV GHEEDIAA (24)E (27)A (24)B (21)A (16)E (18)E (18)E (72)8.628.468.548P
08115002053MD NADIMA (24)A (24)B (21)A (24)A (16)E (18)E (18)E (72)8.088.358.218.05P
08115002054KHUSHBU DIDWANIAA (24)E (27)A (24)E (27)E (18)O (20)O (20)A (64)9.388.6298.98P
08115002055ANIMESH DUTTAB (21)B (21)B (21)A (24)A (16)E (18)E (18)E (72)7.358.127.737.31P
08115002056ARKAPRAVO HAJRAA (24)A (24)A (24)A (24)A (16)E (18)E (18)O (80)9.048.778.98.13P
08115002057NIL RAYA (24)A (24)A (24)A (24)A (16)E (18)E (18)E (72)8.048.468.257.62P
08115002064RUDRAJEET SARKARB (21)B (21)B (21)B (21)A (16)E (18)E (18)O (80)7.588.317.94  X
08115002065CHANDANI PANDEYA (24)A (24)B (21)A (24)O (20)E (18)E (18)E (72)8.088.58.297.53P
08115002066SAMADRITA DASA (24)A (24)A (24)A (24)E (18)E (18)E (18)E (72)8.238.548.388.02P
09115002061ANIRBAN SAHAB (21)B (21)B (21)B (21)A (16)E (18)E (18)E (72)6.8187.47.12P
09115002062KUNDAN KUMAR SINGHB (21)B (21)C (18)A (24)A (16)E (18)E (18)O (80)7.928.318.127.56P
09115002063RITA SARKARB (21)A (24)C (18)A (24)E (18)E (18)E (18)E (72)8.158.198.177.8P
11502061031SAIKAT DUTTAA (24)A (24)C (18)B (21)A (16)E (18)E (18)E (72)7.818.127.967.39P



Degree: BTech in Electronics & Communication Engineering

Roll NoNameHU801EC802EC803A/B
/C/D/E
EC804A/B/
C/D/E
EC892EC881EC882EC883SGPA7SGPA8YGPA4DGPARESULT
071150103113DEYALI KUNDUB (21)B (28)B (28)B (28)B (14)B (28)C (24)A (32)7.1977.09  X
08115001005SUMANTA DUTTAA (24)B (28)B (28)A (32)E (18)O (40)O (40)O (40)8.378.628.58.29P
08115002035ANUMITA LASKARB (21)E (36)E (36)A (32)O (20)O (40)O (40)O (40)9.049.149.098.76P
08115002045PUJA PANKAJC (18)E (36)E (36)B (28)E (18)E (36)A (32)E (36)8.38.288.298.32P
08115003002ABHRANIL PALA (24)A (32)B (28)B (28)E (18)A (32)A (32)O (40)8.338.078.28.16P
08115003003SUBHADIP NANDIA (24)E (36)B (28)B (28)O (20)O (40)E (36)O (40)9.118.698.898.44P
08115003004SUBHAJIT DUTTAA (24)A (32)B (28)C (24)E (18)E (36)A (32)E (36)8.337.938.127.91P
08115003005DIPTA GHOSHC (18)B (28)B (28)D (20)B (14)C (24)C (24)A (32)7.636.487.046.94P
08115003006ABHISHEK MITRAA (24)E (36)B (28)B (28)E (18)O (40)E (36)O (40)9.118.628.868.55P
08115003007BASAB KUMAR CHAKRABORTYC (18)C (24)B (28)C (24)A (16)B (28)A (32)E (36)7.447.17.276.85P
08115003008PRATIK TIWARIB (21)B (28)B (28)C (24)E (18)B (28)B (28)E (36)8.487.287.867.69P
08115003009MINATI DEYA (24)A (32)A (32)B (28)E (18)E (36)E (36)E (36)8.898.348.618.45P
08115003010SUBHASH KUMARB (21)B (28)A (32)B (28)E (18)O (40)B (28)A (32)7.937.837.887.86P
08115003011GOUTAM MONDALB (21)A (32)C (24)C (24)A (16)A (32)A (32)A (32)8.597.347.957.72P
08115003012MAINAK PRADHANA (24)E (36)A (32)A (32)E (18)O (40)E (36)O (40)9.198.99.048.98P
08115003013DEBDINNYA BANERJEEC (18)A (32)B (28)B (28)E (18)E (36)A (32)O (40)8.1588.078.09P
08115003014NANDINI CHAKRABORTYB (21)E (36)E (36)E (36)O (20)O (40)O (40)O (40)9.199.289.239P
08115003015ANIRBAN SAMANTAC (18)C (24)B (28)D (20)E (18)A (32)E (36)A (32)7.787.177.467.04P
08115003016NIKET KUMAR MISHRAB (21)A (32)B (28)B (28)E (18)O (40)E (36)E (36)8.678.248.458.31P
08115003018RAJDEEP CHAKRABORTYC (18)B (28)A (32)A (32)E (18)A (32)O (40)O (40)88.288.147.85P
08115003019DISHARI CHAKRABORTYB (21)E (36)A (32)A (32)O (20)O (40)E (36)O (40)98.868.938.48P
08115003020MAYUKH DEC (18)A (32)A (32)B (28)E (18)O (40)E (36)O (40)8.898.418.648.12P
08115003021SOUMEN SADHUKHANC (18)E (36)A (32)A (32)E (18)A (32)B (28)E (36)8.4488.218.15P
08115003022SOUGATA ROYA (24)E (36)A (32)A (32)E (18)A (32)A (32)E (36)8.968.348.648.35P
08115003023E BALAJI IYERB (21)B (28)A (32)A (32)E (18)E (36)A (32)E (36)8.938.18.58.24P
08115003024SARBAJIT BOSEC (18)A (32)B (28)B (28)O (20)E (36)B (28)O (40)8.377.938.147.92P
08115003025SHOUVIK DASB (21)A (32)A (32)A (32)A (16)A (32)E (36)A (32)8.38.038.168.34P
08115003026APURBA PRATIHARI (6)I (8)I (8)I (8)I (4)C (24)I (8)C (24)73.14.98  X
08115003027SANTANU TALAC (18)E (36)B (28)C (24)E (18)A (32)B (28)E (36)8.37.597.937.75P
08115003028SK. QUAMRUL SAINURC (18)E (36)B (28)A (32)E (18)A (32)B (28)A (32)8.787.728.238.12P
08115003029TATHAGATA DASC (18)A (32)B (28)B (28)A (16)B (28)A (32)A (32)7.77.387.547.02P
08115003030DEEP KUMAR SARKARC (18)B (28)A (32)B (28)A (16)E (36)A (32)O (40)8.047.937.987.89P
08115003031MANISH JOSHIC (18)A (32)A (32)B (28)O (20)O (40)O (40)E (36)8.788.488.628.69P
08115003032SOMNATH GHOSHB (21)E (36)B (28)E (36)O (20)E (36)E (36)O (40)8.818.728.778.34P
08115003033ANKIT MITRAA (24)E (36)E (36)A (32)E (18)O (40)E (36)O (40)8.679.038.868.85P
08115003035DIPAYAN BISWASC (18)A (32)B (28)B (28)A (16)B (28)C (24)E (36)7.967.247.597.41P
08115003036SOHAM BANERJEEB (21)A (32)A (32)A (32)E (18)E (36)E (36)E (36)8.198.388.297.33P
08115003037ABHRANIL CHATTERJEEB (21)A (32)B (28)A (32)E (18)O (40)A (32)A (32)7.598.17.867.45P
08115003038JIT CHAKRABORTYE (27)E (36)B (28)A (32)O (20)E (36)E (36)O (40)8.598.798.78.61P
08115003039RANITA CHOUDHURYE (27)E (36)E (36)E (36)O (20)O (40)O (40)O (40)9.39.489.399.21P
08115003040SHREYA GANGULYA (24)E (36)B (28)A (32)E (18)E (36)A (32)O (40)8.78.488.598.42P
08115003041KABITA PAULE (27)E (36)E (36)E (36)E (18)O (40)A (32)O (40)9.079.149.119.12P
08115003042NILADRI ROYA (24)A (32)B (28)B (28)E (18)E (36)A (32)O (40)8.78.218.458.25P
08115003043AMARESH MANNAA (24)A (32)B (28)A (32)A (16)O (40)C (24)A (32)6.967.867.436.85P
08115003044SUDIPTA PRAMANIKC (18)B (28)C (24)B (28)E (18)O (40)C (24)A (32)7.567.317.437.51P
08115003045INDRAJIT MITRAA (24)A (32)A (32)A (32)A (16)O (40)B (28)O (40)8.048.418.237.6P
08115003046SWARNALI DATTAA (24)E (36)A (32)A (32)O (20)O (40)O (40)O (40)9.159.19.129.04P
08115003047MOINAK GOSWAMIB (21)B (28)B (28)B (28)A (16)B (28)E (36)A (32)7.857.487.667.24P
08115003048SUMON MANNAA (24)A (32)A (32)B (28)E (18)B (28)A (32)A (32)8.047.797.917.78P
08115003049ABHISEK GOSWAMIA (24)A (32)B (28)B (28)O (20)E (36)B (28)E (36)8.0488.027.89P
08115003050SAYAN BHATTACHARYYAB (21)A (32)B (28)C (24)E (18)E (36)A (32)O (40)7.77.977.847.4P
08115003051ANANYA MUKHERJEEE (27)A (32)A (32)B (28)E (18)E (36)A (32)O (40)7.898.458.187.9P
08115003052ISHITA MAZUMDERA (24)A (32)A (32)B (28)A (16)E (36)B (28)O (40)8.378.148.257.66P
08115003053RANA KARMAKARA (24)B (28)A (32)C (24)E (18)A (32)A (32)E (36)7.897.797.847.82P
08115003054SARTHAK DEYB (21)B (28)C (24)C (24)E (18)A (32)E (36)E (36)7.597.557.577.42P
08115003055ARINDAM SARKARB (21)A (32)A (32)B (28)A (16)E (36)E (36)A (32)7.898.037.967.65P
08115003057SABYASACHI BOSEA (24)E (36)E (36)B (28)O (20)O (40)O (40)O (40)8.939.19.028.6P
08115003058SUCHISMITA DASA (24)A (32)A (32)B (28)O (20)O (40)O (40)E (36)8.748.698.718.69P
08115003059SAURAV KUMAR PAULA (24)A (32)A (32)C (24)E (18)A (32)A (32)A (32)8.337.798.058.18P
08115003060SUMAN DEYB (21)B (28)B (28)C (24)E (18)E (36)A (32)A (32)7.567.557.557.58P
08115003061TUHIN DEYB (21)D (20)C (24)C (24)A (16)A (32)B (28)A (32)6.816.796.8  X
08115003062SUMAN GHOSHB (21)A (32)A (32)B (28)E (18)O (40)E (36)O (40)8.858.528.688.47P
