WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2011-2012


Degree: BTech in Computer Science & Engineering

Roll NoNamePH201M201ME201CS201EC201/
EE201
CH201PH291CH291CS291EC291/
EE291
ME291ME292SGPA1SGPA2YGPA1RESULT
08115001029KAUSHIK MUKHERJEED (20)F (8)F (6)C (18)D (20)D (15)C (6)C (6)E (18)B (14)A (16)A (16)5.95.265.57XP
09115001014ARUN KUMAR DASD (20)B (28)F (6)B (21)D (20)D (15)B (7)E (9)A (16)B (14)E (18)A (16)6.0676.136.1XP
09115001036GOPAL CHANDRA PAULD (20)D (20)D (15)D (15)D (20)D (15)B (7)A (8)B (14)B (14)O (20)C (12)5.875.815.84P
09115001038IMAN PAULD (20)D (20)D (15)C (18)D (20)D (15)B (7)C (6)E (18)B (14)C (12)C (12)6.1675.715.93P
09115001112SWARUP ROYD (20)B (28)D (15)A (24)C (24)C (18)A (8)A (8)A (16)A (16)E (18)A (16)6.7676.816.79P



Degree: BTech in Computer Science & Engineering

Roll NoNameCS201PH201/
CH201
M201ES201ME201CS291PH291/
CH291
ES291ME291/
ME292
SGPA1SGPA2YGPA1RESULT
11500110010SAMBIT BHATTACHARJEEC (24)B (28)C (24)D (20)D (20)E (18)C (12)B (14)C (18)5.376.145.77XP
11500110012ANIKET BASAKB (28)C (24)D (20)C (24)B (28)E (18)E (18)B (14)B (21)6.3336.726.54P
11500110023SHWETA KUMARIC (24)D (20)D (20)D (20)C (24)E (18)E (18)E (18)A (24)5.7416.416.09XP
11500110028AMIRUL HASANB (28)B (28)B (28)B (28)B (28)A (16)E (18)B (14)O (30)7.1487.527.34P
11500110038MD MERAJ UDDINC (24)C (24)C (24)B (28)A (32)E (18)A (16)A (16)C (18)6.8156.96.86P
11500110060ELEZA CHAKRABORTYC (24)A (32)B (28)C (24)D (20)A (16)A (16)A (16)E (27)6.40776.71P
11500110066ANURAG GHOSHC (24)B (28)B (28)C (24)A (32)A (16)B (14)B (14)A (24)6.9267.036.98P
11500110089SOUMIK SARKARA (32)A (32)C (24)C (24)C (24)E (18)A (16)E (18)E (27)7.377.417.39P
11500110091PIYUSH PANDEYB (28)D (20)C (24)B (28)B (28)E (18)E (18)E (18)A (24)77.17.05P
11500110092SUBHRAJIT MUKHERJEED (20)C (24)C (24)D (20)D (20)E (18)E (18)A (16)A (24)6.2596.346.3XP
11500110093SOUMYA SAHAB (28)B (28)O (40)B (28)A (32)E (18)A (16)E (18)E (27)8.2228.18.16P
11500110094RAJDIP BISWASC (24)D (20)D (20)D (20)C (24)A (16)B (14)A (16)A (24)6.1486.146.14XP
11500111001Aayushi JainA (32)A (32)B (28)A (32)A (32)O (20)A (16)E (18)O (30)8.8898.288.57P
11500111002Abhinaba HabishyashiA (32)A (32)B (28)B (28)B (28)E (18)A (16)E (18)E (27)8.2597.838.04P
11500111003Abhirup ChakrabortyD (20)I (8)D (20)C (24)D (20)E (18)A (16)A (16)B (21)6.5565.626.07XP
11500111004Abhirup KunduA (32)A (32)A (32)B (28)A (32)O (20)B (14)B (14)C (18)77.667.34P
11500111005Abhirup PalB (28)B (28)E (36)B (28)B (28)E (18)E (18)E (18)E (27)8.1117.98P
11500111006Abhisek MitraB (28)B (28)A (32)A (32)A (32)E (18)A (16)E (18)A (24)7.9637.867.91P
11500111007Abhishek AnandA (32)A (32)B (28)A (32)A (32)E (18)O (20)E (18)O (30)7.5198.347.95P
11500111008Abhishek DeyE (36)A (32)A (32)A (32)A (32)O (20)E (18)O (20)O (30)8.1118.698.41P
11500111009Abhishek GuptaE (36)A (32)A (32)E (36)A (32)O (20)A (16)E (18)A (24)8.1858.488.34P
11500111010Aditya PalchoudhuryB (28)A (32)C (24)A (32)B (28)E (18)E (18)O (20)E (27)87.837.91P
11500111011Aliva ChakrabortyC (24)C (24)D (20)A (32)C (24)B (14)E (18)E (18)B (21)7.2596.726.98P
11500111013Anisha BazazA (32)E (36)E (36)E (36)E (36)O (20)O (20)O (20)O (30)9.2229.179.2P
11500111014Annesha ChowdhuryB (28)A (32)B (28)B (28)A (32)A (16)A (16)E (18)O (30)7.5937.867.73P
11500111015Anurag PrajapatA (32)E (36)B (28)A (32)B (28)O (20)A (16)E (18)A (24)7.9268.078P
11500111016Anushka RoyA (32)A (32)B (28)B (28)A (32)O (20)E (18)E (18)E (27)7.8528.17.98P
11500111017Aparna BiswasB (28)B (28)B (28)A (32)A (32)A (16)E (18)A (16)E (27)7.8527.767.8P
11500111018Arijit GuhaB (28)B (28)B (28)C (24)B (28)E (18)A (16)E (18)E (27)7.1117.417.27P
11500111019Aritra BanerjeeB (28)C (24)B (28)C (24)A (32)B (14)B (14)E (18)B (21)6.88976.95P
11500111020Arka Jyoti DasB (28)B (28)B (28)C (24)B (28)B (14)O (20)A (16)C (18)6.3337.036.7XP
11500111022Ashish KumarB (28)A (32)A (32)A (32)A (32)E (18)O (20)O (20)A (24)8.3338.218.27P
11500111023Avinash ShrivastavaB (28)B (28)B (28)B (28)A (32)O (20)E (18)E (18)A (24)7.6677.727.7P
11500111024Ayush PoddarB (28)B (28)B (28)A (32)B (28)E (18)A (16)A (16)A (24)7.377.527.45P
11500111025Bhavna SomaniA (32)A (32)A (32)A (32)A (32)O (20)A (16)O (20)E (27)8.2598.388.32P
11500111026Brajesh Kr SinghC (24)C (24)C (24)C (24)A (32)E (18)E (18)A (16)A (24)7.637.037.32P
11500111027Chayanika ChandaA (32)E (36)E (36)E (36)A (32)O (20)O (20)O (20)O (30)7.8899.038.48P
11500111028Chhathu PandeyB (28)C (24)B (28)C (24)C (24)E (18)B (14)A (16)C (18)5.9636.696.34XP
11500111029Chiranjivi Kr SinghB (28)B (28)A (32)B (28)B (28)E (18)E (18)A (16)A (24)7.2227.597.41P
11500111030Debadrita GhatakE (36)E (36)C (24)E (36)A (32)A (16)O (20)O (20)O (30)7.7418.628.2P
11500111031Deepshubhra BhattacharyaE (36)E (36)B (28)A (32)A (32)E (18)A (16)E (18)O (30)8.0748.488.29P
11500111032Dipankar BoseC (24)B (28)B (28)B (28)A (32)A (16)B (14)B (14)B (21)7.637.077.34P
11500111033Diya GhoshA (32)E (36)B (28)B (28)A (32)E (18)E (18)E (18)C (18)7.4817.867.68P
11500111034Hemant Kumar SinghA (32)E (36)C (24)B (28)B (28)A (16)A (16)E (18)E (27)7.1857.767.48P
11500111035Himanshu KumarA (32)E (36)B (28)A (32)A (32)E (18)A (16)E (18)E (27)8.4078.248.32P
11500111036Himansu SahaE (36)B (28)A (32)A (32)E (36)O (20)E (18)E (18)A (24)8.2968.418.36P
11500111037Indraneel BiswasB (28)C (24)C (24)D (20)B (28)E (18)A (16)E (18)A (24)7.376.97.12P
11500111038Jayati KolayA (32)A (32)D (20)A (32)C (24)E (18)O (20)O (20)A (24)7.4817.667.57P
11500111039Kabyayan RoyA (32)E (36)C (24)A (32)A (32)O (20)O (20)E (18)A (24)7.8898.218.05P
11500111040Kalyan Mitra GhoshB (28)B (28)C (24)B (28)B (28)O (20)E (18)E (18)A (24)7.2227.457.34P
11500111041Kaustav MajumdarB (28)B (28)C (24)B (28)A (32)E (18)A (16)A (16)A (24)7.1117.387.25P
11500111042Khushboo KumariC (24)B (28)C (24)B (28)A (32)O (20)E (18)A (16)A (24)6.4817.386.95XP
11500111043Khyati TejuraE (36)O (40)E (36)E (36)O (40)O (20)O (20)O (20)O (30)9.1119.599.36P
11500111044Kingshuk BasakA (32)E (36)A (32)A (32)E (36)O (20)E (18)O (20)A (24)98.628.8P
11500111045Kishan KumarC (24)C (24)C (24)B (28)B (28)O (20)A (16)E (18)A (24)7.1857.17.14P
11500111046Krishanu ChowdhuryC (24)C (24)B (28)C (24)B (28)O (20)E (18)A (16)A (24)6.5197.16.82XP
11500111047Kuheli BandyopadhyayB (28)A (32)A (32)A (32)A (32)O (20)E (18)E (18)A (24)7.6678.147.91P
11500111048Madhurima BishnuA (32)O (40)A (32)A (32)E (36)O (20)O (20)E (18)A (24)8.0748.768.43P
11500111049Mafidul HaqueB (28)A (32)B (28)A (32)B (28)E (18)B (14)A (16)B (21)7.5937.487.54XP
11500111050Mandira DewanjeeE (36)E (36)E (36)E (36)E (36)O (20)O (20)O (20)A (24)8.6679.18.89P
11500111051Manjistha MukherjeeA (32)B (28)C (24)A (32)C (24)O (20)E (18)E (18)A (24)6.9267.597.27P
11500111052Manoj KumarB (28)A (32)B (28)C (24)B (28)O (20)E (18)E (18)A (24)7.8897.597.73P
11500111053Pallab KumarB (28)A (32)B (28)B (28)C (24)O (20)O (20)E (18)A (24)8.0377.667.84P
11500111054Pamela DawA (32)A (32)C (24)A (32)A (32)O (20)E (18)E (18)A (24)7.59387.8P
11500111055Piyali MaurB (28)B (28)B (28)A (32)A (32)E (18)E (18)A (16)E (27)7.2227.837.54P
11500111056Poulami SahaB (28)E (36)C (24)A (32)A (32)O (20)A (16)A (16)O (30)7.4818.077.79P
11500111057Poushali SahaB (28)E (36)B (28)A (32)O (40)O (20)O (20)E (18)O (30)7.8898.698.3P
11500111058Pradipta SahaC (24)B (28)C (24)C (24)D (20)O (20)A (16)E (18)E (27)6.8896.936.91P
11500111059Pratyay ChatterjeeC (24)B (28)A (32)B (28)E (36)O (20)E (18)E (18)A (24)7.9267.867.89P
11500111060Pretish Kumar NandyA (32)E (36)A (32)A (32)E (36)O (20)E (18)O (20)A (24)8.4448.628.54P
11500111061Priyanka BhotikaE (36)E (36)E (36)E (36)A (32)O (20)O (20)E (18)A (24)9.0748.98.98P
11500111062Priyanka Sinha RoyA (32)E (36)E (36)E (36)O (40)O (20)O (20)E (18)A (24)9.1859.039.11P
11500111063Priyantan ChatterjeeC (24)C (24)D (20)D (20)D (20)C (12)C (12)D (10)B (21)4.1485.624.91X
11500111064Probali SahaC (24)E (36)A (32)B (28)E (36)O (20)E (18)O (20)O (30)7.5938.418.02P
11500111066Purnendu MondalC (24)E (36)E (36)A (32)B (28)O (20)E (18)O (20)E (27)7.7418.318.04P
11500111067Rahul DeyB (28)E (36)A (32)A (32)E (36)O (20)A (16)E (18)E (27)7.4818.457.98P
11500111068Rahul PrasadC (24)B (28)B (28)B (28)B (28)O (20)A (16)A (16)C (18)77.17.05P
11500111069Rajdeep BasakE (36)B (28)A (32)A (32)A (32)O (20)A (16)E (18)E (27)7.378.317.86P
11500111070Rajesh SamuiC (24)D (20)C (24)B (28)C (24)O (20)A (16)A (16)E (27)6.7046.866.79P
11500111071Reshu PratapA (32)E (36)A (32)A (32)E (36)O (20)E (18)E (18)A (24)7.4448.558.02P
11500111072Ria BhadraE (36)O (40)O (40)A (32)E (36)O (20)E (18)E (18)E (27)8.5199.218.88P
11500111073Rishabh RajC (24)C (24)D (20)C (24)C (24)A (16)B (14)A (16)A (24)6.7416.416.57P
11500111074Ritesh SarkarB (28)E (36)B (28)B (28)A (32)O (20)E (18)A (16)A (24)7.5567.937.75P
11500111075Sagnik BhawalA (32)O (40)A (32)A (32)O (40)O (20)O (20)E (18)E (27)8.48198.75P
11500111076Saheli PaulA (32)B (28)B (28)B (28)A (32)E (18)A (16)A (16)E (27)6.637.767.21P
11500111077Sajal MakhariaA (32)A (32)B (28)B (28)A (32)O (20)E (18)E (18)E (27)8.0378.18.07P
11500111078Sanchari MukherjeeB (28)A (32)B (28)B (28)B (28)O (20)E (18)A (16)E (27)7.8527.767.8P
11500111080Satrajit DuttaB (28)D (20)D (20)D (20)C (24)E (18)A (16)A (16)A (24)6.5936.416.5P
11500111081Saurabh KumarA (32)O (40)A (32)A (32)E (36)O (20)O (20)O (20)E (27)9.0748.939P
11500111082Sayak ChakrabortyE (36)E (36)A (32)A (32)O (40)O (20)O (20)E (18)E (27)8.48198.75P
11500111083Sayan SahaC (24)C (24)C (24)D (20)C (24)B (14)C (12)C (12)B (21)5.8156.035.93P
11500111084Sayan SikdarA (32)A (32)B (28)C (24)A (32)O (20)A (16)A (16)A (24)7.2967.727.52P
11500111085Sayani DattaE (36)A (32)B (28)A (32)B (28)O (20)E (18)E (18)E (27)7.8528.248.05P
11500111086Sayantan ChatterjeeA (32)A (32)C (24)B (28)F (8)E (18)A (16)B (14)A (24)7.4076.767.07XP
11500111087Sayantan MukhopadhyayA (32)C (24)B (28)B (28)B (28)O (20)E (18)E (18)O (30)7.0747.797.45P
11500111088Sayar BanerjeeB (28)C (24)D (20)C (24)F (8)A (16)A (16)A (16)A (24)6.5936.076.32XP
11500111089Shiladitya KunduB (28)C (24)C (24)C (24)B (28)A (16)B (14)A (16)A (24)7.4816.837.14P
11500111090Shivjee YadavA (32)C (24)D (20)B (28)C (24)E (18)A (16)A (16)A (24)6.4076.976.7XP
11500111091Shourjya RoyA (32)A (32)B (28)A (32)A (32)O (20)O (20)A (16)E (27)8.4448.248.34P
11500111092Shouvik SenC (24)B (28)C (24)B (28)B (28)O (20)E (18)A (16)B (21)7.2227.147.18P
11500111093Shubham BanerjeeC (24)F (8)D (20)D (20)F (8)A (16)C (12)B (14)B (21)5.5194.935.21XP
11500111094Shubham GhoshB (28)C (24)D (20)D (20)C (24)E (18)A (16)A (16)B (21)6.0376.456.25XP
11500111095Shukla SahaC (24)B (28)E (36)B (28)E (36)O (20)A (16)A (16)A (24)7.7417.867.8P
11500111096Sindan RayC (24)C (24)C (24)B (28)A (32)E (18)B (14)A (16)E (27)7.377.147.25P
11500111097Somya BaroliaB (28)B (28)B (28)E (36)A (32)E (18)E (18)E (18)A (24)7.4077.937.68P
11500111098Sourav BanerjeeA (32)A (32)B (28)A (32)A (32)O (20)A (16)A (16)A (24)7.96387.98P
11500111099Sourav DebC (24)A (32)E (36)B (28)B (28)O (20)E (18)E (18)A (24)8.377.868.11P
11500111100Sourav DuttaC (24)B (28)A (32)D (20)C (24)A (16)A (16)A (16)E (27)7.03777.02P
11500111101Sourav SharmaB (28)A (32)B (28)A (32)A (32)O (20)E (18)E (18)E (27)7.9268.18.02P
11500111102Sourav SinhaC (24)A (32)B (28)B (28)A (32)A (16)E (18)B (14)A (24)7.3337.457.39P
11500111103Sourita BakshiC (24)C (24)C (24)C (24)D (20)A (16)E (18)B (14)E (27)6.7046.596.64P
11500111104Souvik PaniC (24)B (28)B (28)B (28)A (32)E (18)E (18)B (14)O (30)7.7787.597.68P
11500111105Srijani MukherjeeB (28)O (40)A (32)B (28)A (32)O (20)O (20)E (18)E (27)8.378.458.41P
11500111106Srimoye SenC (24)B (28)C (24)B (28)A (32)E (18)E (18)A (16)E (27)7.1117.417.27P
11500111107Subhajit GhoshC (24)D (20)C (24)C (24)B (28)E (18)A (16)B (14)E (27)6.8156.726.77P
11500111108Subhajit PodderB (28)A (32)A (32)B (28)C (24)E (18)E (18)A (16)E (27)7.3337.697.52P
11500111109Subhashis ChoudhuryC (24)C (24)B (28)C (24)C (24)E (18)E (18)A (16)O (30)7.4817.17.29P
11500111110Supriyo MallickD (20)D (20)B (28)D (20)C (24)E (18)E (18)A (16)E (27)6.4816.596.54P
11500111111Suraj PrasadC (24)B (28)C (24)B (28)E (36)O (20)O (20)E (18)E (27)7.377.767.57P
11500111112Swapnadip ChakrabortyA (32)E (36)A (32)E (36)E (36)O (20)O (20)E (18)O (30)8.7418.978.86P
11500111113Tahseen Ahmed SiddiquiC (24)B (28)C (24)A (32)E (36)E (18)O (20)E (18)E (27)7.5937.837.71P
11500111114Titas DattaA (32)O (40)E (36)E (36)O (40)O (20)O (20)O (20)E (27)9.4819.349.41P
11500111115Tuhin KunduA (32)E (36)E (36)A (32)A (32)O (20)O (20)E (18)O (30)8.4078.838.62P
11500111116Ujjaini MondalC (24)D (20)C (24)C (24)B (28)E (18)A (16)A (16)E (27)6.5936.796.7P



Degree: BTech in Information Technology

Roll NoNamePH201M201ME201CS201EC201/
EE201
CH201PH291CH291CS291EC291/
EE291
ME291ME292SGPA1SGPA2YGPA1RESULT
09115002018DEEPANJAN PALD (20)D (20)O (30)C (18)D (20)D (15)A (8)E (9)A (16)A (16)A (16)A (16)6.576.586.57P



Degree: BTech in Information Technology

Roll NoNameCS201PH201/
CH201
M201ES201ME201CS291PH291/
CH291
ES291ME291/
ME292
SGPA1SGPA2YGPA1RESULT
11500210005SABYASACHI GHOSHC (24)C (24)C (24)C (24)C (24)C (12)B (14)A (16)C (18)6.5936.216.39P
11500210011NIRAJ PAULD (20)D (20)C (24)D (20)B (28)A (16)A (16)B (14)A (24)6.4446.286.36P
11500210013ANKUR AZADC (24)D (20)B (28)D (20)B (28)A (16)B (14)A (16)B (21)6.4816.456.46P
11500210023ABHISHEK CHANDANC (24)D (20)B (28)D (20)B (28)E (18)A (16)B (14)B (21)7.0746.526.79P
11500210024WASHIM RAJAC (24)D (20)B (28)B (28)E (36)C (12)E (18)A (16)O (30)7.1857.317.25P
11500210029TUHIN OJHAD (20)D (20)D (20)D (20)C (24)C (12)C (12)A (16)C (18)5.9265.595.75XP
11500210036SAURAV CHAKRABORTYB (28)C (24)B (28)D (20)A (32)O (20)E (18)A (16)O (30)7.0377.457.25P
11500210042AMULYA KUMAR SINGHC (24)C (24)D (20)D (20)D (20)A (16)C (12)B (14)B (21)6.2225.96.05XP
11500210054SAPTAK KUMAR BANERJEEC (24)C (24)B (28)C (24)D (20)C (12)A (16)A (16)C (18)6.4076.286.34XP
11500211001Akash JainA (32)E (36)B (28)A (32)A (32)E (18)E (18)E (18)E (27)7.7788.318.05P
11500211002Alka BurnwalA (32)O (40)A (32)E (36)E (36)E (18)O (20)E (18)O (30)8.2229.038.64P
11500211003Alok KumarC (24)B (28)C (24)C (24)C (24)B (14)B (14)B (14)A (24)5.7046.556.14XP
11500211004Aranyajit SarkarA (32)A (32)D (20)B (28)D (20)A (16)A (16)E (18)C (18)6.8526.96.88P
11500211005Arijita ChatterjeeB (28)A (32)C (24)B (28)C (24)E (18)A (16)A (16)O (30)6.8527.457.16P
11500211006Arnesh ChoudhuryD (20)F (8)C (24)F (8)D (20)A (16)B (14)B (14)E (27)5.4075.215.3XP
11500211007Arti PandeyE (36)E (36)A (32)B (28)E (36)A (16)E (18)E (18)A (24)7.7788.418.11P
11500211008Ashia RezaB (28)E (36)A (32)A (32)A (32)E (18)O (20)A (16)E (27)7.5198.317.93P
11500211009Bijay AgarwalB (28)A (32)E (36)B (28)E (36)B (14)E (18)A (16)O (30)7.638.217.93P
11500211010Chandni KumariD (20)D (20)C (24)C (24)A (32)A (16)A (16)A (16)A (24)6.7416.626.68P
11500211011Chandranath DuttaC (24)C (24)D (20)C (24)B (28)E (18)B (14)A (16)E (27)6.3336.726.54XP
11500211012Chitrasri BiswasA (32)E (36)B (28)A (32)B (28)E (18)E (18)A (16)O (30)7.638.217.93P
11500211013Debadyuti BhattacharjeeB (28)A (32)B (28)B (28)A (32)E (18)E (18)E (18)O (30)7.51987.77P
11500211014Debajit MitraA (32)B (28)B (28)D (20)B (28)A (16)B (14)B (14)O (30)6.7787.247.02P
11500211015Debdeep GhoshB (28)A (32)A (32)C (24)A (32)A (16)O (20)E (18)O (30)7.85287.93P
11500211016DibyanshuB (28)C (24)C (24)C (24)B (28)E (18)E (18)A (16)E (27)7.8527.147.48P
11500211017Dipannita PodderE (36)A (32)A (32)A (32)A (32)E (18)E (18)E (18)O (30)7.638.558.11P
11500211018Jayita PandaB (28)E (36)E (36)B (28)A (32)E (18)E (18)E (18)O (30)8.4078.418.41P
11500211019Kittu BhangarA (32)A (32)E (36)A (32)E (36)A (16)E (18)E (18)E (27)88.528.27P
11500211020Krishan Mohan PatelB (28)B (28)C (24)D (20)B (28)A (16)A (16)B (14)E (27)6.7046.936.82P
11500211021Krishnendu DasguptaA (32)D (20)B (28)C (24)D (20)E (18)B (14)B (14)E (27)6.4816.796.64P
11500211022Krishnendu PatraB (28)B (28)B (28)B (28)C (24)A (16)B (14)A (16)O (30)5.9267.316.64XP
11500211023Kuldip Chandr JhaB (28)A (32)B (28)A (32)E (36)A (16)O (20)E (18)O (30)8.3338.288.3P
11500211024Madhumanti GhoshB (28)B (28)A (32)A (32)A (32)E (18)E (18)A (16)O (30)78.077.55P
11500211025Madhuparna SahaC (24)A (32)B (28)C (24)A (32)B (14)A (16)B (14)E (27)6.5937.286.95P
11500211026Marvel ChomalB (28)E (36)E (36)A (32)A (32)E (18)E (18)E (18)O (30)7.8898.558.23P
11500211027Md TajuddinC (24)B (28)C (24)C (24)C (24)A (16)A (16)B (14)E (27)6.2966.796.55P
11500211028Nishita BaidB (28)A (32)A (32)B (28)B (28)E (18)E (18)A (16)E (27)7.2227.837.54P
11500211029Parminder SinghB (28)A (32)A (32)C (24)A (32)E (18)E (18)E (18)E (27)7.3337.97.62P
11500211030Prasun SaurabhB (28)B (28)B (28)B (28)B (28)A (16)A (16)E (18)A (24)7.5567.387.46P
11500211031Pratyush RanjanC (24)B (28)B (28)B (28)B (28)E (18)B (14)B (14)A (24)7.8157.17.45P
11500211032Pritam GangopadhyayC (24)D (20)F (8)D (20)D (20)E (18)C (12)B (14)C (18)4.8155.315.07XP
11500211033Priyanka BaglaE (36)A (32)A (32)E (36)E (36)E (18)E (18)B (14)E (27)8.2598.598.43P
11500211034Priyanka KaushalA (32)E (36)E (36)A (32)E (36)A (16)A (16)A (16)E (27)8.4818.528.5P
11500211035Puja KumariA (32)A (32)A (32)E (36)E (36)E (18)E (18)A (16)E (27)8.0748.528.3P
11500211036Rajeev KumarA (32)A (32)A (32)E (36)B (28)A (16)E (18)C (12)E (27)7.9638.038P
11500211037Rajit BasuB (28)B (28)B (28)C (24)B (28)A (16)B (14)A (16)A (24)6.9637.17.04P
11500211038Rishita BagchiB (28)A (32)B (28)C (24)B (28)A (16)A (16)A (16)O (30)6.9267.527.23P
11500211039Rohit BhuwaniaE (36)B (28)B (28)B (28)B (28)O (20)B (14)A (16)E (27)77.767.39P
11500211040Rupashree GoswamiE (36)A (32)C (24)B (28)B (28)O (20)B (14)B (14)O (30)7.8897.797.84P
11500211041Rupsa RoyB (28)D (20)B (28)B (28)B (28)A (16)A (16)B (14)E (27)7.3337.077.2P
11500211042Sachin KumarA (32)A (32)B (28)B (28)B (28)A (16)A (16)B (14)O (30)8.2227.727.96P
11500211043Saikat DeshmukhA (32)B (28)B (28)B (28)B (28)O (20)B (14)A (16)E (27)7.4817.627.55P
11500211044Sanjeev KumarD (20)B (28)B (28)D (20)C (24)E (18)B (14)B (14)B (21)4.9636.455.73XP
11500211045Santosh ShrivastavC (24)D (20)C (24)D (20)C (24)A (16)B (14)C (12)B (21)5.7786.035.91XP
11500211046Sarupya PaulE (36)A (32)A (32)B (28)B (28)E (18)A (16)A (16)A (24)6.5937.937.29P
11500211047Saurabh SharmaC (24)B (28)C (24)C (24)D (20)E (18)A (16)B (14)A (24)6.636.626.62P
11500211048Sharanyu GhoshC (24)A (32)C (24)C (24)C (24)A (16)A (16)C (12)C (18)7.6676.557.09P
11500211049Shikha PandeyA (32)C (24)D (20)B (28)B (28)A (16)B (14)B (14)A (24)7.3336.97.11P
11500211050Shivendra VermaA (32)A (32)B (28)B (28)B (28)E (18)E (18)B (14)B (21)7.2967.557.43P
11500211051Shubham GadodiaO (40)A (32)B (28)A (32)E (36)E (18)E (18)A (16)E (27)7.2968.527.93P
11500211052Somnath PaulA (32)D (20)A (32)B (28)B (28)O (20)A (16)E (18)O (30)6.7417.727.25P
11500211053Sourav MajumderO (40)O (40)E (36)A (32)E (36)O (20)O (20)E (18)O (30)99.389.2P
11500211054Subhankar KanrarE (36)B (28)D (20)A (32)C (24)E (18)A (16)A (16)E (27)6.3337.486.93P
11500211055Sudhanshu AnandB (28)B (28)A (32)C (24)A (32)E (18)A (16)A (16)E (27)7.4077.627.52P
11500211056Sulabh TiwariB (28)C (24)C (24)B (28)B (28)A (16)A (16)B (14)E (27)7.377.077.21P
11500211057Sulagna SahaB (28)B (28)C (24)A (32)B (28)A (16)E (18)A (16)E (27)5.8897.486.71XP
11500211058Syed Soheb AhmedC (24)B (28)C (24)D (20)D (20)A (16)A (16)A (16)E (27)7.376.596.96P
11500211059Utsav Kumar DeoA (32)E (36)B (28)A (32)A (32)E (18)A (16)A (16)E (27)7.8158.178P
11500211060V Lokesh KumarB (28)C (24)D (20)B (28)C (24)A (16)E (18)A (16)E (27)7.1856.937.05P



Degree: BTech in Electronics & Communication Engineering

Roll NoNameCS201PH201/
CH201
M201ES201ME201CS291PH291/
CH291
ES291ME291/
ME292
SGPA1SGPA2YGPA1RESULT
11500310003SOUVIK ROYB (28)C (24)B (28)B (28)C (24)E (18)E (18)O (20)O (30)6.8897.527.21P
11500310005ARINDAM DASD (20)D (20)C (24)D (20)C (24)B (14)A (16)A (16)A (24)6.5566.146.34P
11500310006SAYANTA DEYB (28)D (20)A (32)B (28)A (32)B (14)A (16)A (16)O (30)7.4077.457.43P
11500310015RAJU KUMARD (20)D (20)C (24)C (24)C (24)B (14)A (16)A (16)A (24)7.0376.286.64P
11500310043RAVI RANJAN KUMARC (24)C (24)D (20)C (24)C (24)B (14)E (18)A (16)B (21)7.2226.386.79P
11500310052ARGHYA DUTTAC (24)C (24)D (20)C (24)B (28)A (16)B (14)A (16)A (24)7.0746.556.8P
11500310063GOURAV DHOLC (24)D (20)C (24)C (24)D (20)E (18)A (16)A (16)C (18)7.1856.216.68P
11500310071RISHIN BANERJEEC (24)B (28)A (32)C (24)C (24)B (14)A (16)B (14)C (18)6.8156.696.75P
11500310077SUDIP SAMADDARB (28)C (24)B (28)D (20)C (24)E (18)E (18)A (16)E (27)7.07477.04P
11500310078KRISHNENDU PALC (24)F (8)B (28)D (20)D (20)E (18)A (16)B (14)C (18)6.1855.725.95XP
11500310090ARGHYA ROYC (24)C (24)B (28)D (20)D (20)B (14)B (14)A (16)A (24)6.5566.346.45P
11500310092BALVEER KUMARC (24)C (24)A (32)C (24)C (24)A (16)A (16)E (18)O (30)6.8527.177.02P
11500310097KUTUBUDDIN SARDARC (24)B (28)B (28)C (24)D (20)A (16)O (20)E (18)A (24)7.2966.977.12P
11500310115BISWAJIT DASD (20)D (20)C (24)D (20)F (8)A (16)B (14)B (14)C (18)6.1855.315.73XP
11500310117PRIYASHREE BASUB (28)A (32)C (24)C (24)C (24)E (18)A (16)E (18)E (27)7.7787.287.52P
11500311001AakritiE (36)E (36)C (24)E (36)E (36)O (20)E (18)E (18)O (30)7.9268.768.36P
11500311002Abhijeet DeyB (28)E (36)B (28)A (32)A (32)A (16)E (18)E (18)E (27)7.5568.17.84P
11500311003Abhirup SahaB (28)B (28)C (24)B (28)C (24)E (18)A (16)E (18)E (27)5.0747.286.21XP
11500311004Ahan RoyB (28)C (24)C (24)B (28)C (24)E (18)E (18)A (16)E (27)6.0747.146.62XP
11500311005Akash MishraC (24)E (36)B (28)A (32)A (32)O (20)E (18)E (18)E (27)7.1858.17.66P
11500311006Akash SoniB (28)A (32)A (32)E (36)B (28)B (14)O (20)O (20)E (27)8.0378.178.11P
11500311007Akhilesh Kumar ShawB (28)A (32)B (28)A (32)B (28)E (18)E (18)A (16)E (27)7.0747.837.46P
11500311008Alolika DasC (24)C (24)C (24)C (24)D (20)E (18)A (16)A (16)E (27)6.0746.666.38XP
