WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the THIRD YEAR SECOND SEMESTER EXAMINATION OF 2009-2010


Degree: BTech in Computer Science & Engineering

Roll No Name CS601 CS602 CS603 CS604 CS605 CS691 CS693 CS694 CS695 CS682 SGPA5 SGPA6 YGPA3 RESULT
071150101001 ANUPAM KUNDU E (36) A (32) E (27) E (27) A (24) O (20) O (20) O (20) E (18) E (18) 9.15 8.96 9.06 P
071150101002 PRITHWISH ADHIKARI B (28) B (28) A (24) C (18) B (21) E (18) E (18) O (20) O (20) E (18) 8.42 7.89 8.15 P
071150101003 RAJARSHI BHOWMIK E (36) A (32) E (27) A (24) A (24) O (20) O (20) O (20) E (18) E (18) 9.62 8.85 9.23 P
071150101005 PRIYOBROTO GHOSH B (28) A (32) B (21) B (21) B (21) O (20) E (18) A (16) E (18) E (18) 7.38 7.89 7.64 P
071150101006 SUROJIT CHOWDHURY A (32) A (32) E (27) A (24) B (21) O (20) O (20) E (18) O (20) E (18) 9.42 8.59 9 P
071150101007 ANIRBAN CHATTERJEE A (32) B (28) A (24) B (21) B (21) E (18) E (18) E (18) O (20) E (18) 8.15 8.07 8.11 P
071150101008 PREETAM KUMAR SUR A (32) A (32) B (21) B (21) B (21) O (20) O (20) O (20) O (20) E (18) 8.96 8.33 8.64 P
071150101009 SANDIP MONDAL E (36) A (32) E (27) E (27) A (24) O (20) O (20) E (18) E (18) E (18) 8.81 8.89 8.85 P
071150101010 SUDIP GHOSH A (32) A (32) E (27) A (24) C (18) O (20) E (18) E (18) E (18) E (18) 8.62 8.33 8.47 P
071150101011 SAMADRITA KUITI B (28) C (24) A (24) B (21) C (18) O (20) E (18) A (16) A (16) A (16) 7.62 7.44 7.53 P
071150101012 SUBHAMOY CHAKRABORTY B (28) A (32) A (24) B (21) B (21) E (18) E (18) A (16) E (18) E (18) 7.92 7.93 7.92 P
071150101013 ANKIT SINGH A (32) A (32) A (24) B (21) B (21) O (20) O (20) O (20) E (18) E (18) 8.62 8.37 8.49 P
071150101014 RAM CHANDRA SHAW C (24) B (28) B (21) C (18) B (21) E (18) E (18) E (18) E (18) E (18) 7.69 7.48 7.58 P
071150101015 TAUSEEF JAMAL FIRDAUSI A (32) A (32) A (24) A (24) B (21) O (20) O (20) A (16) E (18) O (20) 8.65 8.41 8.53 P
071150101016 NIRAJ KUMAR BAHETY B (28) B (28) B (21) A (24) A (24) O (20) O (20) A (16) A (16) O (20) 8.54 8.04 8.28 P
071150101017 SAYANTI DAS A (32) A (32) A (24) A (24) A (24) O (20) O (20) E (18) E (18) E (18) 8.81 8.52 8.66 P
071150101018 DIBYENDU SAHA B (28) B (28) C (18) C (18) C (18) E (18) E (18) E (18) A (16) E (18) 7.85 7.33 7.58 P
071150101019 PUJA BANTHIA B (28) B (28) C (18) B (21) B (21) E (18) O (20) E (18) E (18) O (20) 8.73 7.78 8.25 P
071150101020 DIVYA BHARTI A (32) B (28) B (21) B (21) C (18) E (18) E (18) E (18) E (18) A (16) 6.46 7.7 7.09 P
071150101021 SUSHIL KUMAR THAKUR A (32) B (28) B (21) B (21) B (21) E (18) O (20) A (16) O (20) E (18) 8.65 7.96 8.3 P
071150101022 ANKIT KUMAR SINGH B (28) B (28) A (24) B (21) A (24) O (20) O (20) O (20) O (20) O (20) 8.38 8.33 8.36 P
071150101023 SUSOBHAN CHANDA C (24) C (24) B (21) B (21) C (18) O (20) E (18) A (16) E (18) E (18) 7.38 7.33 7.36 P
071150101024 KINGSHUK SINGHA MAHAPATRA B (28) A (32) A (24) A (24) B (21) O (20) O (20) O (20) O (20) E (18) 7.92 8.41 8.17 P
071150101025 BIKASH KUMAR GUPTA C (24) C (24) B (21) B (21) C (18) E (18) A (16) A (16) A (16) B (14) 7 6.96 6.98 P
071150101026 SOURAV PODDER A (32) A (32) A (24) A (24) A (24) O (20) O (20) A (16) E (18) E (18) 8.69 8.44 8.57 P
071150101027 ROHIT SUREKA A (32) A (32) A (24) A (24) A (24) O (20) E (18) E (18) B (14) E (18) 7.73 8.3 8.02 P
071150101028 MANDIP KUMAR DAS B (28) A (32) A (24) B (21) B (21) E (18) A (16) A (16) A (16) B (14) 7.42 7.63 7.53 P
071150101029 SUDESHNA ASH E (36) A (32) A (24) A (24) B (21) O (20) O (20) E (18) E (18) E (18) 9.12 8.56 8.83 P
071150101030 PURBANI DE E (36) A (32) A (24) E (27) B (21) O (20) E (18) O (20) E (18) E (18) 8.88 8.67 8.77 P
071150101031 DURNIBAR SAHA B (28) B (28) B (21) B (21) C (18) O (20) O (20) O (20) O (20) O (20) 7.92 8 7.96 P
071150101032 JAYANTA DUTTA E (36) A (32) E (27) E (27) A (24) O (20) O (20) O (20) O (20) E (18) 9.31 9.04 9.17 P
071150101033 SRIJIT GHOSHAL B (28) C (24) A (24) B (21) C (18) E (18) A (16) A (16) A (16) E (18) 7.15 7.37 7.26 P
071150101035 ISHA AGARWAL A (32) A (32) A (24) A (24) B (21) O (20) E (18) A (16) E (18) E (18) 8.85 8.26 8.55 P
071150101036 ANIMITA DAS E (36) A (32) E (27) A (24) A (24) O (20) O (20) O (20) E (18) E (18) 9.08 8.85 8.96 P
071150101037 MOHAN PANDIT B (28) C (24) B (21) C (18) B (21) O (20) E (18) A (16) E (18) E (18) 7.81 7.48 7.64 P
071150101038 GAURAV SABOO A (32) A (32) A (24) B (21) B (21) O (20) E (18) E (18) E (18) E (18) 8.69 8.22 8.45 P
071150101039 SAYANTAN DUTTA A (32) A (32) B (21) A (24) A (24) E (18) E (18) E (18) A (16) E (18) 7.81 8.19 8 P
071150101040 SUMANA BASU A (32) A (32) A (24) A (24) A (24) O (20) E (18) O (20) O (20) E (18) 8.81 8.59 8.7 P
071150101041 PUNEET PODDAR E (36) B (28) A (24) B (21) B (21) O (20) E (18) O (20) E (18) E (18) 7.46 8.3 7.89 P
071150101042 PROSUN MAITY A (32) A (32) A (24) A (24) A (24) O (20) O (20) O (20) E (18) E (18) 8.69 8.59 8.64 P
071150101043 VISHAL TALREJA A (32) B (28) B (21) B (21) A (24) O (20) O (20) O (20) E (18) O (20) 7.96 8.3 8.13 P
071150101044 ARITRA DUTTA E (36) B (28) A (24) B (21) B (21) O (20) E (18) E (18) E (18) E (18) 8.23 8.22 8.23 P
071150101045 APRATIM MUKHERJEE A (32) B (28) A (24) B (21) B (21) O (20) O (20) E (18) E (18) O (20) 8.35 8.22 8.28 P
071150101046 DEBOJYOTI CHAKRABORTY A (32) A (32) B (21) B (21) B (21) O (20) O (20) A (16) O (20) E (18) 8.62 8.19 8.4 P
071150101047 SHAMPA DUTTA A (32) B (28) A (24) C (18) B (21) E (18) E (18) A (16) B (14) B (14) 7.23 7.52 7.38 P
071150101048 SAGNIK CHAKRABORTY A (32) E (36) E (27) A (24) A (24) O (20) E (18) A (16) E (18) E (18) 8.38 8.63 8.51 P
071150101049 ARIMITA MISRA A (32) B (28) B (21) B (21) E (27) E (18) E (18) O (20) E (18) E (18) 8.08 8.19 8.13 P
071150101050 SIMANA RAY E (36) A (32) E (27) A (24) E (27) O (20) O (20) O (20) O (20) E (18) 9 9.04 9.02 P
071150101051 SYED AKTIAR RASUL B (28) B (28) A (24) C (18) B (21) O (20) O (20) A (16) E (18) E (18) 7.31 7.81 7.57 P
071150101052 JUDHAJIT DASGUPTA C (24) B (28) B (21) B (21) A (24) E (18) E (18) A (16) O (20) E (18) 8.12 7.7 7.91 P
071150101053 BISWAJIT SARKAR A (32) B (28) A (24) B (21) A (24) O (20) O (20) E (18) E (18) E (18) 8.23 8.26 8.25 P
071150101054 SUDIP BISWAS A (32) A (32) B (21) A (24) A (24) O (20) O (20) A (16) O (20) E (18) 8.46 8.41 8.43 P
071150101055 ASHISH AGARWAL A (32) A (32) A (24) B (21) E (27) E (18) E (18) E (18) E (18) O (20) 8.69 8.44 8.57 P
071150101056 ANIRBAN BANERJEE B (28) A (32) B (21) B (21) A (24) E (18) E (18) E (18) E (18) E (18) 8.12 8 8.06 P
071150101057 DEBABRATA PODDER E (36) A (32) E (27) A (24) A (24) O (20) O (20) O (20) O (20) E (18) 9.23 8.93 9.08 P
071150101058 SAGNIK DAS A (32) E (36) E (27) B (21) A (24) E (18) E (18) E (18) E (18) E (18) 8.92 8.52 8.72 P
071150101059 MD ASHFAQUE AHMAD C (24) B (28) B (21) B (21) C (18) E (18) E (18) E (18) A (16) B (14) 7.69 7.26 7.47 P
071150101060 SHANTANU ROY A (32) B (28) A (24) C (18) A (24) O (20) O (20) E (18) E (18) E (18) 7.96 8.15 8.06 P
071150101061 MEGHNA BHATTACHARYA A (32) A (32) A (24) A (24) A (24) O (20) O (20) O (20) E (18) E (18) 9.08 8.59 8.83 P
071150101062 PRIYANKAR SARKAR B (28) B (28) B (21) C (18) B (21) O (20) O (20) O (20) E (18) E (18) 8.15 7.85 8 P
071150101063 ABHIK KUMAR SAHA B (28) B (28) A (24) B (21) B (21) E (18) E (18) E (18) A (16) E (18) 8.19 7.78 7.98 P
071150101064 DEBASIS KARMAKAR B (28) B (28) A (24) B (21) B (21) E (18) E (18) A (16) A (16) E (18) 8.08 7.7 7.89 P
071150101065 AMIT VARDHAN A (32) B (28) A (24) B (21) B (21) O (20) E (18) A (16) E (18) E (18) 8.04 8 8.02 P
071150101066 RUPAM RAJ B (28) C (24) B (21) C (18) B (21) E (18) E (18) A (16) E (18) E (18) 7.27 7.41 7.34 P
071150101067 UDAY KUMAR B (28) B (28) B (21) B (21) C (18) E (18) E (18) A (16) E (18) A (16) 7.35 7.48 7.42 P
071150101068 KUMAR NISHANT B (28) B (28) A (24) C (18) D (15) E (18) E (18) A (16) A (16) A (16) 7.92 7.3 7.6 P
071150101069 AMRUTA BHOLE B (28) B (28) B (21) B (21) B (21) O (20) O (20) O (20) E (18) E (18) 8.31 7.96 8.13 P
071150101070 NEETA RANA A (32) E (36) E (27) B (21) A (24) O (20) O (20) O (20) O (20) E (18) 9.46 8.81 9.13 P
071150101071 SHARMISTHA BHATTACHARJEE A (32) A (32) A (24) A (24) A (24) O (20) E (18) O (20) O (20) O (20) 9.04 8.67 8.85 P
071150101072 SUKANYA GHOSH A (32) A (32) E (27) A (24) A (24) O (20) O (20) O (20) E (18) E (18) 8.81 8.7 8.75 P
071150101073 PRITHA SAHA A (32) B (28) A (24) B (21) A (24) O (20) O (20) E (18) O (20) E (18) 8.19 8.33 8.26 P
071150101075 ABU SHAMA B (28) B (28) B (21) B (21) B (21) E (18) E (18) B (14) A (16) E (18) 7.12 7.52 7.32 P
071150101076 AMIT BID A (32) B (28) A (24) B (21) B (21) E (18) E (18) A (16) E (18) E (18) 8.31 7.93 8.11 P
071150101077 AMIT CHAKRABORTY B (28) B (28) A (24) B (21) B (21) E (18) E (18) B (14) A (16) E (18) 7.46 7.63 7.55 P
071150101078 APARAJITA MUKHERJEE C (24) A (32) A (24) B (21) B (21) E (18) E (18) A (16) E (18) E (18) 7.85 7.78 7.81 P
071150101079 ARINDAM ROYCHOUDHURY B (28) C (24) A (24) B (21) C (18) E (18) A (16) B (14) B (14) E (18) 7.19 7.22 7.21 P
071150101080 ARKA BANERJEE B (28) B (28) A (24) C (18) C (18) E (18) E (18) A (16) E (18) E (18) 6.88 7.56 7.23 P
071150101081 AYAN DEB C (24) B (28) B (21) B (21) C (18) E (18) A (16) B (14) B (14) E (18) 7.27 7.11 7.19 P
071150101082 CHANDRAYEE ROY CHOWDHURY A (32) B (28) B (21) A (24) B (21) O (20) O (20) A (16) E (18) E (18) 7.38 8.07 7.74 P
071150101083 DEBDATTA DEY A (32) B (28) A (24) B (21) C (18) O (20) E (18) A (16) E (18) E (18) 7.65 7.89 7.77 P
071150101084 DEBJYOTI CHAKRABORTY C (24) C (24) C (18) C (18) D (15) E (18) E (18) B (14) E (18) E (18) 6 6.85 6.43 XP
071150101085 MADHUR MOHTA B (28) B (28) A (24) C (18) B (21) O (20) E (18) B (14) A (16) E (18) 7 7.59 7.3 P
071150101086 MAHAFIZUR RAHAMAN C (24) C (24) B (21) B (21) C (18) E (18) A (16) A (16) A (16) E (18) 5.81 7.11 6.47 XP
071150101087 MANISHA SINHA D (20) C (24) C (18) C (18) D (15) E (18) E (18) B (14) E (18) A (16) 6.88 6.63 6.75 P
071150101088 MAYUKH SAHA A (32) A (32) A (24) E (27) A (24) O (20) O (20) E (18) O (20) E (18) 9.12 8.7 8.91 P
071150101090 NUPUR SAHA B (28) A (32) A (24) A (24) B (21) O (20) E (18) A (16) E (18) E (18) 7.65 8.11 7.89 P
071150101091 PARTHA PAUL B (28) B (28) B (21) A (24) B (21) E (18) O (20) B (14) E (18) E (18) 7.5 7.78 7.64 P
071150101092 PRASUN GUHA B (28) B (28) B (21) B (21) C (18) O (20) E (18) B (14) E (18) E (18) 6.65 7.56 7.11 P
071150101093 PRITAM GHOSH C (24) B (28) B (21) B (21) B (21) O (20) O (20) A (16) O (20) E (18) 7.38 7.74 7.57 P
071150101095 RITTICK KUMAR KUNDU B (28) B (28) B (21) B (21) B (21) E (18) O (20) A (16) E (18) E (18) 7.42 7.74 7.58 P
071150101096 ROHIT KUMAR SINGH C (24) B (28) C (18) C (18) D (15) E (18) E (18) B (14) C (12) O (20) 6.38 6.85 6.62 P
071150101097 SANYUKTA CHAKRABORTY B (28) B (28) B (21) C (18) B (21) E (18) E (18) B (14) E (18) E (18) 7.69 7.48 7.58 P
071150101098 SD IMRANUL HAQUE C (24) C (24) C (18) C (18) D (15) E (18) A (16) B (14) C (12) E (18) 5.88 6.56 6.23 XP
071150101099 SHAHIN CHOWDHURY C (24) C (24) C (18) B (21) C (18) E (18) E (18) A (16) A (16) E (18) 6.5 7.07 6.79 P
071150101100 SMITA BANERJEE A (32) B (28) B (21) A (24) B (21) O (20) E (18) E (18) O (20) E (18) 7.65 8.15 7.91 P
071150101101 SOURAV DUTTA A (32) B (28) A (24) E (27) A (24) O (20) E (18) E (18) O (20) O (20) 7.85 8.56 8.21 P
071150101102 SOURAV GHOSH C (24) C (24) C (18) B (21) C (18) E (18) E (18) A (16) E (18) E (18) 6.12 7.15 6.64 P
071150101103 SUDIP ROY C (24) C (24) B (21) B (21) C (18) E (18) E (18) A (16) A (16) E (18) 6.35 7.19 6.77 P
071150101104 SOUMEN DUARI B (28) A (32) A (24) B (21) C (18) O (20) O (20) E (18) E (18) E (18) 7.31 8.04 7.68 P
071150101105 SNEHASISH GHOSH B (28) A (32) B (21) B (21) A (24) O (20) O (20) E (18) E (18) E (18) 8.65 8.15 8.4 P
071150101106 ADRIJA BANERJEE B (28) B (28) A (24) B (21) B (21) O (20) O (20) E (18) E (18) E (18) 7.19 8 7.6 P
071150101107 VEDICA DHANDHANIA A (32) A (32) E (27) A (24) A (24) O (20) E (18) A (16) E (18) E (18) 8.73 8.48 8.6 P
071150101108 SOMDEB CHANDA B (28) B (28) B (21) B (21) B (21) E (18) E (18) A (16) E (18) E (18) 7.5 7.67 7.58 P
071150101109 RAHUL BAKSHI C (24) D (20) C (18) B (21) B (21) E (18) E (18) A (16) E (18) E (18) 6.46 7.11 6.79 P
071150101110 ANINDYA DASGUPTA D (20) C (24) C (18) C (18) B (21) E (18) E (18) B (14) E (18) E (18) 7.23 6.93 7.08 P
071150101111 SAYANTAN ACHARYA C (24) C (24) B (21) B (21) C (18) E (18) A (16) A (16) E (18) B (14) 7.5 7.04 7.26 P
071150101112 SAPTARSHI GHOSH B (28) B (28) B (21) B (21) B (21) O (20) E (18) E (18) E (18) E (18) 8.5 7.81 8.15 P
071150101113 SAYAN CHAKRABORTY B (28) A (32) A (24) A (24) B (21) O (20) O (20) E (18) E (18) O (20) 7.65 8.33 8 P
071150101114 SANJIB GHOSH B (28) B (28) B (21) A (24) B (21) O (20) E (18) E (18) E (18) E (18) 8.38 7.93 8.15 P
071150101115 APARNA DUTTA D (20) B (28) C (18) B (21) C (18) O (20) E (18) E (18) E (18) E (18) 6.77 7.3 7.04 P
071150101116 SIDDHARTHA GANGULY B (28) B (28) A (24) B (21) B (21) O (20) E (18) E (18) E (18) E (18) 7.88 7.93 7.91 P
071150101117 ARNAB BHATTACHARJEE C (24) B (28) C (18) C (18) B (21) A (16) E (18) E (18) E (18) E (18) 7.31 7.3 7.3 P
071150101118 MRIGANKA SAMANTA C (24) C (24) B (21) D (15) F (6) E (18) E (18) B (14) A (16) E (18) 6.54 6.44 6.49 XP
071150101119 SMRITA CHOWDHURY B (28) A (32) A (24) A (24) C (18) E (18) E (18) O (20) O (20) A (16) 7.85 8.07 7.96 P
071150101120 OYNDRILA PAL D (20) D (20) D (15) F (6) D (15) O (20) E (18) E (18) E (18) E (18) 6.42 6.22 6.32 XP
0711501012001 PIYASH DAS D (20) C (24) D (15) B (21) D (15) A (16) E (18) B (14) A (16) A (16) 5.77 6.48 6.13 XP
071150102004 ANKUR KANORIA A (32) A (32) E (27) A (24) O (30) O (20) O (20) O (20) O (20) O (20) 9.5 9.07 9.28 P
071150102035 ABHISHEK CHAKRABORTY E (36) E (36) E (27) E (27) E (27) O (20) O (20) E (18) O (20) E (18) 9.46 9.22 9.34 P
071150102048 MEGHA KEDIA A (32) E (36) A (24) A (24) E (27) O (20) E (18) O (20) O (20) E (18) 9.35 8.85 9.09 P
08115001114 DIPANWITA MAJUMDAR B (28) C (24) C (18) B (21) C (18) O (20) E (18) E (18) E (18) E (18) 7.23 7.44 7.34 P
08115001115 PITAMBAR MANDAL B (28) A (32) A (24) A (24) B (21) E (18) E (18) A (16) A (16) E (18) 7.77 7.96 7.87 P
08115001116 MD NASIM ANSARI C (24) C (24) C (18) C (18) C (18) E (18) E (18) A (16) A (16) B (14) 6.15 6.81 6.49 P
08115001117 SUMI SARKAR D (20) C (24) B (21) C (18) C (18) E (18) E (18) B (14) A (16) E (18) 6.69 6.85 6.77 P
08115001118 TANIA PAUL C (24) B (28) A (24) B (21) C (18) E (18) E (18) A (16) A (16) E (18) 7.15 7.44 7.3 P
08115001119 BIJAY RANJAN SINGH B (28) B (28) A (24) A (24) B (21) E (18) E (18) E (18) E (18) E (18) 7.12 7.96 7.55 P
08115001120 DEBMALYA GUHA B (28) B (28) B (21) A (24) B (21) O (20) E (18) E (18) E (18) E (18) 7.23 7.93 7.58 P
08115001122 NIRMALYA NEOGI B (28) B (28) B (21) B (21) B (21) E (18) E (18) A (16) B (14) E (18) 7.31 7.52 7.42 P
08115001124 ANCHIT KUMAR KHAN A (32) A (32) A (24) A (24) A (24) O (20) E (18) A (16) E (18) E (18) 8.42 8.37 8.4 P
08115001125 PRADIPTA SARKAR B (28) A (32) A (24) A (24) C (18) E (18) E (18) A (16) A (16) E (18) 6.65 7.85 7.26 P



Degree: BTech in Information Technology

Roll No Name IT601 IT602 IT603 IT604 IT605 IT693 IT694 IT695 IT682 SGPA5 SGPA6 YGPA3 RESULT
071150102001 SUROJIT DAS D (20) A (24) B (28) C (24) A (32) E (18) A (16) E (18) A (16) 8.12 7.26 7.68 P
071150102003 RITAM MUKHERJEE B (28) E (27) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 9.12 8.04 8.57 P
071150102005 ACHYUT JHUNJHUNWALA C (24) A (24) A (32) C (24) C (24) E (18) E (18) E (18) A (16) 8.08 7.33 7.7 P
071150102006 JOYDEEP PODDER C (24) A (24) B (28) C (24) B (28) O (20) E (18) E (18) A (16) 7.85 7.41 7.62 P
071150102007 TANZEEL RASHID B (28) E (27) A (32) B (28) B (28) E (18) E (18) E (18) A (16) 8.31 7.89 8.09 P
071150102008 ANKUR KUMAR DAS B (28) A (24) B (28) B (28) D (20) E (18) A (16) B (14) A (16) 7.31 7.11 7.21 P
071150102009 SUBHAMOY BHADURI A (32) E (27) A (32) A (32) A (32) E (18) O (20) O (20) A (16) 9.35 8.48 8.91 P
071150102011 NAZIA BANO B (28) A (24) A (32) C (24) C (24) A (16) A (16) E (18) E (18) 8.69 7.41 8.04 P
071150102012 SANJEEBAN GHOSH B (28) A (24) A (32) B (28) A (32) O (20) O (20) O (20) A (16) 8.38 8.15 8.26 P
071150102014 RITESH KUMAR SINGH C (24) A (24) A (32) C (24) B (28) E (18) E (18) E (18) A (16) 8.23 7.48 7.85 P
071150102015 SATWAT BAGCHI C (24) A (24) A (32) B (28) B (28) O (20) E (18) E (18) E (18) 7.69 7.78 7.74 P
071150102016 ADRITA DUTTA B (28) A (24) A (32) B (28) A (32) O (20) O (20) E (18) A (16) 8.58 8.07 8.32 P
071150102017 DEEPAK VISHWAKARMA C (24) B (21) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 8.54 7.67 8.09 P
071150102018 RAJNISH KUMAR B (28) A (24) B (28) B (28) A (32) O (20) E (18) E (18) A (16) 8.85 7.85 8.34 P
071150102019 ARPAN NATH B (28) A (24) A (32) B (28) A (32) O (20) E (18) E (18) A (16) 8.35 8 8.17 P
071150102020 HIRANNYA BHOWMIK C (24) A (24) A (32) B (28) A (32) O (20) E (18) E (18) A (16) 8.54 7.85 8.19 P
071150102021 PARTHA CHATTERJEE D (20) C (18) B (28) B (28) C (24) E (18) E (18) E (18) A (16) 8 6.96 7.47 P
071150102022 ANKIT GUPTA B (28) B (21) B (28) C (24) B (28) E (18) O (20) E (18) A (16) 8.38 7.44 7.91 P
071150102023 RITUPRIYA MALLIK B (28) A (24) B (28) C (24) D (20) E (18) E (18) E (18) A (16) 8.27 7.19 7.72 P
071150102024 DIPTARGHYA CHATTERJEE A (32) E (27) E (36) A (32) A (32) O (20) O (20) E (18) A (16) 9.12 8.63 8.87 P
071150102025 ASAD SHAHABUDDIN C (24) A (24) B (28) B (28) B (28) O (20) E (18) E (18) E (18) 8.65 7.63 8.13 P
071150102026 MAINAK DAS D (20) C (18) B (28) D (20) C (24) E (18) E (18) E (18) B (14) 7.23 6.59 6.91 P
071150102027 ABHISEK MONDAL B (28) A (24) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 8.81 7.93 8.36 P
071150102028 PRANAB KUMAR DUTTA D (20) B (21) C (24) D (20) C (24) O (20) E (18) E (18) A (16) 8.08 6.7 7.38 P
071150102029 DEBAJYOTI ROY B (28) A (24) A (32) B (28) C (24) E (18) E (18) O (20) A (16) 8.46 7.7 8.08 P
071150102030 SWAPNIL BOSE B (28) B (21) A (32) C (24) B (28) E (18) E (18) E (18) A (16) 8.23 7.52 7.87 P
071150102031 TITAS DEBNATH B (28) A (24) B (28) C (24) B (28) E (18) E (18) E (18) A (16) 8.04 7.48 7.75 P
071150102033 SHUVABRATA PAUL B (28) A (24) A (32) B (28) B (28) E (18) E (18) O (20) A (16) 8.58 7.85 8.21 P
071150102034 ARNAB SARKAR C (24) A (24) B (28) B (28) A (32) E (18) E (18) O (20) A (16) 8.15 7.7 7.92 P
071150102036 SUNANDAN BHAR B (28) A (24) B (28) A (32) B (28) O (20) O (20) E (18) A (16) 8.85 7.93 8.38 P
071150102037 BRAHM PRAKASH VERMA C (24) B (21) B (28) C (24) B (28) O (20) E (18) E (18) A (16) 7.46 7.3 7.38 P
071150102038 UPALI RAY A (32) A (24) A (32) A (32) B (28) E (18) E (18) E (18) E (18) 8.38 8.15 8.26 P
071150102039 TAPAS DAS A (32) A (24) A (32) B (28) E (36) E (18) O (20) O (20) E (18) 8.08 8.44 8.26 P
071150102040 SHAYAN PAUL C (24) B (21) B (28) B (28) C (24) B (14) A (16) C (12) A (16) 7.65 6.78 7.21 P
071150102041 MONALISA DEY A (32) A (24) A (32) A (32) A (32) E (18) E (18) O (20) A (16) 8.12 8.3 8.21 P
071150102042 KIRAN MAJUMDER C (24) A (24) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 7.88 7.78 7.83 P
071150102043 PRADIP BHATTACHARYA D (20) C (18) C (24) C (24) C (24) A (16) E (18) E (18) A (16) 7.19 6.59 6.89 P
071150102044 PARINEETA KUMARI B (28) B (21) A (32) A (32) B (28) A (16) E (18) E (18) A (16) 8.38 7.74 8.06 P
071150102045 CHANDAN KUMAR A (32) A (24) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 7.81 8.07 7.94 P
071150102046 HRISHIKESH KUMAR C (24) B (21) B (28) B (28) B (28) O (20) E (18) O (20) A (16) 8.12 7.52 7.81 P
071150102047 DIPTI KUMARI A (32) A (24) A (32) A (32) A (32) O (20) E (18) A (16) A (16) 8.23 8.22 8.23 P
071150102049 SATABDI RAY A (32) E (27) A (32) A (32) A (32) E (18) E (18) O (20) E (18) 8.31 8.48 8.4 P
071150102050 ABHISEK SARKAR B (28) A (24) A (32) B (28) A (32) E (18) E (18) E (18) O (20) 8.27 8.07 8.17 P
071150102051 AHANA CHATTERJEE A (32) A (24) B (28) A (32) E (36) E (18) E (18) A (16) A (16) 7.92 8.15 8.04 P
071150102052 ANIRBAN CHATTERJEE B (28) A (24) B (28) B (28) B (28) E (18) O (20) O (20) A (16) 6.31 7.78 7.06 P
071150102053 ANIRBAN DAS C (24) D (15) C (24) C (24) D (20) E (18) E (18) E (18) A (16) 5.85 6.56 6.21 XP
071150102054 AVRADITA SARKAR A (32) A (24) A (32) A (32) A (32) E (18) E (18) E (18) A (16) 8.5 8.22 8.36 P
071150102055 BIJOY PRASAD D (20) D (15) B (28) C (24) C (24) A (16) E (18) E (18) A (16) 6.65 6.63 6.64 P
071150102056 PRITAM BISWAS C (24) B (21) B (28) B (28) B (28) E (18) E (18) B (14) A (16) 7.27 7.22 7.25 P
071150102057 SAYAK DAS D (20) C (18) C (24) C (24) F (8) E (18) E (18) E (18) A (16) 5.88 6.07 5.98 XP
071150102058 SOUMALYA NANDY B (28) B (21) C (24) B (28) E (36) O (20) E (18) E (18) A (16) 8.12 7.74 7.92 P
071150102059 SOUMIK KUNDU C (24) C (18) B (28) B (28) C (24) A (16) E (18) E (18) A (16) 7.31 7.04 7.17 P
071150102060 WRITUPARNA GHOSH A (32) A (24) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 7.35 8.07 7.72 P
08115002058 MD ALAMGIR C (24) B (21) C (24) C (24) B (28) E (18) E (18) E (18) A (16) 7.77 7.07 7.42 P
08115002059 TRIPTI RAJ C (24) A (24) A (32) B (28) A (32) A (16) E (18) E (18) A (16) 7.62 7.7 7.66 P
08115002060 MOULI GHOSH C (24) B (21) B (28) C (24) A (32) E (18) A (16) A (16) A (16) 6.92 7.22 7.08 P
08115002061 ARPITA BHATTACHARJEE C (24) B (21) A (32) B (28) A (32) E (18) E (18) E (18) A (16) 7.27 7.67 7.47 P
08115002062 RAHUL MONDAL C (24) C (18) C (24) D (20) C (24) A (16) E (18) E (18) A (16) 6.42 6.59 6.51 P
08115002063 NASRIN BEGAM A (32) A (24) B (28) C (24) A (32) E (18) A (16) E (18) A (16) 7.65 7.7 7.68 P
11502061012 MANISH KUMAR D (20) C (18) C (24) B (28) B (28) B (14) B (14) B (14) B (14) 5.77 6.44 6.11 XP



Degree: BTech in Electronics & Communication = Engineering

Roll No Name HU601 EC601 EC602 EC603 EC604 EC691 EC694 EC682 EC683 SGPA5 SGPA6 YGPA3 RESULT
071150103001 SOHAM JANA A (24) B (28) A (32) C (24) A (32) O (20) E (18) O (20) B (28) 8.23 7.79 8 P
071150103002 SUBHANKAR DAS A (24) A (32) A (32) B (28) A (32) O (20) O (20) E (18) O (40) 8.92 8.48 8.69 P
071150103003 JAIDEEP MITRA A (24) E (36) E (36) A (32) A (32) O (20) O (20) E (18) E (36) 9 8.76 8.87 P
071150103004 AVIRUP CHAKRABORTY A (24) E (36) E (36) A (32) A (32) O (20) O (20) O (20) E (36) 9.08 8.83 8.95 P
071150103006 DEVRAJ MANDAL A (24) E (36) E (36) E (36) A (32) O (20) O (20) E (18) O (40) 9.54 9.03 9.27 P
