WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the SECOND YEAR SECOND SEMESTER EXAMINATION OF 2009-2010


Degree: BTech in Computer Science & Engineering

Roll No Name M401 CS401 MCS402 EC411 CS403 CS492 CS493 EC481 HU481 SGPA3 SGPA4 YGPA2 RESULT
071150101018 DIBYENDU SAHA B (28) B (28) A (32) C (18) B (28) O (20) A (16) E (18) A (16) 7.067 7.56 7.3 P
071150101044 ARITRA DUTTA E (36) A (32) E (36) C (18) B (28) O (20) A (16) E (18) E (18) 7.6 8.22 7.89 P
071150101094 RANADEEP DAS D (20) D (20) C (24) D (15) C (24) A (16) C (12) E (18) A (16) 6.267 6.11 6.19 P
071150101102 SOURAV GHOSH C (24) C (24) C (24) C (18) B (28) O (20) B (14) E (18) A (16) 6.2 6.89 6.53 P
071150101106 ADRIJA BANERJEE A (32) B (28) E (36) B (21) B (28) E (18) A (16) E (18) O (20) 7.267 8.04 7.63 P
071150101119 SMRITA CHOWDHURY C (24) A (32) A (32) C (18) B (28) O (20) A (16) E (18) E (18) 6.9 7.63 7.25 P
08115001001 ABHIGYAN CHAKRABORTY B (28) B (28) B (28) B (21) B (28) E (18) A (16) E (18) O (20) 8.367 7.59 8 P
08115001003 SONI KUMARI GUPTA E (36) B (28) A (32) A (24) A (32) E (18) A (16) O (20) E (18) 9 8.3 8.67 P
08115001004 KUMAR JYOTI GHOSH D (20) C (24) B (28) F (6) F (8) C (12) A (16) E (18) B (14) 6.73 5.41 6.11 XP
08115001006 SANANDA SEN E (36) B (28) A (32) E (27) B (28) E (18) O (20) E (18) E (18) 7.7 8.33 8 P
08115001007 SAUBHIK KUMAR BHAKAT A (32) B (28) A (32) B (21) A (32) E (18) O (20) O (20) E (18) 8.433 8.19 8.32 P
08115001008 AYUSH PANDEY E (36) C (24) A (32) A (24) C (24) E (18) O (20) E (18) E (18) 7.83 7.93 7.88 P
08115001009 SANGITA PAUL A (32) C (24) B (28) C (18) A (32) E (18) O (20) E (18) O (20) 8.03 7.78 7.91 P
08115001010 SOMNATH CHANDA E (36) B (28) E (36) A (24) A (32) E (18) E (18) O (20) E (18) 8.4 8.52 8.46 P
08115001011 SANJANA PAREEK E (36) C (24) E (36) A (24) B (28) O (20) E (18) E (18) O (20) 9 8.3 8.67 P
08115001012 SHAMBHABI KUMAR E (36) C (24) C (24) B (21) C (24) E (18) A (16) A (16) O (20) 7.867 7.37 7.63 P
08115001014 DIBYOJYOTI MUKHERJEE D (20) F (8) C (24) C (18) C (24) B (14) C (12) C (12) A (16) 6.3 5.48 5.91 XP
08115001015 CHIRANJIT BANERJEE E (36) B (28) B (28) B (21) C (24) A (16) E (18) A (16) E (18) 7.6 7.59 7.6 P
08115001016 ANINDYA BISWAS B (28) C (24) A (32) C (18) C (24) E (18) E (18) E (18) O (20) 7.333 7.41 7.37 P
08115001017 SAMUDRA BHATTACHARYA O (40) B (28) A (32) C (18) B (28) E (18) E (18) A (16) E (18) 8.233 8 8.12 P
08115001018 DIPANJAN BHOWMIK B (28) C (24) A (32) B (21) B (28) E (18) E (18) A (16) E (18) 8.467 7.52 8.02 P
08115001019 ARIJIT SAHA E (36) D (20) C (24) D (15) D (20) A (16) E (18) A (16) E (18) 7.633 6.78 7.23 P
08115001020 RAJDEEP PAUL E (36) B (28) C (24) A (24) C (24) E (18) E (18) E (18) O (20) 7.767 7.78 7.77 P
08115001021 SAIKAT ROY E (36) C (24) C (24) A (24) B (28) A (16) A (16) E (18) E (18) 7.867 7.56 7.72 P
08115001022 ROHIT KUMAR GUPTA O (40) B (28) A (32) B (21) A (32) E (18) E (18) O (20) A (16) 8.667 8.33 8.51 P
08115001023 GRISHMA O (40) B (28) O (40) A (24) A (32) O (20) E (18) O (20) E (18) 8.8 8.89 8.84 P
08115001024 RANABIR LAHA E (36) B (28) E (36) A (24) C (24) E (18) E (18) A (16) E (18) 7.6 8.07 7.82 P
08115001025 INDRANIL ROY E (36) C (24) E (36) C (18) C (24) E (18) E (18) O (20) E (18) 8.167 7.85 8.02 P
08115001026 DEBJIT SADHUKHAN O (40) C (24) O (40) B (21) B (28) O (20) E (18) E (18) E (18) 8.667 8.41 8.54 P
08115001027 INDERJEET SINGH A (32) B (28) C (24) C (18) D (20) E (18) E (18) E (18) O (20) 7.767 7.26 7.53 P
08115001028 RAKTIM MAJUMDER I (8) I (8) I (8) I (6) I (8) C (12) I (4) C (12) B (14) 6.767 2.96 4.96 X
08115001030 NIKHITA KAKARANIA E (36) B (28) O (40) A (24) A (32) O (20) E (18) O (20) E (18) 9.333 8.74 9.05 P
08115001031 PRIYANKA RAY A (32) A (32) E (36) A (24) B (28) E (18) O (20) E (18) O (20) 8.433 8.44 8.44 P
08115001032 RAJESH KUMAR SHAW B (28) B (28) E (36) A (24) C (24) A (16) E (18) E (18) E (18) 8.3 7.78 8.05 P
08115001033 SHRUTI KHANDELWAL E (36) A (32) E (36) A (24) E (36) O (20) O (20) O (20) A (16) 9.567 8.89 9.25 P
08115001034 REZWANUL SARFARAJ A (32) D (20) B (28) B (21) C (24) A (16) E (18) E (18) E (18) 7.767 7.22 7.51 P
08115001035 ABHINAV ANJANA A (32) B (28) A (32) C (18) C (24) B (14) A (16) E (18) A (16) 7.7 7.33 7.53 P
08115001036 AMIT KUMAR A (32) C (24) A (32) D (15) C (24) B (14) A (16) A (16) A (16) 7.6 7 7.32 P
08115001037 SNEHA CHHALANI O (40) A (32) O (40) B (21) B (28) O (20) O (20) O (20) O (20) 8.5 8.93 8.7 P
08115001038 SANY KUMAR SINGH B (28) B (28) A (32) A (24) C (24) O (20) A (16) O (20) O (20) 8.367 7.85 8.12 P
08115001039 PALLABI SAHA MONDAL E (36) A (32) O (40) A (24) B (28) E (18) O (20) E (18) O (20) 8 8.74 8.35 P
08115001040 KHUSBOO AGARWAL O (40) B (28) O (40) A (24) B (28) O (20) E (18) E (18) O (20) 8.4 8.74 8.56 P
08115001041 MRINAL CHANDRA NAG A (32) C (24) B (28) C (18) D (20) E (18) A (16) A (16) E (18) 6.367 7.04 6.68 P
08115001042 RAVI SHANKAR SINGH O (40) A (32) E (36) A (24) C (24) E (18) E (18) A (16) O (20) 7.667 8.44 8.04 P
08115001044 PRIYANKA MONDAL E (36) E (36) E (36) E (27) A (32) E (18) E (18) O (20) E (18) 8.03 8.93 8.46 P
08115001045 SELIM AKTAR KHAN E (36) C (24) A (32) D (15) D (20) B (14) B (14) A (16) A (16) 7.3 6.93 7.12 P
08115001046 SOUMIK MONDAL B (28) C (24) A (32) B (21) D (20) B (14) E (18) E (18) E (18) 7.167 7.15 7.16 P
08115001047 TANIYA DAS E (36) B (28) E (36) B (21) D (20) E (18) E (18) E (18) E (18) 7.567 7.89 7.72 P
08115001048 SUPRIYA MANNA E (36) A (32) A (32) B (21) D (20) E (18) E (18) A (16) E (18) 6.767 7.81 7.26 P
08115001049 DEBANJAN BASULI E (36) B (28) E (36) C (18) C (24) A (16) E (18) A (16) E (18) 8.133 7.78 7.96 P
08115001050 DEBANJAN DAS DEB O (40) A (32) O (40) E (27) A (32) E (18) E (18) E (18) E (18) 8.767 9 8.88 P
08115001051 DANISH SULTAN E (36) C (24) A (32) A (24) C (24) O (20) E (18) E (18) O (20) 8.333 8 8.18 P
08115001052 MINTU JANA A (32) D (20) A (32) B (21) D (20) C (12) B (14) E (18) B (14) 6.767 6.78 6.77 P
08115001053 INTIKHAB ALAM A (32) C (24) A (32) C (18) C (24) E (18) E (18) E (18) E (18) 6.8 7.48 7.12 P
08115001054 SAMIT SARKAR A (32) C (24) B (28) C (18) D (20) A (16) E (18) A (16) E (18) 6.73 7.04 6.88 P
08115001055 SNEHASIS MAITY E (36) E (36) E (36) B (21) C (24) O (20) E (18) O (20) E (18) 7.767 8.48 8.11 P
08115001056 ONGSUK CHAKRABORTY E (36) A (32) O (40) A (24) B (28) E (18) E (18) O (20) O (20) 8.633 8.74 8.68 P
08115001057 SOUMI PAUL E (36) B (28) E (36) A (24) D (20) E (18) E (18) E (18) O (20) 7.867 8.07 7.96 P
08115001058 NIRVIK BASAK O (40) A (32) O (40) A (24) A (32) E (18) O (20) O (20) O (20) 8.967 9.11 9.04 P
08115001060 ARITRA CHAKRABORTY O (40) A (32) E (36) A (24) C (24) O (20) A (16) O (20) O (20) 8.433 8.59 8.51 P
08115001061 RUPAM BHATTACHARJEE A (32) A (32) A (32) A (24) C (24) A (16) E (18) E (18) E (18) 7.6 7.93 7.75 P
08115001062 PIYUSH KANTI MANNA E (36) D (20) D (20) D (15) D (20) A (16) E (18) A (16) E (18) 7.1 6.63 6.88 P
08115001063 SAJAL DE O (40) E (36) O (40) C (18) A (32) E (18) E (18) A (16) A (16) 8.4 8.67 8.53 P
08115001064 DEBASHREE SENGUPTA O (40) E (36) E (36) E (27) A (32) E (18) O (20) O (20) O (20) 9.1 9.22 9.16 P
08115001065 ANWITA BHATTACHARJEE O (40) A (32) A (32) C (18) B (28) E (18) A (16) E (18) E (18) 8.233 8.15 8.19 P
08115001066 PRARTHANA CHATTERJEE O (40) A (32) O (40) C (18) E (36) E (18) O (20) E (18) E (18) 8.9 8.89 8.89 P
08115001067 ARNAB DAS O (40) A (32) A (32) B (21) B (28) E (18) E (18) E (18) A (16) 7.5 8.26 7.86 P
08115001068 SAWHELI PARVIN O (40) A (32) E (36) A (24) A (32) O (20) E (18) O (20) E (18) 8.733 8.89 8.81 P
08115001069 PARTHA SARATHI CHAKRABARTTY A (32) B (28) B (28) C (18) C (24) E (18) E (18) A (16) E (18) 6.7 7.41 7.04 P
08115001070 TRISA MUKHERJEE A (32) B (28) B (28) B (21) C (24) E (18) A (16) A (16) E (18) 7.733 7.44 7.6 P
08115001071 TONMOY SAHA A (32) B (28) A (32) C (18) B (28) E (18) E (18) E (18) E (18) 7.567 7.78 7.67 P
08115001072 NITISH KUMAR BHUDOLIA E (36) B (28) E (36) B (21) C (24) A (16) A (16) E (18) E (18) 8 7.89 7.95 P
08115001073 SUBHAJIT GHOSH E (36) A (32) E (36) B (21) A (32) O (20) E (18) E (18) A (16) 8.3 8.48 8.39 P
08115001074 ARVIN BERA A (32) B (28) A (32) D (15) D (20) E (18) A (16) A (16) E (18) 7.267 7.22 7.25 P
08115001075 DEBASIS CHOUDHURY A (32) A (32) A (32) C (18) A (32) E (18) A (16) E (18) A (16) 8.333 7.93 8.14 P
08115001076 GOURAB KUNDU E (36) B (28) A (32) D (15) C (24) A (16) A (16) A (16) E (18) 7.267 7.44 7.35 P
08115001077 SAURAV DAS A (32) A (32) O (40) B (21) B (28) A (16) A (16) E (18) A (16) 8.833 8.11 8.49 P
08115001078 PALLAVI A (32) C (24) A (32) C (18) C (24) E (18) A (16) E (18) E (18) 7.867 7.41 7.65 P
08115001079 STUTI SHRIVASTAVA E (36) A (32) E (36) A (24) A (32) E (18) E (18) A (16) O (20) 7.9 8.59 8.23 P
08115001080 PRITHA SANYAL E (36) C (24) A (32) B (21) A (32) O (20) E (18) O (20) O (20) 8.733 8.26 8.51 P
08115001081 SAYAN CHATTERJEE E (36) A (32) O (40) A (24) E (36) E (18) A (16) E (18) O (20) 9.033 8.89 8.96 P
08115001082 SHASHWATI CHAKRABORTY O (40) E (36) E (36) B (21) E (36) E (18) E (18) O (20) O (20) 8.467 9.07 8.75 P
08115001083 SAFIQUL ALAM B (28) D (20) A (32) C (18) C (24) C (12) A (16) A (16) E (18) 6.933 6.81 6.88 P
08115001084 SREERUPA GHOSH O (40) A (32) O (40) B (21) E (36) A (16) E (18) E (18) A (16) 8.633 8.78 8.7 P
08115001085 SUDIP MANDAL E (36) B (28) E (36) B (21) D (20) B (14) O (20) E (18) E (18) 8 7.81 7.91 P
08115001086 TANUSHREE MANDAL E (36) A (32) O (40) A (24) A (32) O (20) O (20) O (20) O (20) 8.667 9.04 8.84 P
08115001087 VIVEK KUMAR SINGH E (36) B (28) A (32) A (24) B (28) E (18) O (20) E (18) E (18) 8.6 8.22 8.42 P
08115001088 AMIT KUMAR A (32) A (32) B (28) B (21) B (28) A (16) A (16) A (16) E (18) 7.7 7.67 7.68 P
08115001089 SUBHAM GHOSH E (36) A (32) O (40) B (21) E (36) O (20) O (20) O (20) E (18) 8.667 9 8.82 P
08115001090 SURAJ KUMAR SINGH B (28) B (28) A (32) B (21) B (28) O (20) E (18) E (18) O (20) 7.233 7.89 7.54 P
08115001091 ARITRA CHAUDHURI B (28) C (24) B (28) D (15) B (28) C (12) E (18) E (18) E (18) 7.1 7 7.05 P
08115001092 SHUBH DEEPAK KUMAR A (32) B (28) A (32) A (24) A (32) A (16) A (16) E (18) E (18) 7.733 8 7.86 P
08115001093 ARIJIT NASKAR A (32) A (32) E (36) B (21) B (28) O (20) O (20) E (18) O (20) 7.867 8.41 8.12 P
08115001094 RISHAV DAS A (32) B (28) A (32) C (18) B (28) A (16) A (16) E (18) A (16) 8.167 7.56 7.88 P
08115001095 SUBHADIP NAG B (28) B (28) B (28) B (21) B (28) E (18) A (16) E (18) E (18) 7.967 7.52 7.75 P
08115001096 MAYANK BHAWSINGHKA E (36) A (32) O (40) B (21) E (36) A (16) E (18) E (18) O (20) 8.2 8.78 8.47 P
08115001097 RAHUL DATTA O (40) A (32) O (40) B (21) A (32) E (18) E (18) O (20) A (16) 8.8 8.78 8.79 P
08115001098 ALAPAN KONAR A (32) A (32) A (32) C (18) C (24) A (16) E (18) A (16) E (18) 6.9 7.63 7.25 P
08115001100 RAHUL SHAH E (36) A (32) O (40) A (24) A (32) O (20) E (18) O (20) E (18) 8.567 8.89 8.72 P
08115001101 PALASH MAITY A (32) A (32) O (40) B (21) B (28) O (20) E (18) E (18) E (18) 7.667 8.41 8.02 P
08115001102 SAPTARSHI DAS E (36) A (32) E (36) A (24) E (36) O (20) O (20) O (20) O (20) 8.6 9.04 8.81 P
08115001103 PLABAN DUTTA E (36) A (32) C (24) C (18) A (32) B (14) B (14) E (18) E (18) 7.367 7.63 7.49 P
08115001104 ASHHADUL ISLAM E (36) B (28) E (36) B (21) A (32) E (18) A (16) E (18) E (18) 8.667 8.26 8.47 P
08115001105 ALOK THAKUR E (36) B (28) B (28) C (18) B (28) A (16) E (18) E (18) E (18) 7.467 7.7 7.58 P
08115001106 ARIJIT CHAKRABORTY A (32) A (32) D (20) B (21) A (32) O (20) E (18) E (18) E (18) 8.467 7.81 8.16 P
08115001107 SOUMYAK SAHA E (36) A (32) B (28) B (21) A (32) E (18) E (18) E (18) O (20) 7.8 8.26 8.02 P
08115001108 ARPAN SEN E (36) B (28) A (32) A (24) B (28) O (20) O (20) E (18) E (18) 8.233 8.3 8.26 P
08115001109 SHREETAMA MAULIK E (36) A (32) B (28) A (24) A (32) E (18) E (18) O (20) E (18) 7.867 8.37 8.11 P
08115001110 ALKA DUBEY E (36) A (32) E (36) B (21) A (32) B (14) A (16) E (18) A (16) 8.633 8.19 8.42 P
08115001111 ANIRBAN SEN O (40) A (32) B (28) B (21) A (32) O (20) O (20) E (18) O (20) 7.967 8.56 8.25 P
08115001112 JAIWEEN KUMAR B (28) B (28) C (24) A (24) A (32) A (16) E (18) E (18) E (18) 7.9 7.63 7.77 P
08115001113 SUBHRO BOSE O (40) E (36) B (28) A (24) A (32) E (18) O (20) E (18) E (18) 7.4 8.67 8 P
08115001126 SAYAK KUMAR CHAKRABORTY A (32) A (32) E (36) B (21) A (32) A (16) E (18) A (16) O (20) 8.067 8.26 8.16 P
08115001127 ANIRBAN BANERJEE B (28) C (24) B (28) C (18) B (28) E (18) O (20) E (18) O (20) 7.533 7.48 7.51 P
08115001128 SANGHAMITRA SAHA E (36) A (32) B (28) B (21) B (28) A (16) E (18) E (18) O (20) 7.533 8.04 7.77 P
08115001129 ARUNAVA BANERJEE B (28) D (20) C (24) C (18) C (24) A (16) A (16) E (18) E (18) 6.6 6.74 6.67 P
08115002044 NAMAN SINGHAL O (40) A (32) O (40) B (21) E (36) O (20) O (20) O (20) O (20) 8.7 9.22 8.95 P
09115001117 ARNAB DAS C (24) F (8) F (8) F (6) F (8) A (16) C (12) C (12) E (18) 5.233 4.15 4.72 X
09115001118 DEBASHIS SAHOO B (28) C (24) B (28) F (6) C (24) A (16) E (18) A (16) E (18) 7.233 6.59 6.93 XP
09115001119 DIPANJAN DAS A (32) D (20) D (20) C (18) C (24) B (14) B (14) A (16) E (18) 6.867 6.52 6.7 P
09115001120 DIPANJAN GOSWAMI C (24) C (24) B (28) D (15) B (28) A (16) A (16) A (16) E (18) 6.867 6.85 6.86 P
09115001121 DIPAYAN DAS A (32) C (24) E (36) C (18) C (24) B (14) A (16) A (16) E (18) 7.2 7.33 7.26 P
09115001122 PARTHA DHAR D (20) D (20) D (20) F (6) C (24) C (12) B (14) C (12) B (14) 6.733 5.26 6.04 XP
09115001123 PRITI KUMARI E (36) B (28) A (32) C (18) A (32) A (16) E (18) E (18) O (20) 8.267 8.07 8.18 P
09115001124 PRIYANKA ROY O (40) E (36) E (36) B (21) A (32) O (20) E (18) E (18) E (18) 7.7 8.85 8.25 P
09115001125 RINKU SAHA E (36) E (36) O (40) C (18) B (28) O (20) E (18) E (18) E (18) 8.1 8.59 8.33 P
09115001126 SOVAN MAITI E (36) C (24) B (28) C (18) C (24) C (12) E (18) B (14) E (18) 7.3 7.11 7.21 P
09115001127 SUMANA BISWAS O (40) A (32) E (36) B (21) B (28) O (20) O (20) E (18) E (18) 8.367 8.63 8.49 P



Degree: BTech in Information Technology

Roll No Name M401 IT401 CS404 EC411 EE411 EC481 EE481 IT491 CS494 HU481 SGPA3 SGPA4 YGPA2 RESULT
08115002001 MAYUKH CHAKRABORTY O (40) B (21) A (24) B (21) A (32) E (18) E (18) E (18) O (20) E (18) 7.933 8.52 8.21 P
08115002002 NITESH KUMAR RAI A (32) B (21) A (24) B (21) C (24) A (16) A (16) B (14) A (16) A (16) 7.5 7.41 7.46 P
08115002003 KAUSHIK DAS O (40) A (24) B (21) C (18) A (32) E (18) A (16) E (18) O (20) E (18) 7.167 8.33 7.72 P
08115002004 GAURAV BHUWANIA O (40) A (24) A (24) B (21) A (32) E (18) E (18) A (16) E (18) O (20) 8.067 8.56 8.3 P
08115002005 BIKRAM CHANDRA MANDAL O (40) B (21) A (24) B (21) B (28) E (18) B (14) E (18) E (18) A (16) 7.633 8.07 7.84 P
08115002006 SHAGUN TIBREWAL O (40) A (24) A (24) B (21) B (28) A (16) A (16) A (16) E (18) O (20) 7.767 8.26 8 P
08115002007 SONU KUMAR O (40) B (21) B (21) B (21) A (32) C (12) E (18) E (18) A (16) E (18) 7.233 8.04 7.61 P
08115002008 SOUVIK CHAUDHURY O (40) B (21) D (15) C (18) A (32) C (12) A (16) E (18) A (16) E (18) 7.2 7.63 7.4 P
08115002009 SAHELY SADHUKHAN. O (40) A (24) E (27) E (27) E (36) E (18) O (20) E (18) O (20) O (20) 8.967 9.26 9.11 P
08115002010 BIPASHA KARAN O (40) A (24) A (24) A (24) A (32) E (18) A (16) A (16) E (18) E (18) 8.233 8.52 8.37 P
08115002011 RASHMI SETHIA O (40) A (24) D (15) F (6) B (28) B (14) E (18) E (18) E (18) O (20) 7.7 7.44 7.58 XP
08115002012 ARITRA KAR O (40) B (21) E (27) A (24) A (32) E (18) E (18) E (18) O (20) E (18) 8.3 8.74 8.51 P
08115002013 MD WASIF ALI MONDAL E (36) B (21) B (21) C (18) B (28) A (16) B (14) E (18) A (16) E (18) 7.933 7.63 7.79 P
08115002014 PROSENJIT SAMANTA A (32) C (18) B (21) B (21) B (28) C (12) A (16) A (16) A (16) A (16) 8.033 7.26 7.67 P
08115002015 PRADIP SAHA E (36) C (18) A (24) B (21) C (24) A (16) B (14) A (16) A (16) A (16) 8.533 7.44 8.02 P
08115002016 KEYA MAJUMDAR O (40) A (24) E (27) E (27) A (32) A (16) E (18) A (16) E (18) E (18) 8.467 8.74 8.6 P
08115002017 NITISH KUMAR O (40) A (24) A (24) A (24) A (32) E (18) O (20) E (18) E (18) E (18) 8.9 8.74 8.82 P
08115002018 SHWETA PANDEY A (32) B (21) B (21) B (21) B (28) A (16) E (18) E (18) E (18) A (16) 7.967 7.74 7.86 P
08115002019 SRIKANTA NASKAR A (32) B (21) B (21) B (21) C (24) A (16) B (14) A (16) A (16) E (18) 6.7 7.37 7.02 P
08115002020 UTLA SHRUTI B (28) A (24) B (21) C (18) C (24) E (18) E (18) E (18) A (16) O (20) 7.8 7.59 7.7 P
08115002021 RAJ KUMAR TIWARI A (32) C (18) C (18) C (18) D (20) A (16) A (16) A (16) A (16) A (16) 6.933 6.89 6.91 XP
08115002022 SPONDON MAJUMDAR C (24) B (21) D (15) C (18) C (24) B (14) E (18) A (16) B (14) A (16) 7.267 6.67 6.98 P
08115002023 SHOURJYA GHOSH B (28) B (21) B (21) C (18) C (24) E (18) E (18) A (16) E (18) E (18) 8.433 7.41 7.95 P
08115002024 PRIYANKA ADAK A (32) A (24) A (24) A (24) B (28) O (20) O (20) E (18) O (20) O (20) 8.367 8.52 8.44 P
08115002025 DIPARNAB DEY E (36) B (21) A (24) B (21) A (32) E (18) E (18) E (18) A (16) O (20) 8.367 8.3 8.33 P
08115002026 SANKHA SUVRA BHAUMIK A (32) A (24) B (21) B (21) B (28) E (18) E (18) E (18) E (18) O (20) 7.367 8.07 7.7 P
08115002027 RAVI RAJAN A (32) C (18) C (18) C (18) D (20) A (16) B (14) A (16) A (16) E (18) 7.133 6.89 7.02 P
08115002028 ARITRO SENGUPTA E (36) B (21) O (30) C (18) B (28) B (14) E (18) A (16) O (20) A (16) 9.2 8.04 8.65 P
08115002029 AMITESH GAUTAM A (32) B (21) A (24) C (18) B (28) E (18) A (16) E (18) B (14) E (18) 7.8 7.67 7.74 P
08115002030 ANURIMA MALIK E (36) B (21) E (27) B (21) A (32) A (16) E (18) A (16) O (20) E (18) 7.767 8.33 8.04 P
08115002031 SUMANTA CHAKRABORTY A (32) B (21) B (21) D (15) D (20) E (18) A (16) E (18) E (18) E (18) 7.233 7.3 7.26 P
08115002032 ABARNA SARKAR O (40) E (27) A (24) A (24) A (32) E (18) O (20) E (18) O (20) O (20) 8.533 9 8.75 P
08115002033 DURGA ROY E (36) A (24) A (24) B (21) A (32) E (18) B (14) A (16) A (16) E (18) 8.3 8.11 8.21 P
08115002034 NATASHA KEDIA O (40) E (27) E (27) A (24) A (32) E (18) E (18) O (20) O (20) O (20) 8.633 9.11 8.86 P
08115002037 ATREYEE KHAN O (40) E (27) E (27) E (27) B (28) E (18) E (18) E (18) O (20) O (20) 8.9 9 8.95 P
08115002038 SAPTARSI CHOWDHURY O (40) E (27) A (24) C (18) B (28) E (18) E (18) E (18) A (16) O (20) 8.167 8.41 8.28 P
08115002039 SUNNY SARKAR F (8) D (15) D (15) D (15) F (8) C (12) C (12) C (12) C (12) B (14) 5.233 4.56 4.91 X
08115002040 MUSAFIR KUMAR BELDAR O (40) B (21) B (21) B (21) C (24) E (18) E (18) A (16) A (16) E (18) 8.067 7.89 7.98 P
08115002041 ROSHAN KUMAR E (36) C (18) C (18) C (18) B (28) E (18) E (18) E (18) A (16) E (18) 7.733 7.63 7.68 P
08115002042 MADHAV MADHU E (36) B (21) B (21) C (18) D (20) E (18) E (18) E (18) E (18) E (18) 7.1 7.63 7.35 P
08115002043 MD SHADAB ALI O (40) A (24) B (21) B (21) B (28) O (20) O (20) E (18) O (20) O (20) 8.533 8.59 8.56 P
08115002046 JAYANTI KUMARI E (36) A (24) B (21) B (21) A (32) E (18) E (18) E (18) O (20) O (20) 8.9 8.44 8.68 P
08115002047 MD SHAH E DIN O (40) A (24) A (24) B (21) C (24) E (18) O (20) E (18) O (20) E (18) 8.733 8.41 8.58 P
08115002048 ANIRBAN BHATTACHARJEE O (40) A (24) B (21) A (24) A (32) O (20) E (18) E (18) O (20) O (20) 8.267 8.78 8.51 P
08115002049 SUBHRA KANTI SAHA O (40) E (27) O (30) A (24) E (36) E (18) O (20) E (18) O (20) E (18) 9.267 9.3 9.28 P
08115002050 KUNTAL ROY O (40) C (18) C (18) F (6) B (28) A (16) A (16) A (16) A (16) A (16) 7.333 7.04 7.19 XP
08115002051 OLIVEA BISWAS E (36) B (21) E (27) B (21) E (36) A (16) E (18) E (18) O (20) E (18) 8.533 8.56 8.54 P
08115002052 GAURAV GHEEDIA A (32) B (21) C (18) C (18) A (32) A (16) O (20) E (18) A (16) O (20) 8.3 7.81 8.07 P
08115002053 MD NADIM E (36) B (21) B (21) B (21) E (36) E (18) A (16) A (16) A (16) E (18) 8.1 8.11 8.11 P
08115002054 KHUSHBU DIDWANIA O (40) A (24) E (27) E (27) O (40) E (18) O (20) O (20) O (20) O (20) 9.433 9.48 9.46 P
08115002055 ANIMESH DUTTA A (32) B (21) C (18) B (21) A (32) A (16) E (18) A (16) B (14) E (18) 6.667 7.63 7.12 P
08115002056 ARKAPRAVO HAJRA E (36) B (21) A (24) B (21) E (36) A (16) O (20) E (18) E (18) O (20) 7.7 8.52 8.09 P
08115002057 NIL RAY A (32) C (18) C (18) C (18) A (32) B (14) E (18) A (16) E (18) A (16) 8.267 7.41 7.86 P
08115002064 RUDRAJEET SARKAR B (28) C (18) C (18) F (6) C (24) B (14) B (14) E (18) E (18) A (16) 6.2 6.44 6.32 XP
08115002065 CHANDANI PANDEY E (36) B (21) C (18) D (15) B (28) A (16) A (16) E (18) E (18) E (18) 7.2 7.56 7.37 P
08115002066 SAMADRITA DAS O (40) A (24) A (24) B (21) A (32) E (18) O (20) E (18) E (18) O (20) 7.767 8.7 8.21 P
09115002061 ANIRBAN SAHA A (32) B (21) C (18) D (15) B (28) B (14) A (16) E (18) A (16) E (18) 6.8 7.26 7.02 P
09115002062 KUNDAN KUMAR SINGH A (32) B (21) C (18) C (18) C (24) E (18) B (14) E (18) E (18) A (16) 7.03 7.3 7.16 P
09115002063 RITA SARKAR A (32) B (21) B (21) B (21) A (32) A (16) A (16) A (16) E (18) E (18) 6.93 7.81 7.35 P
11502061031 SAIKAT DUTTA B (28) D (15) C (18) C (18) B (28) C (12) C (12) B (14) C (12) B (14) 7.567 6.33 6.98 P



Degree: BTech in Electronics & Communication = Engineering

Roll No Name EC401 EC402 EC403 EC404 EC405 EC491 EC492 EC493 EC494 HU481 SGPA3 SGPA4 YGPA2 RESULT
071150103012 SANJOY DEB BARMAN D (20) D (20) C (24) C (24) B (28) E (18) E (18) E (18) A (16) A (16) 7.37 6.73 7.05 P
071150103070 ABHISHEK CHOUDHURY C (24) D (20) C (24) C (24) B (28) E (18) E (18) A (16) E (18) E (18) 6.93 6.93 6.93 P
071150103103 NAMRATA DASGUPTA D (20) F (8) F (8) D (20) D (20) A (16) B (14) A (16) A (16) O (20) 6.6 5.27 5.93 XP
071150103110 ANIRUDDHYA SUR D (20) D (20) B (28) C (24) B (28) E (18) A (16) E (18) A (16) A (16) 7.267 6.8 7.03 P
071150103113 DEYALI KUNDU F (8) D (20) D (20) D (20) D (20) A (16) E (18) E (18) A (16) A (16) 6.2 5.73 5.97 XP
08115001005 SUMANTA DUTTA D (20) B (28) B (28) B (28) B (28) O (20) O (20) O (20) E (18) E (18) 7.933 7.6 7.77 P
08115002035 ANUMITA LASKAR A (32) A (32) A (32) E (36) E (36) O (20) O (20) O (20) O (20) E (18) 8.133 8.87 8.5 P
08115002045 PUJA PANKAJ B (28) A (32) B (28) A (32) B (28) E (18) O (20) O (20) O (20) E (18) 8.233 8.13 8.18 P
08115003002 ABHRANIL PAL E (36) A (32) E (36) A (32) E (36) E (18) E (18) O (20) O (20) E (18) 8.267 8.87 8.57 P
08115003003 SUBHADIP NANDI A (32) E (36) A (32) E (36) E (36) O (20) O (20) E (18) O (20) E (18) 8 8.93 8.47 P
