WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: B.P. PODDAR INSTITUTE OF MANAGEMENT & TECHNOLOGY
For the FIRST YEAR SECOND SEMESTER EXAMINATION OF 2009-2010


Degree: BTech in Computer Science & Engineering

Roll No Name PH201 M201 ME201 CS201 EC201/
EE201
CH201 PH291 CH291 CS291 EC291/
EE291
ME291 ME292 SGPA1 SGPA2 YGPA1 RESULT
071150101120 OYNDRILA PAL C (24) D (20) C (18) C (18) D (20) D (15) B (7) E (9) A (16) E (18) E (18) E (18) 5.767 6.48 6.13 P
08115001027 INDERJEET SINGH C (24) C (24) D (15) A (24) D (20) B (21) C (6) C (6) E (18) B (14) A (16) B (14) 7.23 6.52 6.87 P
08115001083 SAFIQUL ALAM B (28) C (24) D (15) B (21) D (20) D (15) A (8) E (9) E (18) E (18) E (18) A (16) 6.633 6.77 6.7 P
09115001001 ABHISHEK CHATTERJEE A (32) A (32) E (27) B (21) B (28) A (24) O (10) O (10) O (20) E (18) O (20) E (18) 8.33 8.39 8.36 P
09115001002 AKSHAY KUMAR SINGH C (24) D (20) D (15) B (21) C (24) C (18) E (9) E (9) B (14) E (18) A (16) A (16) 8 6.58 7.28 P
09115001003 ALOKPARNA CHAKRABORTY B (28) A (32) E (27) E (27) B (28) A (24) E (9) O (10) O (20) O (20) O (20) O (20) 8.7 8.55 8.62 P
09115001004 AMIT BOSE B (28) B (28) E (27) E (27) A (32) A (24) E (9) O (10) O (20) E (18) O (20) O (20) 7.93 8.48 8.21 P
09115001005 AMIT KUMAR C (24) C (24) C (18) E (27) C (24) A (24) E (9) A (8) O (20) E (18) E (18) A (16) 8.07 7.42 7.74 P
09115001006 AMIT SARKAR C (24) B (28) B (21) B (21) F (8) B (21) A (8) A (8) A (16) A (16) B (14) C (12) 7.17 6.35 6.75 XP
09115001007 AMRITA CHAKRABORTY B (28) E (36) A (24) E (27) A (32) O (30) O (10) O (10) O (20) O (20) O (20) O (20) 8.77 8.94 8.85 P
09115001008 ANIRBAN DEY D (20) F (8) D (15) B (21) F (8) D (15) B (7) A (8) A (16) A (16) E (18) C (12) 6.77 5.29 6.02 XP
09115001009 ANKANA SEN E (36) A (32) O (30) E (27) C (24) A (24) O (10) O (10) O (20) E (18) O (20) O (20) 8.27 8.74 8.51 P
09115001010 ANURAG RAI A (32) B (28) A (24) A (24) B (28) A (24) E (9) O (10) A (16) O (20) A (16) E (18) 8.1 8.03 8.07 P
09115001011 ANWIT DAITYARI B (28) A (32) O (30) E (27) B (28) A (24) O (10) O (10) O (20) E (18) O (20) A (16) 8.67 8.48 8.57 P
09115001012 ARNIT DAS C (24) C (24) C (18) A (24) D (20) E (27) O (10) O (10) E (18) E (18) E (18) A (16) 7.17 7.32 7.25 P
09115001013 ARPAN BHOWMIK D (20) C (24) C (18) C (18) F (8) D (15) E (9) E (9) A (16) E (18) E (18) B (14) 6.7 6.03 6.36 XP
09115001014 ARUN KUMAR DAS D (20) B (28) F (6) B (21) F (8) F (6) B (7) E (9) A (16) B (14) E (18) A (16) 5.53 5.45 5.49 XP
09115001015 ARUNANGSHU RAY C (24) C (24) D (15) E (27) D (20) B (21) E (9) O (10) O (20) O (20) E (18) A (16) 7.47 7.23 7.34 P
09115001016 ARUP MUKHERJEE D (20) B (28) C (18) A (24) D (20) D (15) A (8) E (9) E (18) E (18) O (20) B (14) 7.6 6.84 7.21 P
09115001017 ASHISH JAISWAL A (32) B (28) C (18) E (27) B (28) A (24) O (10) O (10) O (20) E (18) E (18) E (18) 7.7 8.1 7.9 P
09115001018 ASHISH KUMAR RAM D (20) B (28) C (18) C (18) D (20) C (18) A (8) E (9) E (18) E (18) E (18) B (14) 7.1 6.68 6.89 P
09115001019 ASHISH LOCHAN B (28) B (28) B (21) A (24) C (24) E (27) O (10) O (10) O (20) E (18) O (20) O (20) 8.17 8.06 8.11 P
09115001020 ASIM KUMAR GORAI C (24) A (32) B (21) A (24) D (20) A (24) A (8) C (6) E (18) A (16) A (16) C (12) 7.6 7.13 7.36 P
09115001021 ATREYEE ROY D (20) D (20) D (15) B (21) C (24) D (15) A (8) E (9) A (16) E (18) E (18) B (14) 6.9 6.39 6.64 P
09115001022 AVIJIT BHOWMIK D (20) D (20) F (6) D (15) F (8) F (6) A (8) C (6) C (12) B (14) E (18) C (12) 6.7 4.68 5.67 XP
09115001023 BUDHADITYA MUKHERJEE A (32) A (32) B (21) E (27) B (28) A (24) O (10) O (10) E (18) O (20) O (20) A (16) 8.37 8.32 8.34 P
09115001024 CHANDAN KUMAR D (20) C (24) D (15) D (15) C (24) D (15) E (9) E (9) C (12) O (20) E (18) A (16) 7 6.35 6.67 P
09115001025 DEBASHREE DUTTA B (28) B (28) A (24) E (27) B (28) E (27) E (9) O (10) O (20) O (20) O (20) O (20) 8.4 8.42 8.41 P
09115001026 DEBASISH SAHA C (24) B (28) A (24) B (21) C (24) C (18) E (9) O (10) B (14) E (18) O (20) E (18) 8.17 7.35 7.75 P
09115001027 DEBASMITA GHOSH B (28) B (28) C (18) B (21) D (20) B (21) E (9) O (10) A (16) E (18) O (20) O (20) 7.4 7.39 7.39 P
09115001028 DEBJIT MUKHERJEE C (24) C (24) A (24) B (21) D (20) C (18) A (8) E (9) A (16) E (18) E (18) A (16) 7.27 6.97 7.11 P
09115001029 DEBOLINA MAJUMDAR B (28) B (28) B (21) A (24) C (24) A (24) E (9) O (10) A (16) E (18) O (20) O (20) 7.8 7.81 7.8 P
09115001030 DEEPAK AGARWAL B (28) B (28) A (24) C (18) D (20) B (21) O (10) E (9) B (14) O (20) E (18) A (16) 7.1 7.29 7.2 P
09115001031 DIPANWITA MULLICK C (24) B (28) B (21) E (27) C (24) B (21) A (8) E (9) E (18) O (20) O (20) O (20) 7.33 7.74 7.54 P
09115001032 DIPTANU DAS D (20) C (24) D (15) B (21) F (8) C (18) A (8) E (9) A (16) A (16) O (20) A (16) 7.2 6.16 6.67 XP
09115001033 DIPTAYAN BASAK B (28) A (32) D (15) A (24) C (24) B (21) E (9) E (9) E (18) O (20) O (20) E (18) 8 7.68 7.84 P
09115001034 FAIZA RYYAN C (24) A (32) C (18) E (27) B (28) B (21) E (9) O (10) O (20) O (20) E (18) A (16) 8 7.84 7.92 P
09115001035 GAURAV KUMAR B (28) B (28) A (24) A (24) B (28) C (18) O (10) O (10) E (18) O (20) O (20) A (16) 8.03 7.87 7.95 P
09115001036 GOPAL CHANDRA PAUL F (8) D (20) F (6) D (15) F (8) F (6) B (7) A (8) B (14) B (14) O (20) C (12) 5.87 4.45 5.15 XP
09115001037 HARI SINGH C (24) B (28) A (24) B (21) C (24) C (18) E (9) O (10) A (16) E (18) O (20) O (20) 7.77 7.48 7.62 P
09115001038 IMAN PAUL F (8) D (20) F (6) C (18) D (20) D (15) B (7) C (6) E (18) B (14) C (12) C (12) 5.77 5.03 5.39 XP
09115001039 INDRANIL SAHA F (8) B (28) C (18) B (21) D (20) B (21) A (8) E (9) A (16) E (18) E (18) A (16) 6.53 6.48 6.51 XP
09115001041 ISHWAR CHANDRA MAHTO B (28) C (24) B (21) C (18) C (24) C (18) E (9) O (10) B (14) E (18) E (18) B (14) 7.97 6.97 7.46 P
09115001042 JAYANTA SAHA C (24) B (28) A (24) B (21) C (24) C (18) O (10) E (9) O (20) E (18) A (16) O (20) 7.43 7.48 7.46 P
09115001043 KUMAR RAHUL D (20) D (20) B (21) A (24) C (24) B (21) E (9) E (9) E (18) A (16) E (18) E (18) 7.1 7.03 7.07 P
09115001044 KUSHAL PAL C (24) C (24) B (21) B (21) C (24) B (21) E (9) A (8) E (18) E (18) A (16) O (20) 6.5 7.23 6.87 P
09115001045 MADHURIMA CHAKRABORTY D (20) C (24) B (21) B (21) D (20) C (18) A (8) E (9) E (18) E (18) A (16) O (20) 7.17 6.87 7.02 P
09115001046 MAINAK MUKHOTY C (24) C (24) A (24) E (27) C (24) C (18) E (9) O (10) O (20) O (20) O (20) O (20) 7.7 7.74 7.72 P
09115001047 MANABENDRA PAUL C (24) C (24) D (15) A (24) A (32) C (18) A (8) E (9) O (20) E (18) B (14) E (18) 7.5 7.23 7.36 P
09115001048 MANAJIT GHOSHAL B (28) A (32) E (27) B (21) C (24) A (24) E (9) O (10) E (18) E (18) A (16) O (20) 7.93 7.97 7.95 P
09115001049 MANISHA NATH D (20) D (20) D (15) B (21) F (8) C (18) A (8) E (9) E (18) A (16) A (16) O (20) 6.67 6.1 6.38 XP
09115001050 MANOJ KUMAR A (32) B (28) A (24) A (24) C (24) B (21) E (9) E (9) O (20) A (16) A (16) A (16) 8.07 7.71 7.89 P
09115001051 MAYUKH BOSE D (20) B (28) C (18) B (21) C (24) C (18) E (9) E (9) E (18) A (16) A (16) B (14) 7.13 6.81 6.97 P
09115001052 MIR SHAHIN AKHTAR D (20) C (24) F (6) B (21) D (20) B (21) E (9) A (8) E (18) A (16) A (16) A (16) 6.2 6.29 6.25 XP
09115001053 MIZANUR HOSSAIN D (20) C (24) A (24) A (24) C (24) B (21) E (9) O (10) E (18) A (16) E (18) O (20) 7.2 7.35 7.28 P
09115001054 MONICA MAITI A (32) B (28) B (21) E (27) C (24) A (24) E (9) O (10) B (14) E (18) E (18) O (20) 8.27 7.9 8.08 P
09115001055 NAYANA SAHANA B (28) C (24) B (21) B (21) C (24) B (21) A (8) E (9) E (18) E (18) O (20) O (20) 7.67 7.48 7.57 P
09115001056 OLY SIHI B (28) C (24) B (21) A (24) C (24) A (24) A (8) O (10) E (18) E (18) E (18) O (20) 7.77 7.65 7.7 P
09115001057 PABAN AGARWALLA B (28) B (28) A (24) A (24) B (28) C (18) A (8) A (8) E (18) E (18) E (18) O (20) 7.4 7.74 7.57 P
09115001058 PRAKASH GAURAB C (24) C (24) B (21) A (24) C (24) B (21) A (8) O (10) E (18) A (16) E (18) B (14) 7.3 7.16 7.23 P
09115001059 PREM KUMAR D (20) C (24) D (15) B (21) D (20) C (18) A (8) A (8) E (18) A (16) E (18) B (14) 6.33 6.45 6.39 P
09115001060 PRITHA DUTTA A (32) A (32) E (27) E (27) A (32) E (27) E (9) O (10) O (20) O (20) E (18) O (20) 8.83 8.84 8.84 P
09115001061 PRITHA PATRA E (36) A (32) E (27) E (27) C (24) A (24) E (9) O (10) O (20) E (18) E (18) O (20) 8.63 8.55 8.59 P
09115001062 PRIYAM PAUL C (24) B (28) A (24) E (27) C (24) B (21) E (9) O (10) O (20) E (18) E (18) O (20) 7.9 7.84 7.87 P
09115001063 RAHUL GHOSH C (24) A (32) C (18) E (27) D (20) B (21) E (9) E (9) O (20) E (18) A (16) E (18) 7.77 7.48 7.62 P
09115001064 RAJAT GOSWAMI D (20) C (24) B (21) E (27) B (28) B (21) O (10) E (9) O (20) O (20) O (20) A (16) 7.03 7.61 7.33 P
09115001065 RATNESH KUMAR D (20) D (20) D (15) B (21) D (20) C (18) B (7) O (10) A (16) E (18) B (14) C (12) 7.53 6.16 6.84 P
09115001066 RAUSHAN KUMAR C (24) B (28) C (18) C (18) C (24) C (18) E (9) E (9) B (14) E (18) B (14) B (14) 6.93 6.71 6.82 P
09115001067 RAVI SHANKAR JHA D (20) D (20) D (15) C (18) F (8) D (15) B (7) A (8) E (18) E (18) A (16) B (14) 6.73 5.71 6.21 XP
09115001068 REEMA PATHAK B (28) C (24) B (21) A (24) C (24) A (24) E (9) O (10) E (18) E (18) E (18) O (20) 7.93 7.68 7.8 P
09115001069 RESHAV GHOSHAL D (20) D (20) D (15) C (18) D (20) B (21) O (10) O (10) B (14) E (18) B (14) O (20) 7.17 6.45 6.8 P
09115001070 RIYA DUTTA D (20) D (20) D (15) C (18) F (8) D (15) A (8) A (8) B (14) A (16) E (18) E (18) 6.37 5.74 6.05 XP
09115001071 ROHAN MAJUMDER A (32) C (24) B (21) E (27) B (28) B (21) E (9) E (9) O (20) O (20) O (20) E (18) 7.87 8.03 7.95 P
09115001072 ROHIT GUPTA B (28) A (32) A (24) E (27) C (24) B (21) O (10) E (9) O (20) O (20) O (20) O (20) 7.93 8.23 8.08 P
09115001073 ROHIT KOTHARI D (20) C (24) C (18) A (24) C (24) C (18) E (9) O (10) O (20) E (18) O (20) A (16) 7.67 7.13 7.39 P
09115001074 RUDRAJIT PAUL C (24) B (28) B (21) B (21) D (20) B (21) A (8) A (8) A (16) E (18) B (14) A (16) 7.2 6.94 7.07 P
09115001075 RUDRAPRASAD GHOSH A (32) B (28) A (24) A (24) B (28) B (21) E (9) E (9) E (18) E (18) O (20) E (18) 7.63 8.03 7.84 P
09115001076 SAATWIK KATIHA E (36) B (28) A (24) O (30) A (32) A (24) O (10) O (10) O (20) O (20) O (20) A (16) 8.07 8.71 8.39 P
09115001077 SABYASACHI SINHA C (24) C (24) F (6) A (24) B (28) C (18) E (9) E (9) E (18) E (18) E (18) A (16) 7.33 6.84 7.08 XP
09115001078 SAGNIK MAJUMDAR D (20) C (24) C (18) B (21) D (20) C (18) A (8) A (8) E (18) B (14) A (16) C (12) 6.7 6.35 6.52 P
09115001079 SAIKAT SENGUPTA B (28) A (32) B (21) E (27) C (24) C (18) E (9) O (10) E (18) O (20) O (20) A (16) 7.43 7.84 7.64 P
09115001080 SAKET AGRAHARI D (20) B (28) D (15) A (24) C (24) C (18) E (9) E (9) O (20) O (20) O (20) E (18) 7.93 7.26 7.59 P
09115001081 SAMRAT DHAR B (28) B (28) D (15) A (24) B (28) C (18) E (9) O (10) B (14) E (18) B (14) E (18) 7.77 7.23 7.49 P
09115001082 SANDIPAN SAHA E (36) A (32) A (24) A (24) B (28) A (24) O (10) O (10) A (16) O (20) O (20) A (16) 9 8.39 8.69 P
09115001083 SANGITA SASMAL E (36) B (28) C (18) E (27) B (28) A (24) O (10) O (10) E (18) O (20) O (20) E (18) 8.43 8.29 8.36 P
09115001084 SANTU PRATIHAR C (24) C (24) D (15) A (24) C (24) C (18) A (8) O (10) A (16) E (18) O (20) A (16) 7.77 7 7.38 P
09115001085 SARVESH BHAGAT C (24) D (20) F (6) B (21) D (20) D (15) E (9) E (9) E (18) E (18) O (20) A (16) 6.37 6.32 6.34 XP
09115001086 SATYABRATA CHATTERJEE C (24) C (24) D (15) C (18) F (8) B (21) B (7) A (8) C (12) B (14) E (18) A (16) 7.1 5.97 6.52 XP
09115001087 SAYAN MASCHATAK C (24) B (28) C (18) A (24) C (24) B (21) E (9) E (9) A (16) O (20) O (20) B (14) 7.33 7.32 7.33 P
09115001088 SAYANTAN BISWAS C (24) B (28) D (15) B (21) D (20) C (18) A (8) E (9) A (16) E (18) O (20) E (18) 7.67 6.94 7.3 P
09115001089 SHANKU MONDAL B (28) C (24) C (18) A (24) D (20) A (24) E (9) E (9) E (18) A (16) O (20) O (20) 7.7 7.42 7.56 P
09115001090 SHASHI SHEKHAR C (24) C (24) D (15) A (24) C (24) B (21) A (8) E (9) E (18) O (20) O (20) O (20) 7.83 7.32 7.57 P
09115001091 SHREEPARNA DAS D (20) C (24) C (18) A (24) D (20) B (21) A (8) O (10) E (18) E (18) O (20) O (20) 7.07 7.13 7.1 P
09115001092 SOHINI GHOSH B (28) B (28) A (24) E (27) D (20) A (24) O (10) O (10) E (18) O (20) O (20) E (18) 8.03 7.97 8 P
09115001093 SOMDUITY BHATTACHARJEE B (28) B (28) B (21) E (27) B (28) E (27) E (9) O (10) E (18) E (18) O (20) A (16) 8.9 8.06 8.48 P
09115001094 SOUMA MUKHERJEE C (24) C (24) C (18) A (24) C (24) B (21) E (9) O (10) O (20) O (20) O (20) O (20) 7.8 7.55 7.67 P
09115001095 SOUMYASHRI BOSE F (8) D (20) F (6) A (24) F (8) C (18) A (8) A (8) E (18) O (20) E (18) E (18) 6.67 5.61 6.13 XP
09115001096 SOUVIK DEY D (20) F (8) F (6) B (21) D (20) B (21) A (8) O (10) E (18) A (16) E (18) O (20) 6.4 6 6.2 XP
09115001097 SREYA MOHAN MONDAL D (20) C (24) D (15) A (24) B (28) B (21) E (9) O (10) B (14) O (20) E (18) A (16) 8.03 7.06 7.54 P
09115001098 STUTI KOTHARI B (28) A (32) A (24) E (27) E (36) E (27) O (10) O (10) E (18) O (20) O (20) O (20) 9.27 8.77 9.02 P
09115001099 SUBHABRATA GHOSH D (20) C (24) F (6) B (21) D (20) C (18) A (8) E (9) A (16) E (18) O (20) E (18) 7 6.39 6.69 XP
09115001100 SUCHARITA GHOSH F (8) D (20) F (6) B (21) F (8) C (18) E (9) O (10) E (18) E (18) E (18) B (14) 6.5 5.42 5.95 XP
09115001101 SUCHISMITA MUKHERJEE C (24) A (32) B (21) A (24) C (24) B (21) A (8) E (9) A (16) E (18) O (20) B (14) 7.93 7.45 7.69 P
09115001102 SUJATA SAHA B (28) B (28) B (21) E (27) A (32) E (27) O (10) O (10) O (20) O (20) O (20) O (20) 8.77 8.48 8.62 P
09115001103 SUJIT KUMAR SINGH C (24) C (24) C (18) B (21) C (24) B (21) A (8) O (10) B (14) O (20) O (20) A (16) 6.8 7.1 6.95 XP
09115001104 SUMAN GHOSH D (20) D (20) F (6) A (24) D (20) B (21) E (9) E (9) O (20) A (16) O (20) B (14) 7.53 6.42 6.97 XP
09115001105 SUMAN RAY D (20) D (20) F (6) B (21) F (8) C (18) E (9) O (10) B (14) A (16) E (18) E (18) 6.93 5.74 6.33 XP
09115001106 SUMAN SARKAR D (20) C (24) D (15) A (24) D (20) B (21) E (9) A (8) E (18) A (16) B (14) E (18) 7.7 6.68 7.18 P
09115001107 SUMIT CHATTERJEE D (20) B (28) D (15) E (27) B (28) B (21) E (9) O (10) E (18) A (16) E (18) A (16) 7.9 7.29 7.59 P
09115001108 SUNAKSHI DEB ROY D (20) C (24) F (6) A (24) D (20) B (21) E (9) E (9) O (20) E (18) E (18) O (20) 6.83 6.74 6.79 XP
09115001109 SUSHMITA JHA A (32) B (28) A (24) A (24) E (36) O (30) O (10) O (10) E (18) E (18) E (18) E (18) 8.87 8.58 8.72 P
09115001110 SUSHOVAN BERA D (20) C (24) D (15) B (21) C (24) B (21) E (9) A (8) A (16) A (16) E (18) B (14) 7.57 6.65 7.1 P
09115001111 SWAPNIL SAGAR C (24) C (24) F (6) A (24) B (28) A (24) E (9) O (10) E (18) E (18) A (16) A (16) 7.9 7 7.44 XP
09115001112 SWARUP ROY F (8) B (28) F (6) A (24) C (24) C (18) A (8) A (8) A (16) A (16) E (18) A (16) 6.37 6.13 6.25 XP
09115001113 TAHER RAMPURAWALA D (20) D (20) D (15) B (21) B (28) B (21) E (9) O (10) E (18) A (16) E (18) O (20) 7.7 6.97 7.33 P
09115001114 VARUN JAJOO C (24) C (24) B (21) A (24) B (28) A (24) O (10) O (10) O (20) O (20) O (20) O (20) 8.2 7.9 8.05 P
09115001115 VINAY AGRAWAL C (24) B (28) B (21) A (24) C (24) B (21) O (10) O (10) E (18) O (20) E (18) O (20) 8.9 7.68 8.28 P
09115001116 VINAYAK PAL D (20) D (20) F (6) B (21) D (20) D (15) E (9) E (9) A (16) A (16) A (16) O (20) 7.3 6.06 6.67 XP



Degree: BTech in Information Technology

Roll No Name PH201 M201 ME201 CS201 EC201/
EE201
CH201 PH291 CH291 CS291 EC291/
EE291
ME291 ME292 SGPA1 SGPA2 YGPA1 RESULT
08115002039 SUNNY SARKAR D (20) C (24) C (18) C (18) F (8) D (15) C (6) C (6) O (20) B (14) A (16) B (14) 6.33 5.77 6.05 XP
09115002001 ABHIJIT PAL D (20) D (20) A (24) C (18) D (20) C (18) O (10) E (9) A (16) A (16) C (12) A (16) 5.6 6.42 6.02 XP
09115002002 ABHISEKH BANERJEE B (28) C (24) A (24) B (21) C (24) B (21) O (10) E (9) A (16) A (16) B (14) C (12) 7.4 7.06 7.23 P
09115002003 ADITI AGARWAL E (36) E (36) E (27) A (24) B (28) E (27) O (10) O (10) O (20) O (20) E (18) O (20) 8.33 8.9 8.62 P
09115002004 AKASH BANERJEE F (8) D (20) D (15) B (21) D (20) D (15) A (8) A (8) A (16) A (16) C (12) E (18) 4.93 5.71 5.33 XP
09115002005 ANINDITA DHAR A (32) B (28) A (24) A (24) C (24) B (21) O (10) O (10) O (20) A (16) O (20) O (20) 7.6 8.03 7.82 P
09115002007 ANJALI PRIYA B (28) A (32) A (24) B (21) C (24) B (21) O (10) E (9) E (18) E (18) E (18) E (18) 7.13 7.77 7.46 P
09115002008 ATASI DE A (32) B (28) A (24) C (18) C (24) B (21) E (9) E (9) E (18) E (18) E (18) A (16) 7.23 7.58 7.41 P
09115002009 AVISHEK LAHA E (36) B (28) E (27) A (24) C (24) B (21) E (9) O (10) O (20) A (16) A (16) O (20) 7.27 8.1 7.69 P
09115002010 BIDISHA PANDEY C (24) B (28) A (24) B (21) B (28) C (18) E (9) O (10) A (16) E (18) O (20) E (18) 7.23 7.55 7.39 P
09115002011 BINOY SAHA A (32) A (32) B (21) A (24) D (20) B (21) A (8) A (8) O (20) A (16) E (18) O (20) 6.7 7.74 7.23 P
09115002012 BIPASHA GHOSH A (32) A (32) A (24) A (24) C (24) E (27) O (10) O (10) O (20) O (20) O (20) O (20) 8.73 8.48 8.61 P
09115002013 BRINDA MITTAL E (36) E (36) O (30) A (24) A (32) O (30) O (10) O (10) E (18) E (18) O (20) O (20) 8.6 9.16 8.89 P
09115002014 CHUNCHUN THAKUR B (28) C (24) C (18) C (18) C (24) D (15) B (7) A (8) A (16) A (16) A (16) E (18) 5.23 6.71 5.98 XP
09115002015 DEBLEENA BASU B (28) A (32) B (21) B (21) D (20) C (18) E (9) E (9) B (14) A (16) A (16) C (12) 5.53 6.97 6.26 XP
09115002016 DEBPRATIM SARKAR B (28) A (32) O (30) E (27) B (28) A (24) E (9) E (9) O (20) E (18) E (18) E (18) 8.13 8.42 8.28 P
09115002017 DEEPAK ROY A (32) C (24) A (24) A (24) C (24) B (21) O (10) E (9) E (18) A (16) E (18) E (18) 6.87 7.68 7.28 P
09115002018 DEEPANJAN PAL D (20) D (20) F (6) C (18) D (20) D (15) A (8) E (9) A (16) A (16) A (16) A (16) 6.57 5.81 6.18 XP
09115002019 GAGANDEEP KAUR E (36) B (28) E (27) B (21) B (28) A (24) O (10) O (10) A (16) O (20) A (16) O (20) 8.7 8.26 8.48 P
09115002020 GOURAV BAID A (32) B (28) B (21) A (24) B (28) B (21) E (9) O (10) E (18) O (20) O (20) A (16) 7.43 7.97 7.7 P
09115002021 GOURAV SADHU B (28) B (28) B (21) B (21) C (24) B (21) E (9) E (9) O (20) A (16) E (18) E (18) 7.6 7.52 7.56 P
09115002022 JAY KISHAN KUMAR A (32) B (28) B (21) C (18) C (24) B (21) B (7) E (9) A (16) A (16) A (16) B (14) 7.3 7.16 7.23 P
09115002023 JAY PRAKASH SINGH C (24) C (24) A (24) C (18) D (20) C (18) A (8) E (9) A (16) A (16) A (16) C (12) 6.23 6.61 6.43 XP
09115002024 KHUSHBOO BOTHRA A (32) B (28) E (27) A (24) C (24) E (27) O (10) O (10) E (18) E (18) O (20) O (20) 7.83 8.32 8.08 P
09115002025 KHUSHBOO KUMARI B (28) A (32) A (24) B (21) C (24) A (24) O (10) O (10) E (18) O (20) B (14) C (12) 7.93 7.65 7.79 P
09115002026 M D. SHAHNAWAZ ALAM B (28) A (32) E (27) A (24) B (28) A (24) E (9) E (9) A (16) E (18) E (18) E (18) 7.1 8.1 7.61 P
09115002027 MALLIKA TUNG B (28) A (32) A (24) B (21) C (24) A (24) E (9) O (10) A (16) E (18) E (18) A (16) 6.93 7.74 7.34 P
09115002028 MANISH KUMAR C (24) B (28) D (15) C (18) C (24) A (24) B (7) C (6) B (14) B (14) C (12) C (12) 6.9 6.39 6.64 XP
09115002029 MD ASIF IQBAL B (28) B (28) F (6) C (18) D (20) C (18) A (8) A (8) A (16) A (16) B (14) A (16) 6.53 6.32 6.43 XP
09115002030 MOHAMMAD TABREZ ALAM ANSARI D (20) C (24) F (6) D (15) D (20) C (18) A (8) A (8) A (16) E (18) E (18) B (14) 7.3 5.97 6.62 XP
09115002031 MONIDEEPA GOSWAMI B (28) B (28) D (15) B (21) D (20) A (24) E (9) E (9) A (16) E (18) A (16) E (18) 6.97 7.16 7.07 XP
09115002032 MRINMOY PURKAYASTHA A (32) B (28) C (18) B (21) C (24) A (24) E (9) E (9) E (18) E (18) A (16) A (16) 7.6 7.52 7.56 P
09115002033 PIYALI SARKAR B (28) B (28) C (18) B (21) C (24) A (24) E (9) O (10) A (16) E (18) A (16) B (14) 7.03 7.29 7.16 P
09115002034 POULAMI RAHA C (24) A (32) F (6) A (24) C (24) C (18) A (8) E (9) A (16) E (18) B (14) E (18) 6.97 6.81 6.89 XP
09115002035 PRAMOD KUMAR OJHA B (28) C (24) D (15) C (18) D (20) B (21) E (9) E (9) A (16) E (18) B (14) A (16) 6.57 6.71 6.64 P
09115002036 PRAMOD KUMAR PRASAD B (28) B (28) F (6) B (21) D (20) C (18) E (9) E (9) E (18) A (16) A (16) B (14) 7.8 6.55 7.16 XP
09115002037 PRIYA KUMARI B (28) B (28) D (15) C (18) C (24) A (24) E (9) E (9) A (16) O (20) E (18) A (16) 7 7.26 7.13 P
09115002038 PROSENJIT PAUL D (20) B (28) D (15) A (24) C (24) B (21) E (9) E (9) E (18) E (18) O (20) E (18) 6.6 7.23 6.92 P
09115002039 RAJDEEP GANGULY D (20) C (24) D (15) A (24) D (20) B (21) A (8) E (9) E (18) B (14) A (16) C (12) 6.07 6.48 6.28 P
09115002040 RAJNISH KUMAR D (20) B (28) C (18) A (24) B (28) A (24) O (10) E (9) O (20) O (20) E (18) A (16) 7.53 7.58 7.56 P
09115002041 RITTWIK GHOSH F (8) D (20) D (15) D (15) F (8) D (15) E (9) E (9) A (16) E (18) B (14) E (18) 5.9 5.32 5.61 XP
09115002042 RIZWAN SIDDIQUEE D (20) B (28) D (15) A (24) D (20) B (21) E (9) E (9) O (20) E (18) B (14) O (20) 7.73 7.03 7.38 P
09115002043 SAGARIKA A (32) E (36) B (21) E (27) B (28) E (27) O (10) E (9) E (18) O (20) E (18) A (16) 8.37 8.45 8.41 P
09115002044 SANGEETA BHAUMIK B (28) C (24) C (18) C (18) D (20) A (24) E (9) E (9) E (18) E (18) E (18) B (14) 7.9 7.03 7.46 P
09115002045 SHIKHA PANDEY D (20) C (24) C (18) C (18) D (20) E (27) E (9) A (8) E (18) E (18) A (16) A (16) 7.13 6.84 6.98 P
09115002046 SHREYASHEE GHOSH D (20) A (32) C (18) A (24) D (20) A (24) E (9) O (10) E (18) O (20) E (18) E (18) 7.63 7.45 7.54 P
09115002047 SIDDHANT JAIN D (20) C (24) C (18) C (18) C (24) A (24) E (9) A (8) A (16) E (18) E (18) A (16) 7.43 6.87 7.15 P
09115002048 SRISTI B (28) B (28) B (21) A (24) D (20) E (27) O (10) E (9) E (18) E (18) E (18) B (14) 7.53 7.58 7.56 P
09115002049 SUBHROSMITA PAUL C (24) B (28) C (18) A (24) D (20) E (27) E (9) E (9) E (18) B (14) A (16) B (14) 7.73 7.13 7.43 P
09115002050 SUCHISMITA ROY C (24) C (24) C (18) A (24) D (20) B (21) E (9) E (9) E (18) E (18) E (18) A (16) 7.57 7.06 7.31 P
09115002051 SUCHITA AGARWAL F (8) D (20) D (15) A (24) F (8) B (21) E (9) O (10) A (16) A (16) O (20) O (20) 5.5 6.03 5.77 XP
09115002052 SUMAN PRAMANICK F (8) C (24) F (6) D (15) F (8) D (15) E (9) A (8) A (16) E (18) A (16) C (12) 4.1 5 4.56 X
09115002053 SUPRAVA CHANDRA D (20) B (28) B (21) C (18) D (20) B (21) E (9) E (9) A (16) E (18) A (16) A (16) 6.93 6.84 6.89 P
09115002054 SUPRIYA GHOSH D (20) C (24) C (18) B (21) D (20) B (21) O (10) E (9) E (18) E (18) E (18) A (16) 7.2 6.87 7.03 P
